39TH JIM BAIR INVITATIONAL
                                             Weight class : 106
12-BRANDON KOENIG{KALAMA}                                                                           1. 12-BRANDON KOENIG(KALA)
--------------------------------------\                                                             2. 9-KIKI CHABOLLA(ROYL)
                                    -1|KOENIG(KALA)                                                 3. 10-SABASTIAN MORALAS(FORK)
BYE                                   |---------------------\                                       4. 10-JO JO SARINGAN(C.R.)
--------------------------------------/   BYE               |                                       4. 10-GARRETT BRITO(FORS)-
                                                            |KOENIG(KALA)                           5. 10-KYLE L'AMIE(ROCK)
BYE                                                     -113|---------------------\
--------------------------------------\                     |   BYE               |
                                    -2|BYE                  |                     |
BYE                                   |---------------------/                     |
--------------------------------------/   BYE                                     |
                                                                                  |KOENIG(KALA)         
10-GARRETT BRITO{FORKS-2}                                                     -225|---------------------\
--------------------------------------\                                           |   PIN 1ST           |
                                    -3|BRITO(FORS)-                               |                     |
BYE                                   |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |10-KYLE L'AMIE(ROCK) |                     |
BYE                                                     -114|---------------------/                     |
--------------------------------------\                     |   12-1                                    |
                                    -4|10-KYLE L'AMIE(ROCK) |                                           |
10-KYLE L'AMIE{CASTLE ROCK-2}         |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  KOENIG(KALA)         
10-SABASTIAN MORALAS{FORKS}                                                                         -351|---------------------
--------------------------------------\                                                                 |   11-4              
                                    -5|MORALAS(FORK)                                                    |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |MORALAS(FORK)                              |
BYE                                                     -115|---------------------\                     |
--------------------------------------\                     |   15-0              |                     |
                                    -6|9-TYLER CRAYNE(ROK3) |                     |                     |
9-TYLER CRAYNE{CASTLE ROCK-3}         |---------------------/                     |                     |
--------------------------------------/   BYE                                     |                     |
                                                                                  |9-KIKI CHABOLLA(ROYL)|
9-KIKI CHABOLLA{ROYAL CITY-2}                                                 -226|---------------------/
--------------------------------------\                                           |   4-3 OT SEVEN ROUND
                                    -7|9-KIKI CHABOLLA(ROYL)                      |
BYE                                   |---------------------\                     |
--------------------------------------/   BYE               |                     |
                                                            |9-KIKI CHABOLLA(ROYL)|
BYE                                                     -116|---------------------/
--------------------------------------\                     |   5-0               
                                    -8|JO SARINGAN(C.R.)    |
10-JO JO SARINGAN{CASTLE ROCK}        |---------------------/
--------------------------------------/   BYE               



                      9-TYLER CRAYNE(ROK3) 
                      ---------------------\
BYE                   L-115                |9-TYLER CRAYNE(ROK3) 
---------------------\                 -227|---------------------\
  L-1                |BYE                  |   BYE               |          Fourth
                 -117|---------------------/                     |
BYE                  |   BYE                                     |JO SARINGAN(C.R.)    
---------------------/                                       -310|---------------------
  L-2                 JO SARINGAN(C.R.)                          |   21-6              
                      ---------------------\                     |
BYE                   L-116                |JO SARINGAN(C.R.)    |
---------------------\                 -228|---------------------/                     |
  L-3                |BYE                  |   BYE               
                 -118|---------------------/
BYE                  |   BYE               
---------------------/
  L-4                 BYE                                        \
                      ---------------------\                     |
BYE                   L-113                |BYE                  
---------------------\                 -229|---------------------\
  L-5                |BYE                  |   BYE               |          Fourth
                 -119|---------------------/                     |
BYE                  |   BYE                                     |BRITO(FORS)-         |
---------------------/                                       -311|---------------------
  L-6                 BRITO(FORS)-                               |   BYE               
                      ---------------------\                     |
BYE                   L-114                |JO SARINGAN(C.R.)    |                      10-KYLE L'AMIE(ROCK)            Third/Fifth
---------------------\                 -230|---------------------/                 L-225---------------------\
  L-7                |BYE                  |   BYE                                                           |MORALAS(FORK)        
                 -120|---------------------/                                                             -309|---------------------
BYE                  |   BYE                                                            MORALAS(FORK)        |   13-1              
---------------------/                                                             L-226---------------------/
  L-8
                    39TH JIM BAIR INVITATIONAL
                                             Weight class : 113
11-CALEB EDWARDS{ROCHESTER}                                                                         1. 12-JORDAN BOOTH(C.R.)
--------------------------------------\                                                             2. 9-KURTICE LINDSEY(KALA)
                                    -9|EDWARDS(ROCH)                                                3. 10-JUAN FLORES(R.C.)
BYE                                   |---------------------\                                       4. 9-ALVARO ORTIZ(FORK)
--------------------------------------/   BYE               |                                       4. 11-CALEB EDWARDS(ROCH)
                                                            |ENSASTEGUI(FORS)                       5. 9-ALAN ENSASTEGUI(FORS)
9-ALAN ENSASTEGUI{FORKS-2}                              -121|---------------------\
--------------------------------------\                     |   12-4              |
                                   -10|ENSASTEGUI(FORS)     |                     |
BYE                                   |---------------------/                     |
--------------------------------------/   BYE                                     |
                                                                                  |LINDSEY(KALA)        
9-KURTICE LINDSEY{KALAMA}                                                     -231|---------------------\
--------------------------------------\                                           |   PIN 1ST           |
                                   -11|LINDSEY(KALA)                              |                     |
BYE                                   |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |LINDSEY(KALA)        |                     |
BYE                                                     -122|---------------------/                     |
--------------------------------------\                     |   PIN                                     |
                                   -12|9-STEVEN TORO(ROYL)  |                                           |
9-STEVEN TORO{ROYAL CITY-2}           |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  12-JORDAN BOOTH(C.R.)
10-JUAN FLORES{ROYAL CITY}                                                                          -352|---------------------
--------------------------------------\                                                                 |   17-0              
                                   -13|10-JUAN FLORES(R.C.)                                             |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |10-JUAN FLORES(R.C.)                       |
9-ALVARO ORTIZ{FORKS}                                   -123|---------------------\                     |
--------------------------------------\                     |   9-6               |                     |
                                   -14|9-ALVARO ORTIZ(FORK) |                     |                     |
BYE                                   |---------------------/                     |                     |
--------------------------------------/   BYE                                     |                     |
                                                                                  |12-JORDAN BOOTH(C.R.)|
BYE                                                                           -232|---------------------/
--------------------------------------\                                           |   PIN 2ND           
                                   -15|9-ALEX RAMOS(ROYL)                         |
9-ALEX RAMOS{ROYAL CITY-2}            |---------------------\                     |
--------------------------------------/   BYE               |                     |
                                                            |12-JORDAN BOOTH(C.R.)|
BYE                                                     -124|---------------------/
--------------------------------------\                     |   PIN               
                                   -16|12-JORDAN BOOTH(C.R.)|
12-JORDAN BOOTH{CASTLE ROCK}          |---------------------/
--------------------------------------/   BYE               



                      9-ALVARO ORTIZ(FORK) 
                      ---------------------\
BYE                   L-123                |9-ALVARO ORTIZ(FORK) 
---------------------\                 -233|---------------------\
  L-9                |BYE                  |   BYE               |          Fourth
                 -125|---------------------/                     |
BYE                  |   BYE                                     |9-ALVARO ORTIZ(FORK) 
---------------------/                                       -313|---------------------
 L-10                 9-ALEX RAMOS(ROYL)                         |   8-1               
                      ---------------------\                     |
BYE                   L-124                |9-ALEX RAMOS(ROYL)   |
---------------------\                 -234|---------------------/                     |
 L-11                |BYE                  |   BYE               
                 -126|---------------------/
BYE                  |   BYE               
---------------------/
 L-12                 EDWARDS(ROCH)                              \
                      ---------------------\                     |
BYE                   L-121                |EDWARDS(ROCH)        
---------------------\                 -235|---------------------\
 L-13                |BYE                  |   BYE               |          Fourth
                 -127|---------------------/                     |
BYE                  |   BYE                                     |EDWARDS(ROCH)        |
---------------------/                                       -314|---------------------
 L-14                 9-STEVEN TORO(ROYL)                        |   PIN 3RD           
                      ---------------------\                     |
BYE                   L-122                |9-ALEX RAMOS(ROYL)   |                      ENSASTEGUI(FORS)                Third/Fifth
---------------------\                 -236|---------------------/                 L-231---------------------\
 L-15                |BYE                  |   BYE                                                           |10-JUAN FLORES(R.C.) 
                 -128|---------------------/                                                             -312|---------------------
BYE                  |   BYE                                                            10-JUAN FLORES(R.C.) |   13-2              
---------------------/                                                             L-232---------------------/
 L-16
                    39TH JIM BAIR INVITATIONAL
                                             Weight class : 120
10-CARLOS HERNANDEZ{ROYAL CITY}                                                                     1. 10-CARLOS HERNANDEZ(R.C.)
--------------------------------------\                                                             2. 11-CARSON HORTON(C.R.)
                                   -17|HERNANDEZ(R.C.)                                              3. 12-JON MARS(ROCK)
BYE                                   |---------------------\                                       4. 9-CHASE Z'BERG(TENI)-
--------------------------------------/   BYE               |                                       4. LOGAN HOLBROOK(TLWN)
                                                            |HERNANDEZ(R.C.)                        5. 10-BOBBY BRIEN(ROCH)
9-DAVID DANGLEIS{CASTLE ROCK-3}                         -129|---------------------\
--------------------------------------\                     |   PIN               |
                                   -18|DANGLEIS(ROK3)       |                     |
BYE                                   |---------------------/                     |
--------------------------------------/   BYE                                     |
                                                                                  |HERNANDEZ(R.C.)      
BYE                                                                           -237|---------------------\
--------------------------------------\                                           |   7-2               |
                                   -19|LOGAN HOLBROOK(TLWN)                       |                     |
LOGAN HOLBROOK{TOLEDO/WINLOCK}        |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |12-JON MARS(ROCK)    |                     |
BYE                                                     -130|---------------------/                     |
--------------------------------------\                     |   PIN                                     |
                                   -20|12-JON MARS(ROCK)    |                                           |
12-JON MARS{CASTLE ROCK-2}            |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  HERNANDEZ(R.C.)      
10-BOBBY BRIEN{ROCHESTER}                                                                           -353|---------------------
--------------------------------------\                                                                 |   7-0               
                                   -21|10-BOBBY BRIEN(ROCH)                                             |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |10-BOBBY BRIEN(ROCH)                       |
12-GUNNAR MEYER{KALAMA}                                 -131|---------------------\                     |
--------------------------------------\                     |   INJ DEF           |                     |
                                   -22|10-RYAN FORCIER(WOOD)|                     |                     |
10-RYAN FORCIER{WOODLAND}             |---------------------/                     |                     |
--------------------------------------/   PIN                                     |                     |
                                                                                  |HORTON(C.R.)         |
9-CHASE Z'BERG{TENINO}                                                        -238|---------------------/
--------------------------------------\                                           |   12-2              
                                   -23|9-CHASE Z'BERG(TENI)-                      |
BYE                                   |---------------------\                     |
--------------------------------------/   BYE               |                     |
                                                            |HORTON(C.R.)         |
BYE                                                     -132|---------------------/
--------------------------------------\                     |   PIN               
                                   -24|HORTON(C.R.)         |
11-CARSON HORTON{CASTLE ROCK}         |---------------------/
--------------------------------------/   BYE               



                      10-RYAN FORCIER(WOOD)
                      ---------------------\
BYE                   L-131                |BYE                  
---------------------\                 -239|---------------------\
 L-17                |BYE                  |   INJ DEF           |          Fourth
                 -133|---------------------/                     |
BYE                  |   BYE                                     |9-CHASE Z'BERG(TENI)-
---------------------/                                       -316|---------------------
 L-18                 9-CHASE Z'BERG(TENI)-                      |   BYE               
                      ---------------------\                     |
BYE                   L-132                |9-CHASE Z'BERG(TENI)-|
---------------------\                 -240|---------------------/                     |
 L-19                |BYE                  |   BYE               
                 -134|---------------------/
BYE                  |   BYE               
---------------------/
 L-20                 DANGLEIS(ROK3)                             \
                      ---------------------\                     |
BYE                   L-129                |12-GUNNAR MEYER(KALA)
---------------------\                 -241|---------------------\
 L-21                |12-GUNNAR MEYER(KALA)|   4-1               |          Fourth
                 -135|---------------------/                     |
12-GUNNAR MEYER(KALA)|   BYE                                     |LOGAN HOLBROOK(TLWN) |
---------------------/                                       -317|---------------------
 L-22                 LOGAN HOLBROOK(TLWN)                       |   11-5              
                      ---------------------\                     |
BYE                   L-130                |9-CHASE Z'BERG(TENI)-|                      12-JON MARS(ROCK)               Third/Fifth
---------------------\                 -242|---------------------/                 L-237---------------------\
 L-23                |BYE                  |   BYE                                                           |12-JON MARS(ROCK)    
                 -136|---------------------/                                                             -315|---------------------
BYE                  |   BYE                                                            10-BOBBY BRIEN(ROCH) |   5-2               
---------------------/                                                             L-238---------------------/
 L-24
                    39TH JIM BAIR INVITATIONAL
                                             Weight class : 126
11-TONY RAUP{TOLEDO/WINLOCK}                                                                        1. 10-JAVIER CONTRERAS(FORK)
--------------------------------------\                                                             2. 11-NATHAN CARROLL(C.R.)
                                   -25|11-TONY RAUP(TLWN)                                           3. 11-TONY RAUP(TLWN)
BYE                                   |---------------------\                                       4. 9-ELAIS CARDENAS(R.C.)
--------------------------------------/   BYE               |                                       4. 9-ALEX LANGDON(ROCK)-
                                                            |11-TONY RAUP(TLWN)                     5. 10-TYLER KLEINE(ROK3)
BYE                                                     -137|---------------------\
--------------------------------------\                     |   BYE               |
                                   -26|BYE                  |                     |
BYE                                   |---------------------/                     |
--------------------------------------/   BYE                                     |
                                                                                  |CONTRERAS(FORK)      
9-ALEX LANGDON{CASTLE ROCK-2}                                                 -243|---------------------\
--------------------------------------\                                           |   PIN 2ND           |
                                   -27|9-ALEX LANGDON(ROCK)-                      |                     |
BYE                                   |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |CONTRERAS(FORK)      |                     |
BYE                                                     -138|---------------------/                     |
--------------------------------------\                     |   PIN                                     |
                                   -28|CONTRERAS(FORK)      |                                           |
10-JAVIER CONTRERAS{FORKS}            |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  CONTRERAS(FORK)      
9-LUCAS EDWARDS{TENINO}                                                                             -354|---------------------
--------------------------------------\                                                                 |   7-1               
                                   -29|9-LUCAS EDWARDS(TENI)                                            |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |10-TYLER KLEINE(ROK3)                      |
BYE                                                     -139|---------------------\                     |
--------------------------------------\                     |   PIN               |                     |
                                   -30|10-TYLER KLEINE(ROK3)|                     |                     |
10-TYLER KLEINE{CASTLE ROCK-3}        |---------------------/                     |                     |
--------------------------------------/   BYE                                     |                     |
                                                                                  |CARROLL(C.R.)        |
9-ELAIS CARDENAS{ROYAL CITY}                                                  -244|---------------------/
--------------------------------------\                                           |   21-5              
                                   -31|CARDENAS(R.C.)                             |
BYE                                   |---------------------\                     |
--------------------------------------/   BYE               |                     |
                                                            |CARROLL(C.R.)        |
BYE                                                     -140|---------------------/
--------------------------------------\                     |   PIN               
                                   -32|CARROLL(C.R.)        |
11-NATHAN CARROLL{CASTLE ROCK}        |---------------------/
--------------------------------------/   BYE               



                      9-LUCAS EDWARDS(TENI)
                      ---------------------\
BYE                   L-139                |9-LUCAS EDWARDS(TENI)
---------------------\                 -245|---------------------\
 L-25                |BYE                  |   BYE               |          Fourth
                 -141|---------------------/                     |
BYE                  |   BYE                                     |CARDENAS(R.C.)       
---------------------/                                       -319|---------------------
 L-26                 CARDENAS(R.C.)                             |   14-1              
                      ---------------------\                     |
BYE                   L-140                |CARDENAS(R.C.)       |
---------------------\                 -246|---------------------/                     |
 L-27                |BYE                  |   BYE               
                 -142|---------------------/
BYE                  |   BYE               
---------------------/
 L-28                 BYE                                        \
                      ---------------------\                     |
BYE                   L-137                |BYE                  
---------------------\                 -247|---------------------\
 L-29                |BYE                  |   BYE               |          Fourth
                 -143|---------------------/                     |
BYE                  |   BYE                                     |9-ALEX LANGDON(ROCK)-|
---------------------/                                       -320|---------------------
 L-30                 9-ALEX LANGDON(ROCK)-                      |   BYE               
                      ---------------------\                     |
BYE                   L-138                |CARDENAS(R.C.)       |                      11-TONY RAUP(TLWN)              Third/Fifth
---------------------\                 -248|---------------------/                 L-243---------------------\
 L-31                |BYE                  |   BYE                                                           |11-TONY RAUP(TLWN)   
                 -144|---------------------/                                                             -318|---------------------
BYE                  |   BYE                                                            10-TYLER KLEINE(ROK3)|   PIN 1ST           
---------------------/                                                             L-244---------------------/
 L-32
                    39TH JIM BAIR INVITATIONAL
                                             Weight class : 132
12-CASEY HEATON{KALAMA}                                                                             1. 12-CASEY HEATON(KALA)
--------------------------------------\                                                             2. 12-RILEY FISHER(TENI)
                                   -33|12-CASEY HEATON(KALA)                                        3. 11-NANITO SANCHEZ(FORK)
BYE                                   |---------------------\                                       4. 11-BRENDAN OHLSON(C.R.)
--------------------------------------/   BYE               |                                       4. 11-TARAN HOSKIN(ROCH)
                                                            |12-CASEY HEATON(KALA)                  5. 9-KALEB STRAWN(TENI)
11-TARAN HOSKIN{ROCHESTER}                              -145|---------------------\
--------------------------------------\                     |   PIN               |
                                   -34|11-TARAN HOSKIN(ROCH)|                     |
BYE                                   |---------------------/                     |
--------------------------------------/   BYE                                     |
                                                                                  |12-CASEY HEATON(KALA)
11-KONNER KAHLER{CASTLE ROCK-2}                                               -249|---------------------\
--------------------------------------\                                           |   PIN 2ND           |
                                   -35|KAHLER(ROCK)                               |                     |
BYE                                   |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |9-KALEB STRAWN(TENI) |                     |
BYE                                                     -146|---------------------/                     |
--------------------------------------\                     |   PIN                                     |
                                   -36|9-KALEB STRAWN(TENI) |                                           |
9-KALEB STRAWN{TENINO}                |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  12-CASEY HEATON(KALA)
11-CLAYTON CRAYNE{CASTLE ROCK-3}                                                                    -355|---------------------
--------------------------------------\                                                                 |   PIN 1ST           
                                   -37|CRAYNE(ROK3)                                                     |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |SANCHEZ(FORK)                              |
11-NANITO SANCHEZ{FORKS}                                -147|---------------------\                     |
--------------------------------------\                     |   2-0               |                     |
                                   -38|SANCHEZ(FORK)        |                     |                     |
9-CODY BLESSING{WOODLAND}             |---------------------/                     |                     |
--------------------------------------/   9-5                                     |                     |
                                                                                  |12-RILEY FISHER(TENI)|
11-BRENDAN OHLSON{CASTLE ROCK}                                                -250|---------------------/
--------------------------------------\                                           |   5-2               
                                   -39|OHLSON(C.R.)                               |
BYE                                   |---------------------\                     |
--------------------------------------/   BYE               |                     |
                                                            |12-RILEY FISHER(TENI)|
BYE                                                     -148|---------------------/
--------------------------------------\                     |   PIN               
                                   -40|12-RILEY FISHER(TENI)|
12-RILEY FISHER{TENINO}               |---------------------/
--------------------------------------/   BYE               



                      CRAYNE(ROK3)         
                      ---------------------\
BYE                   L-147                |CRAYNE(ROK3)         
---------------------\                 -251|---------------------\
 L-33                |BYE                  |   BYE               |          Fourth
                 -149|---------------------/                     |
BYE                  |   BYE                                     |OHLSON(C.R.)         
---------------------/                                       -322|---------------------
 L-34                 OHLSON(C.R.)                               |   10-6              
                      ---------------------\                     |
BYE                   L-148                |OHLSON(C.R.)         |
---------------------\                 -252|---------------------/                     |
 L-35                |BYE                  |   BYE               
                 -150|---------------------/
BYE                  |   BYE               
---------------------/
 L-36                 11-TARAN HOSKIN(ROCH)                      \
                      ---------------------\                     |
BYE                   L-145                |11-TARAN HOSKIN(ROCH)
---------------------\                 -253|---------------------\
 L-37                |9-CODY BLESSING(WOOD)|   16-1              |          Fourth
                 -151|---------------------/                     |
9-CODY BLESSING(WOOD)|   BYE                                     |11-TARAN HOSKIN(ROCH)|
---------------------/                                       -323|---------------------
 L-38                 KAHLER(ROCK)                               |   PIN 3RD           
                      ---------------------\                     |
BYE                   L-146                |OHLSON(C.R.)         |                      9-KALEB STRAWN(TENI)            Third/Fifth
---------------------\                 -254|---------------------/                 L-249---------------------\
 L-39                |BYE                  |   BYE                                                           |SANCHEZ(FORK)        
                 -152|---------------------/                                                             -321|---------------------
BYE                  |   BYE                                                            SANCHEZ(FORK)        |   8-6               
---------------------/                                                             L-250---------------------/
 L-40
                    39TH JIM BAIR INVITATIONAL
                                             Weight class : 138
12-JORDAN COLOMBO{ROCHESTER}                                                                        1. 12-SAM HOLBROCK(TLWN)
--------------------------------------\                                                             2. 12-JESSE DANIELS(KALA)
                                   -41|COLOMBO(ROCH)                                                3. 11-RICKY BARRAGAN(FORK)
BYE                                   |---------------------\                                       4. 11-DILLAN BECKWITH(WOOD)
--------------------------------------/   BYE               |                                       4. 10-ZEB CHAMBERLAN(TENI)
                                                            |COLOMBO(ROCH)                          5. 12-JORDAN COLOMBO(ROCH)
10-ZEB CHAMBERLAN{TENINO}                               -153|---------------------\
--------------------------------------\                     |   7-4               |
                                   -42|CHAMBERLAN(TENI)     |                     |
11-MEGAN MILLWARD{CASTLE ROCK-3}      |---------------------/                     |
--------------------------------------/   PIN                                     |
                                                                                  |12-SAM HOLBROCK(TLWN)
CRISTOBAL ROJAS{CLATSKANIE}                                                   -255|---------------------\
--------------------------------------\                                           |   PIN 2ND           |
                                   -43|CRISTOBAL ROJAS(CLAT)                      |                     |
BYE                                   |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |12-SAM HOLBROCK(TLWN)|                     |
12-SAM HOLBROCK{TOLEDO/WINLOCK}                         -154|---------------------/                     |
--------------------------------------\                     |   PIN                                     |
                                   -44|12-SAM HOLBROCK(TLWN)|                                           |
11-DILLAN BECKWITH{WOODLAND}          |---------------------/                                           |          CHAMPION
--------------------------------------/   13-0                                                          |
                                                                                                        |  12-SAM HOLBROCK(TLWN)
12-JESSE DANIELS{KALAMA}                                                                            -356|---------------------
--------------------------------------\                                                                 |   INJ DEF           
                                   -45|DANIELS(KALA)                                                    |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |DANIELS(KALA)                              |
11-TYLER GARRETSON{ROYAL CITY}                          -155|---------------------\                     |
--------------------------------------\                     |   PIN               |                     |
                                   -46|GARRETSON(R.C.)      |                     |                     |
11-REECE HAGEN{FORKS-2}               |---------------------/                     |                     |
--------------------------------------/   PIN                                     |                     |
                                                                                  |DANIELS(KALA)        |
9-WYATT MORAN{TOLEDO-WINLOCK-2}                                               -256|---------------------/
--------------------------------------\                                           |   12-5              
                                   -47|10-BEN PATRICK(C.R.)                       |
10-BEN PATRICK{CASTLE ROCK}           |---------------------\                     |
--------------------------------------/   PIN               |                     |
                                                            |BARRAGAN(FORK)       |
BYE                                                     -156|---------------------/
--------------------------------------\                     |   10-0              
                                   -48|BARRAGAN(FORK)       |
11-RICKY BARRAGAN{FORKS}              |---------------------/
--------------------------------------/   BYE               



                      GARRETSON(R.C.)      
                      ---------------------\
BYE                   L-155                |GARRETSON(R.C.)      
---------------------\                 -257|---------------------\
 L-41                |MILLWARD(ROK3)       |   PIN 2ND           |          Fourth
                 -157|---------------------/                     |
MILLWARD(ROK3)       |   BYE                                     |BECKWITH(WOOD)       
---------------------/                                       -325|---------------------
 L-42                 10-BEN PATRICK(C.R.)                       |   10-2              
                      ---------------------\                     |
BYE                   L-156                |BECKWITH(WOOD)       |
---------------------\                 -258|---------------------/                     |
 L-43                |BECKWITH(WOOD)       |   PIN 2ND           
                 -158|---------------------/
BECKWITH(WOOD)       |   BYE               
---------------------/
 L-44                 CHAMBERLAN(TENI)                           \
                      ---------------------\                     |
BYE                   L-153                |CHAMBERLAN(TENI)     
---------------------\                 -259|---------------------\
 L-45                |11-REECE HAGEN(FORS) |   PIN 1ST           |          Fourth
                 -159|---------------------/                     |
11-REECE HAGEN(FORS) |   BYE                                     |CHAMBERLAN(TENI)     |
---------------------/                                       -326|---------------------
 L-46                 CRISTOBAL ROJAS(CLAT)                      |   PIN 2ND           
                      ---------------------\                     |
9-WYATT MORAN(TLWI)   L-154                |BECKWITH(WOOD)       |                      COLOMBO(ROCH)                   Third/Fifth
---------------------\                 -260|---------------------/                 L-255---------------------\
 L-47                |9-WYATT MORAN(TLWI)  |   PIN 2ND                                                       |BARRAGAN(FORK)       
                 -160|---------------------/                                                             -324|---------------------
BYE                  |   BYE                                                            BARRAGAN(FORK)       |   4-3               
---------------------/                                                             L-256---------------------/
 L-48
                    39TH JIM BAIR INVITATIONAL
                                             Weight class : 145
12-LADDIE GOROSKI{ROYAL CITY}                                                                       1. 10-LUCAS EASTMAN(ROCH)
--------------------------------------\                                                             2. 12-LADDIE GOROSKI(R.C.)
                                   -49|GOROSKI(R.C.)                                                3. 10-SHAWN GODINHO(C.R.)
BYE                                   |---------------------\                                       4. 10-TAYLOR MILLER(ROCK)
--------------------------------------/   BYE               |                                       4. 10-JUAN JIMENEZ(ROCS)
                                                            |GOROSKI(R.C.)                          5. 11-STEPHEN SPADING(KALA)
BYE                                                     -161|---------------------\
--------------------------------------\                     |   14-4              |
                                   -50|10-JUAN JIMENEZ(ROCS)|                     |
10-JUAN JIMENEZ{ROCHESTER-2}          |---------------------/                     |
--------------------------------------/   BYE                                     |
                                                                                  |GOROSKI(R.C.)        
11-ABISAI GARCIA{FORKS}                                                       -261|---------------------\
--------------------------------------\                                           |   7-1               |
                                   -51|GARCIA(FORK)                               |                     |
BYE                                   |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |GODINHO(C.R.)        |                     |
BYE                                                     -162|---------------------/                     |
--------------------------------------\                     |   10-3                                    |
                                   -52|GODINHO(C.R.)        |                                           |
10-SHAWN GODINHO{CASTLE ROCK}         |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  EASTMAN(ROCH)        
11-STEPHEN SPADING{KALAMA}                                                                          -357|---------------------
--------------------------------------\                                                                 |   22-4              
                                   -53|SPADING(KALA)                                                    |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |SPADING(KALA)                              |
12-TAI MOSES{COLUMBIA}                                  -163|---------------------\                     |
--------------------------------------\                     |   7-5               |                     |
                                   -54|12-TAI MOSES(COLU)   |                     |                     |
BYE                                   |---------------------/                     |                     |
--------------------------------------/   BYE                                     |                     |
                                                                                  |EASTMAN(ROCH)        |
10-TAYLOR MILLER{CASTLE ROCK-2}                                               -262|---------------------/
--------------------------------------\                                           |   25-10             
                                   -55|MILLER(ROCK)                               |
11-LYAN SILTALA{CLATSKANIE}           |---------------------\                     |
--------------------------------------/   13-7              |                     |
                                                            |EASTMAN(ROCH)        |
BYE                                                     -164|---------------------/
--------------------------------------\                     |   27-12             
                                   -56|EASTMAN(ROCH)        |
10-LUCAS EASTMAN{ROCHESTER}           |---------------------/
--------------------------------------/   BYE               



                      12-TAI MOSES(COLU)   
                      ---------------------\
BYE                   L-163                |12-TAI MOSES(COLU)   
---------------------\                 -263|---------------------\
 L-49                |BYE                  |   BYE               |          Fourth
                 -165|---------------------/                     |
BYE                  |   BYE                                     |MILLER(ROCK)         
---------------------/                                       -328|---------------------
 L-50                 MILLER(ROCK)                               |   INJ DEF           
                      ---------------------\                     |
BYE                   L-164                |MILLER(ROCK)         |
---------------------\                 -264|---------------------/                     |
 L-51                |BYE                  |   BYE               
                 -166|---------------------/
BYE                  |   BYE               
---------------------/
 L-52                 10-JUAN JIMENEZ(ROCS)                      \
                      ---------------------\                     |
BYE                   L-161                |10-JUAN JIMENEZ(ROCS)
---------------------\                 -265|---------------------\
 L-53                |BYE                  |   BYE               |          Fourth
                 -167|---------------------/                     |
BYE                  |   BYE                                     |10-JUAN JIMENEZ(ROCS)|
---------------------/                                       -329|---------------------
 L-54                 GARCIA(FORK)                               |   3-1               
                      ---------------------\                     |
11-LYAN SILTALA(CLAT) L-162                |MILLER(ROCK)         |                      GODINHO(C.R.)                   Third/Fifth
---------------------\                 -266|---------------------/                 L-261---------------------\
 L-55                |11-LYAN SILTALA(CLAT)|   PIN 3RD                                                       |GODINHO(C.R.)        
                 -168|---------------------/                                                             -327|---------------------
BYE                  |   BYE                                                            SPADING(KALA)        |   10-5              
---------------------/                                                             L-262---------------------/
 L-56
                    39TH JIM BAIR INVITATIONAL
                                             Weight class : 152
12-PACER SAID{CASTLE ROCK}                                                                          1. 12-PACER SAID(C.R.)
--------------------------------------\                                                             2. 12-FOREST FERDON(KALA)
                                   -57|12-PACER SAID(C.R.)                                          3. 11-NATHAN BELL(COLU)
BYE                                   |---------------------\                                       4. 11-JEROME FEHRES(TLWN)
--------------------------------------/   BYE               |                                       4. 12-JUAN RAMOS-NS(COLU)
                                                            |12-PACER SAID(C.R.)                    5. 11-ZAC SEEVERS(WOOD)
