Port Angeles High School
2A Olympic League Sub Regional
Place Winners
Feb. 7 2015

 Weight: 106

1st: Tyler Gale, Port Angeles Roughriders 11 23- 3
2nd: Kaylomb Parrish, Olympic Trojans 10 29- 10
3rd: Alec Acfalle, Olympic Trojans 9 27- 10
4th: Donovan Klega, Bremerton Knights 12 11- 7
5th: Colton Harmon, North Mason Bulldogs 10 10- 7
6th: Zachery Streun, North Kitsap Vikings 9 8- 11
 Weight: 113

1st: Ben Basden, Port Angeles Roughriders 10 24- 9
2nd: Tre Toledo, Olympic Trojans 10 26- 9
3rd: Cody Anderson, Port Angeles Roughriders 10 17- 10
4th: Jamie Schroepfer, Sequim Wolves 9 13- 11
5th: Britton Andrews, Olympic Trojans 10 2- 2
6th: Ben Newell, Sequim Wolves 9 8- 16
 Weight: 120

1st: Gavin Crain, Port Angeles Roughriders 12 24- 9
2nd: Josh Bayne, Kingston Buccaneers 10 20- 7
3rd: Craig Baker, Sequim Wolves 10 12- 20
4th: Shane Santos, Olympic Trojans 10 25- 13
5th: Connor Eals, Bremerton Knights 10 10- 19
6th: Curan Bradley, Port Angeles Roughriders 11 7- 4
 Weight: 126

1st: Brady Anderson, Port Angeles Roughriders 12 31- 4
2nd: Morgan Mower, Port Angeles Roughriders 11 13- 4
3rd: Antonio Ocasio, North Mason Bulldogs 11 20- 13
4th: Alexander Castillo, North Kitsap Vikings 12 5- 10
5th: Trinity Stracener, North Kitsap Vikings 10 18- 18
6th: John Brown, Olympic Trojans 12 9- 14
 Weight: 132

1st: Jayden Fernandez, Olympic Trojans 10 25- 15
2nd: Erick Powell, North Kitsap Vikings 12 20- 10
3rd: Cobey Vetch, Bremerton Knights 11 12- 15
4th: Tyler Munson, Olympic Trojans 12 7- 10
5th: Branden Currie, Port Angeles Roughriders 11 13- 7
6th: Cyrus Torgeson, Bremerton Knights 11 22- 12
 Weight: 138

1st: Cameron Dubos, Bremerton Knights 11 32- 9
2nd: Sam Burton, Port Angeles Roughriders 12 20- 10
3rd: George Wedig, Kingston Buccaneers 11 21- 9
4th: Melvin Santos, Olympic Trojans 11 13- 13
5th: Kris Baker, Olympic Trojans 10 2- 2
6th: Caleb Joslin, Port Angeles Roughriders 10 17- 20
 Weight: 145

1st: Nikitta Weston, North Kitsap Vikings 11 14- 5
2nd: Tanner Olson, Olympic Trojans 12 23- 14
3rd: Kyle Ignacio, Olympic Trojans 9 20- 15
4th: Jesse Smith, Bremerton Knights 9 9- 17
5th: Sven Wiker, Sequim Wolves 10 3- 6
6th: Anton Baur, North Mason Bulldogs 9 7- 15
 Weight: 152

1st: Kevyn Ward, Sequim Wolves 11 25- 9
2nd: Nick Woltersdorf, Kingston Buccaneers 12 18- 9
3rd: Tyler Hamlin, Bremerton Knights 12 13- 15
4th: Moufee Borras, Olympic Trojans 10 4- 2
5th: Rory Leonard, Olympic Trojans 11 8- 7
6th: Jackson Odette, North Mason Bulldogs 12 13- 14
 Weight: 160

1st: Logan Madison, Olympic Trojans 10 30- 7
2nd: Cole Rinehart, North Mason Bulldogs 11 33- 9
3rd: Bryce Chipley, Olympic Trojans 11 15- 18
4th: Paul Busch, Bremerton Knights 11 24- 13
5th: Brandyn Fouts, Port Angeles Roughriders 11 11- 15
6th: Paxton Neyman, Bremerton Knights 10 9- 22
 Weight: 170

1st: Richard Hillstrom, Port Angeles Roughriders 10 11- 2
2nd: Tyler Grewell, North Mason Bulldogs 12 32- 6
3rd: Blake Mann, Port Angeles Roughriders 11 15- 8
4th: Malcom Cabornay, Olympic Trojans 12 13- 16
5th: Jeremy Wojcek, Olympic Trojans 12 6- 10
6th: Tyler Sloman, Kingston Buccaneers 9 8- 4
 Weight: 182

1st: Cole Bonagofski, Bremerton Knights 11 27- 10
2nd: Evan Gallacci, Port Angeles Roughriders 11 26- 8
3rd: Dawson Johnson, Kingston Buccaneers 11 19- 7
4th: Matthew Guerrero, Olympic Trojans 12 12- 14
5th: Thomas Blevins, Port Angeles Roughriders 10 13- 8
6th: Hunter Davidson, Sequim Wolves 9 5- 16
 Weight: 195

1st: Matt Robbins, Port Angeles Roughriders 12 27- 4
2nd: Geordyn Shinard, Olympic Trojans 11 13- 6
3rd: Joe Buxton, North Mason Bulldogs 12 11- 10
4th: Brandon Barker, North Kitsap Vikings 12 11- 5
5th: Terry Spencer, Port Angeles Roughriders 11 9- 10
6th: Deon Wilder, Olympic Trojans 19 2- 5
 Weight: 220

1st: Kyle La Fritz, Port Angeles Roughriders 12 22- 3
2nd: Connor Lundberg, North Mason Bulldogs 12 23- 8
3rd: Michael Latimer, Sequim Wolves 11 20- 10
4th: Tanner Stracener, North Kitsap Vikings 12 18- 14
5th: Bryce Johnson, Port Angeles Roughriders 11 9- 6
6th: Eddie Cruz, Sequim Wolves 12 0- 14
 Weight: 285

1st: Umu Timoteo, Olympic Trojans 12 25- 2
2nd: Roberto Coronel, Port Angeles Roughriders 12 22- 4
3rd: Niko Ramirez, North Mason Bulldogs 10 26- 9
4th: Abe Bartlett, Bremerton Knights 11 13- 12
5th: Julian Leigh, Kingston Buccaneers 11 18- 7
6th: Nathan Allison, Sequim Wolves 11 9- 10
Tourney Contact
Dwayne Johnson
PAHS Athletic Director, CMAA
304 East Park Ave
Port Angeles WA 98362
e-mail: coachdjohnson@live.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved