ROYAL CHRISTMAS TOURNAMENT
Weight class : 106
TRENT SKELTON {LIBERTY BELL} 1. TRENT SKELTON (LB)
--------------------------------------\ 2. ANTHONY BARRERA (OTH)
-1|TRENT SKELTON (LB) 3. JESUS DOMINGUEZ (WARD)
BYE |---------------------\ 4. RADE PILKINTON (TON)
--------------------------------------/ BYE | 4. SEBASTION BARAJAS (WAHL)
|TRENT SKELTON (LB) 5. JOJO SARINGAN (CR)
CHRISTOPHER MORALES {WAHLUKE} -113|---------------------\
--------------------------------------\ | PIN :40 |
-2|ROLANDO GOMEZ (GRAN) | |
ROLANDO GOMEZ {GRANGER} |---------------------/ |
--------------------------------------/ PIN 3:10 |
|TRENT SKELTON (LB)
JONATHAN FLYNN {LAKESIDE} -225|---------------------\
--------------------------------------\ | 15-0 |
-3|JONATHAN FLYNN (LKS) | |
BYE |---------------------\ | |
--------------------------------------/ BYE | | |
|DOMINGUEZ (WARD) | |
BYE -114|---------------------/ |
--------------------------------------\ | PIN 1:01 |
-4|DOMINGUEZ (WARD) | |
JESUS DOMINGUEZ {WARDEN} |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| TRENT SKELTON (LB)
JOJO SARINGAN {CASTLE ROCK} -351|---------------------
--------------------------------------\ | 5-2
-5|JOJO SARINGAN (CR) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|JOJO SARINGAN (CR) |
RADE PILKINTON {TONASKET} -115|---------------------\ |
--------------------------------------\ | 9-4 | |
-6|RADE PILKINTON (TON) | | |
SEBASTION BARAJAS {WAHLUKE} |---------------------/ | |
--------------------------------------/ PIN 3:43 | |
|ANTHONY BARRERA (OTH)|
BYE -226|---------------------/
--------------------------------------\ | 14-5
-7|AUSTIN STEELE (CASH) |
AUSTIN STEELE {CASHMERE} |---------------------\ |
--------------------------------------/ BYE | |
|ANTHONY BARRERA (OTH)|
BYE -116|---------------------/
--------------------------------------\ | PIN :42
-8|ANTHONY BARRERA (OTH)|
ANTHONY BARRERA {OTHELLO} |---------------------/
--------------------------------------/ BYE
RADE PILKINTON (TON)
---------------------\
BYE L-115 |RADE PILKINTON (TON)
---------------------\ -227|---------------------\
L-1 |MORALES (WAHL)-NS | PIN :51 | Fourth
-117|---------------------/ |
MORALES (WAHL)-NS | BYE |RADE PILKINTON (TON)
---------------------/ -310|---------------------
L-2 AUSTIN STEELE (CASH) | PIN 1:22
---------------------\ |
BYE L-116 |AUSTIN STEELE (CASH) |
---------------------\ -228|---------------------/ |
L-3 |BYE | BYE
-118|---------------------/
BYE | BYE
---------------------/
L-4 ROLANDO GOMEZ (GRAN) \
---------------------\ |
BYE L-113 |BARAJAS (WAHL)
---------------------\ -229|---------------------\
L-5 |BARAJAS (WAHL) | PIN 5:43 | Fourth
-119|---------------------/ |
BARAJAS (WAHL) | BYE |BARAJAS (WAHL) |
---------------------/ -311|---------------------
L-6 JONATHAN FLYNN (LKS) | 18-6
---------------------\ |
BYE L-114 |AUSTIN STEELE (CASH) | DOMINGUEZ (WARD) Third/Fifth
---------------------\ -230|---------------------/ L-225---------------------\
L-7 |BYE | BYE |DOMINGUEZ (WARD)
-120|---------------------/ -309|---------------------
BYE | BYE JOJO SARINGAN (CR) | 11-8
---------------------/ L-226---------------------/
L-8
ROYAL CHRISTMAS TOURNAMENT
Weight class : 113
JACOB ULLAND {LAKESIDE} 1. JOSE CIENFUEGOS (GRAN)
--------------------------------------\ 2. JOSE CERVANTES (CONN)
-9|JACOB ULLAND (LKS) 3. JORDAN BOOTH (CR)
BYE |---------------------\ 4. FERNANDO GOMEZ (CONN)
--------------------------------------/ BYE | 4. JACOB ULLAND (LKS)
|GONZALEZ (OTH) 5. ABRAHAM GONZALEZ (OTH)
ABRAHAM GONZALEZ {OTHELLO} -121|---------------------\
--------------------------------------\ | 7-4 |
-10|GONZALEZ (OTH) | |
ERIC SERNA {CONNELL} |---------------------/ |
--------------------------------------/ PIN 1:12 |
|JOSE CERVANTES (CONN)
TREVOR PETERSON {TONASKET} -231|---------------------\
--------------------------------------\ | 9-7 |
-11|JOSE CERVANTES (CONN) | |
JOSE CERVANTES {CONNELL} |---------------------\ | |
--------------------------------------/ 17-2 | | |
|JOSE CERVANTES (CONN)| |
BYE -122|---------------------/ |
--------------------------------------\ | 14-2 |
-12|MIGUEL CANALES (WARD)| |
MIGUEL CANALES {WARDEN} |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| CIENFUEGOS (GRAN)
JORDAN BOOTH {CASTLE ROCK} -352|---------------------
--------------------------------------\ | 5-0
-13|JORDAN BOOTH (CR) |
OSCAR ORTIZ {CONNELL} |---------------------\ |
--------------------------------------/ PIN 1:34 | |
|JORDAN BOOTH (CR) |
BYE -123|---------------------\ |
--------------------------------------\ | 11-3 | |
-14|FERNANDO GOMEZ (CONN)| | |
FERNANDO GOMEZ {CONNELL} |---------------------/ | |
--------------------------------------/ BYE | |
|CIENFUEGOS (GRAN) |
BYE -232|---------------------/
--------------------------------------\ | 13-5
-15|GARCIA (WAHL) |
CRISTIAN GARCIA {WAHLUKE} |---------------------\ |
--------------------------------------/ BYE | |
|CIENFUEGOS (GRAN) |
BYE -124|---------------------/
--------------------------------------\ | PIN 2:40
-16|CIENFUEGOS (GRAN) |
JOSE CIENFUEGOS {GRANGER} |---------------------/
--------------------------------------/ BYE
FERNANDO GOMEZ (CONN)
---------------------\
BYE L-123 |FERNANDO GOMEZ (CONN)
---------------------\ -233|---------------------\
L-9 |ERIC SERNA (CONN)-NS | 9-2 | Fourth
-125|---------------------/ |
ERIC SERNA (CONN)-NS | BYE |FERNANDO GOMEZ (CONN)
---------------------/ -313|---------------------
L-10 GARCIA (WAHL) | 13-3
---------------------\ |
TREVOR PETERSON (TON) L-124 |TREVOR PETERSON (TON)|
---------------------\ -234|---------------------/ |
L-11 |TREVOR PETERSON (TON)| PIN 1:17
-126|---------------------/
BYE | BYE
---------------------/
L-12 JACOB ULLAND (LKS) \
---------------------\ |
OSCAR ORTIZ (CONN)-NS L-121 |JACOB ULLAND (LKS)
---------------------\ -235|---------------------\
L-13 |OSCAR ORTIZ (CONN)-NS| 5-2 | Fourth
-127|---------------------/ |
BYE | BYE |JACOB ULLAND (LKS) |
---------------------/ -314|---------------------
L-14 MIGUEL CANALES (WARD) | 11-8
---------------------\ |
BYE L-122 |TREVOR PETERSON (TON)| GONZALEZ (OTH) Third/Fifth
---------------------\ -236|---------------------/ L-231---------------------\
L-15 |BYE | BYE |JORDAN BOOTH (CR)
-128|---------------------/ -312|---------------------
BYE | BYE JORDAN BOOTH (CR) | 15-0
---------------------/ L-232---------------------/
L-16
ROYAL CHRISTMAS TOURNAMENT
Weight class : 120
RICKY ALMAGUER {GRANGER} 1. HOOTIE JUDD (LKS)
--------------------------------------\ 2. RICKY ALMAGUER (GRAN)
-17|RICKY ALMAGUER (GRAN) 3. CARLOS HERNANDEZ (ROYL)
BYE |---------------------\ 4. COLLIN AITCHESON (TON)
--------------------------------------/ BYE | 4. CARSON HORTON (CR)
|RICKY ALMAGUER (GRAN) 5. TAYLOR WOODRUFF (LB)
ADRIAN FLORES {OTHELLO} -129|---------------------\
--------------------------------------\ | PIN 3:26 |
-18|ADRIAN FLORES (OTH) | |
BYE |---------------------/ |
--------------------------------------/ BYE |
|RICKY ALMAGUER (GRAN)
CARSON HORTON {CASTLE ROCK} -237|---------------------\
--------------------------------------\ | 4-0 |
-19|CARSON HORTON (CR) | |
ANTONIO GOMEZ {WAHLUKE} |---------------------\ | |
--------------------------------------/ 14-2 | | |
|HERNANDEZ (ROYL) | |
BYE -130|---------------------/ |
--------------------------------------\ | 7-0 |
-20|HERNANDEZ (ROYL) | |
CARLOS HERNANDEZ {ROYAL} |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| HOOTIE JUDD (LKS)
HOOTIE JUDD {LAKESIDE} -353|---------------------
--------------------------------------\ | 4-3
-21|HOOTIE JUDD (LKS) |
3J ESCAMILLA {OTHELLO} |---------------------\ |
--------------------------------------/ PIN 1:17 | |
|HOOTIE JUDD (LKS) |
ELIAS CARDENAS {ROYAL} -131|---------------------\ |
--------------------------------------\ | PIN 5:00 | |
-22|AITCHESON (TON) | | |
COLLIN AITCHESON {TONASKET} |---------------------/ | |
--------------------------------------/ PIN 2:30 | |
|HOOTIE JUDD (LKS) |
BYE -238|---------------------/
--------------------------------------\ | 17-5
-23|AUSTIN CALDER (RVS) |
AUSTIN CALDER {RIVERSIDE} |---------------------\ |
--------------------------------------/ BYE | |
|TAYLOR WOODRUFF (LB) |
BYE -132|---------------------/
--------------------------------------\ | 5-3
-24|TAYLOR WOODRUFF (LB) |
TAYLOR WOODRUFF {LIBERTY BELL} |---------------------/
--------------------------------------/ BYE
AITCHESON (TON)
---------------------\
BYE L-131 |AITCHESON (TON)
---------------------\ -239|---------------------\
L-17 |BYE | BYE | Fourth
-133|---------------------/ |
BYE | BYE |AITCHESON (TON)
---------------------/ -316|---------------------
L-18 AUSTIN CALDER (RVS) | PIN 1:07
---------------------\ |
ANTONIO GOMEZ (WAHL) L-132 |ANTONIO GOMEZ (WAHL) |
---------------------\ -240|---------------------/ |
L-19 |ANTONIO GOMEZ (WAHL) | 4-2
-134|---------------------/
BYE | BYE
---------------------/
L-20 ADRIAN FLORES (OTH) \
---------------------\ |
3J ESCAMILLA (OTH)-NS L-129 |ADRIAN FLORES (OTH)
---------------------\ -241|---------------------\
L-21 |3J ESCAMILLA (OTH)-NS| 4-1 | Fourth
-135|---------------------/ |
CARDENAS (ROYL)-NS | PIN 5:27 |CARSON HORTON (CR) |
---------------------/ -317|---------------------
L-22 CARSON HORTON (CR) | 10-5
---------------------\ |
BYE L-130 |ANTONIO GOMEZ (WAHL) | HERNANDEZ (ROYL) Third/Fifth
---------------------\ -242|---------------------/ L-237---------------------\
L-23 |BYE | BYE |HERNANDEZ (ROYL)
-136|---------------------/ -315|---------------------
BYE | BYE TAYLOR WOODRUFF (LB) | 9-0
---------------------/ L-238---------------------/
L-24
ROYAL CHRISTMAS TOURNAMENT
Weight class : 126
JUSTIN MCMILLAN {LIBERTY BELL} 1. JUSTIN MCMILLAN (LB)
--------------------------------------\ 2. NATHAN CARROLL (CR)
-25|JUSTIN MCMILLAN (LB) 3. RAMSES RODELO (WARD)
BYE |---------------------\ 4. LORENZO GARZA (OTH)
--------------------------------------/ BYE | 4. IVAN LOVE (RVS)
|JUSTIN MCMILLAN (LB) 5. CHRIS DELAROSA (ROYL)
RUGER LILLENGREEN {REARDON} -137|---------------------\
--------------------------------------\ | PIN 1:44 |
-26|REYES ARCEO (GRAN) | |
REYES ARCEO {GRANGER} |---------------------/ |
--------------------------------------/ PIN 5:38 |
|JUSTIN MCMILLAN (LB)
NATHAN THOMPSON {CASHMERE} -243|---------------------\
--------------------------------------\ | PIN 2:36 |
-27|THOMPSON (CASH) | |
LEO BRAVO {WAHLUKE} |---------------------\ | |
--------------------------------------/ 8-1 | | |
|CHRIS DELAROSA (ROYL)| |
RANDY HAMILTON {OKANOGAN} -138|---------------------/ |
--------------------------------------\ | 12-7 |
-28|CHRIS DELAROSA (ROYL)| |
CHRIS DELAROSA {ROYAL} |---------------------/ | CHAMPION
--------------------------------------/ FORFEIT |
| JUSTIN MCMILLAN (LB)
IVAN LOVE {RIVERSIDE} -354|---------------------
--------------------------------------\ | 5-2
-29|NATHAN CARROLL (CR) |
NATHAN CARROLL {CASTLE ROCK} |---------------------\ |
--------------------------------------/ 12-7 | |
|NATHAN CARROLL (CR) |
COLTON KUYKENDAL {REARDON} -139|---------------------\ |
--------------------------------------\ | 8-0 | |
-30|LORENZO GARZA (OTH) | | |
LORENZO GARZA {OTHELLO} |---------------------/ | |
--------------------------------------/ 13-1 | |
|NATHAN CARROLL (CR) |
DRAKE BRAUN {LAKESIDE} -244|---------------------/
--------------------------------------\ | 7-3
-31|DYLLAN WALTON (TON) |
DYLLAN WALTON {TONASKET} |---------------------\ |
--------------------------------------/ 16-5 | |
|RAMSES RODELO (WARD) |
BYE -140|---------------------/
--------------------------------------\ | PIN 3:08
-32|RAMSES RODELO (WARD) |
RAMSES RODELO {WARDEN} |---------------------/
--------------------------------------/ BYE
LORENZO GARZA (OTH)
---------------------\
BYE L-139 |LORENZO GARZA (OTH)
---------------------\ -245|---------------------\
L-25 |LILLENGREEN (REAR) | PIN 5:41 | Fourth
-141|---------------------/ |
LILLENGREEN (REAR) | BYE |LORENZO GARZA (OTH)
---------------------/ -319|---------------------
L-26 DYLLAN WALTON (TON) | 9-7
---------------------\ |
LEO BRAVO (WAHL) L-140 |DYLLAN WALTON (TON) |
---------------------\ -246|---------------------/ |
L-27 |LEO BRAVO (WAHL) | 11-1
-142|---------------------/
RANDY HAMILTON (OK) | FORFEIT
---------------------/
L-28 REYES ARCEO (GRAN) \
---------------------\ |
IVAN LOVE (RVS) L-137 |IVAN LOVE (RVS)
---------------------\ -247|---------------------\
L-29 |IVAN LOVE (RVS) | 15-6 | Fourth
-143|---------------------/ |
KUYKENDAL (REAR)-NS | PIN :18 |IVAN LOVE (RVS) |
---------------------/ -320|---------------------
L-30 THOMPSON (CASH) | PIN 3:48
---------------------\ |
DRAKE BRAUN (LKS) L-138 |DYLLAN WALTON (TON) | CHRIS DELAROSA (ROYL) Third/Fifth
---------------------\ -248|---------------------/ L-243---------------------\
L-31 |DRAKE BRAUN (LKS) | 10-3 |RAMSES RODELO (WARD)
-144|---------------------/ -318|---------------------
BYE | BYE RAMSES RODELO (WARD) | PIN 1:22
---------------------/ L-244---------------------/
L-32
ROYAL CHRISTMAS TOURNAMENT
Weight class : 132
KLINT BROWN {LAKESIDE} 1. JACOB MCMILLAN (LB)
--------------------------------------\ 2. MERRITT FINK (LB)-NS
-33|KLINT BROWN (LKS) 3. KLINT BROWN (LKS)
BYE |---------------------\ 4. DALTON WAHL (TON)
--------------------------------------/ BYE | 4. TYLER JACK (RVS)
|KLINT BROWN (LKS) 5. DANNY CANTU (OTH)
ANTONIO LEMUS {GRANGER} -145|---------------------\
--------------------------------------\ | PIN 1:41 |
-34|BRENDAN OHLSEN (CR) | |
BRENDAN OHLSEN {CASTLE ROCK} |---------------------/ |
--------------------------------------/ PIN 1:48 |
|JACOB MCMILLAN (LB)
ROBERT RIZO {CONNELL} -249|---------------------\
--------------------------------------\ | 13-6 |
-35|JACOB MCMILLAN (LB) | |
JACOB MCMILLAN {LIBERTY BELL} |---------------------\ | |
--------------------------------------/ PIN 1:22 | | |
|JACOB MCMILLAN (LB) | |
ADRIAN MORALES {GRANGER} -146|---------------------/ |
--------------------------------------\ | 14-13 |
-36|ADRIAN MORALES (GRAN)| |
DALTON WAHL {TONASKET} |---------------------/ | CHAMPION
--------------------------------------/ 6-3 |
| JACOB MCMILLAN (LB)
RAUL MARTINEZ {WARDEN} -355|---------------------
--------------------------------------\ | 5-0
-37|RAUL MARTINEZ (WARD) |
ERIC GUITTEREZ {CONNELL} |---------------------\ |
--------------------------------------/ 11-0 | |
|MERRITT FINK (LB)-NS |
MERRITT FINK {LIBERTY BELL} -147|---------------------\ |
--------------------------------------\ | 4-1 | |
-38|MERRITT FINK (LB)-NS | | |
TYLER JACK {RIVERSIDE} |---------------------/ | |
--------------------------------------/ 13-7 | |
|MERRITT FINK (LB)-NS |
CARLOS RAMOS {WAHLUKE} -250|---------------------/
--------------------------------------\ | 3-1
-39|BRYANT BUBEL (CASH) |
BRYANT BUBEL {CASHMERE} |---------------------\ |
--------------------------------------/ 9-0 | |
|DANNY CANTU (OTH) |
JORGE JUAREZ {TONASKET} -148|---------------------/
--------------------------------------\ | 7-6
-40|DANNY CANTU (OTH) |
DANNY CANTU {OTHELLO} |---------------------/
--------------------------------------/ 12-11
RAUL MARTINEZ (WARD)
---------------------\
BYE L-147 |RAUL MARTINEZ (WARD)
---------------------\ -251|---------------------\
L-33 |LEMUS (GRAN)-NS | PIN 3:18 | Fourth
-149|---------------------/ |
LEMUS (GRAN)-NS | BYE |DALTON WAHL (TON)
---------------------/ -322|---------------------
L-34 BRYANT BUBEL (CASH) | PIN 3:05
---------------------\ |
ROBERT RIZO (CONN) L-148 |DALTON WAHL (TON) |
---------------------\ -252|---------------------/ |
L-35 |DALTON WAHL (TON) | PIN 2:56
-150|---------------------/
DALTON WAHL (TON) | PIN :28
---------------------/
L-36 BRENDAN OHLSEN (CR) \
---------------------\ |
GUITTEREZ (CONN)-NS L-145 |TYLER JACK (RVS)
---------------------\ -253|---------------------\
L-37 |TYLER JACK (RVS) | 4-3 | Fourth
-151|---------------------/ |
TYLER JACK (RVS) | PIN 3:01 |TYLER JACK (RVS) |
---------------------/ -323|---------------------
L-38 ADRIAN MORALES (GRAN) | 9-8
---------------------\ |
CARLOS RAMOS (WAHL) L-146 |DALTON WAHL (TON) | KLINT BROWN (LKS) Third/Fifth
---------------------\ -254|---------------------/ L-249---------------------\
L-39 |JORGE JUAREZ (TON)-NS| 10-9 |KLINT BROWN (LKS)
-152|---------------------/ -321|---------------------
JORGE JUAREZ (TON)-NS| PIN 2:00 DANNY CANTU (OTH) | 16-4
---------------------/ L-250---------------------/
L-40
ROYAL CHRISTMAS TOURNAMENT
Weight class : 138
SAUL HIN0JOSA {WARDEN} 1. EMMETT FINK (LB)
--------------------------------------\ 2. JONAH MACIAS (GRAN)
-41|SAUL HIN0JOSA (WARD) 3. SAUL HIN0JOSA (WARD)
BYE |---------------------\ 4. JOHNNY MENDOZA (OTH)
--------------------------------------/ BYE | 4. MICHAEL SIMS (REAR)
|SAUL HIN0JOSA (WARD) 5. BRANDON JARRAD (LKS)
MICHAEL SIMS {REARDON} -153|---------------------\
--------------------------------------\ | PIN 3:49 |
-42|MICHAEL SIMS (REAR) | |
SALO LOPEZ {WAHLUKE} |---------------------/ |
--------------------------------------/ PIN 3:30 |
|JONAH MACIAS (GRAN)
JESSE CALL {GOLDENDALE} -255|---------------------\
--------------------------------------\ | 18-3 |
-43|GARRETTSON (ROYL)-NS | |
TYLER GARRETTSON {ROYAL} |---------------------\ | |
--------------------------------------/ DQ | | |
|JONAH MACIAS (GRAN) | |
IVAN JOHNSON {LIBERTY BELL} -154|---------------------/ |
--------------------------------------\ | PIN 2:46 |
-44|JONAH MACIAS (GRAN) | |
JONAH MACIAS {GRANGER} |---------------------/ | CHAMPION
--------------------------------------/ PIN :56 |
| EMMETT FINK (LB)
VICTOR LANDA {CONNELL} -356|---------------------
--------------------------------------\ | 8-2
-45|BRAYDON LENZ (RVS) |
BRAYDON LENZ {RIVERSIDE} |---------------------\ |
--------------------------------------/ PIN 5:54 | |
|BRANDON JARRAD (LKS) |
REY CRUZ {WAHLUKE} -155|---------------------\ |
--------------------------------------\ | 9-6 | |
-46|BRANDON JARRAD (LKS) | | |
BRANDON JARRAD {LAKESIDE} |---------------------/ | |
--------------------------------------/ 15-0 | |
|EMMETT FINK (LB) |
BEN PATRICK {CASTLE ROCK} -256|---------------------/
--------------------------------------\ | PIN 1:50
-47|EMMETT FINK (LB) |
EMMETT FINK {LIBERTY BELL} |---------------------\ |
--------------------------------------/ 12-0 | |
|EMMETT FINK (LB) |
JOSE MEDINA {ROYAL} -156|---------------------/
--------------------------------------\ | 9-8
-48|JOHNNY MENDOZA (OTH) |
JOHNNY MENDOZA {OTHELLO} |---------------------/
--------------------------------------/ PIN 3:50
BRAYDON LENZ (RVS)
---------------------\
BYE L-155 |BRAYDON LENZ (RVS)
---------------------\ -257|---------------------\
L-41 |SALO LOPEZ (WAHL)-NS | PIN 6-2 | Fourth
-157|---------------------/ |
SALO LOPEZ (WAHL)-NS | BYE |JOHNNY MENDOZA (OTH)
---------------------/ -325|---------------------
L-42 JOHNNY MENDOZA (OTH) | PIN 5:09
---------------------\ |
JESSE CALL (GOLD) L-156 |JOHNNY MENDOZA (OTH) |
---------------------\ -258|---------------------/ |
L-43 |JESSE CALL (GOLD) | PIN :52
-158|---------------------/
IVAN JOHNSON (LB)-NS | PIN 1:12
---------------------/
L-44 MICHAEL SIMS (REAR) \
---------------------\ |
VICTOR LANDA (CONN) L-153 |MICHAEL SIMS (REAR)
---------------------\ -259|---------------------\
L-45 |REY CRUZ (WAHL) | PIN 5:30 | Fourth
-159|---------------------/ |
REY CRUZ (WAHL) | PIN :52 |MICHAEL SIMS (REAR) |
---------------------/ -326|---------------------
L-46 GARRETTSON (ROYL)-NS | 14-6
---------------------\ |
BEN PATRICK (CR) L-154 |JOHNNY MENDOZA (OTH) | SAUL HIN0JOSA (WARD) Third/Fifth
---------------------\ -260|---------------------/ L-255---------------------\
L-47 |JOSE MEDINA (ROYL) | 11-6 |SAUL HIN0JOSA (WARD)
-160|---------------------/ -324|---------------------
JOSE MEDINA (ROYL) | PIN 1:42 BRANDON JARRAD (LKS) | PIN 3:49
---------------------/ L-256---------------------/
L-48
ROYAL CHRISTMAS TOURNAMENT
Weight class : 145
LADDIE GOROSKI {ROYAL} 1. ROBERT OROZCO (CONN)
--------------------------------------\ 2. LADDIE GOROSKI (ROYL)
-49|LADDIE GOROSKI (ROYL) 3. JACOB JAMES (CASH)
BYE |---------------------\ 4. SHAWN GODINHO (CR)
--------------------------------------/ BYE | 4. MILO HOLSTON (LB)
|LADDIE GOROSKI (ROYL) 5. DEAN ENSTAD (GOLD)
MILO HOLSTON {LIBERTY BELL} -161|---------------------\
--------------------------------------\ | 4-2 |
-50|MILO HOLSTON (LB) | |
JOSEY ANDERSON {REARDON} |---------------------/ |
--------------------------------------/ 15-6 |
|LADDIE GOROSKI (ROYL)
JOEY ALLEN {RIVERSIDE} -261|---------------------\
--------------------------------------\ | 7-0 |
-51|JOEY ALLEN (RVS) | |
SHAWN GODINHO {CASTLE ROCK} |---------------------\ | |
--------------------------------------/ 20-9 | | |
|DEAN ENSTAD (GOLD) | |
MISAEL SANCHEZ {WAHLUKE} -162|---------------------/ |
--------------------------------------\ | 9-2 |
-52|DEAN ENSTAD (GOLD) | |
DEAN ENSTAD {GOLDENDALE} |---------------------/ | CHAMPION
--------------------------------------/ 13-0 |
| ROBERT OROZCO (CONN)
ROBERT OROZCO {CONNELL} -357|---------------------
--------------------------------------\ | 10-5
-53|ROBERT OROZCO (CONN) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|ROBERT OROZCO (CONN) |
DEREK RIMESTAD {TONASKET} -163|---------------------\ |
--------------------------------------\ | 11-3 | |
-54|JUAN SANDOVAL (GRAN) | | |
JUAN SANDOVAL {GRANGER} |---------------------/ | |
--------------------------------------/ PIN 3:40 | |
|ROBERT OROZCO (CONN) |
CASEY COLLINS {LAKESIDE} -262|---------------------/
--------------------------------------\ | 10-4
-55|ELEAZAR PRUNEDA (OTH) |
ELEAZAR PRUNEDA {OTHELLO} |---------------------\ |
--------------------------------------/ PIN 1:32 | |
|JACOB JAMES (CASH) |
BYE -164|---------------------/
--------------------------------------\ | 10-0
-56|JACOB JAMES (CASH) |
JACOB JAMES {CASHMERE} |---------------------/
--------------------------------------/ BYE
JUAN SANDOVAL (GRAN)
---------------------\
BYE L-163 |JOSEY ANDERSON (REAR)
---------------------\ -263|---------------------\
L-49 |JOSEY ANDERSON (REAR)| 11-9 | Fourth
-165|---------------------/ |
JOSEY ANDERSON (REAR)| BYE |SHAWN GODINHO (CR)
---------------------/ -328|---------------------
L-50 ELEAZAR PRUNEDA (OTH) | 9-4
---------------------\ |
SHAWN GODINHO (CR) L-164 |SHAWN GODINHO (CR) |
---------------------\ -264|---------------------/ |
L-51 |SHAWN GODINHO (CR) | PIN 3:48
-166|---------------------/
MISAEL SANCHEZ (WAHL)| 16-8
---------------------/
L-52 MILO HOLSTON (LB) \
---------------------\ |
BYE L-161 |MILO HOLSTON (LB)
---------------------\ -265|---------------------\
L-53 |DEREK RIMESTAD (TON) | PIN 4:00 | Fourth
-167|---------------------/ |
DEREK RIMESTAD (TON) | BYE |MILO HOLSTON (LB) |
---------------------/ -329|---------------------
L-54 JOEY ALLEN (RVS) | PIN 1:35
---------------------\ |
CASEY COLLINS (LKS) L-162 |SHAWN GODINHO (CR) | DEAN ENSTAD (GOLD) Third/Fifth
---------------------\ -266|---------------------/ L-261---------------------\
L-55 |CASEY COLLINS (LKS) | PIN 1:39 |JACOB JAMES (CASH)
-168|---------------------/ -327|---------------------
BYE | BYE JACOB JAMES (CASH) | 2-1
---------------------/ L-262---------------------/
L-56
ROYAL CHRISTMAS TOURNAMENT
Weight class : 152
PACER SAID {CASTLE ROCK} 1. PACER SAID (CR)
--------------------------------------\ 2. BRAYDON PROCTOR (RVS)
-57|PACER SAID (CR) 3. BROCK STEELE (CASH)
BYE |---------------------\ 4. GUINN MIRICK (TON)
--------------------------------------/ BYE | 4. HUNTER WHITTEN (CR)-NS
|PACER SAID (CR) 5. RUDY GONZALEZ (CONN)
CONNOR NIKKOLA {REARDON} -169|---------------------\
--------------------------------------\ | PIN 3:15 |
-58|BRYCE WILKINS (GOLD) | |
BRYCE WILKINS {GOLDENDALE} |---------------------/ |
--------------------------------------/ PIN 3:33 |
|PACER SAID (CR)
RUDY GONZALEZ {CONNELL} -267|---------------------\
--------------------------------------\ | PIN 3:02 |
-59|RUDY GONZALEZ (CONN) | |
GUINN MIRICK {TONASKET} |---------------------\ | |
--------------------------------------/ PIN 3:05 | | |
|RUDY GONZALEZ (CONN) | |
BYE -170|---------------------/ |
--------------------------------------\ | PIN 3:25 |
-60|WHITTEN (CR)-NS | |
HUNTER WHITTEN {CASTLE ROCK} |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| PACER SAID (CR)
ALEX JAIME {GRANGER} -358|---------------------
--------------------------------------\ | 10-0
-61|ALEX JAIME (GRAN) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|BROCK STEELE (CASH) |
BROCK STEELE {CASHMERE} -171|---------------------\ |
--------------------------------------\ | PIN 1:26 | |
-62|BROCK STEELE (CASH) | | |
TYSON COLEMAN{LIBERTY BELL} |---------------------/ | |
--------------------------------------/ PIN 1:26 | |
|BRAYDON PROCTOR (RVS)|
TREVOR MIANECKI {ROYAL} -268|---------------------/
--------------------------------------\ | 9-4
-63|MIANECKI (ROYL) |
ALEX THOMAS {LAKESIDE} |---------------------\ |
--------------------------------------/ PIN 1:08 | |
|BRAYDON PROCTOR (RVS)|
BYE -172|---------------------/
--------------------------------------\ | 4-2
-64|BRAYDON PROCTOR (RVS)|
BRAYDON PROCTOR {RIVERSIDE} |---------------------/
--------------------------------------/ BYE
ALEX JAIME (GRAN)
---------------------\
BYE L-171 |ALEX JAIME (GRAN)
---------------------\ -269|---------------------\
L-57 |CONNOR NIKKOLA (REAR)| PIN 2:45 | Fourth
-173|---------------------/ |
CONNOR NIKKOLA (REAR)| BYE |GUINN MIRICK (TON)
---------------------/ -331|---------------------
L-58 MIANECKI (ROYL) | PIN 2:30
---------------------\ |
GUINN MIRICK (TON) L-172 |GUINN MIRICK (TON) |
---------------------\ -270|---------------------/ |
L-59 |GUINN MIRICK (TON) | 6-4
-174|---------------------/
BYE | BYE
---------------------/
L-60 BRYCE WILKINS (GOLD) \
---------------------\ |
BYE L-169 |BRYCE WILKINS (GOLD)
---------------------\ -271|---------------------\
L-61 |TYSON COLEMAN(LB) | PIN 3:40 | Fourth
-175|---------------------/ |
TYSON COLEMAN(LB) | BYE |WHITTEN (CR)-NS |
---------------------/ -332|---------------------
L-62 WHITTEN (CR)-NS | PIN 5:58
---------------------\ |
