Port Angeles High School
2A Olympic League Sub Regional Saturday
Place Winners
Feb.1 & 2, 2013

 Weight: 106

1st: Tyler Gale, Port Angeles Roughriders 09 27- 6
2nd: Johnny McClain, Kingston Buccaneers 09 2- 1
3rd: Cyrus Torgeson, Bremerton Knights 09 14- 9
4th: Brysen Trask, Klahowya Eagles 09 11- 10
5th: Donovan Klega, Bremerton Knights 10 10- 16
6th: Dylan Nichols, Olympic Trojans 10 1- 3
 Weight: 113

1st: Brady Anderson, Port Angeles Roughriders 10 25- 3
2nd: Cameron Dubos, Bremerton Knights 09 23- 9
3rd: Adrian Madison, Olympic Trojans 10 3- 1
4th: Bryce White, Kingston Buccaneers 10 2- 2
5th: Aidan Veach, Klahowya Eagles 09 6- 11
6th: Deven Kibodeaux, North Kitsap Vikings 09 0- 3
 Weight: 120

1st: Adam Burchett, Klahowya Eagles 12 29- 2
2nd: Isaiah Rhodenhurst, Olympic Trojans 11 28- 9
3rd: Andrew Posten, North Kitsap Vikings 12 3- 1
4th: Josh Basden, Port Angeles Roughriders 12 25- 9
5th: Mark Phillips, North Mason Bulldogs 10 10- 3
6th: Cobey Vetch, Bremerton Knights 09 9- 19
 Weight: 126

1st: Ozzy Swagerty, Port Angeles Roughriders 11 27- 5
2nd: Ryan Martin, Olympic Trojans 12 23- 14
3rd: Nikitta Weston, North Kitsap Vikings 09 24- 12
4th: Royhon Agostine, Sequim Wolves 11 19- 15
5th: Brandon Hansel, Bremerton Knights 12 12- 20
6th: Erick Powell, North Kitsap Vikings 10 19- 13
 Weight: 132

1st: Brian Burchett, Klahowya Eagles 11 30- 2
2nd: Josh Tucker, North Kitsap Vikings 12 24- 7
3rd: Jon Morgan, North Kitsap Vikings 11 19- 13
4th: Jon Day, North Mason Bulldogs 12 11- 4
5th: Brandon Field, Sequim Wolves 10 15- 17
6th: Derek Allen, Sequim Wolves 11 5- 13
 Weight: 138

1st: Jake Velarde, North Kitsap Vikings 12 34- 1
2nd: Luke Mooney, Sequim Wolves 12 17- 7
3rd: Connor Veach, Klahowya Eagles 12 10- 3
4th: Daniel Grajeda, Olympic Trojans 11 2- 2
5th: Sam Burton, Port Angeles Roughriders 10 12- 17
6th: Jeremy Wojcek, Olympic Trojans 10 3- 3
 Weight: 145

1st: Avory Acfalle, Olympic Trojans 12 25- 5
2nd: Benny McMullen, Kingston Buccaneers 12 11- 5
3rd: Eli Everson, Klahowya Eagles 10 17- 16
4th: Garrett Belinski, North Kitsap Vikings 12 15-122
5th: Aron Dela Zerda, Bremerton Knights 12 17- 15
6th: Ricky Crawford, Port Angeles Roughriders 10 6- 21
 Weight: 152

1st: Devon Gipson, Bremerton Knights 12 18- 5
2nd: Marcus Vanshur, Olympic Trojans 11 17- 8
3rd: Morgan Grewell, North Mason Bulldogs 11 9- 2
4th: Ben Smith, Bremerton Knights 11 11- 4
5th: Keigan Longholff, Klahowya Eagles 11 20- 13
6th: Cole Rinehart, North Mason Bulldogs 09 9- 5
 Weight: 160

1st: Bobby Reece, Kingston Buccaneers 11 3- 0
2nd: Konner Langholff, Klahowya Eagles 10 25- 9
3rd: Kyler Segger, Olympic Trojans 11 5- 1
4th: Tyler Grewell, North Mason Bulldogs 10 5- 5
5th: Augie Piehl, North Kitsap Vikings 11 15- 16
6th: Elijaah Simons, Olympic Trojans 12 2- 3
 Weight: 170

1st: Aaron Dickson, Kingston Buccaneers 11 35- 2
2nd: Zeke Gaeta, Olympic Trojans 12 27- 3
3rd: Brian Criston, Port Angeles Roughriders 12 32- 3
4th: Victor McIntosh, North Mason Bulldogs 11 7- 4
5th: Colton Kendall, Klahowya Eagles 11 6- 7
6th: Connor Lundberg, North Mason Bulldogs 10 5- 4
 Weight: 182

1st: Matt Robbins, Port Angeles Roughriders 10 30- 6
2nd: Josh Henden, Kingston Buccaneers 11 26- 6
3rd: Gabe Gaeta, Olympic Trojans 10 3- 1
4th: Tommy Marsh, North Mason Bulldogs 11 10- 5
5th: Isaac Cortina, Bremerton Knights 12 16- 13
6th: Troy Brady, Kingston Buccaneers 10 2- 3
 Weight: 195

1st: Darius Taylor-Jones, Bremerton Knights 12 18- 1
2nd: Chase Davis, North Mason Bulldogs 11 7- 3
3rd: Eric Wahl, Port Angeles Roughriders 12 20- 13
4th: James Sims, Bremerton Knights 12 11- 13
5th: Ryan Sigo, Kingston Buccaneers 11 2- 2
6th: Zak Alderson, Port Angeles Roughriders 11 3- 5
 Weight: 220

1st: Rusty Hoffman, Bremerton Knights 12 27- 5
2nd: Roberto Coronel, Port Angeles Roughriders 12 24- 8
3rd: Kyle LaFritz, Port Angeles Roughriders 10 22- 7
4th: Cody James, Olympic Trojans 12 2- 2
5th: David Leer, Klahowya Eagles 11 19- 16
6th: Malachi Felder, North Mason Bulldogs 10 3- 5
 Weight: 285

1st: Brendan Best, North Kitsap Vikings 12 28- 6
2nd: Michael Myers, Port Angeles Roughriders 12 25- 8
3rd: Umu Timoteo, Olympic Trojans 10 3- 1
4th: Mick Kane, Kingston Buccaneers 11 2- 2
5th: Maric Taylor, Klahowya Eagles 10 9- 17
6th: Anisi Tavui, Olympic Trojans 10 2- 3
Tourney Contact
Dwayne Johnson
PAHS Athletic Director, CAA
304 East Park Ave
Port Angeles WA 98362
e-mail: coachdjohnson@live.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved