1. | Warden | 329.00 | |
2. | Kiona Benton | 197.00 | |
3. | Royal | 193.50 | |
4. | Connell | 183.00 | |
5. | Wahluke | 113.50 | |
6. | Columbia Burbank | 91.00 | |
7. | Riverview | 3.00 |
-Jesus Dominguez WAR----------+ (12) Bout: 1 |-Jesus Dominguez WAR----------+ -Bye--------------------------+ | Bout: 113 |-Jesus Dominguez WAR----------+ -Bye--------------------------+ | | Bout: 2 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 281 |-Jesus Dominguez WAR----------+ -Gerardo Morales CON----------+ | M-Dec 11-2 | (9) Bout: 3 |-Gerardo Morales CON----------+ | | -Bye--------------------------+ | | | Bout: 114 |-Johnny Martinez WAR----------+ | -Bye--------------------------+ | Fall 3:39 | Bout: 4 |-Johnny Martinez WAR----------+ | -Johnny Martinez WAR----------+ | (10) Bout: 368 |-Jesus Dominguez WAR---------- -Jaron Gunter KB--------------+ | Champion (9) Bout: 5 |-Jaron Gunter KB--------------+ | Dec 6-5 -Bye--------------------------+ | | Bout: 115 |-Jaron Gunter KB--------------+ | -Bye--------------------------+ | | | Bout: 6 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 282 |-Oscar Ortiz CON--------------+ -Bye--------------------------+ | M-Dec 8-0 Bout: 7 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 116 |-Oscar Ortiz CON--------------+ -Bye--------------------------+ | Bout: 8 |-Oscar Ortiz CON--------------+ -Oscar Ortiz CON--------------+ (11) -Bye--------------------------+ -Johnny Martinez WAR----------+ Bout: 169 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 225 |-Bye--------------------------+ Bout: 337 |-Johnny Martinez WAR----------+ -Bye--------------------------+ | | | Bout: 309 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 170 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 226 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 367 |-Johnny Martinez WAR---------- -Bye--------------------------+ | 3rd Place Bout: 171 |-Bye--------------------------+ | Dec 10-8 OT -Bye--------------------------+ Bout: 227 |-Gerardo Morales CON----------+ | -Gerardo Morales CON----------+ | | Bout: 310 |-Gerardo Morales CON----------+ | -Bye--------------------------+ | | | Bout: 172 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 228 |-Bye--------------------------+ Bout: 338 |-Jaron Gunter KB--------------+ -Bye--------------------------+ | M-Dec 15-7 -Jaron Gunter KB--------------+ -Bye--------------------------+ Bout: 366 |-Gerardo Morales CON---------- -Gerardo Morales CON----------+ 5th Place - Place Winners - - Place Winners - 1st Jesus Dominguez WAR (12) 5th Gerardo Morales CON (9) 2nd Oscar Ortiz CON (11) 6th Bye 3rd Johnny Martinez WAR (10) 4th Jaron Gunter KB (9)
-Miguel Canales WAR-----------+ (11) Bout: 9 |-Miguel Canales WAR-----------+ -Bye--------------------------+ | Bout: 117 |-Miguel Canales WAR-----------+ -Garrett Mitchell KB----------+ | Fall :55 | (9) Bout: 10 |-Garrett Mitchell KB----------+ | -Christopher Morales WAH------+ Fall 3:33 | (10) Bout: 283 |-Miguel Canales WAR-----------+ -Steven Toro ROY--------------+ | Dec 5-4 | (10) Bout: 11 |-Steven Toro ROY--------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Fernando Gomez CON-----------+ | -Bye--------------------------+ | Dec 4-2 | Bout: 12 |-Fernando Gomez CON-----------+ | -Fernando Gomez CON-----------+ | (12) Bout: 372 |-Kiki Chabolla ROY------------ -Kiki Chabolla ROY------------+ | Champion (10) Bout: 13 |-Kiki Chabolla ROY------------+ | Dec 3-2 -Bye--------------------------+ | | Bout: 119 |-Kiki Chabolla ROY------------+ | -Bye--------------------------+ | Fall 1:37 | | Bout: 14 |-Christian Garcia WAH---------+ | | -Christian Garcia WAH---------+ | | (10) Bout: 284 |-Kiki Chabolla ROY------------+ -Adrian Hernandez WAR---------+ | Dec 4-2 (9) Bout: 15 |-Adrian Hernandez WAR---------+ | -Bye--------------------------+ | | Bout: 120 |-Flavio Sandoval KB-----------+ -Bye--------------------------+ | Fall 2:42 Bout: 16 |-Flavio Sandoval KB-----------+ -Flavio Sandoval KB-----------+ (9) -Bye--------------------------+ -Fernando Gomez CON-----------+ Bout: 173 |-Christopher Morales WAH------+ | -Christopher Morales WAH------+ Bout: 229 |-Christopher Morales WAH------+ Bout: 339 |-Fernando Gomez CON-----------+ -Adrian Hernandez WAR---------+ Fall 4:28 | | Fall 3:12 | Bout: 311 |-Christian Garcia WAH---------+ | -Bye--------------------------+ | Dec 8-5 | Bout: 174 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 230 |-Christian Garcia WAH---------+ | -Christian Garcia WAH---------+ | Bout: 371 |-Fernando Gomez CON----------- -Bye--------------------------+ | 3rd Place Bout: 175 |-Bye--------------------------+ | Dec 7-4 -Bye--------------------------+ Bout: 231 |-Steven Toro ROY--------------+ | -Steven Toro ROY--------------+ | | Bout: 312 |-Steven Toro ROY--------------+ | -Bye--------------------------+ | Fall 3:49 | | Bout: 176 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 232 |-Garrett Mitchell KB----------+ Bout: 340 |-Flavio Sandoval KB-----------+ -Garrett Mitchell KB----------+ | Dec 3-2 -Flavio Sandoval KB-----------+ -Christian Garcia WAH---------+ Bout: 370 |-Steven Toro ROY-------------- -Steven Toro ROY--------------+ 5th Place Dec 6-4 - Place Winners - - Place Winners - 1st Kiki Chabolla ROY (10) 5th Steven Toro ROY (10) 2nd Miguel Canales WAR (11) 6th Christian Garcia WAH (10) 3rd Fernando Gomez CON (12) 4th Flavio Sandoval KB (9)
-Carlos Hernandez ROY---------+ (11) Bout: 17 |-Carlos Hernandez ROY---------+ -Bye--------------------------+ | Bout: 121 |-Carlos Hernandez ROY---------+ -Bye--------------------------+ | | Bout: 18 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 285 |-Carlos Hernandez ROY---------+ -Frankie Morales RIV----------+ | Dec 4-0 | (12) Bout: 19 |-Frankie Morales RIV----------+ | | -Bye--------------------------+ | | | Bout: 122 |-Josiah Guerra WAR------------+ | -Bye--------------------------+ | Fall 2:33 | Bout: 20 |-Josiah Guerra WAR------------+ | -Josiah Guerra WAR------------+ | (10) Bout: 376 |-Carlos Hernandez ROY--------- -Seth Garcia KB---------------+ | Champion (12) Bout: 21 |-Seth Garcia KB---------------+ | Dec 5-1 -Bye--------------------------+ | | Bout: 123 |-Seth Garcia KB---------------+ | -Bye--------------------------+ | Fall 3:26 | | Bout: 22 |-Stanton Fanning ROY----------+ | | -Stanton Fanning ROY----------+ | | (11) Bout: 286 |-Seth Garcia KB---------------+ -Ethyn Armstrong KB-----------+ | Dec 4-2 (9) Bout: 23 |-Ethyn Armstrong KB-----------+ | -Bye--------------------------+ | | Bout: 124 |-Tyson Yamane WAR-------------+ -Bye--------------------------+ | Fall 3:10 Bout: 24 |-Tyson Yamane WAR-------------+ -Tyson Yamane WAR-------------+ (10) -Bye--------------------------+ -Josiah Guerra WAR------------+ Bout: 177 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 233 |-Ethyn Armstrong KB-----------+ Bout: 341 |-Josiah Guerra WAR------------+ -Ethyn Armstrong KB-----------+ | | Fall :39 | Bout: 313 |-Stanton Fanning ROY----------+ | -Bye--------------------------+ | Fall :39 | Bout: 178 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 234 |-Stanton Fanning ROY----------+ | -Stanton Fanning ROY----------+ | Bout: 375 |-Tyson Yamane WAR------------- -Bye--------------------------+ | 3rd Place Bout: 179 |-Bye--------------------------+ | Dec 2-0 -Bye--------------------------+ Bout: 235 |-Frankie Morales RIV----------+ | -Frankie Morales RIV----------+ | | Bout: 314 |-Frankie Morales RIV----------+ | -Bye--------------------------+ | | | Bout: 180 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 236 |-Bye--------------------------+ Bout: 342 |-Tyson Yamane WAR-------------+ -Bye--------------------------+ | Fall :44 -Tyson Yamane WAR-------------+ -Stanton Fanning ROY----------+ Bout: 374 |-Stanton Fanning ROY---------- -Frankie Morales RIV----------+ 5th Place Fall 1:53 - Place Winners - - Place Winners - 1st Carlos Hernandez ROY (11) 5th Stanton Fanning ROY (11) 2nd Seth Garcia KB (12) 6th Frankie Morales RIV (12) 3rd Tyson Yamane WAR (10) 4th Josiah Guerra WAR (10)
-Raul Martinez WAR------------+ (10) Bout: 25 |-Raul Martinez WAR------------+ -Bye--------------------------+ | Bout: 125 |-Raul Martinez WAR------------+ -Bye--------------------------+ | | Bout: 26 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 287 |-Raul Martinez WAR------------+ -Jarred Tuttle CON------------+ | Fall 2:32 | (9) Bout: 27 |-Jarred Tuttle CON------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Jarred Tuttle CON------------+ | -Bye--------------------------+ | Fall 2:24 | Bout: 28 |-Trevor Medlock CB------------+ | -Trevor Medlock CB------------+ | (9) Bout: 380 |-Raul Martinez WAR------------ -Peter Manville WAR-----------+ | Champion (11) Bout: 29 |-Peter Manville WAR-----------+ | Dec 2-1 -Bye--------------------------+ | | Bout: 127 |-Peter Manville WAR-----------+ | -Bye--------------------------+ | Dec 3-1 | | Bout: 30 |-Elias Cardenas ROY-----------+ | | -Elias Cardenas ROY-----------+ | | (10) Bout: 288 |-Peter Manville WAR-----------+ -Juan Niebla ROY--------------+ | Dec 3-1 OT (9) Bout: 31 |-Juan Niebla ROY--------------+ | -Bye--------------------------+ | | Bout: 128 |-Roman Rodriguez CON----------+ -Bye--------------------------+ | Fall 3:29 Bout: 32 |-Roman Rodriguez CON----------+ -Roman Rodriguez CON----------+ (11) -Bye--------------------------+ -Jarred Tuttle CON------------+ Bout: 181 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 237 |-Juan Niebla ROY--------------+ Bout: 343 |-Jarred Tuttle CON------------+ -Juan Niebla ROY--------------+ | | Dec 8-6 | Bout: 315 |-Elias Cardenas ROY-----------+ | -Bye--------------------------+ | Dec 10-6 | Bout: 182 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 238 |-Elias Cardenas ROY-----------+ | -Elias Cardenas ROY-----------+ | Bout: 379 |-Jarred Tuttle CON------------ -Bye--------------------------+ | 3rd Place Bout: 183 |-Bye--------------------------+ | Dec 4-2 -Bye--------------------------+ Bout: 239 |-Trevor Medlock CB------------+ | -Trevor Medlock CB------------+ | | Bout: 316 |-Trevor Medlock CB------------+ | -Bye--------------------------+ | | | Bout: 184 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 240 |-Bye--------------------------+ Bout: 344 |-Roman Rodriguez CON----------+ -Bye--------------------------+ | Dec 3-2 -Roman Rodriguez CON----------+ -Elias Cardenas ROY-----------+ Bout: 378 |-Trevor Medlock CB------------ -Trevor Medlock CB------------+ 5th Place Dec 7-5 - Place Winners - - Place Winners - 1st Raul Martinez WAR (10) 5th Trevor Medlock CB (9) 2nd Peter Manville WAR (11) 6th Elias Cardenas ROY (10) 3rd Jarred Tuttle CON (9) 4th Roman Rodriguez CON (11)
-Ramses Rodelo WAR------------+ (12) Bout: 33 |-Ramses Rodelo WAR------------+ -Bye--------------------------+ | Bout: 129 |-Ramses Rodelo WAR------------+ -Bye--------------------------+ | Fall 1:59 | Bout: 34 |-Julio Valencia ROY-----------+ | -Julio Valencia ROY-----------+ | (10) Bout: 289 |-Ramses Rodelo WAR------------+ -Noe Orozco CON---------------+ | Fall 1:12 | (9) Bout: 35 |-Noe Orozco CON---------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Noe Orozco CON---------------+ | -Bye--------------------------+ | Fall 2:24 | Bout: 36 |-Ruben Hernandez ROY----------+ | -Ruben Hernandez ROY----------+ | (10) Bout: 384 |-Ramses Rodelo WAR------------ -Christian Fabela WAH---------+ | Champion (11) Bout: 37 |-Christian Fabela WAH---------+ | Dec 11-4 -Bye--------------------------+ | | Bout: 131 |-Christian Fabela WAH---------+ | -Bye--------------------------+ | Dflt INJ | | Bout: 38 |-Joseph Pruneda WAR-----------+ | | -Joseph Pruneda WAR-----------+ | | (11) Bout: 290 |-Christian Fabela WAH---------+ -Alexander Fernandez WAH------+ | Dec 8-5 (9) Bout: 39 |-Alexander Fernandez WAH------+ | -Bye--------------------------+ | | Bout: 132 |-Cody Jenks CON---------------+ -Bye--------------------------+ | Fall :42 Bout: 40 |-Cody Jenks CON---------------+ -Cody Jenks CON---------------+ (10) -Bye--------------------------+ -Noe Orozco CON---------------+ Bout: 185 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 241 |-Alexander Fernandez WAH------+ Bout: 345 |-Noe Orozco CON---------------+ -Alexander Fernandez WAH------+ | | Fall 3:40 | Bout: 317 |-Joseph Pruneda WAR-----------+ | -Bye--------------------------+ | Fall 2:02 | Bout: 186 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 242 |-Joseph Pruneda WAR-----------+ | -Joseph Pruneda WAR-----------+ | Bout: 383 |-Noe Orozco CON--------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Bye--------------------------+ | Dec 4-3 -Bye--------------------------+ Bout: 243 |-Ruben Hernandez ROY----------+ | -Ruben Hernandez ROY----------+ | | Bout: 318 |-Julio Valencia ROY-----------+ | -Bye--------------------------+ | Dec 6-1 | | Bout: 188 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 244 |-Julio Valencia ROY-----------+ Bout: 346 |-Cody Jenks CON---------------+ -Julio Valencia ROY-----------+ | Fall 1:36 -Cody Jenks CON---------------+ -Joseph Pruneda WAR-----------+ Bout: 382 |-Joseph Pruneda WAR----------- -Julio Valencia ROY-----------+ 5th Place Fall 4:08 - Place Winners - - Place Winners - 1st Ramses Rodelo WAR (12) 5th Joseph Pruneda WAR (11) 2nd Christian Fabela WAH (11) 6th Julio Valencia ROY (10) 3rd Noe Orozco CON (9) 4th Cody Jenks CON (10)
-Saul Hinojosa WAR------------+ (12) Bout: 41 |-Saul Hinojosa WAR------------+ -Bye--------------------------+ | Bout: 133 |-Saul Hinojosa WAR------------+ -Cesar Florez ROY-------------+ | Fall :54 | (10) Bout: 42 |-Cesar Florez ROY-------------+ | -Alex Zyph KB-----------------+ Dec 6-5 | (9) Bout: 291 |-Saul Hinojosa WAR------------+ -Tyler Garretson ROY----------+ | T-Fall 16-0 | (12) Bout: 43 |-Tyler Garretson ROY----------+ | | -Jason Cruz WAH---------------+ Dec 12-10 | | | (10) Bout: 134 |-Connor Rexin CB--------------+ | -Bye--------------------------+ | Dec 10-8 | Bout: 44 |-Connor Rexin CB--------------+ | -Connor Rexin CB--------------+ | (11) Bout: 388 |-Adrian Toscano WAH----------- -Luis Carrasco CB-------------+ | Champion (11) Bout: 45 |-Luis Carrasco CB-------------+ | Dec 4-2 OT -Bye--------------------------+ | | Bout: 135 |-Luis Carrasco CB-------------+ | -Bye--------------------------+ | Fall 4:31 | | Bout: 46 |-Eric Gutierrez CON-----------+ | | -Eric Gutierrez CON-----------+ | | (12) Bout: 292 |-Adrian Toscano WAH-----------+ -Conner Massa WAR-------------+ | Fall 3:58 (10) Bout: 47 |-Robert Rae CON---------------+ | -Robert Rae CON---------------+ Dec 6-5 | | (9) Bout: 136 |-Adrian Toscano WAH-----------+ -Bye--------------------------+ | T-Fall 20-5 Bout: 48 |-Adrian Toscano WAH-----------+ -Adrian Toscano WAH-----------+ (10) -Bye--------------------------+ -Connor Rexin CB--------------+ Bout: 189 |-Alex Zyph KB-----------------+ | -Alex Zyph KB-----------------+ Bout: 245 |-Robert Rae CON---------------+ Bout: 347 |-Connor Rexin CB--------------+ -Robert Rae CON---------------+ Dec 3-1 OT | | Dec 5-2 | Bout: 319 |-Eric Gutierrez CON-----------+ | -Jason Cruz WAH---------------+ | Dec 4-1 | Bout: 190 |-Jason Cruz WAH---------------+ | | -Bye--------------------------+ Bout: 246 |-Eric Gutierrez CON-----------+ | -Eric Gutierrez CON-----------+ Dq | Bout: 387 |-Luis Carrasco CB------------- -Bye--------------------------+ | 3rd Place Bout: 191 |-Bye--------------------------+ | Forf -Bye--------------------------+ Bout: 247 |-Tyler Garretson ROY----------+ | -Tyler Garretson ROY----------+ | | Bout: 320 |-Conner Massa WAR-------------+ | -Conner Massa WAR-------------+ | Dec 4-3 | | Bout: 192 |-Conner Massa WAR-------------+ | | | -Bye--------------------------+ Bout: 248 |-Conner Massa WAR-------------+ Bout: 348 |-Luis Carrasco CB-------------+ -Cesar Florez ROY-------------+ M-Dec 15-5 | Dec 6-2 -Luis Carrasco CB-------------+ -Eric Gutierrez CON-----------+ Bout: 386 |-Conner Massa WAR------------- -Conner Massa WAR-------------+ 5th Place Dec 9-8 - Place Winners - - Place Winners - 1st Adrian Toscano WAH (10) 5th Conner Massa WAR (10) 2nd Saul Hinojosa WAR (12) 6th Eric Gutierrez CON (12) 3rd Luis Carrasco CB (11) 4th Connor Rexin CB (11)
-Roberto Orozco CON-----------+ (12) Bout: 49 |-Roberto Orozco CON-----------+ -Bye--------------------------+ | Bout: 137 |-Roberto Orozco CON-----------+ -Bye--------------------------+ | | Bout: 50 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 293 |-Roberto Orozco CON-----------+ -Saulo Lopez WAH--------------+ | Dflt INJ | (10) Bout: 51 |-Saulo Lopez WAH--------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Rodolfo Gonzalez WAR---------+ | -Bye--------------------------+ | Dec 9-6 | Bout: 52 |-Rodolfo Gonzalez WAR---------+ | -Rodolfo Gonzalez WAR---------+ | (11) Bout: 392 |-Roberto Orozco CON----------- -Victor Landa CON-------------+ | Champion (12) Bout: 53 |-Victor Landa CON-------------+ | Dec 9-7 OT -Bye--------------------------+ | | Bout: 139 |-Victor Landa CON-------------+ | -Bye--------------------------+ | Fall 1:13 | | Bout: 54 |-Bryson Davis CB--------------+ | | -Bryson Davis CB--------------+ | | (10) Bout: 294 |-Emilio Pruneda WAR-----------+ -Abel Dominguez ROY-----------+ | Fall 1:59 (9) Bout: 55 |-Abel Dominguez ROY-----------+ | -Bye--------------------------+ | | Bout: 140 |-Emilio Pruneda WAR-----------+ -Bye--------------------------+ | Fall 1:06 Bout: 56 |-Emilio Pruneda WAR-----------+ -Emilio Pruneda WAR-----------+ (11) -Bye--------------------------+ -Rodolfo Gonzalez WAR---------+ Bout: 193 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 249 |-Abel Dominguez ROY-----------+ Bout: 349 |-Rodolfo Gonzalez WAR---------+ -Abel Dominguez ROY-----------+ | | T-Fall 15-0 | Bout: 321 |-Abel Dominguez ROY-----------+ | -Bye--------------------------+ | M-Dec 20-9 | Bout: 194 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 250 |-Bryson Davis CB--------------+ | -Bryson Davis CB--------------+ | Bout: 391 |-Victor Landa CON------------- -Bye--------------------------+ | 3rd Place Bout: 195 |-Bye--------------------------+ | Dec 14-12 OT -Bye--------------------------+ Bout: 251 |-Saulo Lopez WAH--------------+ | -Saulo Lopez WAH--------------+ | | Bout: 322 |-Saulo Lopez WAH--------------+ | -Bye--------------------------+ | | | Bout: 196 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 252 |-Bye--------------------------+ Bout: 350 |-Victor Landa CON-------------+ -Bye--------------------------+ | Fall :48 -Victor Landa CON-------------+ -Abel Dominguez ROY-----------+ Bout: 390 |-Saulo Lopez WAH-------------- -Saulo Lopez WAH--------------+ 5th Place Fall 2:13 - Place Winners - - Place Winners - 1st Roberto Orozco CON (12) 5th Saulo Lopez WAH (10) 2nd Emilio Pruneda WAR (11) 6th Abel Dominguez ROY (9) 3rd Victor Landa CON (12) 4th Rodolfo Gonzalez WAR (11)
-Kareem Johnson KB------------+ (12) Bout: 57 |-Kareem Johnson KB------------+ -Bye--------------------------+ | Bout: 141 |-Kareem Johnson KB------------+ -Cody Gutierrez CON-----------+ | Fall 3:50 | (9) Bout: 58 |-Ernesto Mendez WAR-----------+ | -Ernesto Mendez WAR-----------+ Fall 1:11 | (10) Bout: 295 |-Kareem Johnson KB------------+ -Gerardo Delos Santos ROY-----+ | Fall 5:41 | (11) Bout: 59 |-Gerardo Delos Santos ROY-----+ | | -Bye--------------------------+ | | | Bout: 142 |-Rudy Gonzalez CON------------+ | -Bye--------------------------+ | Fall 2:39 | Bout: 60 |-Rudy Gonzalez CON------------+ | -Rudy Gonzalez CON------------+ | (12) Bout: 396 |-Kareem Johnson KB------------ -Robert Arredondo WAR---------+ | Champion (9) Bout: 61 |-Robert Arredondo WAR---------+ | Dec 8-3 -Bye--------------------------+ | | Bout: 143 |-Robert Arredondo WAR---------+ | -Bye--------------------------+ | Fall 3:06 | | Bout: 62 |-Jacob Woods CB---------------+ | | -Jacob Woods CB---------------+ | | (10) Bout: 296 |-Robert Arredondo WAR---------+ -Tristen Lazier ROY-----------+ | Dec 7-5 OT (11) Bout: 63 |-Ethan Adamson KB-------------+ | -Ethan Adamson KB-------------+ Fall 2:23 | | (12) Bout: 144 |-Francisco Tapia WAH----------+ -Bye--------------------------+ | Fall :26 Bout: 64 |-Francisco Tapia WAH----------+ -Francisco Tapia WAH----------+ (10) -Bye--------------------------+ -Rudy Gonzalez CON------------+ Bout: 197 |-Cody Gutierrez CON-----------+ | -Cody Gutierrez CON-----------+ Bout: 253 |-Ethan Adamson KB-------------+ Bout: 351 |-Rudy Gonzalez CON------------+ -Ethan Adamson KB-------------+ Fall 1:28 | | Fall 3:23 | Bout: 323 |-Jacob Woods CB---------------+ | -Bye--------------------------+ | Fall 1:50 | Bout: 198 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 254 |-Jacob Woods CB---------------+ | -Jacob Woods CB---------------+ | Bout: 395 |-Rudy Gonzalez CON------------ -Bye--------------------------+ | 3rd Place Bout: 199 |-Bye--------------------------+ | Dec 7-6 -Bye--------------------------+ Bout: 255 |-Gerardo Delos Santos ROY-----+ | -Gerardo Delos Santos ROY-----+ | | Bout: 324 |-Ernesto Mendez WAR-----------+ | -Tristen Lazier ROY-----------+ | Fall 2:16 | | Bout: 200 |-Tristen Lazier ROY-----------+ | | | -Bye--------------------------+ Bout: 256 |-Ernesto Mendez WAR-----------+ Bout: 352 |-Francisco Tapia WAH----------+ -Ernesto Mendez WAR-----------+ Fall 3:47 | Fall 4:35 -Francisco Tapia WAH----------+ -Jacob Woods CB---------------+ Bout: 394 |-Forfeit---------------------- -Ernesto Mendez WAR-----------+ 5th Place Forf - Place Winners - - Place Winners - 1st Kareem Johnson KB (12) 5th Forfeit (12) 2nd Robert Arredondo WAR (9) 6th Forfeit (9) 3rd Rudy Gonzalez CON (12) 4th Francisco Tapia WAH (10)
-Emilio Bustos ROY------------+ (12) Bout: 65 |-Emilio Bustos ROY------------+ -Bye--------------------------+ | Bout: 145 |-Emilio Bustos ROY------------+ -Bye--------------------------+ | | Bout: 66 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 297 |-Emilio Bustos ROY------------+ -Adrian Trinidad ROY----------+ | Fall 2:52 | (9) Bout: 67 |-Adrian Trinidad ROY----------+ | | -Bye--------------------------+ | | | Bout: 146 |-Adrian Trinidad ROY----------+ | -Bye--------------------------+ | Fall 3:15 | Bout: 68 |-Jose Madrigal WAH------------+ | -Jose Madrigal WAH------------+ | (10) Bout: 400 |-Emilio Bustos ROY------------ -Isaiah Calloway KB-----------+ | Champion (9) Bout: 69 |-Isaiah Calloway KB-----------+ | Dec 10-5 -Bye--------------------------+ | | Bout: 147 |-Isaiah Calloway KB-----------+ | -Bye--------------------------+ | Fall 5:26 | | Bout: 70 |-JT Garland CB----------------+ | | -JT Garland CB----------------+ | | (11) Bout: 298 |-Isaiah Calloway KB-----------+ -Luis Nunez CON---------------+ | Fall 3:23 (11) Bout: 71 |-Luis Nunez CON---------------+ | -Bye--------------------------+ | | Bout: 148 |-Omar Loera WAH---------------+ -Bye--------------------------+ | Fall :42 Bout: 72 |-Omar Loera WAH---------------+ -Omar Loera WAH---------------+ (12) -Bye--------------------------+ -Adrian Trinidad ROY----------+ Bout: 201 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 257 |-Luis Nunez CON---------------+ Bout: 353 |-JT Garland CB----------------+ -Luis Nunez CON---------------+ | | Dec 6-4 | Bout: 325 |-JT Garland CB----------------+ | -Bye--------------------------+ | Fall 4:37 | Bout: 202 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 258 |-JT Garland CB----------------+ | -JT Garland CB----------------+ | Bout: 399 |-JT Garland CB---------------- -Bye--------------------------+ | 3rd Place Bout: 203 |-Bye--------------------------+ | Forf -Bye--------------------------+ Bout: 259 |-Jose Madrigal WAH------------+ | -Jose Madrigal WAH------------+ | | Bout: 326 |-Jose Madrigal WAH------------+ | -Bye--------------------------+ | | | Bout: 204 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 260 |-Bye--------------------------+ Bout: 354 |-Omar Loera WAH---------------+ -Bye--------------------------+ | Fall 2:28 -Omar Loera WAH---------------+ -Adrian Trinidad ROY----------+ Bout: 398 |-Jose Madrigal WAH------------ -Jose Madrigal WAH------------+ 5th Place Fall 1:25 - Place Winners - - Place Winners - 1st Emilio Bustos ROY (12) 5th Jose Madrigal WAH (10) 2nd Isaiah Calloway KB (9) 6th Adrian Trinidad ROY (9) 3rd JT Garland CB (11) 4th Omar Loera WAH (12)
