-Shane Lund ENT---------------+ 0- 0 | Bout: 129 |-Shane Lund ENT---------------+ -Bye--------------------------+ | | Bout: 34 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 261 |-Shane Lund ENT---------------+ -Walker Smith GRA-------------+ | Fall :53 | 0- 0 Bout: 35 |-Walker Smith GRA-------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Karson Krouse POM------------+ | | Fall 1:39 | -Karson Krouse POM------------+ | 0- 0 | Bout: 319 |-Shane Lund ENT--------------- | Champion -Garrett Phillips C-GP--------+ | Fall 5:48 0- 0 | | Bout: 131 |-Garrett Phillips C-GP--------+ | -Bye--------------------------+ | | | Bout: 38 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 262 |-Garrett Phillips C-GP--------+ -Bye--------------------------+ | Fall 3:44 Bout: 39 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 132 |-Justin Smith CLK-------------+ | -Justin Smith CLK-------------+ 0- 0 -Karson Krouse POM------------+ | | -Bye--------------------------+ Bout: 289 |-Karson Krouse POM------------+ Bout: 185 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 233 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 186 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 318 |-Justin Smith CLK------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Walker Smith GRA-------------+ | Fall 1:26 -Walker Smith GRA-------------+ | | Bout: 234 |-Walker Smith GRA-------------+ | -Bye--------------------------+ | | | Bout: 188 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 290 |-Justin Smith CLK-------------+ | Fall 4:45 | -Justin Smith CLK-------------+ -Bye--------------------------+ Bout: 317 |-Walker Smith GRA------------- -Walker Smith GRA-------------+ 5th Place - Place Winners - 1st Shane Lund ENT 2- 0 2nd Garrett Phillips C-GP 1- 1 3rd Justin Smith CLK 2- 1 4th Karson Krouse POM 1- 2 5th Walker Smith GRA 0- 2 6th Bye
-Gary Rios-Lopez KIT----------+ 0- 0 | Bout: 133 |-Gary Rios-Lopez KIT----------+ -Bye--------------------------+ | | Bout: 42 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 263 |-Cole Farwell ENT-------------+ -Carlos Norris WP-------------+ | Fall 5:46 | 0- 0 Bout: 43 |-Carlos Norris WP-------------+ | | -Bye--------------------------+ | | | Bout: 134 |-Cole Farwell ENT-------------+ | | M-Dec 10-1 | -Cole Farwell ENT-------------+ | 0- 0 | Bout: 322 |-Dalton Port CLK-------------- | Champion -Aurelio Morales ORO----------+ | M-Dec 11-2 0- 0 | | Bout: 135 |-Isaiah Acosta PUL------------+ | -Bye--------------------------+ | Dec 6-3 | | Bout: 46 |-Isaiah Acosta PUL------------+ | | -Isaiah Acosta PUL------------+ | | 0- 0 Bout: 264 |-Dalton Port CLK--------------+ -Bye--------------------------+ | Fall 4:40 Bout: 47 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 136 |-Dalton Port CLK--------------+ | -Dalton Port CLK--------------+ 0- 0 -Gary Rios-Lopez KIT----------+ | | -Bye--------------------------+ Bout: 291 |-Aurelio Morales ORO----------+ Bout: 189 |-Bye--------------------------+ | Fall 2:59 | -Bye--------------------------+ | | | Bout: 235 |-Aurelio Morales ORO----------+ | -Bye--------------------------+ | | Bout: 190 |-Aurelio Morales ORO----------+ | -Aurelio Morales ORO----------+ | Bout: 321 |-Carlos Norris WP------------- -Bye--------------------------+ | 3rd Place Bout: 191 |-Carlos Norris WP-------------+ | Dec 7-4 -Carlos Norris WP-------------+ | | Bout: 236 |-Carlos Norris WP-------------+ | -Bye--------------------------+ | | | Bout: 192 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 292 |-Carlos Norris WP-------------+ | Dec 6-4 | -Isaiah Acosta PUL------------+ -Gary Rios-Lopez KIT----------+ Bout: 320 |-Gary Rios-Lopez KIT---------- -Isaiah Acosta PUL------------+ 5th Place Fall :55 - Place Winners - 1st Dalton Port CLK 2- 0 2nd Cole Farwell ENT 2- 1 3rd Carlos Norris WP 2- 1 4th Aurelio Morales ORO 1- 2 5th Gary Rios-Lopez KIT 1- 2 6th Isaiah Acosta PUL 1- 3
-Gilbert Martinez MAB---------+ 0- 0 | Bout: 137 |-Gilbert Martinez MAB---------+ -Bye--------------------------+ | Fall 5:40 | Bout: 50 |-Evan Johnson ENT-------------+ | -Evan Johnson ENT-------------+ | 0- 0 Bout: 265 |-Gilbert Martinez MAB---------+ -Dakota Port CLK--------------+ | Fall 3:25 | 0- 0 Bout: 51 |-Dakota Port CLK--------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Dakota Port CLK--------------+ | | Fall | -Bubs Snyder KF---------------+ | 0- 0 | Bout: 325 |-Gilbert Martinez MAB--------- | Champion -Justin Volking KF------------+ | Dec 6-0 0- 0 | | Bout: 139 |-Justin Volking KF------------+ | -Bye--------------------------+ | Fall 2:54 | | Bout: 54 |-Joey Rogers C-GP-------------+ | | -Joey Rogers C-GP-------------+ | | 0- 0 Bout: 266 |-Justin Volking KF------------+ -Jack VanPelt POM-------------+ | Fall 1:37 0- 0 Bout: 55 |-Jack VanPelt POM-------------+ | -Bye--------------------------+ | | Bout: 140 |-Dylan Staigle ENT------------+ | Fall 2:44 -Dylan Staigle ENT------------+ 0- 0 -Dakota Port CLK--------------+ | | -Bye--------------------------+ Bout: 293 |-Dakota Port CLK--------------+ Bout: 193 |-Jack VanPelt POM-------------+ | Fall 3:32 | -Jack VanPelt POM-------------+ | | | Bout: 237 |-Joey Rogers C-GP-------------+ | -Bye--------------------------+ | Fall 3:59 | Bout: 194 |-Joey Rogers C-GP-------------+ | -Joey Rogers C-GP-------------+ | Bout: 324 |-Dakota Port CLK-------------- -Bye--------------------------+ | 3rd Place Bout: 195 |-Bubs Snyder KF---------------+ | Fall 1:55 -Bubs Snyder KF---------------+ | | Bout: 238 |-Bubs Snyder KF---------------+ | -Bye--------------------------+ | Fall 5:20 | | Bout: 196 |-Evan Johnson ENT-------------+ | | -Evan Johnson ENT-------------+ Bout: 294 |-Dylan Staigle ENT------------+ | Fall :45 | -Dylan Staigle ENT------------+ -Joey Rogers C-GP-------------+ Bout: 323 |-Joey Rogers C-GP------------- -Bubs Snyder KF---------------+ 5th Place Fall 2:14 - Place Winners - 1st Gilbert Martinez MAB 3- 0 2nd Justin Volking KF 2- 1 3rd Dakota Port CLK 3- 1 4th Dylan Staigle ENT 2- 2 5th Joey Rogers C-GP 2- 2 6th Bubs Snyder KF 1- 3
-Gabriel Mireles MAB----------+ 0- 0 | Bout: 141 |-Gabriel Mireles MAB----------+ -Clayne Miller ENT------------+ | Fall | 0- 0 Bout: 58 |-Clayne Miller ENT------------+ | -Ammon Dewey GRA--------------+ Fall 1.23 | 0- 0 Bout: 267 |-Gabriel Mireles MAB----------+ -Colton Graham PUL------------+ | Fall 1:03 | 0- 0 Bout: 59 |-Colton Graham PUL------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Colton Graham PUL------------+ | | Fall :58 | -Lance McCormick CLK----------+ | 0- 0 | Bout: 328 |-Gabriel Mireles MAB---------- | Champion -Duwayne Magruder KIT---------+ | Fall 2:26 0- 0 | | Bout: 143 |-Duwayne Magruder KIT---------+ | -Bye--------------------------+ | M-Dec 14-0 | | Bout: 62 |-Trenton Demean CLK-----------+ | | -Trenton Demean CLK-----------+ | | 0- 0 Bout: 268 |-Duwayne Magruder KIT---------+ -Jonas Canup C-GP-------------+ | M-Dec 14-2 0- 0 Bout: 63 |-Jonas Canup C-GP-------------+ | -Bye--------------------------+ | | Bout: 144 |-Jonas Canup C-GP-------------+ | Dec 9-1 -Brooks Hile CLK--------------+ 0- 0 -Colton Graham PUL------------+ | | -Ammon Dewey GRA--------------+ Bout: 295 |-Colton Graham PUL------------+ Bout: 197 |-Brooks Hile CLK--------------+ | M-Dec 15-2 | -Brooks Hile CLK--------------+ Fall 1:39 | | | Bout: 239 |-Trenton Demean CLK-----------+ | -Bye--------------------------+ | Dec 15-11 | Bout: 198 |-Trenton Demean CLK-----------+ | -Trenton Demean CLK-----------+ | Bout: 327 |-Clayne Miller ENT------------ -Bye--------------------------+ | 3rd Place Bout: 199 |-Lance McCormick CLK----------+ | Fall 1:48 -Lance McCormick CLK----------+ | | Bout: 240 |-Clayne Miller ENT------------+ | -Bye--------------------------+ | Fall 2:02 | | Bout: 200 |-Clayne Miller ENT------------+ | | -Clayne Miller ENT------------+ Bout: 296 |-Clayne Miller ENT------------+ | Fall 3:37 | -Jonas Canup C-GP-------------+ -Trenton Demean CLK-----------+ Bout: 326 |-Trenton Demean CLK----------- -Jonas Canup C-GP-------------+ 5th Place Fall :51 - Place Winners - 1st Gabriel Mireles MAB 3- 0 2nd Duwayne Magruder KIT 2- 1 3rd Clayne Miller ENT 4- 1 4th Colton Graham PUL 2- 2 5th Trenton Demean CLK 2- 2 6th Jonas Canup C-GP 1- 3
-Cole Dahmen PUL--------------+ 0- 0 | Bout: 145 |-Cole Dahmen PUL--------------+ -Bye--------------------------+ | Dec 8-3 | Bout: 66 |-Dawson Harris ORO------------+ | -Dawson Harris ORO------------+ | 0- 0 Bout: 269 |-Cole Dahmen PUL--------------+ -Tanner Smith CV--------------+ | Dec 5-3 OT | 0- 0 Bout: 67 |-Tanner Smith CV--------------+ | | -Bye--------------------------+ | | | Bout: 146 |-Chris Jones C-GP-------------+ | | Fall | -Chris Jones C-GP-------------+ | 0- 0 | Bout: 331 |-Cole Dahmen PUL-------------- | Champion -Colby Forbes KIT-------------+ | M-Dec 12-1 0- 0 | | Bout: 147 |-Colby Forbes KIT-------------+ | -Bye--------------------------+ | Fall | | Bout: 70 |-Austin Knutison PUL----------+ | | -Austin Knutison PUL----------+ | | 0- 0 Bout: 270 |-Matthias Ferderer LR---------+ -Matthias Ferderer LR---------+ | Fall 1:28 0- 0 Bout: 71 |-Matthias Ferderer LR---------+ | -Bye--------------------------+ | | Bout: 148 |-Matthias Ferderer LR---------+ | Fall :47 -Skylar Olsen CV--------------+ 0- 0 -Chris Jones C-GP-------------+ | | -Bye--------------------------+ Bout: 297 |-Chris Jones C-GP-------------+ Bout: 201 |-Skylar Olsen CV--------------+ | Fall 1:49 | -Skylar Olsen CV--------------+ | | | Bout: 241 |-Skylar Olsen CV--------------+ | -Bye--------------------------+ | Fall 1:25 | Bout: 202 |-Austin Knutison PUL----------+ | -Austin Knutison PUL----------+ | Bout: 330 |-Chris Jones C-GP------------- -Bye--------------------------+ | 3rd Place Bout: 203 |-Tanner Smith CV--------------+ | Dec 11-6 -Tanner Smith CV--------------+ | | Bout: 242 |-Dawson Harris ORO------------+ | -Bye--------------------------+ | Fall 2:24 | | Bout: 204 |-Dawson Harris ORO------------+ | | -Dawson Harris ORO------------+ Bout: 298 |-Dawson Harris ORO------------+ | Fall 3:54 | -Colby Forbes KIT-------------+ -Skylar Olsen CV--------------+ Bout: 329 |-Colby Forbes KIT------------- -Colby Forbes KIT-------------+ 5th Place M-Dec 19-7 - Place Winners - 1st Cole Dahmen PUL 3- 0 2nd Matthias Ferderer LR 2- 1 3rd Chris Jones C-GP 3- 1 4th Dawson Harris ORO 2- 2 5th Colby Forbes KIT 2- 2 6th Skylar Olsen CV 1- 3
-Frankie Zumwalt GRA----------+ 0- 0 Bout: 1 |-Frankie Zumwalt GRA----------+ -Bye--------------------------+ | Bout: 73 |-Frankie Zumwalt GRA----------+ -Gavin Cone CLK---------------+ | Fall | 0- 0 Bout: 2 |-Gavin Cone CLK---------------+ | -Devin Newman WP--------------+ Dq | 0- 0 Bout: 205 |-Tommy Ott KIT----------------+ -Tommy Ott KIT----------------+ | Dec 3-1 | 0- 0 Bout: 3 |-Tommy Ott KIT----------------+ | | -Bye--------------------------+ | | | Bout: 74 |-Tommy Ott KIT----------------+ | -Bye--------------------------+ | Fall :43 | Bout: 4 |-Jonjairo Matias MAB----------+ | -Jonjairo Matias MAB----------+ | 0- 0 Bout: 335 |-Gabe Jones PUL--------------- -David Just WP----------------+ | Champion 0- 0 Bout: 5 |-David Just WP----------------+ | Dec 8-0 -Bye--------------------------+ | | Bout: 75 |-David Just WP----------------+ | -Bye--------------------------+ | Fall 1:39 | | Bout: 6 |-CJ Acord PUL-----------------+ | | -CJ Acord PUL-----------------+ | | 0- 0 Bout: 206 |-Gabe Jones PUL---------------+ -Dallon Vaughn CLK------------+ | Fall 2:54 0- 0 Bout: 7 |-Dallon Vaughn CLK------------+ | -Hunter Bubar CV--------------+ Dec 8-2 | | 0- 0 Bout: 76 |-Gabe Jones PUL---------------+ -Bye--------------------------+ | Dec 3-1 Bout: 8 |-Gabe Jones PUL---------------+ -Gabe Jones PUL---------------+ 0- 0 -David Just WP----------------+ -Gavin Cone CLK---------------+ Bout: 299 |-David Just WP----------------+ Bout: 243 |-Jonjairo Matias MAB----------+ Fall 2:40 | -Jonjairo Matias MAB----------+ Fall 3:43 | Bout: 334 |-Frankie Zumwalt GRA---------- -CJ Acord PUL-----------------+ | 3rd Place Bout: 244 |-Dallon Vaughn CLK------------+ | Fall 2:39 -Dallon Vaughn CLK------------+ Fall Bout: 300 |-Frankie Zumwalt GRA----------+ -Frankie Zumwalt GRA----------+ Fall 2:34 -Jonjairo Matias MAB----------+ Bout: 333 |-Dallon Vaughn CLK------------ -Dallon Vaughn CLK------------+ 5th Place -Bye--------------------------+ Fall :44 Bout: 149 |-Devin Newman WP--------------+ -Devin Newman WP--------------+ | | -Bye--------------------------+ | Bout: 150 |-Bye--------------------------+ -Bye--------------------------+ -Bye--------------------------+ Bout: 151 |-Bye--------------------------+ -Bye--------------------------+ | | -Hunter Bubar CV--------------+ | Bout: 152 |-Hunter Bubar CV--------------+ -Bye--------------------------+ - Place Winners - - Place Winners - 1st Gabe Jones PUL 3- 0 5th Dallon Vaughn CLK 3- 2 2nd Tommy Ott KIT 2- 1 6th Jonjairo Matias MAB 1- 3 3rd Frankie Zumwalt GRA 3- 1 4th David Just WP 2- 2
-Reggie Jones C-GP------------+ 0- 0 Bout: 9 |-Reggie Jones C-GP------------+ -Bye--------------------------+ | Bout: 77 |-Reggie Jones C-GP------------+ -Alex Whitman LR--------------+ | Dec 11-8 | 0- 0 Bout: 10 |-Trevor James KF--------------+ | -Trevor James KF--------------+ Fall :16 | 0- 0 Bout: 207 |-Reggie Jones C-GP------------+ -Blake Courtney GRA-----------+ | Fall 1:30 | 0- 0 Bout: 11 |-Blake Courtney GRA-----------+ | | -Bye--------------------------+ | | | Bout: 78 |-Blake Courtney GRA-----------+ | -Bye--------------------------+ | Dec 9-3 | Bout: 12 |-Ben Weber KIT----------------+ | -Ben Weber KIT----------------+ | 0- 0 Bout: 339 |-Reggie Jones C-GP------------ -Travis Knauff C-GP-----------+ | Champion 0- 0 Bout: 13 |-Travis Knauff C-GP-----------+ | Dec 12-9 -Bye--------------------------+ | | Bout: 79 |-Travis Knauff C-GP-----------+ | -Bye--------------------------+ | T-Fall 16-0 | | Bout: 14 |-Leighton Nedrow CLK----------+ | | -Leighton Nedrow CLK----------+ | | 0- 0 Bout: 208 |-Travis Knauff C-GP-----------+ -Dane Hall C-GP---------------+ | Dec 10-4 0- 0 Bout: 15 |-Dane Hall C-GP---------------+ | -Tre Green PUL----------------+ T-Fall 19-3 | | 0- 0 Bout: 80 |-Daniel Espinoza KIT----------+ -Bye--------------------------+ | Dec 8-3 Bout: 16 |-Daniel Espinoza KIT----------+ -Daniel Espinoza KIT----------+ 0- 0 -Daniel Espinoza KIT----------+ -Trevor James KF--------------+ Bout: 301 |-Daniel Espinoza KIT----------+ Bout: 245 |-Trevor James KF--------------+ Dec 9-2 | -Ben Weber KIT----------------+ Fall 1:42 | Bout: 338 |-Daniel Espinoza KIT---------- -Leighton Nedrow CLK----------+ | 3rd Place Bout: 246 |-Dane Hall C-GP---------------+ | Dec 9-3 -Dane Hall C-GP---------------+ Dec 8-1 Bout: 302 |-Blake Courtney GRA-----------+ -Blake Courtney GRA-----------+ Dec 3-2 -Trevor James KF--------------+ Bout: 337 |-Trevor James KF-------------- -Dane Hall C-GP---------------+ 5th Place -Bye--------------------------+ M-Dec 12-0 Bout: 153 |-Alex Whitman LR--------------+ -Alex Whitman LR--------------+ | | -Bye--------------------------+ | Bout: 154 |-Bye--------------------------+ -Bye--------------------------+ -Bye--------------------------+ Bout: 155 |-Bye--------------------------+ -Bye--------------------------+ | | -Tre Green PUL----------------+ | Bout: 156 |-Tre Green PUL----------------+ -Bye--------------------------+ - Place Winners - - Place Winners - 1st Reggie Jones C-GP 3- 0 5th Trevor James KF 3- 2 2nd Travis Knauff C-GP 2- 1 6th Dane Hall C-GP 2- 3 3rd Daniel Espinoza KIT 3- 1 4th Blake Courtney GRA 2- 2
-Mitch Barney C-GP------------+ 0- 0 Bout: 17 |-Mitch Barney C-GP------------+ -Bye--------------------------+ | Bout: 81 |-Mitch Barney C-GP------------+ -Taylor Flesher KF------------+ | T-Fall 15-0 | 0- 0 Bout: 18 |-Taylor Flesher KF------------+ | -Caleb Schleiper CV-----------+ Fall | 0- 0 Bout: 209 |-Mitch Barney C-GP------------+ -Chase Gleason KIT------------+ | T-Fall 18-1 | 0- 0 Bout: 19 |-Chase Gleason KIT------------+ | | -Bye--------------------------+ | | | Bout: 82 |-Chase Gleason KIT------------+ | -Bye--------------------------+ | Fall 4:27 | Bout: 20 |-Ty Dominguez CV--------------+ | -Ty Dominguez CV--------------+ | 0- 0 Bout: 343 |-Mitch Barney C-GP------------ -Carson Morrow CV-------------+ | Champion 0- 0 Bout: 21 |-Carson Morrow CV-------------+ | Fall 5:50 -Bye--------------------------+ | | Bout: 83 |-Carson Morrow CV-------------+ | -Hayden Muraszewski PUL-------+ | Fall 2:51 | | 0- 0 Bout: 22 |-Tanner Snodderly CLK---------+ | | -Tanner Snodderly CLK---------+ Fall | | 0- 0 Bout: 210 |-Tyler Schwartz ORO-----------+ -Bryden Brannan GRA-----------+ | Dec 17-10 0- 0 Bout: 23 |-Bryden Brannan GRA-----------+ | -Hunter Holloway POT----------+ Fall 1:13 | | 0- 0 Bout: 84 |-Tyler Schwartz ORO-----------+ -Bye--------------------------+ | Fall :44 Bout: 24 |-Tyler Schwartz ORO-----------+ -Tyler Schwartz ORO-----------+ 0- 0 -Carson Morrow CV-------------+ -Taylor Flesher KF------------+ Bout: 303 |-Carson Morrow CV-------------+ Bout: 247 |-Taylor Flesher KF------------+ Fall 4:40 | -Ty Dominguez CV--------------+ Fall 3:58 | Bout: 342 |-Carson Morrow CV------------- -Tanner Snodderly CLK---------+ | 3rd Place Bout: 248 |-Tanner Snodderly CLK---------+ | Fall 4:45 -Bryden Brannan GRA-----------+ Fall :35 Bout: 304 |-Tanner Snodderly CLK---------+ -Chase Gleason KIT------------+ Fall 1:13 -Taylor Flesher KF------------+ Bout: 341 |-Taylor Flesher KF------------ -Chase Gleason KIT------------+ 5th Place -Bye--------------------------+ Fall :41 Bout: 157 |-Caleb Schleiper CV-----------+ -Caleb Schleiper CV-----------+ | | -Bye--------------------------+ | Bout: 158 |-Bye--------------------------+ -Bye--------------------------+ -Bye--------------------------+ Bout: 159 |-Hayden Muraszewski PUL-------+ -Hayden Muraszewski PUL-------+ | | -Hunter Holloway POT----------+ | Bout: 160 |-Hunter Holloway POT----------+ -Bye--------------------------+ - Place Winners - - Place Winners - 1st Mitch Barney C-GP 3- 0 5th Taylor Flesher KF 3- 2 2nd Tyler Schwartz ORO 2- 1 6th Chase Gleason KIT 1- 3 3rd Carson Morrow CV 3- 1 4th Tanner Snodderly CLK 3- 2
-Havin Heyvelt POM------------+ 0- 0 Bout: 25 |-Havin Heyvelt POM------------+ -Bye--------------------------+ | Bout: 85 |-Havin Heyvelt POM------------+ -Ryan Wheeler KIT-------------+ | M-Dec 11-1 | 0- 0 Bout: 26 |-Taylor Roy CV----------------+ | -Taylor Roy CV----------------+ Fall 1:27 | 0- 0 Bout: 211 |-Raymond Seal JOE-------------+ -Lennon Rock PUL--------------+ | Fall 5:54 | 0- 0 Bout: 27 |-Lennon Rock PUL--------------+ | | -Kade Nierman KIT-------------+ Fall | | | 0- 0 Bout: 86 |-Raymond Seal JOE-------------+ | -Isaac Draper CLK-------------+ | Fall 3:49 | 0- 0 Bout: 28 |-Raymond Seal JOE-------------+ | -Raymond Seal JOE-------------+ Fall 4:27 | 0- 0 Bout: 347 |-Hunter Wallace KIT----------- -Hunter Wallace KIT-----------+ | Champion 0- 0 Bout: 29 |-Hunter Wallace KIT-----------+ | Dec 13-6 -Hunter Muraszewski PUL-------+ Fall :41 | | 0- 0 Bout: 87 |-Hunter Wallace KIT-----------+ | -Adam Herres POM--------------+ | Fall :39 | | 0- 0 Bout: 30 |-Adam Herres POM--------------+ | | -Cameron Guinn CLK------------+ Fall 3:09 | | 0- 0 Bout: 212 |-Hunter Wallace KIT-----------+ -Colt Flesher KF--------------+ | Dec 4-3 0- 0 Bout: 31 |-Adam Draper CLK--------------+ | -Adam Draper CLK--------------+ Fall :26 | | 0- 0 Bout: 88 |-Ian Anderson CV--------------+ -Bye--------------------------+ | Fall :55 Bout: 32 |-Ian Anderson CV--------------+ -Ian Anderson CV--------------+ 0- 0 -Ian Anderson CV--------------+ -Taylor Roy CV----------------+ Bout: 305 |-Ian Anderson CV--------------+ Bout: 249 |-Lennon Rock PUL--------------+ Fall 4:09 | -Lennon Rock PUL--------------+ Fall 5:02 | Bout: 346 |-Ian Anderson CV-------------- -Adam Herres POM--------------+ | 3rd Place Bout: 250 |-Adam Herres POM--------------+ | Fall 2:35 -Adam Draper CLK--------------+ Dflt Bout: 306 |-Havin Heyvelt POM------------+ -Havin Heyvelt POM------------+ Fall 2:28 -Lennon Rock PUL--------------+ Bout: 345 |-Lennon Rock PUL-------------- -Adam Herres POM--------------+ 5th Place -Bye--------------------------+ Fall 1:29 Bout: 161 |-Ryan Wheeler KIT-------------+ -Ryan Wheeler KIT-------------+ | | -Kade Nierman KIT-------------+ | Bout: 162 |-Kade Nierman KIT-------------+ -Isaac Draper CLK-------------+ Fall 1:11 -Hunter Muraszewski PUL-------+ Bout: 163 |-Cameron Guinn CLK------------+ -Cameron Guinn CLK------------+ Fall 1:52 | | -Colt Flesher KF--------------+ | Bout: 164 |-Colt Flesher KF--------------+ -Bye--------------------------+ - Place Winners - - Place Winners - 1st Hunter Wallace KIT 4- 0 5th Lennon Rock PUL 3- 2 2nd Raymond Seal JOE 3- 1 6th Adam Herres POM 2- 3 3rd Ian Anderson CV 3- 1 4th Havin Heyvelt POM 2- 2
-Joe Adams WP-----------------+ 0- 0 | Bout: 165 |-Joe Adams WP-----------------+ -Bye--------------------------+ | | Bout: 90 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 279 |-Joe Adams WP-----------------+ -Isaiah Black KF--------------+ | Fall 1:31 | 0- 0 Bout: 91 |-Isaiah Black KF--------------+ | | -Bye--------------------------+ | | | Bout: 166 |-Merrick Hyde KIT-------------+ | | Fall 3:09 | -Merrick Hyde KIT-------------+ | 0- 0 | Bout: 350 |-Joe Adams WP----------------- | Champion -Collin Thomas KF-------------+ | Fall 1:19 0- 0 | | Bout: 167 |-Collin Thomas KF-------------+ | -Bye--------------------------+ | M-Dec 15-7 | | Bout: 94 |-Joaquin Valdez MAB-----------+ | | -Joaquin Valdez MAB-----------+ | | 0- 0 Bout: 280 |-Tristan Jammerman ORO--------+ -Tristan Jammerman ORO--------+ | Fall 0- 0 Bout: 95 |-Tristan Jammerman ORO--------+ | -Bye--------------------------+ | | Bout: 168 |-Tristan Jammerman ORO--------+ | Fall -Zyler Hermens ENT------------+ 0- 0 -Merrick Hyde KIT-------------+ | | -Bye--------------------------+ Bout: 307 |-Merrick Hyde KIT-------------+ Bout: 213 |-Zyler Hermens ENT------------+ | Dec 5-1 | -Zyler Hermens ENT------------+ | | | Bout: 251 |-Zyler Hermens ENT------------+ | -Bye--------------------------+ | Fall :42 | Bout: 214 |-Joaquin Valdez MAB-----------+ | -Joaquin Valdez MAB-----------+ | Bout: 349 |-Merrick Hyde KIT------------- -Bye--------------------------+ | 3rd Place Bout: 215 |-Isaiah Black KF--------------+ | Fall 2:16 -Isaiah Black KF--------------+ | | Bout: 252 |-Isaiah Black KF--------------+ | -Bye--------------------------+ | | | Bout: 216 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 308 |-Isaiah Black KF--------------+ | Fall 1:32 | -Collin Thomas KF-------------+ -Zyler Hermens ENT------------+ Bout: 348 |-Zyler Hermens ENT------------ -Collin Thomas KF-------------+ 5th Place Dec 5-3 - Place Winners - 1st Joe Adams WP 2- 0 2nd Tristan Jammerman ORO 2- 1 3rd Merrick Hyde KIT 3- 1 4th Isaiah Black KF 1- 2 5th Zyler Hermens ENT 2- 2 6th Collin Thomas KF 1- 3
-Layton Paul POT--------------+ 0- 0 | Bout: 169 |-Layton Paul POT--------------+ -Bye--------------------------+ | | Bout: 98 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 281 |-Layton Paul POT--------------+ -James Bolling ORO------------+ | M-Dec 14-2 | 0- 0 Bout: 99 |-James Bolling ORO------------+ | | -Bye--------------------------+ | | | Bout: 170 |-James Bolling ORO------------+ | | Dec 5-2 | -Rudy Ramirez MAB-------------+ | 0- 0 | Bout: 353 |-Layton Paul POT-------------- | Champion -Brandon Bell CLK-------------+ | Dec 6-0 0- 0 | | Bout: 171 |-Brandon Bell CLK-------------+ | -Bye--------------------------+ | Fall 1:41 | | Bout: 102 |-Jeremy Eyrich POT------------+ | | -Jeremy Eyrich POT------------+ | | 0- 0 Bout: 282 |-Luke Peebles KIT-------------+ -Johnny Sarbacher ENT---------+ | Fall :49 0- 0 Bout: 103 |-Johnny Sarbacher ENT---------+ | -Bye--------------------------+ | | Bout: 172 |-Luke Peebles KIT-------------+ | Fall 1:49 -Luke Peebles KIT-------------+ 0- 0 -James Bolling ORO------------+ | | -Bye--------------------------+ Bout: 309 |-James Bolling ORO------------+ Bout: 217 |-Johnny Sarbacher ENT---------+ | Fall 3:38 | -Johnny Sarbacher ENT---------+ | | | Bout: 253 |-Johnny Sarbacher ENT---------+ | -Bye--------------------------+ | Fall 1:39 | Bout: 218 |-Jeremy Eyrich POT------------+ | -Jeremy Eyrich POT------------+ | Bout: 352 |-Brandon Bell CLK------------- -Bye--------------------------+ | 3rd Place Bout: 219 |-Rudy Ramirez MAB-------------+ | Fall 2:22 -Rudy Ramirez MAB-------------+ | | Bout: 254 |-Rudy Ramirez MAB-------------+ | -Bye--------------------------+ | | | Bout: 220 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 310 |-Brandon Bell CLK-------------+ | Fall 1:56 | -Brandon Bell CLK-------------+ -Johnny Sarbacher ENT---------+ Bout: 351 |-Rudy Ramirez MAB------------- -Rudy Ramirez MAB-------------+ 5th Place Fall 3:34 - Place Winners - 1st Layton Paul POT 2- 0 2nd Luke Peebles KIT 2- 1 3rd Brandon Bell CLK 3- 1 4th James Bolling ORO 2- 2 5th Rudy Ramirez MAB 1- 2 6th Johnny Sarbacher ENT 1- 3
