-Matt Johnson LKST------------+ | Bout: 169 |-Matt Johnson LKST------------+ -Adrian Berrera LKST----------+ | Fall 4:32 | Bout: 2 |-Damion CasillasRamirez QUIN--+ | -Damion CasillasRamirez QUIN--+ Fall 1:44 | Bout: 281 |-Josue Lucas FRKS-------------+ | Fall 0:48 | -Markus Johnson LKST----------+ | | | | | Bout: 170 |-Josue Lucas FRKS-------------+ | | Fall 3:30 | -Josue Lucas FRKS-------------+ | | Bout: 340 |-Josue Lucas FRKS------------- | Champion -Payton Bonaventura VASH------+ | Fall 0:41 | | Bout: 171 |-Nathaniel Mendoza ZILL-------+ | | Fall 2:37 | | -Nathaniel Mendoza ZILL-------+ | | | | Bout: 282 |-Nathaniel Mendoza ZILL-------+ -Alex Houbregs HOQM-----------+ | Dec 11-6 Bout: 7 |-Aiden Granquist LKST---------+ | -Aiden Granquist LKST---------+ Dec 9-6 | | Bout: 172 |-Aiden Granquist LKST---------+ | Fall 0:52 -Luke Weaver SULT-------------+ -Matt Johnson LKST------------+ Bout: 339 |-Matt Johnson LKST------------ -Aiden Granquist LKST---------+ 3rd Place -Bye--------------------------+ M-Dec 18-6 Bout: 113 |-Adrian Berrera LKST----------+ -Adrian Berrera LKST----------+ Bout: 225 |-Luke Weaver SULT-------------+ -Luke Weaver SULT-------------+ Fall 3:55 | -Bye--------------------------+ Bout: 309 |-Luke Weaver SULT-------------+ Bout: 114 |-Bye--------------------------+ | M-Dec 18-6 | -Bye--------------------------+ Bout: 226 |-Payton Bonaventura VASH------+ | -Payton Bonaventura VASH------+ | -Bye--------------------------+ Bout: 338 |-Markus Johnson LKST---------- Bout: 115 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 227 |-Markus Johnson LKST----------+ | Dec 9-7 -Markus Johnson LKST----------+ | | -Alex Houbregs HOQM-----------+ Bout: 310 |-Markus Johnson LKST----------+ Bout: 116 |-Alex Houbregs HOQM-----------+ | Fall 1:52 -Bye--------------------------+ Bout: 228 |-Damion CasillasRamirez QUIN--+ -Damion CasillasRamirez QUIN--+ Fall 3:19 - Place Winners - - Place Winners - 1st Josue Lucas FRKS 5th Markus Johnson LKST 2nd Nathaniel Mendoza ZILL 6th Luke Weaver SULT 3rd Matt Johnson LKST 4th Aiden Granquist LKST
-David Woo SULT---------------+ | Bout: 173 |-David Woo SULT---------------+ -Dayne Tuohimaa EVER----------+ | Fall 3:25 | Bout: 10 |-Daniel Cruz QUIN-------------+ | -Daniel Cruz QUIN-------------+ Dec 7-6 | Bout: 283 |-David Woo SULT---------------+ | Fall 0:54 | -Robel Gove LACT--------------+ | | | | | Bout: 174 |-Carter Christen LKSD---------+ | | Fall 1:31 | -Carter Christen LKSD---------+ | | Bout: 344 |-David Woo SULT--------------- | Champion -Wyatt Schrader EATV----------+ | Dec 7-1 | | Bout: 175 |-Wyatt Schrader EATV----------+ | -Levi Sudderth HOQM-----------+ | Fall 2:43 | | Bout: 14 |-Levi Sudderth HOQM-----------+ | | -Tyler Epefanio LKSD----------+ Fall 1:05 | | Bout: 284 |-Wyatt Schrader EATV----------+ -Ben Angelacos VASH-----------+ | Dec 10-6 Bout: 15 |-Tyler Hutt ZILL--------------+ | -Tyler Hutt ZILL--------------+ Fall 1:03 | | Bout: 176 |-Andrew Persell ELMA----------+ | Fall 0:16 -Andrew Persell ELMA----------+ -Carter Christen LKSD---------+ Bout: 343 |-Carter Christen LKSD--------- -Andrew Persell ELMA----------+ 3rd Place -Bye--------------------------+ Dec 5-2 Bout: 117 |-Dayne Tuohimaa EVER----------+ -Dayne Tuohimaa EVER----------+ Bout: 229 |-Dayne Tuohimaa EVER----------+ -Tyler Hutt ZILL--------------+ M-Dec 15-4 | -Bye--------------------------+ Bout: 311 |-Dayne Tuohimaa EVER----------+ Bout: 118 |-Bye--------------------------+ | Dec 7-4 | -Bye--------------------------+ Bout: 230 |-Levi Sudderth HOQM-----------+ | -Levi Sudderth HOQM-----------+ | -Bye--------------------------+ Bout: 342 |-Daniel Cruz QUIN------------- Bout: 119 |-Tyler Epefanio LKSD----------+ | 5th Place -Tyler Epefanio LKSD----------+ Bout: 231 |-Robel Gove LACT--------------+ | Dec 8-4 -Robel Gove LACT--------------+ Fall 0:55 | | -Ben Angelacos VASH-----------+ Bout: 312 |-Daniel Cruz QUIN-------------+ Bout: 120 |-Ben Angelacos VASH-----------+ | Dec 5-3 -Bye--------------------------+ Bout: 232 |-Daniel Cruz QUIN-------------+ -Daniel Cruz QUIN-------------+ Fall 4:02 - Place Winners - - Place Winners - 1st David Woo SULT 5th Daniel Cruz QUIN 2nd Wyatt Schrader EATV 6th Dayne Tuohimaa EVER 3rd Carter Christen LKSD 4th Andrew Persell ELMA
-Alvaro Ortiz FRKS------------+ | Bout: 177 |-Alvaro Ortiz FRKS------------+ -Kyle LaCoursiere LKST--------+ | Dec 4-1 | Bout: 18 |-Kyle LaCoursiere LKST--------+ | -Andrew Smith LKSD------------+ Fall 2:44 | Bout: 285 |-Alvaro Ortiz FRKS------------+ -Stephan Erosa EVER-----------+ | T-Fall 16-0 | Bout: 19 |-Stephan Erosa EVER-----------+ | | -Wade Koerner ZILL------------+ Dec 4-2 | | | Bout: 178 |-Mario Yanez ELMA-------------+ | -Corey Huddleston LACT--------+ | Dec 1-0 | Bout: 20 |-Mario Yanez ELMA-------------+ | -Mario Yanez ELMA-------------+ Dec 8-3 | Bout: 348 |-Alvaro Ortiz FRKS------------ -Luke Larson VASH-------------+ | Champion Bout: 21 |-Luke Larson VASH-------------+ | Dec 4-3 -Todd Meadows ELMA------------+ Fall 1:23 | | Bout: 179 |-Luke Larson VASH-------------+ | -Abraham Avalos QUIN----------+ | Fall 4:59 | | Bout: 22 |-Sean Underhill EVER----------+ | | -Sean Underhill EVER----------+ Fall 0:25 | | Bout: 286 |-Casey Brady EATV-------------+ -Preston Petersen VASH--------+ | Fall 1:00 Bout: 23 |-Preston Petersen VASH--------+ | -James Obias HOQM-------------+ Fall 1:05 | | Bout: 180 |-Casey Brady EATV-------------+ -Jesus Buenrostro QUIN--------+ | Fall 1:03 Bout: 24 |-Casey Brady EATV-------------+ -Casey Brady EATV-------------+ M-Dec 11-0 -Mario Yanez ELMA-------------+ Bout: 347 |-Luke Larson VASH------------- -Luke Larson VASH-------------+ 3rd Place -Bye--------------------------+ Dec 10-5 Bout: 121 |-Andrew Smith LKSD------------+ -Andrew Smith LKSD------------+ Bout: 233 |-Andrew Smith LKSD------------+ -Preston Petersen VASH--------+ Dec 7-2 | -Wade Koerner ZILL------------+ Bout: 313 |-Sean Underhill EVER----------+ Bout: 122 |-Wade Koerner ZILL------------+ | M-Dec 13-0 | -Corey Huddleston LACT--------+ Dec 5-0 Bout: 234 |-Sean Underhill EVER----------+ | -Sean Underhill EVER----------+ Dec 3-0 | -Todd Meadows ELMA------------+ Bout: 346 |-Kyle LaCoursiere LKST-------- Bout: 123 |-Abraham Avalos QUIN----------+ | 5th Place -Abraham Avalos QUIN----------+ Dec 6-1 Bout: 235 |-Stephan Erosa EVER-----------+ | Fall 1:27 -Stephan Erosa EVER-----------+ Fall 4:15 | | -James Obias HOQM-------------+ Bout: 314 |-Kyle LaCoursiere LKST--------+ Bout: 124 |-Jesus Buenrostro QUIN--------+ | Dec 3-1 -Jesus Buenrostro QUIN--------+ Dec 10-8 Bout: 236 |-Kyle LaCoursiere LKST--------+ -Kyle LaCoursiere LKST--------+ Fall 3:10 - Place Winners - - Place Winners - 1st Alvaro Ortiz FRKS 5th Kyle LaCoursiere LKST 2nd Casey Brady EATV 6th Sean Underhill EVER 3rd Luke Larson VASH 4th Mario Yanez ELMA
-Skyler Isaacson MTBK---------+ | Bout: 181 |-Julian Trejo QUIN------------+ -Ryan Arboleda EVER-----------+ | T-Fall 17-1 | Bout: 26 |-Julian Trejo QUIN------------+ | -Julian Trejo QUIN------------+ Dec 5-2 | Bout: 287 |-Julian Trejo QUIN------------+ -Caleb Webb SULT--------------+ | Dec 3-1 | Bout: 27 |-Bryan Funk ZILL--------------+ | | -Bryan Funk ZILL--------------+ Dec 13-10 | | | Bout: 182 |-Bryan Funk ZILL--------------+ | | Fall 5:31 | -Sean Casey VASH--------------+ | | Bout: 352 |-Lane Young LKSD-------------- | Champion -Ryan Mesojednik ELMA---------+ | Fall 1:18 | | Bout: 183 |-Sean Barnes LKST-------------+ | -Sean Barnes LKST-------------+ | Fall 3:50 | | Bout: 30 |-Sean Barnes LKST-------------+ | | -Arthur Moore VASH------------+ Fall 0:23 | | Bout: 288 |-Lane Young LKSD--------------+ -Patrick Bozinoff EATV--------+ | Fall 4:38 Bout: 31 |-Neo Crossley ZILL------------+ | -Neo Crossley ZILL------------+ Fall 0:23 | | Bout: 184 |-Lane Young LKSD--------------+ | Fall 1:38 -Lane Young LKSD--------------+ -Bryan Funk ZILL--------------+ Bout: 351 |-Sean Barnes LKST------------- -Sean Barnes LKST-------------+ 3rd Place -Bye--------------------------+ Dec 5-0 Bout: 125 |-Ryan Arboleda EVER-----------+ -Ryan Arboleda EVER-----------+ Bout: 237 |-Ryan Arboleda EVER-----------+ -Neo Crossley ZILL------------+ Dec 11-10 | -Caleb Webb SULT--------------+ Bout: 315 |-Ryan Arboleda EVER-----------+ Bout: 126 |-Caleb Webb SULT--------------+ | Fall 0:45 | -Bye--------------------------+ Bout: 238 |-Caleb Webb SULT--------------+ | -Ryan Mesojednik ELMA---------+ Fall 2:16 | -Bye--------------------------+ Bout: 350 |-Ryan Arboleda EVER----------- Bout: 127 |-Arthur Moore VASH------------+ | 5th Place -Arthur Moore VASH------------+ Bout: 239 |-Arthur Moore VASH------------+ | Fall 0:36 -Sean Casey VASH--------------+ Fall 0:23 | | -Patrick Bozinoff EATV--------+ Bout: 316 |-Skyler Isaacson MTBK---------+ Bout: 128 |-Patrick Bozinoff EATV--------+ | Fall 2:58 -Bye--------------------------+ Bout: 240 |-Skyler Isaacson MTBK---------+ -Skyler Isaacson MTBK---------+ Fall 0:34 - Place Winners - - Place Winners - 1st Lane Young LKSD 5th Ryan Arboleda EVER 2nd Julian Trejo QUIN 6th Skyler Isaacson MTBK 3rd Sean Barnes LKST 4th Bryan Funk ZILL
-Dalton Young LKSD------------+ | Bout: 185 |-Dalton Young LKSD------------+ -Eric De La Rosa ZILL---------+ | Fall 1:29 | Bout: 34 |-Eric De La Rosa ZILL---------+ | -Andrew Hall EATV-------------+ Fall 1:10 | Bout: 289 |-Dalton Young LKSD------------+ -Nate Ramirez QUIN------------+ | Fall 0:33 | Bout: 35 |-Isaac Johnson LACT-----------+ | | -Isaac Johnson LACT-----------+ Dec 7-3 | | | Bout: 186 |-Isaac Johnson LACT-----------+ | -Dominick Johnson EATV--------+ | Dec 11-9 | Bout: 36 |-Dalton Miller SULT-----------+ | -Dalton Miller SULT-----------+ Fall 1:26 | Bout: 356 |-Dalton Young LKSD------------ | Champion -Shane Williams VASH----------+ | Fall 1:07 | | Bout: 187 |-Shane Williams VASH----------+ | -Nathan Fletner SULT----------+ | Fall 2:17 | | Bout: 38 |-Andre's Vasquez HOQM---------+ | | -Andre's Vasquez HOQM---------+ T-Fall 15-0 | | Bout: 290 |-Justin Sample ELMA-----------+ -Talon Tate LKST--------------+ | Dec 6-2 Bout: 39 |-Talon Tate LKST--------------+ | -Exzavior Reyes QUIN----------+ Fall 1:05 | | Bout: 188 |-Justin Sample ELMA-----------+ | Dec 3-0 -Justin Sample ELMA-----------+ -Isaac Johnson LACT-----------+ Bout: 355 |-Shane Williams VASH---------- -Shane Williams VASH----------+ 3rd Place -Bye--------------------------+ Fall 1:32 Bout: 129 |-Andrew Hall EATV-------------+ -Andrew Hall EATV-------------+ Bout: 241 |-Talon Tate LKST--------------+ -Talon Tate LKST--------------+ Fall 1:57 | -Nate Ramirez QUIN------------+ Bout: 317 |-Talon Tate LKST--------------+ Bout: 130 |-Dominick Johnson EATV--------+ | Dec 5-1 | -Dominick Johnson EATV--------+ M-Dec 10-1 Bout: 242 |-Dominick Johnson EATV--------+ | -Andre's Vasquez HOQM---------+ Fall 2:45 | -Bye--------------------------+ Bout: 354 |-Talon Tate LKST-------------- Bout: 131 |-Nathan Fletner SULT----------+ | 5th Place -Nathan Fletner SULT----------+ Bout: 243 |-Dalton Miller SULT-----------+ | Fall 1:40 -Dalton Miller SULT-----------+ Fall 3:28 | | -Exzavior Reyes QUIN----------+ Bout: 318 |-Eric De La Rosa ZILL---------+ Bout: 132 |-Exzavior Reyes QUIN----------+ | Dec 6-0 -Bye--------------------------+ Bout: 244 |-Eric De La Rosa ZILL---------+ -Eric De La Rosa ZILL---------+ Dec 6-4 - Place Winners - - Place Winners - 1st Dalton Young LKSD 5th Talon Tate LKST 2nd Justin Sample ELMA 6th Eric De La Rosa ZILL 3rd Shane Williams VASH 4th Isaac Johnson LACT
-Jesus Torrero MTBK-----------+ | Bout: 189 |-Jesus Torrero MTBK-----------+ -Cale Swanson LKSD------------+ | Fall 1:27 | Bout: 42 |-Cale Swanson LKSD------------+ | -Adon Ellis VASH--------------+ Fall 2:30 | Bout: 291 |-Riley Bennett EVER-----------+ -Riley Bennett EVER-----------+ | Fall 1:04 | Bout: 43 |-Riley Bennett EVER-----------+ | | -Jorge Gordillo ZILL----------+ Fall 0:23 | | | Bout: 190 |-Riley Bennett EVER-----------+ | -Hunter Sather SULT-----------+ | Fall 2:50 | Bout: 44 |-Hunter Sather SULT-----------+ | -Andrea Tuia LACT-------------+ Fall 1:27 | Bout: 360 |-Riley Bennett EVER----------- -Jakob Weaver SULT------------+ | Champion Bout: 45 |-Jakob Weaver SULT------------+ | Fall 3:23 -Devon Salcedo QUIN-----------+ M-Dec 10-1 | | Bout: 191 |-Jakob Weaver SULT------------+ | -Cody LaCoursiere LKST--------+ | Dec 13-6 | | Bout: 46 |-Cody LaCoursiere LKST--------+ | | -Colby Demorest FRKS----------+ Fall 5:52 | | Bout: 292 |-Hunter Burger VASH-----------+ -Lucas Lane EATV--------------+ | Dec 8-4 Bout: 47 |-Matt Johnson SULT------------+ | -Matt Johnson SULT------------+ Fall 0:27 | | Bout: 192 |-Hunter Burger VASH-----------+ | T-Fall 17-2 -Hunter Burger VASH-----------+ -Jesus Torrero MTBK-----------+ Bout: 359 |-Jakob Weaver SULT------------ -Jakob Weaver SULT------------+ 3rd Place -Bye--------------------------+ Dec 2-1 Bout: 133 |-Adon Ellis VASH--------------+ -Adon Ellis VASH--------------+ Bout: 245 |-Matt Johnson SULT------------+ -Matt Johnson SULT------------+ Fall 3:20 | -Jorge Gordillo ZILL----------+ Bout: 319 |-Cody LaCoursiere LKST--------+ Bout: 134 |-Andrea Tuia LACT-------------+ | Dec 12-5 | -Andrea Tuia LACT-------------+ Fall 4:17 Bout: 246 |-Cody LaCoursiere LKST--------+ | -Cody LaCoursiere LKST--------+ Fall 3:18 | -Devon Salcedo QUIN-----------+ Bout: 358 |-Devon Salcedo QUIN----------- Bout: 135 |-Devon Salcedo QUIN-----------+ | 5th Place -Colby Demorest FRKS----------+ Fall 4:17 Bout: 247 |-Devon Salcedo QUIN-----------+ | Dec 5-2 -Hunter Sather SULT-----------+ Dec 9-3 | | -Lucas Lane EATV--------------+ Bout: 320 |-Devon Salcedo QUIN-----------+ Bout: 136 |-Lucas Lane EATV--------------+ | Fall 3:08 -Bye--------------------------+ Bout: 248 |-Cale Swanson LKSD------------+ -Cale Swanson LKSD------------+ Fall 2:48 - Place Winners - - Place Winners - 1st Riley Bennett EVER 5th Devon Salcedo QUIN 2nd Hunter Burger VASH 6th Cody LaCoursiere LKST 3rd Jakob Weaver SULT 4th Jesus Torrero MTBK
-Jeffery Mayolo LACT----------+ | Bout: 193 |-Jeffery Mayolo LACT----------+ -Jordan Zapata HOQM-----------+ | Fall 1:00 | Bout: 50 |-Jordan Zapata HOQM-----------+ | -Alyx Arteaga VASH------------+ Fall 5:12 | Bout: 293 |-Jeffery Mayolo LACT----------+ -Chase Leonard SULT-----------+ | Dec 5-2 | Bout: 51 |-Chase Leonard SULT-----------+ | | -Geo Garcia QUIN--------------+ Fall 5:38 | | | Bout: 194 |-Patrick West EVER------------+ | -Jeremiah Leonard ELMA--------+ | Fall 1:30 | Bout: 52 |-Patrick West EVER------------+ | -Patrick West EVER------------+ Fall 2:44 | Bout: 364 |-Jeffery Mayolo LACT---------- -Garrison Schumack FRKS-------+ | Champion Bout: 53 |-Garrison Schumack FRKS-------+ | Dec 8-6 -Quinton Rogers-Burgett ZILL--+ Fall 1:20 | | Bout: 195 |-Garrison Schumack FRKS-------+ | -Ryan Donahue EATV------------+ | Fall 2:33 | | Bout: 54 |-Ryan Donahue EATV------------+ | | -Isaac Suarez ZILL------------+ Fall 4:30 | | Bout: 294 |-Cole Ahrendt LKSD------------+ -Dawsen Wilcox EATV-----------+ | M-Dec 13-5 Bout: 55 |-Julian Fryberg LKST----------+ | -Julian Fryberg LKST----------+ Fall 0:57 | | Bout: 196 |-Cole Ahrendt LKSD------------+ -Gavin Palmer FRKS------------+ | Fall 2:42 Bout: 56 |-Cole Ahrendt LKSD------------+ -Cole Ahrendt LKSD------------+ Fall 4:48 -Patrick West EVER------------+ Bout: 363 |-Patrick West EVER------------ -Garrison Schumack FRKS-------+ 3rd Place -Bye--------------------------+ Fall 3:29 Bout: 137 |-Alyx Arteaga VASH------------+ -Alyx Arteaga VASH------------+ Bout: 249 |-Julian Fryberg LKST----------+ -Julian Fryberg LKST----------+ Fall 3:53 | -Geo Garcia QUIN--------------+ Bout: 321 |-Julian Fryberg LKST----------+ Bout: 138 |-Jeremiah Leonard ELMA--------+ | Fall 2:47 | -Jeremiah Leonard ELMA--------+ M-Dec 19-7 Bout: 250 |-Jeremiah Leonard ELMA--------+ | -Ryan Donahue EATV------------+ Fall 2:59 | -Quinton Rogers-Burgett ZILL--+ Bout: 362 |-Julian Fryberg LKST---------- Bout: 139 |-Isaac Suarez ZILL------------+ | 5th Place -Isaac Suarez ZILL------------+ Fall 0:45 Bout: 251 |-Chase Leonard SULT-----------+ | Fall 1:33 -Chase Leonard SULT-----------+ Fall 3:45 | | -Dawsen Wilcox EATV-----------+ Bout: 322 |-Gavin Palmer FRKS------------+ Bout: 140 |-Gavin Palmer FRKS------------+ | Dec 13-6 -Gavin Palmer FRKS------------+ Fall 3:25 Bout: 252 |-Gavin Palmer FRKS------------+ -Jordan Zapata HOQM-----------+ M-Dec 9-0 - Place Winners - - Place Winners - 1st Jeffery Mayolo LACT 5th Julian Fryberg LKST 2nd Cole Ahrendt LKSD 6th Gavin Palmer FRKS 3rd Patrick West EVER 4th Garrison Schumack FRKS
-Isaac Vargas ZILL------------+ Bout: 57 |-Isaac Vargas ZILL------------+ -Asia Rognlin ELMA------------+ Fall 1:15 | Bout: 197 |-Isaac Vargas ZILL------------+ -Cori Williams VASH-----------+ | Fall 2:48 | Bout: 58 |-Cori Williams VASH-----------+ | -Jason Atkinson SULT----------+ Fall 0:37 | Bout: 295 |-Isaac Vargas ZILL------------+ -Triston Huss LACT------------+ | Fall 4:12 | Bout: 59 |-Triston Huss LACT------------+ | | -Marshall Ryan LKST-----------+ M-Dec 10-0 | | | Bout: 198 |-Silvino Garcia EVER----------+ | -Tanner Haugen EATV-----------+ | Dec 10-8 | Bout: 60 |-Silvino Garcia EVER----------+ | -Silvino Garcia EVER----------+ Fall 4:54 | Bout: 368 |-Isaac Vargas ZILL------------ -Nicholas Sorgen SULT---------+ | Champion Bout: 61 |-Nicholas Sorgen SULT---------+ | Fall 3:11 -Robert Donelan EATV----------+ Fall 0:34 | | Bout: 199 |-Joseph Mariner FRKS----------+ | -Joseph Mariner FRKS----------+ | M-Dec 14-4 | | Bout: 62 |-Joseph Mariner FRKS----------+ | | -Tanner Wallace QUIN----------+ Dec 5-0 | | Bout: 296 |-Casey Collins LKSD-----------+ -Jake Gwin HOQM---------------+ | Dec 7-3 Bout: 63 |-Casey Collins LKSD-----------+ | -Casey Collins LKSD-----------+ T-Fall 18-3 | | Bout: 200 |-Casey Collins LKSD-----------+ -Brett Moody FRKS-------------+ | Dec 7-4 Bout: 64 |-Matt Hitchiner ELMA----------+ -Matt Hitchiner ELMA----------+ Fall 3:51 -Silvino Garcia EVER----------+ Bout: 367 |-Joseph Mariner FRKS---------- -Joseph Mariner FRKS----------+ 3rd Place -Asia Rognlin ELMA------------+ Dec 3-1 Bout: 141 |-Asia Rognlin ELMA------------+ -Jason Atkinson SULT----------+ Fall 0:18 Bout: 253 |-Matt Hitchiner ELMA----------+ -Matt Hitchiner ELMA----------+ Fall 1:20 | -Marshall Ryan LKST-----------+ Bout: 323 |-Matt Hitchiner ELMA----------+ Bout: 142 |-Tanner Haugen EATV-----------+ | Fall 1:30 | -Tanner Haugen EATV-----------+ M-Dec 10-0 Bout: 254 |-Nicholas Sorgen SULT---------+ | -Nicholas Sorgen SULT---------+ Fall 3:52 | -Robert Donelan EATV----------+ Bout: 366 |-Tanner Wallace QUIN---------- Bout: 143 |-Tanner Wallace QUIN----------+ | 5th Place -Tanner Wallace QUIN----------+ Fall 0:18 Bout: 255 |-Tanner Wallace QUIN----------+ | Dec 3-2 -Triston Huss LACT------------+ Fall 1:30 | | -Jake Gwin HOQM---------------+ Bout: 324 |-Tanner Wallace QUIN----------+ Bout: 144 |-Brett Moody FRKS-------------+ | Dec 9-0 -Brett Moody FRKS-------------+ Fall 4:58 Bout: 256 |-Brett Moody FRKS-------------+ -Cori Williams VASH-----------+ Dec 8-4 - Place Winners - - Place Winners - 1st Isaac Vargas ZILL 5th Tanner Wallace QUIN 2nd Casey Collins LKSD 6th Matt Hitchiner ELMA 3rd Joseph Mariner FRKS 4th Silvino Garcia EVER
-Garrett Brown LKSD-----------+ | Bout: 201 |-Garrett Brown LKSD-----------+ -Ray Robinson QUIN------------+ | Fall 2:47 | Bout: 66 |-Albert Lopez HOQM------------+ | -Albert Lopez HOQM------------+ Fall 1:22 | Bout: 297 |-Garrett Brown LKSD-----------+ -Cory Marsh ELMA--------------+ | Dec 7-1 | Bout: 67 |-Cory Marsh ELMA--------------+ | | -Josh Salizar FRKS------------+ Fall 1:00 | | | Bout: 202 |-Clyde Pruett VASH------------+ | -Eliseo Valdovinos QUIN-------+ | Dec 7-5 | Bout: 68 |-Clyde Pruett VASH------------+ | -Clyde Pruett VASH------------+ Fall 0:38 | Bout: 372 |-Garrett Brown LKSD----------- -Joel Mohn FRKS---------------+ | Champion Bout: 69 |-Joel Mohn FRKS---------------+ | Fall -Payton Day ELMA--------------+ Fall 1:02 | | Bout: 203 |-Anthony Hall SULT------------+ | -Brett Allred EVER------------+ | Dec 11-6 | | Bout: 70 |-Anthony Hall SULT------------+ | | -Anthony Hall SULT------------+ Fall 1:55 | | Bout: 298 |-Anthony Hall SULT------------+ -Nick Jensen LKST-------------+ | Dflt Bout: 71 |-Tegan DeOchoa ZILL-----------+ | -Tegan DeOchoa ZILL-----------+ Dec 9-4 | | Bout: 204 |-Jeremiah Cronk MTBK----------+ | Fall 1:11 -Jeremiah Cronk MTBK----------+ -Clyde Pruett VASH------------+ Bout: 371 |-Clyde Pruett VASH------------ -Jeremiah Cronk MTBK----------+ 3rd Place -Bye--------------------------+ Dflt Bout: 145 |-Ray Robinson QUIN------------+ -Ray Robinson QUIN------------+ Bout: 257 |-Tegan DeOchoa ZILL-----------+ -Tegan DeOchoa ZILL-----------+ Fall 2:44 | -Josh Salizar FRKS------------+ Bout: 325 |-Joel Mohn FRKS---------------+ Bout: 146 |-Eliseo Valdovinos QUIN-------+ | Fall 2:21 | -Eliseo Valdovinos QUIN-------+ Fall 1:37 Bout: 258 |-Joel Mohn FRKS---------------+ | -Joel Mohn FRKS---------------+ Dec 8-1 | -Payton Day ELMA--------------+ Bout: 370 |-Joel Mohn FRKS--------------- Bout: 147 |-Brett Allred EVER------------+ | 5th Place -Brett Allred EVER------------+ Fall 1:45 Bout: 259 |-Brett Allred EVER------------+ | Dec 2-1 -Cory Marsh ELMA--------------+ Fall 3:35 | | -Nick Jensen LKST-------------+ Bout: 326 |-Brett Allred EVER------------+ Bout: 148 |-Nick Jensen LKST-------------+ | M-Dec 16-3 -Bye--------------------------+ Bout: 260 |-Nick Jensen LKST-------------+ -Albert Lopez HOQM------------+ Fall 3:06 - Place Winners - - Place Winners - 1st Garrett Brown LKSD 5th Joel Mohn FRKS 2nd Anthony Hall SULT 6th Brett Allred EVER 3rd Clyde Pruett VASH 4th Jeremiah Cronk MTBK
-Cory Martinez SULT-----------+ Bout: 73 |-Cory Martinez SULT-----------+ -Hunter Harrington QUIN-------+ Fall 1:11 | Bout: 205 |-Cory Martinez SULT-----------+ -Kenny Gale FRKS--------------+ | Dec 9-3 | Bout: 74 |-Kenny Gale FRKS--------------+ | -Victor Tafoya QUIN-----------+ Fall 3:02 | Bout: 299 |-Cory Martinez SULT-----------+ -Reece Moody FRKS-------------+ | Fall 5:45 | Bout: 75 |-Reece Moody FRKS-------------+ | | -DJ Coonse ELMA---------------+ Fall 1:24 | | | Bout: 206 |-Joseph St. George ZILL-------+ | -Gjori Nykreim EATV-----------+ | Dec 8-7 | Bout: 76 |-Joseph St. George ZILL-------+ | -Joseph St. George ZILL-------+ M-Dec 12-0 | Bout: 376 |-Logan Nelson VASH------------ -Artimus Johnson HOQM---------+ | Champion Bout: 77 |-Artimus Johnson HOQM---------+ | Fall -Cody McCally LKST------------+ Fall 0:55 | | Bout: 207 |-Artimus Johnson HOQM---------+ | -Robeth Gomez ZILL------------+ | Fall 2:21 | | Bout: 78 |-Akio Yamada LKSD-------------+ | | -Akio Yamada LKSD-------------+ Fall 0:40 | | Bout: 300 |-Logan Nelson VASH------------+ -Jake Leonard EVER------------+ | Dec 3-2 Bout: 79 |-Jake Leonard EVER------------+ | -Marshall Grant FRKS----------+ Fall 1:23 | | Bout: 208 |-Logan Nelson VASH------------+ -Isais Vela ZILL--------------+ | M-Dec 20-7 Bout: 80 |-Logan Nelson VASH------------+ -Logan Nelson VASH------------+ Fall 0:49 -Joseph St. George ZILL-------+ Bout: 375 |-Artimus Johnson HOQM--------- -Artimus Johnson HOQM---------+ 3rd Place -Hunter Harrington QUIN-------+ M-Dec 10-0 Bout: 149 |-Victor Tafoya QUIN-----------+ -Victor Tafoya QUIN-----------+ Fall 2:30 Bout: 261 |-Jake Leonard EVER------------+ -Jake Leonard EVER------------+ Dec 3-2 | -DJ Coonse ELMA---------------+ Bout: 327 |-Akio Yamada LKSD-------------+ Bout: 150 |-DJ Coonse ELMA---------------+ | Fall 4:16 | -Gjori Nykreim EATV-----------+ Fall 1:54 Bout: 262 |-Akio Yamada LKSD-------------+ | -Akio Yamada LKSD-------------+ Fall 0:16 | -Cody McCally LKST------------+ Bout: 374 |-Reece Moody FRKS------------- Bout: 151 |-Cody McCally LKST------------+ | 5th Place -Robeth Gomez ZILL------------+ Fall 2:15 Bout: 263 |-Reece Moody FRKS-------------+ | Dec 14-8 -Reece Moody FRKS-------------+ Fall 2:18 | | -Marshall Grant FRKS----------+ Bout: 328 |-Reece Moody FRKS-------------+ Bout: 152 |-Isais Vela ZILL--------------+ | Dflt -Isais Vela ZILL--------------+ Fall :26 Bout: 264 |-Kenny Gale FRKS--------------+ -Kenny Gale FRKS--------------+ Fall 0:54 - Place Winners - - Place Winners - 1st Logan Nelson VASH 5th Reece Moody FRKS 2nd Cory Martinez SULT 6th Akio Yamada LKSD 3rd Artimus Johnson HOQM 4th Joseph St. George ZILL
