| VASHON | ||||
| ROCK TOURNAMENT | ||||
| Team Scores | ||||
| 12-29-2015 | ||||
| 1. | LAKESIDE | 193.50 | |
| 2. | FORKS | 159.50 | |
| 3. | EVERETT | 149.00 | |
| 3. | (tie) | SULTAN | 149.00 |
| 5. | ZILLAH | 145.00 | |
| 6. | LAKE STEVENS | 137.00 | |
| 7. | QUINCY | 123.50 | |
| 8. | VASHON ISLAND | 105.00 | |
| 9. | ELMA | 93.00 | |
| 10. | EATONVILLE | 84.00 | |
| 11. | HOQUIAM | 81.50 | |
| 12. | LACENTER | 55.00 | |
| 13. | MT BAKER | 43.00 | |
| 14. | ROCHESTER | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|