-Anthony Martinez WAR---------+ (10) 0- 0 | Bout: 113 |-Anthony Martinez WAR---------+ -Bye--------------------------+ | | Bout: 2 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 225 |-Anthony Martinez WAR---------+ -Javier Rosario BREW----------+ | Fall 1:08 | (9) 0- 0 Bout: 3 |-Javier Rosario BREW----------+ | | -Bye--------------------------+ | | | Bout: 114 |-Javier Rosario BREW----------+ | | Fall 1:47 | -Jon Akers CONC---------------+ | 0- 0 | Bout: 284 |-Anthony Martinez WAR--------- | Champion -Kaleb Horn LR----------------+ | Fall 1:43 0- 0 | | Bout: 115 |-Kaleb Horn LR----------------+ | -Bye--------------------------+ | Fall :17 | | Bout: 6 |-Conneach West WAR------------+ | | -Conneach West WAR------------+ | | (9) 0- 0 Bout: 226 |-Kaleb Horn LR----------------+ -Bye--------------------------+ | Fall 3:18 Bout: 7 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 116 |-Garrett Phillips COL---------+ | -Garrett Phillips COL---------+ (9) 0- 0 -Javier Rosario BREW----------+ Bout: 283 |-Garrett Phillips COL--------- -Garrett Phillips COL---------+ 3rd Place Fall 4:06 -Bye--------------------------+ Bout: 169 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 253 |-Conneach West WAR------------+ -Bye--------------------------+ | | Bout: 170 |-Conneach West WAR------------+ | -Conneach West WAR------------+ | Bout: 282 |-Jon Akers CONC--------------- -Bye--------------------------+ | 5th Place Bout: 171 |-Jon Akers CONC---------------+ | Fall 2:00 -Jon Akers CONC---------------+ | | Bout: 254 |-Jon Akers CONC---------------+ -Bye--------------------------+ | Bout: 172 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Anthony Martinez WAR (10) 2- 0 2nd Kaleb Horn LR 2- 1 3rd Garrett Phillips COL (9) 1- 1 4th Javier Rosario BREW (9) 1- 2 5th Jon Akers CONC 1- 1 6th Conneach West WAR (9) 0- 2
-Gary Rios-Lopez KIT----------+ (12) 0- 0 | Bout: 117 |-Gary Rios-Lopez KIT----------+ -Bye--------------------------+ | | Bout: 10 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 227 |-Gary Rios-Lopez KIT----------+ -Bye--------------------------+ | Fall 1:03 | Bout: 11 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Osvaldo Dominguez WAR--------+ | | | -Osvaldo Dominguez WAR--------+ | (9) 0- 0 | Bout: 288 |-Gary Rios-Lopez KIT---------- | Champion -Dawson Bretz TON-------------+ | Fall 3:27 (9) 0- 0 | | Bout: 119 |-Dawson Bretz TON-------------+ | -Bye--------------------------+ | Fall 3:23 | | Bout: 14 |-David Lee Gonsalez WAR-------+ | | -David Lee Gonsalez WAR-------+ | | (12) 0- 0 Bout: 228 |-Dawson Bretz TON-------------+ -Bye--------------------------+ | Dec 7-1 Bout: 15 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 120 |-Riley Fichter CONC-----------+ | -Riley Fichter CONC-----------+ (10) 0- 0 -Osvaldo Dominguez WAR--------+ Bout: 287 |-Osvaldo Dominguez WAR-------- -Riley Fichter CONC-----------+ 3rd Place Dec 8-4 -Bye--------------------------+ Bout: 173 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 255 |-David Lee Gonsalez WAR-------+ -Bye--------------------------+ | | Bout: 174 |-David Lee Gonsalez WAR-------+ | -David Lee Gonsalez WAR-------+ | Bout: 286 |-David Lee Gonsalez WAR------- -Bye--------------------------+ | 5th Place Bout: 175 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 256 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 176 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Gary Rios-Lopez KIT (12) 2- 0 2nd Dawson Bretz TON (9) 2- 1 3rd Osvaldo Dominguez WAR (9) 1- 1 4th Riley Fichter CONC (10) 0- 2 5th David Lee Gonsalez WAR (12) 0- 1 6th Bye
-Jacob Smith LR---------------+ (12) 0- 0 | Bout: 121 |-Jacob Smith LR---------------+ -Bye--------------------------+ | | Bout: 18 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 229 |-Jacob Smith LR---------------+ -Logan Williams RV------------+ | Fall 3:46 | (9) 0- 0 Bout: 19 |-Logan Williams RV------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Devin Walton TON-------------+ | | M-Dec 10-0 | -Devin Walton TON-------------+ | 0- 0 | Bout: 292 |-Jacob Smith LR--------------- | Champion -Rodrigo Ozuna WAR------------+ | Dec 10-4 (9) 0- 0 | | Bout: 123 |-Rodrigo Ozuna WAR------------+ | -Bye--------------------------+ | Fall :22 | | Bout: 22 |-Wyatt Queener RV-------------+ | | -Wyatt Queener RV-------------+ | | (9) 0- 0 Bout: 230 |-Rodrigo Ozuna WAR------------+ -Bye--------------------------+ | Fall 3:41 Bout: 23 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 124 |-Jorge Ortiz CON--------------+ | -Jorge Ortiz CON--------------+ (10) 0- 0 -Devin Walton TON-------------+ Bout: 291 |-Devin Walton TON------------- -Jorge Ortiz CON--------------+ 3rd Place M-Dec 11-2 -Bye--------------------------+ Bout: 177 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 257 |-Wyatt Queener RV-------------+ -Bye--------------------------+ | | Bout: 178 |-Wyatt Queener RV-------------+ | -Wyatt Queener RV-------------+ | Bout: 290 |-Logan Williams RV------------ -Bye--------------------------+ | 5th Place Bout: 179 |-Logan Williams RV------------+ | Dec 13-10 -Logan Williams RV------------+ | | Bout: 258 |-Logan Williams RV------------+ -Bye--------------------------+ | Bout: 180 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Jacob Smith LR (12) 2- 0 2nd Rodrigo Ozuna WAR (9) 2- 1 3rd Devin Walton TON 2- 1 4th Jorge Ortiz CON (10) 0- 2 5th Logan Williams RV (9) 1- 1 6th Wyatt Queener RV (9) 0- 2
-Jose Garcia BREW-------------+ 0- 0 | Bout: 125 |-Jose Garcia BREW-------------+ -Brenden Warren OKAN----------+ | Fall 3:54 | 0- 0 Bout: 26 |-Skyler Isaacson MTB----------+ | -Skyler Isaacson MTB----------+ Fall :55 | 0- 0 Bout: 231 |-Jose Garcia BREW-------------+ -Duwayne MaGruder KIT---------+ | Dec 6-4 | 0- 0 Bout: 27 |-Duwayne MaGruder KIT---------+ | | -Seth Brown CB----------------+ Fall :46 | | | 0- 0 Bout: 126 |-Duwayne MaGruder KIT---------+ | | Dec 6-4 OT | -Tim Freese TON---------------+ | (11) 0- 0 | Bout: 296 |-Jose Garcia BREW------------- | Champion -Julio Espino PAT-------------+ | M-Dec 16-8 (11) 0- 0 | | Bout: 127 |-Julio Espino PAT-------------+ | -Bye--------------------------+ | M-Dec 11-1 | | Bout: 30 |-Johnny Martinez WAR----------+ | | -Johnny Martinez WAR----------+ | | (12) 0- 0 Bout: 232 |-Louie Ketchum CONC-----------+ -Nathan Edgar KIT-------------+ | Fall 3:17 0- 0 Bout: 31 |-Nathan Edgar KIT-------------+ | -Thananat Wonganusorn CON-----+ Fall 2:44 | | 0- 0 Bout: 128 |-Louie Ketchum CONC-----------+ | Fall 2:48 -Louie Ketchum CONC-----------+ (11) 0- 0 -Duwayne MaGruder KIT---------+ Bout: 295 |-Julio Espino PAT------------- -Julio Espino PAT-------------+ 3rd Place Dec 3-2 -Brenden Warren OKAN----------+ Bout: 181 |-Nathan Edgar KIT-------------+ -Nathan Edgar KIT-------------+ Dec 9-2 | Bout: 259 |-Johnny Martinez WAR----------+ -Seth Brown CB----------------+ | Dec 2-0 | Bout: 182 |-Johnny Martinez WAR----------+ | -Johnny Martinez WAR----------+ Fall :40 | Bout: 294 |-Johnny Martinez WAR---------- -Bye--------------------------+ | 5th Place Bout: 183 |-Tim Freese TON---------------+ | Fall :35 -Tim Freese TON---------------+ | | Bout: 260 |-Tim Freese TON---------------+ -Thananat Wonganusorn CON-----+ | Fall 2:43 Bout: 184 |-Skyler Isaacson MTB----------+ -Skyler Isaacson MTB----------+ Fall 1:55 - Place Winners - 1st Jose Garcia BREW 3- 0 2nd Louie Ketchum CONC (11) 2- 1 3rd Julio Espino PAT (11) 2- 1 4th Duwayne MaGruder KIT 2- 2 5th Johnny Martinez WAR (12) 3- 1 6th Tim Freese TON (11) 1- 2
-Trevor Peterson TON----------+ (12) 0- 0 | Bout: 129 |-Trevor Peterson TON----------+ -Blaine Storms CONC-----------+ | M-Dec 12-0 | 0- 0 Bout: 34 |-Blaine Storms CONC-----------+ | -Leithan Gillespie OKAN-------+ Fall :57 | (9) 0- 0 Bout: 233 |-Trevor Peterson TON----------+ -Chris Jones COL--------------+ | Dec 4-2 | (10) 0- 0 Bout: 35 |-Chris Jones COL--------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Tony Nichols LR--------------+ | | Dec 5-1 | -Tony Nichols LR--------------+ | (9) 0- 0 | Bout: 300 |-Josiah Guerra WAR------------ | Champion -Jesus Torrero MTB------------+ | Dec 5-0 0- 0 | | Bout: 131 |-Jesus Torrero MTB------------+ | -Bye--------------------------+ | Fall 5:13 | | Bout: 38 |-Sean Park-Epley OKAN---------+ | | -Sean Park-Epley OKAN---------+ | | (10) 0- 0 Bout: 234 |-Josiah Guerra WAR------------+ -Colby Forbes KIT-------------+ | Fall 2:27 0- 0 Bout: 39 |-Garrett Wilson TON-----------+ | -Garrett Wilson TON-----------+ Fall 3:45 | | 0- 0 Bout: 132 |-Josiah Guerra WAR------------+ | Fall 1:05 -Josiah Guerra WAR------------+ (12) 0- 0 -Tony Nichols LR--------------+ Bout: 299 |-Tony Nichols LR-------------- -Jesus Torrero MTB------------+ 3rd Place M-Dec 10-1 -Leithan Gillespie OKAN-------+ Bout: 185 |-Garrett Wilson TON-----------+ -Garrett Wilson TON-----------+ Fall 4:30 | Bout: 261 |-Garrett Wilson TON-----------+ -Bye--------------------------+ | Fall 3:52 | Bout: 186 |-Sean Park-Epley OKAN---------+ | -Sean Park-Epley OKAN---------+ | Bout: 298 |-Chris Jones COL-------------- -Bye--------------------------+ | 5th Place Bout: 187 |-Chris Jones COL--------------+ | Dec 8-3 -Chris Jones COL--------------+ | | Bout: 262 |-Chris Jones COL--------------+ -Colby Forbes KIT-------------+ | Fall 3:49 Bout: 188 |-Colby Forbes KIT-------------+ -Blaine Storms CONC-----------+ Dec 16-13 - Place Winners - 1st Josiah Guerra WAR (12) 3- 0 2nd Trevor Peterson TON (12) 2- 1 3rd Tony Nichols LR (9) 2- 1 4th Jesus Torrero MTB 1- 2 5th Chris Jones COL (10) 2- 1 6th Garrett Wilson TON 3- 2
-Tommy Ott KIT----------------+ 0- 0 | Bout: 133 |-Tommy Ott KIT----------------+ -Austin Wood TON--------------+ | Dec 4-2 | 0- 0 Bout: 42 |-Austin Wood TON--------------+ | -Adrian Hernandez WAR---------+ T-Fall 23-7 | (11) 0- 0 Bout: 235 |-Tommy Ott KIT----------------+ -Misael Zurita CON------------+ | Dec 5-4 | 0- 0 Bout: 43 |-Misael Zurita CON------------+ | | -Bye--------------------------+ | | | Bout: 134 |-Connor Massa WAR-------------+ | | Fall 3:55 | -Connor Massa WAR-------------+ | (12) 0- 0 | Bout: 304 |-Rade Pilkinton TON----------- | Champion -Skyler Rumbolz OKAN----------+ | Dec 7-3 (10) 0- 0 | | Bout: 135 |-Austin Rimestad TON----------+ | -Austin Rimestad TON----------+ | Fall 1:18 | | 0- 0 Bout: 46 |-Austin Rimestad TON----------+ | | -Joel Rodriguez RV------------+ Fall 1:41 | | (11) 0- 0 Bout: 236 |-Rade Pilkinton TON-----------+ -Jaric Cook OKAN--------------+ | Fall 2:46 (10) 0- 0 Bout: 47 |-Jaric Cook OKAN--------------+ | -Bye--------------------------+ | | Bout: 136 |-Rade Pilkinton TON-----------+ | Fall :55 -Rade Pilkinton TON-----------+ (12) 0- 0 -Connor Massa WAR-------------+ Bout: 303 |-Connor Massa WAR------------- -Austin Rimestad TON----------+ 3rd Place Dec 12-6 -Adrian Hernandez WAR---------+ Bout: 189 |-Adrian Hernandez WAR---------+ -Jaric Cook OKAN--------------+ Fall 2:15 | Bout: 263 |-Adrian Hernandez WAR---------+ -Bye--------------------------+ | Fall 3:48 | Bout: 190 |-Skyler Rumbolz OKAN----------+ | -Skyler Rumbolz OKAN----------+ | Bout: 302 |-Austin Wood TON-------------- -Joel Rodriguez RV------------+ | 5th Place Bout: 191 |-Misael Zurita CON------------+ | T-Fall 16-0 -Misael Zurita CON------------+ Dec 13-6 | | Bout: 264 |-Austin Wood TON--------------+ -Bye--------------------------+ | Fall 2:47 Bout: 192 |-Austin Wood TON--------------+ -Austin Wood TON--------------+ - Place Winners - 1st Rade Pilkinton TON (12) 3- 0 2nd Tommy Ott KIT 2- 1 3rd Connor Massa WAR (12) 2- 1 4th Austin Rimestad TON 2- 2 5th Austin Wood TON 3- 1 6th Adrian Hernandez WAR (11) 2- 2
-Reggie Jones COL-------------+ (12) 0- 0 | Bout: 137 |-Reggie Jones COL-------------+ -Ernesto Mendez WAR-----------+ | Fall 4:58 | (12) 0- 0 Bout: 50 |-Ernesto Mendez WAR-----------+ | -Alexis Magallon CB-----------+ Dec 12-5 | (11) 0- 0 Bout: 237 |-Daniel Espinoza KIT----------+ -Chase Reynolds RV------------+ | Dec 4-3 | (11) 0- 0 Bout: 51 |-Chase Reynolds RV------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Daniel Espinoza KIT----------+ | | Dec 9-4 | -Daniel Espinoza KIT----------+ | 0- 0 | Bout: 308 |-Peter Manville WAR----------- | Champion -Ben Weber KIT----------------+ | M-Dec 8-0 0- 0 | | Bout: 139 |-Peter Manville WAR-----------+ | -Luis Solis PAT---------------+ | Fall 1:59 | | (11) 0- 0 Bout: 54 |-Peter Manville WAR-----------+ | | -Peter Manville WAR-----------+ Fall :50 | | (12) 0- 0 Bout: 238 |-Peter Manville WAR-----------+ -Zion Butler TON--------------+ | M-Dec 10-2 (11) 0- 0 Bout: 55 |-Dane Hall COL----------------+ | -Dane Hall COL----------------+ Dec 7-5 | | (10) 0- 0 Bout: 140 |-Travis Knauff GP-------------+ | Dec 5-4 UTB -Travis Knauff GP-------------+ (10) 0- 0 -Reggie Jones COL-------------+ Bout: 307 |-Reggie Jones COL------------- -Travis Knauff GP-------------+ 3rd Place Dec 1-0 -Alexis Magallon CB-----------+ Bout: 193 |-Dane Hall COL----------------+ -Dane Hall COL----------------+ Fall 2:40 | Bout: 265 |-Dane Hall COL----------------+ -Bye--------------------------+ | Dec 10-9 | Bout: 194 |-Ben Weber KIT----------------+ | -Ben Weber KIT----------------+ | Bout: 306 |-Dane Hall COL---------------- -Luis Solis PAT---------------+ | 5th Place Bout: 195 |-Chase Reynolds RV------------+ | Dec 10-3 -Chase Reynolds RV------------+ Fall :10 | | Bout: 266 |-Zion Butler TON--------------+ -Zion Butler TON--------------+ | Dec 7-0 Bout: 196 |-Zion Butler TON--------------+ -Ernesto Mendez WAR-----------+ Dec 6-1 - Place Winners - 1st Peter Manville WAR (12) 4- 0 2nd Daniel Espinoza KIT 2- 1 3rd Reggie Jones COL (12) 2- 1 4th Travis Knauff GP (10) 1- 2 5th Dane Hall COL (10) 4- 1 6th Zion Butler TON (11) 2- 2
-Jorge Juarez TON-------------+ (12) 0- 0 | Bout: 141 |-Jorge Juarez TON-------------+ -Bye--------------------------+ | Fall 1:46 | Bout: 58 |-Carson Brandland MTB---------+ | -Carson Brandland MTB---------+ | 0- 0 Bout: 239 |-Jorge Juarez TON-------------+ -Dwight Belgarde OKAN---------+ | Fall 3:35 | (11) 0- 0 Bout: 59 |-Dwight Belgarde OKAN---------+ | | -Bye--------------------------+ | | | Bout: 142 |-Dwight Belgarde OKAN---------+ | | Fall 2:53 | -Jarrod Tuttle CON------------+ | 0- 0 | Bout: 312 |-Jorge Juarez TON------------- | Champion -Mitch Barney COL-------------+ | Fall 5:47 (12) 0- 0 | | Bout: 143 |-Mitch Barney COL-------------+ | -Bye--------------------------+ | Fall 5:17 | | Bout: 62 |-Riley Prescott OKAN----------+ | | -Riley Prescott OKAN----------+ | | (12) 0- 0 Bout: 240 |-Mitch Barney COL-------------+ -Chase Gleason KIT------------+ | Fall 3:05 0- 0 Bout: 63 |-Chase Gleason KIT------------+ | -Bye--------------------------+ | | Bout: 144 |-Donovan Dellinger CONC-------+ | Fall 1:12 -Donovan Dellinger CONC-------+ (12) 0- 0 -Dwight Belgarde OKAN---------+ Bout: 311 |-Donovan Dellinger CONC------- -Donovan Dellinger CONC-------+ 3rd Place Fall 2:22 -Bye--------------------------+ Bout: 197 |-Chase Gleason KIT------------+ -Chase Gleason KIT------------+ | Bout: 267 |-Chase Gleason KIT------------+ -Bye--------------------------+ | Dec 6-1 | Bout: 198 |-Riley Prescott OKAN----------+ | -Riley Prescott OKAN----------+ | Bout: 310 |-Chase Gleason KIT------------ -Bye--------------------------+ | 5th Place Bout: 199 |-Jarrod Tuttle CON------------+ | Dec 7-0 -Jarrod Tuttle CON------------+ | | Bout: 268 |-Carson Brandland MTB---------+ -Bye--------------------------+ | Dflt INJ Bout: 200 |-Carson Brandland MTB---------+ -Carson Brandland MTB---------+ - Place Winners - 1st Jorge Juarez TON (12) 3- 0 2nd Mitch Barney COL (12) 2- 1 3rd Donovan Dellinger CONC (12) 2- 1 4th Dwight Belgarde OKAN (11) 1- 2 5th Chase Gleason KIT 2- 1 6th Carson Brandland MTB 1- 2
-Jeremiah Cronk MTB-----------+ (12) 0- 0 | Bout: 145 |-Jeremiah Cronk MTB-----------+ -Bye--------------------------+ | Fall 3:03 | Bout: 66 |-Elijah Gonzalez WAR----------+ | -Elijah Gonzalez WAR----------+ | (9) 0- 0 Bout: 241 |-Jeremiah Cronk MTB-----------+ -Tony Klepec OKAN-------------+ | Fall :54 | (12) 0- 0 Bout: 67 |-Tony Klepec OKAN-------------+ | | -Raiven McCormick MTB---------+ Fall 4:14 | | | 0- 0 Bout: 146 |-Hunter Wallace KIT-----------+ | | Dec 5-1 | -Hunter Wallace KIT-----------+ | 0- 0 | Bout: 316 |-Raul Martinez WAR------------ | Champion -Jalen Moses OKAN-------------+ | M-Dec 12-0 (12) 0- 0 | | Bout: 147 |-Jalen Moses OKAN-------------+ | -Bye--------------------------+ | Fall :40 | | Bout: 70 |-Anthony Burlingame MTB-------+ | | -Anthony Burlingame MTB-------+ | | 0- 0 Bout: 242 |-Raul Martinez WAR------------+ -Kade Nierman KIT-------------+ | Dec 9-6 0- 0 Bout: 71 |-Kade Nierman KIT-------------+ | -Jaxs Whitby CON--------------+ Fall 3:22 | | 0- 0 Bout: 148 |-Raul Martinez WAR------------+ | Fall 1:58 -Raul Martinez WAR------------+ (12) 0- 0 -Hunter Wallace KIT-----------+ Bout: 315 |-Hunter Wallace KIT----------- -Jalen Moses OKAN-------------+ 3rd Place Dec 5-0 -Bye--------------------------+ Bout: 201 |-Kade Nierman KIT-------------+ -Kade Nierman KIT-------------+ | Bout: 269 |-Kade Nierman KIT-------------+ -Raiven McCormick MTB---------+ | Fall :34 | Bout: 202 |-Raiven McCormick MTB---------+ | -Anthony Burlingame MTB-------+ Fall 4:37 | Bout: 314 |-Tony Klepec OKAN------------- -Bye--------------------------+ | 5th Place Bout: 203 |-Tony Klepec OKAN-------------+ | Fall :28 -Tony Klepec OKAN-------------+ | | Bout: 270 |-Tony Klepec OKAN-------------+ -Jaxs Whitby CON--------------+ | Fall 3:16 Bout: 204 |-Elijah Gonzalez WAR----------+ -Elijah Gonzalez WAR----------+ Fall 4:49 - Place Winners - 1st Raul Martinez WAR (12) 3- 0 2nd Jeremiah Cronk MTB (12) 2- 1 3rd Hunter Wallace KIT 2- 1 4th Jalen Moses OKAN (12) 1- 2 5th Tony Klepec OKAN (12) 3- 1 6th Kade Nierman KIT 2- 2
-Robert Arredondo WAR---------+ (11) 0- 0 | Bout: 149 |-Robert Arredondo WAR---------+ -Dalton Swayze OKAN-----------+ | T-Fall 17-2 | 0- 0 Bout: 74 |-Dalton Swayze OKAN-----------+ | -Michael Barton MTB-----------+ Fall 2:50 | 0- 0 Bout: 243 |-Robert Arredondo WAR---------+ -Arnulfo Mercado OKAN---------+ | Fall :35 | (12) 0- 0 Bout: 75 |-Arnulfo Mercado OKAN---------+ | | -Bye--------------------------+ | | | Bout: 150 |-Arnulfo Mercado OKAN---------+ | | Fall 3:15 | -Sam Monds RV-----------------+ | (11) 0- 0 | Bout: 320 |-Zach Loftus TON-------------- | Champion -Austin Eastridge OKAN--------+ | Dec 7-2 (12) 0- 0 | | Bout: 151 |-Austin Eastridge OKAN--------+ | -Bye--------------------------+ | Fall 1:50 | | Bout: 78 |-Owen Hokenson CON------------+ | | -Owen Hokenson CON------------+ | | 0- 0 Bout: 244 |-Zach Loftus TON--------------+ -Ryan Wheeler KIT-------------+ | Fall 3:23 0- 0 Bout: 79 |-Dylan Radke CON--------------+ | -Dylan Radke CON--------------+ Fall 1:05 | | 0- 0 Bout: 152 |-Zach Loftus TON--------------+ | Fall 2:44 -Zach Loftus TON--------------+ (12) 0- 0 -Arnulfo Mercado OKAN---------+ Bout: 319 |-Austin Eastridge OKAN-------- -Austin Eastridge OKAN--------+ 3rd Place Dflt -Michael Barton MTB-----------+ Bout: 205 |-Dylan Radke CON--------------+ -Dylan Radke CON--------------+ Fall :57 | Bout: 271 |-Dylan Radke CON--------------+ -Bye--------------------------+ | Dec 7-6 | Bout: 206 |-Owen Hokenson CON------------+ | -Owen Hokenson CON------------+ | Bout: 318 |-Dylan Radke CON-------------- -Bye--------------------------+ | 5th Place Bout: 207 |-Sam Monds RV-----------------+ | Fall 1:58 -Sam Monds RV-----------------+ | | Bout: 272 |-Sam Monds RV-----------------+ -Ryan Wheeler KIT-------------+ | Fall 2:39 Bout: 208 |-Ryan Wheeler KIT-------------+ -Dalton Swayze OKAN-----------+ M-Dec 17-7 - Place Winners - 1st Zach Loftus TON (12) 3- 0 2nd Robert Arredondo WAR (11) 2- 1 3rd Austin Eastridge OKAN (12) 2- 1 4th Arnulfo Mercado OKAN (12) 1- 2 5th Dylan Radke CON 4- 1 6th Sam Monds RV (11) 1- 2
-Luke Peebles KIT-------------+ (11) 0- 0 | Bout: 153 |-Luke Peebles KIT-------------+ -Bye--------------------------+ | Fall :19 | Bout: 82 |-Darius Moses-Howard OKAN-----+ | -Darius Moses-Howard OKAN-----+ | 0- 0 Bout: 245 |-Luke Peebles KIT-------------+ -Brian Chavez PAT-------------+ | Fall 1:03 | 0- 0 Bout: 83 |-Brian Chavez PAT-------------+ | | -Bye--------------------------+ | | | Bout: 154 |-Austin Warren OKAN-----------+ | | Fall 2:46 | -Austin Warren OKAN-----------+ | (12) 0- 0 | Bout: 324 |-Luke Peebles KIT------------- | Champion -Tyrone Mendez WAR------------+ | Dec 7-0 (10) 0- 0 | | Bout: 155 |-Tyrone Mendez WAR------------+ | -Bye--------------------------+ | Fall 4:15 | | Bout: 86 |-Jesse Weitman OKAN-----------+ | | -Jesse Weitman OKAN-----------+ | | (11) 0- 0 Bout: 246 |-Randall Beacham CONC---------+ -Julian Cates OKAN------------+ | Dec 10-6 (9) 0- 0 Bout: 87 |-Julian Cates OKAN------------+ | -Bye--------------------------+ | | Bout: 156 |-Randall Beacham CONC---------+ | Fall 5:43 -Randall Beacham CONC---------+ (12) 0- 0 -Austin Warren OKAN-----------+ Bout: 323 |-Austin Warren OKAN----------- -Tyrone Mendez WAR------------+ 3rd Place T-Fall 18-3 -Bye--------------------------+ Bout: 209 |-Julian Cates OKAN------------+ -Julian Cates OKAN------------+ | Bout: 273 |-Julian Cates OKAN------------+ -Bye--------------------------+ | Dec 7-4 | Bout: 210 |-Jesse Weitman OKAN-----------+ | -Jesse Weitman OKAN-----------+ | Bout: 322 |-Brian Chavez PAT------------- -Bye--------------------------+ | 5th Place Bout: 211 |-Brian Chavez PAT-------------+ | Fall 2:06 -Brian Chavez PAT-------------+ | | Bout: 274 |-Brian Chavez PAT-------------+ -Bye--------------------------+ | Fall :50 Bout: 212 |-Darius Moses-Howard OKAN-----+ -Darius Moses-Howard OKAN-----+ - Place Winners - 1st Luke Peebles KIT (11) 3- 0 2nd Randall Beacham CONC (12) 2- 1 3rd Austin Warren OKAN (12) 2- 1 4th Tyrone Mendez WAR (10) 1- 2 5th Brian Chavez PAT 2- 1 6th Julian Cates OKAN (9) 1- 2
-Donnie Olmstead CONC---------+ 0- 0 | Bout: 157 |-Donnie Olmstead CONC---------+ -Bye--------------------------+ | | Bout: 90 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 247 |-Donnie Olmstead CONC---------+ -Jerome Lael KIT--------------+ | Fall :50 | 0- 0 Bout: 91 |-Jerome Lael KIT--------------+ | | -Bye--------------------------+ | | | Bout: 158 |-Isaac Gomez TON--------------+ | | Dec 5-2 | -Isaac Gomez TON--------------+ | (9) 0- 0 | Bout: 328 |-Donnie Olmstead CONC--------- | Champion -Joe Mintzer OKAN-------------+ | M-Dec 15-7 (12) 0- 0 | | Bout: 159 |-Joe Mintzer OKAN-------------+ | -Bye--------------------------+ | Fall 1:40 | | Bout: 94 |-Jacob DeCook MTB-------------+ | | -Jacob DeCook MTB-------------+ | | 0- 0 Bout: 248 |-Chris Vareles BREW-----------+ -Brandon Long LR--------------+ | M-Dec 12-4 0- 0 Bout: 95 |-Brandon Long LR--------------+ | -Bye--------------------------+ | | Bout: 160 |-Chris Vareles BREW-----------+ | Fall :15 -Chris Vareles BREW-----------+ (12) 0- 0 -Isaac Gomez TON--------------+ Bout: 327 |-Isaac Gomez TON-------------- -Joe Mintzer OKAN-------------+ 3rd Place Dec 3-2 -Bye--------------------------+ Bout: 213 |-Brandon Long LR--------------+ -Brandon Long LR--------------+ | Bout: 275 |-Jacob DeCook MTB-------------+ -Bye--------------------------+ | Fall :47 | Bout: 214 |-Jacob DeCook MTB-------------+ | -Jacob DeCook MTB-------------+ | Bout: 326 |-Jerome Lael KIT-------------- -Bye--------------------------+ | 5th Place Bout: 215 |-Jerome Lael KIT--------------+ | Fall 2:43 -Jerome Lael KIT--------------+ | | Bout: 276 |-Jerome Lael KIT--------------+ -Bye--------------------------+ | Bout: 216 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Donnie Olmstead CONC 2- 0 2nd Chris Vareles BREW (12) 2- 1 3rd Isaac Gomez TON (9) 2- 1 4th Joe Mintzer OKAN (12) 1- 2 5th Jerome Lael KIT 1- 1 6th Jacob DeCook MTB 1- 2
