-Luke Foster HAN--------------+ 0- 0 | Bout: 113 |-Luke Foster HAN--------------+ -Bye--------------------------+ | Fall 1:50 | Bout: 2 |-Lincoln Deem UN--------------+ | -Lincoln Deem UN--------------+ | 0- 0 Bout: 253 |-Kennisen Kniflong ENT--------+ -Tristan Regan LRS------------+ | Dec 7-6 | 0- 0 Bout: 3 |-Tristan Regan LRS------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Kennisen Kniflong ENT--------+ | | Fall 4:56 | -Kennisen Kniflong ENT--------+ | 0- 0 | Bout: 311 |-Justin Smith CLK------------- | Champion -Justin Smith CLK-------------+ | Fall :14 0- 0 | | Bout: 115 |-Justin Smith CLK-------------+ | -Bye--------------------------+ | Fall :41 | | Bout: 6 |-Wilder Cross CV--------------+ | | -Wilder Cross CV--------------+ | | 0- 0 Bout: 254 |-Justin Smith CLK-------------+ -Nolan Burrill C-GP-----------+ | Fall 2:51 0- 0 Bout: 7 |-Nolan Burrill C-GP-----------+ | -Bye--------------------------+ | | Bout: 116 |-Steve Beckman JOE------------+ | Fall 3:20 -Steve Beckman JOE------------+ 0- 0 -Luke Foster HAN--------------+ | | -Bye--------------------------+ Bout: 281 |-Nolan Burrill C-GP-----------+ Bout: 169 |-Nolan Burrill C-GP-----------+ | Dec 4-0 | -Nolan Burrill C-GP-----------+ | | | Bout: 225 |-Nolan Burrill C-GP-----------+ | -Bye--------------------------+ | Dec 4-3 | Bout: 170 |-Wilder Cross CV--------------+ | -Wilder Cross CV--------------+ | Bout: 310 |-Steve Beckman JOE------------ -Bye--------------------------+ | 3rd Place Bout: 171 |-Tristan Regan LRS------------+ | Fall :50 -Tristan Regan LRS------------+ | | Bout: 226 |-Tristan Regan LRS------------+ | -Bye--------------------------+ | Fall 2:20 | | Bout: 172 |-Lincoln Deem UN--------------+ | | -Lincoln Deem UN--------------+ Bout: 282 |-Steve Beckman JOE------------+ | Fall 3:49 | -Steve Beckman JOE------------+ -Luke Foster HAN--------------+ Bout: 309 |-Luke Foster HAN-------------- -Tristan Regan LRS------------+ 5th Place Forf - Place Winners - 1st Justin Smith CLK 3- 0 2nd Kennisen Kniflong ENT 2- 1 3rd Steve Beckman JOE 3- 1 4th Nolan Burrill C-GP 2- 2 5th Luke Foster HAN 2- 2 6th Tristan Regan LRS 1- 2
-Shane Lund ENT---------------+ 0- 0 | Bout: 117 |-Shane Lund ENT---------------+ -Bye--------------------------+ | | Bout: 10 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 255 |-Shane Lund ENT---------------+ -Kimble Cordova PUL-----------+ | Dec 4-1 | 0- 0 Bout: 11 |-Kimble Cordova PUL-----------+ | | -Bye--------------------------+ | | | Bout: 118 |-Kimble Cordova PUL-----------+ | | Fall 1:52 | -Garrett Phillips C-GP--------+ | 0- 0 | Bout: 314 |-Shane Lund ENT--------------- | Champion -Tanner Lange CLK-------------+ | Fall :39 0- 0 | | Bout: 119 |-Tanner Lange CLK-------------+ | -Bye--------------------------+ | Fall 1:40 | | Bout: 14 |-Eli Cooper HAN---------------+ | | -Eli Cooper HAN---------------+ | | 0- 0 Bout: 256 |-Tanner Lange CLK-------------+ -Bye--------------------------+ | Fall 1:18 Bout: 15 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 120 |-Zach Dahmen PUL--------------+ | -Zach Dahmen PUL--------------+ 0- 0 -Kimble Cordova PUL-----------+ | | -Bye--------------------------+ Bout: 283 |-Kimble Cordova PUL-----------+ Bout: 173 |-Bye--------------------------+ | Dec 5-0 | -Bye--------------------------+ | | | Bout: 227 |-Eli Cooper HAN---------------+ | -Bye--------------------------+ | | Bout: 174 |-Eli Cooper HAN---------------+ | -Eli Cooper HAN---------------+ | Bout: 313 |-Zach Dahmen PUL-------------- -Bye--------------------------+ | 3rd Place Bout: 175 |-Garrett Phillips C-GP--------+ | Fall 3:37 -Garrett Phillips C-GP--------+ | | Bout: 228 |-Garrett Phillips C-GP--------+ | -Bye--------------------------+ | | | Bout: 176 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 284 |-Zach Dahmen PUL--------------+ | Fall :47 | -Zach Dahmen PUL--------------+ -Eli Cooper HAN---------------+ Bout: 312 |-Garrett Phillips C-GP-------- -Garrett Phillips C-GP--------+ 5th Place Fall 2:50 - Place Winners - 1st Shane Lund ENT 2- 0 2nd Tanner Lange CLK 2- 1 3rd Zach Dahmen PUL 2- 1 4th Kimble Cordova PUL 2- 2 5th Garrett Phillips C-GP 1- 2 6th Eli Cooper HAN 0- 3
-Gilbert Martinez MAB---------+ 0- 0 | Bout: 121 |-Gilbert Martinez MAB---------+ -Bye--------------------------+ | Fall 1:12 | Bout: 18 |-Hunter Kreinke HAN-----------+ | -Hunter Kreinke HAN-----------+ | 0- 0 Bout: 257 |-Gilbert Martinez MAB---------+ -Dax Cummings HAN-------------+ | Fall :52 | 0- 0 Bout: 19 |-Dax Cummings HAN-------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Alfredo Gonzales CV----------+ | | Fall 2:23 | -Alfredo Gonzales CV----------+ | 0- 0 | Bout: 317 |-Gilbert Martinez MAB--------- | Champion -Braeden Nalle HAN------------+ | Fall 1:29 0- 0 | | Bout: 123 |-Braeden Nalle HAN------------+ | -Bye--------------------------+ | Fall 4:46 | | Bout: 22 |-Mike MacMeniman CV-----------+ | | -Mike MacMeniman CV-----------+ | | 0- 0 Bout: 258 |-Braeden Nalle HAN------------+ -Colton Royals PUL------------+ | Fall 1:07 0- 0 Bout: 23 |-Colton Royals PUL------------+ | -Bye--------------------------+ | | Bout: 124 |-Karson Krause POM------------+ | Dec 10-6 -Karson Krause POM------------+ 0- 0 -Alfredo Gonzales CV----------+ | | -Bye--------------------------+ Bout: 285 |-Alfredo Gonzales CV----------+ Bout: 177 |-Colton Royals PUL------------+ | Fall 2:10 | -Colton Royals PUL------------+ | | | Bout: 229 |-Mike MacMeniman CV-----------+ | -Bye--------------------------+ | Dec 3-2 | Bout: 178 |-Mike MacMeniman CV-----------+ | -Mike MacMeniman CV-----------+ | Bout: 316 |-Alfredo Gonzales CV---------- -Bye--------------------------+ | 3rd Place Bout: 179 |-Dax Cummings HAN-------------+ | Fall 2:00 -Dax Cummings HAN-------------+ | | Bout: 230 |-Dax Cummings HAN-------------+ | -Bye--------------------------+ | Fall 3:33 | | Bout: 180 |-Hunter Kreinke HAN-----------+ | | -Hunter Kreinke HAN-----------+ Bout: 286 |-Dax Cummings HAN-------------+ | Fall 2:11 | -Karson Krause POM------------+ -Mike MacMeniman CV-----------+ Bout: 315 |-Mike MacMeniman CV----------- -Karson Krause POM------------+ 5th Place Dec 11-4 - Place Winners - 1st Gilbert Martinez MAB 3- 0 2nd Braeden Nalle HAN 2- 1 3rd Alfredo Gonzales CV 3- 1 4th Dax Cummings HAN 2- 2 5th Mike MacMeniman CV 2- 2 6th Karson Krause POM 1- 3
-Cole Farwell ENT-------------+ 0- 0 | Bout: 125 |-Cole Farwell ENT-------------+ -Jaxon Blackburn UN-----------+ | M-Dec 13-0 | 0- 0 Bout: 26 |-Jaxon Blackburn UN-----------+ | -Ammon Dewey GRA--------------+ Fall 3:41 | 0- 0 Bout: 259 |-Cole Farwell ENT-------------+ -Joey Rogers C-GP-------------+ | Fall 1:31 | 0- 0 Bout: 27 |-Joey Rogers C-GP-------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Joey Rogers C-GP-------------+ | | Fall 1:22 | -Gavin Gould POM--------------+ | 0- 0 | Bout: 320 |-Cole Farwell ENT------------- | Champion -Klayten Babino CLK-----------+ | Dec 4-3 0- 0 | | Bout: 127 |-Klayten Babino CLK-----------+ | -Bye--------------------------+ | Fall 2:32 | | Bout: 30 |-Preston Lawhead W HAR--------+ | | -Preston Lawhead W HAR--------+ | | 0- 0 Bout: 260 |-Klayten Babino CLK-----------+ -Carter Murphey HAN-----------+ | M-Dec 8-0 0- 0 Bout: 31 |-Christian Fabbi CV-----------+ | -Christian Fabbi CV-----------+ Fall | | 0- 0 Bout: 128 |-Isaiah Acosta PUL------------+ | Dflt -Isaiah Acosta PUL------------+ 0- 0 -Joey Rogers C-GP-------------+ | | -Ammon Dewey GRA--------------+ Bout: 287 |-Preston Lawhead W HAR--------+ Bout: 181 |-Ammon Dewey GRA--------------+ | Fall 4:05 | -Christian Fabbi CV-----------+ Dflt | | | Bout: 231 |-Preston Lawhead W HAR--------+ | -Bye--------------------------+ | Fall 3:48 | Bout: 182 |-Preston Lawhead W HAR--------+ | -Preston Lawhead W HAR--------+ | Bout: 319 |-Isaiah Acosta PUL------------ -Bye--------------------------+ | 3rd Place Bout: 183 |-Gavin Gould POM--------------+ | Fall 3:53 -Gavin Gould POM--------------+ | | Bout: 232 |-Gavin Gould POM--------------+ | -Carter Murphey HAN-----------+ | Dflt | | Bout: 184 |-Carter Murphey HAN-----------+ | | -Jaxon Blackburn UN-----------+ Fall 5:53 Bout: 288 |-Isaiah Acosta PUL------------+ | Fall :41 | -Isaiah Acosta PUL------------+ -Joey Rogers C-GP-------------+ Bout: 318 |-Gavin Gould POM-------------- -Gavin Gould POM--------------+ 5th Place Fall 2:46 - Place Winners - 1st Cole Farwell ENT 3- 0 2nd Klayten Babino CLK 2- 1 3rd Isaiah Acosta PUL 3- 1 4th Preston Lawhead W HAR 2- 2 5th Gavin Gould POM 2- 2 6th Joey Rogers C-GP 1- 3
-Spencer Clegg CLK------------+ 0- 0 | Bout: 129 |-Spencer Clegg CLK------------+ -Nathan Edgar KIT-------------+ | Fall 4:10 | 0- 0 Bout: 34 |-Nathan Edgar KIT-------------+ | -Dylan Staigle ENT------------+ Fall | 0- 0 Bout: 261 |-Spencer Clegg CLK------------+ -Colton Bozich HAN------------+ | T-Fall 22-6 | 0- 0 Bout: 35 |-Colton Bozich HAN------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Dawson Harris ORO------------+ | | Fall :31 | -Dawson Harris ORO------------+ | 0- 0 | Bout: 323 |-Spencer Clegg CLK------------ | Champion -Duwayne Magruder KIT---------+ | Fall 5:42 0- 0 | | Bout: 131 |-Duwayne Magruder KIT---------+ | -Bye--------------------------+ | Fall 1:54 | | Bout: 38 |-Devin Fletcher ORO-----------+ | | -Devin Fletcher ORO-----------+ | | 0- 0 Bout: 262 |-Joseph Lewis W HAR-----------+ -Riley Shahan HAN-------------+ | Dec 7-2 0- 0 Bout: 39 |-Riley Shahan HAN-------------+ | -Bye--------------------------+ | | Bout: 132 |-Joseph Lewis W HAR-----------+ | Fall 2:59 -Joseph Lewis W HAR-----------+ 0- 0 -Dawson Harris ORO------------+ | | -Dylan Staigle ENT------------+ Bout: 289 |-Dawson Harris ORO------------+ Bout: 185 |-Dylan Staigle ENT------------+ | Fall 3:26 | -Riley Shahan HAN-------------+ Fall 3:06 | | | Bout: 233 |-Dylan Staigle ENT------------+ | -Bye--------------------------+ | Fall 3:54 | Bout: 186 |-Devin Fletcher ORO-----------+ | -Devin Fletcher ORO-----------+ | Bout: 322 |-Duwayne Magruder KIT--------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Colton Bozich HAN------------+ | Dec 10-8 OT -Colton Bozich HAN------------+ | | Bout: 234 |-Nathan Edgar KIT-------------+ | -Bye--------------------------+ | Fall 1:49 | | Bout: 188 |-Nathan Edgar KIT-------------+ | | -Nathan Edgar KIT-------------+ Bout: 290 |-Duwayne Magruder KIT---------+ | Dec 5-4 | -Duwayne Magruder KIT---------+ -Dylan Staigle ENT------------+ Bout: 321 |-Dylan Staigle ENT------------ -Nathan Edgar KIT-------------+ 5th Place Fall :46 - Place Winners - 1st Spencer Clegg CLK 3- 0 2nd Joseph Lewis W HAR 2- 1 3rd Duwayne Magruder KIT 3- 1 4th Dawson Harris ORO 2- 2 5th Dylan Staigle ENT 3- 2 6th Nathan Edgar KIT 2- 3
-Gabriel Mireles MAB----------+ 0- 0 | Bout: 133 |-Gabriel Mireles MAB----------+ -Weston Arnzen GRA------------+ | Dec 6-0 | 0- 0 Bout: 42 |-Treyton Keller HAN-----------+ | -Treyton Keller HAN-----------+ Fall 1:33 | 0- 0 Bout: 263 |-Jake Freeman CLK-------------+ -Cole Dahmen PUL--------------+ | Fall 1:14 | 0- 0 Bout: 43 |-Cole Dahmen PUL--------------+ | | -Bailey Clark POT-------------+ Fall 3:33 | | | 0- 0 Bout: 134 |-Jake Freeman CLK-------------+ | | Fall 1:08 | -Jake Freeman CLK-------------+ | 0- 0 | Bout: 326 |-Jake Freeman CLK------------- | Champion -Jack Jordan W HAR------------+ | Fall :48 0- 0 | | Bout: 135 |-Jack Jordan W HAR------------+ | -Dillon Vaughn CLK------------+ | Fall :43 | | 0- 0 Bout: 46 |-Dillon Vaughn CLK------------+ | | -Skylar Olsen CV--------------+ Fall 1:45 | | 0- 0 Bout: 264 |-Jack Jordan W HAR------------+ -David Just WAIT--------------+ | Dec 9-7 0- 0 Bout: 47 |-David Just WAIT--------------+ | -Max Crateau HAN--------------+ Fall | | 0- 0 Bout: 136 |-Jayson Blackburn UN----------+ | Fall 3:30 -Jayson Blackburn UN----------+ 0- 0 -Gabriel Mireles MAB----------+ | | -Weston Arnzen GRA------------+ Bout: 291 |-Gabriel Mireles MAB----------+ Bout: 189 |-David Just WAIT--------------+ | Fall :51 | -David Just WAIT--------------+ T-Fall 19-4 | | | Bout: 235 |-Dillon Vaughn CLK------------+ | -Bailey Clark POT-------------+ | Fall 3:43 | Bout: 190 |-Dillon Vaughn CLK------------+ | -Dillon Vaughn CLK------------+ Fall 2:13 | Bout: 325 |-Gabriel Mireles MAB---------- -Skylar Olsen CV--------------+ | 3rd Place Bout: 191 |-Cole Dahmen PUL--------------+ | Dec 7-1 -Cole Dahmen PUL--------------+ Dec 6-2 | | Bout: 236 |-Treyton Keller HAN-----------+ | -Max Crateau HAN--------------+ | Dec 4-3 OT | | Bout: 192 |-Treyton Keller HAN-----------+ | | -Treyton Keller HAN-----------+ Fall 2:48 Bout: 292 |-Jayson Blackburn UN----------+ | Forf | -Jayson Blackburn UN----------+ -Dillon Vaughn CLK------------+ Bout: 324 |-Dillon Vaughn CLK------------ -Treyton Keller HAN-----------+ 5th Place Forf - Place Winners - 1st Jake Freeman CLK 3- 0 2nd Jack Jordan W HAR 2- 1 3rd Gabriel Mireles MAB 3- 1 4th Jayson Blackburn UN 2- 2 5th Dillon Vaughn CLK 4- 2 6th Treyton Keller HAN 3- 1
-Frankie Zumwalt GRA----------+ 0- 0 | Bout: 137 |-Frankie Zumwalt GRA----------+ -Chris Jones C-GP-------------+ | Fall 5:32 | 0- 0 Bout: 50 |-Chris Jones C-GP-------------+ | -Devin Powers KIT-------------+ Fall 1:03 | 0- 0 Bout: 265 |-Frankie Zumwalt GRA----------+ -Leighton Nedrow CLK----------+ | M-Dec 14-4 | 0- 0 Bout: 51 |-Leighton Nedrow CLK----------+ | | -Bye--------------------------+ | | | Bout: 138 |-Leighton Nedrow CLK----------+ | | Fall :54 | -Devin Newman WAIT------------+ | 0- 0 | Bout: 329 |-Frankie Zumwalt GRA---------- | Champion -Adam Draper CLK--------------+ | Fall 3:05 0- 0 | | Bout: 139 |-Adam Draper CLK--------------+ | -Cedar Fisher CV--------------+ | Fall :39 | | 0- 0 Bout: 54 |-Jonjairo Matias MAB----------+ | | -Jonjairo Matias MAB----------+ Dec 10-4 | | 0- 0 Bout: 266 |-Gabe Jones PUL---------------+ -Alex Whitman LRS-------------+ | Fall 4:45 0- 0 Bout: 55 |-Tanner Schmidt POT-----------+ | -Tanner Schmidt POT-----------+ Fall 1:22 | | 0- 0 Bout: 140 |-Gabe Jones PUL---------------+ | Fall 1:11 -Gabe Jones PUL---------------+ 0- 0 -Leighton Nedrow CLK----------+ | | -Devin Powers KIT-------------+ Bout: 293 |-Leighton Nedrow CLK----------+ Bout: 193 |-Tanner Schmidt POT-----------+ | M-Dec 12-2 | -Tanner Schmidt POT-----------+ Fall :57 | | | Bout: 237 |-Tanner Schmidt POT-----------+ | -Bye--------------------------+ | Fall 2:16 | Bout: 194 |-Jonjairo Matias MAB----------+ | -Jonjairo Matias MAB----------+ | Bout: 328 |-Leighton Nedrow CLK---------- -Cedar Fisher CV--------------+ | 3rd Place Bout: 195 |-Cedar Fisher CV--------------+ | Forf -Devin Newman WAIT------------+ Fall :56 | | Bout: 238 |-Chris Jones C-GP-------------+ | -Alex Whitman LRS-------------+ | Fall 2:18 | | Bout: 196 |-Chris Jones C-GP-------------+ | | -Chris Jones C-GP-------------+ Dec 9-4 Bout: 294 |-Chris Jones C-GP-------------+ | Fall 2:42 | -Adam Draper CLK--------------+ -Tanner Schmidt POT-----------+ Bout: 327 |-Adam Draper CLK-------------- -Adam Draper CLK--------------+ 5th Place Fall 3:12 - Place Winners - 1st Frankie Zumwalt GRA 3- 0 2nd Gabe Jones PUL 2- 1 3rd Leighton Nedrow CLK 3- 1 4th Chris Jones C-GP 4- 1 5th Adam Draper CLK 2- 2 6th Tanner Schmidt POT 3- 3
-Carson Morrow CV-------------+ 0- 0 | Bout: 141 |-Carson Morrow CV-------------+ -Marty Dickenson CLK----------+ | Fall 1:01 | 0- 0 Bout: 58 |-Marty Dickenson CLK----------+ | -Austin Knudtson PUL----------+ Forf | 0- 0 Bout: 267 |-Carson Morrow CV-------------+ -Dane Hall C-GP---------------+ | Dec 9-3 | 0- 0 Bout: 59 |-Dane Hall C-GP---------------+ | | -Tristen Bledsoe GRA----------+ Dec 16-11 | | | 0- 0 Bout: 142 |-Dane Hall C-GP---------------+ | | Fall 2:25 | -Jace Duckworth W HAR---------+ | 0- 0 | Bout: 332 |-Carson Morrow CV------------- | Champion -Travis Knauff C-GP-----------+ | Fall 1:43 0- 0 | | Bout: 143 |-Travis Knauff C-GP-----------+ | -Camden Nelson HAN------------+ | Fall :53 | | 0- 0 Bout: 62 |-Camden Nelson HAN------------+ | | -Ronny Mordlo JOE-------------+ Forf | | 0- 0 Bout: 268 |-Tommy Ott KIT----------------+ -DeJay Lalka WAIT-------------+ | Dec 9-4 0- 0 Bout: 63 |-Clayton Larson ORO-----------+ | -Clayton Larson ORO-----------+ Fall 2:26 | | 0- 0 Bout: 144 |-Tommy Ott KIT----------------+ | M-Dec 11-3 -Tommy Ott KIT----------------+ 0- 0 -Dane Hall C-GP---------------+ | | -Austin Knudtson PUL----------+ Bout: 295 |-Dane Hall C-GP---------------+ Bout: 197 |-Clayton Larson ORO-----------+ | Fall 4:47 | -Clayton Larson ORO-----------+ Forf | | | Bout: 239 |-Tristen Bledsoe GRA----------+ | -Tristen Bledsoe GRA----------+ | Fall 1:34 | Bout: 198 |-Tristen Bledsoe GRA----------+ | -Camden Nelson HAN------------+ Dflt | Bout: 331 |-Dane Hall C-GP--------------- -Ronny Mordlo JOE-------------+ | 3rd Place Bout: 199 |-Jace Duckworth W HAR---------+ | Dec 4-2 -Jace Duckworth W HAR---------+ Forf | | Bout: 240 |-Jace Duckworth W HAR---------+ | -DeJay Lalka WAIT-------------+ | Fall 3:10 | | Bout: 200 |-Marty Dickenson CLK----------+ | | -Marty Dickenson CLK----------+ Fall :46 Bout: 296 |-Travis Knauff C-GP-----------+ | Fall :51 | -Travis Knauff C-GP-----------+ -Tristen Bledsoe GRA----------+ Bout: 330 |-Tristen Bledsoe GRA---------- -Jace Duckworth W HAR---------+ 5th Place Fall 5:13 - Place Winners - 1st Carson Morrow CV 3- 0 2nd Tommy Ott KIT 2- 1 3rd Dane Hall C-GP 4- 1 4th Travis Knauff C-GP 2- 2 5th Tristen Bledsoe GRA 3- 2 6th Jace Duckworth W HAR 2- 3
-Ben Byington W HAR-----------+ 0- 0 | Bout: 145 |-Ty Dominguez CV--------------+ -Aiden Jones KIT--------------+ | Dec 8-3 | 0- 0 Bout: 66 |-Ty Dominguez CV--------------+ | -Ty Dominguez CV--------------+ Fall 1:45 | 0- 0 Bout: 269 |-Kenon Brown POT--------------+ -Issac Draper CLK-------------+ | Fall 1:15 | 0- 0 Bout: 67 |-Issac Draper CLK-------------+ | | -Bryden Brannan GRA-----------+ Fall :32 | | | 0- 0 Bout: 146 |-Kenon Brown POT--------------+ | | Fall 3:53 | -Kenon Brown POT--------------+ | 0- 0 | Bout: 335 |-Kenon Brown POT-------------- | Champion -Riley Bruce UN---------------+ | Fall 1:27 0- 0 | | Bout: 147 |-Riley Bruce UN---------------+ | -GaryEd Schuroff POM----------+ | M-Dec 13-4 | | 0- 0 Bout: 70 |-Davis McElroy CV-------------+ | | -Davis McElroy CV-------------+ Fall 5:57 | | 0- 0 Bout: 270 |-Ben Weber KIT----------------+ -Kameron Kinkade PUL----------+ | Fall 5:10 0- 0 Bout: 71 |-Nathan Bushman HAN-----------+ | -Nathan Bushman HAN-----------+ Dec 12-11 | | 0- 0 Bout: 148 |-Ben Weber KIT----------------+ | Fall 1:35 -Ben Weber KIT----------------+ 0- 0 -Ty Dominguez CV--------------+ | | -Aiden Jones KIT--------------+ Bout: 297 |-Ty Dominguez CV--------------+ Bout: 201 |-Nathan Bushman HAN-----------+ | Forf | -Nathan Bushman HAN-----------+ Fall 3:33 | | | Bout: 241 |-Davis McElroy CV-------------+ | -Bryden Brannan GRA-----------+ | Fall 2:22 | Bout: 202 |-Davis McElroy CV-------------+ | -Davis McElroy CV-------------+ Fall 2:18 | Bout: 334 |-Ty Dominguez CV-------------- -GaryEd Schuroff POM----------+ | 3rd Place Bout: 203 |-Issac Draper CLK-------------+ | Forf -Issac Draper CLK-------------+ Fall 3:08 | | Bout: 242 |-Issac Draper CLK-------------+ | -Kameron Kinkade PUL----------+ | Fall 2:37 | | Bout: 204 |-Ben Byington W HAR-----------+ | | -Ben Byington W HAR-----------+ Dec 13-8 Bout: 298 |-Issac Draper CLK-------------+ | Fall :45 | -Riley Bruce UN---------------+ -Davis McElroy CV-------------+ Bout: 333 |-Riley Bruce UN--------------- -Riley Bruce UN---------------+ 5th Place Dec 11-3 - Place Winners - 1st Kenon Brown POT 3- 0 2nd Ben Weber KIT 2- 1 3rd Ty Dominguez CV 4- 1 4th Issac Draper CLK 4- 1 5th Riley Bruce UN 2- 2 6th Davis McElroy CV 3- 2
-Hunter Wallace KIT-----------+ 0- 0 | Bout: 149 |-Hunter Wallace KIT-----------+ -Bye--------------------------+ | Fall :21 | Bout: 74 |-Robert Kelly POT-------------+ | -Robert Kelly POT-------------+ | 0- 0 Bout: 271 |-Hunter Wallace KIT-----------+ -Nick Hardin ORO--------------+ | Fall 1:04 | 0- 0 Bout: 75 |-Nick Hardin ORO--------------+ | | -Bye--------------------------+ | | | Bout: 150 |-Josh White HAN---------------+ | | Dec 6-5 | -Josh White HAN---------------+ | 0- 0 | Bout: 338 |-Hunter Wallace KIT----------- | Champion -Taylor Roy CV----------------+ | Dec 9-2 0- 0 | | Bout: 151 |-Taylor Roy CV----------------+ | -Bye--------------------------+ | Fall :30 | | Bout: 78 |-Zeke Butler HAN--------------+ | | -Zeke Butler HAN--------------+ | | 0- 0 Bout: 272 |-Taylor Roy CV----------------+ -Ben Smith CLK----------------+ | Dec 9-2 0- 0 Bout: 79 |-Ben Smith CLK----------------+ | -Bye--------------------------+ | | Bout: 152 |-Ky Adams WAIT----------------+ | T-Fall 18-3 -Ky Adams WAIT----------------+ 0- 0 -Josh White HAN---------------+ | | -Bye--------------------------+ Bout: 299 |-Josh White HAN---------------+ Bout: 205 |-Ben Smith CLK----------------+ | M-Dec 10-0 | -Ben Smith CLK----------------+ | | | Bout: 243 |-Ben Smith CLK----------------+ | -Bye--------------------------+ | Fall :30 | Bout: 206 |-Zeke Butler HAN--------------+ | -Zeke Butler HAN--------------+ | Bout: 337 |-Ky Adams WAIT---------------- -Bye--------------------------+ | 3rd Place Bout: 207 |-Nick Hardin ORO--------------+ | Fall 1:29 -Nick Hardin ORO--------------+ | | Bout: 244 |-Nick Hardin ORO--------------+ | -Bye--------------------------+ | Fall 2:22 | | Bout: 208 |-Robert Kelly POT-------------+ | | -Robert Kelly POT-------------+ Bout: 300 |-Ky Adams WAIT----------------+ | Fall 3:47 | -Ky Adams WAIT----------------+ -Ben Smith CLK----------------+ Bout: 336 |-Ben Smith CLK---------------- -Nick Hardin ORO--------------+ 5th Place M-Dec 12-2 - Place Winners - 1st Hunter Wallace KIT 3- 0 2nd Taylor Roy CV 2- 1 3rd Ky Adams WAIT 3- 1 4th Josh White HAN 2- 2 5th Ben Smith CLK 2- 2 6th Nick Hardin ORO 1- 3
-Samuele Bortolato LRS--------+ 0- 0 | Bout: 153 |-Layton Paul POT--------------+ -Layton Paul POT--------------+ | Fall 1:19 | 0- 0 Bout: 82 |-Layton Paul POT--------------+ | -Ali Albaqshi PUL-------------+ Fall 1:00 | 0- 0 Bout: 273 |-Layton Paul POT--------------+ -Johnny Sarbacher ENT---------+ | Fall 3:22 | 0- 0 Bout: 83 |-Johnny Sarbacher ENT---------+ | | -Bye--------------------------+ | | | Bout: 154 |-Joe Adams WAIT---------------+ | | Fall :27 | -Joe Adams WAIT---------------+ | 0- 0 | Bout: 341 |-Layton Paul POT-------------- | Champion -Jonathan Juarez W HAR--------+ | Fall 3:08 0- 0 | | Bout: 155 |-Riley Warnock JOE------------+ | -Peyton Whipple CV------------+ | Fall 1:21 | | 0- 0 Bout: 86 |-Riley Warnock JOE------------+ | | -Riley Warnock JOE------------+ Fall 1:57 | | 0- 0 Bout: 274 |-Riley Warnock JOE------------+ -Brandon Bell CLK-------------+ | Fall 3:03 0- 0 Bout: 87 |-Brandon Bell CLK-------------+ | -Robbie Gorham UN-------------+ Fall :33 | | 0- 0 Bout: 156 |-Brandon Bell CLK-------------+ | Fall 1:24 -Ryan Wheeler KIT-------------+ 0- 0 -Joe Adams WAIT---------------+ | | -Ali Albaqshi PUL-------------+ Bout: 301 |-Joe Adams WAIT---------------+ Bout: 209 |-Ryan Wheeler KIT-------------+ | Fall :47 | -Ryan Wheeler KIT-------------+ T-Fall 17-2 | | | Bout: 245 |-Jonathan Juarez W HAR--------+ | -Bye--------------------------+ | Fall :19 | Bout: 210 |-Jonathan Juarez W HAR--------+ | -Jonathan Juarez W HAR--------+ | Bout: 340 |-Joe Adams WAIT--------------- -Peyton Whipple CV------------+ | 3rd Place Bout: 211 |-Peyton Whipple CV------------+ | Fall 2:11 -Johnny Sarbacher ENT---------+ Dec 5-0 | | Bout: 246 |-Peyton Whipple CV------------+ | -Robbie Gorham UN-------------+ | Dec 7-2 | | Bout: 212 |-Samuele Bortolato LRS--------+ | | -Samuele Bortolato LRS--------+ Fall 2:56 Bout: 302 |-Brandon Bell CLK-------------+ | Dec 5-0 | -Brandon Bell CLK-------------+ -Jonathan Juarez W HAR--------+ Bout: 339 |-Peyton Whipple CV------------ -Peyton Whipple CV------------+ 5th Place Fall 5:52 - Place Winners - 1st Layton Paul POT 4- 0 2nd Riley Warnock JOE 3- 1 3rd Joe Adams WAIT 3- 1 4th Brandon Bell CLK 3- 2 5th Peyton Whipple CV 3- 2 6th Jonathan Juarez W HAR 1- 3
