-Josue Lucas FRKS-------------+ Bout: 1 |-Josue Lucas FRKS-------------+ -Bye--------------------------+ | Bout: 169 |-Josue Lucas FRKS-------------+ -Bye--------------------------+ | | Bout: 2 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 281 |-Josue Lucas FRKS-------------+ -Jose Buenrostro QUIN---------+ | M-Dec 16-5 | Bout: 3 |-Jose Buenrostro QUIN---------+ | | -Bye--------------------------+ | | | Bout: 170 |-Jose Buenrostro QUIN---------+ | -Bye--------------------------+ | Fall | Bout: 4 |-Logan O'Dell LKSD------------+ | -Logan O'Dell LKSD------------+ | Bout: 340 |-Josue Lucas FRKS------------- -Jeff Friedman LKSD-----------+ | Champion Bout: 5 |-Jeff Friedman LKSD-----------+ | Dec 6-4 -Bye--------------------------+ | | Bout: 171 |-Jeff Friedman LKSD-----------+ | -Bye--------------------------+ | Fall | | Bout: 6 |-Sean Beck EVER---------------+ | | -Sean Beck EVER---------------+ | | Bout: 282 |-Jeff Friedman LKSD-----------+ -Bye--------------------------+ | Dec 5-3 Bout: 7 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 172 |-Nate Mendoza ZILL------------+ -Bye--------------------------+ | Bout: 8 |-Nate Mendoza ZILL------------+ -Nate Mendoza ZILL------------+ -Jose Buenrostro QUIN---------+ Bout: 339 |-Nate Mendoza ZILL------------ -Nate Mendoza ZILL------------+ 3rd Place -Bye--------------------------+ M-Dec 8-0 Bout: 113 |-Bye--------------------------+ -Bye--------------------------+ Bout: 225 |-Bye--------------------------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 309 |-Sean Beck EVER---------------+ Bout: 114 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 226 |-Sean Beck EVER---------------+ | -Sean Beck EVER---------------+ | -Bye--------------------------+ Bout: 338 |-Sean Beck EVER--------------- Bout: 115 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 227 |-Logan O'Dell LKSD------------+ | Fall 1:42 -Logan O'Dell LKSD------------+ | | -Bye--------------------------+ Bout: 310 |-Logan O'Dell LKSD------------+ Bout: 116 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 228 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - - Place Winners - 1st Josue Lucas FRKS 5th Sean Beck EVER 2nd Jeff Friedman LKSD 6th Logan O'Dell LKSD 3rd Nate Mendoza ZILL 4th Jose Buenrostro QUIN
-Luke Weaver SULT-------------+ Bout: 9 |-Luke Weaver SULT-------------+ -Bye--------------------------+ | Bout: 173 |-Luke Weaver SULT-------------+ -Dawson Husted ZILL-----------+ | Fall | Bout: 10 |-Dawson Husted ZILL-----------+ | -Guilherme Marcelino VASH-----+ Fall | Bout: 283 |-Luke Weaver SULT-------------+ -Johnny Darienzo LACT---------+ | Fall 3:53 | Bout: 11 |-Johnny Darienzo LACT---------+ | | -Bye--------------------------+ | | | Bout: 174 |-Josh Allred EVER-------------+ | -Bye--------------------------+ | Fall | Bout: 12 |-Josh Allred EVER-------------+ | -Josh Allred EVER-------------+ | Bout: 344 |-Luke Weaver SULT------------- -Austin Butkus LKSD-----------+ | Champion Bout: 13 |-Austin Butkus LKSD-----------+ | Dec 6-4 -Bye--------------------------+ | | Bout: 175 |-Austin Butkus LKSD-----------+ | -Bye--------------------------+ | Fall | | Bout: 14 |-Austin Anderson LKST---------+ | | -Austin Anderson LKST---------+ | | Bout: 284 |-Danny Cruz QUIN--------------+ -Hunter Malicoat LACT---------+ | Fall 5:03 Bout: 15 |-Hunter Malicoat LACT---------+ | -Kevin Duong EVER-------------+ Dec 17-10 | | Bout: 176 |-Danny Cruz QUIN--------------+ -Bye--------------------------+ | Fall Bout: 16 |-Danny Cruz QUIN--------------+ -Danny Cruz QUIN--------------+ -Josh Allred EVER-------------+ Bout: 343 |-Josh Allred EVER------------- -Austin Butkus LKSD-----------+ 3rd Place -Bye--------------------------+ Fall 3:51 Bout: 117 |-Guilherme Marcelino VASH-----+ -Guilherme Marcelino VASH-----+ Bout: 229 |-Hunter Malicoat LACT---------+ -Hunter Malicoat LACT---------+ Fall 2:20 | -Bye--------------------------+ Bout: 311 |-Austin Anderson LKST---------+ Bout: 118 |-Bye--------------------------+ | Fall 4:30 | -Bye--------------------------+ Bout: 230 |-Austin Anderson LKST---------+ | -Austin Anderson LKST---------+ | -Bye--------------------------+ Bout: 342 |-Dawson Husted ZILL----------- Bout: 119 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 231 |-Johnny Darienzo LACT---------+ | Dec 8-6 -Johnny Darienzo LACT---------+ | | -Kevin Duong EVER-------------+ Bout: 312 |-Dawson Husted ZILL-----------+ Bout: 120 |-Kevin Duong EVER-------------+ | Fall 0:10 -Bye--------------------------+ Bout: 232 |-Dawson Husted ZILL-----------+ -Dawson Husted ZILL-----------+ Dec 4-1 - Place Winners - - Place Winners - 1st Luke Weaver SULT 5th Dawson Husted ZILL 2nd Danny Cruz QUIN 6th Austin Anderson LKST 3rd Josh Allred EVER 4th Austin Butkus LKSD
-Stephan Erosa EVER-----------+ Bout: 17 |-Stephan Erosa EVER-----------+ -Bye--------------------------+ | Bout: 177 |-Stephan Erosa EVER-----------+ -Gustavo Cisneros ZILL--------+ | Dec 5-0 | Bout: 18 |-Ariel Morales FRKS-----------+ | -Ariel Morales FRKS-----------+ Dec 5-1 | Bout: 285 |-Stephan Erosa EVER-----------+ -Moses Kilpatrick VASH--------+ | Fall 1:38 | Bout: 19 |-Moses Kilpatrick VASH--------+ | | -Aiden Granquist LKST---------+ Fall | | | Bout: 178 |-Jesus Buenrostro QUIN--------+ | -Fernando Vazquez EVER--------+ | Dec 9-5 | Bout: 20 |-Jesus Buenrostro QUIN--------+ | -Jesus Buenrostro QUIN--------+ Fall | Bout: 348 |-Stephan Erosa EVER----------- -Olyvia Smith ZILL------------+ | Champion Bout: 21 |-Olyvia Smith ZILL------------+ | Fall 3:35 -Bye--------------------------+ | | Bout: 179 |-Colten French ELMA-----------+ | -Ben Angelacos VASH-----------+ | M-Dec 10-1 | | Bout: 22 |-Colten French ELMA-----------+ | | -Colten French ELMA-----------+ Fall | | Bout: 286 |-Robel Grove LACT-------------+ -Ozzie Hohner ROCH------------+ | Dec 4-2 Bout: 23 |-Ozzie Hohner ROCH------------+ | -Hunter Jones SULT------------+ Fall | | Bout: 180 |-Robel Grove LACT-------------+ -Bye--------------------------+ | Fall Bout: 24 |-Robel Grove LACT-------------+ -Robel Grove LACT-------------+ -Jesus Buenrostro QUIN--------+ Bout: 347 |-Colten French ELMA----------- -Colten French ELMA-----------+ 3rd Place -Bye--------------------------+ Fall 3:28 Bout: 121 |-Gustavo Cisneros ZILL--------+ -Gustavo Cisneros ZILL--------+ Bout: 233 |-Gustavo Cisneros ZILL--------+ -Ozzie Hohner ROCH------------+ Fall 3:20 | -Aiden Granquist LKST---------+ Bout: 313 |-Gustavo Cisneros ZILL--------+ Bout: 122 |-Aiden Granquist LKST---------+ | Dec 9-4 | -Fernando Vazquez EVER--------+ Fall Bout: 234 |-Olyvia Smith ZILL------------+ | -Olyvia Smith ZILL------------+ Dec 9-5 | -Bye--------------------------+ Bout: 346 |-Ariel Morales FRKS----------- Bout: 123 |-Ben Angelacos VASH-----------+ | 5th Place -Ben Angelacos VASH-----------+ Bout: 235 |-Moses Kilpatrick VASH--------+ | Fall 2:47 -Moses Kilpatrick VASH--------+ Fall 2:36 | | -Hunter Jones SULT------------+ Bout: 314 |-Ariel Morales FRKS-----------+ Bout: 124 |-Hunter Jones SULT------------+ | M-Dec 11-0 -Bye--------------------------+ Bout: 236 |-Ariel Morales FRKS-----------+ -Ariel Morales FRKS-----------+ Fall 2:45 - Place Winners - - Place Winners - 1st Stephan Erosa EVER 5th Ariel Morales FRKS 2nd Robel Grove LACT 6th Gustavo Cisneros ZILL 3rd Colten French ELMA 4th Jesus Buenrostro QUIN
-Jacob Ellefson MONT----------+ Bout: 25 |-Jacob Ellefson MONT----------+ -Bye--------------------------+ | Bout: 181 |-Jacob Ellefson MONT----------+ -Cade Lenzi ROCH--------------+ | Fall | Bout: 26 |-Cade Lenzi ROCH--------------+ | -Emmauel Tronscoso ZILL-------+ Fall | Bout: 287 |-Jacob Ellefson MONT----------+ -Andrew Persell ELMA----------+ | Dec 11-6 | Bout: 27 |-Andrew Persell ELMA----------+ | | -Yuta Koike VASH--------------+ Fall | | | Bout: 182 |-Andrew Persell ELMA----------+ | -Willie Bennett SULT----------+ | Dec 13-6 | Bout: 28 |-Ryan Arboleda EVER-----------+ | -Ryan Arboleda EVER-----------+ Fall | Bout: 352 |-Luke Larson VASH------------- -Andrew Smith LKSD------------+ | Champion Bout: 29 |-Andrew Smith LKSD------------+ | Dec 5-0 -Jared Garcia ZILL------------+ Fall | | Bout: 183 |-Andrew Smith LKSD------------+ | -Corey Huddleston LACT--------+ | M-Dec 13-5 | | Bout: 30 |-Aidan Fleming SULT-----------+ | | -Aidan Fleming SULT-----------+ Fall | | Bout: 288 |-Luke Larson VASH-------------+ -Daniel Ramirez EVER----------+ | T-Fall 15-0 Bout: 31 |-Daniel Ramirez EVER----------+ | -Dailin Schlect ROCH----------+ Fall | | Bout: 184 |-Luke Larson VASH-------------+ -Bye--------------------------+ | Fall Bout: 32 |-Luke Larson VASH-------------+ -Luke Larson VASH-------------+ -Andrew Persell ELMA----------+ Bout: 351 |-Andrew Smith LKSD------------ -Andrew Smith LKSD------------+ 3rd Place -Bye--------------------------+ M-Dec 10-1 Bout: 125 |-Emmauel Tronscoso ZILL-------+ -Emmauel Tronscoso ZILL-------+ Bout: 237 |-Daniel Ramirez EVER----------+ -Daniel Ramirez EVER----------+ M-Dec 15-5 | -Yuta Koike VASH--------------+ Bout: 315 |-Aidan Fleming SULT-----------+ Bout: 126 |-Willie Bennett SULT----------+ | Fall 4:14 | -Willie Bennett SULT----------+ Fall Bout: 238 |-Aidan Fleming SULT-----------+ | -Aidan Fleming SULT-----------+ Fall 3:17 | -Jared Garcia ZILL------------+ Bout: 350 |-Ryan Arboleda EVER----------- Bout: 127 |-Corey Huddleston LACT--------+ | 5th Place -Corey Huddleston LACT--------+ Fall Bout: 239 |-Ryan Arboleda EVER-----------+ | Dec 9-5 -Ryan Arboleda EVER-----------+ Fall 2:39 | | -Dailin Schlect ROCH----------+ Bout: 316 |-Ryan Arboleda EVER-----------+ Bout: 128 |-Dailin Schlect ROCH----------+ | Fall 3:00 -Bye--------------------------+ Bout: 240 |-Cade Lenzi ROCH--------------+ -Cade Lenzi ROCH--------------+ Fall 2:54 - Place Winners - - Place Winners - 1st Luke Larson VASH 5th Ryan Arboleda EVER 2nd Jacob Ellefson MONT 6th Aidan Fleming SULT 3rd Andrew Smith LKSD 4th Andrew Persell ELMA
-Wade Koerner ZILL------------+ Bout: 33 |-Wade Koerner ZILL------------+ -Bye--------------------------+ | Bout: 185 |-Wade Koerner ZILL------------+ -Saul Avila FRKS--------------+ | M-Dec 12-4 | Bout: 34 |-Saul Avila FRKS--------------+ | -Errett Turner SULT-----------+ Fall | Bout: 289 |-Raul Barajas QUIN------------+ -Raul Barajas QUIN------------+ | Dec 10-7 | Bout: 35 |-Raul Barajas QUIN------------+ | | -Jason Nuxoll VASH------------+ Fall | | | Bout: 186 |-Raul Barajas QUIN------------+ | -Akina Yamada LKSD------------+ | M-Dec 21-3 | Bout: 36 |-Skyler Isaacson MTBK---------+ | -Skyler Isaacson MTBK---------+ Fall | Bout: 356 |-Lane Young LKSD-------------- -Lane Young LKSD--------------+ | Champion Bout: 37 |-Lane Young LKSD--------------+ | M-Dec 10-2 -Jayden Lancaster ROCH--------+ Fall | | Bout: 187 |-Lane Young LKSD--------------+ | -Julian Fifield VASH----------+ | Fall | | Bout: 38 |-Julian Fifield VASH----------+ | | -Dayne Tuohimaa EVER----------+ Dec 5-1 | | Bout: 290 |-Lane Young LKSD--------------+ -Isaac Johnson LACT-----------+ | Dec 6-2 Bout: 39 |-Hayden Jones LKST------------+ | -Hayden Jones LKST------------+ Fall | | Bout: 188 |-Tyler Izatt MONT-------------+ -Lane Damron ZILL-------------+ | Fall Bout: 40 |-Tyler Izatt MONT-------------+ -Tyler Izatt MONT-------------+ Fall -Wade Koerner ZILL------------+ Bout: 355 |-Wade Koerner ZILL------------ -Tyler Izatt MONT-------------+ 3rd Place -Bye--------------------------+ Dec 3-1 Bout: 129 |-Errett Turner SULT-----------+ -Errett Turner SULT-----------+ Bout: 241 |-Hayden Jones LKST------------+ -Hayden Jones LKST------------+ M-Dec 13-0 | -Jason Nuxoll VASH------------+ Bout: 317 |-Hayden Jones LKST------------+ Bout: 130 |-Akina Yamada LKSD------------+ | Fall 1:45 | -Akina Yamada LKSD------------+ Fall Bout: 242 |-Julian Fifield VASH----------+ | -Julian Fifield VASH----------+ Fall 2:48 | -Jayden Lancaster ROCH--------+ Bout: 354 |-Hayden Jones LKST------------ Bout: 131 |-Jayden Lancaster ROCH--------+ | 5th Place -Dayne Tuohimaa EVER----------+ Fall Bout: 243 |-Jayden Lancaster ROCH--------+ | Fall 4:17 -Skyler Isaacson MTBK---------+ M-Dec 17-7 | | -Isaac Johnson LACT-----------+ Bout: 318 |-Isaac Johnson LACT-----------+ Bout: 132 |-Isaac Johnson LACT-----------+ | Fall 2:10 -Lane Damron ZILL-------------+ Dec 5-0 Bout: 244 |-Isaac Johnson LACT-----------+ -Saul Avila FRKS--------------+ Dec 7-3 - Place Winners - - Place Winners - 1st Lane Young LKSD 5th Hayden Jones LKST 2nd Raul Barajas QUIN 6th Isaac Johnson LACT 3rd Wade Koerner ZILL 4th Tyler Izatt MONT
-Dalton Young LKSD------------+ Bout: 41 |-Dalton Young LKSD------------+ -Bye--------------------------+ | Bout: 189 |-Dalton Young LKSD------------+ -Ethan Paisley LKST-----------+ | Fall | Bout: 42 |-Keith Kullander FRKS---------+ | -Keith Kullander FRKS---------+ Dec 8-5 | Bout: 291 |-Dalton Young LKSD------------+ -Michael North ROCH-----------+ | Fall 1:17 | Bout: 43 |-Michael North ROCH-----------+ | | -Paden Wallace QUIN-----------+ Fall | | | Bout: 190 |-Eric De La Rosa ZILL---------+ | -Elijah Schmitt LKST----------+ | Fall | Bout: 44 |-Eric De La Rosa ZILL---------+ | -Eric De La Rosa ZILL---------+ Fall | Bout: 360 |-Dalton Young LKSD------------ -Caleb Webb SULT--------------+ | Champion Bout: 45 |-Caleb Webb SULT--------------+ | Fall 1:10 -Bye--------------------------+ | | Bout: 191 |-Caleb Webb SULT--------------+ | -Randy Garcia ZILL------------+ | Fall | | Bout: 46 |-Randy Garcia ZILL------------+ | | -Nolan Dexter LACT------------+ Fall | | Bout: 292 |-Jesus Torrero MTBK-----------+ -Will Knox ROCH---------------+ | Fall 1:27 Bout: 47 |-Nate Ramirez QUIN------------+ | -Nate Ramirez QUIN------------+ Fall | | Bout: 192 |-Jesus Torrero MTBK-----------+ -Bye--------------------------+ | M-Dec 10-0 Bout: 48 |-Jesus Torrero MTBK-----------+ -Jesus Torrero MTBK-----------+ -Eric De La Rosa ZILL---------+ Bout: 359 |-Eric De La Rosa ZILL--------- -Caleb Webb SULT--------------+ 3rd Place -Bye--------------------------+ Dec 4-1 Bout: 133 |-Ethan Paisley LKST-----------+ -Ethan Paisley LKST-----------+ Bout: 245 |-Nate Ramirez QUIN------------+ -Nate Ramirez QUIN------------+ Dec 8-6 | -Paden Wallace QUIN-----------+ Bout: 319 |-Nate Ramirez QUIN------------+ Bout: 134 |-Elijah Schmitt LKST----------+ | Dec 6-3 | -Elijah Schmitt LKST----------+ Fall Bout: 246 |-Randy Garcia ZILL------------+ | -Randy Garcia ZILL------------+ Fall 2:27 | -Bye--------------------------+ Bout: 358 |-Keith Kullander FRKS--------- Bout: 135 |-Nolan Dexter LACT------------+ | 5th Place -Nolan Dexter LACT------------+ Bout: 247 |-Michael North ROCH-----------+ | Fall 2:17 -Michael North ROCH-----------+ Fall 0:43 | | -Will Knox ROCH---------------+ Bout: 320 |-Keith Kullander FRKS---------+ Bout: 136 |-Will Knox ROCH---------------+ | Fall 2:36 -Bye--------------------------+ Bout: 248 |-Keith Kullander FRKS---------+ -Keith Kullander FRKS---------+ Fall 1:22 - Place Winners - - Place Winners - 1st Dalton Young LKSD 5th Keith Kullander FRKS 2nd Jesus Torrero MTBK 6th Nate Ramirez QUIN 3rd Eric De La Rosa ZILL 4th Caleb Webb SULT
-Riley Bennett EVER-----------+ Bout: 49 |-Riley Bennett EVER-----------+ -Bye--------------------------+ | Bout: 193 |-Riley Bennett EVER-----------+ -Nick Annanie LKSD------------+ | Fall | Bout: 50 |-Nick Annanie LKSD------------+ | -Neo Crossley ZILL------------+ Dec 15-10 | Bout: 293 |-Riley Bennett EVER-----------+ -Donald Dennis SULT-----------+ | Fall 3:33 | Bout: 51 |-Donald Dennis SULT-----------+ | | -Bye--------------------------+ | | | Bout: 194 |-Donald Dennis SULT-----------+ | -Bye--------------------------+ | Fall | Bout: 52 |-Adrian Fieto MTBK------------+ | -Adrian Fieto MTBK------------+ | Bout: 364 |-Riley Bennett EVER----------- -Marshall Ryan LKST-----------+ | Champion Bout: 53 |-Marshall Ryan LKST-----------+ | Dec 17-14 -Bye--------------------------+ | | Bout: 195 |-Justin Sample ELMA-----------+ | -Justin Sample ELMA-----------+ | T-Fall 16-0 | | Bout: 54 |-Justin Sample ELMA-----------+ | | -Hunter Allvarez EVER---------+ Fall | | Bout: 294 |-Justin Sample ELMA-----------+ -Keith Thompson FRKS----------+ | Dec 7-4 Bout: 55 |-Keith Thompson FRKS----------+ | -Riley Cohron ROCH------------+ Fall | | Bout: 196 |-Devon Salcedo QUIN-----------+ -Bye--------------------------+ | Dec 2-0 Bout: 56 |-Devon Salcedo QUIN-----------+ -Devon Salcedo QUIN-----------+ -Donald Dennis SULT-----------+ Bout: 363 |-Devon Salcedo QUIN----------- -Devon Salcedo QUIN-----------+ 3rd Place -Bye--------------------------+ Dec 8-5 Bout: 137 |-Neo Crossley ZILL------------+ -Neo Crossley ZILL------------+ Bout: 249 |-Neo Crossley ZILL------------+ -Keith Thompson FRKS----------+ Fall 2:44 | -Bye--------------------------+ Bout: 321 |-Marshall Ryan LKST-----------+ Bout: 138 |-Bye--------------------------+ | M-Dec 12-4 | -Bye--------------------------+ Bout: 250 |-Marshall Ryan LKST-----------+ | -Marshall Ryan LKST-----------+ | -Bye--------------------------+ Bout: 362 |-Nick Annanie LKSD------------ Bout: 139 |-Hunter Allvarez EVER---------+ | 5th Place -Hunter Allvarez EVER---------+ Bout: 251 |-Adrian Fieto MTBK------------+ | Dec 11-4 -Adrian Fieto MTBK------------+ Fall 0:42 | | -Riley Cohron ROCH------------+ Bout: 322 |-Nick Annanie LKSD------------+ Bout: 140 |-Riley Cohron ROCH------------+ | Dec 8-5 -Bye--------------------------+ Bout: 252 |-Nick Annanie LKSD------------+ -Nick Annanie LKSD------------+ Dec 7-2 - Place Winners - - Place Winners - 1st Riley Bennett EVER 5th Nick Annanie LKSD 2nd Justin Sample ELMA 6th Marshall Ryan LKST 3rd Devon Salcedo QUIN 4th Donald Dennis SULT
-Adrian St.Germain VASH-------+ Bout: 57 |-Adrian St.Germain VASH-------+ -Bye--------------------------+ | Bout: 197 |-Adrian St.Germain VASH-------+ -Micah Tenny LKSD-------------+ | Fall | Bout: 58 |-Colby Demorest FRKS----------+ | -Colby Demorest FRKS----------+ Fall | Bout: 295 |-Adrian St.Germain VASH-------+ -Allen Robinson LKST----------+ | T-Fall 19-3 | Bout: 59 |-Matthew Hitchner ELMA--------+ | | -Matthew Hitchner ELMA--------+ M-Dec 10-0 | | | Bout: 198 |-Jakob Weaver SULT------------+ | -Bye--------------------------+ | Dec 7-0 | Bout: 60 |-Jakob Weaver SULT------------+ | -Jakob Weaver SULT------------+ | Bout: 368 |-Adrian St.Germain VASH------- -Garrison Schumack FRKS-------+ | Champion Bout: 61 |-Garrison Schumack FRKS-------+ | Dec 10-4 -Bye--------------------------+ | | Bout: 199 |-Garrison Schumack FRKS-------+ | -Adrian Negrete ROCH----------+ | Fall | | Bout: 62 |-Geo Garcia QUIN--------------+ | | -Geo Garcia QUIN--------------+ Fall | | Bout: 296 |-Garrison Schumack FRKS-------+ -Quinton Rogers ZILL----------+ | Dec 2-1 Bout: 63 |-Cori Williams VASH-----------+ | -Cori Williams VASH-----------+ Fall | | Bout: 200 |-Patrick West EVER------------+ -Bye--------------------------+ | Fall Bout: 64 |-Patrick West EVER------------+ -Patrick West EVER------------+ -Jakob Weaver SULT------------+ Bout: 367 |-Patrick West EVER------------ -Patrick West EVER------------+ 3rd Place -Bye--------------------------+ Dec 3-2 Bout: 141 |-Micah Tenny LKSD-------------+ -Micah Tenny LKSD-------------+ Bout: 253 |-Cori Williams VASH-----------+ -Cori Williams VASH-----------+ Dec 5-4 | -Allen Robinson LKST----------+ Bout: 323 |-Geo Garcia QUIN--------------+ Bout: 142 |-Allen Robinson LKST----------+ | Dec 11-6 | -Bye--------------------------+ Bout: 254 |-Geo Garcia QUIN--------------+ | -Geo Garcia QUIN--------------+ Fall 3:45 | -Bye--------------------------+ Bout: 366 |-Colby Demorest FRKS---------- Bout: 143 |-Adrian Negrete ROCH----------+ | 5th Place -Adrian Negrete ROCH----------+ Bout: 255 |-Matthew Hitchner ELMA--------+ | M-Dec 15-2 -Matthew Hitchner ELMA--------+ Fall 2:49 | | -Quinton Rogers ZILL----------+ Bout: 324 |-Colby Demorest FRKS----------+ Bout: 144 |-Quinton Rogers ZILL----------+ | M-Dec 13-3 -Bye--------------------------+ Bout: 256 |-Colby Demorest FRKS----------+ -Colby Demorest FRKS----------+ Fall 1:57 - Place Winners - - Place Winners - 1st Adrian St.Germain VASH 5th Colby Demorest FRKS 2nd Garrison Schumack FRKS 6th Geo Garcia QUIN 3rd Patrick West EVER 4th Jakob Weaver SULT
-Garrett Brown LKSD-----------+ Bout: 65 |-Garrett Brown LKSD-----------+ -Bye--------------------------+ | Bout: 201 |-Garrett Brown LKSD-----------+ -Brandon Poe LKST-------------+ | Fall | Bout: 66 |-Tristan Deochoa ZILL---------+ | -Tristan Deochoa ZILL---------+ Dec 8-7 | Bout: 297 |-Garrett Brown LKSD-----------+ -Gavin Palmer FRKS------------+ | Dec 6-0 | Bout: 67 |-Gavin Palmer FRKS------------+ | | -Jakxen Wherry ROCH-----------+ M-Dec 19-3 | | | Bout: 202 |-Jeffrey Mayolo LACT----------+ | -Tanner Wallace QUIN----------+ | Fall | Bout: 68 |-Jeffrey Mayolo LACT----------+ | -Jeffrey Mayolo LACT----------+ Fall | Bout: 372 |-Austin Cain MONT------------- -Brett Allred EVER------------+ | Champion Bout: 69 |-Brett Allred EVER------------+ | Dec 3-1 -Bye--------------------------+ | | Bout: 203 |-Brett Allred EVER------------+ | -Edgar Rojas ZILL-------------+ | Dec 13-7 | | Bout: 70 |-Chase Leonard SULT-----------+ | | -Chase Leonard SULT-----------+ Fall | | Bout: 298 |-Austin Cain MONT-------------+ -Elisco Valdovinos QUIN-------+ | M-Dec 10-0 Bout: 71 |-Elisco Valdovinos QUIN-------+ | -Shane Queen FRKS-------------+ Fall | | Bout: 204 |-Austin Cain MONT-------------+ -Bye--------------------------+ | Fall Bout: 72 |-Austin Cain MONT-------------+ -Austin Cain MONT-------------+ -Jeffrey Mayolo LACT----------+ Bout: 371 |-Jeffrey Mayolo LACT---------- -Brett Allred EVER------------+ 3rd Place -Bye--------------------------+ Dec 6-0 Bout: 145 |-Brandon Poe LKST-------------+ -Brandon Poe LKST-------------+ Bout: 257 |-Elisco Valdovinos QUIN-------+ -Elisco Valdovinos QUIN-------+ Fall 1:59 | -Jakxen Wherry ROCH-----------+ Bout: 325 |-Elisco Valdovinos QUIN-------+ Bout: 146 |-Tanner Wallace QUIN----------+ | Fall 3:28 | -Tanner Wallace QUIN----------+ Fall Bout: 258 |-Chase Leonard SULT-----------+ | -Chase Leonard SULT-----------+ Fall 3:40 | -Bye--------------------------+ Bout: 370 |-Gavin Palmer FRKS------------ Bout: 147 |-Edgar Rojas ZILL-------------+ | 5th Place -Edgar Rojas ZILL-------------+ Bout: 259 |-Gavin Palmer FRKS------------+ | Dec 9-4 -Gavin Palmer FRKS------------+ T-Fall 16-0 | | -Shane Queen FRKS-------------+ Bout: 326 |-Gavin Palmer FRKS------------+ Bout: 148 |-Shane Queen FRKS-------------+ | Dec 11-9 -Bye--------------------------+ Bout: 260 |-Shane Queen FRKS-------------+ -Tristan Deochoa ZILL---------+ Fall 1:31 - Place Winners - - Place Winners - 1st Austin Cain MONT 5th Gavin Palmer FRKS 2nd Garrett Brown LKSD 6th Elisco Valdovinos QUIN 3rd Jeffrey Mayolo LACT 4th Brett Allred EVER
-Kaleb Dennis SULT------------+ Bout: 73 |-Kaleb Dennis SULT------------+ -Bye--------------------------+ | Bout: 205 |-Victor Tafoya QUIN-----------+ -Luke Wentzel VASH------------+ | Dec 7-3 | Bout: 74 |-Victor Tafoya QUIN-----------+ | -Victor Tafoya QUIN-----------+ Fall | Bout: 299 |-Kai Olson MONT---------------+ -Max Muffett LACT-------------+ | Dec 6-4 | Bout: 75 |-Robeth Gomez ZILL------------+ | | -Robeth Gomez ZILL------------+ Fall | | | Bout: 206 |-Kai Olson MONT---------------+ | -Kai Olson MONT---------------+ | Fall 3:14 | Bout: 76 |-Kai Olson MONT---------------+ | -Krys DuPree EVER-------------+ Dec 10-6 | Bout: 376 |-Isaac Vargas ZILL------------ -Akio Yamada LKSD-------------+ | Champion Bout: 77 |-Akio Yamada LKSD-------------+ | Dec 5-1 -Bye--------------------------+ | | Bout: 207 |-Akio Yamada LKSD-------------+ | -Nate Kilmer ROCH-------------+ | Fall | | Bout: 78 |-Josh Salazar FRKS------------+ | | -Josh Salazar FRKS------------+ Dec 10-3 | | Bout: 300 |-Isaac Vargas ZILL------------+ -Jace Merkerson LKST----------+ | Dec 7-6 Bout: 79 |-Hunter Harrington QUIN-------+ | -Hunter Harrington QUIN-------+ Fall | | Bout: 208 |-Isaac Vargas ZILL------------+ -Bye--------------------------+ | Fall Bout: 80 |-Isaac Vargas ZILL------------+ -Isaac Vargas ZILL------------+ -Victor Tafoya QUIN-----------+ Bout: 375 |-Akio Yamada LKSD------------- -Akio Yamada LKSD-------------+ 3rd Place -Bye--------------------------+ Dec 12-5 Bout: 149 |-Luke Wentzel VASH------------+ -Luke Wentzel VASH------------+ Bout: 261 |-Hunter Harrington QUIN-------+ -Hunter Harrington QUIN-------+ Fall 1:33 | -Max Muffett LACT-------------+ Bout: 327 |-Krys DuPree EVER-------------+ Bout: 150 |-Krys DuPree EVER-------------+ | Dec 5-4 | -Krys DuPree EVER-------------+ Dec 8-3 Bout: 262 |-Krys DuPree EVER-------------+ | -Josh Salazar FRKS------------+ Fall 2:01 | -Bye--------------------------+ Bout: 374 |-Kaleb Dennis SULT------------ Bout: 151 |-Nate Kilmer ROCH-------------+ | 5th Place -Nate Kilmer ROCH-------------+ Bout: 263 |-Robeth Gomez ZILL------------+ | Dec 5-2 -Robeth Gomez ZILL------------+ Fall 2:56 | | -Jace Merkerson LKST----------+ Bout: 328 |-Kaleb Dennis SULT------------+ Bout: 152 |-Jace Merkerson LKST----------+ | Fall 0:37 -Bye--------------------------+ Bout: 264 |-Kaleb Dennis SULT------------+ -Kaleb Dennis SULT------------+ Fall 0:47 - Place Winners - - Place Winners - 1st Isaac Vargas ZILL 5th Kaleb Dennis SULT 2nd Kai Olson MONT 6th Krys DuPree EVER 3rd Akio Yamada LKSD 4th Victor Tafoya QUIN
