| VASHON ISLAND | ||||
| ROCK TOURNAMENT | ||||
| Team Scores | ||||
| 12/29/16 | ||||
| 1. | EVERETT | 207.00 | |
| 2. | SULTAN | 195.00 | |
| 3. | FORKS | 182.00 | |
| 4. | QUINCY | 181.00 | |
| 4. | (tie) | ZILLAH | 181.00 |
| 6. | LAKESIDE | 170.00 | |
| 7. | MONTESANO | 122.00 | |
| 8. | LACENTER | 77.00 | |
| 8. | (tie) | LAKE STEVENS | 77.00 |
| 10. | VASHON | 73.00 | |
| 11. | ELMA | 65.50 | |
| 12. | MT BAKER | 49.00 | |
| 13. | ROCHESTER | 39.00 | |
| 14. | 0.00 | ||
| 14. | (tie) | 0.00 | |
| 14. | (tie) | 0.00 | |
| 14. | (tie) | 0.00 | |
| 14. | (tie) | 0.00 | |
| 14. | (tie) | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|