-Nathaniel Mendoza (ZILL)-----+ (10) 0- 0 Bout: 1 |-Nathaniel Mendoza (ZILL)-----+ -Bye--------------------------+ | Bout: 113 |-Nathaniel Mendoza (ZILL)-----+ -Bye--------------------------+ | | Bout: 2 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 281 |-Damean Flores (GRAN)---------+ -Dawson Husted (ZILL)---------+ | Fall FALL R-2 | (9) 0- 0 Bout: 3 |-Dawson Husted (ZILL)---------+ | | -Bye--------------------------+ | | | Bout: 114 |-Damean Flores (GRAN)---------+ | -Bye--------------------------+ | T-Fall 10:29 | Bout: 4 |-Damean Flores (GRAN)---------+ | -Damean Flores (GRAN)---------+ | (9) 0- 0 Bout: 368 |-Jeremiah Salcedo (GRAN)------ -John Mitzel (NVAL)-----------+ | Champion (10) 0- 0 Bout: 5 |-John Mitzel (NVAL)-----------+ | Dec 6-5 -Bye--------------------------+ | | Bout: 115 |-John Mitzel (NVAL)-----------+ | -Bye--------------------------+ | Fall | | Bout: 6 |-Tyler McCormick (CLEL)-------+ | | -Tyler McCormick (CLEL)-------+ | | (11) 0- 0 Bout: 282 |-Jeremiah Salcedo (GRAN)------+ -Bye--------------------------+ | Fall FALL R-2 Bout: 7 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 116 |-Jeremiah Salcedo (GRAN)------+ -Bye--------------------------+ | Bout: 8 |-Jeremiah Salcedo (GRAN)------+ -Jeremiah Salcedo (GRAN)------+ (9) 0- 0 -Bye--------------------------+ -Nathaniel Mendoza (ZILL)-----+ Bout: 169 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 225 |-Bye--------------------------+ Bout: 337 |-Nathaniel Mendoza (ZILL)-----+ -Bye--------------------------+ | | T-Fall 15-0 R-2 | Bout: 309 |-Tyler McCormick (CLEL)-------+ | -Bye--------------------------+ | | Bout: 170 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 226 |-Tyler McCormick (CLEL)-------+ | -Tyler McCormick (CLEL)-------+ | Bout: 367 |-Nathaniel Mendoza (ZILL)----- -Bye--------------------------+ | 3rd Place Bout: 171 |-Bye--------------------------+ | Fall FALL R-2 -Bye--------------------------+ Bout: 227 |-Dawson Husted (ZILL)---------+ | -Dawson Husted (ZILL)---------+ | | Bout: 310 |-Dawson Husted (ZILL)---------+ | -Bye--------------------------+ | | | Bout: 172 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 228 |-Bye--------------------------+ Bout: 338 |-Dawson Husted (ZILL)---------+ -Bye--------------------------+ | Dec 8-5 -John Mitzel (NVAL)-----------+ -Tyler McCormick (CLEL)-------+ Bout: 366 |-John Mitzel (NVAL)----------- -John Mitzel (NVAL)-----------+ 5th Place Fall FALL R-2 - Place Winners - - Place Winners - 1st Jeremiah Salcedo (GRAN) (9) 2- 0 5th John Mitzel (NVAL) (10) 2- 2 2nd Damean Flores (GRAN) (9) 2- 1 6th Tyler McCormick (CLEL) (11) 0- 3 3rd Nathaniel Mendoza (ZILL) (10) 2- 1 4th Dawson Husted (ZILL) (9) 1- 2
-Manny Cisneros (HILD)--------+ (12) 0- 0 Bout: 9 |-Manny Cisneros (HILD)--------+ -Bye--------------------------+ | Bout: 117 |-Manny Cisneros (HILD)--------+ -Bye--------------------------+ | | Bout: 10 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 283 |-Manny Cisneros (HILD)--------+ -Gustavo Cisneros (ZILL)------+ | Fall FALL R-2 | (11) 0- 0 Bout: 11 |-Gustavo Cisneros (ZILL)------+ | | -Bye--------------------------+ | | | Bout: 118 |-Gustavo Cisneros (ZILL)------+ | -Bye--------------------------+ | Fall 4:30 | Bout: 12 |-Jovanni Solis (GRAN)---------+ | -Jovanni Solis (GRAN)---------+ | (11) 0- 0 Bout: 372 |-Manny Cisneros (HILD)-------- -Richard Flores (GRAN)--------+ | Champion (11) 0- 0 Bout: 13 |-Richard Flores (GRAN)--------+ | Fall FALL R-2 -Bye--------------------------+ | | Bout: 119 |-Richard Flores (GRAN)--------+ | -Bye--------------------------+ | Fall 1:33 | | Bout: 14 |-Michael Wehnas (HILD)--------+ | | -Michael Wehnas (HILD)--------+ | | (9) 0- 0 Bout: 284 |-Joey Moen (CLEL)-------------+ -Bye--------------------------+ | Dec 15-12 Bout: 15 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 120 |-Joey Moen (CLEL)-------------+ -Bye--------------------------+ | Bout: 16 |-Joey Moen (CLEL)-------------+ -Joey Moen (CLEL)-------------+ (10) 0- 0 -Bye--------------------------+ -Gustavo Cisneros (ZILL)------+ Bout: 173 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 229 |-Bye--------------------------+ Bout: 339 |-Gustavo Cisneros (ZILL)------+ -Bye--------------------------+ | | Fall FALL R-1 | Bout: 311 |-Michael Wehnas (HILD)--------+ | -Bye--------------------------+ | | Bout: 174 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 230 |-Michael Wehnas (HILD)--------+ | -Michael Wehnas (HILD)--------+ | Bout: 371 |-Richard Flores (GRAN)-------- -Bye--------------------------+ | 3rd Place Bout: 175 |-Bye--------------------------+ | Fall FALL R-2 -Bye--------------------------+ Bout: 231 |-Jovanni Solis (GRAN)---------+ | -Jovanni Solis (GRAN)---------+ | | Bout: 312 |-Jovanni Solis (GRAN)---------+ | -Bye--------------------------+ | | | Bout: 176 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 232 |-Bye--------------------------+ Bout: 340 |-Richard Flores (GRAN)--------+ -Bye--------------------------+ | Dflt DEF -Richard Flores (GRAN)--------+ -Michael Wehnas (HILD)--------+ Bout: 370 |-Jovanni Solis (GRAN)--------- -Jovanni Solis (GRAN)---------+ 5th Place M-Dec 12-1 - Place Winners - - Place Winners - 1st Manny Cisneros (HILD) (12) 2- 0 5th Jovanni Solis (GRAN) (11) 1- 2 2nd Joey Moen (CLEL) (10) 1- 1 6th Michael Wehnas (HILD) (9) 0- 3 3rd Richard Flores (GRAN) (11) 3- 1 4th Gustavo Cisneros (ZILL) (11) 2- 2
-Diego Isiordia (GRAN)--------+ (9) 0- 0 Bout: 17 |-Diego Isiordia (GRAN)--------+ -Bye--------------------------+ | Bout: 121 |-Diego Isiordia (GRAN)--------+ -Bye--------------------------+ | T-Fall 15-0 1:04 R3 | Bout: 18 |-Abel Troncoso (ZILL)---------+ | -Abel Troncoso (ZILL)---------+ | (10) 0- 0 Bout: 285 |-Diego Isiordia (GRAN)--------+ -Emmanuel Troncoso (ZILL)-----+ | M-Dec 9-0 | (9) 0- 0 Bout: 19 |-Emmanuel Troncoso (ZILL)-----+ | | -Bye--------------------------+ | | | Bout: 122 |-Jesus Mendoza (HILD)---------+ | -Bye--------------------------+ | Dec 7-5 R4 | Bout: 20 |-Jesus Mendoza (HILD)---------+ | -Jesus Mendoza (HILD)---------+ | (12) 0- 0 Bout: 376 |-Diego Isiordia (GRAN)-------- -Logan Patrick (NVAL)---------+ | Champion (9) 0- 0 Bout: 21 |-Logan Patrick (NVAL)---------+ | Dec 11-4 -Bye--------------------------+ | | Bout: 123 |-Logan Patrick (NVAL)---------+ | -Bye--------------------------+ | Fall FALL R-3 | | Bout: 22 |-Joseph Feriante (NVAL)-------+ | | -Joseph Feriante (NVAL)-------+ | | (9) 0- 0 Bout: 286 |-Aaron Cardoza (GRAN)---------+ -Ken Cisneros (HILD)----------+ | Dec 11-5 (9) 0- 0 Bout: 23 |-Ken Cisneros (HILD)----------+ | -Bye--------------------------+ | | Bout: 124 |-Aaron Cardoza (GRAN)---------+ -Bye--------------------------+ | Fall FALL R-3 Bout: 24 |-Aaron Cardoza (GRAN)---------+ -Aaron Cardoza (GRAN)---------+ (12) 0- 0 -Bye--------------------------+ -Jesus Mendoza (HILD)---------+ Bout: 177 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 233 |-Ken Cisneros (HILD)----------+ Bout: 341 |-Jesus Mendoza (HILD)---------+ -Ken Cisneros (HILD)----------+ | | Dflt DEF | Bout: 313 |-Ken Cisneros (HILD)----------+ | -Bye--------------------------+ | Dec 4-3 | Bout: 178 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 234 |-Joseph Feriante (NVAL)-------+ | -Joseph Feriante (NVAL)-------+ | Bout: 375 |-Logan Patrick (NVAL)--------- -Bye--------------------------+ | 3rd Place Bout: 179 |-Bye--------------------------+ | Fall FALL R-3 -Bye--------------------------+ Bout: 235 |-Emmanuel Troncoso (ZILL)-----+ | -Emmanuel Troncoso (ZILL)-----+ | | Bout: 314 |-Abel Troncoso (ZILL)---------+ | -Bye--------------------------+ | Dflt | | Bout: 180 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 236 |-Abel Troncoso (ZILL)---------+ Bout: 342 |-Logan Patrick (NVAL)---------+ -Abel Troncoso (ZILL)---------+ | Fall FALL R-3 -Logan Patrick (NVAL)---------+ -Ken Cisneros (HILD)----------+ Bout: 374 |-Ken Cisneros (HILD)---------- -Abel Troncoso (ZILL)---------+ 5th Place Dec 6-5 - Place Winners - - Place Winners - 1st Diego Isiordia (GRAN) (9) 3- 0 5th Ken Cisneros (HILD) (9) 2- 2 2nd Aaron Cardoza (GRAN) (12) 2- 1 6th Abel Troncoso (ZILL) (10) 1- 3 3rd Logan Patrick (NVAL) (9) 3- 1 4th Jesus Mendoza (HILD) (12) 2- 2
-Chuco Cisneros (GRAN)--------+ (12) 0- 0 Bout: 25 |-Chuco Cisneros (GRAN)--------+ -Bye--------------------------+ | Bout: 125 |-Chuco Cisneros (GRAN)--------+ -Bye--------------------------+ | Fall FALL R-1 | Bout: 26 |-Emmanuel Silva (HILD)--------+ | -Emmanuel Silva (HILD)--------+ | (9) 0- 0 Bout: 287 |-Chuco Cisneros (GRAN)--------+ -Jared Garcia (ZILL)----------+ | Fall FALL R-1 | (9) 0- 0 Bout: 27 |-Jared Garcia (ZILL)----------+ | | -Bye--------------------------+ | | | Bout: 126 |-Joseph Briskey (NVAL)--------+ | -Bye--------------------------+ | Fall FALL R-3 | Bout: 28 |-Joseph Briskey (NVAL)--------+ | -Joseph Briskey (NVAL)--------+ | (9) 0- 0 Bout: 380 |-Chuco Cisneros (GRAN)-------- -Nate Say (CLEL)--------------+ | Champion (11) 0- 0 Bout: 29 |-Nate Say (CLEL)--------------+ | T-Fall 16-0 -Bye--------------------------+ | | Bout: 127 |-Nate Say (CLEL)--------------+ | -Bye--------------------------+ | Fall FALL R-1 | | Bout: 30 |-Corbin Riley (GOLD)----------+ | | -Corbin Riley (GOLD)----------+ | | (9) 0- 0 Bout: 288 |-Nate Say (CLEL)--------------+ -Lane Damron (ZILL)-----------+ | Dq DQ (9) 0- 0 Bout: 31 |-Lane Damron (ZILL)-----------+ | -Bye--------------------------+ | | Bout: 128 |-Isaac Guillen (GRAN)---------+ -Bye--------------------------+ | Fall FALL R-2 Bout: 32 |-Isaac Guillen (GRAN)---------+ -Isaac Guillen (GRAN)---------+ (10) 0- 0 -Bye--------------------------+ -Joseph Briskey (NVAL)--------+ Bout: 181 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 237 |-Lane Damron (ZILL)-----------+ Bout: 343 |-Lane Damron (ZILL)-----------+ -Lane Damron (ZILL)-----------+ | | Dflt DEF ING | Bout: 315 |-Lane Damron (ZILL)-----------+ | -Bye--------------------------+ | Fall FALL R-4 | Bout: 182 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 238 |-Corbin Riley (GOLD)----------+ | -Corbin Riley (GOLD)----------+ | Bout: 379 |-Lane Damron (ZILL)----------- -Bye--------------------------+ | 3rd Place Bout: 183 |-Bye--------------------------+ | Dflt 5-4 -Bye--------------------------+ Bout: 239 |-Jared Garcia (ZILL)----------+ | -Jared Garcia (ZILL)----------+ | | Bout: 316 |-Jared Garcia (ZILL)----------+ | -Bye--------------------------+ | Fall FALL R-2 | | Bout: 184 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 240 |-Emmanuel Silva (HILD)--------+ Bout: 344 |-Jared Garcia (ZILL)----------+ -Emmanuel Silva (HILD)--------+ | Dq DQ -Isaac Guillen (GRAN)---------+ -Joseph Briskey (NVAL)--------+ Bout: 378 |-Joseph Briskey (NVAL)-------- -Isaac Guillen (GRAN)---------+ 5th Place Dq GR DQ - Place Winners - - Place Winners - 1st Chuco Cisneros (GRAN) (12) 3- 0 5th Joseph Briskey (NVAL) (9) 2- 2 2nd Nate Say (CLEL) (11) 2- 1 6th Isaac Guillen (GRAN) (10) 1- 3 3rd Lane Damron (ZILL) (9) 3- 1 4th Jared Garcia (ZILL) (9) 2- 2
-Juan Isiordia (GRAN)---------+ (11) 0- 0 Bout: 33 |-Juan Isiordia (GRAN)---------+ -Bye--------------------------+ | Bout: 129 |-Juan Isiordia (GRAN)---------+ -Bye--------------------------+ | | Bout: 34 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 289 |-Juan Isiordia (GRAN)---------+ -Randy Garcia (ZILL)----------+ | T-Fall 18-1 | (10) 0- 0 Bout: 35 |-Randy Garcia (ZILL)----------+ | | -Bye--------------------------+ | | | Bout: 130 |-Randy Garcia (ZILL)----------+ | -Bye--------------------------+ | Fall FALL R-1 | Bout: 36 |-Joel Briscoe (NVAL)----------+ | -Joel Briscoe (NVAL)----------+ | (9) 0- 0 Bout: 384 |-Juan Isiordia (GRAN)--------- -Juan Arteaga (GRAN)----------+ | Champion (10) 0- 0 Bout: 37 |-Juan Arteaga (GRAN)----------+ | Dflt INJ -Bye--------------------------+ | | Bout: 131 |-Juan Arteaga (GRAN)----------+ | -Bye--------------------------+ | Fall FALL R-1 | | Bout: 38 |-Christopher Williams (NVAL)--+ | | -Christopher Williams (NVAL)--+ | | (10) 0- 0 Bout: 290 |-Juan Arteaga (GRAN)----------+ -Bye--------------------------+ | Dec 9-7 Bout: 39 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 132 |-Wade Koerner (ZILL)----------+ -Bye--------------------------+ | Bout: 40 |-Wade Koerner (ZILL)----------+ -Wade Koerner (ZILL)----------+ (10) 0- 0 -Bye--------------------------+ -Randy Garcia (ZILL)----------+ Bout: 185 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 241 |-Bye--------------------------+ Bout: 345 |-Randy Garcia (ZILL)----------+ -Bye--------------------------+ | | Fall FALL R-1 | Bout: 317 |-Christopher Williams (NVAL)--+ | -Bye--------------------------+ | | Bout: 186 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 242 |-Christopher Williams (NVAL)--+ | -Christopher Williams (NVAL)--+ | Bout: 383 |-Wade Koerner (ZILL)---------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Bye--------------------------+ | Fall FALL R-3 -Bye--------------------------+ Bout: 243 |-Joel Briscoe (NVAL)----------+ | -Joel Briscoe (NVAL)----------+ | | Bout: 318 |-Joel Briscoe (NVAL)----------+ | -Bye--------------------------+ | | | Bout: 188 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 244 |-Bye--------------------------+ Bout: 346 |-Wade Koerner (ZILL)----------+ -Bye--------------------------+ | Fall FALL R-2 -Wade Koerner (ZILL)----------+ -Christopher Williams (NVAL)--+ Bout: 382 |-Christopher Williams (NVAL)-- -Joel Briscoe (NVAL)----------+ 5th Place Dec 9-1 - Place Winners - - Place Winners - 1st Juan Isiordia (GRAN) (11) 2- 0 5th Christopher Williams (NVAL (10) 1- 2 2nd Juan Arteaga (GRAN) (10) 2- 1 6th Joel Briscoe (NVAL) (9) 0- 3 3rd Wade Koerner (ZILL) (10) 2- 1 4th Randy Garcia (ZILL) (10) 2- 2
-Niko Garza (GRAN)------------+ (12) 0- 0 Bout: 41 |-Niko Garza (GRAN)------------+ -Bye--------------------------+ | Bout: 133 |-Niko Garza (GRAN)------------+ -Zared Crawford (NVAL)--------+ | Fall FALL R-1 | (9) 0- 0 Bout: 42 |-Zared Crawford (NVAL)--------+ | -Adan Perez (HILD)------------+ Fall | (9) 0- 0 Bout: 291 |-Niko Garza (GRAN)------------+ -Brian Waddell (GOLD)---------+ | Dec 12-5 | (10) 0- 0 Bout: 43 |-Brian Waddell (GOLD)---------+ | | -Bye--------------------------+ | | | Bout: 134 |-Neo Crossley (ZILL)----------+ | -Bye--------------------------+ | Fall FALL R-3 | Bout: 44 |-Neo Crossley (ZILL)----------+ | -Neo Crossley (ZILL)----------+ | (10) 0- 0 Bout: 388 |-Niko Garza (GRAN)------------ -Josh Say (CLEL)--------------+ | Champion (11) 0- 0 Bout: 45 |-Josh Say (CLEL)--------------+ | M-Dec 14-5 -Bye--------------------------+ | | Bout: 135 |-Josh Say (CLEL)--------------+ | -Bye--------------------------+ | Dflt IINJ D R-1 | | Bout: 46 |-Jesse Manjares (GRAN)--------+ | | -Jesse Manjares (GRAN)--------+ | | (9) 0- 0 Bout: 292 |-Josh Say (CLEL)--------------+ -Salvador Zamora (CLEL)-------+ | Dec 6-0 (9) 0- 0 Bout: 47 |-Salvador Zamora (CLEL)-------+ | -Bye--------------------------+ | | Bout: 136 |-Eric De La Rosa (ZILL)-------+ -Bye--------------------------+ | Fall FALL R-1 Bout: 48 |-Eric De La Rosa (ZILL)-------+ -Eric De La Rosa (ZILL)-------+ (11) 0- 0 -Bye--------------------------+ -Neo Crossley (ZILL)----------+ Bout: 189 |-Adan Perez (HILD)------------+ | -Adan Perez (HILD)------------+ Bout: 245 |-Salvador Zamora (CLEL)-------+ Bout: 347 |-Neo Crossley (ZILL)----------+ -Salvador Zamora (CLEL)-------+ Dec 7-0 | | T-Fall TF R-3 | Bout: 319 |-Salvador Zamora (CLEL)-------+ | -Bye--------------------------+ | Dflt INJ DEF | Bout: 190 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 246 |-Jesse Manjares (GRAN)--------+ | -Jesse Manjares (GRAN)--------+ | Bout: 387 |-Eric De La Rosa (ZILL)------- -Bye--------------------------+ | 3rd Place Bout: 191 |-Bye--------------------------+ | Dflt 7-1 -Bye--------------------------+ Bout: 247 |-Brian Waddell (GOLD)---------+ | -Brian Waddell (GOLD)---------+ | | Bout: 320 |-Brian Waddell (GOLD)---------+ | -Bye--------------------------+ | Fall FALL R-1 | | Bout: 192 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 248 |-Zared Crawford (NVAL)--------+ Bout: 348 |-Eric De La Rosa (ZILL)-------+ -Zared Crawford (NVAL)--------+ | Dec 9-2 -Eric De La Rosa (ZILL)-------+ -Salvador Zamora (CLEL)-------+ Bout: 386 |-Brian Waddell (GOLD)--------- -Brian Waddell (GOLD)---------+ 5th Place Fall FALL R-3 - Place Winners - - Place Winners - 1st Niko Garza (GRAN) (12) 3- 0 5th Brian Waddell (GOLD) (10) 2- 2 2nd Josh Say (CLEL) (11) 2- 1 6th Salvador Zamora (CLEL) (9) 2- 3 3rd Eric De La Rosa (ZILL) (11) 3- 1 4th Neo Crossley (ZILL) (10) 2- 2
-Franky Almaguer (GRAN)-------+ (10) 0- 0 Bout: 49 |-Franky Almaguer (GRAN)-------+ -Bye--------------------------+ | Bout: 137 |-Franky Almaguer (GRAN)-------+ -Bye--------------------------+ | | Bout: 50 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 293 |-Franky Almaguer (GRAN)-------+ -Quinton Rogers-Burgett (ZILL)+ | Fall FALL R-1 | (10) 0- 0 Bout: 51 |-Quinton Rogers-Burgett (ZILL)+ | | -Bye--------------------------+ | | | Bout: 138 |-Quinton Rogers-Burgett (ZILL)+ | -Bye--------------------------+ | Fall FALL R-1 | Bout: 52 |-Peter Williams (HILD)--------+ | -Peter Williams (HILD)--------+ | (9) 0- 0 Bout: 392 |-Jared Navarro (NVAL)--------- -Juan Perez (HILD)------------+ | Champion (10) 0- 0 Bout: 53 |-Juan Perez (HILD)------------+ | Dec 4-3 -Bye--------------------------+ | | Bout: 139 |-Colton Ollie (NVAL)----------+ | -Bye--------------------------+ | M-Dec 11-2 | | Bout: 54 |-Colton Ollie (NVAL)----------+ | | -Colton Ollie (NVAL)----------+ | | (9) 0- 0 Bout: 294 |-Jared Navarro (NVAL)---------+ -Edgar Rojas (ZILL)-----------+ | Fall FALL R-1 (10) 0- 0 Bout: 55 |-Edgar Rojas (ZILL)-----------+ | -Bye--------------------------+ | | Bout: 140 |-Jared Navarro (NVAL)---------+ -Bye--------------------------+ | Fall FALL R-1 Bout: 56 |-Jared Navarro (NVAL)---------+ -Jared Navarro (NVAL)---------+ (11) 0- 0 -Bye--------------------------+ -Quinton Rogers-Burgett (ZILL)+ Bout: 193 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 249 |-Edgar Rojas (ZILL)-----------+ Bout: 349 |-Quinton Rogers-Burgett (ZILL)+ -Edgar Rojas (ZILL)-----------+ | | Fall FALL R-2 | Bout: 321 |-Edgar Rojas (ZILL)-----------+ | -Bye--------------------------+ | T-Fall 18-1 | Bout: 194 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 250 |-Juan Perez (HILD)------------+ | -Juan Perez (HILD)------------+ | Bout: 391 |-Quinton Rogers-Burgett (ZILL) -Bye--------------------------+ | 3rd Place Bout: 195 |-Bye--------------------------+ | Dec 9-8 -Bye--------------------------+ Bout: 251 |-Peter Williams (HILD)--------+ | -Peter Williams (HILD)--------+ | | Bout: 322 |-Peter Williams (HILD)--------+ | -Bye--------------------------+ | | | Bout: 196 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 252 |-Bye--------------------------+ Bout: 350 |-Peter Williams (HILD)--------+ -Bye--------------------------+ | Fall FALL R-3 -Colton Ollie (NVAL)----------+ -Edgar Rojas (ZILL)-----------+ Bout: 390 |-Edgar Rojas (ZILL)----------- -Colton Ollie (NVAL)----------+ 5th Place Fall FALL R-3 - Place Winners - - Place Winners - 1st Jared Navarro (NVAL) (11) 3- 0 5th Edgar Rojas (ZILL) (10) 2- 2 2nd Franky Almaguer (GRAN) (10) 1- 1 6th Colton Ollie (NVAL) (9) 1- 3 3rd Quinton Rogers-Burgett (ZI (10) 3- 1 4th Peter Williams (HILD) (9) 1- 2
-Robert Berger (GRAN)---------+ (11) 0- 0 Bout: 57 |-Robert Berger (GRAN)---------+ -Bye--------------------------+ | Bout: 141 |-Robert Berger (GRAN)---------+ -Bye--------------------------+ | | Bout: 58 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 295 |-Robert Berger (GRAN)---------+ -Tristan De Ochoa (ZILL)------+ | Fall FALL R-2 | (9) 0- 0 Bout: 59 |-Tristan De Ochoa (ZILL)------+ | | -Bye--------------------------+ | | | Bout: 142 |-Jorden Perez (NVAL)----------+ | -Bye--------------------------+ | Fall FALL R-1 | Bout: 60 |-Jorden Perez (NVAL)----------+ | -Jorden Perez (NVAL)----------+ | (11) 0- 0 Bout: 396 |-Robert Berger (GRAN)--------- -Nick Fordham (CLEL)----------+ | Champion (11) 0- 0 Bout: 61 |-Nick Fordham (CLEL)----------+ | Dec 7-4 -Bye--------------------------+ | | Bout: 143 |-Nick Fordham (CLEL)----------+ | -Bye--------------------------+ | Fall FALL R-2 | | Bout: 62 |-Levi Cumpston (ZILL)---------+ | | -Levi Cumpston (ZILL)---------+ | | (9) 0- 0 Bout: 296 |-Tony Almaguer (GRAN)---------+ -Bye--------------------------+ | Dec 9-5 Bout: 63 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 144 |-Tony Almaguer (GRAN)---------+ -Bye--------------------------+ | Bout: 64 |-Tony Almaguer (GRAN)---------+ -Tony Almaguer (GRAN)---------+ (10) 0- 0 -Bye--------------------------+ -Jorden Perez (NVAL)----------+ Bout: 197 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 253 |-Bye--------------------------+ Bout: 351 |-Jorden Perez (NVAL)----------+ -Bye--------------------------+ | | Fall FALL R-2 | Bout: 323 |-Levi Cumpston (ZILL)---------+ | -Bye--------------------------+ | | Bout: 198 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 254 |-Levi Cumpston (ZILL)---------+ | -Levi Cumpston (ZILL)---------+ | Bout: 395 |-Nick Fordham (CLEL)---------- -Bye--------------------------+ | 3rd Place Bout: 199 |-Bye--------------------------+ | Dec 6-0 -Bye--------------------------+ Bout: 255 |-Tristan De Ochoa (ZILL)------+ | -Tristan De Ochoa (ZILL)------+ | | Bout: 324 |-Tristan De Ochoa (ZILL)------+ | -Bye--------------------------+ | | | Bout: 200 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 256 |-Bye--------------------------+ Bout: 352 |-Nick Fordham (CLEL)----------+ -Bye--------------------------+ | Fall FALL R-2 -Nick Fordham (CLEL)----------+ -Levi Cumpston (ZILL)---------+ Bout: 394 |-Levi Cumpston (ZILL)--------- -Tristan De Ochoa (ZILL)------+ 5th Place Fall FALL R-3 - Place Winners - - Place Winners - 1st Robert Berger (GRAN) (11) 2- 0 5th Levi Cumpston (ZILL) (9) 1- 2 2nd Tony Almaguer (GRAN) (10) 1- 1 6th Tristan De Ochoa (ZILL) (9) 0- 3 3rd Nick Fordham (CLEL) (11) 3- 1 4th Jorden Perez (NVAL) (11) 2- 2
