| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Glacier Peak (GLPK) | 160.5 | 4 | 8 | 29 | 18 | 22 | 1 | 0 |
| Forks (FRKS) | 155.5 | 5 | 8 | 26 | 14 | 14 | 1 | 5 |
| Sultan (SULT) | 122.0 | 3 | 5 | 22 | 12 | 14 | 2 | 1 |
| Granite Falls (GFAL) | 104.0 | 2 | 6 | 22 | 10 | 13 | 0 | 2 |
| Eatonville (EATV) | 103.0 | 1 | 8 | 24 | 15 | 20 | 0 | 0 |
| Sedro Woolley (SDWL) | 103.0 | 2 | 6 | 21 | 12 | 12 | 0 | 0 |
| Rochester (ROCH) | 94.0 | 2 | 4 | 21 | 20 | 12 | 0 | 2 |
| Mount Baker (MTBK) | 92.0 | 2 | 6 | 16 | 13 | 12 | 0 | 0 |
| Lynden (LYND) | 85.5 | 2 | 4 | 19 | 21 | 11 | 1 | 0 |
| Darrington (DARR) | 78.0 | 2 | 4 | 16 | 6 | 9 | 0 | 1 |
| Sehome (SEHO) | 61.0 | 1 | 4 | 14 | 13 | 9 | 0 | 1 |
| Meridian (MERD) | 53.0 | 0 | 4 | 12 | 11 | 10 | 0 | 0 |
| Nooksack Valley (NOOK) | 48.0 | 1 | 3 | 11 | 13 | 7 | 0 | 1 |
| Highland (HILD) | 40.0 | 0 | 2 | 13 | 18 | 5 | 0 | 2 |
| Concrete (CONC) | 32.0 | 0 | 2 | 7 | 21 | 7 | 0 | 0 |
| Bellevue (BELV) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kailar Greenough (Sedro Woolley) | |||||||||
| 1 | K. Greenough (SDWL) | ||||||||
| BYE | |||||||||
| 113 | K. Greenough (SDWL) | ||||||||
| Mason Thorton (Eatonville) | Fall @ 1:00 | ||||||||
| 2 | M. Thorton (EATV) | ||||||||
| BYE | |||||||||
| 281 | K. Greenough (SDWL) | ||||||||
| Favian Chavez (Lynden) | Fall @ 1:30 | ||||||||
| 3 | F. Chavez (LYND) | ||||||||
| BYE | |||||||||
| 114 | N. Johnson (MTBK) | ||||||||
| Brandon Lua-Ceja (Forks) | Fall @ 2:30 | ||||||||
| 4 | N. Johnson (MTBK) | ||||||||
| Nico Johnson (Mount Baker) | Fall @ :45 | Champion | |||||||
| 365 | K. Greenough (SDWL) | ||||||||
| Marvin Calmo (Nooksack Valley) | 9-7 | ||||||||
| 5 | M. Calmo (NOOK) | ||||||||
| BYE | |||||||||
| 115 | M. Calmo (NOOK) | ||||||||
| Reese Cohron (Rochester) | Fall @ 2:57 | ||||||||
| 6 | R. Cohron (ROCH) | ||||||||
| Mason Cunningham (Nooksack Valley) | Fall @ :19 | ||||||||
| 282 | M. Calmo (NOOK) | ||||||||
| Zhennia Cyrus (Eatonville) | Fall @ :46 | ||||||||
| 7 | Z. Cyrus (EATV) | ||||||||
| BYE | |||||||||
| 116 | Z. McSpadden (GLPK) | ||||||||
| 7-2 | |||||||||
| 8 | Z. McSpadden (GLPK) | ||||||||
| Zac McSpadden (Glacier Peak) | BYE | ||||||||
| Z. Cyrus (EATV) | |||||||||
| L:116 | 225 | Z. Cyrus (EATV) | |||||||
| L:1 | 117 | BYE | |||||||
| 283 | Z. Cyrus (EATV) | ||||||||
| L:2 | R. Cohron (ROCH) | Fall @ 1:15 | |||||||
| L:115 | 226 | R. Cohron (ROCH) | |||||||
| L:3 | 118 | B. Lua-Ceja (FRKS) | Fall @ :46 | Fifth | |||||
| Brandon Lua-Ceja (Forks) | BYE | 337 | |||||||
| L:4 | F. Chavez (LYND) | ||||||||
| L:114 | 227 | F. Chavez (LYND) | |||||||
| L:5 | 119 | M. Cunningham (NOOK) | Fall @ 2:36 | ||||||
| Mason Cunningham (Nooksack Valley) | BYE | 284 | M. Thorton (EATV) | ||||||
| L:6 | M. Thorton (EATV) | Fall @ :26 | |||||||
| L:113 | 228 | M. Thorton (EATV) | |||||||
| L:7 | 120 | BYE | N. Johnson (MTBK) | Third | |||||
| L:281 | 338 | Z. McSpadden (GLPK) | |||||||
| L:8 | Z. McSpadden (GLPK) | Fall @ 3:35 | |||||||
| L:282 |
| Josue Lucas (Forks) | |||||||||
| 9 | J. Lucas (FRKS) | ||||||||
| BYE | |||||||||
| 121 | J. Lucas (FRKS) | ||||||||
| Fall @ 5:04 | |||||||||
| 10 | E. Gorskikh (NOOK) | ||||||||
| Eli Gorskikh (Nooksack Valley) | BYE | ||||||||
| 285 | J. Lucas (FRKS) | ||||||||
| Shawn Newman (Sedro Woolley) | 21-5 | ||||||||
| 11 | S. Newman (SDWL) | ||||||||
| BYE | |||||||||
| 122 | A. Buchholz (GFAL) | ||||||||
| Fall @ 1:07 | |||||||||
| 12 | A. Buchholz (GFAL) | ||||||||
| Ashton Buchholz (Granite Falls) | BYE | Champion | |||||||
| 366 | J. Lucas (FRKS) | ||||||||
| Kale Simpson (Sehome) | Fall @ 1:47 | ||||||||
| 13 | K. Simpson (SEHO) | ||||||||
| BYE | |||||||||
| 123 | K. Simpson (SEHO) | ||||||||
| Fall @ :52 | |||||||||
| 14 | H. Hollenbeck (GLPK) | ||||||||
| Hunter Hollenbeck (Glacier Peak) | BYE | ||||||||
| 286 | K. Simpson (SEHO) | ||||||||
| Jaydon Craig (Concrete) | Fall @ :14 | ||||||||
| 15 | J. Craig (CONC) | ||||||||
| BYE | |||||||||
| 124 | C. V. Derveer (EATV) | ||||||||
| Fall @ 1:16 | |||||||||
| 16 | C. V. Derveer (EATV) | ||||||||
| Chris Van Derveer (Eatonville) | BYE | ||||||||
| J. Craig (CONC) | |||||||||
| L:124 | 229 | J. Craig (CONC) | |||||||
| L:9 | 125 | BYE | |||||||
| 287 | H. Hollenbeck (GLPK) | ||||||||
| L:10 | H. Hollenbeck (GLPK) | Fall @ :42 | |||||||
| L:123 | 230 | H. Hollenbeck (GLPK) | |||||||
| L:11 | 126 | BYE | Fifth | ||||||
| 339 | |||||||||
| L:12 | S. Newman (SDWL) | ||||||||
| L:122 | 231 | S. Newman (SDWL) | |||||||
| L:13 | 127 | BYE | |||||||
| 288 | E. Gorskikh (NOOK) | ||||||||
| L:14 | E. Gorskikh (NOOK) | 10-2 | |||||||
| L:121 | 232 | E. Gorskikh (NOOK) | |||||||
| L:15 | 128 | BYE | A. Buchholz (GFAL) | Third | |||||
| L:285 | 340 | A. Buchholz (GFAL) | |||||||
| L:16 | C. V. Derveer (EATV) | Fall @ 1:29 | |||||||
| L:286 |
| Luke Weaver (Sultan) | |||||||||
| 17 | L. Weaver (SULT) | ||||||||
| BYE | |||||||||
| 129 | L. Weaver (SULT) | ||||||||
| Marcus Rodriguez (Glacier Peak) | Fall @ 2:14 | ||||||||
| 18 | M. Rodriguez (GLPK) | ||||||||
| Ethan Gossard (Forks) | Fall @ 4:46 | ||||||||
| 289 | L. Weaver (SULT) | ||||||||
| Tyler Bryson (Sedro Woolley) | 27-9 | ||||||||
| 19 | T. Bryson (SDWL) | ||||||||
| Simon Langei (Sehome) | Fall @ 1:25 | ||||||||
| 130 | T. Bryson (SDWL) | ||||||||
| 6-5 | |||||||||
| 20 | K. Nget (GLPK) | ||||||||
| Kyle Nget (Glacier Peak) | BYE | Champion | |||||||
| 367 | L. Weaver (SULT) | ||||||||
| Kjellson Nykreim (Eatonville) | 15-0 | ||||||||
| 21 | C. Berry (SDWL) | ||||||||
| Carter Berry (Sedro Woolley) | Fall @ :49 | ||||||||
| 131 | C. Berry (SDWL) | ||||||||
| Taylor Terrell (Glacier Peak) | Fall @ :36 | ||||||||
| 22 | D. Dawson (DARR) | ||||||||
| Deven Dawson (Darrington) | Fall @ 4:39 | ||||||||
| 290 | M. Gallegos (LYND) | ||||||||
| Coby Uhls (Eatonville) | 8-2 | ||||||||
| 23 | M. Gallegos (LYND) | ||||||||
| Miguel Gallegos (Lynden) | Fall @ 4:15 | ||||||||
| 132 | M. Gallegos (LYND) | ||||||||
| Fall @ 1:37 | |||||||||
| 24 | M. Wehnes (HILD) | ||||||||
| Michael Wehnes (Highland) | BYE | ||||||||
| M. Wehnes (HILD) | |||||||||
| L:132 | 233 | M. Wehnes (HILD) | |||||||
| L:17 | 133 | E. Gossard (FRKS) | 8-0 | ||||||
| Ethan Gossard (Forks) | BYE | 291 | S. Langei (SEHO) | ||||||
| L:18 | D. Dawson (DARR) | 6-5 | |||||||
| Simon Langei (Sehome) | L:131 | 234 | S. Langei (SEHO) | ||||||
| L:19 | 134 | S. Langei (SEHO) | Fall @ 1:20 | Fifth | |||||
| BYE | 341 | ||||||||
| L:20 | K. Nget (GLPK) | ||||||||
| Kjellson Nykreim (Eatonville) | L:130 | 235 | K. Nget (GLPK) | ||||||
| L:21 | 135 | K. Nykreim (EATV) | 16-0 | ||||||
| Taylor Terrell (Glacier Peak) | Fall @ 3:35 | 292 | K. Nget (GLPK) | ||||||
| L:22 | M. Rodriguez (GLPK) | Fall @ 2:38 | |||||||
| Coby Uhls (Eatonville) | L:129 | 236 | M. Rodriguez (GLPK) | ||||||
| L:23 | 136 | C. Uhls (EATV) | Fall @ 4:14 | T. Bryson (SDWL) | Third | ||||
| BYE | L:289 | 342 | T. Bryson (SDWL) | ||||||
| L:24 | C. Berry (SDWL) | Forfeit | |||||||
| L:290 |
| Parker Hardy (Glacier Peak) | |||||||||
| 25 | P. Hardy (GLPK) | ||||||||
| Heriberto Cruz (Lynden) | Fall @ 1:31 | ||||||||
| 137 | P. Hardy (GLPK) | ||||||||
| Dailin Schlecht (Rochester) | Fall @ 2:52 | ||||||||
| 26 | D. Schlecht (ROCH) | ||||||||
| Andrew Holder (Nooksack Valley) | Fall @ 1:49 | ||||||||
| 293 | P. Hardy (GLPK) | ||||||||
| Micah Shannon (Eatonville) | Fall @ 1:30 | ||||||||
| 27 | M. Shannon (EATV) | ||||||||
| BYE | |||||||||
| 138 | M. Pfannenstiel (MERD) | ||||||||
| Cameron Feller (Lynden) | Fall @ 1:49 | ||||||||
| 28 | M. Pfannenstiel (MERD) | ||||||||
| Martin Pfannenstiel (Meridian) | Fall @ 5:51 | Champion | |||||||
| 368 | P. Hardy (GLPK) | ||||||||
| Zack Smith (Eatonville) | Fall @ 5:15 | ||||||||
| 29 | A. Morales (FRKS) | ||||||||
| Ariel Morales (Forks) | 6-5 | ||||||||
| 139 | A. Morales (FRKS) | ||||||||
| Ken Cisneros (Highland) | 19-7 | ||||||||
| 30 | K. Cisneros (HILD) | ||||||||
| Roman Schroyer (Sehome) | 4-2 | ||||||||
| 294 | A. Morales (FRKS) | ||||||||
| Cru Demorest (Forks) | 3-1 | ||||||||
| 31 | C. Demorest (FRKS) | ||||||||
| Angelberto Chavez (Lynden) | Fall @ 5:42 | ||||||||
| 140 | R. Fichter (CONC) | ||||||||
| Jakob Spann (Rochester) | Fall @ 1:27 | ||||||||
| 32 | R. Fichter (CONC) | ||||||||
| Riley Fichter (Concrete) | Fall @ 1:21 | ||||||||
| C. Demorest (FRKS) | |||||||||
| Heriberto Cruz (Lynden) | L:140 | 237 | C. Demorest (FRKS) | ||||||
| L:25 | 141 | H. Cruz (LYND) | Fall @ 4:06 | ||||||
| Andrew Holder (Nooksack Valley) | 6-0 | 295 | C. Demorest (FRKS) | ||||||
| L:26 | K. Cisneros (HILD) | 12-4 | |||||||
| L:139 | 238 | K. Cisneros (HILD) | |||||||
| L:27 | 142 | C. Feller (LYND) | 8-0 | Fifth | |||||
| Cameron Feller (Lynden) | BYE | 343 | |||||||
| L:28 | M. Shannon (EATV) | ||||||||
| Zack Smith (Eatonville) | L:138 | 239 | Z. Smith (EATV) | ||||||
| L:29 | 143 | Z. Smith (EATV) | Fall @ 2:30 | ||||||
| Roman Schroyer (Sehome) | Fall @ 5:00 | 296 | Z. Smith (EATV) | ||||||
| L:30 | D. Schlecht (ROCH) | Fall @ 3:45 | |||||||
| Angelberto Chavez (Lynden) | L:137 | 240 | D. Schlecht (ROCH) | ||||||
| L:31 | 144 | J. Spann (ROCH) | Fall @ :19 | M. Pfannenstiel (MERD) | Third | ||||
| Jakob Spann (Rochester) | Fall @ 2:18 | L:293 | 344 | R. Fichter (CONC) | |||||
| L:32 | R. Fichter (CONC) | Fall @ :55 | |||||||
| L:294 |
| Joseph Monchack (Darrington) | |||||||||
| 33 | J. Jiminez (ROCH) | ||||||||
| James Jiminez (Rochester) | 3-1 | ||||||||
| 145 | J. Jiminez (ROCH) | ||||||||
| C.J. Caeton (Eatonville) | 10-6 | ||||||||
| 34 | C. Caeton (EATV) | ||||||||
| Sean French (Concrete) | Fall @ 2:30 | ||||||||
| 297 | J. Jiminez (ROCH) | ||||||||
| Anthony Villalobos (Nooksack Valley) | 7-2 | ||||||||
| 35 | D. Richards-Perhatch (GLPK) | ||||||||
| David Richards-Perhatch (Glacier Peak) | Fall @ :51 | ||||||||
| 146 | W. Bennett (SULT) | ||||||||
| Willie Bennett (Sultan) | 10-9 | ||||||||
| 36 | W. Bennett (SULT) | ||||||||
| Luis Perez (Forks) | Fall @ 2:52 | Champion | |||||||
| 369 | J. Klinman (GFAL) | ||||||||
| Riley Cohron (Rochester) | 2-1 | ||||||||
| 37 | R. Cohron (ROCH) | ||||||||
| Cameron Kintop (Darrington) | 5-1 | ||||||||
| 147 | R. Cohron (ROCH) | ||||||||
| Tucker Bourassa (Mount Baker) | Fall @ 3:01 | ||||||||
| 38 | C. Ney (SEHO) | ||||||||
| Collin Ney (Sehome) | 6-4 | ||||||||
| 298 | J. Klinman (GFAL) | ||||||||
| James Klinman (Granite Falls) | 3-1 | ||||||||
| 39 | J. Klinman (GFAL) | ||||||||
| Carlos Ortiz (Lynden) | 10-8 | ||||||||
| 148 | J. Klinman (GFAL) | ||||||||
| Hunter Jones (Sultan) | 10-3 | ||||||||
| 40 | H. Jones (SULT) | ||||||||
| Patrick Bozinoff (Eatonville) | Fall @ 3:23 | ||||||||
| H. Jones (SULT) | |||||||||
| Joseph Monchack (Darrington) | L:148 | 241 | J. Monchack (DARR) | ||||||
| L:33 | 149 | J. Monchack (DARR) | 11-1 | ||||||
| Sean French (Concrete) | Fall @ :44 | 299 | J. Monchack (DARR) | ||||||
| L:34 | C. Ney (SEHO) | Fall @ 1:48 | |||||||
| Anthony Villalobos (Nooksack Valley) | L:147 | 242 | C. Ney (SEHO) | ||||||
| L:35 | 150 | L. Perez (FRKS) | Fall @ :58 | Fifth | |||||
| Luis Perez (Forks) | 18-10 | 345 | |||||||
| L:36 | D. Richards-Perhatch (GLPK) | ||||||||
| Cameron Kintop (Darrington) | L:146 | 243 | C. Kintop (DARR) | ||||||
| L:37 | 151 | C. Kintop (DARR) | 10-1 | ||||||
| Tucker Bourassa (Mount Baker) | 8-0 | 300 | C. Kintop (DARR) | ||||||
| L:38 | C. Caeton (EATV) | Fall @ 3:53 | |||||||
| Carlos Ortiz (Lynden) | L:145 | 244 | C. Caeton (EATV) | ||||||
| L:39 | 152 | P. Bozinoff (EATV) | Fall @ 3:05 | W. Bennett (SULT) | Third | ||||
| Patrick Bozinoff (Eatonville) | Fall @ 1:28 | L:297 | 346 | R. Cohron (ROCH) | |||||
| L:40 | R. Cohron (ROCH) | Fall @ 3:31 | |||||||
| L:298 |
| Aidan Fleming (Sultan) | |||||||||
| 41 | A. Fleming (SULT) | ||||||||
| Will Carroll (Glacier Peak) | Fall @ 1:53 | ||||||||
| 153 | A. Fleming (SULT) | ||||||||
| Christian Soria (Rochester) | Fall @ 1:36 | ||||||||
| 42 | C. Soria (ROCH) | ||||||||
| Anthony Perez (Sedro Woolley) | 3-2 | ||||||||
| 301 | A. Fleming (SULT) | ||||||||
| Ethan Peterson-Scotter (Lynden) | Fall @ 5:27 | ||||||||
| 43 | B. Zender (MERD) | ||||||||
| Brayden Zender (Meridian) | Fall @ 2:41 | ||||||||
| 154 | C. Helgeson (SDWL) | ||||||||
| 10-4 | |||||||||
| 44 | C. Helgeson (SDWL) | ||||||||
| Cole Helgeson (Sedro Woolley) | BYE | Champion | |||||||
| 370 | A. Fleming (SULT) | ||||||||
| Mason McBride (Granite Falls) | 5-0 | ||||||||
| 45 | M. McBride (GFAL) | ||||||||
| Esteban Cruz (Lynden) | Fall @ 4:54 | ||||||||
| 155 | K. Cronk (MTBK) | ||||||||
| Kilian Cronk (Mount Baker) | 3-0 | ||||||||
| 46 | K. Cronk (MTBK) | ||||||||
| Killian McCormack (Concrete) | Fall @ 1:08 | ||||||||
| 302 | K. Thompson (FRKS) | ||||||||
| Joesph West (Sultan) | 2-1 | ||||||||
| 47 | R. Nichols (GLPK) | ||||||||
| Roman Nichols (Glacier Peak) | 19-12 | ||||||||
| 156 | K. Thompson (FRKS) | ||||||||
| Dylan Case (Darrington) | Fall @ 2:26 | ||||||||
| 48 | K. Thompson (FRKS) | ||||||||
| Keith Thompson (Forks) | 11-1 | ||||||||
| R. Nichols (GLPK) | |||||||||
| Will Carroll (Glacier Peak) | L:156 | 245 | A. Perez (SDWL) | ||||||
| L:41 | 157 | A. Perez (SDWL) | Fall @ 2:37 | ||||||
| Anthony Perez (Sedro Woolley) | 6-3 | 303 | M. McBride (GFAL) | ||||||
| L:42 | M. McBride (GFAL) | Fall @ :35 | |||||||
| Ethan Peterson-Scotter (Lynden) | L:155 | 246 | M. McBride (GFAL) | ||||||
| L:43 | 158 | E. Peterson-Scotter (LYND) | 8-0 | Fifth | |||||
| BYE | 347 | ||||||||
| L:44 | B. Zender (MERD) | ||||||||
| Esteban Cruz (Lynden) | L:154 | 247 | B. Zender (MERD) | ||||||
| L:45 | 159 | K. McCormack (CONC) | Fall @ :49 | ||||||
| Killian McCormack (Concrete) | Fall @ 5:15 | 304 | B. Zender (MERD) | ||||||
| L:46 | C. Soria (ROCH) | 3-2 | |||||||
| Joesph West (Sultan) | L:153 | 248 | C. Soria (ROCH) | ||||||
| L:47 | 160 | D. Case (DARR) | 5-2 | C. Helgeson (SDWL) | Third | ||||
| Dylan Case (Darrington) | Fall @ :43 | L:301 | 348 | C. Helgeson (SDWL) | |||||
| L:48 | K. Cronk (MTBK) | 5-3 | |||||||
| L:302 |
| Skyler Isaacson (Mount Baker) | |||||||||
| 49 | S. Isaacson (MTBK) | ||||||||
| Dillon Russell (Sedro Woolley) | Fall @ :50 | ||||||||
| 161 | S. Isaacson (MTBK) | ||||||||
| Luke Linder (Sultan) | Fall @ 5:58 | ||||||||
| 50 | L. Linder (SULT) | ||||||||
| Lucas Doney (Glacier Peak) | 7-2 | ||||||||
| 305 | S. Isaacson (MTBK) | ||||||||
| Jacob Day (Sehome) | Fall @ 1:43 | ||||||||
| 51 | J. Day (SEHO) | ||||||||
| Christian Valdez (Highland) | Fall @ :44 | ||||||||
| 162 | K. Kullander (FRKS) | ||||||||
| Jurshawn Pina-Wilson (Meridian) | 10-6 | ||||||||
| 52 | K. Kullander (FRKS) | ||||||||
| Keith Kullander (Forks) | 12-11 | Champion | |||||||
| 371 | J. Lancaster (ROCH) | ||||||||
| Matt Johnsen (Sultan) | Fall @ 1:10 | ||||||||
| 53 | M. Johnsen (SULT) | ||||||||
| Fernando Santa Cruz (Highland) | Fall @ 1:26 | ||||||||
| 163 | L. Oostra (LYND) | ||||||||
| Gabriel Westergard (Highland) | 7-3 | ||||||||
| 54 | L. Oostra (LYND) | ||||||||
| Levi Oostra (Lynden) | 11-6 | ||||||||
| 306 | J. Lancaster (ROCH) | ||||||||
| Hayden Long (Granite Falls) | 12-2 | ||||||||
| 55 | H. Long (GFAL) | ||||||||
| Andy Trinidad (Eatonville) | Fall @ 3:59 | ||||||||
| 164 | J. Lancaster (ROCH) | ||||||||
| Matthew Martinez (Glacier Peak) | 9-3 | ||||||||
| 56 | J. Lancaster (ROCH) | ||||||||
| Jayden Lancaster (Rochester) | Fall @ 3:44 | ||||||||
| H. Long (GFAL) | |||||||||
| Dillon Russell (Sedro Woolley) | L:164 | 249 | H. Long (GFAL) | ||||||
| L:49 | 165 | L. Doney (GLPK) | Fall @ 1:59 | ||||||
| Lucas Doney (Glacier Peak) | 8-3 | 307 | H. Long (GFAL) | ||||||
| L:50 | M. Johnsen (SULT) | 13-4 | |||||||
| Christian Valdez (Highland) | L:163 | 250 | M. Johnsen (SULT) | ||||||
| L:51 | 166 | J. Pina-Wilson (MERD) | 12-11 | Fifth | |||||
| Jurshawn Pina-Wilson (Meridian) | Fall @ :58 | 349 | |||||||
| L:52 | J. Day (SEHO) | ||||||||
| Fernando Santa Cruz (Highland) | L:162 | 251 | J. Day (SEHO) | ||||||
| L:53 | 167 | G. Westergard (HILD) | 6-3 | ||||||
| Gabriel Westergard (Highland) | 9-2 | 308 | A. Trinidad (EATV) | ||||||
| L:54 | L. Linder (SULT) | 5-4 | |||||||
| Andy Trinidad (Eatonville) | L:161 | 252 | A. Trinidad (EATV) | ||||||
| L:55 | 168 | A. Trinidad (EATV) | 8-3 | K. Kullander (FRKS) | Third | ||||
| Matthew Martinez (Glacier Peak) | Fall @ 3:11 | L:305 | 350 | K. Kullander (FRKS) | |||||
| L:56 | L. Oostra (LYND) | Fall @ 2:35 | |||||||
| L:306 |
| Brenan Blankers (Nooksack Valley) | |||||||||
| 57 | B. Blankers (NOOK) | ||||||||
| BYE | |||||||||
| 169 | M. Fichter (CONC) | ||||||||
| Peter Williams (Highland) | Fall @ 4:33 | ||||||||
| 58 | M. Fichter (CONC) | ||||||||
| Marshall Fichter (Concrete) | Fall @ 1:08 | ||||||||
| 309 | J. Sanchez (MTBK) | ||||||||
| Aidan Franklin (Sedro Woolley) | Fall @ 3:22 | ||||||||
| 59 | A. Franklin (SDWL) | ||||||||
| Adrian Cortez (Sehome) | Fall @ 1:18 | ||||||||
| 170 | J. Sanchez (MTBK) | ||||||||
| Dawson Kuntz (Granite Falls) | Fall @ 3:41 | ||||||||
| 60 | J. Sanchez (MTBK) | ||||||||
| Jonathan Sanchez (Mount Baker) | Fall @ :40 | Champion | |||||||
| 372 | T. Madzyuk (GLPK) | ||||||||
| Jake Cheney (Meridian) | 5-0 | ||||||||
| 61 | J. Cheney (MERD) | ||||||||
| Julio Ortiz (Lynden) | Fall @ 1:59 | ||||||||
| 171 | J. Cheney (MERD) | ||||||||
| Hayden Dahl (Rochester) | Fall @ 1:11 | ||||||||
| 62 | A. Garcia (HILD) | ||||||||
| Antonio Garcia (Highland) | Fall @ 1:00 | ||||||||
| 310 | T. Madzyuk (GLPK) | ||||||||
| Adrian Velasquez (Lynden) | Fall @ 4:25 | ||||||||
| 63 | A. Velasquez (LYND) | ||||||||
| Kurt Rhim (Bellevue) | Fall @ :47 | ||||||||
| 172 | T. Madzyuk (GLPK) | ||||||||
| Jordan Whitaker (Nooksack Valley) | Fall @ 1:40 | ||||||||
| 64 | T. Madzyuk (GLPK) | ||||||||
| Tim Madzyuk (Glacier Peak) | Fall @ 1:58 | ||||||||
| A. Velasquez (LYND) | |||||||||
| L:172 | 253 | P. Williams (HILD) | |||||||
| L:57 | 173 | P. Williams (HILD) | Forfeit | ||||||
| Peter Williams (Highland) | BYE | 311 | P. Williams (HILD) | ||||||
| L:58 | A. Garcia (HILD) | 14-11 | |||||||
| Adrian Cortez (Sehome) | L:171 | 254 | D. Kuntz (GFAL) | ||||||
| L:59 | 174 | D. Kuntz (GFAL) | 9-5 | Fifth | |||||
| Dawson Kuntz (Granite Falls) | Fall @ 1:50 | 351 | |||||||
| L:60 | A. Franklin (SDWL) | ||||||||
| Julio Ortiz (Lynden) | L:170 | 255 | A. Franklin (SDWL) | ||||||
| L:61 | 175 | J. Ortiz (LYND) | Fall @ 2:10 | ||||||
| Hayden Dahl (Rochester) | Fall @ 1:28 | 312 | A. Franklin (SDWL) | ||||||
| L:62 | B. Blankers (NOOK) | Fall @ 2:36 | |||||||
| Kurt Rhim (Bellevue) | L:169 | 256 | B. Blankers (NOOK) | ||||||
| L:63 | 176 | J. Whitaker (NOOK) | Fall @ 2:03 | M. Fichter (CONC) | Third | ||||
| Jordan Whitaker (Nooksack Valley) | 11-4 | L:309 | 352 | J. Cheney (MERD) | |||||
| L:64 | J. Cheney (MERD) | Fall @ 1:23 | |||||||
| L:310 |
| Gage Olsen (Eatonville) | |||||||||
| 65 | G. Olsen (EATV) | ||||||||
| Lucas Reuwsaat (Darrington) | Fall @ 3:03 | ||||||||
| 177 | G. Olsen (EATV) | ||||||||
| Braeden Good (Sedro Woolley) | Fall @ 1:40 | ||||||||
| 66 | G. Olson (MTBK) | ||||||||
| Gordon Olson (Mount Baker) | 14-8 | ||||||||
| 313 | G. Olsen (EATV) | ||||||||
| Peyton Sanchez (Concrete) | Fall @ 1:18 | ||||||||
| 67 | R. Schroyer (SEHO) | ||||||||
| Rem Schroyer (Sehome) | Fall @ 1:28 | ||||||||
| 178 | R. Schroyer (SEHO) | ||||||||
| Kameron Weaver (Sultan) | 12-3 | ||||||||
| 68 | K. Weaver (SULT) | ||||||||
| Cameron Bauman (Nooksack Valley) | Fall @ 5:35 | Champion | |||||||
| 373 | S. Harris (GFAL) | ||||||||
| Easton Howe (Glacier Peak) | 11-9 | ||||||||
| 69 | E. Howe (GLPK) | ||||||||
| Joseph Barron (Sedro Woolley) | Fall @ :55 | ||||||||
| 179 | E. Howe (GLPK) | ||||||||
| Josh Salazar (Forks) | Fall @ 2:36 | ||||||||
| 70 | B. Human (LYND) | ||||||||
| Bodie Human (Lynden) | Fall @ 5:12 | ||||||||
| 314 | S. Harris (GFAL) | ||||||||
| Nikolai Vachon (Highland) | 16-10 | ||||||||
| 71 | J. Wherry (ROCH) | ||||||||
| Jakxen Wherry (Rochester) | Fall @ 2:14 | ||||||||
| 180 | S. Harris (GFAL) | ||||||||
| Lucas Lane (Eatonville) | Fall @ 1:45 | ||||||||
| 72 | S. Harris (GFAL) | ||||||||
| Seth Harris (Granite Falls) | Fall @ 1:44 | ||||||||
| J. Wherry (ROCH) | |||||||||
| Lucas Reuwsaat (Darrington) | L:180 | 257 | L. Reuwsaat (DARR) | ||||||
| L:65 | 181 | L. Reuwsaat (DARR) | 7-2 | ||||||
| Braeden Good (Sedro Woolley) | Fall @ :55 | 315 | L. Reuwsaat (DARR) | ||||||
| L:66 | B. Human (LYND) | 6-3 | |||||||
| Peyton Sanchez (Concrete) | L:179 | 258 | B. Human (LYND) | ||||||
| L:67 | 182 | C. Bauman (NOOK) | Fall @ 2:42 | Fifth | |||||
| Cameron Bauman (Nooksack Valley) | Fall @ 3:06 | 353 | |||||||
| L:68 | K. Weaver (SULT) | ||||||||
| Joseph Barron (Sedro Woolley) | L:178 | 259 | K. Weaver (SULT) | ||||||
| L:69 | 183 | J. Salazar (FRKS) | 11-3 | ||||||
| Josh Salazar (Forks) | Fall @ :59 | 316 | L. Lane (EATV) | ||||||
| L:70 | G. Olson (MTBK) | Fall @ 2:04 | |||||||
| Nikolai Vachon (Highland) | L:177 | 260 | L. Lane (EATV) | ||||||
| L:71 | 184 | L. Lane (EATV) | 6-0 | R. Schroyer (SEHO) | Third | ||||
| Lucas Lane (Eatonville) | Fall @ 1:24 | L:313 | 354 | E. Howe (GLPK) | |||||
