| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| KENTWOOD (KNTW) | 240.5 | 3 | 11 | 55 | 23 | 26 | 3 | 6 |
| BLAINE (BLN) | 227.0 | 5 | 11 | 48 | 28 | 27 | 0 | 1 |
| EVERETT (EVRT) | 163.5 | 2 | 8 | 40 | 26 | 20 | 1 | 5 |
| FERNDALE (FRND) | 161.0 | 2 | 7 | 38 | 20 | 17 | 2 | 5 |
| KENT MERIDIAN (KNTM) | 147.0 | 2 | 6 | 39 | 27 | 15 | 0 | 5 |
| SQUALICUM (SQLC) | 140.5 | 4 | 6 | 30 | 25 | 13 | 3 | 1 |
| BLACK HILLS (BLCH) | 121.0 | 2 | 5 | 31 | 33 | 16 | 2 | 2 |
| STEILACOOM (STLC) | 111.5 | 1 | 5 | 33 | 34 | 12 | 3 | 2 |
| TODD BEAMER (TDDB) | 100.0 | 3 | 5 | 20 | 17 | 9 | 0 | 2 |
| LYNDEN (LYND) | 93.0 | 1 | 3 | 26 | 29 | 13 | 0 | 1 |
| LIBERTY (LBRT) | 86.0 | 0 | 4 | 22 | 25 | 14 | 0 | 2 |
| ISSAQUAH (ISSQ) | 85.0 | 1 | 2 | 23 | 28 | 14 | 0 | 2 |
| DARRINGTON (DRRN) | 77.5 | 2 | 3 | 16 | 13 | 5 | 1 | 1 |
| BELLINGHAM (BLLN) | 69.0 | 0 | 2 | 20 | 30 | 14 | 0 | 1 |
| MOUNT BAKER (MNTB) | 58.0 | 0 | 2 | 17 | 15 | 10 | 0 | 1 |
| MOUNT VERNON (MNTV) | 34.5 | 0 | 1 | 11 | 20 | 6 | 1 | 0 |
| SEQUIM (SQM) | 33.0 | 0 | 1 | 9 | 7 | 6 | 0 | 1 |
| ANACORTES (ANCR) | 32.0 | 0 | 1 | 9 | 16 | 6 | 0 | 0 |
| ELMA (ELMA) | 29.0 | 0 | 0 | 13 | 16 | 4 | 0 | 3 |
| SEHOME (SHM) | 24.0 | 0 | 1 | 7 | 14 | 3 | 0 | 0 |
| BLAINE ORANGE (BLNO) | 7.0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 |
| KALAMA (KLM) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADAM MACAULEY (BLAINE) | 1. LANDON GUADERRAMA (TDDB) | ||||||||
| 1 | A. MACAULEY (BLN) | 2. ADAM MACAULEY (BLN) | |||||||
| BRAEDEN MCMILLIAN (ELMA) | Pin | 3. TRAVIS XAYASAY (KNTM) | |||||||
| 201 | A. MACAULEY (BLN) | 4. DORIAN STARR (STLC) | |||||||
| 7-1 | 5. JONAH PALABRICA (EVRT) | ||||||||
| 2 | J. RENSINK (FRND) | 6. ANGEL SORIA-MIRANDA (LBRT) | |||||||
| JESSE RENSINK (FERNDALE) | BYE | ||||||||
| 501 | A. MACAULEY (BLN) | ||||||||
| TRAVIS XAYASAY (KENT MERIDIAN) | P | ||||||||
| 3 | T. XAYASAY (KNTM) | ||||||||
| JONAH PALABRICA (EVERETT) | 14-4 | ||||||||
| 202 | T. XAYASAY (KNTM) | ||||||||
| 8-7 | |||||||||
| 4 | D. SEDENIUS (DRRN) | ||||||||
| DAREN SEDENIUS (DARRINGTON) | BYE | Champion | |||||||
| 701 | L. GUADERRAMA (TDDB) | ||||||||
| DORIAN STARR (STEILACOOM) | 14-6 | ||||||||
| 5 | L. GUADERRAMA (TDDB) | ||||||||
| LANDON GUADERRAMA (TODD BEAMER) | 8-2 | ||||||||
| 203 | L. GUADERRAMA (TDDB) | ||||||||
| P | |||||||||
| 6 | N. NEAL (BLCH) | ||||||||
| NOAH NEAL (BLACK HILLS) | BYE | ||||||||
| 502 | L. GUADERRAMA (TDDB) | ||||||||
| NICO JOHNSON (MOUNT BAKER) | 6-2 | ||||||||
| 7 | N. JOHNSON (MNTB) | ||||||||
| HYRUM FUTRELLE (SQUALICUM) | P | ||||||||
| 204 | A. SORIA-MIRANDA (LBRT) | ||||||||
| 9-3 | |||||||||
| 8 | A. SORIA-MIRANDA (LBRT) | ||||||||
| ANGEL SORIA-MIRANDA (LIBERTY) | BYE | ||||||||
| T. XAYASAY (KNTM) | |||||||||||
| N. JOHNSON (MNTB) | L:501 | ||||||||||
| BRAEDEN MCMILLIAN (ELMA) | L:204 | 401 | N. JOHNSON (MNTB) | 601 | T. XAYASAY (KNTM) | ||||||
| L:1 | 205 | B. MCMILLIAN (ELMA) | 7-0 | 4-3 | |||||||
| BYE | 503 | J. PALABRICA (EVRT) | |||||||||
| L:2 | N. NEAL (BLCH) | 6-2 | Third | ||||||||
| JONAH PALABRICA (EVERETT) | L:203 | 402 | J. PALABRICA (EVRT) | 652 | T. XAYASAY (KNTM) | ||||||
| L:3 | 206 | J. PALABRICA (EVRT) | P | 9-7 | |||||||
| BYE | A. SORIA-MIRANDA (LBRT) | ||||||||||
| L:4 | D. SEDENIUS (DRRN) | L:502 | |||||||||
| DORIAN STARR (STEILACOOM) | L:202 | 403 | D. STARR (STLC) | 602 | D. STARR (STLC) | ||||||
| L:5 | 207 | D. STARR (STLC) | 6-0 | 7-4 | |||||||
| BYE | 504 | D. STARR (STLC) | |||||||||
| L:6 | J. RENSINK (FRND) | 14-10 | J. PALABRICA (EVRT) | Fifth | |||||||
| HYRUM FUTRELLE (SQUALICUM) | L:201 | 404 | J. RENSINK (FRND) | L:601 | 651 | J. PALABRICA (EVRT) | |||||
| L:7 | 208 | H. FUTRELLE (SQLC) | 17-2 | A. SORIA-MIRANDA (LBRT) | 18-14 | ||||||
| BYE | L:602 | ||||||||||
| L:8 |
| JAIDEN BUNDY (SQUALICUM) | 1. JAIDEN BUNDY (SQLC) | ||||||||||
| 9 | J. BUNDY (SQLC) | 2. COLTON BURKE (BLCH) | |||||||||
| BYE | 3. CARSON TANNER (ISSQ) | ||||||||||
| 209 | J. BUNDY (SQLC) | 4. JOSH PERRY (BLLN) | |||||||||
| P | 5. JASPER AYERS (KNTM) | ||||||||||
| 10 | T. BRISTOW (ELMA) | 6. TILER JENNINGS (TDDB) | |||||||||
| TYLER BRISTOW (ELMA) | BYE | ||||||||||
| 505 | J. BUNDY (SQLC) | ||||||||||
| P | |||||||||||
| 11 | A. MILLER (LBRT) | ||||||||||
| ANDREW MILLER (LIBERTY) | BYE | ||||||||||
| 210 | A. MILLER (LBRT) | ||||||||||
| P | |||||||||||
| 12 | K. ARMSTRONG (BLN) | ||||||||||
| KYLAYA ARMSTRONG (BLAINE) | BYE | ||||||||||
| 653 | J. BUNDY (SQLC) | ||||||||||
| SHAWN SALOMON (KENTWOOD) | P | ||||||||||
| 13 | S. SALOMON (KNTW) | ||||||||||
| BYE | |||||||||||
| 211 | T. JENNINGS (TDDB) | ||||||||||
| 8-6 | |||||||||||
| 14 | T. JENNINGS (TDDB) | ||||||||||
| TILER JENNINGS (TODD BEAMER) | BYE | ||||||||||
| 506 | T. JENNINGS (TDDB) | ||||||||||
| MAX MARSHALL (ANACORTES) | P | ||||||||||
| 15 | M. MARSHALL (ANCR) | ||||||||||
| BYE | |||||||||||
| 212 | M. MARSHALL (ANCR) | ||||||||||
| P | |||||||||||
| 16 | L. RAUCH (BLCH) | ||||||||||
| LEVI RAUCH (BLACK HILLS) | BYE | Champion | |||||||||
| 748 | J. BUNDY (SQLC) | ||||||||||
| WILL SLATON (LIBERTY) | 5-0 | ||||||||||
| 17 | W. SLATON (LBRT) | ||||||||||
| BYE | |||||||||||
| 213 | K. SIMPSON (SHM) | ||||||||||
| P | |||||||||||
| 18 | K. SIMPSON (SHM) | ||||||||||
| KALE SIMPSON (SEHOME) | BYE | ||||||||||
| 507 | C. TANNER (ISSQ) | ||||||||||
| TERRANCE GEARHEART (SQUALICUM) | Inj Def | ||||||||||
| 19 | T. GEARHEART (SQLC) | ||||||||||
| BYE | |||||||||||
| 214 | C. TANNER (ISSQ) | ||||||||||
| P | |||||||||||
| 20 | C. TANNER (ISSQ) | ||||||||||
| CARSON TANNER (ISSAQUAH) | BYE | ||||||||||
| 654 | C. BURKE (BLCH) | ||||||||||
| 6-5 | |||||||||||
| 21 | R. VAUGHN (FRND) | ||||||||||
| RYAN VAUGHN (FERNDALE) | BYE | ||||||||||
| 215 | J. PERRY (BLLN) | ||||||||||
| P | |||||||||||
| 22 | J. PERRY (BLLN) | ||||||||||
| JOSH PERRY (BELLINGHAM) | BYE | ||||||||||
| 508 | C. BURKE (BLCH) | ||||||||||
| JASPER AYERS (KENT MERIDIAN) | 10-1 | ||||||||||
| 23 | J. AYERS (KNTM) | ||||||||||
| BYE | |||||||||||
| 216 | C. BURKE (BLCH) | ||||||||||
| P | |||||||||||
| 24 | C. BURKE (BLCH) | ||||||||||
| COLTON BURKE (BLACK HILLS) | BYE | ||||||||||
| C. TANNER (ISSQ) | |||||||||||||||
| L:654 | |||||||||||||||
| M. MARSHALL (ANCR) | |||||||||||||||
| J. AYERS (KNTM) | L:506 | ||||||||||||||
| L:216 | 405 | J. AYERS (KNTM) | 603 | J. AYERS (KNTM) | 702 | C. TANNER (ISSQ) | |||||||||
| L:9 | 217 | BYE | P | P | |||||||||||
| 509 | J. AYERS (KNTM) | ||||||||||||||
| L:10 | R. VAUGHN (FRND) | 15-2 | |||||||||||||
| L:215 | 406 | R. VAUGHN (FRND) | 655 | J. AYERS (KNTM) | |||||||||||
| L:11 | 218 | BYE | P | ||||||||||||
| A. MILLER (LBRT) | |||||||||||||||
| L:12 | T. GEARHEART (SQLC) | L:505 | Third | ||||||||||||
| L:214 | 407 | T. GEARHEART (SQLC) | 604 | A. MILLER (LBRT) | 727 | C. TANNER (ISSQ) | |||||||||
| L:13 | 219 | BYE | P | P | |||||||||||
| 510 | T. GEARHEART (SQLC) | ||||||||||||||
| L:14 | W. SLATON (LBRT) | 10-4 | |||||||||||||
| L:213 | 408 | W. SLATON (LBRT) | T. JENNINGS (TDDB) | ||||||||||||
| L:15 | 220 | BYE | L:653 | ||||||||||||
| J. PERRY (BLLN) | |||||||||||||||
| L:16 | L. RAUCH (BLCH) | L:508 | |||||||||||||
| L:212 | 409 | L. RAUCH (BLCH) | 605 | J. PERRY (BLLN) | 703 | J. PERRY (BLLN) | |||||||||
| L:17 | 221 | BYE | P | P | |||||||||||
| 511 | S. SALOMON (KNTW) | ||||||||||||||
| L:18 | S. SALOMON (KNTW) | P | |||||||||||||
| L:211 | 410 | S. SALOMON (KNTW) | 656 | J. PERRY (BLLN) | |||||||||||
| L:19 | 222 | BYE | P | ||||||||||||
| K. SIMPSON (SHM) | J. AYERS (KNTM) | Fifth | |||||||||||||
| L:20 | K. ARMSTRONG (BLN) | L:507 | L:702 | 726 | J. AYERS (KNTM) | ||||||||||
| L:210 | 411 | K. ARMSTRONG (BLN) | 606 | T. BRISTOW (ELMA) | T. JENNINGS (TDDB) | P | |||||||||
| L:21 | 223 | BYE | Inj Def | L:703 | |||||||||||
| 512 | T. BRISTOW (ELMA) | ||||||||||||||
| L:22 | T. BRISTOW (ELMA) | 13-3 | |||||||||||||
| L:209 | 412 | T. BRISTOW (ELMA) | |||||||||||||
| L:23 | 224 | BYE | |||||||||||||
| L:24 |
| JASE COOPER (SQUALICUM) | 1. JASE COOPER (SQLC) | ||||||||||
| 25 | J. COOPER (SQLC) | 2. PABLO MARTINEZ (LYND) | |||||||||
| ANTHONY WIDMER (LIBERTY) | 18-3 | 3. MICHAEL VILLELA (STLC) | |||||||||
| 225 | J. COOPER (SQLC) | 4. INDIANA CASAS (BLLN) | |||||||||
| ERIK SKOGEN (KENTWOOD) | P | 5. FERNANDO VAZQUEZ (EVRT) | |||||||||
| 26 | E. SKOGEN (KNTW) | 6. SERGIO HERNANDEZ (BLCH) | |||||||||
| BYE | |||||||||||
| 513 | J. COOPER (SQLC) | ||||||||||
| TREVOR SLAUGHTER (FERNDALE) | 20-5 | ||||||||||
| 27 | T. SLAUGHTER (FRND) | ||||||||||
| BYE | |||||||||||
| 226 | T. SLAUGHTER (FRND) | ||||||||||
| 12-4 | |||||||||||
| 28 | A. LUCATERO (KNTM) | ||||||||||
| ALEXIS LUCATERO (KENT MERIDIAN) | BYE | ||||||||||
| 657 | J. COOPER (SQLC) | ||||||||||
| JAY LEASE (SQUALICUM) | 16-3 | ||||||||||
| 29 | J. LEASE (SQLC) | ||||||||||
| MIGUEL GALLEGOS (LYNDEN) | 12-9 | ||||||||||
| 227 | A. FNU (KNTM) | ||||||||||
| ABDUL FNU (KENT MERIDIAN) | 6-2 | ||||||||||
| 30 | A. FNU (KNTM) | ||||||||||
| BYE | |||||||||||
| 514 | M. VILLELA (STLC) | ||||||||||
| CHASE GARCIA (BLACK HILLS) | 11-2 | ||||||||||
| 31 | C. GARCIA (BLCH) | ||||||||||
| BYE | |||||||||||
| 228 | M. VILLELA (STLC) | ||||||||||
| FERNANDO VAZQUEZ (EVERETT) | 15-0 | ||||||||||
| 32 | M. VILLELA (STLC) | ||||||||||
| MICHAEL VILLELA (STEILACOOM) | 8-2 | Champion | |||||||||
| 749 | J. COOPER (SQLC) | ||||||||||
| INDIANA CASAS (BELLINGHAM) | 9-3 | ||||||||||
| 33 | I. CASAS (BLLN) | ||||||||||
| GABE STRONG (MOUNT VERNON) | P | ||||||||||
| 229 | I. CASAS (BLLN) | ||||||||||
| 12-1 | |||||||||||
| 34 | J. PITTIS (ANCR) | ||||||||||
| JOSHUA PITTIS (ANACORTES) | BYE | ||||||||||
| 515 | I. CASAS (BLLN) | ||||||||||
| DEVEN DAWSON (DARRINGTON) | 10-3 | ||||||||||
| 35 | D. DAWSON (DRRN) | ||||||||||
| BYE | |||||||||||
| 230 | B. HAYNES (LBRT) | ||||||||||
| P | |||||||||||
| 36 | B. HAYNES (LBRT) | ||||||||||
| BRENT HAYNES (LIBERTY) | BYE | ||||||||||
| 658 | P. MARTINEZ (LYND) | ||||||||||
| SERGIO HERNANDEZ (BLACK HILLS) | P | ||||||||||
| 37 | S. HERNANDEZ (BLCH) | ||||||||||
| ANGUS WRIGHT (BLAINE) | P | ||||||||||
| 231 | S. HERNANDEZ (BLCH) | ||||||||||
| GRYPHON HEINER (MOUNT BAKER) | P | ||||||||||
| 38 | G. HEINER (MNTB) | ||||||||||
| BYE | |||||||||||
| 516 | P. MARTINEZ (LYND) | ||||||||||
| NATHAN ASISTIN (ISSAQUAH) | P | ||||||||||
| 39 | N. ASISTIN (ISSQ) | ||||||||||
| MATHEW MARION (STEILACOOM) | P | ||||||||||
| 232 | P. MARTINEZ (LYND) | ||||||||||
| P | |||||||||||
| 40 | P. MARTINEZ (LYND) | ||||||||||
| PABLO MARTINEZ (LYNDEN) | BYE | ||||||||||
| I. CASAS (BLLN) | |||||||||||||||
| L:658 | |||||||||||||||
| A. FNU (KNTM) | |||||||||||||||
| N. ASISTIN (ISSQ) | L:514 | ||||||||||||||
| ANTHONY WIDMER (LIBERTY) | L:232 | 413 | N. ASISTIN (ISSQ) | 607 | N. ASISTIN (ISSQ) | 704 | I. CASAS (BLLN) | ||||||||
| L:25 | 233 | A. WIDMER (LBRT) | P | P | 5-1 | ||||||||||
| BYE | 517 | N. ASISTIN (ISSQ) | |||||||||||||
| L:26 | G. HEINER (MNTB) | P | |||||||||||||
| L:231 | 414 | G. HEINER (MNTB) | 659 | F. VAZQUEZ (EVRT) | |||||||||||
| L:27 | 234 | BYE | P | ||||||||||||
| T. SLAUGHTER (FRND) | |||||||||||||||
| L:28 | D. DAWSON (DRRN) | L:513 | Third | ||||||||||||
| MIGUEL GALLEGOS (LYNDEN) | L:230 | 415 | M. GALLEGOS (LYND) | 608 | F. VAZQUEZ (EVRT) | 729 | M. VILLELA (STLC) | ||||||||
| L:29 | 235 | M. GALLEGOS (LYND) | P | 6-1 | 11-2 | ||||||||||
| BYE | 518 | F. VAZQUEZ (EVRT) | |||||||||||||
| L:30 | J. PITTIS (ANCR) | 19-8 | |||||||||||||
| L:229 | 416 | F. VAZQUEZ (EVRT) | M. VILLELA (STLC) | ||||||||||||
| L:31 | 236 | F. VAZQUEZ (EVRT) | 14-2 | L:657 | |||||||||||
| FERNANDO VAZQUEZ (EVERETT) | BYE | S. HERNANDEZ (BLCH) | |||||||||||||
| L:32 | C. GARCIA (BLCH) | L:516 | |||||||||||||
| GABE STRONG (MOUNT VERNON) | L:228 | 417 | G. STRONG (MNTV) | 609 | S. HERNANDEZ (BLCH) | 705 | M. VILLELA (STLC) | ||||||||
| L:33 | 237 | G. STRONG (MNTV) | P | 7-2 | 6-4 | ||||||||||
| BYE | 519 | J. LEASE (SQLC) | |||||||||||||
| L:34 | J. LEASE (SQLC) | 15-8 | |||||||||||||
| L:227 | 418 | J. LEASE (SQLC) | 660 | S. HERNANDEZ (BLCH) | |||||||||||
| L:35 | 238 | BYE | 9-2 | ||||||||||||
| B. HAYNES (LBRT) | F. VAZQUEZ (EVRT) | Fifth | |||||||||||||
| L:36 | A. LUCATERO (KNTM) | L:515 | L:704 | 728 | F. VAZQUEZ (EVRT) | ||||||||||
| ANGUS WRIGHT (BLAINE) | L:226 | 419 | A. LUCATERO (KNTM) | 610 | E. SKOGEN (KNTW) | S. HERNANDEZ (BLCH) | 12-4 | ||||||||
| L:37 | 239 | A. WRIGHT (BLN) | 7-6 | 7-1 | L:705 | ||||||||||
| BYE | 520 | E. SKOGEN (KNTW) | |||||||||||||
| L:38 | E. SKOGEN (KNTW) | P | |||||||||||||
| MATHEW MARION (STEILACOOM) | L:225 | 420 | E. SKOGEN (KNTW) | ||||||||||||
| L:39 | 240 | M. MARION (STLC) | P | ||||||||||||
| BYE | |||||||||||||||
| L:40 |
| BRAYDEN CHARETTE (SQUALICUM) | 1. LAYTON SMAIL (KNTW) | ||||||||
| 41 | B. CHARETTE (SQLC) | 2. DANIEL RAMIREZ (EVRT) | |||||||
| JAKE MEYERS (STEILACOOM) | 15-0 | 3. CAM KINTOP (DRRN) | |||||||
| 241 | B. CHARETTE (SQLC) | 4. CARSON YANCEY (KNTW) | |||||||
| P | 5. ETHAN VANDERHEIDEN (FRND) | ||||||||
| 42 | A. RODRIGUEZ (MNTV) | 6. BRAYDEN CHARETTE (SQLC) | |||||||
| ANTHONY RODRIGUEZ (MOUNT VERNON) | BYE | ||||||||
| 521 | D. RAMIREZ (EVRT) | ||||||||
| DECLAN TREACY (ISSAQUAH) | 3-1 | ||||||||
| 43 | A. CHAVEZ (LYND) | ||||||||
| ANGELBERTO CHAVEZ (LYNDEN) | P | ||||||||
| 242 | D. RAMIREZ (EVRT) | ||||||||
| ALEX MERCADO (BLAINE) | 20-3 | ||||||||
| 44 | D. RAMIREZ (EVRT) | ||||||||
| DANIEL RAMIREZ (EVERETT) | 10-2 | Champion | |||||||
| 706 | L. SMAIL (KNTW) | ||||||||
| LAYTON SMAIL (KENTWOOD) | 14-1 | ||||||||
| 45 | L. SMAIL (KNTW) | ||||||||
| LUIS CARRERA LARA (TODD BEAMER) | P | ||||||||
| 243 | L. SMAIL (KNTW) | ||||||||
| 10-1 | |||||||||
| 46 | C. YANCEY (KNTW) | ||||||||
| CARSON YANCEY (KENTWOOD) | BYE | ||||||||
| 522 | L. SMAIL (KNTW) | ||||||||
| ROMAN SCHROYER (SEHOME) | P | ||||||||
| 47 | R. SCHROYER (SHM) | ||||||||
| ETHAN VANDERHEIDEN (FERNDALE) | 11-6 | ||||||||
| 244 | C. KINTOP (DRRN) | ||||||||
| MATTHEW GODEK (BELLINGHAM) | P | ||||||||
| 48 | C. KINTOP (DRRN) | ||||||||
| CAM KINTOP (DARRINGTON) | 16-0 | ||||||||
| B. CHARETTE (SQLC) | |||||||||||
| R. SCHROYER (SHM) | L:521 | ||||||||||
| JAKE MEYERS (STEILACOOM) | L:244 | 421 | J. MEYERS (STLC) | 611 | C. YANCEY (KNTW) | ||||||
| L:41 | 245 | J. MEYERS (STLC) | 6-5 | 7-3 | |||||||
| BYE | 523 | C. YANCEY (KNTW) | |||||||||
| L:42 | C. YANCEY (KNTW) | P | Third | ||||||||
| DECLAN TREACY (ISSAQUAH) | L:243 | 422 | C. YANCEY (KNTW) | 662 | C. KINTOP (DRRN) | ||||||
| L:43 | 246 | A. MERCADO (BLN) | TF | 4-1 | |||||||
| ALEX MERCADO (BLAINE) | P | C. KINTOP (DRRN) | |||||||||
| L:44 | A. CHAVEZ (LYND) | L:522 | |||||||||
| LUIS CARRERA LARA (TODD BEAMER) | L:242 | 423 | A. CHAVEZ (LYND) | 612 | C. KINTOP (DRRN) | ||||||
| L:45 | 247 | L. C. LARA (TDDB) | 7-0 | 10-4 | |||||||
| BYE | 524 | E. VANDERHEIDEN (FRND) | |||||||||
| L:46 | A. RODRIGUEZ (MNTV) | P | B. CHARETTE (SQLC) | Fifth | |||||||
| ETHAN VANDERHEIDEN (FERNDALE) | L:241 | 424 | E. VANDERHEIDEN (FRND) | L:611 | 661 | E. VANDERHEIDEN (FRND) | |||||
| L:47 | 248 | E. VANDERHEIDEN (FRND) | P | E. VANDERHEIDEN (FRND) | Forf | ||||||
| MATTHEW GODEK (BELLINGHAM) | P | L:612 | |||||||||
| L:48 |
| STEPHAN EROSA (EVERETT) | 1. STEPHAN EROSA (EVRT) | ||||||||||
| 49 | S. EROSA (EVRT) | 2. ZACH ROWE (STLC) | |||||||||
| TRENTON DEN HARTOG (BLAINE) | P | 3. JOSH COBALLES (FRND) | |||||||||
| 249 | S. EROSA (EVRT) | 4. SOKHAN SON (KNTM) | |||||||||
| P | 5. ALEX HALL (BLN) | ||||||||||
| 50 | C. NEY (SHM) | 6. RYAN ARBOLDEDA (EVRT) | |||||||||
| COLLIN NEY (SEHOME) | BYE | ||||||||||
| 525 | S. EROSA (EVRT) | ||||||||||
| JAMES DUECK (TODD BEAMER) | 6-0 | ||||||||||
| 51 | J. DUECK (TDDB) | ||||||||||
| BYE | |||||||||||
| 250 | J. DUECK (TDDB) | ||||||||||
| GEORGE CHEATHAM (BLAINE ORANGE) | P | ||||||||||
| 52 | G. CHEATHAM (BLNO) | ||||||||||
| BYE | |||||||||||
| 663 | S. EROSA (EVRT) | ||||||||||
| ALEX HALL (BLAINE) | 3-2 | ||||||||||
| 53 | A. HALL (BLN) | ||||||||||
| BYE | |||||||||||
| 251 | A. HALL (BLN) | ||||||||||
| CARLOS ORTIZ (LYNDEN) | P | ||||||||||
| 54 | C. ORTIZ (LYND) | ||||||||||
| BYE | |||||||||||
| 526 | S. SON (KNTM) | ||||||||||
| CAMREN SANDERS (TODD BEAMER) | 9-4 | ||||||||||
| 55 | C. SANDERS (TDDB) | ||||||||||
| BYE | |||||||||||
| 252 | S. SON (KNTM) | ||||||||||
| P | |||||||||||
| 56 | S. SON (KNTM) | ||||||||||
| SOKHAN SON (KENT MERIDIAN) | BYE | Champion | |||||||||
| 750 | S. EROSA (EVRT) | ||||||||||
| ZACH ROWE (STEILACOOM) | 4-2 | ||||||||||
| 57 | Z. ROWE (STLC) | ||||||||||
| BYE | |||||||||||
| 253 | Z. ROWE (STLC) | ||||||||||
| 15-0 | |||||||||||
| 58 | C. MCALLISTER (SHM) | ||||||||||
| CALLUM MCALLISTER (SEHOME) | BYE | ||||||||||
| 527 | Z. ROWE (STLC) | ||||||||||
| BRENNEN LEE (ISSAQUAH) | P | ||||||||||
| 59 | B. LEE (ISSQ) | ||||||||||
| BYE | |||||||||||
| 254 | N. GUMM (LBRT) | ||||||||||
| VAUGHN MCNAMARA (BELLINGHAM) | 11-3 | ||||||||||
| 60 | N. GUMM (LBRT) | ||||||||||
| NICK GUMM (LIBERTY) | 8-6 | ||||||||||
| 664 | Z. ROWE (STLC) | ||||||||||
| RYAN ARBOLDEDA (EVERETT) | 6-1 | ||||||||||
| 61 | R. ARBOLDEDA (EVRT) | ||||||||||
| BYE | |||||||||||
| 255 | R. ARBOLDEDA (EVRT) | ||||||||||
| PAVEL HOFFELNER (ISSAQUAH) | P | ||||||||||
| 62 | A. BUENO (LYND) | ||||||||||
| ADRIAN BUENO (LYNDEN) | 10-9 | ||||||||||
| 528 | J. COBALLES (FRND) | ||||||||||
| JAKOB PYEATT (SEQUIM) | 10-1 | ||||||||||
| 63 | J. PYEATT (SQM) | ||||||||||
| BYE | |||||||||||
| 256 | J. COBALLES (FRND) | ||||||||||
| P | |||||||||||
| 64 | J. COBALLES (FRND) | ||||||||||
| JOSH COBALLES (FERNDALE) | BYE | ||||||||||
| J. COBALLES (FRND) | |||||||||||||||
| L:664 | |||||||||||||||
| A. HALL (BLN) | |||||||||||||||
| J. PYEATT (SQM) | L:526 | ||||||||||||||
| TRENTON DEN HARTOG (BLAINE) | L:256 | 425 | T. D. HARTOG (BLN) | 613 | A. HALL (BLN) | 707 | J. COBALLES (FRND) | ||||||||
| L:49 | 257 | T. D. HARTOG (BLN) | P | P | 10-0 | ||||||||||
| BYE | 529 | T. D. HARTOG (BLN) | |||||||||||||
| L:50 | A. BUENO (LYND) | 9-7 | |||||||||||||
| L:255 | 426 | A. BUENO (LYND) | 665 | A. HALL (BLN) | |||||||||||
| L:51 | 258 | BYE | 4-0 | ||||||||||||
| J. DUECK (TDDB) | |||||||||||||||
| L:52 | B. LEE (ISSQ) | L:525 | Third | ||||||||||||
| L:254 | 427 | B. LEE (ISSQ) | 614 | J. DUECK (TDDB) | 731 | J. COBALLES (FRND) | |||||||||
| L:53 | 259 | BYE | 6-5 | 7-5 | |||||||||||
| 530 | C. MCALLISTER (SHM) | ||||||||||||||
| L:54 | C. MCALLISTER (SHM) | 8-5 | |||||||||||||
| L:253 | 428 | C. MCALLISTER (SHM) | S. SON (KNTM) | ||||||||||||
| L:55 | 260 | BYE | L:663 | ||||||||||||
| R. ARBOLDEDA (EVRT) | |||||||||||||||
| L:56 | C. SANDERS (TDDB) | L:528 | |||||||||||||
| L:252 | 429 | C. SANDERS (TDDB) | 615 | R. ARBOLDEDA (EVRT) | 708 | S. SON (KNTM) | |||||||||
| L:57 | 261 | BYE | P | 7-1 | |||||||||||
| 531 | C. ORTIZ (LYND) | ||||||||||||||
| L:58 | C. ORTIZ (LYND) | P | |||||||||||||
| L:251 | 430 | C. ORTIZ (LYND) | 666 | R. ARBOLDEDA (EVRT) | |||||||||||
| L:59 | 262 | V. MCNAMARA (BLLN) | P | P | |||||||||||
| VAUGHN MCNAMARA (BELLINGHAM) | BYE | N. GUMM (LBRT) | A. HALL (BLN) | Fifth | |||||||||||
| L:60 | G. CHEATHAM (BLNO) | L:527 | L:707 | 730 | A. HALL (BLN) | ||||||||||
| L:250 | 431 | G. CHEATHAM (BLNO) | 616 | N. GUMM (LBRT) | R. ARBOLDEDA (EVRT) | P | |||||||||
| L:61 | 263 | P. HOFFELNER (ISSQ) | P | P | L:708 | ||||||||||
| PAVEL HOFFELNER (ISSAQUAH) | BYE | 532 | G. CHEATHAM (BLNO) | ||||||||||||
| L:62 | C. NEY (SHM) | P | |||||||||||||
| L:249 | 432 | C. NEY (SHM) | |||||||||||||
| L:63 | 264 | BYE | |||||||||||||
| L:64 |
| COLTEN FRENCH (ELMA) | 1. BRYAN NGUYEN (KNTM) | ||||||||||
