| Warden Girl's Invitational |
| December 9, 2017 |
| Team Scores |
| 1. | Othello | 187.00 | |
| 2. | Eastmont | 115.00 | |
| 3. | Hanford | 101.00 | |
| 4. | Grandview | 100.00 | |
| 5. | Warden | 98.00 | |
| 6. | Kennewick | 77.00 | |
| 7. | Washougal | 73.50 | |
| 8. | Quincy | 68.00 | |
| 9. | Richland | 63.00 | |
| 9. | (tie) | Riverview | 63.00 |
| 11. | Columbia Burbank | 57.00 | |
| 12. | Ephrata | 55.00 | |
| 13. | Kiona Benton | 49.00 | |
| 14. | Davis | 48.00 | |
| 15. | Newport | 47.00 | |
| 16. | Connell | 44.00 | |
| 17. | Chiawana | 40.00 | |
| 18. | Wahluke | 36.00 | |
| 19. | Moses Lake | 35.00 | |
| 20. | East Valley Spokane | 34.00 | |
| 20. | (tie) | Mabton | 34.00 |
| 22. | Eisenhower | 31.00 | |
| 22. | (tie) | Kamiakin | 31.00 |
| 24. | Zillah | 28.00 | |
| 25. | Tonasket | 22.00 | |
| 26. | East Valley Yakima | 21.00 | |
| 27. | Liberty Bell | 20.00 | |
| 27. | (tie) | Cashmere | 20.00 |
| 29. | Walla Walla | 16.00 | |
| 30. | Ellensburg | 13.00 | |
| 31. | Royal | 7.00 | |
| 32. | Kittitas | 4.00 | |
| 32. | (tie) | Southridge | 4.00 |
| 34. | Prosser | 3.00 | |
| 35. | Cle Elum | 0.00 | |
| 35. | (tie) | Lake Roosevelt | 0.00 |
| © 2011 - Preferred Educational Software - All rights reserved |