| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Auburn (ABRN) | 209.0 | 5 | 10 | 34 | 13 | 21 | 0 | 2 |
| Fife (FIFE) | 174.0 | 5 | 8 | 28 | 13 | 17 | 4 | 1 |
| Rogers (RGRS) | 167.0 | 3 | 10 | 32 | 19 | 20 | 0 | 2 |
| Washington (WASH) | 143.0 | 3 | 7 | 28 | 12 | 14 | 0 | 5 |
| Kent Meridian (KNTM) | 129.5 | 1 | 9 | 28 | 19 | 16 | 1 | 1 |
| Timberline (TMBR) | 99.5 | 1 | 6 | 20 | 14 | 12 | 1 | 2 |
| Rochester (RCHS) | 93.0 | 2 | 4 | 19 | 15 | 11 | 0 | 2 |
| Puyallup (PYLL) | 76.5 | 2 | 4 | 15 | 17 | 9 | 1 | 1 |
| Elma (ELMA) | 61.0 | 1 | 4 | 13 | 19 | 8 | 0 | 1 |
| Sequim (SQM) | 54.0 | 1 | 2 | 10 | 12 | 8 | 0 | 0 |
| Hoquiam (HQM) | 46.0 | 1 | 3 | 10 | 19 | 4 | 0 | 0 |
| Peninsula (PNNS) | 34.0 | 1 | 1 | 6 | 11 | 5 | 0 | 0 |
| Curtis (CRTS) | 29.0 | 1 | 1 | 5 | 10 | 2 | 0 | 1 |
| Ingraham (INGR) | 24.0 | 0 | 1 | 7 | 13 | 3 | 0 | 0 |
| Stadium (STDM) | 16.0 | 0 | 1 | 4 | 3 | 2 | 0 | 0 |
| Forks (FRKS) | 10.0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 |
| Javar Crockett (Washington) | |||||||||
| 1 | J. Crockett (WASH) | ||||||||
| BYE | |||||||||
| Mat 2 113 | J. Crockett (WASH) | ||||||||
| Ryan Grutzenbach (Rogers) | 7-3 | ||||||||
| 2 | P. Anderson (STDM) | ||||||||
| Payton Anderson (Stadium) | 6-2 | ||||||||
| Mat 1 281 | J. Crockett (WASH) | ||||||||
| Dalton Gilkes (Auburn) | 11-10 | ||||||||
| 3 | D. Gilkes (ABRN) | ||||||||
| BYE | |||||||||
| 114 | D. Gilkes (ABRN) | ||||||||
| Fall 5:06 | |||||||||
| 4 | C. Bailey (INGR) | ||||||||
| Christian Bailey (Ingraham) | BYE | Champion | |||||||
| 393 | J. Crockett (WASH) | ||||||||
| Travis Xayasay (Kent Meridian) | 9-4 | ||||||||
| 5 | T. Xayasay (KNTM) | ||||||||
| BYE | |||||||||
| Mat 5 115 | T. Xayasay (KNTM) | ||||||||
| Braedon McMillian (Elma) | 8-6 | ||||||||
| 6 | R. Cohron (RCHS) | ||||||||
| Reese Cohron (Rochester) | Fall :36 | ||||||||
| Mat 2 282 | A. Vargas (FIFE) | ||||||||
| Douglas Zintgraff-NS (Stadium) | Fall 1:30 | ||||||||
| 7 | J. McCabe-NS (ABRN) | ||||||||
| Jack McCabe-NS (Auburn) | 12-1 | ||||||||
| Mat 1 116 | A. Vargas (FIFE) | ||||||||
| TF 17-0 | |||||||||
| 8 | A. Vargas (FIFE) | ||||||||
| Anthony Vargas (Fife) | BYE | ||||||||
| D. Gilkes (ABRN) | |||||||||||
| J. McCabe-NS (ABRN) | L:281 | ||||||||||
| L:116 | Mat 2 225 | R. Grutzenbach (RGRS) | 337 | D. Gilkes (ABRN) | |||||||
| L:1 | 117 | R. Grutzenbach (RGRS) | 6-2 | 8-1 | |||||||
| Ryan Grutzenbach (Rogers) | BYE | Mat 1 283 | R. Grutzenbach (RGRS) | ||||||||
| L:2 | R. Cohron (RCHS) | Fall 1:31 | Third | ||||||||
| L:115 | 226 | R. Cohron (RCHS) | 366 | ||||||||
| L:3 | 118 | BYE | |||||||||
| T. Xayasay (KNTM) | |||||||||||
| L:4 | C. Bailey (INGR) | L:282 | |||||||||
| L:114 | Mat 1 227 | B. McMillian (ELMA) | Mat 2 338 | P. Anderson (STDM) | |||||||
| L:5 | 119 | B. McMillian (ELMA) | Fall 4:34 | 8-6 | |||||||
| Braedon McMillian (Elma) | BYE | Mat 2 284 | P. Anderson (STDM) | ||||||||
| L:6 | P. Anderson (STDM) | Fall 4:30 | R. Grutzenbach (RGRS) | Fifth | |||||||
| Douglas Zintgraff-NS (Stadium) | L:113 | Mat 2 228 | P. Anderson (STDM) | L:337 | 365 | ||||||
| L:7 | 120 | D. Zintgraff-NS (STDM) | 19-5 | T. Xayasay (KNTM) | |||||||
| BYE | L:338 | ||||||||||
| L:8 |
| Gabe Duchesneau (Timberline) | |||||||||
| 9 | G. Duchesneau (TMBR) | ||||||||
| BYE | |||||||||
| Mat 1 121 | G. Duchesneau (TMBR) | ||||||||
| Tyler Bristow (Elma) | TF 16-0 | ||||||||
| 10 | A. Montano-Massoud (RGRS) | ||||||||
| Adrian Montano-Massoud (Rogers) | Fall :57 | ||||||||
| Mat 2 285 | A. Faasse (ABRN) | ||||||||
| Aron Faasse (Auburn) | DQ FLAGRANT | ||||||||
| 11 | A. Faasse (ABRN) | ||||||||
| BYE | |||||||||
| Mat 2 122 | A. Faasse (ABRN) | ||||||||
| Fall 3:10 | |||||||||
| 12 | M. Bernhardsen (WASH) | ||||||||
| Mathew Bernhardsen (Washington) | BYE | Champion | |||||||
| 394 | J. O'Bannon (CRTS) | ||||||||
| Jaron Johnson-NS (Timberline) | 6-3 | ||||||||
| 13 | J. Johnson-NS (TMBR) | ||||||||
| BYE | |||||||||
| Mat 2 123 | J. Johnson-NS (TMBR) | ||||||||
| Fall 3:40 | |||||||||
| 14 | J. Ayers (KNTM) | ||||||||
| Jasper Ayers (Kent Meridian) | BYE | ||||||||
| Mat 1 286 | J. O'Bannon (CRTS) | ||||||||
| Josia O'Bannon (Curtis) | 13-2 | ||||||||
| 15 | J. O'Bannon (CRTS) | ||||||||
| BYE | |||||||||
| Mat 1 124 | J. O'Bannon (CRTS) | ||||||||
| Fall 3:14 | |||||||||
| 16 | C. Pringle (FIFE) | ||||||||
| Colton Pringle (Fife) | BYE | ||||||||
| G. Duchesneau (TMBR) | |||||||||||
| C. Pringle (FIFE) | L:285 | ||||||||||
| L:124 | Mat 2 229 | T. Bristow (ELMA) | 339 | J. Ayers (KNTM) | |||||||
| L:9 | 125 | T. Bristow (ELMA) | 10-2 | DQ FLAGRANT | |||||||
| Tyler Bristow (Elma) | BYE | Mat 2 287 | J. Ayers (KNTM) | ||||||||
| L:10 | J. Ayers (KNTM) | Fall 2:30 | Third | ||||||||
| L:123 | 230 | J. Ayers (KNTM) | 368 | ||||||||
| L:11 | 126 | BYE | |||||||||
| J. Johnson-NS (TMBR) | |||||||||||
| L:12 | M. Bernhardsen (WASH) | L:286 | |||||||||
| L:122 | 231 | M. Bernhardsen (WASH) | Mat 5 340 | M. Bernhardsen (WASH) | |||||||
| L:13 | 127 | BYE | Fall :42 | ||||||||
| Mat 2 288 | M. Bernhardsen (WASH) | ||||||||||
| L:14 | A. Montano-Massoud (RGRS) | Fall 4:20 | G. Duchesneau (TMBR) | Fifth | |||||||
| L:121 | 232 | A. Montano-Massoud (RGRS) | L:339 | 367 | |||||||
| L:15 | 128 | BYE | J. Johnson-NS (TMBR) | ||||||||
| L:340 | |||||||||||
| L:16 |
| Paris Flores (Puyallup) | |||||||||
| 17 | P. Flores (PYLL) | ||||||||
| BYE | |||||||||
| Mat 2 129 | P. Flores (PYLL) | ||||||||
| Fall 5:01 | |||||||||
| 18 | A. Haq (KNTM) | ||||||||
| Abdul Haq (Kent Meridian) | BYE | ||||||||
| Mat 1 289 | P. Flores (PYLL) | ||||||||
| Titus Denton (Fife) | Fall 4:24 | ||||||||
| 19 | T. Denton (FIFE) | ||||||||
| BYE | |||||||||
| Mat 2 130 | T. Denton (FIFE) | ||||||||
| Fall 4:45 | |||||||||
| 20 | W. Foss-NS (HQM) | ||||||||
| Wilson Foss-NS (Hoquiam) | BYE | Champion | |||||||
| 395 | A. Contreras (ABRN) | ||||||||
| Andrew Padilla (Washington) | 11-2 | ||||||||
| 21 | A. Padilla (WASH) | ||||||||
| BYE | |||||||||
| Mat 5 131 | A. Contreras (ABRN) | ||||||||
| Fall 3:56 | |||||||||
| 22 | A. Contreras (ABRN) | ||||||||
| Alex Contreras (Auburn) | BYE | ||||||||
| Mat 1 290 | A. Contreras (ABRN) | ||||||||
| Austin Milton (Hoquiam) | 16-14 | ||||||||
| 23 | A. Milton (HQM) | ||||||||
| BYE | |||||||||
| Mat 2 132 | N. Atkins (RGRS) | ||||||||
| Fall 1:52 | |||||||||
| 24 | N. Atkins (RGRS) | ||||||||
| Nathaneal Atkins (Rogers) | BYE | ||||||||
| T. Denton (FIFE) | |||||||||||
| A. Milton (HQM) | L:289 | ||||||||||
| L:132 | 233 | A. Milton (HQM) | Mat 1 341 | A. Padilla (WASH) | |||||||
| L:17 | 133 | BYE | Fall 2:34 | ||||||||
| Mat 2 291 | A. Padilla (WASH) | ||||||||||
| L:18 | A. Padilla (WASH) | Fall 2:37 | Third | ||||||||
| L:131 | 234 | A. Padilla (WASH) | 370 | ||||||||
| L:19 | 134 | BYE | |||||||||
| N. Atkins (RGRS) | |||||||||||
| L:20 | W. Foss-NS (HQM) | L:290 | |||||||||
| L:130 | 235 | W. Foss-NS (HQM) | Mat 5 342 | N. Atkins (RGRS) | |||||||
| L:21 | 135 | BYE | Fall 2:58 | ||||||||
| Mat 2 292 | A. Haq (KNTM) | ||||||||||
| L:22 | A. Haq (KNTM) | Fall 1:49 | T. Denton (FIFE) | Fifth | |||||||
| L:129 | 236 | A. Haq (KNTM) | L:341 | 369 | |||||||
| L:23 | 136 | BYE | A. Haq (KNTM) | ||||||||
| L:342 | |||||||||||
| L:24 |
| Malaki Eaton (Hoquiam) | |||||||||
| 25 | M. Eaton (HQM) | ||||||||
| BYE | |||||||||
| Mat 1 137 | M. Eaton (HQM) | ||||||||
| Thomas Olmsted (Rogers) | Fall 0:56 | ||||||||
| 26 | T. Olmsted (RGRS) | ||||||||
| Tanner Richardson (Curtis) | 4-2 | ||||||||
| Mat 1 293 | E. Schweyen (PYLL) | ||||||||
| Ethan Schweyen (Puyallup) | 9-7 | ||||||||
| 27 | E. Schweyen (PYLL) | ||||||||
| Judah Stelzer-NS (Auburn) | Fall :52 | ||||||||
| Mat 1 138 | E. Schweyen (PYLL) | ||||||||
| Luis Perez-NS (Forks) | Fall 5:43 | ||||||||
| 28 | A. Liau (INGR) | ||||||||
| Adriel Liau (Ingraham) | 13-6 | Champion | |||||||
| 396 | R. Cohron (RCHS) | ||||||||
| Mark Carrillo (Kent Meridian) | 13-10 | ||||||||
| 29 | T. Tang-NS (CRTS) | ||||||||
| Tien Tang-NS (Curtis) | 4-0 | ||||||||
| Mat 2 139 | B. Duong-NS (CRTS) | ||||||||
| Bruce Duong-NS (Curtis) | 6-3 | ||||||||
| 30 | B. Duong-NS (CRTS) | ||||||||
| Cole Drill (Peninsula) | Fall 3:33 | ||||||||
| Mat 2 294 | R. Cohron (RCHS) | ||||||||
| Riley Cohron (Rochester) | Fall 3:24 | ||||||||
| 31 | R. Cohron (RCHS) | ||||||||
| Quentin Weddle (Auburn) | 10-2 | ||||||||
| Mat 5 140 | R. Cohron (RCHS) | ||||||||
| Zach Barnes (Hoquiam) | Fall 3:23 | ||||||||
| 32 | J. Wilder (WASH) | ||||||||
| Jayden Wilder (Washington) | Fall 1:02 | ||||||||
| M. Eaton (HQM) | |||||||||||
| J. Wilder (WASH) | L:293 | ||||||||||
| L:140 | Mat 1 237 | J. Wilder (WASH) | Mat 2 343 | T. Tang-NS (CRTS) | |||||||
| L:25 | 141 | T. Richardson (CRTS) | Forfeit | 9-3 | |||||||
| Tanner Richardson (Curtis) | BYE | Mat 2 295 | T. Tang-NS (CRTS) | ||||||||
| L:26 | T. Tang-NS (CRTS) | 6-1 | Third | ||||||||
| Judah Stelzer-NS (Auburn) | L:139 | Mat 2 238 | T. Tang-NS (CRTS) | 372 | |||||||
| L:27 | Mat 5 142 | L. Perez-NS (FRKS) | Fall 3:20 | ||||||||
| Luis Perez-NS (Forks) | Fall 1:47 | B. Duong-NS (CRTS) | |||||||||
| L:28 | A. Liau (INGR) | L:294 | |||||||||
| Mark Carrillo (Kent Meridian) | L:138 | Mat 1 239 | M. Carrillo (KNTM) | Mat 2 344 | M. Carrillo (KNTM) | ||||||
| L:29 | 143 | M. Carrillo (KNTM) | Fall 3:23 | Fall 2:08 | |||||||
| Cole Drill (Peninsula) | Fall 4:37 | Mat 1 296 | M. Carrillo (KNTM) | ||||||||
| L:30 | T. Olmsted (RGRS) | 10-4 | M. Eaton (HQM) | Fifth | |||||||
| Quentin Weddle (Auburn) | L:137 | Mat 1 240 | Q. Weddle (ABRN) | L:343 | 371 | ||||||
| L:31 | Mat 1 144 | Q. Weddle (ABRN) | Fall 2:09 | B. Duong-NS (CRTS) | |||||||
| Zach Barnes (Hoquiam) | Fall 3:52 | L:344 | |||||||||
| L:32 |
| Colton French (Elma) | |||||||||
| 33 | C. French (ELMA) | ||||||||
| BYE | |||||||||
| Mat 1 145 | C. French (ELMA) | ||||||||
| Taeven Glore (Puyallup) | Forfeit | ||||||||
| 34 | D. Enriguez-Mayer (INGR) | ||||||||
| Diego Enriguez-Mayer (Ingraham) | 17-10 | ||||||||
| Mat 1 297 | S. Son (KNTM) | ||||||||
| Kameron Polk (Peninsula) | 13-7 | ||||||||
| 35 | S. Son (KNTM) | ||||||||
| Sokhan Son (Kent Meridian) | Fall 1:03 | ||||||||
| Mat 2 146 | S. Son (KNTM) | ||||||||
| Iurri Danylchenko-NS (Auburn) | 6-1 | ||||||||
| 36 | C. Rosalin (TMBR) | ||||||||
| Cameron Rosalin (Timberline) | Fall 1:15 | Champion | |||||||
| 397 | V. Blinkov (FIFE) | ||||||||
| Jakob Pyeatt (Sequim) | Fall 1:42 | ||||||||
| 37 | V. Blinkov (FIFE) | ||||||||
| Victor Blinkov (Fife) | Fall 1:07 | ||||||||
| Mat 2 147 | V. Blinkov (FIFE) | ||||||||
| David Joosten-NS (Puyallup) | TF 17-1 | ||||||||
| 38 | D. Manibusan (WASH) | ||||||||
| Dustin Manibusan (Washington) | Fall 2:45 | ||||||||
| Mat 1 298 | V. Blinkov (FIFE) | ||||||||
| James Jiminez (Rochester) | 13-12 | ||||||||
| 39 | D. Orfao-NS (TMBR) | ||||||||
| Dan Orfao-NS (Timberline) | 4-3 | ||||||||
| Mat 1 148 | D. Orfao-NS (TMBR) | ||||||||
| DQ | |||||||||
| 40 | J. Franklin (ABRN) | ||||||||
| Jordan Franklin (Auburn) | BYE | ||||||||
| C. French (ELMA) | |||||||||||
| J. Franklin (ABRN) | L:297 | ||||||||||
| L:148 | 241 | J. Franklin (ABRN) | Mat 5 345 | J. Franklin (ABRN) | |||||||
| L:33 | 149 | T. Glore (PYLL) | Forfeit | 13-11 | |||||||
| Taeven Glore (Puyallup) | BYE | Mat 5 299 | J. Franklin (ABRN) | ||||||||
| L:34 | D. Manibusan (WASH) | Fall 2:27 | Third | ||||||||
| Kameron Polk (Peninsula) | L:147 | Mat 1 242 | I. Danylchenko-NS (ABRN) | 374 | |||||||
| L:35 | Mat 2 150 | I. Danylchenko-NS (ABRN) | Fall 1:24 | ||||||||
| Iurri Danylchenko-NS (Auburn) | Fall 2:10 | D. Orfao-NS (TMBR) | |||||||||
| L:36 | C. Rosalin (TMBR) | L:298 | |||||||||
| Jakob Pyeatt (Sequim) | L:146 | Mat 2 243 | C. Rosalin (TMBR) | Mat 5 346 | C. Rosalin (TMBR) | ||||||
| L:37 | Mat 1 151 | D. Joosten-NS (PYLL) | 9-2 | 8-6 | |||||||
| David Joosten-NS (Puyallup) | Fall 0:54 | 300 | C. Rosalin (TMBR) | ||||||||
| L:38 | D. Enriguez-Mayer (INGR) | Inj Def | C. French (ELMA) | Fifth | |||||||
| James Jiminez (Rochester) | L:145 | Mat 2 244 | J. Jiminez (RCHS) | L:345 | 373 | ||||||
| L:39 | 152 | J. Jiminez (RCHS) | 10-3 | D. Orfao-NS (TMBR) | |||||||
| BYE | L:346 | ||||||||||
| L:40 |
| Josh Camacho (Washington) | |||||||||
| 41 | J. Camacho (WASH) | ||||||||
| BYE | |||||||||
| Mat 1 153 | J. Camacho (WASH) | ||||||||
| Garrett Harris (Sequim) | Fall 0:39 | ||||||||
| 42 | G. Harris (SQM) | ||||||||
| Logan Jorgenson (Fife) | Forfeit | ||||||||
| Mat 1 301 | J. Camacho (WASH) | ||||||||
| Kel Sonnen (Peninsula) | 15-7 | ||||||||
| 43 | K. Sonnen (PNNS) | ||||||||
| Larson McManigle-NS (Hoquiam) | Fall 4:27 | ||||||||
| Mat 1 154 | B. Nguyen (KNTM) | ||||||||
| Bryan Nguyen (Kent Meridian) | 9-4 | ||||||||
| 44 | B. Nguyen (KNTM) | ||||||||
| Connor Richardson (Ingraham) | TF 18-3 | Champion | |||||||
| 398 | J. Camacho (WASH) | ||||||||
| Lennox Anderson (Rogers) | 18-4 | ||||||||
| 45 | L. Anderson (RGRS) | ||||||||
| Joseph Geesaman (Elma) | Fall 0:13 | ||||||||
| Mat 5 155 | L. Anderson (RGRS) | ||||||||
| Peyton Fletcher-NS (Peninsula) | 14-10 | ||||||||
| 46 | D. Delgado (TMBR) | ||||||||
| Diego Delgado (Timberline) | Fall 0:36 | ||||||||
| Mat 2 302 | L. Anderson (RGRS) | ||||||||
| Ashton Jordan (Puyallup) | 7-5 | ||||||||
| 47 | G. Sena (ABRN) | ||||||||
| Gabe Sena (Auburn) | 14-1 | ||||||||
| Mat 2 156 | G. Sena (ABRN) | ||||||||
| DQ | |||||||||
| 48 | A. Garcia (HQM) | ||||||||
| Antonio Garcia (Hoquiam) | BYE | ||||||||
| B. Nguyen (KNTM) | |||||||||||
| A. Garcia (HQM) | L:301 | ||||||||||
| L:156 | Mat 1 245 | Mat 2 347 | B. Nguyen (KNTM) | ||||||||
| L:41 | 157 | L. Jorgenson (FIFE) | Inj Def NO ONE ADVANCES | Fall 4:02 | |||||||
| Logan Jorgenson (Fife) | BYE | 303 | D. Delgado (TMBR) | ||||||||
| L:42 | D. Delgado (TMBR) | BYE | Third | ||||||||
| Larson McManigle-NS (Hoquiam) | L:155 | Mat 2 246 | D. Delgado (TMBR) | 376 | |||||||
| L:43 | Mat 2 158 | C. Richardson (INGR) | Fall 2:48 | ||||||||
| Connor Richardson (Ingraham) | 7-5 | G. Sena (ABRN) | |||||||||
| L:44 | K. Sonnen (PNNS) | L:302 | |||||||||
| Joseph Geesaman (Elma) | L:154 | Mat 1 247 | P. Fletcher-NS (PNNS) | Mat 1 348 | G. Sena (ABRN) | ||||||
| L:45 | Mat 1 159 | P. Fletcher-NS (PNNS) | Fall 2:00 | Fall :36 | |||||||
| Peyton Fletcher-NS (Peninsula) | Fall 0:28 | Mat 2 304 | P. Fletcher-NS (PNNS) | ||||||||
| L:46 | G. Harris (SQM) | 11-6 | D. Delgado (TMBR) | Fifth | |||||||
| Ashton Jordan (Puyallup) | L:153 | Mat 1 248 | A. Jordan (PYLL) | L:347 | 375 | ||||||
| L:47 | 160 | A. Jordan (PYLL) | TF 17-1 | P. Fletcher-NS (PNNS) | |||||||
| BYE | L:348 | ||||||||||
| L:48 |
| Jayden Lancaster (Rochester) | |||||||||
| 49 | J. Lancaster (RCHS) | ||||||||
| BYE | |||||||||
| Mat 2 161 | J. Lancaster (RCHS) | ||||||||
| Rodrigo Teixeria (Kent Meridian) | Fall 3:20 | ||||||||
| 50 | R. Teixeria (KNTM) | ||||||||
| Keith Kullander (Forks) | Fall 5:57 | ||||||||
| Mat 2 305 | J. Lancaster (RCHS) | ||||||||
| Shaine Arzberger (Rogers) | Fall 5:37 | ||||||||
| 51 | S. Arzberger (RGRS) | ||||||||
| Zach Koch-NS (Sequim) | Fall 2:23 | ||||||||
| Mat 1 162 | S. Arzberger (RGRS) | ||||||||
| Gavin Quichocho (Washington) | 17-3 | ||||||||
| 52 | C. Bryant (PNNS) | ||||||||
| Colby Bryant (Peninsula) | Fall 3:39 | Champion | |||||||
| 399 | J. Lancaster (RCHS) | ||||||||
| Simion Mayo-Carrillo (Ingraham) | 14-1 | ||||||||
| 53 | S. Mayo-Carrillo (INGR) | ||||||||
| Simon Delibero (Fife) | Fall 3:10 | ||||||||
| Mat 2 163 | S. Mayo-Carrillo (INGR) | ||||||||
| Ian Lupardus-NS (Rochester) | Fall 1:36 | ||||||||
| 54 | C. Millani (CRTS) | ||||||||
| Cyruss Millani (Curtis) | Fall 3:11 | ||||||||
| Mat 2 306 | B. Newell (SQM) | ||||||||
| Titus Larimer (Hoquiam) | Fall 2:47 | ||||||||
| 55 | A. Brooks-NS (KNTM) | ||||||||
| Armani Brooks-NS (Kent Meridian) | Fall 4:59 | ||||||||
| Mat 5 164 | B. Newell (SQM) | ||||||||
| Yaitt Murphy-Voie (Elma) | Fall 1:35 | ||||||||
| 56 | B. Newell (SQM) | ||||||||
| Ben Newell (Sequim) | Fall 1:15 | ||||||||
| S. Arzberger (RGRS) | |||||||||||
| A. Brooks-NS (KNTM) | L:305 | ||||||||||
| L:164 | Mat 1 249 | K. Kullander (FRKS) | Mat 5 349 | S. Arzberger (RGRS) | |||||||
| L:49 | 165 | K. Kullander (FRKS) | Fall 3:27 | 13-3 | |||||||
| Keith Kullander (Forks) | BYE | Mat 5 307 | K. Kullander (FRKS) | ||||||||
| L:50 | C. Millani (CRTS) | Fall 3:31 | Third | ||||||||
| Zach Koch-NS (Sequim) | L:163 | 250 | G. Quichocho (WASH) | 378 | |||||||
| L:51 | Mat 2 166 | G. Quichocho (WASH) | Forfeit | ||||||||
| Gavin Quichocho (Washington) | Fall 5:45 | S. Mayo-Carrillo (INGR) | |||||||||
| L:52 | C. Bryant (PNNS) | L:306 | |||||||||
| Simon Delibero (Fife) | L:162 | Mat 2 251 | S. Delibero (FIFE) | Mat 5 350 | S. Mayo-Carrillo (INGR) | ||||||
| L:53 | Mat 1 167 | S. Delibero (FIFE) | 8-3 | 5-1 | |||||||
| Ian Lupardus-NS (Rochester) | TF 16-1 | Mat 1 308 | R. Teixeria (KNTM) | ||||||||
| L:54 | R. Teixeria (KNTM) | 7-3 | K. Kullander (FRKS) | Fifth | |||||||
| Titus Larimer (Hoquiam) | L:161 | Mat 1 252 | R. Teixeria (KNTM) | L:349 | 377 | ||||||
| L:55 | Mat 5 168 | Y. Murphy-Voie (ELMA) | Fall 2:51 | R. Teixeria (KNTM) | |||||||
| Yaitt Murphy-Voie (Elma) | Fall 1:07 | L:350 | |||||||||
| L:56 |
| Brady Cummings (Hoquiam) | |||||||||
| 57 | B. Cummings (HQM) | ||||||||
| BYE | |||||||||
| Mat 2 169 | B. Cummings (HQM) | ||||||||
| Hayden Dahl (Rochester) | 7-4 | ||||||||
| 58 | S. Delgado (TMBR) | ||||||||
| Sebastian Delgado (Timberline) | Fall 0:57 | ||||||||
| Mat 5 309 | B. Cummings (HQM) | ||||||||
| Chris Puksta (Sequim) | 5-3 | ||||||||
| 59 | C. Puksta (SQM) | ||||||||
| Tucker Simpkins (Elma) | Fall 1:33 | ||||||||
| 170 | C. Puksta (SQM) | ||||||||
| Himber Zarate-NS (Kent Meridian) | 10-4 | ||||||||
| 60 | K. Roberts (PNNS) | ||||||||
| Kennah Roberts (Peninsula) | Fall 2:07 | Champion | |||||||
| 400 | B. Cummings (HQM) | ||||||||
| Dayton Crawford (Washington) | 11-7 | ||||||||
| 61 | D. Crawford (WASH) | ||||||||
| Gabriel Liau (Ingraham) | Fall 0:40 | ||||||||
| Mat 2 171 | D. Crawford (WASH) | ||||||||
| Ikena Tarape-NS (Timberline) | 11-2 | ||||||||
| 62 | I. Tarape-NS (TMBR) | ||||||||
| Yledson Appollon (Kent Meridian) | Fall 1:32 | ||||||||
| Mat 5 310 | D. Crawford (WASH) | ||||||||
| Tyler Hayes (Auburn) | 6-0 | ||||||||
| 63 | M. Messenger (PYLL) | ||||||||
| Mathew Messenger (Puyallup) | 11-4 | ||||||||
| Mat 1 172 | A. Anderson-NS (HQM) | ||||||||
| Andrew Anderson-NS (Hoquiam) | Fall 2:29 | ||||||||
| 64 | A. Anderson-NS (HQM) | ||||||||
| Dylan Abel (Rogers) | 11-6 | ||||||||
| C. Puksta (SQM) | |||||||||||
| M. Messenger (PYLL) | L:309 | ||||||||||
| L:172 | Mat 2 253 | M. Messenger (PYLL) | Mat 2 351 | C. Puksta (SQM) | |||||||
| L:57 | 173 | H. Dahl (RCHS) | Fall 2:08 | Fall 4:40 | |||||||
| Hayden Dahl (Rochester) | BYE | Mat 5 311 | M. Messenger (PYLL) | ||||||||
| L:58 | I. Tarape-NS (TMBR) | 9-0 | Third | ||||||||
| Tucker Simpkins (Elma) | L:171 | Mat 1 254 | I. Tarape-NS (TMBR) | 380 | |||||||
| L:59 | Mat 1 174 | H. Zarate-NS (KNTM) | Fall 2:11 | ||||||||
| Himber Zarate-NS (Kent Meridian) | Fall 1:37 | A. Anderson-NS (HQM) | |||||||||
| L:60 | K. Roberts (PNNS) | L:310 | |||||||||
| Gabriel Liau (Ingraham) | L:170 | Mat 2 255 | Y. Appollon (KNTM) | Mat 1 352 | D. Abel (RGRS) | ||||||
| L:61 | Mat 1 175 | Y. Appollon (KNTM) | Fall 2:30 | Inj Def | |||||||
| Yledson Appollon (Kent Meridian) | 10-1 | Mat 2 312 | D. Abel (RGRS) | ||||||||
| L:62 | S. Delgado (TMBR) | Fall 1:42 | M. Messenger (PYLL) | Fifth | |||||||
| Tyler Hayes (Auburn) | L:169 | Mat 1 256 | D. Abel (RGRS) | L:351 | 379 | ||||||
| L:63 | Mat 1 176 | D. Abel (RGRS) | Fall 4:28 | A. Anderson-NS (HQM) | |||||||
| Dylan Abel (Rogers) | Fall :45 | L:352 | |||||||||
| L:64 |
| Austin Hayden (Rogers) | |||||||||
| 65 | A. Hayden (RGRS) | ||||||||
| BYE | |||||||||
| Mat 2 177 | A. Hayden (RGRS) | ||||||||
| Austin Teague-NS (Washington) | Fall 4:20 | ||||||||
| 66 | A. Teague-NS (WASH) | ||||||||
| Ryan Pickering-NS (Curtis) | Fall 3:20 | ||||||||
| Mat 2 313 | M. Mbowamba (FIFE) | ||||||||
| Jake Schweyen (Puyallup) | Fall 1:27 | ||||||||
| 67 | J. Schweyen (PYLL) | ||||||||
| Nathan Troung-NS (Auburn) | Fall 1:39 | ||||||||
| Mat 2 178 | M. Mbowamba (FIFE) | ||||||||
| Isaac Velez-Fucal (Timberline) | 11-6 | ||||||||
| 68 | M. Mbowamba (FIFE) | ||||||||
| Maurice Mbowamba (Fife) | Fall 0:47 | Champion | |||||||
| 401 | M. Mbowamba (FIFE) | ||||||||
| Tyriq Washington (Curtis) | Fall 1:35 | ||||||||
| 69 | L. Golden (PNNS) | ||||||||
| Luke Golden (Peninsula) | Fall 2:45 | ||||||||
| Mat 2 179 | L. Golden (PNNS) | ||||||||
| Joseph Lauder (Ingraham) | Fall :57 | ||||||||
| 70 | C. Valencia (WASH) | ||||||||
| Chris Valencia (Washington) | Fall 3:33 | ||||||||
| Mat 5 314 | L. Golden (PNNS) | ||||||||
| Eduardo Chavez-Cortez (Kent Meridian) | 5-3 | ||||||||
| 71 | E. Chavez-Cortez (KNTM) | ||||||||
| Jakxen Wherry (Rochester) | Fall 2:35 | ||||||||
| Mat 1 180 | M. Rowland (ABRN) | ||||||||
| Keali Ofstun-NS (Curtis) | 11-5 | ||||||||
| 72 | M. Rowland (ABRN) | ||||||||
| Mason Rowland (Auburn) | 7-0 | ||||||||
| A. Hayden (RGRS) | |||||||||||
