| Jump to bracket: | |||
|---|---|---|---|
| 100F | 106 | 106JV1 | 106JV2 |
| 106JV3 | 105F | 110F | 113 |
| 113JV1 | 115F | 120 | 120JV1 |
| 120JV2 | 120JV3 | 120F | 125F |
| 126 | 126JV1 | 126JV2 | 126JV3 |
| 130F | 132 | 132JV1 | 132JV2 |
| 132JV3 | 135F | 138 | 138JV1 |
| 138JV2 | 138JV3 | 140F | 145 |
| 145JV1 | 145JV2 | 145JV3 | 145F |
| 152 | 152JV1 | 152JV2 | 152JV3 |
| 155F | 160 | 160JV1 | 160JV2 |
| 160JV3 | 170F | 170 | 170JV2 |
| 170JV3 | 182 | 182JV1 | 182JV3 |
| 190F | 195 | 195JV1 | 195JV2 |
| 195JV3 | 220 | 220JV1 | 220JV3 |
| 235F | 285 | 285JV1 | |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| LAKE STEVENS (LKST) | 183.0 | 2 | 10 | 79 | 44 | 19 | 0 | 4 |
| SELAH (SLH) | 153.0 | 5 | 7 | 51 | 15 | 13 | 0 | 2 |
| CEDARCREST (CDRC) | 120.0 | 4 | 5 | 29 | 23 | 10 | 2 | 2 |
| ISSAQUAH (ISSQ) | 119.5 | 2 | 7 | 42 | 36 | 9 | 1 | 2 |
| EVERETT (EVRT) | 118.5 | 2 | 6 | 85 | 63 | 12 | 1 | 3 |
| JUANITA (JNT) | 96.0 | 3 | 4 | 25 | 11 | 8 | 0 | 2 |
| TIMBERLINE (TMBR) | 79.5 | 1 | 4 | 33 | 39 | 6 | 1 | 3 |
| MEADOWDALE (MDWD) | 76.0 | 2 | 3 | 19 | 29 | 8 | 0 | 0 |
| BELLINGHAM (BLLN) | 69.0 | 0 | 3 | 38 | 31 | 11 | 0 | 0 |
| MOUNT VERNON (MNTV) | 61.0 | 1 | 3 | 17 | 17 | 7 | 0 | 1 |
| LIBERTY (LBRT) | 60.0 | 1 | 4 | 26 | 23 | 6 | 0 | 2 |
| VASHON ISLAND (VSHI) | 52.0 | 1 | 3 | 33 | 15 | 4 | 0 | 3 |
| CASCADE (CSCD) | 47.0 | 1 | 2 | 23 | 33 | 6 | 0 | 1 |
| BLAINE (BLN) | 42.0 | 1 | 3 | 34 | 18 | 4 | 0 | 2 |
| MERIDIAN (MRDN) | 39.5 | 1 | 1 | 23 | 14 | 5 | 1 | 1 |
| MOUNT SI (MNTS) | 38.5 | 0 | 2 | 23 | 22 | 6 | 1 | 0 |
| STANWOOD (STNW) | 36.5 | 1 | 2 | 15 | 22 | 2 | 1 | 1 |
| ARLINGTON (ARLN) | 33.0 | 0 | 2 | 41 | 48 | 6 | 0 | 0 |
| NEWPORT (NWPR) | 32.5 | 0 | 2 | 21 | 26 | 4 | 1 | 0 |
| EDMONDS WOODWAY (EDMW) | 32.0 | 0 | 1 | 38 | 63 | 5 | 0 | 1 |
| LAKE WASHINGTON (LKWS) | 32.0 | 0 | 1 | 11 | 29 | 5 | 0 | 0 |
| SEHOME (SHM) | 28.0 | 0 | 2 | 21 | 28 | 4 | 0 | 0 |
| SEDRO WOOLLEY (SDRW) | 26.0 | 0 | 2 | 22 | 15 | 3 | 0 | 1 |
| CHIEF SEALTH (CHFS) | 23.0 | 0 | 2 | 19 | 17 | 4 | 0 | 0 |
| JACKSON (JCKS) | 17.0 | 0 | 1 | 23 | 35 | 3 | 0 | 0 |
| INTERLAKE (INTR) | 14.0 | 0 | 1 | 7 | 13 | 2 | 0 | 0 |
| ANACORTES (ANCR) | 13.0 | 0 | 1 | 12 | 13 | 2 | 0 | 0 |
| FERNDALE (FRND) | 10.0 | 0 | 0 | 21 | 43 | 0 | 0 | 1 |
| HAZEN (HZN) | 6.0 | 0 | 0 | 21 | 34 | 2 | 0 | 0 |
| BELLEVUE (BLLV) | 3.0 | 0 | 0 | 3 | 18 | 1 | 0 | 0 |
| BLANCHET (BLNC) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOODINVILLE (WDNV) | 0.0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 |
| ARSHPREET KUAR (CASCADE) | 1. ARSHPREET KUAR (CSCD) | ||||||
| 1 | A. KUAR (CSCD) | 2. ALYSSA MARSHALL (EVRT) | |||||
| EMILY HOOD (EDMONDS WOODWAY) | P | 3. EMILY HOOD (EDMW) | |||||
| 4. ZOE HONCOOP (MRDN) | |||||||
| (9)|ZOE HONCOOP (MERIDIAN) | |||||||
| 2 | A. MARSHALL (EVRT) | ||||||
| ALYSSA MARSHALL (EVERETT) | P | ||||||
| A. KUAR (CSCD) | A. KUAR (CSCD) | ||||||
| from N:1 | 344 | A. KUAR (CSCD) | from N:344 | 687 | A. KUAR (CSCD) | ||
| A. MARSHALL (EVRT) | P | Z. HONCOOP (MRDN) | P | ||||
| from S:2 | from S:345 | ||||||
| E. HOOD (EDMW) | A. MARSHALL (EVRT) | ||||||
| from S:1 | 345 | E. HOOD (EDMW) | from S:344 | 688 | A. MARSHALL (EVRT) | ||
| Z. HONCOOP (MRDN) | P | E. HOOD (EDMW) | P | ||||
| from N:2 | from N:345 |
| #1 ANDY PIMENTEL (SELAH) | 1. ANDY PIMENTEL (SLH) | ||||||||
| 3 | A. PIMENTEL (SLH) | 2. EVAN ANDERSON (SLH) | |||||||
| BYE | 3. JOSHUA LEE (NWPR) | ||||||||
| 346 | A. PIMENTEL (SLH) | 3. BAYLOR DENKINGER (EDMW) | |||||||
| AIDEN EBERLIEN (LAKE STEVENS) | P | 5. ADAM MACAULEY (BLN) | |||||||
| 4 | A. EBERLIEN (LKST) | 5. WILL SLATON (LBRT) | |||||||
| #8 ANGEL KOTALAS (JUANITA) | P | ||||||||
| 866 | A. PIMENTEL (SLH) | ||||||||
| #5 ETHAN MCINTYRE (VASHON ISLAND) | P | ||||||||
| 5 | J. LEE (NWPR) | ||||||||
| JOSHUA LEE (NEWPORT) | P | ||||||||
| 347 | J. LEE (NWPR) | ||||||||
| Kailar Greenough (SEDRO WOOLLEY) | TF | ||||||||
| 6 | K. Greenough (SDRW) | ||||||||
| #4 LUKE MANCHESTER (INTERLAKE) | 1-0 | Champion | |||||||
| 1128 | A. PIMENTEL (SLH) | ||||||||
| #3 JONAH PALABRICA (EVERETT) | P | ||||||||
| 7 | B. DENKINGER (EDMW) | ||||||||
| BAYLOR DENKINGER (EDMONDS WOODWAY) | P | ||||||||
| 348 | B. DENKINGER (EDMW) | ||||||||
| RYAN VAUGHN (FERNDALE) | P | ||||||||
| 8 | R. VAUGHN (FRND) | ||||||||
| #6 KYLE EARL (LAKE WASHINGTON) | 14-2 | ||||||||
| 867 | E. ANDERSON (SLH) | ||||||||
| #7 EVAN ANDERSON (SELAH) | 12-3 | ||||||||
| 9 | E. ANDERSON (SLH) | ||||||||
| WILL SLATON (LIBERTY) | 9-3 | ||||||||
| 349 | E. ANDERSON (SLH) | ||||||||
| P | |||||||||
| 10 | A. MACAULEY (BLN) | ||||||||
| #2 ADAM MACAULEY (BLAINE) | BYE | ||||||||
| J. LEE (NWPR) | |||||||||||
| A. MACAULEY (BLN) | L:866 | ||||||||||
| L:349 | 689 | A. MACAULEY (BLN) | 1003 | J. LEE (NWPR) | |||||||
| L:3 | 350 | A. KOTALAS (JNT) | P | P | |||||||
| ANGEL KOTALAS (JUANITA) | BYE | 868 | A. MACAULEY (BLN) | ||||||||
| L:4 | R. VAUGHN (FRND) | 7-0 | |||||||||
| ETHAN MCINTYRE (VASHON ISLAND) | L:348 | 690 | E. MCINTYRE (VSHI) | Tie for Third | |||||||
| L:5 | 351 | E. MCINTYRE (VSHI) | P | ||||||||
| LUKE MANCHESTER (INTERLAKE) | 3-2 | B. DENKINGER (EDMW) | |||||||||
| L:6 | K. Greenough (SDRW) | L:867 | |||||||||
| JONAH PALABRICA (EVERETT) | L:347 | 691 | K. Greenough (SDRW) | 1004 | B. DENKINGER (EDMW) | ||||||
| L:7 | 352 | J. PALABRICA (EVRT) | 13-1 | P | |||||||
| KYLE EARL (LAKE WASHINGTON) | 2-0 | 869 | W. SLATON (LBRT) | ||||||||
| L:8 | A. EBERLIEN (LKST) | 10-0 | A. MACAULEY (BLN) | ||||||||
| WILL SLATON (LIBERTY) | L:346 | 692 | W. SLATON (LBRT) | L:1003 | Tie for Fifth | ||||||
| L:9 | 353 | W. SLATON (LBRT) | 6-0 | W. SLATON (LBRT) | |||||||
| BYE | L:1004 | ||||||||||
| L:10 |
| ENOCH KWONG (NEWPORT) | 1. JESSES RENSINK (FRND) | ||||||
| 11 | E. KWONG (NWPR) | 2. ENOCH KWONG (NWPR) | |||||
| EIK NGUYEN (HAZEN) | 6-2 | 3. EIK NGUYEN (HZN) | |||||
| 4. ZACH SINNES (MDWD) | |||||||
| ZACH SINNES (MEADOWDALE) | |||||||
| 12 | J. RENSINK (FRND) | ||||||
| JESSES RENSINK (FERNDALE) | P | ||||||
| E. KWONG (NWPR) | E. KWONG (NWPR) | ||||||
| from N:11 | 354 | J. RENSINK (FRND) | from N:354 | 693 | E. KWONG (NWPR) | ||
| J. RENSINK (FRND) | P | Z. SINNES (MDWD) | P | ||||
| from S:12 | from S:355 | ||||||
| E. NGUYEN (HZN) | J. RENSINK (FRND) | ||||||
| from S:11 | 355 | E. NGUYEN (HZN) | from S:354 | 694 | J. RENSINK (FRND) | ||
| Z. SINNES (MDWD) | P | E. NGUYEN (HZN) | P | ||||
| from N:12 | from N:355 |
| 1. MIGUEL TOMAYO (CDRC) | |||||||
| 13 | A. SORIA (LBRT) | 2. TRENT THAIN (NWPR) | |||||
| ANGEL SORIA (LIBERTY) | BYE | 3. Arlan Eichler (STNW) | |||||
| 356 | M. TOMAYO (CDRC) | 3. ANGEL SORIA (LBRT) | |||||
| Arlan Eichler (STANWOOD) | 22-14 | ||||||
| 14 | M. TOMAYO (CDRC) | ||||||
| MIGUEL TOMAYO (CEDARCREST) | 16-2 | Champion | |||||
| 1005 | M. TOMAYO (CDRC) | ||||||
| TRENT THAIN (NEWPORT) | P | ||||||
| 15 | T. THAIN (NWPR) | ||||||
| KEYZA WARSAME (JUANITA) | 12-11 | ||||||
| 357 | T. THAIN (NWPR) | ||||||
| KYLE POE (LAKE STEVENS) | 4-0 3OT | ||||||
| 16 | K. POE (LKST) | ||||||
| DANIEL LOPEZ GALVAN (EDMONDS WOODWAY) | 5-4 | ||||||
| K. POE (LKST) | |||||||
| L:357 | 695 | A. Eichler (STNW) | |||||
| L:13 | 358 | A. Eichler (STNW) | 6-0 | ||||
| Arlan Eichler (STANWOOD) | BYE | Tie for Third | |||||
| L:14 | A. SORIA (LBRT) | ||||||
| KEYZA WARSAME (JUANITA) | L:356 | 696 | A. SORIA (LBRT) | ||||
| L:15 | 359 | K. WARSAME (JNT) | P | ||||
| DANIEL LOPEZ GALVAN (EDMONDS WOODWAY) | 5-4 | ||||||
| L:16 |
| AUSTIN EMERY (EVERETT) | A. EMERY (EVRT) | 1. MARCO GONZALES (SLH) | |||||||||
| 17 | C. MACOMBER (SHM) | from N:17 | 360 | T. TONG (LKST) | 2. THINH TONG (LKST) | ||||||
| COLTON MACOMBER (SEHOME) | P | T. TONG (LKST) | P | 3. AARON CORY (BLLN) | |||||||
| from S:18 | 4. COLTON MACOMBER (SHM) | ||||||||||
| MARCO GONZALES (SELAH) | C. MACOMBER (SHM) | ||||||||||
| 18 | M. GONZALES (SLH) | from S:17 | 361 | A. CORY (BLLN) | |||||||
| (9)|THINH TONG (LAKE STEVENS) | 8-7 | A. CORY (BLLN) | P | ||||||||
| from S:19 | |||||||||||
| M. GONZALES (SLH) | |||||||||||
| 19 | A. CORY (BLLN) | from N:18 | 362 | M. GONZALES (SLH) | |||||||
| AARON CORY (BELLINGHAM) | BYE | BYE | |||||||||
| from N:19 | |||||||||||
| A. EMERY (EVRT) | A. EMERY (EVRT) | A. EMERY (EVRT) | |||||||||
| from N:360 | 697 | A. CORY (BLLN) | from N:697 | 871 | A. EMERY (EVRT) | from N:871 | 1006 | M. GONZALES (SLH) | |||
| A. CORY (BLLN) | P | BYE | M. GONZALES (SLH) | P | |||||||
| from S:361 | from S:698 | from S:872 | |||||||||
| T. TONG (LKST) | A. CORY (BLLN) | ||||||||||
| from S:360 | 698 | T. TONG (LKST) | from S:697 | 872 | M. GONZALES (SLH) | from S:871 | 1007 | C. MACOMBER (SHM) | |||
| BYE | M. GONZALES (SLH) | 9-6 | C. MACOMBER (SHM) | BYE | |||||||
| from S:362 | from S:699 | from S:873 | |||||||||
| C. MACOMBER (SHM) | T. TONG (LKST) | A. CORY (BLLN) | |||||||||
| from N:361 | 699 | M. GONZALES (SLH) | from N:698 | 873 | T. TONG (LKST) | from N:872 | 1008 | T. TONG (LKST) | |||
| M. GONZALES (SLH) | P | C. MACOMBER (SHM) | P | T. TONG (LKST) | P | ||||||
| from N:362 | from N:699 | from N:873 |
| JANET BELEZ (ARLINGTON) | 1. MAGGIE TELFORD (JCKS) | ||||||
| 20 | J. BELEZ (ARLN) | 2. SARAH HOOD (EDMW) | |||||
| BYE | 3. HOPE JOSE-DAY (FRND) | ||||||
| 363 | S. HOOD (EDMW) | 3. JAYDEN OGDEN (EVRT) | |||||
| SOPHIA AVERILL (EVERETT) | P | ||||||
| 21 | S. HOOD (EDMW) | ||||||
| SARAH HOOD (EDMONDS WOODWAY) | P | Champion | |||||
| 1009 | M. TELFORD (JCKS) | ||||||
| MAGGIE TELFORD (JACKSON) | P | ||||||
| 22 | M. TELFORD (JCKS) | ||||||
| JAYDEN OGDEN (EVERETT) | 10-4 | ||||||
| 364 | M. TELFORD (JCKS) | ||||||
| HOPE JOSE-DAY (FERNDALE) | P | ||||||
| 23 | H. JOSE-DAY (FRND) | ||||||
| BYE | |||||||
| H. JOSE-DAY (FRND) | |||||||
| L:364 | 700 | H. JOSE-DAY (FRND) | |||||
| L:20 | 365 | S. AVERILL (EVRT) | P | ||||
| SOPHIA AVERILL (EVERETT) | BYE | Tie for Third | |||||
| L:21 | J. BELEZ (ARLN) | ||||||
| JAYDEN OGDEN (EVERETT) | L:363 | 701 | J. OGDEN (EVRT) | ||||
| L:22 | 366 | J. OGDEN (EVRT) | 6-1 | ||||
| BYE | |||||||
| L:23 |
| VIVIAN POTONG (ARLINGTON) | 1. CARMEN DEGREGG (EVRT) | ||||||
| 24 | V. POTONG (ARLN) | 2. VIVIAN POTONG (ARLN) | |||||
| MEILIAH DOLAN-BRISCOE (HAZEN) | P | 3. ALISA CHIN (CHFS) | |||||
| 367 | V. POTONG (ARLN) | 3. CLAUDIA ROJAS-GUZMAN (CSCD) | |||||
| CLAUDIA ROJAS-GUZMAN (CASCADE) | P | ||||||
| 25 | C. ROJAS-GUZMAN (CSCD) | ||||||
| BYE | Champion | ||||||
| 1010 | C. DEGREGG (EVRT) | ||||||
| ALISA CHIN (CHIEF SEALTH) | 7-6 | ||||||
| 26 | A. CHIN (CHFS) | ||||||
| KYLAYA ARMSTRONG (BLAINE) | 11-0 | ||||||
| 368 | C. DEGREGG (EVRT) | ||||||
| CARMEN DEGREGG (EVERETT) | P | ||||||
| 27 | C. DEGREGG (EVRT) | ||||||
| KYLIE REXROAT (JACKSON) | P | ||||||
| A. CHIN (CHFS) | |||||||
| MEILIAH DOLAN-BRISCOE (HAZEN) | L:368 | 702 | A. CHIN (CHFS) | ||||
| L:24 | 369 | M. DOLAN-BRISCOE (HZN) | P | ||||
| BYE | Tie for Third | ||||||
| L:25 | C. ROJAS-GUZMAN (CSCD) | ||||||
| KYLAYA ARMSTRONG (BLAINE) | L:367 | 703 | C. ROJAS-GUZMAN (CSCD) | ||||
| L:26 | 370 | K. ARMSTRONG (BLN) | P | ||||
| KYLIE REXROAT (JACKSON) | P | ||||||
| L:27 |
| #1 CARSON TANNER (ISSAQUAH) | 1. MATTHEW JOHNSON (LKST) | ||||||||
| 28 | C. TANNER (ISSQ) | 2. CARSON TANNER (ISSQ) | |||||||
| BYE | 3. GABE DUCHESNEAU (TMBR) | ||||||||
| 371 | C. TANNER (ISSQ) | 3. JOSH PERRY (BLLN) | |||||||
| JOB PARKS (FERNDALE) | P | 5. KALE SIMPSON (SHM) | |||||||
| 29 | E. BOAKYE-ANSAH (EDMW) | 5. ANTONIO BERNOCCO (STNW) | |||||||
| EMMANUEL BOAKYE-ANSAH (EDMONDS WOODWAY) | P | ||||||||
| 876 | C. TANNER (ISSQ) | ||||||||
| #5 JOSHUA PITTIS (ANACORTES) | 13-0 | ||||||||
| 30 | J. PITTIS (ANCR) | ||||||||
| ERIK GONZALEZ (MEADOWDALE) | 12-8 | ||||||||
| 372 | G. DUCHESNEAU (TMBR) | ||||||||
| P | |||||||||
| 31 | G. DUCHESNEAU (TMBR) | ||||||||
| #4 GABE DUCHESNEAU (TIMBERLINE) | BYE | Champion | |||||||
| 1129 | M. JOHNSON (LKST) | ||||||||
| #3 MAX REISMAN (LAKE WASHINGTON) | 7-6 | ||||||||
| 32 | M. REISMAN (LKWS) | ||||||||
| BYE | |||||||||
| 373 | M. JOHNSON (LKST) | ||||||||
| ANTONIO BERNOCCO (STANWOOD) | P | ||||||||
| 33 | M. JOHNSON (LKST) | ||||||||
| #6 MATTHEW JOHNSON (LAKE STEVENS) | P | ||||||||
| 877 | M. JOHNSON (LKST) | ||||||||
| #7 KALE SIMPSON (SEHOME) | P | ||||||||
| 34 | K. SIMPSON (SHM) | ||||||||
| BYE | |||||||||
| 374 | J. PERRY (BLLN) | ||||||||
| HAYNIE BRAEDON (MOUNT SI) | P | ||||||||
| 35 | J. PERRY (BLLN) | ||||||||
| #2 JOSH PERRY (BELLINGHAM) | P | ||||||||
| G. DUCHESNEAU (TMBR) | |||||||||||
| K. SIMPSON (SHM) | L:876 | ||||||||||
| L:374 | 704 | K. SIMPSON (SHM) | 1011 | G. DUCHESNEAU (TMBR) | |||||||
| L:28 | 375 | J. PARKS (FRND) | P | P | |||||||
| JOB PARKS (FERNDALE) | BYE | 878 | K. SIMPSON (SHM) | ||||||||
| L:29 | M. REISMAN (LKWS) | P | |||||||||
| ERIK GONZALEZ (MEADOWDALE) | L:373 | 705 | M. REISMAN (LKWS) | Tie for Third | |||||||
| L:30 | 376 | E. GONZALEZ (MDWD) | 9-8 | ||||||||
| BYE | J. PERRY (BLLN) | ||||||||||
| L:31 | J. PITTIS (ANCR) | L:877 | |||||||||
| L:372 | 706 | A. BERNOCCO (STNW) | 1012 | J. PERRY (BLLN) | |||||||
| L:32 | 377 | A. BERNOCCO (STNW) | 12-6 | P | |||||||
| ANTONIO BERNOCCO (STANWOOD) | BYE | 879 | A. BERNOCCO (STNW) | ||||||||
| L:33 | E. BOAKYE-ANSAH (EDMW) | 10-8 | K. SIMPSON (SHM) | ||||||||
| L:371 | 707 | H. BRAEDON (MNTS) | L:1011 | Tie for Fifth | |||||||
| L:34 | 378 | H. BRAEDON (MNTS) | 6-1 | A. BERNOCCO (STNW) | |||||||
| HAYNIE BRAEDON (MOUNT SI) | BYE | L:1012 | |||||||||
| L:35 |
| LEVI CONROW (LAKE WASHINGTON) | 1. BRAYDEN BOWERS (LKST) | ||||||
| 36 | L. CONROW (LKWS) | 2. ANDREW MILLER (LBRT) | |||||
| BYE | 3. RAHUL MENON (ISSQ) | ||||||
| 379 | A. MILLER (LBRT) | 3. SHAWN MCKINLEY (ARLN) | |||||
| Shawn Newman (SEDRO WOOLLEY) | Inj Def | ||||||
| 37 | A. MILLER (LBRT) | ||||||
| ANDREW MILLER (LIBERTY) | 12-1 | Champion | |||||
| 1013 | B. BOWERS (LKST) | ||||||
| 11-2 | |||||||
| 38 | R. MENON (ISSQ) | ||||||
| RAHUL MENON (ISSAQUAH) | BYE | ||||||
| 380 | B. BOWERS (LKST) | ||||||
| BRAYDEN BOWERS (LAKE STEVENS) | P | ||||||
| 39 | B. BOWERS (LKST) | ||||||
| SHAWN MCKINLEY (ARLINGTON) | P | ||||||
| R. MENON (ISSQ) | |||||||
| L:380 | 708 | R. MENON (ISSQ) | |||||
| L:36 | 381 | S. Newman (SDRW) | P | ||||
| Shawn Newman (SEDRO WOOLLEY) | BYE | Tie for Third | |||||
| L:37 | L. CONROW (LKWS) | ||||||
| L:379 | 709 | S. MCKINLEY (ARLN) | |||||
| L:38 | 382 | S. MCKINLEY (ARLN) | Inj Def | ||||
| SHAWN MCKINLEY (ARLINGTON) | BYE | ||||||
| L:39 |
| SAYDA JOHNSON-NGET (HAZEN) | 1. MIKAYLA KOLBECK (ARLN) | ||||||||
| 40 | S. JOHNSON-NGET (HZN) | 2. SUMMER LEONARD (EVRT) | |||||||
| BYE | 3. TAILER COCHRAN (ARLN) | ||||||||
| 383 | T. COCHRAN (ARLN) | 3. RUBIJEAN STUIT (MRDN) | |||||||
| TAILER COCHRAN (ARLINGTON) | P | ||||||||
| 41 | T. COCHRAN (ARLN) | ||||||||
| BYE | |||||||||
| 881 | S. LEONARD (EVRT) | ||||||||
| SUMMER LEONARD (EVERETT) | 5-1 | ||||||||
| 42 | S. LEONARD (EVRT) | ||||||||
| BYE | |||||||||
| 384 | S. LEONARD (EVRT) | ||||||||
| KIARA JONES (ARLINGTON) | P | ||||||||
| 43 | K. JONES (ARLN) | ||||||||
| WES GADBOIS (CEDARCREST) | Forf | Champion | |||||||
| 1130 | M. KOLBECK (ARLN) | ||||||||
| P | |||||||||
| 44 | R. STUIT (MRDN) | ||||||||
| RUBIJEAN STUIT (MERIDIAN) | BYE | ||||||||
| 385 | R. STUIT (MRDN) | ||||||||
| P | |||||||||
| 45 | B. MUELLER (TMBR) | ||||||||
| BAYLEI MUELLER (TIMBERLINE) | BYE | ||||||||
| 882 | M. KOLBECK (ARLN) | ||||||||
| P | |||||||||
| 46 | D. LAYUG (TMBR) | ||||||||
| DANIELLE LAYUG (TIMBERLINE) | BYE | ||||||||
| 386 | M. KOLBECK (ARLN) | ||||||||
| MIKAYLA KOLBECK (ARLINGTON) | P | ||||||||
| 47 | M. KOLBECK (ARLN) | ||||||||
| BYE | |||||||||
| T. COCHRAN (ARLN) | |||||||||||
| D. LAYUG (TMBR) | L:881 | ||||||||||
| L:386 | 710 | D. LAYUG (TMBR) | 1014 | T. COCHRAN (ARLN) | |||||||
| L:40 | 387 | BYE | P | ||||||||
| 883 | D. LAYUG (TMBR) | ||||||||||
| L:41 | B. MUELLER (TMBR) | 12-5 | |||||||||
| L:385 | 711 | B. MUELLER (TMBR) | Tie for Third | ||||||||
| L:42 | 388 | W. GADBOIS (CDRC) | Inj Def | ||||||||
| WES GADBOIS (CEDARCREST) | BYE | R. STUIT (MRDN) | |||||||||
| L:43 | K. JONES (ARLN) | L:882 | |||||||||
| L:384 | 712 | K. JONES (ARLN) | 1015 | R. STUIT (MRDN) | |||||||
| L:44 | 389 | BYE | P | ||||||||
| 884 | K. JONES (ARLN) | ||||||||||
| L:45 | S. JOHNSON-NGET (HZN) | P | |||||||||
| L:383 | 713 | S. JOHNSON-NGET (HZN) | |||||||||
| L:46 | 390 | BYE | |||||||||
| L:47 |
| #1 KING KOTALAS (JUANITA) | 1. KIRILL CHIRVA (MNTV) | ||||||||
| 48 | K. KOTALAS (JNT) | 2. KING KOTALAS (JNT) | |||||||
| ANDERS HAUGEN (JACKSON) | P | 3. INDIANA CASAS (BLLN) | |||||||
| 391 | K. KOTALAS (JNT) | 3. NATHAN ASISTIN (ISSQ) | |||||||
| ALEX THAI (NEWPORT) | 9-1 | 5. LEWIS KANAGY (VSHI) | |||||||
| 49 | E. WEST (LKST) | 5. ETHAN WEST (LKST) | |||||||
| ETHAN WEST (LAKE STEVENS) | P | ||||||||
| 885 | K. KOTALAS (JNT) | ||||||||
| #5 INDIANA CASAS (BELLINGHAM) | 12-7 | ||||||||
| 50 | I. CASAS (BLLN) | ||||||||
| OUSMAN FATTY (EDMONDS WOODWAY) | P | ||||||||
| 392 | I. CASAS (BLLN) | ||||||||
| LEWIS KANAGY (VASHON ISLAND) | 5-3 | ||||||||
| 51 | F. VASQUEZ (EVRT) | ||||||||
| #4 FERNIE VASQUEZ (EVERETT) | 10-1 | Champion | |||||||
| 1131 | K. CHIRVA (MNTV) | ||||||||
| #3 JIN LEE (MEADOWDALE) | Inj Def | ||||||||
| 52 | J. LEE (MDWD) | ||||||||
| TREVOR SLAUGHTER (FERNDALE) | P | ||||||||
| 393 | N. ASISTIN (ISSQ) | ||||||||
| JARON JOHNSON (TIMBERLINE) | 7-4 | ||||||||
| 53 | N. ASISTIN (ISSQ) | ||||||||
| #6 NATHAN ASISTIN (ISSAQUAH) | TF | ||||||||
| 886 | K. CHIRVA (MNTV) | ||||||||
| KIRILL CHIRVA (MOUNT VERNON) | 9-3 | ||||||||
| 54 | K. CHIRVA (MNTV) | ||||||||
| Dustin Campbell (STANWOOD) | P | ||||||||
| 394 | K. CHIRVA (MNTV) | ||||||||
| Tyler Bryson (SEDRO WOOLLEY) | 9-2 | ||||||||
| 55 | M. TEICHNER (LKWS) | ||||||||
| #2 MARTON TEICHNER (LAKE WASHINGTON) | P | ||||||||
| I. CASAS (BLLN) | |||||||||||
| M. TEICHNER (LKWS) | L:885 | ||||||||||
| ANDERS HAUGEN (JACKSON) | L:394 | 714 | M. TEICHNER (LKWS) | 1016 | I. CASAS (BLLN) | ||||||
| L:48 | 395 | A. THAI (NWPR) | 2-1 | P | |||||||
| ALEX THAI (NEWPORT) | 9-2 | 887 | L. KANAGY (VSHI) | ||||||||
| L:49 | J. LEE (MDWD) | 4-1 | |||||||||
| OUSMAN FATTY (EDMONDS WOODWAY) | L:393 | 715 | L. KANAGY (VSHI) | Tie for Third | |||||||
| L:50 | 396 | L. KANAGY (VSHI) | 5-4 | ||||||||
| LEWIS KANAGY (VASHON ISLAND) | 12-3 | N. ASISTIN (ISSQ) | |||||||||
| L:51 | F. VASQUEZ (EVRT) | L:886 | |||||||||
| TREVOR SLAUGHTER (FERNDALE) | L:392 | 716 | F. VASQUEZ (EVRT) | 1017 | N. ASISTIN (ISSQ) | ||||||
| L:52 | 397 | T. SLAUGHTER (FRND) | 4-2 | 9-5 | |||||||
| JARON JOHNSON (TIMBERLINE) | 9-4 | 888 | E. WEST (LKST) | ||||||||
| L:53 | E. WEST (LKST) | 5-1 | L. KANAGY (VSHI) | ||||||||
| Dustin Campbell (STANWOOD) | L:391 | 717 | E. WEST (LKST) | L:1016 | Tie for Fifth | ||||||
| L:54 | 398 | T. Bryson (SDRW) | 6-3 | E. WEST (LKST) | |||||||
| Tyler Bryson (SEDRO WOOLLEY) | P | L:1017 | |||||||||
| L:55 |
| VINCINT CHEN (HAZEN) | 1. PAYTON BONAVENTURA (VSHI) | ||||||
| 56 | C. TYLER (CSCD) | 2. BRENT HAYNES (LBRT) | |||||
| COLBY TYLER (CASCADE) | 10-8 | 3. JACOB WILLIAMS (LKST) | |||||
| 399 | B. HAYNES (LBRT) | 3. COLBY TYLER (CSCD) | |||||
| 12-0 | |||||||
| 57 | B. HAYNES (LBRT) | ||||||
| BRENT HAYNES (LIBERTY) | BYE | Champion | |||||
| 1018 | P. BONAVENTURA (VSHI) | ||||||
| CHRISTIAN ANDERSON (LAKE STEVENS) | 9-5 | ||||||
| 58 | J. WILLIAMS (LKST) | ||||||
| JACOB WILLIAMS (LAKE STEVENS) | P | ||||||
| 400 | P. BONAVENTURA (VSHI) | ||||||
| NICK MEDEARIS (FERNDALE) | P | ||||||
| 59 | P. BONAVENTURA (VSHI) | ||||||
| PAYTON BONAVENTURA (VASHON ISLAND) | P | ||||||
| J. WILLIAMS (LKST) | |||||||
| VINCINT CHEN (HAZEN) | L:400 | 718 | J. WILLIAMS (LKST) | ||||
| L:56 | 401 | V. CHEN (HZN) | P | ||||
| BYE | Tie for Third | ||||||
| L:57 | C. TYLER (CSCD) | ||||||
