Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 145 | 152 |
160 | 170 | 182 | 195 |
220 | 285 | ||
Pigtail matches |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
STEILACOOM (STLC) | 155.0 | 4 | 7 | 29 | 18 | 16 | 0 | 4 |
BLAINE (BLN) | 135.5 | 2 | 6 | 29 | 14 | 20 | 1 | 1 |
MOUNT BAKER (MNTB) | 135.0 | 2 | 7 | 27 | 20 | 21 | 0 | 0 |
ISSAQUAH (ISSQ) | 131.5 | 1 | 6 | 28 | 16 | 17 | 1 | 2 |
EVERETT (EVRT) | 124.5 | 3 | 6 | 24 | 17 | 10 | 1 | 2 |
LAKE STEVENS (LKST) | 119.0 | 0 | 9 | 31 | 22 | 13 | 0 | 4 |
BLACK HILLS (BLCH) | 116.0 | 3 | 5 | 21 | 15 | 17 | 0 | 2 |
ROCHESTER (RCHS) | 110.5 | 2 | 5 | 25 | 15 | 11 | 1 | 3 |
FERNDALE (FRND) | 88.5 | 2 | 3 | 19 | 21 | 10 | 1 | 2 |
MOUNT VERNON (MNTV) | 86.0 | 2 | 4 | 17 | 17 | 13 | 0 | 1 |
ELMA (ELMA) | 72.0 | 1 | 4 | 17 | 15 | 8 | 0 | 1 |
DARRINGTON (DRRN) | 66.0 | 1 | 3 | 14 | 9 | 8 | 0 | 0 |
SHORECREST (SHRC) | 59.0 | 2 | 2 | 12 | 12 | 7 | 0 | 0 |
LYNDEN (LYND) | 56.0 | 1 | 3 | 13 | 15 | 5 | 0 | 3 |
KALAMA (KLM) | 50.0 | 1 | 2 | 10 | 11 | 9 | 0 | 0 |
SEHOME (SHM) | 43.5 | 0 | 2 | 12 | 17 | 8 | 1 | 1 |
TODD-BEAMER (TDDB) | 41.5 | 0 | 2 | 14 | 17 | 5 | 1 | 1 |
LIBERTY (LBRT) | 36.0 | 1 | 2 | 7 | 14 | 4 | 0 | 0 |
LAKESIDE (LKSD) | 27.0 | 0 | 1 | 6 | 3 | 5 | 0 | 0 |
AUBURN-RIVERSIDE (ABRN) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#1 THOMAS RHODES (SHORECREST) | 1. JONAH PALABRICA (EVRT) | ||||||||
1 | T. RHODES (SHRC) | 2. THOMAS RHODES (SHRC) | |||||||
BRENDYN MANNING (MOUNT VERNON) | P | 3. TAYLOR COLE (LKST) | |||||||
113 | T. RHODES (SHRC) | 4. NICO JOHNSON (MNTB) | |||||||
NICO JOHNSON (MOUNT BAKER) | 7-1 | 5. NICK HUNTER (ISSQ) | |||||||
2 | N. JOHNSON (MNTB) | 6. TYLER FOUTS (LKST) | |||||||
BYE | |||||||||
281 | T. RHODES (SHRC) | ||||||||
MIKEY JOHNSTON (BLACK HILLS) | Forf | ||||||||
3 | M. JOHNSTON (BLCH) | ||||||||
KALEB MARCISZEWSKI (STEILACOOM) | P | ||||||||
114 | T. FOUTS (LKST) | ||||||||
P | |||||||||
4 | T. FOUTS (LKST) | ||||||||
TYLER FOUTS (LAKE STEVENS) | BYE | Champion | |||||||
393 | J. PALABRICA (EVRT) | ||||||||
IAN RODRIGUEZ (LYNDEN) | 3-2 | ||||||||
5 | N. HUNTER (ISSQ) | ||||||||
NICK HUNTER (ISSAQUAH) | P | ||||||||
115 | N. HUNTER (ISSQ) | ||||||||
CONNOR HOFFMANN (STEILACOOM) | P | ||||||||
6 | C. HOFFMANN (STLC) | ||||||||
BYE | |||||||||
282 | J. PALABRICA (EVRT) | ||||||||
BRAYDON RAUSCHER (KALAMA) | P | ||||||||
7 | T. COLE (LKST) | ||||||||
TAYLOR COLE (LAKE STEVENS) | P | ||||||||
116 | J. PALABRICA (EVRT) | ||||||||
LANDER PERALTA (TODD-BEAMER) | 9-2 | ||||||||
8 | J. PALABRICA (EVRT) | ||||||||
#2 JONAH PALABRICA (EVERETT) | P | ||||||||
T. FOUTS (LKST) | |||||||||||
T. COLE (LKST) | L:281 | ||||||||||
BRENDYN MANNING (MOUNT VERNON) | L:116 | 225 | T. COLE (LKST) | 337 | T. COLE (LKST) | ||||||
L:1 | 117 | B. MANNING (MNTV) | P | Inj Def | |||||||
BYE | 283 | T. COLE (LKST) | |||||||||
L:2 | C. HOFFMANN (STLC) | P | Third | ||||||||
KALEB MARCISZEWSKI (STEILACOOM) | L:115 | 226 | K. MARCISZEWSKI (STLC) | 366 | T. COLE (LKST) | ||||||
L:3 | 118 | K. MARCISZEWSKI (STLC) | P | 15-4 | |||||||
BYE | N. HUNTER (ISSQ) | ||||||||||
L:4 | M. JOHNSTON (BLCH) | L:282 | |||||||||
IAN RODRIGUEZ (LYNDEN) | L:114 | 227 | M. JOHNSTON (BLCH) | 338 | N. JOHNSON (MNTB) | ||||||
L:5 | 119 | I. RODRIGUEZ (LYND) | P | P | |||||||
BYE | 284 | N. JOHNSON (MNTB) | |||||||||
L:6 | N. JOHNSON (MNTB) | P | T. FOUTS (LKST) | Fifth | |||||||
BRAYDON RAUSCHER (KALAMA) | L:113 | 228 | N. JOHNSON (MNTB) | L:337 | 365 | N. HUNTER (ISSQ) | |||||
L:7 | 120 | B. RAUSCHER (KLM) | P | N. HUNTER (ISSQ) | Inj Def | ||||||
LANDER PERALTA (TODD-BEAMER) | P | L:338 | |||||||||
L:8 |
#1 PABLO MARTINEZ (LYNDEN) | 1. PABLO MARTINEZ (LYND) | ||||||||
9 | P. MARTINEZ (LYND) | 2. DORIAN STARR (STLC) | |||||||
BYE | 3. AIDEN EBERLEIN (LKST) | ||||||||
121 | P. MARTINEZ (LYND) | 4. RAUL MENON (ISSQ) | |||||||
BRAEDON MCMILLAN (ELMA) | P | 5. GRYPHON HEINER (MNTB) | |||||||
10 | P. GAGGERO (SHM) | 6. MATHEW ARAZIA (BLCH) | |||||||
PARKER GAGGERO (SEHOME) | P | ||||||||
285 | P. MARTINEZ (LYND) | ||||||||
CHRIS COBALLES (FERNDALE) | 9-0 | ||||||||
11 | C. COBALLES (FRND) | ||||||||
BYE | |||||||||
122 | A. EBERLEIN (LKST) | ||||||||
AIDEN EBERLEIN (LAKE STEVENS) | 13-1 | ||||||||
12 | A. EBERLEIN (LKST) | ||||||||
ZACHARY FORTES (ISSAQUAH) | 5-1 | Champion | |||||||
394 | P. MARTINEZ (LYND) | ||||||||
RAUL MENON (ISSAQUAH) | P | ||||||||
13 | R. MENON (ISSQ) | ||||||||
BYE | |||||||||
123 | R. MENON (ISSQ) | ||||||||
MATHEW ARAZIA (BLACK HILLS) | P | ||||||||
14 | C. PETRONAVE (EVRT) | ||||||||
CHAVES PETRONAVE (EVERETT) | P | ||||||||
286 | D. STARR (STLC) | ||||||||
4-2 | |||||||||
15 | G. HEINER (MNTB) | ||||||||
GRYPHON HEINER (MOUNT BAKER) | BYE | ||||||||
124 | D. STARR (STLC) | ||||||||
8-2 | |||||||||
16 | D. STARR (STLC) | ||||||||
#2 DORIAN STARR (STEILACOOM) | BYE | ||||||||
A. EBERLEIN (LKST) | |||||||||||
G. HEINER (MNTB) | L:285 | ||||||||||
L:124 | 229 | G. HEINER (MNTB) | 339 | A. EBERLEIN (LKST) | |||||||
L:9 | 125 | B. MCMILLAN (ELMA) | P | 5-0 | |||||||
BRAEDON MCMILLAN (ELMA) | BYE | 287 | G. HEINER (MNTB) | ||||||||
L:10 | C. PETRONAVE (EVRT) | 5-3 | Third | ||||||||
L:123 | 230 | C. PETRONAVE (EVRT) | 368 | A. EBERLEIN (LKST) | |||||||
L:11 | 126 | Z. FORTES (ISSQ) | P | 6-4 | |||||||
ZACHARY FORTES (ISSAQUAH) | BYE | R. MENON (ISSQ) | |||||||||
L:12 | C. COBALLES (FRND) | L:286 | |||||||||
L:122 | 231 | M. ARAZIA (BLCH) | 340 | R. MENON (ISSQ) | |||||||
L:13 | 127 | M. ARAZIA (BLCH) | P | 13-4 | |||||||
MATHEW ARAZIA (BLACK HILLS) | BYE | 288 | M. ARAZIA (BLCH) | ||||||||
L:14 | P. GAGGERO (SHM) | P | G. HEINER (MNTB) | Fifth | |||||||
L:121 | 232 | P. GAGGERO (SHM) | L:339 | 367 | G. HEINER (MNTB) | ||||||
L:15 | 128 | BYE | M. ARAZIA (BLCH) | P | |||||||
L:340 | |||||||||||
L:16 |
#1 ETHAN HOGGATT (KALAMA) | 1. ETHAN HOGGATT (KLM) | ||||||||
17 | E. HOGGATT (KLM) | 2. JAKE ANDERSON (MNTB) | |||||||
CARSON LOWE (BLACK HILLS) | P | 3. CHASE STAUP (KLM) | |||||||
129 | E. HOGGATT (KLM) | 4. TILER JENNINGS (TDDB) | |||||||
REESE COHRON (ROCHESTER) | P | 5. BRAYDEN BOWERS (LKST) | |||||||
18 | R. COHRON (RCHS) | 6. ISREAL REYNA (MNTV) | |||||||
TATE HAYDEN (LIBERTY) | P | ||||||||
289 | E. HOGGATT (KLM) | ||||||||
#5 BRAYDEN BOWERS (LAKE STEVENS) | P | ||||||||
19 | B. BOWERS (LKST) | ||||||||
NICK REQUA (DARRINGTON) | P | ||||||||
130 | B. BOWERS (LKST) | ||||||||
BILLY SMITH (STEILACOOM) | 13-5 | ||||||||
20 | B. SMITH (STLC) | ||||||||
#4 JESSE RENSINK (FERNDALE) | 13-1 | Champion | |||||||
395 | E. HOGGATT (KLM) | ||||||||
#3 CHASE STAUP (KALAMA) | P | ||||||||
21 | C. STAUP (KLM) | ||||||||
TILER JENNINGS (TODD-BEAMER) | 7-3 | ||||||||
131 | J. ANDERSON (MNTB) | ||||||||
JAKE ANDERSON (MOUNT BAKER) | 2-0 | ||||||||
22 | J. ANDERSON (MNTB) | ||||||||
#6 CALE SIMPSON (SEHOME) | P | ||||||||
290 | J. ANDERSON (MNTB) | ||||||||
ISREAL REYNA (MOUNT VERNON) | P | ||||||||
23 | I. REYNA (MNTV) | ||||||||
AARON CHAN (EVERETT) | P | ||||||||
132 | I. REYNA (MNTV) | ||||||||
TYLER BRISTOW (ELMA) | 9-0 | ||||||||
24 | D. SEDENIUS (DRRN) | ||||||||
#2 DARIN SEDENIUS (DARRINGTON) | P | ||||||||
B. BOWERS (LKST) | |||||||||||
D. SEDENIUS (DRRN) | L:289 | ||||||||||
CARSON LOWE (BLACK HILLS) | L:132 | 233 | D. SEDENIUS (DRRN) | 341 | C. STAUP (KLM) | ||||||
L:17 | 133 | C. LOWE (BLCH) | 8-1 | 4-2 | |||||||
TATE HAYDEN (LIBERTY) | P | 291 | C. STAUP (KLM) | ||||||||
L:18 | C. STAUP (KLM) | 11-0 | Third | ||||||||
NICK REQUA (DARRINGTON) | L:131 | 234 | C. STAUP (KLM) | 370 | C. STAUP (KLM) | ||||||
L:19 | 134 | J. RENSINK (FRND) | P | 5-2 | |||||||
JESSE RENSINK (FERNDALE) | P | I. REYNA (MNTV) | |||||||||
L:20 | B. SMITH (STLC) | L:290 | |||||||||
TILER JENNINGS (TODD-BEAMER) | L:130 | 235 | T. JENNINGS (TDDB) | 342 | T. JENNINGS (TDDB) | ||||||
L:21 | 135 | T. JENNINGS (TDDB) | 8-6 | Forf | |||||||
CALE SIMPSON (SEHOME) | 8-3 | 292 | T. JENNINGS (TDDB) | ||||||||
L:22 | R. COHRON (RCHS) | 17-1 | B. BOWERS (LKST) | Fifth | |||||||
AARON CHAN (EVERETT) | L:129 | 236 | R. COHRON (RCHS) | L:341 | 369 | B. BOWERS (LKST) | |||||
L:23 | 136 | T. BRISTOW (ELMA) | 20-10 | I. REYNA (MNTV) | Forf | ||||||
TYLER BRISTOW (ELMA) | 4-2 | L:342 | |||||||||
L:24 |
#1 CARSON TANNER (ISSAQUAH) | 1. CARSON TANNER (ISSQ) | ||||||||
25 | C. TANNER (ISSQ) | 2. FERNIE VASQUEZ (EVRT) | |||||||
PAYTON GERDTS (BLACK HILLS) | 16-0 | 3. DAILIN SCHLECHT (RCHS) | |||||||
137 | C. TANNER (ISSQ) | 4. TREVOR SLAUGHTER (FRND) | |||||||
#9 ADAM MCCAULEY (BLAINE) | P | 5. VINCENT PARRY (STLC) | |||||||
26 | A. MCCAULEY (BLN) | 6. WILL SLATON (LBRT) | |||||||
#8 NAHOM VAZQUEZ (BLAINE) | P | ||||||||
293 | C. TANNER (ISSQ) | ||||||||
#5 DAILIN SCHLECHT (ROCHESTER) | P | ||||||||
27 | D. SCHLECHT (RCHS) | ||||||||
TRIVON WRIGHT (TODD-BEAMER) | P | ||||||||
138 | D. SCHLECHT (RCHS) | ||||||||
EDGAR ANTONIO (LYNDEN) | 8-4 | ||||||||
28 | W. SLATON (LBRT) | ||||||||
#4 WILL SLATON (LIBERTY) | P | Champion | |||||||
396 | C. TANNER (ISSQ) | ||||||||
#3 FERNIE VASQUEZ (EVERETT) | P | ||||||||
29 | F. VASQUEZ (EVRT) | ||||||||
QUINCY EGGERT (SEHOME) | P | ||||||||
139 | F. VASQUEZ (EVRT) | ||||||||
JACOB SPELMAN (DARRINGTON) | 6-0 | ||||||||
30 | B. TAKAYAMA (LKSD) | ||||||||
#6 BRYENT TAKAYAMA (LAKESIDE) | P | ||||||||
294 | F. VASQUEZ (EVRT) | ||||||||
#7 VINCENT PARRY (STEILACOOM) | 7-2 | ||||||||
31 | V. PARRY (STLC) | ||||||||
BOBBY MONCHACK (DARRINGTON) | P | ||||||||
140 | T. SLAUGHTER (FRND) | ||||||||
BRENNEN LEE (ISSAQUAH) | 3-2 | ||||||||
32 | T. SLAUGHTER (FRND) | ||||||||
#2 TREVOR SLAUGHTER (FERNDALE) | 1-0 | ||||||||
D. SCHLECHT (RCHS) | |||||||||||
V. PARRY (STLC) | L:293 | ||||||||||
PAYTON GERDTS (BLACK HILLS) | L:140 | 237 | V. PARRY (STLC) | 343 | D. SCHLECHT (RCHS) | ||||||
L:25 | 141 | P. GERDTS (BLCH) | P | 5-4 | |||||||
NAHOM VAZQUEZ (BLAINE) | 8-0 | 295 | V. PARRY (STLC) | ||||||||
L:26 | B. TAKAYAMA (LKSD) | P | Third | ||||||||
TRIVON WRIGHT (TODD-BEAMER) | L:139 | 238 | B. TAKAYAMA (LKSD) | 372 | D. SCHLECHT (RCHS) | ||||||
L:27 | 142 | T. WRIGHT (TDDB) | 8-6 | 4-2 | |||||||
EDGAR ANTONIO (LYNDEN) | P | T. SLAUGHTER (FRND) | |||||||||
L:28 | W. SLATON (LBRT) | L:294 | |||||||||
QUINCY EGGERT (SEHOME) | L:138 | 239 | W. SLATON (LBRT) | 344 | T. SLAUGHTER (FRND) | ||||||
L:29 | 143 | Q. EGGERT (SHM) | P | P | |||||||
JACOB SPELMAN (DARRINGTON) | P | 296 | W. SLATON (LBRT) | ||||||||
L:30 | A. MCCAULEY (BLN) | 2-0 | V. PARRY (STLC) | Fifth | |||||||
BOBBY MONCHACK (DARRINGTON) | L:137 | 240 | B. LEE (ISSQ) | L:343 | 371 | V. PARRY (STLC) | |||||
L:31 | 144 | B. LEE (ISSQ) | P | W. SLATON (LBRT) | 13-0 | ||||||
BRENNEN LEE (ISSAQUAH) | P | L:344 | |||||||||
L:32 |
#1 KAIYA CONWAY-YASUYAMA (SHORECREST) | 1. KIRILL CHIRVA (MNTV) | ||||||||
33 | K. CONWAY-YASUYAMA (SHRC) | 2. KAIYA CONWAY-YASUYAMA (SHRC) | |||||||
MATT MARION (STEILACOOM) | P | 3. WREN HEALY (LKSD) | |||||||
145 | K. CONWAY-YASUYAMA (SHRC) | 4. NATHAN ASISTIN (ISSQ) | |||||||
SIMON LANGEI (SEHOME) | 12-5 | 5. ROMAN SCHROYER (SHM) | |||||||
34 | M. GALLEGOS (LYND) | 6. MIGUEL GALLEGOS (LYND) | |||||||
#8 MIGUEL GALLEGOS (LYNDEN) | P | ||||||||
297 | K. CONWAY-YASUYAMA (SHRC) | ||||||||
#5 ROMAN SCHROYER (SEHOME) | 4-3 | ||||||||
35 | N. ASISTIN (ISSQ) | ||||||||
NATHAN ASISTIN (ISSAQUAH) | 5-3 | ||||||||
146 | N. ASISTIN (ISSQ) | ||||||||
ANDREW MILLER (LIBERTY) | 8-1 | ||||||||
36 | E. FREEMAN (MNTB) | ||||||||
#4 ELI FREEMAN (MOUNT BAKER) | P | Champion | |||||||
397 | K. CHIRVA (MNTV) | ||||||||
#3 KELVIN SCHMIDT (SHORECREST) | P | ||||||||
37 | K. SCHMIDT (SHRC) | ||||||||
JAKOB SPANN (ROCHESTER) | 12-0 | ||||||||
147 | K. CHIRVA (MNTV) | ||||||||
KYLE GEORGE (LIBERTY) | 2-0 | ||||||||
38 | K. CHIRVA (MNTV) | ||||||||
#6 KIRILL CHIRVA (MOUNT VERNON) | P | ||||||||
298 | K. CHIRVA (MNTV) | ||||||||
#7 ETHAN VANDERHEIDEN (FERNDALE) | P | ||||||||
39 | E. VANDERHEIDEN (FRND) | ||||||||
MEREKE HOFFMAN (LAKE STEVENS) | P | ||||||||
148 | W. HEALY (LKSD) | ||||||||
MASON ROGERS (KALAMA) | P | ||||||||
40 | W. HEALY (LKSD) | ||||||||
#2 WREN HEALY (LAKESIDE) | P | ||||||||
N. ASISTIN (ISSQ) | |||||||||||
E. VANDERHEIDEN (FRND) | L:297 | ||||||||||
MATT MARION (STEILACOOM) | L:148 | 241 | E. VANDERHEIDEN (FRND) | 345 | N. ASISTIN (ISSQ) | ||||||
L:33 | 149 | M. MARION (STLC) | P | 5-1 | |||||||
SIMON LANGEI (SEHOME) | P | 299 | R. SCHROYER (SHM) | ||||||||
L:34 | K. SCHMIDT (SHRC) | P | Third | ||||||||
ROMAN SCHROYER (SEHOME) | L:147 | 242 | R. SCHROYER (SHM) | 374 | W. HEALY (LKSD) | ||||||
L:35 | 150 | R. SCHROYER (SHM) | Inj Def | P | |||||||
ANDREW MILLER (LIBERTY) | P | W. HEALY (LKSD) | |||||||||
L:36 | E. FREEMAN (MNTB) | L:298 | |||||||||
JAKOB SPANN (ROCHESTER) | L:146 | 243 | E. FREEMAN (MNTB) | 346 | W. HEALY (LKSD) | ||||||
L:37 | 151 | J. SPANN (RCHS) | 9-8 | P | |||||||
KYLE GEORGE (LIBERTY) | 11-9 | 300 | M. GALLEGOS (LYND) | ||||||||
L:38 | M. GALLEGOS (LYND) | 6-3 | R. SCHROYER (SHM) | Fifth | |||||||
MEREKE HOFFMAN (LAKE STEVENS) | L:145 | 244 | M. GALLEGOS (LYND) | L:345 | 373 | R. SCHROYER (SHM) | |||||
L:39 | 152 | M. HOFFMAN (LKST) | 5-0 | M. GALLEGOS (LYND) | P | ||||||
MASON ROGERS (KALAMA) | P | L:346 | |||||||||
L:40 |
#1 COLTON BURKE (BLACK HILLS) | 1. RILEY COHRON (RCHS) | ||||||||
41 | C. BURKE (BLCH) | 2. COLTON BURKE (BLCH) | |||||||
PAVEL HOFFELAER (ISSAQUAH) | P | 3. | |||||||
153 | C. BURKE (BLCH) | 4. | |||||||
LANDON GUADARRAMA (TODD-BEAMER) | 10-0 | 5. ADRIAN VELASQUEZ (LYND) | |||||||
42 | L. GUADARRAMA (TDDB) | 6. LANDON GUADARRAMA (TDDB) | |||||||
RYAN VAUGHN (FERNDALE) | 10-6 | ||||||||
301 | C. BURKE (BLCH) | ||||||||
#5 ADRIAN VELASQUEZ (LYNDEN) | 4-0 | ||||||||
43 | C. CAULEY (LKST) | ||||||||
CADEN CAULEY (LAKE STEVENS) | P | ||||||||
154 | C. CAULEY (LKST) | ||||||||
THOMAS BROSELLE (FERNDALE) | P | ||||||||
44 | T. BROSELLE (FRND) | ||||||||
#4 JADEN VALENCIA (EVERETT) | 12-2 | Champion | |||||||
398 | R. COHRON (RCHS) | ||||||||
#3 MICHAEL MOORE (EVERETT) | 5-4 | ||||||||
45 | Q. MENDEZ (MNTV) | ||||||||
QUINCY MENDEZ (MOUNT VERNON) | P | ||||||||
155 | E. WEST (LKST) | ||||||||
BLAKE VANDENBERG (KALAMA) | 8-0 | ||||||||
46 | E. WEST (LKST) | ||||||||
#6 ETHAN WEST (LAKE STEVENS) | P | ||||||||
302 | R. COHRON (RCHS) | ||||||||
JACK CHEATHAM (BLAINE) | 15-2 | ||||||||
47 | C. MCALLISTER (SHM) | ||||||||
CALLUM MCALLISTER (SEHOME) | 14-6 | ||||||||
156 | R. COHRON (RCHS) | ||||||||
DANIEL SVIDENKO (LIBERTY) | P | ||||||||
48 | R. COHRON (RCHS) | ||||||||
#2 RILEY COHRON (ROCHESTER) | P | ||||||||
C. CAULEY (LKST) | |||||||||||
C. MCALLISTER (SHM) | L:301 | ||||||||||
PAVEL HOFFELAER (ISSAQUAH) | L:156 | 245 | P. HOFFELAER (ISSQ) | 347 | C. CAULEY (LKST) | ||||||
L:41 | 157 | P. HOFFELAER (ISSQ) | 8-2 | 6-2 | |||||||
RYAN VAUGHN (FERNDALE) | P | 303 | A. VELASQUEZ (LYND) | ||||||||
L:42 | Q. MENDEZ (MNTV) | 12-1 | Third | ||||||||
ADRIAN VELASQUEZ (LYNDEN) | L:155 | 246 | A. VELASQUEZ (LYND) | 376 | |||||||
L:43 | 158 | A. VELASQUEZ (LYND) | Inj Def | ||||||||
JADEN VALENCIA (EVERETT) | P | E. WEST (LKST) | |||||||||
L:44 | T. BROSELLE (FRND) | L:302 | |||||||||
MICHAEL MOORE (EVERETT) | L:154 | 247 | T. BROSELLE (FRND) | 348 | E. WEST (LKST) | ||||||
L:45 | 159 | M. MOORE (EVRT) | 10-3 | Inj Def | |||||||
BLAKE VANDENBERG (KALAMA) | 12-4 | 304 | L. GUADARRAMA (TDDB) | ||||||||
L:46 | L. GUADARRAMA (TDDB) | 10-4 | A. VELASQUEZ (LYND) | Fifth | |||||||
JACK CHEATHAM (BLAINE) | L:153 | 248 | L. GUADARRAMA (TDDB) | L:347 | 375 | A. VELASQUEZ (LYND) | |||||
L:47 | 160 | J. CHEATHAM (BLN) | 11-8 | L. GUADARRAMA (TDDB) | Inj Def | ||||||
DANIEL SVIDENKO (LIBERTY) | P | L:348 | |||||||||
L:48 |
#1 JAYDEN LANCASTER (ROCHESTER) | 1. ZACH ROWE (STLC) | ||||||||
49 | J. LANCASTER (RCHS) | 2. JAYDEN LANCASTER (RCHS) | |||||||
MARC CONNELLY (STEILACOOM) | P | 3. DAYNE TUOHIMAA (EVRT) | |||||||
161 | J. LANCASTER (RCHS) | 4. KILAN CRONK (MNTB) | |||||||
SKYLOR TREMBLAY (ISSAQUAH) | 16-3 | 5. ALEX HALL (BLN) | |||||||
50 | J. DUECK (TDDB) | 6. ELIJAH SCHMITT (LKST) | |||||||
JAMES DUECK (TODD-BEAMER) | 9-1 | ||||||||
305 | J. LANCASTER (RCHS) | ||||||||
#5 KILAN CRONK (MOUNT BAKER) | 16-0 | ||||||||
51 | K. CRONK (MNTB) | ||||||||
ANTHONY WIDMER (LIBERTY) | P | ||||||||
162 | K. CRONK (MNTB) | ||||||||
JOSH MCCUISTION (SEHOME) | 6-2 | ||||||||
52 | J. MONCHACK (DRRN) | ||||||||
#4 JOE MONCHACK (DARRINGTON) | P | Champion | |||||||
399 | Z. ROWE (STLC) | ||||||||
#3 DAYNE TUOHIMAA (EVERETT) | 8-6 | ||||||||
53 | D. TUOHIMAA (EVRT) | ||||||||
CALEB MELTON (STEILACOOM) | P | ||||||||
163 | D. TUOHIMAA (EVRT) | ||||||||
ELIJAH SCHMITT (LAKE STEVENS) | 8-4 | ||||||||
54 | E. SCHMITT (LKST) | ||||||||
#6 ALEX HALL (BLAINE) | 8-6 | ||||||||
306 | Z. ROWE (STLC) | ||||||||
ELLIS LOSEY (ISSAQUAH) | 9-0 | ||||||||
55 | E. LOSEY (ISSQ) | ||||||||
ANTHONY HADEEN (MOUNT BAKER) | P | ||||||||
164 | Z. ROWE (STLC) | ||||||||
FISCHER DRURY (FERNDALE) | P | ||||||||
56 | Z. ROWE (STLC) | ||||||||
#2 ZACH ROWE (STEILACOOM) | P | ||||||||
K. CRONK (MNTB) | |||||||||||
E. LOSEY (ISSQ) | L:305 | ||||||||||
MARC CONNELLY (STEILACOOM) | L:164 | 249 | M. CONNELLY (STLC) | 349 | K. CRONK (MNTB) | ||||||
L:49 | 165 | M. CONNELLY (STLC) | 7-0 | P | |||||||
SKYLOR TREMBLAY (ISSAQUAH) | 123-1 | 307 | E. SCHMITT (LKST) | ||||||||
L:50 | E. SCHMITT (LKST) | 4-3 | Third | ||||||||
ANTHONY WIDMER (LIBERTY) | L:163 | 250 | E. SCHMITT (LKST) | 378 | D. TUOHIMAA (EVRT) | ||||||
L:51 | 166 | A. WIDMER (LBRT) | 9-4 | 7-3 | |||||||
JOSH MCCUISTION (SEHOME) | Inj Def | D. TUOHIMAA (EVRT) | |||||||||
L:52 | J. MONCHACK (DRRN) | L:306 | |||||||||
CALEB MELTON (STEILACOOM) | L:162 | 251 | A. HALL (BLN) | 350 | D. TUOHIMAA (EVRT) | ||||||
L:53 | 167 | A. HALL (BLN) | P | 12-7 | |||||||
ALEX HALL (BLAINE) | P | 308 | A. HALL (BLN) | ||||||||
L:54 | J. DUECK (TDDB) | 6-0 | E. SCHMITT (LKST) | Fifth | |||||||
ANTHONY HADEEN (MOUNT BAKER) | L:161 | 252 | J. DUECK (TDDB) | L:349 | 377 | A. HALL (BLN) | |||||
L:55 | 168 | F. DRURY (FRND) | 3-2 | A. HALL (BLN) | P | ||||||
FISCHER DRURY (FERNDALE) | 7-2 | L:350 | |||||||||
L:56 |
#1 JADEN SCHWARTZ (FERNDALE) | 1. JADEN SCHWARTZ (FRND) | ||||||||
57 | J. SCHWARTZ (FRND) | 2. ALEX BRADY (STLC) | |||||||
VICTOR MARCENAC (ISSAQUAH) | 14-2 | 3. CAL SAPER (ISSQ) | |||||||
169 | J. SCHWARTZ (FRND) | 4. SKYLER ISAACSON (MNTB) | |||||||
ABE FOREMAN (KALAMA) | 19-4 | 5. HAYDEN JONES (LKST) | |||||||
58 | A. FOREMAN (KLM) | 6. ABE FOREMAN (KLM) | |||||||
TRENTYN GOOD (SHORECREST) | 10-7 | ||||||||
309 | J. SCHWARTZ (FRND) | ||||||||
HAYDEN JONES (LAKE STEVENS) | 8-3 | ||||||||
59 | H. JONES (LKST) | ||||||||
IAN LUPARDUS (ROCHESTER) | 16-3 | ||||||||
170 | H. JONES (LKST) | ||||||||
BENJAMIN SOWERS (ELMA) | P | ||||||||
60 | B. SOWERS (ELMA) | ||||||||
LEVI OOSTRA (LYNDEN) | P | Champion | |||||||
400 | J. SCHWARTZ (FRND) | ||||||||
#3 ALEX BRADY (STEILACOOM) | 3-0 | ||||||||
61 | A. BRADY (STLC) | ||||||||
DRAKE BOWERS (KALAMA) | P | ||||||||
171 | A. BRADY (STLC) | ||||||||
AIDAN LAWRENSON (MOUNT VERNON) | P | ||||||||
62 | C. LINDSEY (BLN) | ||||||||
CHASE LINDSEY (BLAINE) | P | ||||||||
310 | A. BRADY (STLC) | ||||||||
CAL SAPER (ISSAQUAH) | 14-5 | ||||||||
63 | C. SAPER (ISSQ) | ||||||||
TITAN ALLEN (TODD-BEAMER) | P | ||||||||
172 | S. ISAACSON (MNTB) | ||||||||
ARTHUR CHRISTOPHER (SHORECREST) | P | ||||||||
64 | S. ISAACSON (MNTB) | ||||||||
#2 SKYLER ISAACSON (MOUNT BAKER) | P | ||||||||
