| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Sunnyside (SNNY) | 315.0 | 9 | 14 | 50 | 8 | 29 | 4 | 4 |
| Eatonville (ETNV) | 149.0 | 2 | 8 | 28 | 17 | 25 | 0 | 1 |
| Auburn Mountainview (ABRM) | 133.5 | 3 | 6 | 22 | 17 | 13 | 3 | 2 |
| North Mason (NRTM) | 126.0 | 3 | 7 | 21 | 17 | 14 | 0 | 0 |
| Washington (WSHN) | 123.0 | 2 | 6 | 27 | 20 | 15 | 0 | 1 |
| Fife (FIFE) | 114.5 | 1 | 6 | 22 | 22 | 14 | 1 | 2 |
| Highline (HGHL) | 104.0 | 2 | 4 | 19 | 15 | 11 | 2 | 3 |
| RA Long (RALN) | 89.5 | 0 | 4 | 21 | 13 | 14 | 1 | 1 |
| Port Angeles (PRTA) | 78.5 | 0 | 4 | 18 | 12 | 13 | 1 | 1 |
| Mercer Island (MRCI) | 69.0 | 1 | 5 | 13 | 12 | 7 | 0 | 1 |
| Newport (NWPR) | 68.0 | 1 | 3 | 15 | 16 | 11 | 0 | 1 |
| Bainbridge (BNBR) | 60.5 | 1 | 3 | 15 | 13 | 8 | 1 | 2 |
| Stadium (STDM) | 57.0 | 1 | 3 | 10 | 5 | 5 | 0 | 2 |
| Renton (RNTN) | 45.0 | 0 | 3 | 12 | 18 | 7 | 0 | 2 |
| Ballard (BLLR) | 36.0 | 1 | 1 | 8 | 15 | 4 | 2 | 0 |
| Mark Morris (MRKM) | 26.0 | 1 | 1 | 4 | 11 | 3 | 0 | 0 |
| Bishop Blanchet (BSHB) | 16.0 | 0 | 0 | 6 | 16 | 4 | 0 | 0 |
| North Beach (NRTB) | 15.0 | 0 | 0 | 5 | 6 | 4 | 0 | 0 |
| Interlake (INTR) | 7.0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 |
| Eli Barajas (Sunnyside) | 1. Eli Barajas (SNNY) | ||||||||
| 1 | E. Barajas (SNNY) | 2. Devyn Lindsey (MRKM) | |||||||
| Edgar Martias-Hernandez-NS (Mark Morris) | Fall :39 | 3. Izaiah Smith (NRTM) | |||||||
| 113 | E. Barajas (SNNY) | 3. Enoch Kwong (NWPR) | |||||||
| Ahmed Salim (Highline) | Fall 1:13 | 5. Garrett Swanson (BNBR) | |||||||
| 2 | A. Salim (HGHL) | 5. Austin Frank (ETNV) | |||||||
| Carson Fricke (Interlake) | Fall 5:05 | ||||||||
| 281 | E. Barajas (SNNY) | ||||||||
| Harrison Cate-NS (Bainbridge) | Fall 1:31 | ||||||||
| 3 | C. Tate-NS (NRTM) | ||||||||
| Cole Tate-NS (North Mason) | Fall 1:32 | ||||||||
| 114 | I. Smith (NRTM) | ||||||||
| Ping Yu (Renton) | 8-3 | ||||||||
| 4 | I. Smith (NRTM) | ||||||||
| Izaiah Smith (North Mason) | Fall 1:43 | Champion | |||||||
| 393 | E. Barajas (SNNY) | ||||||||
| Garrett Swanson (Bainbridge) | Fall 0:46 | ||||||||
| 5 | G. Swanson (BNBR) | ||||||||
| Palmer Yee (Fife) | Fall 5:35 | ||||||||
| 115 | A. Frank (ETNV) | ||||||||
| Jetton Campbell (Washington) | Fall :51 | ||||||||
| 6 | A. Frank (ETNV) | ||||||||
| Austin Frank (Eatonville) | Fall :49 | ||||||||
| 282 | D. Lindsey (MRKM) | ||||||||
| Joevanny Davis-NS (Fife) | Fall 4:33 | ||||||||
| 7 | J. Davis-NS (FIFE) | ||||||||
| Brendan Day (Ballard) | Fall 1:43 | ||||||||
| 116 | D. Lindsey (MRKM) | ||||||||
| Devyn Lindsey (Mark Morris) | Fall 2:51 | ||||||||
| 8 | D. Lindsey (MRKM) | ||||||||
| Enoch Kwong (Newport) | 5-3 | ||||||||
| I. Smith (NRTM) | |||||||||||
| J. Davis-NS (FIFE) | L:281 | ||||||||||
| Edgar Martias-Hernandez-NS (Mark Morris) | L:116 | 225 | J. Davis-NS (FIFE) | 337 | I. Smith (NRTM) | ||||||
| L:1 | 117 | E. Martias-Hernandez-NS (MRKM) | 9-1 | Fall 2:47 | |||||||
| Carson Fricke (Interlake) | DQ | 283 | G. Swanson (BNBR) | ||||||||
| L:2 | G. Swanson (BNBR) | 3-1 | |||||||||
| Harrison Cate-NS (Bainbridge) | L:115 | 226 | G. Swanson (BNBR) | Tie for Third | |||||||
| L:3 | 118 | P. Yu (RNTN) | Fall 1:37 | ||||||||
| Ping Yu (Renton) | 10-9 | A. Frank (ETNV) | |||||||||
| L:4 | C. Tate-NS (NRTM) | L:282 | |||||||||
| Palmer Yee (Fife) | L:114 | 227 | C. Tate-NS (NRTM) | 338 | E. Kwong (NWPR) | ||||||
| L:5 | 119 | J. Campbell (WSHN) | 2-0 | Fall 2:40 | |||||||
| Jetton Campbell (Washington) | Fall 3:20 | 284 | E. Kwong (NWPR) | ||||||||
| L:6 | A. Salim (HGHL) | 11-0 | G. Swanson (BNBR) | ||||||||
| Brendan Day (Ballard) | L:113 | 228 | E. Kwong (NWPR) | L:337 | Tie for Fifth | ||||||
| L:7 | 120 | E. Kwong (NWPR) | Fall 2:00 | A. Frank (ETNV) | |||||||
| Enoch Kwong (Newport) | Fall :51 | L:338 | |||||||||
| L:8 |
| Joshua Lee (Newport) | 1. Payton Anderson (STDM) | ||||||||
| 9 | J. Lee (NWPR) | 2. Joshua Lee (NWPR) | |||||||
| BYE | 3. Sam Guerrero (SNNY) | ||||||||
| 121 | J. Lee (NWPR) | 3. Javar Crockett (WSHN) | |||||||
| Gavin Yates (RA Long) | Fall 3:51 | 5. Jesse Vargas (FIFE) | |||||||
| 10 | G. Yates (RALN) | 5. Coren Hokama-NS (NWPR) | |||||||
| Sonnhi Duong (Highline) | Fall 4:33 | ||||||||
| 285 | J. Lee (NWPR) | ||||||||
| Hiram Topham (Bainbridge) | 2-1 | ||||||||
| 11 | J. Vargas (FIFE) | ||||||||
| Jesse Vargas (Fife) | Fall 1:18 | ||||||||
| 122 | J. Vargas (FIFE) | ||||||||
| Isaac Olivera (Auburn Mountainview) | 7-4 | ||||||||
| 12 | J. Crockett (WSHN) | ||||||||
| Javar Crockett (Washington) | Fall 1:06 | Champion | |||||||
| 394 | P. Anderson (STDM) | ||||||||
| Payton Anderson (Stadium) | 6-5 | ||||||||
| 13 | P. Anderson (STDM) | ||||||||
| BYE | |||||||||
| 123 | P. Anderson (STDM) | ||||||||
| Lena Hardesty (Mercer Island) | Fall 3:02 | ||||||||
| 14 | N. Hipple (NRTM) | ||||||||
| Nathan Hipple (North Mason) | 6-0 | ||||||||
| 286 | P. Anderson (STDM) | ||||||||
| Coren Hokama-NS (Newport) | 12-2 | ||||||||
| 15 | C. Hokama-NS (NWPR) | ||||||||
| Luke Manchester (Interlake) | Fall 5:32 | ||||||||
| 124 | C. Hokama-NS (NWPR) | ||||||||
| Fall 3:32 | |||||||||
| 16 | S. Guerrero (SNNY) | ||||||||
| Sam Guerrero (Sunnyside) | BYE | ||||||||
| J. Vargas (FIFE) | |||||||||||
| S. Guerrero (SNNY) | L:285 | ||||||||||
| L:124 | 229 | S. Guerrero (SNNY) | 339 | S. Guerrero (SNNY) | |||||||
| L:9 | 125 | S. Duong (HGHL) | 13-1 | Fall 2:40 | |||||||
| Sonnhi Duong (Highline) | BYE | 287 | S. Guerrero (SNNY) | ||||||||
| L:10 | N. Hipple (NRTM) | Fall 1:23 | |||||||||
| Hiram Topham (Bainbridge) | L:123 | 230 | H. Topham (BNBR) | Tie for Third | |||||||
| L:11 | 126 | H. Topham (BNBR) | 4-0 | ||||||||
| Isaac Olivera (Auburn Mountainview) | Fall :46 | C. Hokama-NS (NWPR) | |||||||||
| L:12 | J. Crockett (WSHN) | L:286 | |||||||||
| L:122 | 231 | J. Crockett (WSHN) | 340 | J. Crockett (WSHN) | |||||||
| L:13 | 127 | L. Hardesty (MRCI) | Fall 1:16 | 13-8 | |||||||
| Lena Hardesty (Mercer Island) | BYE | 288 | J. Crockett (WSHN) | ||||||||
| L:14 | G. Yates (RALN) | Fall 3:09 | J. Vargas (FIFE) | ||||||||
| Luke Manchester (Interlake) | L:121 | 232 | G. Yates (RALN) | L:339 | Tie for Fifth | ||||||
| L:15 | 128 | L. Manchester (INTR) | 13-1 | C. Hokama-NS (NWPR) | |||||||
| BYE | L:340 | ||||||||||
| L:16 |
| Juan-Miguel Jesus-Miguel (North Mason) | 1. EJ Villanueva (SNNY) | ||||||||
| 17 | J. Jesus-Miguel (NRTM) | 2. Juan-Miguel Jesus-Miguel (NRTM) | |||||||
| BYE | 3. Skyler Robeson (RALN) | ||||||||
| 129 | J. Jesus-Miguel (NRTM) | 3. Mathew Bernhardsen (WSHN) | |||||||
| Coulter Workman-Hall (Mark Morris) | Fall 1:54 | 5. Angel Sanchez Lopez (RNTN) | |||||||
| 18 | M. Thornton (ETNV) | 5. Mason Thornton (ETNV) | |||||||
| Mason Thornton (Eatonville) | Fall 1:56 | ||||||||
| 289 | J. Jesus-Miguel (NRTM) | ||||||||
| Angel Sanchez Lopez (Renton) | Fall :25 | ||||||||
| 19 | A. S. Lopez (RNTN) | ||||||||
| BYE | |||||||||
| 130 | A. S. Lopez (RNTN) | ||||||||
| 11-5 | |||||||||
| 20 | T. Thain (NWPR) | ||||||||
| Trent Thain (Newport) | BYE | Champion | |||||||
| 395 | EJ Villanueva (SNNY) | ||||||||
| EJ Villanueva (Sunnyside) | Fall 3:22 | ||||||||
| 21 | EJ Villanueva (SNNY) | ||||||||
| BYE | |||||||||
| 131 | EJ Villanueva (SNNY) | ||||||||
| Veseth You (Fife) | Fall 3:03 | ||||||||
| 22 | E. Munoz (HGHL) | ||||||||
| Eduardo Munoz (Highline) | Fall 1:35 | ||||||||
| 290 | EJ Villanueva (SNNY) | ||||||||
| Elmer Martias-Hernandez-NS (Mark Morris) | Fall 1:55 | ||||||||
| 23 | S. Robeson (RALN) | ||||||||
| Skyler Robeson (RA Long) | Fall 1:57 | ||||||||
| 132 | M. Bernhardsen (WSHN) | ||||||||
| Fall 2:32 | |||||||||
| 24 | M. Bernhardsen (WSHN) | ||||||||
| Mathew Bernhardsen (Washington) | BYE | ||||||||
| A. S. Lopez (RNTN) | |||||||||||
| S. Robeson (RALN) | L:289 | ||||||||||
| L:132 | 233 | S. Robeson (RALN) | 341 | S. Robeson (RALN) | |||||||
| L:17 | 133 | C. Workman-Hall (MRKM) | Fall :49 | Fall 1:47 | |||||||
| Coulter Workman-Hall (Mark Morris) | BYE | 291 | S. Robeson (RALN) | ||||||||
| L:18 | E. Munoz (HGHL) | 4-1 | |||||||||
| L:131 | 234 | E. Munoz (HGHL) | Tie for Third | ||||||||
| L:19 | 134 | BYE | |||||||||
| M. Bernhardsen (WSHN) | |||||||||||
| L:20 | T. Thain (NWPR) | L:290 | |||||||||
| L:130 | 235 | T. Thain (NWPR) | 342 | M. Bernhardsen (WSHN) | |||||||
| L:21 | 135 | V. You (FIFE) | Fall 1:30 | Fall 0:49 | |||||||
| Veseth You (Fife) | BYE | 292 | M. Thornton (ETNV) | ||||||||
| L:22 | M. Thornton (ETNV) | Fall 4:13 | A. S. Lopez (RNTN) | ||||||||
| Elmer Martias-Hernandez-NS (Mark Morris) | L:129 | 236 | M. Thornton (ETNV) | L:341 | Tie for Fifth | ||||||
| L:23 | 136 | E. Martias-Hernandez-NS (MRKM) | Fall :45 | M. Thornton (ETNV) | |||||||
| BYE | L:342 | ||||||||||
| L:24 |
| Osman Castaneda (Highline) | 1. Fabian Ortega (SNNY) | ||||||||
| 25 | O. Castaneda (HGHL) | 2. Jake Aplin (ABRM) | |||||||
| Adam Borde-NS (Port Angeles) | 14-6 | 3. Osman Castaneda (HGHL) | |||||||
| 137 | O. Castaneda (HGHL) | 3. Daniel Basden (PRTA) | |||||||
| Zack Smith (Eatonville) | 10-7 | 5. Adam Borde-NS (PRTA) | |||||||
| 26 | Z. Smith (ETNV) | 5. Zack Smith (ETNV) | |||||||
| Connor Pettigrew (Mercer Island) | Fall :59 | ||||||||
| 293 | J. Aplin (ABRM) | ||||||||
| Jayden Wilder (Washington) | 6-3 | ||||||||
| 27 | J. Wilder (WSHN) | ||||||||
| Gavin Sell (North Beach) | 19-7 | ||||||||
| 138 | J. Aplin (ABRM) | ||||||||
| Luca Sbulirno (Bishop Blanchet) | Fall 2:19 | ||||||||
| 28 | J. Aplin (ABRM) | ||||||||
| Jake Aplin (Auburn Mountainview) | Fall :20 | Champion | |||||||
| 396 | F. Ortega (SNNY) | ||||||||
| Daniel Basden (Port Angeles) | 15-3 | ||||||||
| 29 | D. Basden (PRTA) | ||||||||
| Melissa Hiu (Renton) | Fall :36 | ||||||||
| 139 | D. Basden (PRTA) | ||||||||
| Cameron Salt (Interlake) | Fall 2:32 | ||||||||
| 30 | J. Miyake (BLLR) | ||||||||
| Jeremy Miyake (Ballard) | Fall :28 | ||||||||
| 294 | F. Ortega (SNNY) | ||||||||
| Alex Thai (Newport) | 6-2 | ||||||||
| 31 | A. Thai (NWPR) | ||||||||
| Alexander-Jacob Marin (Fife) | Fall :48 | ||||||||
| 140 | F. Ortega (SNNY) | ||||||||
| Caden Honeysett-NS (Auburn Mountainview) | Fall 3:50 | ||||||||
| 32 | F. Ortega (SNNY) | ||||||||
| Fabian Ortega (Sunnyside) | Fall 1:32 | ||||||||
| O. Castaneda (HGHL) | |||||||||||
| A. Thai (NWPR) | L:293 | ||||||||||
| Adam Borde-NS (Port Angeles) | L:140 | 237 | A. Borde-NS (PRTA) | 343 | O. Castaneda (HGHL) | ||||||
| L:25 | 141 | A. Borde-NS (PRTA) | Fall 4:37 | Fall 4-0 | |||||||
| Connor Pettigrew (Mercer Island) | TF 20-5 | 295 | A. Borde-NS (PRTA) | ||||||||
| L:26 | J. Miyake (BLLR) | Fall 4:58 | |||||||||
| Gavin Sell (North Beach) | L:139 | 238 | J. Miyake (BLLR) | Tie for Third | |||||||
| L:27 | 142 | G. Sell (NRTB) | TF 16-0 | ||||||||
| Luca Sbulirno (Bishop Blanchet) | Fall :24 | D. Basden (PRTA) | |||||||||
| L:28 | J. Wilder (WSHN) | L:294 | |||||||||
| Melissa Hiu (Renton) | L:138 | 239 | J. Wilder (WSHN) | 344 | D. Basden (PRTA) | ||||||
| L:29 | 143 | C. Salt (INTR) | Fall :19 | 8-6 | |||||||
| Cameron Salt (Interlake) | Inj Def | 296 | Z. Smith (ETNV) | ||||||||
| L:30 | Z. Smith (ETNV) | Fall 2:35 | A. Borde-NS (PRTA) | ||||||||
| Alexander-Jacob Marin (Fife) | L:137 | 240 | Z. Smith (ETNV) | L:343 | Tie for Fifth | ||||||
| L:31 | 144 | C. Honeysett-NS (ABRM) | Fall :50 | Z. Smith (ETNV) | |||||||
| Caden Honeysett-NS (Auburn Mountainview) | Fall :59 | L:344 | |||||||||
| L:32 |
| Andrew Macias (Sunnyside) | 1. Andrew Macias (SNNY) | ||||||||
| 33 | A. Macias (SNNY) | 2. Domingo Pedro-Gaspar (NRTM) | |||||||
| Jovann Hamlin (Highline) | Fall :28 | 3. Jordan Tillinger (MRCI) | |||||||
| 145 | A. Macias (SNNY) | 3. Kamana Nahaku (ABRM) | |||||||
| Josh Boe (Port Angeles) | Fall 1:28 | 5. Dally Curtis (ETNV) | |||||||
| 34 | X. Flemming (RALN) | 5. Alton Ophus (NWPR) | |||||||
| Xree Flemming (RA Long) | 12-5 | ||||||||
| 297 | A. Macias (SNNY) | ||||||||
| Jordan Tillinger (Mercer Island) | Fall 4:25 | ||||||||
| 35 | J. Tillinger (MRCI) | ||||||||
| Titus Denton (Fife) | Fall 3:15 | ||||||||
| 146 | J. Tillinger (MRCI) | ||||||||
| Julian Smith (Bishop Blanchet) | 8-3 | ||||||||
| 36 | A. Ophus (NWPR) | ||||||||
| Alton Ophus (Newport) | Fall :37 | Champion | |||||||
| 397 | A. Macias (SNNY) | ||||||||
| Domingo Pedro-Gaspar (North Mason) | 14-0 | ||||||||
| 37 | D. Pedro-Gaspar (NRTM) | ||||||||
| Cooper Vaughn (Ballard) | Fall :30 | ||||||||
| 147 | D. Pedro-Gaspar (NRTM) | ||||||||
| Jose Luna (Stadium) | Fall 1:59 | ||||||||
| 38 | J. Luna (STDM) | ||||||||
| Miguel Ortiz (Interlake) | Fall 2:25 | ||||||||
| 298 | D. Pedro-Gaspar (NRTM) | ||||||||
| Dally Curtis (Eatonville) | Fall 3:50 | ||||||||
| 39 | D. Curtis (ETNV) | ||||||||
| Francisco Moran (Renton) | Fall 1:59 | ||||||||
| 148 | K. Nahaku (ABRM) | ||||||||
| Andrew Padilla (Washington) | 7-1 | ||||||||
| 40 | K. Nahaku (ABRM) | ||||||||
| Kamana Nahaku (Auburn Mountainview) | TF 5:02 | ||||||||
| J. Tillinger (MRCI) | |||||||||||
| D. Curtis (ETNV) | L:297 | ||||||||||
| Jovann Hamlin (Highline) | L:148 | 241 | D. Curtis (ETNV) | 345 | J. Tillinger (MRCI) | ||||||
| L:33 | 149 | J. Boe (PRTA) | Fall 2:07 | 12-2 | |||||||
| Josh Boe (Port Angeles) | TF 15-0 | 299 | D. Curtis (ETNV) | ||||||||
| L:34 | J. Luna (STDM) | Fall 3:35 | |||||||||
| Titus Denton (Fife) | L:147 | 242 | T. Denton (FIFE) | Tie for Third | |||||||
| L:35 | 150 | T. Denton (FIFE) | Fall 3:17 | ||||||||
| Julian Smith (Bishop Blanchet) | Fall 1:59 | K. Nahaku (ABRM) | |||||||||
| L:36 | A. Ophus (NWPR) | L:298 | |||||||||
| Cooper Vaughn (Ballard) | L:146 | 243 | A. Ophus (NWPR) | 346 | K. Nahaku (ABRM) | ||||||
| L:37 | 151 | M. Ortiz (INTR) | Fall :54 | Fall 1:50 | |||||||
| Miguel Ortiz (Interlake) | Forfeit | 300 | A. Ophus (NWPR) | ||||||||
| L:38 | X. Flemming (RALN) | Fall 2:25 | D. Curtis (ETNV) | ||||||||
| Francisco Moran (Renton) | L:145 | 244 | X. Flemming (RALN) | L:345 | Tie for Fifth | ||||||
| L:39 | 152 | A. Padilla (WSHN) | Fall 2:10 | A. Ophus (NWPR) | |||||||
| Andrew Padilla (Washington) | Fall 4:10 | L:346 | |||||||||
| L:40 |
| Jose Campos (Sunnyside) | 1. Jose Campos (SNNY) | ||||||||
| 41 | J. Campos (SNNY) | 2. Mahlik Walker (ABRM) | |||||||
| Brady Anderson (Mark Morris) | TF 3:15 | 3. Victor Blinkov (FIFE) | |||||||
| 153 | J. Campos (SNNY) | 3. Rudy Gallardo (HGHL) | |||||||
| Andrew Motz (Mercer Island) | TF 17-2 | 5. Andrew Motz (MRCI) | |||||||
| 42 | T. Francisco-Juan (NRTM) | 5. Tomas Francisco-Juan (NRTM) | |||||||
| Tomas Francisco-Juan (North Mason) | 4-1 | ||||||||
| 301 | J. Campos (SNNY) | ||||||||
| Dustin Manibusan (Washington) | Fall 3:12 | ||||||||
| 43 | H. Swangstu-NS (BLLR) | ||||||||
| Hugo Swangstu-NS (Ballard) | Fall 5:39 | ||||||||
| 154 | V. Blinkov (FIFE) | ||||||||
| Remmy Barlow (Interlake) | Fall 3:54 | ||||||||
| 44 | V. Blinkov (FIFE) | ||||||||
| Victor Blinkov (Fife) | Fall 1:07 | Champion | |||||||
| 398 | J. Campos (SNNY) | ||||||||
| Cameron Williams (Bainbridge) | 5-0 | ||||||||
| 45 | G. Armbuster (NRTB) | ||||||||
| Garrett Armbuster (North Beach) | Fall 3:34 | ||||||||
| 155 | R. Gallardo (HGHL) | ||||||||
| Wyatt Boers (Eatonville) | TF 22-5 | ||||||||
| 46 | R. Gallardo (HGHL) | ||||||||
| Rudy Gallardo (Highline) | Fall 3:21 | ||||||||
| 302 | M. Walker (ABRM) | ||||||||
| Fahad Ahmed (Newport) | TF 16-1 | ||||||||
| 47 | F. Ahmed (NWPR) | ||||||||
| Keaton Thatcher (Ballard) | 9-5 | ||||||||
| 156 | M. Walker (ABRM) | ||||||||
| Erick Mora (Renton) | Fall 4:03 | ||||||||
| 48 | M. Walker (ABRM) | ||||||||
| Mahlik Walker (Auburn Mountainview) | Fall 1:51 | ||||||||
| V. Blinkov (FIFE) | |||||||||||
| F. Ahmed (NWPR) | L:301 | ||||||||||
| Brady Anderson (Mark Morris) | L:156 | 245 | A. Motz (MRCI) | 347 | V. Blinkov (FIFE) | ||||||
| L:41 | 157 | A. Motz (MRCI) | Fall 2:31 | TF 20-5 | |||||||
| Andrew Motz (Mercer Island) | 5-4 | 303 | A. Motz (MRCI) | ||||||||
| L:42 | G. Armbuster (NRTB) | 7-6 | |||||||||
| Dustin Manibusan (Washington) | L:155 | 246 | G. Armbuster (NRTB) | Tie for Third | |||||||
| L:43 | 158 | D. Manibusan (WSHN) | Fall :47 | ||||||||
| Remmy Barlow (Interlake) | Fall 1:35 | R. Gallardo (HGHL) | |||||||||
| L:44 | H. Swangstu-NS (BLLR) | L:302 | |||||||||
| Cameron Williams (Bainbridge) | L:154 | 247 | C. Williams (BNBR) | 348 | R. Gallardo (HGHL) | ||||||
| L:45 | 159 | C. Williams (BNBR) | 6-0 | Fall 1:20 | |||||||
| Wyatt Boers (Eatonville) | Fall :49 | 304 | T. Francisco-Juan (NRTM) | ||||||||
| L:46 | T. Francisco-Juan (NRTM) | Fall :53 | A. Motz (MRCI) | ||||||||
| Keaton Thatcher (Ballard) | L:153 | 248 | T. Francisco-Juan (NRTM) | L:347 | Tie for Fifth | ||||||
| L:47 | 160 | K. Thatcher (BLLR) | Fall 2:34 | T. Francisco-Juan (NRTM) | |||||||
| Erick Mora (Renton) | Fall 4:32 | L:348 | |||||||||
| L:48 |
| Austin Villanueva (Sunnyside) | 1. Austin Villanueva (SNNY) | ||||||||
| 49 | A. Villanueva (SNNY) | 2. Oleg Maguire (BNBR) | |||||||
| Andrew Thompson (Auburn Mountainview) | Fall 1:47 | 3. Anthony Powell (RALN) | |||||||
| 161 | A. Villanueva (SNNY) | 3. Matthew James (ETNV) | |||||||
| Matthew James (Eatonville) | Fall 3:20 | 5. Doug Takada-NS (BNBR) | |||||||
| 50 | M. James (ETNV) | 5. Eli Pruchno (MRCI) | |||||||
| Anthony Powell (RA Long) | Fall 1:52 | ||||||||
| 305 | A. Villanueva (SNNY) | ||||||||
| Ryan Yen (Newport) | Fall 1:50 | ||||||||
| 51 | D. Takada-NS (BNBR) | ||||||||
| Doug Takada-NS (Bainbridge) | Fall 1:58 | ||||||||
| 162 | D. Takada-NS (BNBR) | ||||||||
| Carl Nelson (Washington) | Fall 2:40 | ||||||||
| 52 | M. Le (RNTN) | ||||||||
| Minh Le (Renton) | Fall 1:31 | Champion | |||||||
| 399 | A. Villanueva (SNNY) | ||||||||
| Eli Pruchno (Mercer Island) | TF 17-2 | ||||||||
| 53 | E. Pruchno (MRCI) | ||||||||
| Jacob Day (Ballard) | Fall 1:18 | ||||||||
| 163 | E. Pruchno (MRCI) | ||||||||
| Austin Birchfield (Highline) | Fall 1:58 | ||||||||
| 54 | A. Birchfield (HGHL) | ||||||||
| Logan Jorgenson (Fife) | Fall 1:37 | ||||||||
| 306 | O. Maguire (BNBR) | ||||||||
| Gabe Rochefort (Bishop Blanchet) | 10-1 | ||||||||
| 55 | G. Rochefort (BSHB) | ||||||||
| Henry Schroeder-NS (Newport) | Fall 2:32 | ||||||||
| 164 | O. Maguire (BNBR) | ||||||||
| Tevyn DeGiobbi-NS (Fife) | Fall 1:14 | ||||||||
| 56 | O. Maguire (BNBR) | ||||||||
| Oleg Maguire (Bainbridge) | Fall :19 | ||||||||
| D. Takada-NS (BNBR) | |||||||||||
| G. Rochefort (BSHB) | L:305 | ||||||||||
| Andrew Thompson (Auburn Mountainview) | L:164 | 249 | A. Powell (RALN) | 349 | A. Powell (RALN) | ||||||
| L:49 | 165 | A. Powell (RALN) | Fall 2:21 | Fall 1:21 | |||||||
| Anthony Powell (RA Long) | 13-10 | 307 | A. Powell (RALN) | ||||||||
| L:50 | A. Birchfield (HGHL) | Fall 0:36 | |||||||||
| Ryan Yen (Newport) | L:163 | 250 | A. Birchfield (HGHL) | Tie for Third | |||||||
| L:51 | 166 | R. Yen (NWPR) | TF 17-3 | ||||||||
| Carl Nelson (Washington) | Fall 3:03 | E. Pruchno (MRCI) | |||||||||
| L:52 | M. Le (RNTN) | L:306 | |||||||||
| Jacob Day (Ballard) | L:162 | 251 | M. Le (RNTN) | 350 | M. James (ETNV) | ||||||
| L:53 | 167 | J. Day (BLLR) | 15-1 | Fall 2:45 | |||||||
| Logan Jorgenson (Fife) | Fall :38 | 308 | M. James (ETNV) | ||||||||
| L:54 | M. James (ETNV) | Fall 3:55 | D. Takada-NS (BNBR) | ||||||||
| Henry Schroeder-NS (Newport) | L:161 | 252 | M. James (ETNV) | L:349 | Tie for Fifth | ||||||
| L:55 | 168 | H. Schroeder-NS (NWPR) | Fall 2:45 | E. Pruchno (MRCI) | |||||||
| Tevyn DeGiobbi-NS (Fife) | Fall :16 | L:350 | |||||||||
| L:56 |
| Russell Hanson (Auburn Mountainview) | 1. Russell Hanson (ABRM) | ||||||||
| 57 | R. Hanson (ABRM) | 2. Jeydien Salazar (SNNY) | |||||||
| Isaiah Buckingham (Fife) | Fall 1:04 | 3. Brian Vuong (STDM) | |||||||
| 169 | R. Hanson (ABRM) | 3. Owen Enriquez (RALN) | |||||||
| Lucas Beres (Mark Morris) | Fall :33 | 5. Ben Dunscombe (BNBR) | |||||||
| 58 | L. Beres (MRKM) | 5. Jackson Larson (PRTA) | |||||||
| Erik Holdenfeld (Bishop Blanchet) | Fall 2:30 | ||||||||
| 309 | R. Hanson (ABRM) | ||||||||
| Brian Vuong (Stadium) | TF 16-0 | ||||||||
| 59 | B. Vuong (STDM) | ||||||||
| Akira Cox (Washington) | 3-2 | ||||||||
| 170 | B. Vuong (STDM) | ||||||||
| Riley Mcginnis (Ballard) | Fall 3:06 | ||||||||
| 60 | J. Liam (RNTN) | ||||||||
| Jeric Liam (Renton) | Fall 1:40 | Champion | |||||||
| 400 | R. Hanson (ABRM) | ||||||||
| Jeydien Salazar (Sunnyside) | 10-0 | ||||||||
| 61 | J. Salazar (SNNY) | ||||||||
| Pascual Victoriano-Joaquin (North Mason) | TF 3:37 | ||||||||
| 171 | J. Salazar (SNNY) | ||||||||
| Kaden Olsen (Eatonville) | 2-0 | ||||||||
| 62 | J. Santos (HGHL) | ||||||||
| Junior Santos (Highline) | 12-1 | ||||||||
| 310 | J. Salazar (SNNY) | ||||||||
| Ben Dunscombe (Bainbridge) | 8-0 | ||||||||
| 63 | B. Dunscombe (BNBR) | ||||||||
| Hok-Yin Chan (Interlake) | TF 17-0 | ||||||||
| 172 | O. Enriquez (RALN) | ||||||||
| Jackson Larson (Port Angeles) | Fall :44 | ||||||||
| 64 | O. Enriquez (RALN) | ||||||||
| Owen Enriquez (RA Long) | Fall 4:24 | ||||||||
| B. Vuong (STDM) | |||||||||||
| B. Dunscombe (BNBR) | L:309 | ||||||||||
| Isaiah Buckingham (Fife) | L:172 | 253 | B. Dunscombe (BNBR) | 351 | B. Vuong (STDM) | ||||||
