Warden Girls Invitational |
December 8, 2018 |
Team Scores |
1. | Othello | 193.00 | |
2. | Hanford | 175.00 | |
3. | Toppenish | 166.00 | |
4. | Washougal | 108.00 | |
5. | Stanwood | 104.00 | |
6. | Kiona Benton | 68.00 | |
7. | Warden | 64.00 | |
8. | Wapato | 60.00 | |
9. | Quincy | 59.00 | |
10. | Walla Walla | 54.00 | |
11. | Wahluke | 49.00 | |
12. | Chiawana | 48.00 | |
13. | Eastmont | 45.00 | |
13. | (tie) | Ephrata | 45.00 |
15. | Royal | 44.00 | |
16. | Newport | 43.00 | |
17. | Grandview | 42.50 | |
18. | Naches Valley | 36.00 | |
19. | Tonasket | 35.00 | |
20. | Davis | 34.00 | |
21. | Moses Lake | 31.00 | |
22. | Sunnyside | 28.00 | |
23. | Hermiston | 24.00 | |
24. | Mabton | 23.00 | |
25. | Columbia Burbank | 19.00 | |
26. | River View | 18.00 | |
27. | Kamiakin | 13.00 | |
28. | Prosser | 11.00 | |
29. | Zillah | 0.00 | |
29. | (tie) | Richland | 0.00 |
© 2011 - Preferred Educational Software - All rights reserved |