Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Marysville-Getchell (Mrys) | 401.0 | 11 | 27 | 52 | 28 | 32 | 1 | 4 |
Lake Stevens (LkSt) | 249.0 | 8 | 18 | 34 | 18 | 18 | 0 | 4 |
Everett (Evrt) | 211.5 | 7 | 12 | 26 | 10 | 17 | 1 | 1 |
Snohomish (Snhm) | 205.0 | 5 | 16 | 26 | 20 | 18 | 0 | 4 |
Oak Harbor (OkHr) | 158.0 | 5 | 13 | 22 | 15 | 8 | 0 | 4 |
Burlington-Edison (Brln) | 147.0 | 3 | 13 | 19 | 17 | 10 | 1 | 4 |
Orting (Ortn) | 143.5 | 5 | 12 | 17 | 15 | 11 | 1 | 0 |
Ferndale (Frnd) | 138.5 | 1 | 13 | 20 | 17 | 10 | 1 | 2 |
Blaine (Bln) | 129.5 | 4 | 11 | 15 | 15 | 11 | 0 | 0 |
Arlington (Arln) | 110.0 | 1 | 11 | 15 | 15 | 9 | 1 | 1 |
Jackson (Jcks) | 104.5 | 2 | 9 | 14 | 12 | 11 | 0 | 0 |
Edmonds-Woodway (Edmn) | 96.0 | 1 | 13 | 13 | 22 | 8 | 0 | 0 |
O'Dea (O'D) | 89.0 | 1 | 16 | 12 | 30 | 5 | 0 | 1 |
Bellingham (Blln) | 84.0 | 3 | 8 | 10 | 12 | 7 | 0 | 0 |
Monroe (Mnr) | 82.5 | 0 | 13 | 10 | 24 | 7 | 0 | 1 |
Squalicum (Sqlc) | 79.0 | 1 | 11 | 11 | 18 | 6 | 0 | 3 |
Stanwood (Stnw) | 77.0 | 3 | 6 | 9 | 9 | 5 | 0 | 1 |
Meridian (Mrdn) | 76.0 | 1 | 7 | 10 | 9 | 6 | 0 | 3 |
Bishop Blanchet (BshB) | 51.5 | 1 | 5 | 7 | 7 | 3 | 0 | 2 |
Granite Falls (GrnF) | 41.5 | 1 | 4 | 5 | 6 | 4 | 0 | 0 |
Archbishop Murphy (ArcM) | 29.5 | 0 | 5 | 4 | 10 | 3 | 0 | 0 |
Mariner (Mrnr) | 27.5 | 0 | 5 | 4 | 9 | 2 | 1 | 0 |
Kamiak (Kmk) | 24.5 | 0 | 6 | 3 | 12 | 3 | 0 | 0 |
Lake Washington (LkWs) | 24.5 | 0 | 4 | 4 | 7 | 1 | 0 | 1 |
Nathan Hale (NthH) | 23.5 | 1 | 3 | 3 | 5 | 0 | 0 | 1 |
Chief Sealth (ChfS) | 23.0 | 1 | 3 | 2 | 5 | 2 | 0 | 0 |
Newport (Nwpr) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam McCarthy (Mariner) | 1. Jacob Steele (Mrys) | ||||||
1 | B. Skowron (Snhm) | 2. Isaiah Bodhaine (Ortn) | |||||
Bryce Skowron (Snohomish) | Fall :22 | 3. Levi Powers (LkSt) | |||||
133 | J. Steele (Mrys) | 3. Deagon Potong (Arln) | |||||
Soren Hansen (Archbishop Murphy) | Fall 1:49 | 5. Soren Hansen (ArcM) | |||||
2 | J. Steele (Mrys) | 5. Bryce Skowron (Snhm) | |||||
Jacob Steele (Marysville-Getchell) | Fall 2:53 | Champion | 7. Sam McCarthy (Mrnr) | ||||
430 | J. Steele (Mrys) | 7. Titus Jones (Brln) | |||||
Titus Jones (Burlington-Edison) | 2-0 | ||||||
3 | I. Bodhaine (Ortn) | ||||||
Isaiah Bodhaine (Orting) | Fall 1:28 | ||||||
134 | I. Bodhaine (Ortn) | ||||||
Levi Powers (Lake Stevens) | Fall 2:21 | ||||||
4 | L. Powers (LkSt) | ||||||
Deagon Potong (Arlington) | 7-4 | ||||||
L. Powers (LkSt) | |||||||
Sam McCarthy (Mariner) | L:134 | 265 | L. Powers (LkSt) | ||||
L:1 | 135 | S. Hansen (ArcM) | Fall 3:34 | ||||
Soren Hansen (Archbishop Murphy) | Fall 3:46 | Tie for Third | |||||
L:2 | B. Skowron (Snhm) | ||||||
Titus Jones (Burlington-Edison) | L:133 | 266 | D. Potong (Arln) | ||||
L:3 | 136 | D. Potong (Arln) | 4-3 | ||||
Deagon Potong (Arlington) | Fall 3:24 | S. Hansen (ArcM) | |||||
L:4 | L:265 | Tie for Fifth | |||||
B. Skowron (Snhm) | |||||||
L:266 | |||||||
S. McCarthy (Mrnr) | |||||||
L:135 | Tie for Seventh | ||||||
T. Jones (Brln) | |||||||
L:136 |
Omar Salcedo (Marysville-Getchell) | 1. Shamus Warden (OkHr) | ||||||
5 | S. Warden (OkHr) | 2. Chaves Petronave (Evrt) | |||||
Shamus Warden (Oak Harbor) | 16-2 | 3. Omar Salcedo (Mrys) | |||||
137 | S. Warden (OkHr) | 3. Thinh Tong (LkSt) | |||||
Thinh Tong (Lake Stevens) | 4-1 | 5. James Zhen (Mrnr) | |||||
6 | T. Tong (LkSt) | 5. John Haralson (O'D) | |||||
Noah Masin (Squalicum) | Fall 1:00 | Champion | 7. Noah Masin (Sqlc) | ||||
431 | S. Warden (OkHr) | 8. Carter Greene (Mnr) | |||||
Carter Greene (Monroe) | 8-1 | ||||||
7 | C. Petronave (Evrt) | ||||||
Chaves Petronave (Everett) | Fall :32 | ||||||
138 | C. Petronave (Evrt) | ||||||
John Haralson (O'Dea) | 11-2 | ||||||
8 | J. Zhen (Mrnr) | ||||||
James Zhen (Mariner) | 5-4 | ||||||
J. Zhen (Mrnr) | |||||||
Omar Salcedo (Marysville-Getchell) | L:138 | 267 | O. Salcedo (Mrys) | ||||
L:5 | 139 | O. Salcedo (Mrys) | 6-1 | ||||
Noah Masin (Squalicum) | Fall 1st | 336 | Tie for Third | ||||
L:6 | T. Tong (LkSt) | ||||||
Carter Greene (Monroe) | L:137 | 268 | T. Tong (LkSt) | ||||
L:7 | 140 | J. Haralson (O'D) | Fall :44 | ||||
John Haralson (O'Dea) | Fall 2:30 | J. Zhen (Mrnr) | |||||
L:8 | L:267 | 335 | Tie for Fifth | ||||
J. Haralson (O'D) | |||||||
L:268 | |||||||
N. Masin (Sqlc) | Seventh | ||||||
L:139 | 334 | N. Masin (Sqlc) | |||||
C. Greene (Mnr) | Fall 1:27 | ||||||
L:140 |
PeterGranara (Ferndale) | 1. Kyle Poe (LkSt) | ||||||
9 | PeterGranara (Frnd) | 2. Aiden Frodonzo (O'D) | |||||
Owen Murray (Chief Sealth) | 7-4 | 3. Timothy Powers (OkHr) | |||||
141 | A. Frodonzo (O'D) | 3. PeterGranara (Frnd) | |||||
Aiden Frodonzo (O'Dea) | 10-2 | 5. Mason Flaat (O'D) | |||||
10 | A. Frodonzo (O'D) | 5. Sam Kornfeld (NthH) | |||||
Timothy Powers (Oak Harbor) | 2-1 | Champion | 7. Owen Murray (ChfS) | ||||
432 | K. Poe (LkSt) | 7. Gabe Gelicame (Mrnr) | |||||
Mason Flaat (O'Dea) | Fall 1:13 | ||||||
11 | M. Flaat (O'D) | ||||||
Sam Kornfeld (Nathan Hale) | 3-0 | ||||||
142 | K. Poe (LkSt) | ||||||
Gabe Gelicame (Mariner) | Fall 3:23 | ||||||
12 | K. Poe (LkSt) | ||||||
Kyle Poe (Lake Stevens) | Fall 1:40 | ||||||
M. Flaat (O'D) | |||||||
Owen Murray (Chief Sealth) | L:142 | 269 | T. Powers (OkHr) | ||||
L:9 | 143 | T. Powers (OkHr) | 6-0 | ||||
Timothy Powers (Oak Harbor) | 7-5 | Tie for Third | |||||
L:10 | PeterGranara (Frnd) | ||||||
Sam Kornfeld (Nathan Hale) | L:141 | 270 | PeterGranara (Frnd) | ||||
L:11 | 144 | S. Kornfeld (NthH) | 10-3 | ||||
Gabe Gelicame (Mariner) | 7-5 | M. Flaat (O'D) | |||||
L:12 | L:269 | Tie for Fifth | |||||
S. Kornfeld (NthH) | |||||||
L:270 | |||||||
O. Murray (ChfS) | |||||||
L:143 | Tie for Seventh | ||||||
G. Gelicame (Mrnr) | |||||||
L:144 |
Aaron Chan (Everett) | 1. Juan Aguilar-Lorenzo (Sqlc) | ||||||
13 | A. Chan (Evrt) | 2. Mitchell Keith (Blln) | |||||
Eric Murphy (O'Dea) | Fall 1:00 | 3. Noe Valencia (Frnd) | |||||
145 | J. Aguilar-Lorenzo (Sqlc) | 3. Aaron Chan (Evrt) | |||||
Juan Aguilar-Lorenzo (Squalicum) | 12-3 | 5. Eric Murphy (O'D) | |||||
14 | J. Aguilar-Lorenzo (Sqlc) | 5. Celso Santos (Mrdn) | |||||
Noah Brough (Marysville-Getchell) | 11-2 | Champion | 7. Viktor Cononge (OkHr) | ||||
433 | J. Aguilar-Lorenzo (Sqlc) | 8. Noah Brough (Mrys) | |||||
Viktor Cononge (Oak Harbor) | 7-6 | ||||||
15 | M. Keith (Blln) | ||||||
Mitchell Keith (Bellingham) | Fall :31 | ||||||
146 | M. Keith (Blln) | ||||||
Celso Santos (Meridian) | 8-4 | ||||||
16 | N. Valencia (Frnd) | ||||||
Noe Valencia (Ferndale) | 8-2 | ||||||
N. Valencia (Frnd) | |||||||
Eric Murphy (O'Dea) | L:146 | 271 | N. Valencia (Frnd) | ||||
L:13 | 147 | E. Murphy (O'D) | Fall 1st | ||||
Noah Brough (Marysville-Getchell) | 6-4 | 342 | Tie for Third | ||||
L:14 | A. Chan (Evrt) | ||||||
Viktor Cononge (Oak Harbor) | L:145 | 272 | A. Chan (Evrt) | ||||
L:15 | 148 | C. Santos (Mrdn) | Fall 1:48 | ||||
Celso Santos (Meridian) | Fall 1:13 | E. Murphy (O'D) | |||||
L:16 | L:271 | 341 | Tie for Fifth | ||||
C. Santos (Mrdn) | |||||||
L:272 | |||||||
N. Brough (Mrys) | Seventh | ||||||
L:147 | 340 | V. Cononge (OkHr) | |||||
V. Cononge (OkHr) | 6-4 | ||||||
L:148 |
Christian Anderson (Lake Stevens) | 1. Christian Anderson (LkSt) | ||||||
17 | C. Anderson (LkSt) | 2. Cody Mitchell (Mrys) | |||||
Owen Smithies (Kamiak) | Fall 1:55 | 3. Cole Phillips (Arln) | |||||
149 | C. Anderson (LkSt) | 3. Jesse Rensinnk (Frnd) | |||||
Jesse Rensinnk (Ferndale) | 7-0 | 5. Luca Sburlino (BshB) | |||||
18 | J. Rensinnk (Frnd) | 5. Jose Aguilar-Lorenzo (Sqlc) | |||||
Luca Sburlino (Bishop Blanchet) | 9-0 | Champion | 7. Owen Smithies (Kmk) | ||||
434 | C. Anderson (LkSt) | 8. Ethan Cox (Kmk) | |||||
Cody Mitchell (Marysville-Getchell) | 6-0 | ||||||
19 | C. Mitchell (Mrys) | ||||||
Ethan Cox (Kamiak) | 14-0 | ||||||
150 | C. Mitchell (Mrys) | ||||||
Jose Aguilar-Lorenzo (Squalicum) | Fall 3rd | ||||||
20 | C. Phillips (Arln) | ||||||
Cole Phillips (Arlington) | 3-1 | ||||||
C. Phillips (Arln) | |||||||
Owen Smithies (Kamiak) | L:150 | 273 | C. Phillips (Arln) | ||||
L:17 | 151 | L. Sburlino (BshB) | TF 17-0 | ||||
Luca Sburlino (Bishop Blanchet) | Fall 3:25 | 345 | Tie for Third | ||||
L:18 | J. Rensinnk (Frnd) | ||||||
Ethan Cox (Kamiak) | L:149 | 274 | J. Rensinnk (Frnd) | ||||
L:19 | 152 | J. Aguilar-Lorenzo (Sqlc) | Fall 2nd | ||||
Jose Aguilar-Lorenzo (Squalicum) | Fall 1st | L. Sburlino (BshB) | |||||
L:20 | L:273 | 344 | Tie for Fifth | ||||
J. Aguilar-Lorenzo (Sqlc) | |||||||
L:274 | |||||||
O. Smithies (Kmk) | Seventh | ||||||
L:151 | 343 | O. Smithies (Kmk) | |||||
E. Cox (Kmk) | 8-6 | ||||||
L:152 |
Angus Rate (Edmonds-Woodway) | 1. Taylor Pozniak (Ortn) | ||||||
21 | A. Rate (Edmn) | 2. Xander Nielsen (Brln) | |||||
Alex Wemett (Stanwood) | Fall 1st | 3. Taylor Herridge (Mrys) | |||||
153 | T. Pozniak (Ortn) | 3. Angus Rate (Edmn) | |||||
Tyson Johnson (Snohomish) | Fall 3:47 | 5. Tyson Johnson (Snhm) | |||||
22 | T. Pozniak (Ortn) | 5. David Forslof (Arln) | |||||
Taylor Pozniak (Orting) | Fall :23 | Champion | 7. Oscar Valencia (Mrnr) | ||||
435 | T. Pozniak (Ortn) | 8. Alex Wemett (Stnw) | |||||
Xander Nielsen (Burlington-Edison) | 9-4 | ||||||
23 | X. Nielsen (Brln) | ||||||
Oscar Valencia (Mariner) | Fall :49 | ||||||
154 | X. Nielsen (Brln) | ||||||
David Forslof (Arlington) | 4-2 | ||||||
24 | T. Herridge (Mrys) | ||||||
Taylor Herridge (Marysville-Getchell) | Fall :49 | ||||||
T. Herridge (Mrys) | |||||||
Alex Wemett (Stanwood) | L:154 | 275 | T. Herridge (Mrys) | ||||
L:21 | 155 | T. Johnson (Snhm) | 4-2 | ||||
Tyson Johnson (Snohomish) | Fall 1st | 348 | Tie for Third | ||||
L:22 | A. Rate (Edmn) | ||||||
Oscar Valencia (Mariner) | L:153 | 276 | A. Rate (Edmn) | ||||
L:23 | 156 | D. Forslof (Arln) | 4-0 | ||||
David Forslof (Arlington) | 11-0 | T. Johnson (Snhm) | |||||
L:24 | L:275 | 347 | Tie for Fifth | ||||
D. Forslof (Arln) | |||||||
L:276 | |||||||
A. Wemett (Stnw) | Seventh | ||||||
L:155 | 346 | O. Valencia (Mrnr) | |||||
O. Valencia (Mrnr) | TF 15-0 | ||||||
L:156 |
John Orrego (Ferndale) | 1. Aiden Hanes (Ortn) | ||||||
25 | J. Orrego (Frnd) | 2. Timothy Doroshuk (Mrys) | |||||
Will Kuhn (Jackson) | 7-5 SV | 3. Saul Becerra (Brln) | |||||
157 | T. Doroshuk (Mrys) | 3. Andrew Borchert (Sqlc) | |||||
Timothy Doroshuk (Marysville-Getchell) | 10-2 | 5. Will Kuhn (Jcks) | |||||
26 | T. Doroshuk (Mrys) | 5. John Orrego (Frnd) | |||||
Logan Springer-Henry (Arlington) | Fall 2:52 | Champion | 7. Logan Springer-Henry (Arln) | ||||
436 | A. Hanes (Ortn) | 7. Jacob Arnez (ArcM) | |||||
Andrew Borchert (Squalicum) | 4-0 | ||||||
27 | A. Hanes (Ortn) | ||||||
Aiden Hanes (Orting) | 16-1 | ||||||
158 | A. Hanes (Ortn) | ||||||
Jacob Arnez (Archbishop Murphy) | Fall 3:27 | ||||||
28 | S. Becerra (Brln) | ||||||
Saul Becerra (Burlington-Edison) | Fall 1st | ||||||
S. Becerra (Brln) | |||||||
Will Kuhn (Jackson) | L:158 | 277 | S. Becerra (Brln) | ||||
L:25 | 159 | W. Kuhn (Jcks) | Fall 1:48 | ||||
Logan Springer-Henry (Arlington) | Fall 1:49 | Tie for Third | |||||
L:26 | J. Orrego (Frnd) | ||||||
Andrew Borchert (Squalicum) | L:157 | 278 | A. Borchert (Sqlc) | ||||
L:27 | 160 | A. Borchert (Sqlc) | 6-5 | ||||
Jacob Arnez (Archbishop Murphy) | Fall 1st | W. Kuhn (Jcks) | |||||
L:28 | L:277 | Tie for Fifth | |||||
J. Orrego (Frnd) | |||||||
L:278 | |||||||
L. Springer-Henry (Arln) | |||||||
L:159 | Tie for Seventh | ||||||
J. Arnez (ArcM) | |||||||
L:160 |
Braden Goucher (Orting) | 1. Braden Goucher (Ortn) | ||||||
29 | B. Goucher (Ortn) | 2. Jaime Gonzales (Snhm) | |||||
Brendan Baldock (Edmonds-Woodway) | Fall 1:56 | 3. Brendan Baldock (Edmn) | |||||
161 | B. Goucher (Ortn) | 3. Aiden Valentine (Jcks) | |||||
Logan Adcock (Marysville-Getchell) | Fall 3:30 | 5. TJ Schweitzberger (Mrys) | |||||
30 | L. Adcock (Mrys) | 5. Logan Adcock (Mrys) | |||||
Josh Obernesser (O'Dea) | 13-3 | Champion | 7. Josh Obernesser (O'D) | ||||
437 | B. Goucher (Ortn) | 7. Taylor Burton (OkHr) | |||||
Jaime Gonzales (Snohomish) | 11-5 | ||||||
31 | J. Gonzales (Snhm) | ||||||
Aiden Valentine (Jackson) | Fall 1:34 | ||||||
162 | J. Gonzales (Snhm) | ||||||
TJ Schweitzberger (Marysville-Getchell) | 10-0 | ||||||
32 | TJ Schweitzberger (Mrys) | ||||||
Taylor Burton (Oak Harbor) | Fall :55 | ||||||
TJ Schweitzberger (Mrys) | |||||||
Brendan Baldock (Edmonds-Woodway) | L:162 | 279 | B. Baldock (Edmn) | ||||
L:29 | 163 | B. Baldock (Edmn) | 11-6 | ||||
Josh Obernesser (O'Dea) | Fall 1:02 | Tie for Third | |||||
L:30 | L. Adcock (Mrys) | ||||||
Aiden Valentine (Jackson) | L:161 | 280 | A. Valentine (Jcks) | ||||
L:31 | 164 | A. Valentine (Jcks) | Fall 2:33 | ||||
Taylor Burton (Oak Harbor) | Fall :31 | TJ Schweitzberger (Mrys) | |||||
L:32 | L:279 | Tie for Fifth | |||||
L. Adcock (Mrys) | |||||||
L:280 | |||||||
J. Obernesser (O'D) | |||||||
L:163 | Tie for Seventh | ||||||
T. Burton (OkHr) | |||||||
L:164 |
Miguel Garcia-Ramirez (Marysville-Getchell) | 1. Trevor Spane (Brln) | ||||||
33 | M. Garcia-Ramirez (Mrys) | 2. Miguel Garcia-Ramirez (Mrys) | |||||
Mason Raab (O'Dea) | Fall 1:59 | 3. Bradley Barella (Jcks) | |||||
165 | M. Garcia-Ramirez (Mrys) | 3. Colby Lalone (Ortn) | |||||
Colby Lalone (Orting) | 3-1 | 5. Rafael Squadrito (Snhm) | |||||
34 | C. Lalone (Ortn) | 5. Mereke Hoffman (LkSt) | |||||
Rafael Squadrito (Snohomish) | Fall 3rd | Champion | 7. Mason Raab (O'D) | ||||
438 | T. Spane (Brln) | 7. Ayden Damann (NthH) | |||||
Trevor Spane (Burlington-Edison) | 10-1 | ||||||
35 | T. Spane (Brln) | ||||||
Mereke Hoffman (Lake Stevens) | 2-0 | ||||||
166 | T. Spane (Brln) | ||||||
Bradley Barella (Jackson) | 14-0 | ||||||
36 | B. Barella (Jcks) | ||||||
Ayden Damann (Nathan Hale) | Fall 3:13 | ||||||
B. Barella (Jcks) | |||||||
Mason Raab (O'Dea) | L:166 | 281 | B. Barella (Jcks) | ||||
L:33 | 167 | R. Squadrito (Snhm) | 3-2 | ||||
Rafael Squadrito (Snohomish) | 6-2 | Tie for Third | |||||
L:34 | C. Lalone (Ortn) | ||||||
Mereke Hoffman (Lake Stevens) | L:165 | 282 | C. Lalone (Ortn) | ||||
L:35 | 168 | M. Hoffman (LkSt) | 2-0 | ||||
Ayden Damann (Nathan Hale) | Fall 1:22 | R. Squadrito (Snhm) | |||||
L:36 | L:281 | Tie for Fifth | |||||
M. Hoffman (LkSt) | |||||||
L:282 | |||||||
M. Raab (O'D) | |||||||
L:167 | Tie for Seventh | ||||||
A. Damann (NthH) | |||||||
L:168 |
Adam Klausman (Bellingham) | 1. Dimitri Shaffer (Arln) | ||||||
37 | R. Junes (BshB) | 2. Michael Moore (Evrt) | |||||
Roman Junes (Bishop Blanchet) | 7-5 | 3. Matthew Paquette (Mrys) | |||||
169 | D. Shaffer (Arln) | 3. Joe Gilliam (LkWs) | |||||
Matthew Paquette (Marysville-Getchell) | Fall :23 | 5. Vernados Barber (OkHr) | |||||
38 | D. Shaffer (Arln) | 5. Roman Junes (BshB) | |||||
Dimitri Shaffer (Arlington) | Fall 1:00 | Champion | 7. Adam Klausman (Blln) | ||||
439 | D. Shaffer (Arln) | 7. Colby Skowron (Snhm) | |||||
Joe Gilliam (Lake Washington) | 2-1 | ||||||
39 | V. Barber (OkHr) | ||||||
Vernados Barber (Oak Harbor) | 11-9 | ||||||
170 | M. Moore (Evrt) | ||||||
Colby Skowron (Snohomish) | 9-3 | ||||||
40 | M. Moore (Evrt) | ||||||
Michael Moore (Everett) | Fall :47 | ||||||
V. Barber (OkHr) | |||||||
Adam Klausman (Bellingham) | L:170 | 283 | M. Paquette (Mrys) | ||||
L:37 | 171 | M. Paquette (Mrys) | 9-8 | ||||
Matthew Paquette (Marysville-Getchell) | Fall 1:12 | Tie for Third | |||||
L:38 | R. Junes (BshB) | ||||||
Joe Gilliam (Lake Washington) | L:169 | 284 | J. Gilliam (LkWs) | ||||
L:39 | 172 | J. Gilliam (LkWs) | 4-1 | ||||
Colby Skowron (Snohomish) | 9-0 | V. Barber (OkHr) | |||||
L:40 | L:283 | Tie for Fifth | |||||
R. Junes (BshB) | |||||||
L:284 | |||||||
A. Klausman (Blln) | |||||||
L:171 | Tie for Seventh | ||||||
C. Skowron (Snhm) | |||||||
L:172 |
Preston Ing (Stanwood) | 1. Steven Valle (Mrys) | ||||||
41 | P. Ing (Stnw) | 2. Preston Ing (Stnw) | |||||
Davyd Popach (Lake Stevens) | 9-3 | 3. Brysen Williams (GrnF) | |||||
173 | P. Ing (Stnw) | 3. Carson Towler (Edmn) | |||||
Harrison Butler (Archbishop Murphy) | Fall 1st | 5. Davyd Popach (LkSt) | |||||
42 | H. Butler (ArcM) | 5. Harrison Butler (ArcM) | |||||
James Day (Monroe) | Fall 3:56 | Champion | 7. James Day (Mnr) | ||||
440 | S. Valle (Mrys) | 7. Preston Bushman (Bln) | |||||
Carson Towler (Edmonds-Woodway) | 9-3 | ||||||
43 | S. Valle (Mrys) | ||||||
Steven Valle (Marysville-Getchell) | Fall 2:41 | ||||||
174 | S. Valle (Mrys) | ||||||
Brysen Williams (Granite Falls) | 4-2 | ||||||
44 | B. Williams (GrnF) | ||||||
Preston Bushman (Blaine) | Fall 2:31 | ||||||
B. Williams (GrnF) | |||||||
Davyd Popach (Lake Stevens) | L:174 | 285 | B. Williams (GrnF) | ||||
L:41 | 175 | D. Popach (LkSt) | 6-0 | ||||
James Day (Monroe) | Fall :57 | Tie for Third | |||||
L:42 | H. Butler (ArcM) | ||||||
Carson Towler (Edmonds-Woodway) | L:173 | 286 | C. Towler (Edmn) | ||||
L:43 | 176 | C. Towler (Edmn) | Fall :30 | ||||
Preston Bushman (Blaine) | 7-2 | D. Popach (LkSt) | |||||
L:44 | L:285 | Tie for Fifth | |||||
H. Butler (ArcM) | |||||||
L:286 | |||||||
J. Day (Mnr) | |||||||
L:175 | Tie for Seventh | ||||||
P. Bushman (Bln) | |||||||
L:176 |
Taha Bhatti (Kamiak) | 1. Larry Georger (Jcks) | ||||||
45 | J. Dake (Mnr) | 2. Daniel Cottle (Ortn) | |||||
Jackson Dake (Monroe) | Fall 2:36 | 3. Ryan Carlson (Snhm) | |||||
177 | L. Georger (Jcks) | 3. Thomas Broselle (Frnd) | |||||
Ryan Carlson (Snohomish) | Fall 1st | 5. Jack Gallagher (Mrys) | |||||
46 | L. Georger (Jcks) | 5. Jackson Dake (Mnr) | |||||
Larry Georger (Jackson) | 12-5 | Champion | 7. Taha Bhatti (Kmk) | ||||
441 | L. Georger (Jcks) | 7. Tobarius Thatcher (LkSt) | |||||
Tobarius Thatcher (Lake Stevens) | 9-3 | ||||||
47 | J. Gallagher (Mrys) | ||||||
Jack Gallagher (Marysville-Getchell) | 6-1 | ||||||
178 | D. Cottle (Ortn) | ||||||
Thomas Broselle (Ferndale) | Fall 1:08 | ||||||
48 | D. Cottle (Ortn) | ||||||
Daniel Cottle (Orting) | 4-3 | ||||||
J. Gallagher (Mrys) | |||||||
Taha Bhatti (Kamiak) | L:178 | 287 | R. Carlson (Snhm) | ||||
L:45 | 179 | R. Carlson (Snhm) | 11-2 | ||||
Ryan Carlson (Snohomish) | Fall :45 | Tie for Third | |||||
L:46 | J. Dake (Mnr) | ||||||
Tobarius Thatcher (Lake Stevens) | L:177 | 288 | T. Broselle (Frnd) | ||||
L:47 | 180 | T. Broselle (Frnd) | Fall 1st | ||||
Thomas Broselle (Ferndale) | Fall | J. Gallagher (Mrys) | |||||
L:48 | L:287 | Tie for Fifth | |||||
J. Dake (Mnr) | |||||||
L:288 | |||||||
T. Bhatti (Kmk) | |||||||
L:179 | Tie for Seventh | ||||||
T. Thatcher (LkSt) | |||||||
L:180 |
Colby Costani (Burlington-Edison) | 1. Chris Goodspeed (BshB) | ||||||
49 | C. Brambilla (GrnF) | 2. Carlos Brambilla (GrnF) | |||||
Carlos Brambilla (Granite Falls) | Fall 1:27 | 3. Colby Costani (Brln) | |||||
181 | C. Brambilla (GrnF) | 3. Ryan Vaughn (Frnd) | |||||
Garrison Davis (Monroe) | Fall 1:54 | 5. Christian Squadrito (Snhm) | |||||
50 | G. Davis (Mnr) | 5. Garrison Davis (Mnr) | |||||
Tristan Thomason (Edmonds-Woodway) | Fall 1st | Champion | 7. Tristan Thomason (Edmn) | ||||
442 | C. Goodspeed (BshB) | 7. Jack Farmer (O'D) | |||||
Chris Goodspeed (Bishop Blanchet) | 12-2 | ||||||
51 | C. Goodspeed (BshB) | ||||||
Ryan Vaughn (Ferndale) | Fall 2:42 | ||||||
182 | C. Goodspeed (BshB) | ||||||
Jack Farmer (O'Dea) | 8-1 | ||||||
52 | C. Squadrito (Snhm) | ||||||
Christian Squadrito (Snohomish) | Fall 1:28 | ||||||
C. Squadrito (Snhm) | |||||||
Colby Costani (Burlington-Edison) | L:182 | 289 | C. Costani (Brln) | ||||
L:49 | 183 | C. Costani (Brln) | 2-0 | ||||
Tristan Thomason (Edmonds-Woodway) | Fall :21 | Tie for Third | |||||
L:50 | G. Davis (Mnr) | ||||||
Ryan Vaughn (Ferndale) | L:181 | 290 | R. Vaughn (Frnd) | ||||
L:51 | 184 | R. Vaughn (Frnd) | 10-0 | ||||
Jack Farmer (O'Dea) | TF 15-0 | C. Squadrito (Snhm) | |||||
L:52 | L:289 | Tie for Fifth | |||||
G. Davis (Mnr) | |||||||
L:290 | |||||||
T. Thomason (Edmn) | |||||||
L:183 | Tie for Seventh | ||||||
J. Farmer (O'D) | |||||||
L:184 |
Greg Hewitt (Edmonds-Woodway) | 1. Isaiah Young (LkSt) | ||||||
53 | I. Young (LkSt) | 2. Ethan West (LkSt) | |||||
Isaiah Young (Lake Stevens) | Fall 2:45 | 3. Gunnar Cooper (Stnw) | |||||
185 | I. Young (LkSt) | 3. Jerret Tracy (Mnr) | |||||
Jakob Kovalenko (Squalicum) | 8-0 | 5. Jakob Kovalenko (Sqlc) | |||||
54 | J. J. Nyasulu (Arln) | 5. J. J. Nyasulu (Arln) | |||||
J. J. Nyasulu (Arlington) | Fall :45 | Champion | 7. Greg Hewitt (Edmn) | ||||
443 | I. Young (LkSt) | 7. Austin Pugh (Ortn) | |||||
Ethan West (Lake Stevens) | Forfeit | ||||||
55 | E. West (LkSt) | ||||||
Austin Pugh (Orting) | Forfeit | ||||||
186 | E. West (LkSt) | ||||||
Gunnar Cooper (Stanwood) | 12-3 | ||||||
56 | G. Cooper (Stnw) | ||||||
Jerret Tracy (Monroe) | 6-5 | ||||||
G. Cooper (Stnw) | |||||||
Greg Hewitt (Edmonds-Woodway) | L:186 | 291 | G. Cooper (Stnw) | ||||
L:53 | 187 | J. Kovalenko (Sqlc) | Fall 2:37 | ||||
Jakob Kovalenko (Squalicum) | Fall 1st | Tie for Third | |||||
L:54 | J. J. Nyasulu (Arln) | ||||||
Austin Pugh (Orting) | L:185 | 292 | J. Tracy (Mnr) | ||||
L:55 | 188 | J. Tracy (Mnr) | Inj Def | ||||
Jerret Tracy (Monroe) | Forfeit | J. Kovalenko (Sqlc) | |||||
L:56 | L:291 | Tie for Fifth | |||||
