| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| COLVILLE (CLVL) | 174.5 | 4 | 9 | 30 | 10 | 22 | 0 | 2 |
| DEER PARK (DRPR) | 134.5 | 3 | 6 | 26 | 10 | 20 | 0 | 1 |
| ROGERS (RGRS) | 122.5 | 2 | 7 | 28 | 17 | 15 | 0 | 2 |
| MT SPOKANE (MTSP) | 122.0 | 2 | 6 | 25 | 15 | 18 | 0 | 3 |
| COLFAX (CLFX) | 117.5 | 2 | 8 | 22 | 14 | 14 | 0 | 2 |
| LIBERTY (LBSG) | 100.0 | 1 | 5 | 22 | 10 | 18 | 0 | 1 |
| ST MARIES (STMR) | 95.5 | 2 | 7 | 18 | 15 | 11 | 1 | 3 |
| RIVERSIDE (RVRS) | 81.5 | 2 | 4 | 14 | 11 | 12 | 1 | 0 |
| CHELAN (CHLN) | 77.5 | 1 | 4 | 17 | 19 | 13 | 0 | 3 |
| REPUBLIC/CURLEW (RPCL) | 76.0 | 1 | 4 | 11 | 6 | 8 | 1 | 0 |
| POMEROY (PMRY) | 70.0 | 1 | 5 | 13 | 10 | 8 | 0 | 0 |
| WILBUR/CRESTON/KELLER (WCK) | 59.0 | 0 | 5 | 15 | 15 | 10 | 0 | 0 |
| OROVILLE (ORVL) | 58.5 | 0 | 4 | 15 | 11 | 9 | 0 | 2 |
| NORTHWEST CHRISTIAN (NWC) | 57.5 | 2 | 2 | 9 | 6 | 5 | 1 | 0 |
| ALMIRA/COULEE/HARTLINE (ACH) | 41.5 | 1 | 2 | 8 | 10 | 6 | 1 | 0 |
| MARY WALKER (MRYW) | 36.0 | 1 | 2 | 7 | 12 | 5 | 0 | 0 |
| KETTLE FALLS (KTTF) | 34.0 | 1 | 1 | 5 | 9 | 5 | 0 | 0 |
| EAST VALLEY (EV) | 33.0 | 0 | 2 | 10 | 16 | 8 | 0 | 0 |
| NEWPORT (NWPR) | 30.0 | 0 | 1 | 8 | 9 | 7 | 0 | 0 |
| DAVENPORT (DVNP) | 29.0 | 1 | 1 | 7 | 11 | 3 | 0 | 1 |
| SELKIRK (SLKR) | 22.0 | 0 | 1 | 4 | 3 | 4 | 0 | 0 |
| RIVERSIDE CHRISTIAN (RVRC) | 12.0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 |
| LIND/RITZVILLE/SPRAGUE (LRS) | 11.0 | 0 | 1 | 4 | 10 | 1 | 0 | 0 |
| INCHELIUM (INCH) | 7.0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| CHEWELAH (CHWL) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INNOVATION (INNV) | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| SHADLE (SHDL) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sotin (ST MARIES) | 1. Tyvan Richter (CLVL) | ||||||||
| 1 | D. Sotin (STMR) | 2. Dylan Sotin (STMR) | |||||||
| BYE | 3. Emerson McCoullough (DRPR) | ||||||||
| Mat #2 155 | D. Sotin (STMR) | 4. Makaya Depue (RGRS) | |||||||
| David Phillips (REPUBLIC/CURLEW) | Pin 2:12 | 5. David Phillips (RPCL) | |||||||
| Mat #3 2 | L. Seagle (MTSP) | 5. Johnny Ryan (LRS) | |||||||
| Logan Seagle (MT SPOKANE) | 4-2 | ||||||||
| Mat #2 379 | D. Sotin (STMR) | ||||||||
| Brandon Davis (LIND/RITZVILLE/SPRAGUE) | Pin 2:38 | ||||||||
| Mat #2 3 | M. Depue (RGRS) | ||||||||
| Makaya Depue (ROGERS) | Pin :12 | ||||||||
| Mat #1 156 | M. Depue (RGRS) | ||||||||
| Jaren Martin (SELKIRK) | Pin :55 | ||||||||
| Mat #1 4 | L. Oules (CHLN) | ||||||||
| Logan Oules (CHELAN) | Pin 1:19 | Champion | |||||||
| Mat #2 507 | T. Richter (CLVL) | ||||||||
| Johnny Ryan (LIND/RITZVILLE/SPRAGUE) | Pin 3:19 | ||||||||
| Mat #3 5 | E. McCoullough (DRPR) | ||||||||
| Emerson McCoullough (DEER PARK) | Pin 2:00 | ||||||||
| Mat #2 157 | E. McCoullough (DRPR) | ||||||||
| Dylan Meithof (COLFAX) | Pin 1:22 | ||||||||
| Mat #2 6 | D. Meithof (CLFX) | ||||||||
| Lanny Strozyk (WILBUR/CRESTON/KELLER) | Pin 1:07 | ||||||||
| Mat #3 380 | T. Richter (CLVL) | ||||||||
| Jacob Sisk (COLFAX) | Pin 2:30 | ||||||||
| Mat #1 7 | J. Sisk (CLFX) | ||||||||
| Nate Drake (KETTLE FALLS) | Pin 2:34 | ||||||||
| Mat #3 158 | T. Richter (CLVL) | ||||||||
| Nolan Crosby (MT SPOKANE) | Pin :45 | ||||||||
| Mat #3 8 | T. Richter (CLVL) | ||||||||
| Tyvan Richter (COLVILLE) | Pin :18 | ||||||||
| M. Depue (RGRS) | |||||||||||
| D. Meithof (CLFX) | L:379 | ||||||||||
| L:157 | Mat #3 303 | D. Phillips (RPCL) | Mat #3 456 | M. Depue (RGRS) | |||||||
| L:1 | 159 | D. Phillips (RPCL) | Pin 1:11 | 4-1 | |||||||
| David Phillips (REPUBLIC/CURLEW) | BYE | Mat #1 381 | D. Phillips (RPCL) | ||||||||
| L:2 | J. Sisk (CLFX) | Pin 0:45 | Third | ||||||||
| Brandon Davis (LIND/RITZVILLE/SPRAGUE) | L:158 | Mat #2 304 | J. Sisk (CLFX) | Mat #3 506 | E. McCoullough (DRPR) | ||||||
| L:3 | Mat #1 160 | J. Martin (SLKR) | Pin 2:40 | Pin 3:54 | |||||||
| Jaren Martin (SELKIRK) | Pin :22 | E. McCoullough (DRPR) | |||||||||
| L:4 | L. Seagle (MTSP) | L:380 | |||||||||
| Johnny Ryan (LIND/RITZVILLE/SPRAGUE) | L:155 | Mat #1 305 | J. Ryan (LRS) | Mat #2 457 | E. McCoullough (DRPR) | ||||||
| L:5 | Mat #3 161 | J. Ryan (LRS) | 4-2 | Pin 1:46 | |||||||
| Lanny Strozyk (WILBUR/CRESTON/KELLER) | Pin 1:07 | Mat #2 382 | J. Ryan (LRS) | ||||||||
| L:6 | L. Oules (CHLN) | 11-8 | D. Phillips (RPCL) | ||||||||
| Nate Drake (KETTLE FALLS) | L:156 | Mat #2 306 | N. Crosby (MTSP) | L:456 | Mat #2 505 | Tie for Fifth | |||||
| L:7 | Mat #1 162 | N. Crosby (MTSP) | Pin 2:43 | J. Ryan (LRS) | |||||||
| Nolan Crosby (MT SPOKANE) | Pin 3:09 | L:457 | |||||||||
| L:8 |
| Kolby Sisk (COLFAX) | 1. Logan Hydorn (CLVL) | ||||||||
| 13 | K. Sisk (CLFX) | 2. Kenny Phan (RGRS) | |||||||
| BYE | 3. Kolby Sisk (CLFX) | ||||||||
| Mat #2 167 | K. Sisk (CLFX) | 4. Myles Hanson (STMR) | |||||||
| Austin Winn (KETTLE FALLS) | Pin :45 | 5. Ben Clark (MTSP) | |||||||
| Mat #1 14 | B. Clark (MTSP) | 6. Drew Jackson (WCK) | |||||||
| Ben Clark (MT SPOKANE) | Pin 2:42 | ||||||||
| Mat #3 385 | L. Hydorn (CLVL) | ||||||||
| Logan Hydorn (COLVILLE) | Pin 3:07 | ||||||||
| 15 | L. Hydorn (CLVL) | ||||||||
| BYE | |||||||||
| Mat #3 168 | L. Hydorn (CLVL) | ||||||||
| Pin 1:42 | |||||||||
| 16 | K. Burris (STMR) | ||||||||
| Kobe Burris (ST MARIES) | BYE | Champion | |||||||
| Mat #2 460 | L. Hydorn (CLVL) | ||||||||
| Kenny Phan (ROGERS) | 7-0 | ||||||||
| 17 | K. Phan (RGRS) | ||||||||
| BYE | |||||||||
| Mat #1 169 | K. Phan (RGRS) | ||||||||
| Pin 3:58 | |||||||||
| 18 | C. Collett (DRPR) | ||||||||
| Cameron Collett (DEER PARK) | BYE | ||||||||
| Mat #3 386 | K. Phan (RGRS) | ||||||||
| Drew Jackson (WILBUR/CRESTON/KELLER) | 11-5 | ||||||||
| 19 | D. Jackson (WCK) | ||||||||
| BYE | |||||||||
| Mat #3 170 | M. Hanson (STMR) | ||||||||
| Pin 1:58 | |||||||||
| 20 | M. Hanson (STMR) | ||||||||
| Myles Hanson (ST MARIES) | BYE | ||||||||
| D. Jackson (WCK) | |||||||||
| L:170 | Mat #1 309 | D. Jackson (WCK) | |||||||
| L:13 | 171 | A. Winn (KTTF) | Pin 2:26 | ||||||
| Austin Winn (KETTLE FALLS) | BYE | Mat #1 387 | D. Jackson (WCK) | ||||||
| L:14 | C. Collett (DRPR) | Pin 1:55 | |||||||
| L:169 | 310 | C. Collett (DRPR) | |||||||
| L:15 | 172 | BYE | Fifth | ||||||
| Mat #3 458 | B. Clark (MTSP) | ||||||||
| L:16 | K. Burris (STMR) | 7-0 | |||||||
| L:168 | 311 | K. Burris (STMR) | |||||||
| L:17 | 173 | BYE | |||||||
| Mat #2 388 | B. Clark (MTSP) | ||||||||
| L:18 | B. Clark (MTSP) | Pin 2:22 | |||||||
| L:167 | 312 | B. Clark (MTSP) | |||||||
| L:19 | 174 | BYE | K. Sisk (CLFX) | Third | |||||
| L:385 | Mat #1 459 | K. Sisk (CLFX) | |||||||
| L:20 | M. Hanson (STMR) | 15-8 | |||||||
| L:386 |
| Sammy Manina (NORTHWEST CHRISTIAN) | 1. Sammy Manina (NWC) | ||||||||
| 21 | S. Manina (NWC) | 2. Nolan Burrill (CLFX) | |||||||
| BYE | 3. Eli Villa (STMR) | ||||||||
| Mat #2 175 | S. Manina (NWC) | 4. Mason Baker (PMRY) | |||||||
| Jahir Garduno (CHELAN) | Pin 4:11 | 5. Colton Eslick (CLVL) | |||||||
| Mat #2 22 | C. Eslick (CLVL) | 6. Spencer Ferguson (INCH) | |||||||
| Colton Eslick (COLVILLE) | 17-4 | ||||||||
| Mat #1 389 | S. Manina (NWC) | ||||||||
| Mason Baker (POMEROY) | Pin 3:31 | ||||||||
| Mat #2 23 | M. Baker (PMRY) | ||||||||
| Ryan Vanneter (ST MARIES) | Pin :41 | ||||||||
| Mat #3 176 | M. Baker (PMRY) | ||||||||
| Chase Wiedmer (EAST VALLEY) | 6-4 | ||||||||
| Mat #2 24 | M.Hess (MRYW) | ||||||||
| Matthew “Hardcore” Hess (MARY WALKER) | 11-6 | Champion | |||||||
| Mat #2 463 | S. Manina (NWC) | ||||||||
| Spencer Ferguson (INCHELIUM) | 6-1 | ||||||||
| 25 | S. Ferguson (INCH) | ||||||||
| BYE | |||||||||
| Mat #1 177 | E. Villa (STMR) | ||||||||
| Eli Villa (ST MARIES) | Pin 3:58 | ||||||||
| Mat #3 26 | E. Villa (STMR) | ||||||||
| Anthony Martin (EAST VALLEY) | 15-0 | ||||||||
| Mat #3 390 | N. Burrill (CLFX) | ||||||||
| Colton Mandarino (RIVERSIDE) | 9-2 | ||||||||
| Mat #1 27 | C. Mandarino (RVRS) | ||||||||
| Ben Pino (INNOVATION) | Pin 1:17 | ||||||||
| Mat #2 178 | N. Burrill (CLFX) | ||||||||
| Pin 3:44 | |||||||||
| 28 | N. Burrill (CLFX) | ||||||||
| Nolan Burrill (COLFAX) | BYE | ||||||||
| C. Mandarino (RVRS) | |||||||||
| L:178 | Mat #3 313 | J. Garduno (CHLN) | |||||||
| L:21 | 179 | J. Garduno (CHLN) | Pin 1:48 | ||||||
| Jahir Garduno (CHELAN) | BYE | Mat #1 391 | S. Ferguson (INCH) | ||||||
| L:22 | S. Ferguson (INCH) | Pin 3:20 | |||||||
| Ryan Vanneter (ST MARIES) | L:177 | Mat #1 314 | S. Ferguson (INCH) | ||||||
| L:23 | Mat #2 180 | C. Wiedmer (EV) | 8-4 | Fifth | |||||
| Chase Wiedmer (EAST VALLEY) | 10-5 | Mat #3 461 | C. Eslick (CLVL) | ||||||
| L:24 | M.Hess (MRYW) | Pin 0:57 | |||||||
| L:176 | Mat #3 315 | M.Hess (MRYW) | |||||||
| L:25 | 181 | A. Martin (EV) | 7-6 | ||||||
| Anthony Martin (EAST VALLEY) | BYE | Mat #1 392 | C. Eslick (CLVL) | ||||||
| L:26 | C. Eslick (CLVL) | Injury Def. | |||||||
| Ben Pino (INNOVATION) | L:175 | Mat #2 316 | C. Eslick (CLVL) | ||||||
| L:27 | 182 | B. Pino (INNV) | Pin 0:11 | M. Baker (PMRY) | Third | ||||
| BYE | L:389 | Mat #1 462 | E. Villa (STMR) | ||||||
| L:28 | E. Villa (STMR) | 8-7 | |||||||
| L:390 |
| Jonny DesRoches (RIVERSIDE) | 1. Jonny DesRoches (RVRS) | ||||||||
| 29 | J. DesRoches (RVRS) | 2. James Austin (CHLN) | |||||||
| BYE | 3. Mason Acord (RGRS) | ||||||||
| Mat #3 183 | J. DesRoches (RVRS) | 4. Devin Minnier (CLVL) | |||||||
| Owen Zitek (EAST VALLEY) | 15-0 | 5. Kolby Goff (MTSP) | |||||||
| Mat #1 30 | O. Zitek (EV) | 6. Owen Zitek (EV) | |||||||
| Hunter Norris (ST MARIES) | Pin 3:30 | 7. Wrangler Wagner (WCK) | |||||||
| Mat #2 393 | J. DesRoches (RVRS) | ||||||||
| Kolo Moser (OROVILLE) | Pin 3:59 | ||||||||
| Mat #2 31 | M. Acord (RGRS) | ||||||||
| Mason Acord (ROGERS) | Pin 4:00 | ||||||||
| Mat #1 184 | M. Acord (RGRS) | ||||||||
| Wrangler Wagner (WILBUR/CRESTON/KELLER) | Pin 3:55 | ||||||||
| Mat #3 32 | W. Wagner (WCK) | ||||||||
| Lance House (MT SPOKANE) | 8-6 | Champion | |||||||
| Mat #2 511 | J. DesRoches (RVRS) | ||||||||
| Damon Jager (REPUBLIC/CURLEW) | 6-4 | ||||||||
| Mat #1 33 | D. Minnier (CLVL) | ||||||||
| Devin Minnier (COLVILLE) | Pin 3:30 | ||||||||
| Mat #2 185 | D. Minnier (CLVL) | ||||||||
| Hunter Ensor (WILBUR/CRESTON/KELLER) | 4-3 | ||||||||
| Mat #2 34 | K. Goff (MTSP) | ||||||||
| Kolby Goff (MT SPOKANE) | 12-2 | ||||||||
| Mat #1 394 | J. Austin (CHLN) | ||||||||
| James Austin (CHELAN) | Pin 2:00 | ||||||||
| Mat #3 35 | J. Austin (CHLN) | ||||||||
| Tristen Wood (ALMIRA/COULEE/HARTLINE) | 14-0 | ||||||||
| Mat #3 186 | J. Austin (CHLN) | ||||||||
| Riley Drury (KETTLE FALLS) | Pin 3:59 | ||||||||
| Mat #1 36 | C. Field (ORVL) | ||||||||
| Cody Field (OROVILLE) | Pin :22 | ||||||||
| D. Minnier (CLVL) | |||||||||
| Owen Zitek (EAST VALLEY) | L:394 | ||||||||
| L:183 | 317 | O. Zitek (EV) | 464 | D. Minnier (CLVL) | |||||
| BYE | Forfeit | ||||||||
| L:29 | 395 | O. Zitek (EV) | |||||||
| Wrangler Wagner (WILBUR/CRESTON/KELLER) | Pin 2:00 | Third | |||||||
| L:184 | 318 | W. Wagner (WCK) | Mat #3 510 | M. Acord (RGRS) | |||||
| Kolo Moser (OROVILLE) | Forfeit | 9-7 | |||||||
| L:31 | M. Acord (RGRS) | ||||||||
| Kolby Goff (MT SPOKANE) | L:393 | ||||||||
| L:185 | 319 | K. Goff (MTSP) | 465 | M. Acord (RGRS) | |||||
| Damon Jager (REPUBLIC/CURLEW) | Pin 2:00 | Forfeit | |||||||
| L:33 | 396 | K. Goff (MTSP) | |||||||
| Cody Field (OROVILLE) | BYE | O. Zitek (EV) | Fifth | ||||||
| L:186 | 320 | L:464 | Mat #2 509 | K. Goff (MTSP) | |||||
| Tristen Wood (ALMIRA/COULEE/HARTLINE) | Forfeit | K. Goff (MTSP) | 15-4 | ||||||
| L:35 | L:465 | ||||||||
| W. Wagner (WCK) | |||||||||
| L:395 | Tie for Seventh | ||||||||
| L:396 |
| Everett Pierce (DEER PARK) | 1. Everett Pierce (DRPR) | ||||||||
| Mat #2 41 | E. Pierce (DRPR) | 2. Levi Miller (DRPR) | |||||||
| Caden Hickson (NEWPORT) | Pin :17 | 3. Cash Ruegsegger (MTSP) | |||||||
| Mat #1 191 | E. Pierce (DRPR) | 4. Devon Knoffsinger (PMRY) | |||||||
| Alex Rivard (NEWPORT) | Pin :40 | 5. Dylan Sahota (CLVL) | |||||||
| Mat #1 42 | G. Byrd (MTSP) | 6. Yasir Ahmed (RGRS) | |||||||
| Graham Byrd (MT SPOKANE) | Pin 2:36 | ||||||||
| Mat #2 399 | E. Pierce (DRPR) | ||||||||
| Trevor Waterbly (NORTHWEST CHRISTIAN) | Pin 1:28 | ||||||||
| Mat #3 43 | T. Waterbly (NWC) | ||||||||
| Ezias Beeman (EAST VALLEY) | Pin 3:45 | ||||||||
| Mat #2 192 | D. Knoffsinger (PMRY) | ||||||||
| Brock Chapman (EAST VALLEY) | Pin 1:02 | ||||||||
| Mat #2 44 | D. Knoffsinger (PMRY) | ||||||||
| Devon Knoffsinger (POMEROY) | Pin :44 | Champion | |||||||
| Mat #3 468 | E. Pierce (DRPR) | ||||||||
| Robert Snyder (KETTLE FALLS) | Forfeit | ||||||||
| Mat #1 45 | R. Snyder (KTTF) | ||||||||
| Josh Haas (LIBERTY) | Pin :57 | ||||||||
| Mat #1 193 | L. Miller (DRPR) | ||||||||
| Levi Miller (DEER PARK) | Pin :20 | ||||||||
| Mat #3 46 | L. Miller (DRPR) | ||||||||
| Michael “Tiny” Small (MARY WALKER) | Pin 2:30 | ||||||||
| Mat #3 400 | L. Miller (DRPR) | ||||||||
| Cash Ruegsegger (MT SPOKANE) | 7-2 | ||||||||
| Mat #3 47 | C. Ruegsegger (MTSP) | ||||||||
| Ivan Richart (KETTLE FALLS) | Pin :35 | ||||||||
| Mat #3 194 | C. Ruegsegger (MTSP) | ||||||||
| Yasir Ahmed (ROGERS) | 11-0 | ||||||||
| Mat #2 48 | D. Sahota (CLVL) | ||||||||
| Dylan Sahota (COLVILLE) | Pin 1:31 | ||||||||
| D. Sahota (CLVL) | |||||||||
| Caden Hickson (NEWPORT) | L:194 | Mat #3 323 | D. Sahota (CLVL) | ||||||
| L:41 | Mat #1 195 | A. Rivard (NWPR) | Pin 0:19 | ||||||
| Alex Rivard (NEWPORT) | Pin 1:18 | Mat #1 401 | D. Sahota (CLVL) | ||||||
| L:42 | R. Snyder (KTTF) | Pin 0:30 | |||||||
| Ezias Beeman (EAST VALLEY) | L:193 | Mat #2 324 | E. Beeman (EV) | ||||||
| L:43 | Mat #1 196 | E. Beeman (EV) | Pin 1:05 | Fifth | |||||
| Brock Chapman (EAST VALLEY) | Pin :32 | Mat #3 466 | D. Sahota (CLVL) | ||||||
| L:44 | T. Waterbly (NWC) | Pin 0:42 | |||||||
| Josh Haas (LIBERTY) | L:192 | Mat #2 325 | J. Haas (LBSG) | ||||||
| L:45 | Mat #3 197 | J. Haas (LBSG) | 7-0 | ||||||
| Michael “Tiny” Small (MARY WALKER) | 10-3 | Mat #2 402 | Y. Ahmed (RGRS) | ||||||
| L:46 | G. Byrd (MTSP) | Pin 1:09 | |||||||
| Ivan Richart (KETTLE FALLS) | L:191 | Mat #1 326 | Y. Ahmed (RGRS) | ||||||
| L:47 | Mat #2 198 | Y. Ahmed (RGRS) | 6-0 | D. Knoffsinger (PMRY) | Third | ||||
| Yasir Ahmed (ROGERS) | Pin 3:39 | L:399 | Mat #1 467 | C. Ruegsegger (MTSP) | |||||
| L:48 | C. Ruegsegger (MTSP) | Pin 1:06 | |||||||
| L:400 |
| Chase Clark (KETTLE FALLS) | 1. Chase Clark (KTTF) | ||||||||||
| 53 | C. Clark (KTTF) | 2. Hayden Villa (STMR) | |||||||||
| BYE | 3. Chad Doyen (RPCL) | ||||||||||
| Mat #3 203 | C. Clark (KTTF) | 4. Kolby Slate (CLFX) | |||||||||
| Ian Buchannan (MT SPOKANE) | Pin 1:50 | 5. Lane Lagergren (PMRY) | |||||||||
| Mat #1 54 | J. Simpson (DRPR) | 6. JJ Dobie (RVRC) | |||||||||
| Josiah Simpson (DEER PARK) | 11-7 | 7. Carlos Venegas (CHLN) | |||||||||
| Mat #3 405 | C. Clark (KTTF) | 7. Sam Castrejon (ORVL) | |||||||||
| Blake Vangelder (MT SPOKANE) | Pin 2:40 | ||||||||||
| Mat #2 55 | B. Hill (WCK) | ||||||||||
| Brenden Hill (WILBUR/CRESTON/KELLER) | Pin 1:26 | ||||||||||
| Mat #2 204 | D. Crawford (RVRS) | ||||||||||
| Jacob Coffin (EAST VALLEY) | Pin 1:28 | ||||||||||
| Mat #1 56 | D. Crawford (RVRS) | ||||||||||
| Daniel Crawford (RIVERSIDE) | Pin 1:09 | ||||||||||
| Mat #3 469 | C. Clark (KTTF) | ||||||||||
| Chad Doyen (REPUBLIC/CURLEW) | Pin 2:46 | ||||||||||
| 57 | C. Doyen (RPCL) | ||||||||||
| BYE | |||||||||||
| Mat #1 205 | C. Doyen (RPCL) | ||||||||||
| Matt Donohue (EAST VALLEY) | Pin 2:49 | ||||||||||
| Mat #3 58 | S. Castrejon (ORVL) | ||||||||||
| Sam Castrejon (OROVILLE) | Pin :30 | ||||||||||
| Mat #2 406 | C. Doyen (RPCL) | ||||||||||
| Blake Nemeth (ST MARIES) | 9-4 | ||||||||||
| Mat #3 59 | L. Erickson (DRPR) | ||||||||||
| Logan Erickson (DEER PARK) | Pin 2:09 | ||||||||||
| Mat #2 206 | L. Lagergren (PMRY) | ||||||||||
| Pin :56 | |||||||||||
| 60 | L. Lagergren (PMRY) | ||||||||||
| Lane Lagergren (POMEROY) | BYE | Champion | |||||||||
| Mat #1 515 | C. Clark (KTTF) | ||||||||||
| Kolby Slate (COLFAX) | Pin 1:53 | ||||||||||
| 61 | K. Slate (CLFX) | ||||||||||
| BYE | |||||||||||
| Mat #3 207 | K. Slate (CLFX) | ||||||||||
| Logan Goodman (EAST VALLEY) | 9-0 | ||||||||||
| Mat #2 62 | H. Hohman (MTSP) | ||||||||||
| Holden Hohman (MT SPOKANE) | Pin 1:27 | ||||||||||
| Mat #2 407 | K. Slate (CLFX) | ||||||||||
| Gage Bedow (EAST VALLEY) | 7-4 | ||||||||||
| 63 | G. Bedow (EV) | ||||||||||
| BYE | |||||||||||
| Mat #1 208 | JJ Dobie (RVRC) | ||||||||||
| DQ | |||||||||||
| 64 | JJ Dobie (RVRC) | ||||||||||
| JJ Dobie (RIVERSIDE CHRISTIAN) | BYE | ||||||||||
| Mat #2 470 | H. Villa (STMR) | ||||||||||
| Noah Sievers (LIBERTY) | 11-0 | ||||||||||
| Mat #1 65 | N. Sievers (LBSG) | ||||||||||
| Parker Chandler (MT SPOKANE) | Pin 3:46 | ||||||||||
| Mat #1 209 | N. Sievers (LBSG) | ||||||||||
| Samuel Michels (LIND/RITZVILLE/SPRAGUE) | Pin :48 | ||||||||||
| Mat #3 66 | S. Michels (LRS) | ||||||||||
| Colton Funk (CHELAN) | 9-2 | ||||||||||
| Mat #3 408 | H. Villa (STMR) | ||||||||||
| Carlos Venegas (CHELAN) | Pin 2:35 | ||||||||||
| Mat #3 67 | C. Venegas (CHLN) | ||||||||||
| (|Mitchell Lencioni (LIBERTY) | 9-1 | ||||||||||
| Mat #3 210 | H. Villa (STMR) | ||||||||||
| Pin 1:42 | |||||||||||
| 68 | H. Villa (STMR) | ||||||||||
| Hayden Villa (ST MARIES) | BYE | ||||||||||
| C. Venegas (CHLN) | C. Doyen (RPCL) | Third | |||||||||||
| L:210 | Mat #3 329 | C. Venegas (CHLN) | L:469 | Mat #3 514 | C. Doyen (RPCL) | ||||||||
| L:53 | 211 | I. Buchannan (MTSP) | Pin 0:20 | K. Slate (CLFX) | Pin 3:30 | ||||||||
| Ian Buchannan (MT SPOKANE) | BYE | Mat #1 409 | C. Venegas (CHLN) | L:470 | |||||||||
| L:54 | S. Michels (LRS) | 12-6 | |||||||||||
| Blake Vangelder (MT SPOKANE) | L:209 | Mat #3 330 | B. Vangelder (MTSP) | ||||||||||
| L:55 | Mat #2 212 | B. Vangelder (MTSP) | Pin 1:16 | Tie for Seventh | |||||||||
| Jacob Coffin (EAST VALLEY) | Pin 2:34 | Mat #3 473 | C. Venegas (CHLN) | ||||||||||
| L:56 | G. Bedow (EV) | Pin 4:00 | |||||||||||
| L:208 | Mat #1 331 | M. Donohue (EV) | |||||||||||
| L:57 | 213 | M. Donohue (EV) | Pin 1:18 | ||||||||||
| Matt Donohue (EAST VALLEY) | BYE | Mat #1 410 | B. Nemeth (STMR) | ||||||||||
| L:58 | H. Hohman (MTSP) | Pin 0:56 | D. Crawford (RVRS) | ||||||||||
| Blake Nemeth (ST MARIES) | L:207 | Mat #3 332 | B. Nemeth (STMR) | L:405 | Mat #2 471 | L. Lagergren (PMRY) | |||||||
| L:59 | 214 | B. Nemeth (STMR) | Pin 0:59 | L. Lagergren (PMRY) | Pin 2:59 | Fifth | |||||||
| BYE | L:406 | Mat #3 513 | L. Lagergren (PMRY) | ||||||||||
| L:60 | L. Erickson (DRPR) | JJ Dobie (RVRC) | Forfeit | ||||||||||
| L:206 | Mat #3 333 | L. Goodman (EV) | L:407 | Mat #1 472 | JJ Dobie (RVRC) | ||||||||
| L:61 | 215 | L. Goodman (EV) | 13-4 | N. Sievers (LBSG) | 8-2 | ||||||||
| Logan Goodman (EAST VALLEY) | BYE | Mat #2 411 | S. Castrejon (ORVL) | L:408 | |||||||||
| L:62 | S. Castrejon (ORVL) | Pin 0:44 | |||||||||||
| L:205 | 334 | S. Castrejon (ORVL) | |||||||||||
| L:63 | 216 | BYE | Tie for Seventh | ||||||||||
| Mat #1 474 | S. Castrejon (ORVL) | ||||||||||||
| L:64 | B. Hill (WCK) | Pin 0:52 | |||||||||||
| Parker Chandler (MT SPOKANE) | L:204 | Mat #1 335 | B. Hill (WCK) | ||||||||||
| L:65 | Mat #3 217 | P. Chandler (MTSP) | Pin 0:46 | ||||||||||
| Colton Funk (CHELAN) | Pin 3:50 | Mat #1 412 | B. Hill (WCK) | ||||||||||
| L:66 | J. Simpson (DRPR) | 2-1 | |||||||||||
| (|Mitchell Lencioni (LIBERTY) | L:203 | Mat #2 336 | M. Lencioni (LBSG) | ||||||||||
| L:67 | 218 | M. Lencioni (LBSG) | 11-4 | ||||||||||
| BYE | |||||||||||||
| L:68 |
| Graham Rocha (NORTHWEST CHRISTIAN) | 1. Graham Rocha (NWC) | ||||||||||
| 69 | G. Rocha (NWC) | 2. Alex Plasencia (DVNP) | |||||||||
| BYE | 3. Darian Range (ORVL) | ||||||||||
| Mat #2 219 | G. Rocha (NWC) | 4. Gavin Gould (PMRY) | |||||||||
| Aaron Cox (ROGERS) | 17-1 | 5. Max Leonard (DRPR) | |||||||||
| Mat #2 70 | A. Cox (RGRS) | 6. Adam Frank (DRPR) | |||||||||
| Ayden McAnally (COLVILLE) | Pin :42 | 7. JJ Walker (RPCL) | |||||||||
| Mat #3 413 | G. Rocha (NWC) | 7. Logan Strozyk (WCK) | |||||||||
| Garrett “Chickenman” Halgarth (MARY WALKER) | Pin 0:54 | ||||||||||
| 71 | G. “. Halgarth (MRYW) | ||||||||||
| BYE | |||||||||||
| Mat #1 220 | C. Thomas (MTSP) | ||||||||||
| Pin :18 | |||||||||||
| 72 | C. Thomas (MTSP) | ||||||||||
| Carter Thomas (MT SPOKANE) | BYE | ||||||||||
