Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 145 | 152 |
160 | 170 | 182 | 195 |
220 | 285 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
KENT MERIDIAN (KNTM) | 201.5 | 5 | 10 | 36 | 17 | 16 | 5 | 2 |
WASHINGTON (WSHN) | 190.0 | 6 | 9 | 30 | 8 | 13 | 2 | 2 |
PUYALLUP (PYLL) | 153.0 | 3 | 7 | 27 | 16 | 18 | 0 | 3 |
AUBURN (ABRN) | 143.0 | 1 | 9 | 29 | 20 | 17 | 0 | 2 |
FIFE (FIFE) | 143.0 | 5 | 7 | 23 | 12 | 12 | 0 | 0 |
ROCHESTER (RCHS) | 139.0 | 3 | 8 | 27 | 15 | 13 | 0 | 1 |
EMERALD RIDGE (EMRR) | 121.5 | 1 | 8 | 22 | 17 | 15 | 1 | 1 |
ELMA (ELMA) | 78.0 | 2 | 4 | 15 | 8 | 7 | 0 | 1 |
FEDERAL WAY (FDRW) | 56.0 | 0 | 3 | 14 | 20 | 9 | 0 | 1 |
STADIUM (STDM) | 48.0 | 1 | 2 | 10 | 12 | 7 | 0 | 0 |
LINCOLN (LNCL) | 7.0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
BELLEVUE (BLLV) | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
PALMER YEE (FIFE) | 1. TRAVIS XAYASAY (KNTM) | ||||||
1 | P. YEE (FIFE) | 2. PALMER YEE (FIFE) | |||||
BYE | 3. BRENNAN GARATE (FDRW) | ||||||
105 | P. YEE (FIFE) | 4. GAVIN CROW (EMRR) | |||||
MATTHEW MOREN (AUBURN) | Fall 5:55 | ||||||
2 | B. GARATE (FDRW) | ||||||
BRENNAN GARATE (FEDERAL WAY) | Fall 1:14 | Champion | |||||
312 | T. XAYASAY (KNTM) | ||||||
GAVIN CROW (EMERALD RIDGE) | TF 2:28 | ||||||
3 | G. CROW (EMRR) | ||||||
BYE | |||||||
106 | T. XAYASAY (KNTM) | ||||||
Fall 3:40 | |||||||
4 | T. XAYASAY (KNTM) | ||||||
TRAVIS XAYASAY (KENT MERIDIAN) | BYE | ||||||
G. CROW (EMRR) | |||||||
L:106 | 209 | G. CROW (EMRR) | |||||
L:1 | 107 | M. MOREN (ABRN) | Fall 2:45 | Third | |||
MATTHEW MOREN (AUBURN) | BYE | 261 | B. GARATE (FDRW) | ||||
L:2 | B. GARATE (FDRW) | Fall 2:49 | |||||
L:105 | 210 | B. GARATE (FDRW) | |||||
L:3 | 108 | BYE | |||||
L:4 |
PAYTON ANDERSON (STADIUM) | 1. PAYTON ANDERSON (STDM) | ||||||||
5 | P. ANDERSON (STDM) | 2. JAVAR CROCKETT (WSHN) | |||||||
BYE | 3. DANIEL PIERCE (EMRR) | ||||||||
109 | P. ANDERSON (STDM) | 3. JASPER AYERS (KNTM) | |||||||
JASPER AYERS (KENT MERIDIAN) | Fall 5:09 | 5. JESSE VARGAS (FIFE) | |||||||
6 | J. AYERS (KNTM) | 5. DALTON WHITEHALL-GILKES (ABRN) | |||||||
DANIEL PIERCE (EMERALD RIDGE) | TF 18-3 | ||||||||
262 | P. ANDERSON (STDM) | ||||||||
BRAEDON MCMILLAN (ELMA) | 11-4 | ||||||||
7 | B. MCMILLAN (ELMA) | ||||||||
MOHAMMED MAHMOUD-NS (FEDERAL WAY) | Fall 1:43 | ||||||||
110 | J. VARGAS (FIFE) | ||||||||
Fall 1:37 | |||||||||
8 | J. VARGAS (FIFE) | ||||||||
JESSE VARGAS (FIFE) | BYE | Champion | |||||||
362 | P. ANDERSON (STDM) | ||||||||
DALTON WHITEHALL-GILKES (AUBURN) | 7-3 | ||||||||
9 | D. WHITEHALL-GILKES (ABRN) | ||||||||
BYE | |||||||||
111 | D. WHITEHALL-GILKES (ABRN) | ||||||||
TIMUR SHAKHZADAYEZ-NS (KENT MERIDIAN) | 8-7 | ||||||||
10 | T. SHAKHZADAYEZ-NS (KNTM) | ||||||||
ETHAN ANDERSON (FEDERAL WAY) | Fall :45 | ||||||||
263 | J. CROCKETT (WSHN) | ||||||||
KYLE RING-NS (FIFE) | 12-7 | ||||||||
11 | R. LOY (PYLL) | ||||||||
RYU LOY (PUYALLUP) | Fall 1:24 | ||||||||
112 | J. CROCKETT (WSHN) | ||||||||
Fall 5:02 | |||||||||
12 | J. CROCKETT (WSHN) | ||||||||
JAVAR CROCKETT (WASHINGTON) | BYE | ||||||||
J. VARGAS (FIFE) | |||||||||||
R. LOY (PYLL) | L:262 | ||||||||||
L:112 | 211 | D. PIERCE (EMRR) | 313 | D. PIERCE (EMRR) | |||||||
L:5 | 113 | D. PIERCE (EMRR) | Fall 2:40 | Fall 4:47 | |||||||
DANIEL PIERCE (EMERALD RIDGE) | BYE | 264 | D. PIERCE (EMRR) | ||||||||
L:6 | T. SHAKHZADAYEZ-NS (KNTM) | 5-2 | |||||||||
MOHAMMED MAHMOUD-NS (FEDERAL WAY) | L:111 | 212 | T. SHAKHZADAYEZ-NS (KNTM) | Tie for Third | |||||||
L:7 | 114 | M. MAHMOUD-NS (FDRW) | Fall 2:02 | ||||||||
BYE | D. WHITEHALL-GILKES (ABRN) | ||||||||||
L:8 | B. MCMILLAN (ELMA) | L:263 | |||||||||
L:110 | 213 | B. MCMILLAN (ELMA) | 314 | J. AYERS (KNTM) | |||||||
L:9 | 115 | E. ANDERSON (FDRW) | Fall :25 | 20-14 | |||||||
ETHAN ANDERSON (FEDERAL WAY) | BYE | 265 | J. AYERS (KNTM) | ||||||||
L:10 | J. AYERS (KNTM) | TF 4:13 | J. VARGAS (FIFE) | ||||||||
KYLE RING-NS (FIFE) | L:109 | 214 | J. AYERS (KNTM) | L:313 | Tie for Fifth | ||||||
L:11 | 116 | K. RING-NS (FIFE) | Fall 2:01 | D. WHITEHALL-GILKES (ABRN) | |||||||
BYE | L:314 | ||||||||||
L:12 |
JEREMY BRANT (ROCHESTER) | 1. PARIS FLORES (PYLL) | ||||||||
13 | J. BRANT (RCHS) | 2. ZACHARY CASSADAY-NS (PYLL) | |||||||
BYE | 3. AYDIN KIM (KNTM) | ||||||||
117 | A. KIM (KNTM) | 3. MATHEW BERNHARDSEN (WSHN) | |||||||
JACK MCCABE (AUBURN) | 6-2 | 5. TYLER BRISTOW (ELMA) | |||||||
14 | A. KIM (KNTM) | 5. JEREMY BRANT (RCHS) | |||||||
AYDIN KIM (KENT MERIDIAN) | 5-1 | ||||||||
266 | P. FLORES (PYLL) | ||||||||
CAMERON PADILLA-NS (EMERALD RIDGE) | 12-1 | ||||||||
15 | C. PADILLA-NS (EMRR) | ||||||||
JADEN MARTENSON-NS (ROCHESTER) | 11-6 | ||||||||
118 | P. FLORES (PYLL) | ||||||||
PARIS FLORES (PUYALLUP) | Fall 3:51 | ||||||||
16 | P. FLORES (PYLL) | ||||||||
TYLER BRISTOW (ELMA) | Fall :50 | Champion | |||||||
363 | P. FLORES (PYLL) | ||||||||
GAVIN GALLER-NS (PUYALLUP) | 8-2 | ||||||||
17 | V. YOU (FIFE) | ||||||||
VESETH YOU (FIFE) | Fall 1:29 | ||||||||
119 | Z. CASSADAY-NS (PYLL) | ||||||||
ZACHARY VICTOR (FEDERAL WAY) | Fall 3:27 | ||||||||
18 | Z. CASSADAY-NS (PYLL) | ||||||||
ZACHARY CASSADAY-NS (PUYALLUP) | Fall 1:57 | ||||||||
267 | Z. CASSADAY-NS (PYLL) | ||||||||
NATHANIEL JOOSTEN-NS (PUYALLUP) | Fall 5:24 | ||||||||
19 | N. JOOSTEN-NS (PYLL) | ||||||||
DANIEL MORAN (EMERALD RIDGE) | Fall 3:57 | ||||||||
120 | M. BERNHARDSEN (WSHN) | ||||||||
Fall 1:24 | |||||||||
20 | M. BERNHARDSEN (WSHN) | ||||||||
MATHEW BERNHARDSEN (WASHINGTON) | BYE | ||||||||
A. KIM (KNTM) | |||||||||||
N. JOOSTEN-NS (PYLL) | L:266 | ||||||||||
L:120 | 215 | J. MCCABE (ABRN) | 315 | A. KIM (KNTM) | |||||||
L:13 | 121 | J. MCCABE (ABRN) | 8-2 | 9-5 | |||||||
JACK MCCABE (AUBURN) | BYE | 268 | T. BRISTOW (ELMA) | ||||||||
L:14 | V. YOU (FIFE) | Fall 3:10 | |||||||||
JADEN MARTENSON-NS (ROCHESTER) | L:119 | 216 | T. BRISTOW (ELMA) | Tie for Third | |||||||
L:15 | 122 | T. BRISTOW (ELMA) | Fall 2:16 | ||||||||
TYLER BRISTOW (ELMA) | Fall 3:30 | M. BERNHARDSEN (WSHN) | |||||||||
L:16 | C. PADILLA-NS (EMRR) | L:267 | |||||||||
GAVIN GALLER-NS (PUYALLUP) | L:118 | 217 | Z. VICTOR (FDRW) | 316 | M. BERNHARDSEN (WSHN) | ||||||
L:17 | 123 | Z. VICTOR (FDRW) | Fall 5:12 | Fall 1:45 | |||||||
ZACHARY VICTOR (FEDERAL WAY) | Fall 0:26 | 269 | J. BRANT (RCHS) | ||||||||
L:18 | J. BRANT (RCHS) | Forfeit | T. BRISTOW (ELMA) | ||||||||
DANIEL MORAN (EMERALD RIDGE) | L:117 | 218 | J. BRANT (RCHS) | L:315 | Tie for Fifth | ||||||
L:19 | 124 | D. MORAN (EMRR) | 5-2 | J. BRANT (RCHS) | |||||||
BYE | L:316 | ||||||||||
L:20 |
DAILIN SCHLECHT (ROCHESTER) | 1. CHANCE BARTELSON (PYLL) | ||||||||
21 | D. SCHLECHT (RCHS) | 2. DAILIN SCHLECHT (RCHS) | |||||||
BYE | 3. MICHAEL PROCTER-YATES (FDRW) | ||||||||
125 | D. SCHLECHT (RCHS) | 3. CHRISTANO VELA-NS (PYLL) | |||||||
CHRISTANO VELA-NS (PUYALLUP) | Fall 3:03 | 5. ALEX CONTRERAS (ABRN) | |||||||
22 | C. VELA-NS (PYLL) | 5. NAWEJI MOHAMED-NS (KNTM) | |||||||
KEVIN PHAM (KENT MERIDIAN) | 5-2 | ||||||||
270 | D. SCHLECHT (RCHS) | ||||||||
MICHAEL PROCTER-YATES (FEDERAL WAY) | 5-4 | ||||||||
23 | M. PROCTER-YATES (FDRW) | ||||||||
BYE | |||||||||
126 | M. PROCTER-YATES (FDRW) | ||||||||
Fall 3:22 | |||||||||
24 | T. BETTS-NS (RCHS) | ||||||||
TALON BETTS-NS (ROCHESTER) | BYE | Champion | |||||||
364 | C. BARTELSON (PYLL) | ||||||||
ALEX CONTRERAS (AUBURN) | 4-2 | ||||||||
25 | A. CONTRERAS (ABRN) | ||||||||
BYE | |||||||||
127 | C. BARTELSON (PYLL) | ||||||||
5-4 | |||||||||
26 | C. BARTELSON (PYLL) | ||||||||
CHANCE BARTELSON (PUYALLUP) | BYE | ||||||||
271 | C. BARTELSON (PYLL) | ||||||||
NAWEJI MOHAMED-NS (KENT MERIDIAN) | 14-4 | ||||||||
27 | N. MOHAMED-NS (KNTM) | ||||||||
BYE | |||||||||
128 | N. MOHAMED-NS (KNTM) | ||||||||
13-2 | |||||||||
28 | T. FOSSETT (STDM) | ||||||||
TANYON FOSSETT (STADIUM) | BYE | ||||||||
M. PROCTER-YATES (FDRW) | |||||||||||
T. FOSSETT (STDM) | L:270 | ||||||||||
L:128 | 219 | K. PHAM (KNTM) | 317 | M. PROCTER-YATES (FDRW) | |||||||
L:21 | 129 | K. PHAM (KNTM) | Fall 1:40 | 9-0 | |||||||
KEVIN PHAM (KENT MERIDIAN) | BYE | 272 | A. CONTRERAS (ABRN) | ||||||||
L:22 | A. CONTRERAS (ABRN) | 7-1 | |||||||||
L:127 | 220 | A. CONTRERAS (ABRN) | Tie for Third | ||||||||
L:23 | 130 | BYE | |||||||||
N. MOHAMED-NS (KNTM) | |||||||||||
L:24 | T. BETTS-NS (RCHS) | L:271 | |||||||||
L:126 | 221 | T. BETTS-NS (RCHS) | 318 | C. VELA-NS (PYLL) | |||||||
L:25 | 131 | BYE | 6-0 | ||||||||
273 | C. VELA-NS (PYLL) | ||||||||||
L:26 | C. VELA-NS (PYLL) | 11-5 | A. CONTRERAS (ABRN) | ||||||||
L:125 | 222 | C. VELA-NS (PYLL) | L:317 | Tie for Fifth | |||||||
L:27 | 132 | BYE | N. MOHAMED-NS (KNTM) | ||||||||
L:318 | |||||||||||
L:28 |
SOKHAN SON (KENT MERIDIAN) | 1. RILEY COHRON (RCHS) | ||||||||
29 | S. SON (KNTM) | 2. SOKHAN SON (KNTM) | |||||||
BYE | 3. KYLE VANDERLEEST (PYLL) | ||||||||
133 | S. SON (KNTM) | 3. GABE SENA (ABRN) | |||||||
NATE HERRICK-NS (PUYALLUP) | Fall 0:48 | 5. NICO CROSNOE (EMRR) | |||||||
30 | N. HERRICK-NS (PYLL) | 5. ETHAN SCHWEYEN-NS (PYLL) | |||||||
JEREMIAH DAVIS (FEDERAL WAY) | Fall 2:08 | ||||||||
274 | S. SON (KNTM) | ||||||||
KYLE VANDERLEEST (PUYALLUP) | Inj Def 4:00 | ||||||||
31 | K. VANDERLEEST (PYLL) | ||||||||
DEVIN BURPEE-NS (ROCHESTER) | Fall :59 | ||||||||
134 | K. VANDERLEEST (PYLL) | ||||||||
JAKOB SPANN-NS (ROCHESTER) | Fall :59 | ||||||||
32 | D. MANIBUSAN (WSHN) | ||||||||
DUSTIN MANIBUSAN (WASHINGTON) | 22-11 | Champion | |||||||
365 | R. COHRON (RCHS) | ||||||||
RILEY COHRON (ROCHESTER) | Fall 5:53 | ||||||||
33 | R. COHRON (RCHS) | ||||||||
ETHAN SCHWEYEN-NS (PUYALLUP) | 3-1 | ||||||||
135 | R. COHRON (RCHS) | ||||||||
NICO CROSNOE (EMERALD RIDGE) | 9-7 OT | ||||||||
34 | N. CROSNOE (EMRR) | ||||||||
BRADEN KING-NS (ROCHESTER) | TF 2:34 | ||||||||
275 | R. COHRON (RCHS) | ||||||||
JAYDEN WILDER-NS (WASHINGTON) | 7-1 | ||||||||
35 | J. WILDER-NS (WSHN) | ||||||||
TONY LUNA (STADIUM) | 7-4 | ||||||||
136 | G. SENA (ABRN) | ||||||||
AO LI-NS (PUYALLUP) | Fall 3:52 | ||||||||
36 | G. SENA (ABRN) | ||||||||
GABE SENA (AUBURN) | Fall 3:03 | ||||||||
K. VANDERLEEST (PYLL) | |||||||||||
J. WILDER-NS (WSHN) | L:274 | ||||||||||
L:136 | 223 | J. WILDER-NS (WSHN) | 319 | K. VANDERLEEST (PYLL) | |||||||
L:29 | 137 | J. DAVIS (FDRW) | Fall 4:48 | Fall 4:10 | |||||||
JEREMIAH DAVIS (FEDERAL WAY) | BYE | 276 | N. CROSNOE (EMRR) | ||||||||
L:30 | N. CROSNOE (EMRR) | Inj Def | |||||||||
DEVIN BURPEE-NS (ROCHESTER) | L:135 | 224 | N. CROSNOE (EMRR) | Tie for Third | |||||||
L:31 | 138 | J. SPANN-NS (RCHS) | Fall 3:56 | ||||||||
JAKOB SPANN-NS (ROCHESTER) | Fall :33 | G. SENA (ABRN) | |||||||||
L:32 | D. MANIBUSAN (WSHN) | L:275 | |||||||||
ETHAN SCHWEYEN-NS (PUYALLUP) | L:134 | 225 | E. SCHWEYEN-NS (PYLL) | 320 | G. SENA (ABRN) | ||||||
L:33 | 139 | E. SCHWEYEN-NS (PYLL) | Fall 2:37 | 3-0 | |||||||
BRADEN KING-NS (ROCHESTER) | Fall :34 | 277 | E. SCHWEYEN-NS (PYLL) | ||||||||
L:34 | N. HERRICK-NS (PYLL) | Fall 2:04 | N. CROSNOE (EMRR) | ||||||||
TONY LUNA (STADIUM) | L:133 | 226 | T. LUNA (STDM) | L:319 | Tie for Fifth | ||||||
L:35 | 140 | T. LUNA (STDM) | Fall :40 | E. SCHWEYEN-NS (PYLL) | |||||||
AO LI-NS (PUYALLUP) | Fall 2:55 | L:320 | |||||||||
L:36 |
JOSH CAMACHO (WASHINGTON) | 1. JOSH CAMACHO (WSHN) | ||||||||
37 | J. CAMACHO (WSHN) | 2. VICTOR BLINKOV (FIFE) | |||||||
BYE | 3. TRISTIN WILLIAMS (ABRN) | ||||||||
141 | J. CAMACHO (WSHN) | 3. BRYAN NGUYEN (KNTM) | |||||||
DRE'SHAWN PURDY-NS (KENT MERIDIAN) | TF 3:44 | 5. ASHTON JORDAN-NS (PYLL) | |||||||
38 | D. PURDY-NS (KNTM) | 5. CADE LENZI (RCHS) | |||||||
DJ ERICKSON-NS (ROCHESTER) | 9-0 | ||||||||
278 | J. CAMACHO (WSHN) | ||||||||
ISAIAH DAVIS (FEDERAL WAY) | TF 17-2 | ||||||||
39 | A. JORDAN-NS (PYLL) | ||||||||
ASHTON JORDAN-NS (PUYALLUP) | Fall 1:40 | ||||||||
142 | A. JORDAN-NS (PYLL) | ||||||||
ANDRES ROSAS (LINCOLN) | 16-6 | ||||||||
40 | J. SHAW-NS (RCHS) | ||||||||
JOSEPH SHAW-NS (ROCHESTER) | Fall 3:00 | Champion | |||||||
366 | J. CAMACHO (WSHN) | ||||||||
VICTOR BLINKOV (FIFE) | 9-6 | ||||||||
41 | V. BLINKOV (FIFE) | ||||||||
BYE | |||||||||
143 | V. BLINKOV (FIFE) | ||||||||
TRISTIN WILLIAMS (AUBURN) | Fall 1:28 | ||||||||
42 | T. WILLIAMS (ABRN) | ||||||||
JEREMY JOOSTEN-NS (PUYALLUP) | Fall 3:35 | ||||||||
279 | V. BLINKOV (FIFE) | ||||||||
CADE LENZI (ROCHESTER) | 6-5 | ||||||||
43 | T. DEAN (PYLL) | ||||||||
TANNER DEAN (PUYALLUP) | Fall 5:45 | ||||||||
144 | B. NGUYEN (KNTM) | ||||||||
Fall 3:02 | |||||||||
44 | B. NGUYEN (KNTM) | ||||||||
BRYAN NGUYEN (KENT MERIDIAN) | BYE | ||||||||
A. JORDAN-NS (PYLL) | |||||||||||
T. DEAN (PYLL) | L:278 | ||||||||||
L:144 | 227 | T. DEAN (PYLL) | 321 | T. WILLIAMS (ABRN) | |||||||
L:37 | 145 | DJ ERICKSON-NS (RCHS) | 13-0 | 9-0 | |||||||
DJ ERICKSON-NS (ROCHESTER) | BYE | 280 | T. WILLIAMS (ABRN) | ||||||||
L:38 | T. WILLIAMS (ABRN) | Fall 2:04 | |||||||||
ISAIAH DAVIS (FEDERAL WAY) | L:143 | 228 | T. WILLIAMS (ABRN) | Tie for Third | |||||||
L:39 | 146 | I. DAVIS (FDRW) | Fall 2:50 | ||||||||
ANDRES ROSAS (LINCOLN) | Fall 1:50 | B. NGUYEN (KNTM) | |||||||||
L:40 | J. SHAW-NS (RCHS) | L:279 | |||||||||
L:142 | 229 | J. JOOSTEN-NS (PYLL) | 322 | B. NGUYEN (KNTM) | |||||||
L:41 | 147 | J. JOOSTEN-NS (PYLL) | Fall 2:45 | 10-2 | |||||||
JEREMY JOOSTEN-NS (PUYALLUP) | BYE | 281 | C. LENZI (RCHS) | ||||||||
L:42 | D. PURDY-NS (KNTM) | 7-0 | A. JORDAN-NS (PYLL) | ||||||||
CADE LENZI (ROCHESTER) | L:141 | 230 | C. LENZI (RCHS) | L:321 | Tie for Fifth | ||||||
L:43 | 148 | C. LENZI (RCHS) | Fall 1:18 | C. LENZI (RCHS) | |||||||
BYE | L:322 | ||||||||||
L:44 |
JAYDEN LANCASTER (ROCHESTER) | 1. JAYDEN LANCASTER (RCHS) | ||||||||
45 | J. LANCASTER (RCHS) | 2. ARIC HAYS (ABRN) | |||||||
BYE | 3. JAVAWN CARTER (PYLL) | ||||||||
149 | J. LANCASTER (RCHS) | 3. CARLOS GOMEZ-NS (EMRR) | |||||||
TAEVEN GLORE-NS (PUYALLUP) | Fall 1:54 | 5. AUSTIN HERMAN (EMRR) | |||||||
46 | T. GLORE-NS (PYLL) | 5. TAEVEN GLORE-NS (PYLL) | |||||||
VINCENZO GRECO-NS (AUBURN) | Fall 2:49 | ||||||||
282 | J. LANCASTER (RCHS) | ||||||||
JAVAWN CARTER (PUYALLUP) | Fall 4:49 | ||||||||
47 | J. CARTER (PYLL) | ||||||||
AUSTIN HERMAN (EMERALD RIDGE) | 7-6 | ||||||||
150 | J. CARTER (PYLL) | ||||||||
Fall :31 | |||||||||
48 | D. GARIBALDO-NS (EMRR) | ||||||||
DANIEL GARIBALDO-NS (EMERALD RIDGE) | BYE | Champion | |||||||
367 | J. LANCASTER (RCHS) | ||||||||
CARLOS GOMEZ-NS (EMERALD RIDGE) | 13-1 | ||||||||
49 | C. GOMEZ-NS (EMRR) | ||||||||
BYE | |||||||||
151 | C. GOMEZ-NS (EMRR) | ||||||||
ARMANI BROOKS (KENT MERIDIAN) | 10-8 | ||||||||
50 | A. BROOKS (KNTM) | ||||||||
TANNER GRAJEK-NS (PUYALLUP) | 13-8 | ||||||||
283 | A. HAYS (ABRN) | ||||||||
MAURICE RAY (STADIUM) | 7-4 | ||||||||
51 | I. LUPARDUS-NS (RCHS) | ||||||||
IAN LUPARDUS-NS (ROCHESTER) | Fall 1:22 | ||||||||
152 | A. HAYS (ABRN) | ||||||||
13-2 | |||||||||
52 | A. HAYS (ABRN) | ||||||||
ARIC HAYS (AUBURN) | BYE | ||||||||
J. CARTER (PYLL) | |||||||||||
I. LUPARDUS-NS (RCHS) | L:282 | ||||||||||
L:152 | 231 | I. LUPARDUS-NS (RCHS) | 323 | J. CARTER (PYLL) | |||||||
L:45 | 153 | V. GRECO-NS (ABRN) | Fall 0:58 | 5-4 | |||||||
VINCENZO GRECO-NS (AUBURN) | BYE | 284 | A. HERMAN (EMRR) | ||||||||
L:46 | A. BROOKS (KNTM) | Fall 1:51 | |||||||||
AUSTIN HERMAN (EMERALD RIDGE) | L:151 | 232 | A. HERMAN (EMRR) | Tie for Third | |||||||
L:47 | 154 | A. HERMAN (EMRR) | 18-4 | ||||||||
BYE | C. GOMEZ-NS (EMRR) | ||||||||||
L:48 | D. GARIBALDO-NS (EMRR) | L:283 | |||||||||
L:150 | 233 | T. GRAJEK-NS (PYLL) | 324 | C. GOMEZ-NS (EMRR) | |||||||
L:49 | 155 | T. GRAJEK-NS (PYLL) | Fall 0:40 | Fall 4:28 | |||||||
TANNER GRAJEK-NS (PUYALLUP) | BYE | 285 | T. GLORE-NS (PYLL) | ||||||||
L:50 | T. GLORE-NS (PYLL) | 10-6 | A. HERMAN (EMRR) | ||||||||
MAURICE RAY (STADIUM) | L:149 | 234 | T. GLORE-NS (PYLL) | L:323 | Tie for Fifth | ||||||
L:51 | 156 | M. RAY (STDM) | Fall 2:15 | T. GLORE-NS (PYLL) | |||||||
BYE | L:324 | ||||||||||
L:52 |
MATHEW MESSENGER (PUYALLUP) | 1. KEVIN TWICHEL (FIFE) | ||||||||
53 | M. MESSENGER (PYLL) | 2. MATHEW MESSENGER (PYLL) | |||||||
BYE | 3. BRADY SHRIVER (ELMA) | ||||||||
157 | M. MESSENGER (PYLL) | 3. BRENDEN KENNEDY (EMRR) | |||||||
EVAN TAKAYOSHI-NS (FIFE) | Fall :19 | 5. EDDIE CARTER (ABRN) | |||||||
54 | S. NOORI (KNTM) | 5. NATHAN TROUNG-NS (ABRN) | |||||||
SHAIQ NOORI (KENT MERIDIAN) | Fall 3:45 | ||||||||
286 | M. MESSENGER (PYLL) | ||||||||
NATHAN TROUNG-NS (AUBURN) | Fall 3:19 | ||||||||
55 | N. TROUNG-NS (ABRN) | ||||||||
BYE | |||||||||
158 | B. SHRIVER (ELMA) | ||||||||
9-4 | |||||||||
56 | B. SHRIVER (ELMA) | ||||||||
BRADY SHRIVER (ELMA) | BYE | Champion | |||||||
368 | K. TWICHEL (FIFE) | ||||||||
BRENDEN KENNEDY (EMERALD RIDGE) | 10-4 | ||||||||
57 | B. KENNEDY (EMRR) | ||||||||
BYE | |||||||||
159 | B. KENNEDY (EMRR) | ||||||||
Fall 2:29 | |||||||||
58 | K. SPANN (RCHS) | ||||||||
KALOB SPANN (ROCHESTER) | BYE | ||||||||
287 | K. TWICHEL (FIFE) | ||||||||
EDDIE CARTER (AUBURN) | 3-2 | ||||||||
59 | E. CARTER (ABRN) | ||||||||
RAMON LUCIANO-NS (WASHINGTON) | Fall 1:27 | ||||||||
160 | K. TWICHEL (FIFE) | ||||||||
Fall 3:46 | |||||||||
60 | K. TWICHEL (FIFE) | ||||||||
KEVIN TWICHEL (FIFE) | BYE | ||||||||
B. SHRIVER (ELMA) | |||||||||||
E. CARTER (ABRN) | L:286 | ||||||||||
L:160 | 235 | E. CARTER (ABRN) | 325 | B. SHRIVER (ELMA) | |||||||
L:53 | 161 | E. TAKAYOSHI-NS (FIFE) | Fall 2:22 | 10-4 | |||||||
EVAN TAKAYOSHI-NS (FIFE) | BYE | 288 | E. CARTER (ABRN) | ||||||||
L:54 | K. SPANN (RCHS) | Fall 2:57 | |||||||||
L:159 | 236 | K. SPANN (RCHS) | Tie for Third | ||||||||
L:55 | 162 | BYE | |||||||||
B. KENNEDY (EMRR) | |||||||||||
L:56 | N. TROUNG-NS (ABRN) | L:287 | |||||||||
L:158 | 237 | N. TROUNG-NS (ABRN) | 326 | B. KENNEDY (EMRR) | |||||||
L:57 | 163 | BYE | Fall 4:01 | ||||||||
289 | N. TROUNG-NS (ABRN) | ||||||||||
L:58 | S. NOORI (KNTM) | Fall 0:33 | E. CARTER (ABRN) | ||||||||
RAMON LUCIANO-NS (WASHINGTON) | L:157 | 238 | S. NOORI (KNTM) | L:325 | Tie for Fifth | ||||||
L:59 | 164 | R. LUCIANO-NS (WSHN) | Fall 2:20 | N. TROUNG-NS (ABRN) | |||||||
BYE | L:326 | ||||||||||
L:60 |
JOE VALENCIA (WASHINGTON) | 1. RODRIGO TEIXEIRA (KNTM) | ||||||||
61 | J. VALENCIA (WSHN) | 2. ISAIAH O'FARRIL (ELMA) | |||||||
R'JAVEIOUS ROBERSON-NS (KENT MERIDIAN) | Fall 3:30 | 3. JOE VALENCIA (WSHN) | |||||||
165 | J. VALENCIA (WSHN) | 3. MASON ROWLAND (ABRN) | |||||||
ISAAC ALVARADO (EMERALD RIDGE) | 8-2 | 5. EULISES TINOCO (RCHS) | |||||||
62 | T. HAYES-NS (ABRN) | 5. TYLER HAYES-NS (ABRN) | |||||||
TYLER HAYES-NS (AUBURN) | Fall 2:57 | ||||||||
290 | I. O'FARRIL (ELMA) | ||||||||
ZIERE FORD (PUYALLUP) | 7-2 | ||||||||
63 | Z. FORD (PYLL) | ||||||||
PIERSON LAPLANTE (BELLEVUE) | Fall 1:04 | ||||||||
166 | I. O'FARRIL (ELMA) | ||||||||
ISAIAH O'FARRIL (ELMA) | 8-3 | ||||||||
64 | I. O'FARRIL (ELMA) | ||||||||
JASSIEL TINOCO-NS (ROCHESTER) | Fall 1:55 | Champion | |||||||
369 | R. TEIXEIRA (KNTM) | ||||||||
MASON ROWLAND (AUBURN) | TF 25-9 | ||||||||
65 | M. ROWLAND (ABRN) | ||||||||
GARRETT MOHLER-NS (PUYALLUP) | Fall :31 | ||||||||
167 | M. ROWLAND (ABRN) | ||||||||
WILLIAM VICTOR-NS (WASHINGTON) | Fall 5:50 | ||||||||
66 | E. TINOCO (RCHS) | ||||||||
EULISES TINOCO (ROCHESTER) | Fall 3:37 | ||||||||
291 | R. TEIXEIRA (KNTM) | ||||||||
KAI BUFFO (STADIUM) | 8-5 | ||||||||
67 | K. BUFFO (STDM) | ||||||||
NICHOLAS BORGMAN (FEDERAL WAY) | Fall :42 | ||||||||
168 | R. TEIXEIRA (KNTM) | ||||||||
JAEDYN BROWN-NS (PUYALLUP) | Fall 3:11 | ||||||||
68 | R. TEIXEIRA (KNTM) | ||||||||
RODRIGO TEIXEIRA (KENT MERIDIAN) | TF 18-2 | ||||||||
J. VALENCIA (WSHN) | |||||||||||
K. BUFFO (STDM) | L:290 | ||||||||||
