| Jump to bracket: | |||
|---|---|---|---|
| 100 | 105 | 110 | 115 |
| 120 | 125 | 130 | 135 |
| 140 | 145 | 155 | 170 |
| 190 | 235 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| LINCOLN (LNCL) | 137.5 | 5 | 8 | 18 | 9 | 14 | 0 | 1 |
| PUYALLUP (PYLL) | 133.0 | 4 | 8 | 19 | 8 | 18 | 0 | 0 |
| WASHINGTON (WSHN) | 95.5 | 5 | 5 | 11 | 4 | 7 | 1 | 0 |
| FIFE (FIFE) | 57.0 | 2 | 3 | 9 | 3 | 5 | 0 | 1 |
| KENT MERIDIAN (KNTM) | 55.0 | 3 | 3 | 8 | 4 | 3 | 0 | 0 |
| ROCHESTER (RCHS) | 49.0 | 2 | 3 | 7 | 5 | 5 | 0 | 0 |
| AUBURN (ABRN) | 42.5 | 2 | 3 | 5 | 12 | 3 | 0 | 0 |
| EMERALD RIDGE (EMRR) | 34.0 | 1 | 3 | 5 | 9 | 3 | 0 | 0 |
| LINDBERGH (LNDB) | 28.0 | 1 | 2 | 5 | 2 | 2 | 0 | 0 |
| FORKS (FRKS) | 24.5 | 1 | 2 | 2 | 3 | 2 | 0 | 0 |
| ELMA (ELMA) | 22.0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| STEILACOOM (STLC) | 22.0 | 0 | 2 | 4 | 8 | 4 | 0 | 0 |
| AUBURN RIVERSIDE (ABRR) | 12.0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| KLAHOWYA (KLHW) | 12.0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| AUBURN MOUNTAINVIEW (ABRM) | 6.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| STADIUM (STDM) | 4.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| KENTRIDGE (KNTR) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ORTING (ORTN) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JARIENNA FIDLE-NS (WASHINGTON) | 1. YAZMIN BAZAIL (WSHN) | ||||||
| 1 | J. FIDLE-NS (WSHN) | 2. KAREN ENSASTEGUI-SLAZAR (FRKS) | |||||
| BYE | 3. JARIENNA FIDLE-NS (WSHN) | ||||||
| YAZMIN BAZAIL (WASHINGTON) | |||||||
| 2 | Y. BAZAIL (WSHN) | ||||||
| KAREN ENSASTEGUI-SLAZAR (FORKS) | 16-11 | ||||||
| J. FIDLE-NS (WSHN) | J. FIDLE-NS (WSHN) | ||||||
| from N:1 | 49 | K. ENSASTEGUI-SLAZAR (FRKS) | from N:49 | 97 | Y. BAZAIL (WSHN) | ||
| K. ENSASTEGUI-SLAZAR (FRKS) | Fall 1:51 | Y. BAZAIL (WSHN) | Fall 1:59 | ||||
| from S:2 | from S:50 | ||||||
| K. ENSASTEGUI-SLAZAR (FRKS) | |||||||
| from S:1 | 50 | Y. BAZAIL (WSHN) | from S:49 | 98 | K. ENSASTEGUI-SLAZAR (FRKS) | ||
| Y. BAZAIL (WSHN) | BYE | BYE | |||||
| from N:2 | from N:50 |
| JULIA RICHARDS (PUYALLUP) | 1. JULIA RICHARDS (PYLL) | ||||||
| 3 | J. RICHARDS (PYLL) | 2. KARA PURDY-NS (LNDB) | |||||
| BYE | 3. KATIE LIU (LNDB) | ||||||
| 51 | J. RICHARDS (PYLL) | 4. ANGELICA PIPO (RCHS) | |||||
| KATIE LIU (LINDBERGH) | Fall 2:56 | ||||||
| 4 | K. LIU (LNDB) | ||||||
| ANGELICA PIPO (ROCHESTER) | 4-3 | Champion | |||||
| 135 | J. RICHARDS (PYLL) | ||||||
| KARA PURDY-NS (LINDBERGH) | Fall 3:48 | ||||||
| 5 | K. PURDY-NS (LNDB) | ||||||
| BYE | |||||||
| 52 | K. PURDY-NS (LNDB) | ||||||
| Fall 0:55 | |||||||
| 6 | J. BERHORST (ABRN) | ||||||
| JENELL BERHORST (AUBURN) | BYE | ||||||
| J. BERHORST (ABRN) | |||||||
| L:52 | 99 | A. PIPO (RCHS) | |||||
| L:3 | 53 | A. PIPO (RCHS) | Fall 1:13 | Third | |||
| ANGELICA PIPO (ROCHESTER) | BYE | 125 | K. LIU (LNDB) | ||||
| L:4 | K. LIU (LNDB) | Fall 4:59 | |||||
| L:51 | 100 | K. LIU (LNDB) | |||||
| L:5 | 54 | BYE | |||||
| L:6 |
| ELIZABETH JACKSON-CRUZ (FORKS) | 1. HEAVEN POLLARD (LNCL) | ||||||
| 7 | E. JACKSON-CRUZ (FRKS) | 2. VEADEY POLK (PYLL) | |||||
| MIA CRUZ (EMERALD RIDGE) | Fall 4:37 | 3. ELIZABETH JACKSON-CRUZ (FRKS) | |||||
| 4. MIA CRUZ (EMRR) | |||||||
| VEADEY POLK (PUYALLUP) | |||||||
| 8 | H. POLLARD (LNCL) | ||||||
| HEAVEN POLLARD (LINCOLN) | Fall 3:52 | ||||||
| E. JACKSON-CRUZ (FRKS) | E. JACKSON-CRUZ (FRKS) | ||||||
| from N:7 | 55 | H. POLLARD (LNCL) | from N:55 | 101 | V. POLK (PYLL) | ||
| H. POLLARD (LNCL) | Fall 1:53 | V. POLK (PYLL) | Fall 0:52 | ||||
| from S:8 | from S:56 | ||||||
| M. CRUZ (EMRR) | H. POLLARD (LNCL) | ||||||
| from S:7 | 56 | V. POLK (PYLL) | from S:55 | 102 | H. POLLARD (LNCL) | ||
| V. POLK (PYLL) | Fall :53 | M. CRUZ (EMRR) | Fall 1:47 | ||||
| from N:8 | from N:56 |
| MELLISSA MERCADO (LINCOLN) | 1. MELLISSA MERCADO (LNCL) | ||||||
| 9 | M. MERCADO (LNCL) | 2. JANNIFER JIMENEZ (KNTM) | |||||
| BYE | 3. MADISON BECKER (FIFE) | ||||||
| 57 | M. MERCADO (LNCL) | 4. LAILANI HAMPTON (STLC) | |||||
| MADISON BECKER (FIFE) | 11-1 | ||||||
| 10 | M. BECKER (FIFE) | ||||||
| LAILANI HAMPTON (STEILACOOM) | 7-4 | Champion | |||||
| 136 | M. MERCADO (LNCL) | ||||||
| JANNIFER JIMENEZ (KENT MERIDIAN) | Fall 5:44 | ||||||
| 11 | J. JIMENEZ (KNTM) | ||||||
| BYE | |||||||
| 58 | J. JIMENEZ (KNTM) | ||||||
| 7-0 | |||||||
| 12 | S. PALACIOS-NS (STLC) | ||||||
| SOPHIA PALACIOS-NS (STEILACOOM) | BYE | ||||||
| S. PALACIOS-NS (STLC) | |||||||
| L:58 | 103 | L. HAMPTON (STLC) | |||||
| L:9 | 59 | L. HAMPTON (STLC) | 8-2 | Third | |||
| LAILANI HAMPTON (STEILACOOM) | BYE | 126 | M. BECKER (FIFE) | ||||
| L:10 | M. BECKER (FIFE) | 15-4 | |||||
| L:57 | 104 | M. BECKER (FIFE) | |||||
| L:11 | 60 | BYE | |||||
| L:12 |
| ANNIKA TREBILCOCK (PUYALLUP) | 1. FAITH ROSS (LNCL) | ||||||
| 13 | E. GRANADOS (WSHN) | 2. EVELISSE GRANADOS (WSHN) | |||||
| EVELISSE GRANADOS (WASHINGTON) | Fall :54 | 3. ANNIKA TREBILCOCK (PYLL) | |||||
| 4. HARJOT RAI (ABRN) | |||||||
| FAITH ROSS (LINCOLN) | |||||||
| 14 | F. ROSS (LNCL) | ||||||
| HARJOT RAI (AUBURN) | Fall :45 | ||||||
| A. TREBILCOCK (PYLL) | A. TREBILCOCK (PYLL) | ||||||
| from N:13 | 61 | A. TREBILCOCK (PYLL) | from N:61 | 105 | F. ROSS (LNCL) | ||
| H. RAI (ABRN) | Fall 2:49 | F. ROSS (LNCL) | Fall 0:43 | ||||
| from S:14 | from S:62 | ||||||
| E. GRANADOS (WSHN) | H. RAI (ABRN) | ||||||
| from S:13 | 62 | F. ROSS (LNCL) | from S:61 | 106 | E. GRANADOS (WSHN) | ||
| F. ROSS (LNCL) | Fall 2:32 | E. GRANADOS (WSHN) | Fall :33 | ||||
| from N:14 | from N:62 |
| AUTUMN MILLER (AUBURN) | 1. AUTUMN MILLER (ABRN) | ||||||
| 15 | A. MILLER (ABRN) | 2. ANNA DUNCOMBE (LNCL) | |||||
| BYE | 3. MAKAYLA PACKER (ABRR) | ||||||
| 63 | A. MILLER (ABRN) | 4. KATHERINE ALLEN (PYLL) | |||||
| KATHERINE ALLEN (PUYALLUP) | Fall 1:20 | ||||||
| 16 | K. ALLEN (PYLL) | ||||||
| MAKAYLA PACKER (AUBURN RIVERSIDE) | Fall 3:42 | Champion | |||||
| 137 | A. MILLER (ABRN) | ||||||
| RAVEN DUCLOS (STEILACOOM) | Fall :28 | ||||||
| 17 | R. DUCLOS (STLC) | ||||||
| EMILY SWANSON-LOVELY-NS (PUYALLUP) | Fall 1:57 | ||||||
| 64 | A. DUNCOMBE (LNCL) | ||||||
| Fall 3:04 | |||||||
| 18 | A. DUNCOMBE (LNCL) | ||||||
| ANNA DUNCOMBE (LINCOLN) | BYE | ||||||
| R. DUCLOS (STLC) | |||||||
| L:64 | 107 | M. PACKER (ABRR) | |||||
| L:15 | 65 | M. PACKER (ABRR) | Fall 3:30 | Third | |||
| MAKAYLA PACKER (AUBURN RIVERSIDE) | BYE | 127 | M. PACKER (ABRR) | ||||
| L:16 | K. ALLEN (PYLL) | Fall 1:30 | |||||
| EMILY SWANSON-LOVELY-NS (PUYALLUP) | L:63 | 108 | K. ALLEN (PYLL) | ||||
| L:17 | 66 | E. SWANSON-LOVELY-NS (PYLL) | Fall 3:53 | ||||
| BYE | |||||||
| L:18 |
| JAMISON CARRELL (ELMA) | 1. JAMISON CARRELL (ELMA) | ||||||
| 19 | J. CARRELL (ELMA) | 2. AURORA VALDEZ (KNTM) | |||||
| BYE | 3. EVELYN VILLALOBOS (LNCL) | ||||||
| 67 | J. CARRELL (ELMA) | 4. ADDISON LECKRONE (STLC) | |||||
| KAYCEE VALDEZ (AUBURN) | Fall 1:21 | ||||||
| 20 | E. VILLALOBOS (LNCL) | ||||||
| EVELYN VILLALOBOS (LINCOLN) | Fall 1:51 | Champion | |||||
| 138 | J. CARRELL (ELMA) | ||||||
| ADELINA MENDOZA (WASHINGTON) | Fall :43 | ||||||
| 21 | A. LECKRONE (STLC) | ||||||
| ADDISON LECKRONE (STEILACOOM) | Fall 1:47 | ||||||
| 68 | A. VALDEZ (KNTM) | ||||||
| HEAVENLY MIRACLE KING-NS (LINCOLN) | 10-7 | ||||||
| 22 | A. VALDEZ (KNTM) | ||||||
| AURORA VALDEZ (KENT MERIDIAN) | Fall 3:17 | ||||||
| A. LECKRONE (STLC) | |||||||
| L:68 | 109 | A. LECKRONE (STLC) | |||||
| L:19 | 69 | K. VALDEZ (ABRN) | Fall 2:20 | Third | |||
| KAYCEE VALDEZ (AUBURN) | BYE | 128 | E. VILLALOBOS (LNCL) | ||||
| L:20 | E. VILLALOBOS (LNCL) | Fall 4:28 | |||||
| ADELINA MENDOZA (WASHINGTON) | L:67 | 110 | E. VILLALOBOS (LNCL) | ||||
| L:21 | 70 | H. M. KING-NS (LNCL) | Forfeit | ||||
| HEAVENLY MIRACLE KING-NS (LINCOLN) | Fall 3:54 | ||||||
| L:22 |
| AMBER TEAGUE (WASHINGTON) | 1. DAKOTA HUNSAKER (RCHS) | ||||||
| 23 | A. TEAGUE (WSHN) | 2. AMBER TEAGUE (WSHN) | |||||
| BYE | 3. HANNAH SACK (PYLL) | ||||||
| 71 | A. TEAGUE (WSHN) | 4. EMILY MOORE-NS (WSHN) | |||||
| HANNAH SACK (PUYALLUP) | Fall 1:31 | ||||||
| 24 | H. SACK (PYLL) | ||||||
| JAYDEN CASTILLO-STEWART (STEILACOOM) | Fall 1:00 | Champion | |||||
| 139 | D. HUNSAKER (RCHS) | ||||||
| EMILY MOORE-NS (WASHINGTON) | Fall 1:13 | ||||||
| 25 | E. MOORE-NS (WSHN) | ||||||
| GRACE DOUTHETT (AUBURN) | Fall 0:58 | ||||||
| 72 | D. HUNSAKER (RCHS) | ||||||
| Fall 2:25 | |||||||
| 26 | D. HUNSAKER (RCHS) | ||||||
| DAKOTA HUNSAKER (ROCHESTER) | BYE | ||||||
| E. MOORE-NS (WSHN) | |||||||
| L:72 | 111 | E. MOORE-NS (WSHN) | |||||
| L:23 | 73 | J. CASTILLO-STEWART (STLC) | Fall 1:43 | Third | |||
| JAYDEN CASTILLO-STEWART (STEILACOOM) | BYE | 129 | H. SACK (PYLL) | ||||
| L:24 | H. SACK (PYLL) | Fall 2:22 | |||||
| GRACE DOUTHETT (AUBURN) | L:71 | 112 | H. SACK (PYLL) | ||||
| L:25 | 74 | G. DOUTHETT (ABRN) | Fall 1:21 | ||||
| BYE | |||||||
| L:26 |
| CAITLYN HUGHES (STADIUM) | 1. NATHALIE SINGH (FIFE) | ||||||
| 27 | C. HUGHES (STDM) | 2. ADRIANNA JONES (EMRR) | |||||
| BYE | 3. LANA PARCO (KLHW) | ||||||
| 75 | N. SINGH (FIFE) | 4. CAITLYN HUGHES (STDM) | |||||
| NATHALIE SINGH (FIFE) | Fall :13 | ||||||
| 28 | N. SINGH (FIFE) | ||||||
| AUTUMN-NS (EMERALD RIDGE) | Fall 0:53 | Champion | |||||
| 140 | N. SINGH (FIFE) | ||||||
| LANA PARCO (KLAHOWYA) | Fall 1:17 | ||||||
| 29 | L. PARCO (KLHW) | ||||||
| BYE | |||||||
| 76 | A. JONES (EMRR) | ||||||
| 7-0 | |||||||
| 30 | A. JONES (EMRR) | ||||||
| ADRIANNA JONES (EMERALD RIDGE) | BYE | ||||||
| L. PARCO (KLHW) | |||||||
| L:76 | 113 | L. PARCO (KLHW) | |||||
| L:27 | 77 | AUTUMN (EMRR) | Fall 1:55 | Third | |||
| AUTUMN-NS (EMERALD RIDGE) | BYE | 130 | L. PARCO (KLHW) | ||||
| L:28 | C. HUGHES (STDM) | Fall :55 | |||||
| L:75 | 114 | C. HUGHES (STDM) | |||||
| L:29 | 78 | BYE | |||||
| L:30 |
| MYAH MULLINS (PUYALLUP) | 1. MYAH MULLINS (PYLL) | ||||||
| 31 | M. MULLINS (PYLL) | 2. KAILANI JOLLIMORE (LNDB) | |||||
| ANA MENDEZ-NS (EMERALD RIDGE) | Fall 1:22 | 3. MARION HARMSEN (EMRR) | |||||
| 79 | M. MULLINS (PYLL) | 4. ANA MENDEZ-NS (EMRR) | |||||
| FATEMA METWALLY-NS (KENT MERIDIAN) | Fall 3:31 | ||||||
| 32 | M. HARMSEN (EMRR) | ||||||
| MARION HARMSEN (EMERALD RIDGE) | Fall 1:05 | Champion | |||||
| 141 | M. MULLINS (PYLL) | ||||||
| LILLIAN STANSBERRY (KENTRIDGE) | Fall 4:29 | ||||||
| 33 | K. NOLEN-NS (EMRR) | ||||||
| KALIA NOLEN-NS (EMERALD RIDGE) | 6-0 | ||||||
| 80 | K. JOLLIMORE (LNDB) | ||||||
| PRECIOUS MANGRUM (KENT MERIDIAN) | Fall 5:17 | ||||||
| 34 | K. JOLLIMORE (LNDB) | ||||||
| KAILANI JOLLIMORE (LINDBERGH) | 10-3 | ||||||
| K. NOLEN-NS (EMRR) | |||||||
| ANA MENDEZ-NS (EMERALD RIDGE) | L:80 | 115 | A. MENDEZ (EMRR) | ||||
| L:31 | 81 | A. MENDEZ (EMRR) | 11-6 | Third | |||
| FATEMA METWALLY-NS (KENT MERIDIAN) | Fall :55 | 131 | M. HARMSEN (EMRR) | ||||
| L:32 | M. HARMSEN (EMRR) | Fall 2:34 | |||||
| LILLIAN STANSBERRY (KENTRIDGE) | L:79 | 116 | M. HARMSEN (EMRR) | ||||
| L:33 | 82 | P. MANGRUM (KNTM) | Fall 2:53 | ||||
| PRECIOUS MANGRUM (KENT MERIDIAN) | Forfeit | ||||||
| L:34 |
| OSHEONNA GREEN (WASHINGTON) | 1. OSHEONNA GREEN (WSHN) | ||||||
| 35 | O. GREEN (WSHN) | 2. ALYSHA KESTER (RCHS) | |||||
| BYE | 3. JAHENE HIGUERA (PYLL) | ||||||
| 83 | O. GREEN (WSHN) | 4. CIELO HERNANDEZ (LNCL) | |||||
| JAHENE HIGUERA (PUYALLUP) | Fall 5:23 | ||||||
| 36 | J. HIGUERA (PYLL) | ||||||
| ROSA CORONA-NS (LINCOLN) | Fall 1:57 | Champion | |||||
| 142 | O. GREEN (WSHN) | ||||||
| DANI QUIROZ (EMERALD RIDGE) | 17-2 | ||||||
| 37 | C. HERNANDEZ (LNCL) | ||||||
| CIELO HERNANDEZ (LINCOLN) | Fall 2:29 | ||||||
| 84 | A. KESTER (RCHS) | ||||||
| Fall 1:00 | |||||||
| 38 | A. KESTER (RCHS) | ||||||
| ALYSHA KESTER (ROCHESTER) | BYE | ||||||
| C. HERNANDEZ (LNCL) | |||||||
| L:84 | 117 | C. HERNANDEZ (LNCL) | |||||
| L:35 | 85 | R. CORONA-NS (LNCL) | Inj Def | Third | |||
| ROSA CORONA-NS (LINCOLN) | BYE | 132 | J. HIGUERA (PYLL) | ||||
| L:36 | J. HIGUERA (PYLL) | Fall 4:57 | |||||
| DANI QUIROZ (EMERALD RIDGE) | L:83 | 118 | J. HIGUERA (PYLL) | ||||
| L:37 | 86 | D. QUIROZ (EMRR) | Fall :26 | ||||
| BYE | |||||||
| L:38 |
| NADINE ABAGLO (FIFE) | 1. NADINE ABAGLO (FIFE) | ||||||
| 39 | N. ABAGLO (FIFE) | 2. HAILEE HADALLER (LNCL) | |||||
| BYE | 3. EMMA FUALAAU-NS (FIFE) | ||||||
| 87 | N. ABAGLO (FIFE) | 4. CHAYA ARFI (ABRM) | |||||
| ALYSSA PARIS (ROCHESTER) | Fall 1:37 | ||||||
| 40 | A. PARIS (RCHS) | ||||||
| CHLOE GERONIMO (EMERALD RIDGE) | Fall 2:45 | Champion | |||||
| 143 | N. ABAGLO (FIFE) | ||||||
| CHAYA ARFI (AUBURN MOUNTAINVIEW) | Fall 1:57 | ||||||
| 41 | E. FUALAAU (FIFE) | ||||||
| EMMA FUALAAU-NS (FIFE) | Fall 1:56 | ||||||
| 88 | H. HADALLER (LNCL) | ||||||
| Fall 1:59 | |||||||
| 42 | H. HADALLER (LNCL) | ||||||
| HAILEE HADALLER (LINCOLN) | BYE | ||||||
| E. FUALAAU (FIFE) | |||||||
| L:88 | 119 | E. FUALAAU (FIFE) | |||||
| L:39 | 89 | C. GERONIMO (EMRR) | Fall 2:39 | Third | |||
| CHLOE GERONIMO (EMERALD RIDGE) | BYE | 133 | E. FUALAAU (FIFE) | ||||
| L:40 | A. PARIS (RCHS) | Fall 2:04 | |||||
| CHAYA ARFI (AUBURN MOUNTAINVIEW) | L:87 | 120 | C. ARFI (ABRM) | ||||
| L:41 | 90 | C. ARFI (ABRM) | 12-0 | ||||
| BYE | |||||||
| L:42 |
| OFA HE LOTU TUIFUA (KENT MERIDIAN) | 1. OFA HE LOTU TUIFUA (KNTM) | ||||||
| 43 | O. HE L. TUIFUA (KNTM) | 2. TANYA SIMORA (PYLL) | |||||
| BYE | 3. MIRIAM ROBERTS-NS (KNTM) | ||||||
| 91 | O. HE L. TUIFUA (KNTM) | 4. LILY MACE-NS (PYLL) | |||||
| LILY MACE-NS (PUYALLUP) | Fall 1:15 | ||||||
| 44 | L. MACE-NS (PYLL) | ||||||
| KAY'LISHA FIELDS-GARCIA (LINCOLN) | Fall 4:30 | Champion | |||||
| 144 | O. HE L. TUIFUA (KNTM) | ||||||
| RAEANN WILSON (AUBURN) | Fall 1:11 | ||||||
| 45 | M. ROBERTS-NS (KNTM) | ||||||
| MIRIAM ROBERTS-NS (KENT MERIDIAN) | Fall 3:39 | ||||||
| 92 | T. SIMORA (PYLL) | ||||||
| KAILEE LELLI (FIFE) | Fall 5:35 | ||||||
| 46 | T. SIMORA (PYLL) | ||||||
| TANYA SIMORA (PUYALLUP) | Fall 3:28 | ||||||
| M. ROBERTS-NS (KNTM) | |||||||
| L:92 | 121 | M. ROBERTS-NS (KNTM) | |||||
| L:43 | 93 | K. FIELDS-GARCIA (LNCL) | Fall 2:03 | Third | |||
| KAY'LISHA FIELDS-GARCIA (LINCOLN) | BYE | 134 | M. ROBERTS-NS (KNTM) | ||||
| L:44 | L. MACE-NS (PYLL) | Fall 1:33 | |||||
| RAEANN WILSON (AUBURN) | L:91 | 122 | L. MACE-NS (PYLL) | ||||
| L:45 | 94 | R. WILSON (ABRN) | Fall 5:10 | ||||
| KAILEE LELLI (FIFE) | Fall 1:31 | ||||||
| L:46 |
| JASMINE TOIA (AUBURN) | 1. ASHLEY TEAGUE (WSHN) | ||||||
| 47 | J. TOIA (ABRN) | 2. JASMINE TOIA (ABRN) | |||||
| BYE | 3. ANGELIKA HAYES (LNCL) | ||||||
| ASHLEY TEAGUE (WASHINGTON) | |||||||
| 48 | A. TEAGUE (WSHN) | ||||||
| ANGELIKA HAYES (LINCOLN) | Fall :41 | ||||||
| J. TOIA (ABRN) | J. TOIA (ABRN) | ||||||
| from N:47 | 95 | J. TOIA (ABRN) | from N:95 | 123 | A. TEAGUE (WSHN) | ||
| A. HAYES (LNCL) | Forfeit | A. TEAGUE (WSHN) | Fall 2:37 | ||||
| from S:48 | from S:96 | ||||||
| A. HAYES (LNCL) | |||||||
| from S:47 | 96 | A. TEAGUE (WSHN) | from S:95 | 124 | A. HAYES (LNCL) | ||
| A. TEAGUE (WSHN) | BYE | BYE | |||||
| from N:48 | from N:96 |