Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 145 | 152 |
160 | 170 | 182 | 195 |
220 | 285 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
STEILACOOM (STLC) | 181.0 | 4 | 8 | 34 | 15 | 18 | 0 | 4 |
ISSAQUAH (ISSQ) | 169.0 | 2 | 9 | 33 | 17 | 17 | 0 | 4 |
EVERETT (EVRT) | 111.5 | 1 | 7 | 23 | 18 | 9 | 1 | 2 |
LAKE STEVENS (LKST) | 106.5 | 2 | 5 | 24 | 17 | 11 | 1 | 2 |
LYNDEN (LYND) | 103.5 | 2 | 6 | 19 | 13 | 10 | 1 | 0 |
MEADOWDALE (MDWD) | 92.0 | 2 | 5 | 21 | 15 | 9 | 0 | 2 |
BLAINE (BLN) | 90.5 | 1 | 4 | 19 | 13 | 11 | 1 | 0 |
CASCADE (CSCD) | 74.0 | 2 | 4 | 13 | 11 | 7 | 0 | 1 |
MOUNT VERNON (MNTV) | 74.0 | 1 | 4 | 14 | 19 | 11 | 0 | 0 |
SEHOME (SHM) | 71.0 | 1 | 4 | 15 | 6 | 5 | 0 | 4 |
MARINER (MRNR) | 70.0 | 2 | 4 | 16 | 16 | 10 | 0 | 3 |
VASHON ISLAND (VSHI) | 56.0 | 1 | 3 | 12 | 12 | 5 | 0 | 0 |
LINDBERGH (LNDB) | 47.0 | 1 | 2 | 8 | 10 | 7 | 0 | 0 |
MOUNT SI (MNTS) | 45.0 | 0 | 3 | 13 | 12 | 6 | 0 | 1 |
WOODINVILLE (WDNV) | 42.0 | 2 | 2 | 8 | 10 | 2 | 0 | 0 |
LIBERTY (LBRT) | 41.0 | 0 | 3 | 9 | 17 | 5 | 0 | 0 |
LAKE WASHINGTON (LKWS) | 33.0 | 0 | 2 | 11 | 13 | 2 | 0 | 2 |
NEWPORT (NWPR) | 32.0 | 0 | 2 | 7 | 9 | 4 | 0 | 0 |
HAZEN (HZN) | 31.0 | 1 | 1 | 6 | 11 | 4 | 0 | 1 |
FERNDALE (FRND) | 29.0 | 1 | 1 | 7 | 11 | 3 | 0 | 1 |
SUMNER (SMNR) | 29.0 | 1 | 1 | 6 | 14 | 1 | 0 | 1 |
ANACORTES (ANCR) | 4.0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
ARLINGTON (ARLN) | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
ENOCH KWONG (NEWPORT) | 1. TYLER FOUTS (LKST) | ||||||||
1 | E. KWONG (NWPR) | 2. THERON TATE (LKST) | |||||||
LEVI POWERS (LAKE STEVENS) | 8-2 | 3. ENOCH KWONG (NWPR) | |||||||
113 | E. KWONG (NWPR) | 3. JONAH PALABRICA (EVRT) | |||||||
KALEB MARZICASKI (STEILACOOM) | P | 5. JOSE ZAMORA (MRNR) | |||||||
2 | K. MARZICASKI (STLC) | 5. KALEB MARZICASKI (STLC) | |||||||
IAN RODRIGUEZ (LYNDEN) | P | ||||||||
281 | T. TATE (LKST) | ||||||||
NICHOLAS HUNTER (ISSAQUAH) | 6-2 | ||||||||
3 | T. TATE (LKST) | ||||||||
THERON TATE (LAKE STEVENS) | 12-0 | ||||||||
114 | T. TATE (LKST) | ||||||||
BRENDYN MANNING (MOUNT VERNON) | 11-3 | ||||||||
4 | D. LESAN (HZN) | ||||||||
DANIEL LESAN (HAZEN) | P | Champion | |||||||
393 | T. FOUTS (LKST) | ||||||||
TYLER FOUTS (LAKE STEVENS) | 8-4 | ||||||||
5 | T. FOUTS (LKST) | ||||||||
HILMY BURCH (MEADOWDALE) | P | ||||||||
115 | T. FOUTS (LKST) | ||||||||
DARON HOUSE (LAKE WASHINGTON) | P | ||||||||
6 | M. NONIS (LBRT) | ||||||||
MATHEW NONIS (LIBERTY) | 9-2 | ||||||||
282 | T. FOUTS (LKST) | ||||||||
JOSE ZAMORA (MARINER) | 8-5 | ||||||||
7 | J. ZAMORA (MRNR) | ||||||||
DEAGON POTONG (ARLINGTON) | 13-4 | ||||||||
116 | J. PALABRICA (EVRT) | ||||||||
JOSH ROWE (STEILACOOM) | 5-2 | ||||||||
8 | J. PALABRICA (EVRT) | ||||||||
JONAH PALABRICA (EVERETT) | P | ||||||||
E. KWONG (NWPR) | |||||||||||
J. ZAMORA (MRNR) | L:281 | ||||||||||
LEVI POWERS (LAKE STEVENS) | L:116 | 225 | J. ZAMORA (MRNR) | 337 | E. KWONG (NWPR) | ||||||
L:1 | 117 | L. POWERS (LKST) | 11-0 | 4-3 | |||||||
IAN RODRIGUEZ (LYNDEN) | P | 283 | J. ZAMORA (MRNR) | ||||||||
L:2 | M. NONIS (LBRT) | P | |||||||||
NICHOLAS HUNTER (ISSAQUAH) | L:115 | 226 | N. HUNTER (ISSQ) | Tie for Third | |||||||
L:3 | 118 | N. HUNTER (ISSQ) | 10-6 | ||||||||
BRENDYN MANNING (MOUNT VERNON) | P | J. PALABRICA (EVRT) | |||||||||
L:4 | D. LESAN (HZN) | L:282 | |||||||||
HILMY BURCH (MEADOWDALE) | L:114 | 227 | D. LESAN (HZN) | 338 | J. PALABRICA (EVRT) | ||||||
L:5 | 119 | H. BURCH (MDWD) | 12-3 | 17-1 | |||||||
DARON HOUSE (LAKE WASHINGTON) | P | 284 | K. MARZICASKI (STLC) | ||||||||
L:6 | K. MARZICASKI (STLC) | 9-0 | J. ZAMORA (MRNR) | ||||||||
DEAGON POTONG (ARLINGTON) | L:113 | 228 | K. MARZICASKI (STLC) | L:337 | Tie for Fifth | ||||||
L:7 | 120 | J. ROWE (STLC) | 11-2 | K. MARZICASKI (STLC) | |||||||
JOSH ROWE (STEILACOOM) | 12-4 | L:338 | |||||||||
L:8 |
PABLO MARTINEZ (LYNDEN) | 1. PABLO MARTINEZ (LYND) | ||||||||
9 | P. MARTINEZ (LYND) | 2. JONATHAN RUANA (WDNV) | |||||||
MIKAH FONTES (SUMNER) | 16-1 | 3. AIDEN EBERLEIN (LKST) | |||||||
121 | P. MARTINEZ (LYND) | 3. KALE SIMPSON (SHM) | |||||||
P | 5. ETHAN BIGMAC MCINTYRE (VSHI) | ||||||||
10 | A. TORRES (MRNR) | 5. RAUL MENON (ISSQ) | |||||||
ANGEL TORRES (MARINER) | BYE | ||||||||
285 | P. MARTINEZ (LYND) | ||||||||
ETHAN BIGMAC MCINTYRE (VASHON ISLAND) | P | ||||||||
11 | E. B. MCINTYRE (VSHI) | ||||||||
CHRIS COBALLES (FERNDALE) | P | ||||||||
122 | E. B. MCINTYRE (VSHI) | ||||||||
P | |||||||||
12 | K. SIMPSON (SHM) | ||||||||
KALE SIMPSON (SEHOME) | BYE | Champion | |||||||
394 | P. MARTINEZ (LYND) | ||||||||
DORIAN STARR (STEILACOOM) | P | ||||||||
13 | R. MENON (ISSQ) | ||||||||
RAUL MENON (ISSAQUAH) | 13-0 | ||||||||
123 | R. MENON (ISSQ) | ||||||||
CHAVES PETROVANE (EVERETT) | 5-3 | ||||||||
14 | A. EBERLEIN (LKST) | ||||||||
AIDEN EBERLEIN (LAKE STEVENS) | P | ||||||||
286 | J. RUANA (WDNV) | ||||||||
JONATHAN RUANA (WOODINVILLE) | 8-3 | ||||||||
15 | J. RUANA (WDNV) | ||||||||
JOSH PITTIS (ANACORTES) | 14-10 | ||||||||
124 | J. RUANA (WDNV) | ||||||||
9-7 | |||||||||
16 | J. LEE (NWPR) | ||||||||
JOSH LEE (NEWPORT) | BYE | ||||||||
E. B. MCINTYRE (VSHI) | |||||||||||
J. LEE (NWPR) | L:285 | ||||||||||
MIKAH FONTES (SUMNER) | L:124 | 229 | M. FONTES (SMNR) | 339 | A. EBERLEIN (LKST) | ||||||
L:9 | 125 | M. FONTES (SMNR) | Inj Def | 2-0 | |||||||
BYE | 287 | A. EBERLEIN (LKST) | |||||||||
L:10 | A. EBERLEIN (LKST) | 4-0 | |||||||||
CHRIS COBALLES (FERNDALE) | L:123 | 230 | A. EBERLEIN (LKST) | Tie for Third | |||||||
L:11 | 126 | C. COBALLES (FRND) | 8-5 | ||||||||
BYE | R. MENON (ISSQ) | ||||||||||
L:12 | K. SIMPSON (SHM) | L:286 | |||||||||
DORIAN STARR (STEILACOOM) | L:122 | 231 | K. SIMPSON (SHM) | 340 | K. SIMPSON (SHM) | ||||||
L:13 | 127 | D. STARR (STLC) | P | 12-.3 | |||||||
CHAVES PETROVANE (EVERETT) | 3-0 | 288 | K. SIMPSON (SHM) | ||||||||
L:14 | A. TORRES (MRNR) | P | E. B. MCINTYRE (VSHI) | ||||||||
JOSH PITTIS (ANACORTES) | L:121 | 232 | J. PITTIS (ANCR) | L:339 | Tie for Fifth | ||||||
L:15 | 128 | J. PITTIS (ANCR) | P | R. MENON (ISSQ) | |||||||
BYE | L:340 | ||||||||||
L:16 |
NAHUM VAZQUEZ (BLAINE) | 1. BRENNEN LEE (ISSQ) | ||||||||
17 | T. SLAUGHTER (FRND) | 2. TREVOR SLAUGHTER (FRND) | |||||||
TREVOR SLAUGHTER (FERNDALE) | 11-2 | 3. BRADEN BOWERS (LKST) | |||||||
129 | T. SLAUGHTER (FRND) | 3. CHRISTIAN ANDERSON (LKST) | |||||||
ADAM MACAULEY (BLAINE) | P | 5. COREN HOKAMA (NWPR) | |||||||
18 | L. ELSBERRY (MRNR) | 5. ISREAL REYNA (MNTV) | |||||||
LEVI ELSBERRY (MARINER) | P | ||||||||
289 | T. SLAUGHTER (FRND) | ||||||||
CHRISTIAN ANDERSON (LAKE STEVENS) | 6-2 | ||||||||
19 | C. ANDERSON (LKST) | ||||||||
BILLY SMITH (STEILACOOM) | 7-6 | ||||||||
130 | C. HOKAMA (NWPR) | ||||||||
VINH NGO (CASCADE) | P | ||||||||
20 | C. HOKAMA (NWPR) | ||||||||
COREN HOKAMA (NEWPORT) | P | Champion | |||||||
395 | B. LEE (ISSQ) | ||||||||
ISREAL REYNA (MOUNT VERNON) | 2-1 | ||||||||
21 | I. REYNA (MNTV) | ||||||||
Gavin Lang (ANACORTES) | 8-1 | ||||||||
131 | I. REYNA (MNTV) | ||||||||
JAKE-DOOG CARMAN (VASHON ISLAND) | 18-14 | ||||||||
22 | B. BOWERS (LKST) | ||||||||
BRADEN BOWERS (LAKE STEVENS) | P | ||||||||
290 | B. LEE (ISSQ) | ||||||||
BRENNEN LEE (ISSAQUAH) | Forf | ||||||||
23 | B. LEE (ISSQ) | ||||||||
REX MARISTELA (HAZEN) | P | ||||||||
132 | B. LEE (ISSQ) | ||||||||
TATE HAYDEN (LIBERTY) | P | ||||||||
24 | M. REISMAND (LKWS) | ||||||||
MAX REISMAND (LAKE WASHINGTON) | 11-2 | ||||||||
C. HOKAMA (NWPR) | |||||||||||
M. REISMAND (LKWS) | L:289 | ||||||||||
NAHUM VAZQUEZ (BLAINE) | L:132 | 233 | A. MACAULEY (BLN) | 341 | B. BOWERS (LKST) | ||||||
L:17 | 133 | A. MACAULEY (BLN) | P | 10-0 | |||||||
ADAM MACAULEY (BLAINE) | 14-0 | 291 | B. BOWERS (LKST) | ||||||||
L:18 | B. BOWERS (LKST) | P | |||||||||
BILLY SMITH (STEILACOOM) | L:131 | 234 | B. BOWERS (LKST) | Tie for Third | |||||||
L:19 | 134 | B. SMITH (STLC) | 17-2 | ||||||||
VINH NGO (CASCADE) | P | I. REYNA (MNTV) | |||||||||
L:20 | C. ANDERSON (LKST) | L:290 | |||||||||
Gavin Lang (ANACORTES) | L:130 | 235 | C. ANDERSON (LKST) | 342 | C. ANDERSON (LKST) | ||||||
L:21 | 135 | J. CARMAN (VSHI) | 8-4 | Inj Def | |||||||
JAKE-DOOG CARMAN (VASHON ISLAND) | 7-6 | 292 | C. ANDERSON (LKST) | ||||||||
L:22 | L. ELSBERRY (MRNR) | 3-2 | C. HOKAMA (NWPR) | ||||||||
REX MARISTELA (HAZEN) | L:129 | 236 | L. ELSBERRY (MRNR) | L:341 | Tie for Fifth | ||||||
L:23 | 136 | R. MARISTELA (HZN) | P | I. REYNA (MNTV) | |||||||
TATE HAYDEN (LIBERTY) | P | L:342 | |||||||||
L:24 |
DANIEL RAMIREZ (EVERETT) | 1. VINCENT PARRY (STLC) | ||||||||
25 | D. RAMIREZ (EVRT) | 2. LEWIS KANAGY (VSHI) | |||||||
HERIBERTO CRUZ (LYNDEN) | 13-0 | 3. DANIEL RAMIREZ (EVRT) | |||||||
137 | D. RAMIREZ (EVRT) | 3. NATHAN LEE (MDWD) | |||||||
KAYLEB MATISHAK (MARINER) | P | 5. BRAEDON HAYNIE (MNTS) | |||||||
26 | K. MATISHAK (MRNR) | 5. WILL SLATON (LBRT) | |||||||
KYLE EARL (LAKE WASHINGTON) | P | ||||||||
293 | V. PARRY (STLC) | ||||||||
VINCENT PARRY (STEILACOOM) | P | ||||||||
27 | V. PARRY (STLC) | ||||||||
BYE | |||||||||
138 | V. PARRY (STLC) | ||||||||
MATTHEW LOPEZ (WOODINVILLE) | 7-3 | ||||||||
28 | N. LEE (MDWD) | ||||||||
NATHAN LEE (MEADOWDALE) | 9-3 | Champion | |||||||
396 | V. PARRY (STLC) | ||||||||
WILL SLATON (LIBERTY) | P | ||||||||
29 | W. SLATON (LBRT) | ||||||||
MIKAI YOUNG (MOUNT VERNON) | P | ||||||||
139 | W. SLATON (LBRT) | ||||||||
JD KAYLOR (SUMNER) | 5-4 | ||||||||
30 | B. HAYNIE (MNTS) | ||||||||
BRAEDON HAYNIE (MOUNT SI) | P | ||||||||
294 | L. KANAGY (VSHI) | ||||||||
ALEX MERCADO (BLAINE) | P | ||||||||
31 | A. MERCADO (BLN) | ||||||||
BYE | |||||||||
140 | L. KANAGY (VSHI) | ||||||||
ERICK GONZALEZ (MEADOWDALE) | 4-2 | ||||||||
32 | L. KANAGY (VSHI) | ||||||||
LEWIS KANAGY (VASHON ISLAND) | P | ||||||||
D. RAMIREZ (EVRT) | |||||||||||
A. MERCADO (BLN) | L:293 | ||||||||||
HERIBERTO CRUZ (LYNDEN) | L:140 | 237 | K. EARL (LKWS) | 343 | D. RAMIREZ (EVRT) | ||||||
L:25 | 141 | K. EARL (LKWS) | DQ | 9-2 | |||||||
KYLE EARL (LAKE WASHINGTON) | P | 295 | B. HAYNIE (MNTS) | ||||||||
L:26 | B. HAYNIE (MNTS) | Forf | |||||||||
L:139 | 238 | B. HAYNIE (MNTS) | Tie for Third | ||||||||
L:27 | 142 | M. LOPEZ (WDNV) | 6-4 | ||||||||
MATTHEW LOPEZ (WOODINVILLE) | BYE | W. SLATON (LBRT) | |||||||||
L:28 | N. LEE (MDWD) | L:294 | |||||||||
MIKAI YOUNG (MOUNT VERNON) | L:138 | 239 | N. LEE (MDWD) | 344 | N. LEE (MDWD) | ||||||
L:29 | 143 | M. YOUNG (MNTV) | P | 8-1 | |||||||
JD KAYLOR (SUMNER) | P | 296 | N. LEE (MDWD) | ||||||||
L:30 | K. MATISHAK (MRNR) | P | B. HAYNIE (MNTS) | ||||||||
L:137 | 240 | E. GONZALEZ (MDWD) | L:343 | Tie for Fifth | |||||||
L:31 | 144 | E. GONZALEZ (MDWD) | P | W. SLATON (LBRT) | |||||||
ERICK GONZALEZ (MEADOWDALE) | BYE | L:344 | |||||||||
L:32 |
ROMAN SCHROYER (SEHOME) | 1. KIRILL CHIRVA (MNTV) | ||||||||
33 | R. SCHROYER (SHM) | 2. EMANUEL LESAN (HZN) | |||||||
JADEN YANG (MEADOWDALE) | 7-2 | 3. ROMAN SCHROYER (SHM) | |||||||
145 | R. SCHROYER (SHM) | 3. DECLAN TREACY (ISSQ) | |||||||
KYLE GEORGE (LIBERTY) | P | 5. JADEN YANG (MDWD) | |||||||
34 | K. GEORGE (LBRT) | 5. SERGIO OLIVERAS (MRNR) | |||||||
BYE | |||||||||
297 | K. CHIRVA (MNTV) | ||||||||
DECLAN TREACY (ISSAQUAH) | P | ||||||||
35 | D. TREACY (ISSQ) | ||||||||
MATHEW MARION (STEILACOOM) | P | ||||||||
146 | K. CHIRVA (MNTV) | ||||||||
PANASHE DIONE (CASCADE) | P | ||||||||
36 | K. CHIRVA (MNTV) | ||||||||
KIRILL CHIRVA (MOUNT VERNON) | P | Champion | |||||||
397 | K. CHIRVA (MNTV) | ||||||||
JACKSON LUX (LAKE WASHINGTON) | P | ||||||||
37 | M. MOORE (EVRT) | ||||||||
MICHAEL MOORE (EVERETT) | P | ||||||||
147 | E. LESAN (HZN) | ||||||||
P | |||||||||
38 | E. LESAN (HZN) | ||||||||
EMANUEL LESAN (HAZEN) | BYE | ||||||||
298 | E. LESAN (HZN) | ||||||||
SERGIO OLIVERAS (MARINER) | P | ||||||||
39 | S. OLIVERAS (MRNR) | ||||||||
BYE | |||||||||
148 | S. OLIVERAS (MRNR) | ||||||||
SAIYAN MOEUN (CASCADE) | P | ||||||||
40 | A. OPHUS (NWPR) | ||||||||
ALTON OPHUS (NEWPORT) | P | ||||||||
R. SCHROYER (SHM) | |||||||||||
A. OPHUS (NWPR) | L:297 | ||||||||||
JADEN YANG (MEADOWDALE) | L:148 | 241 | J. YANG (MDWD) | 345 | R. SCHROYER (SHM) | ||||||
L:33 | 149 | J. YANG (MDWD) | P | 4-2 | |||||||
BYE | 299 | J. YANG (MDWD) | |||||||||
L:34 | M. MOORE (EVRT) | P | |||||||||
MATHEW MARION (STEILACOOM) | L:147 | 242 | M. MOORE (EVRT) | Tie for Third | |||||||
L:35 | 150 | M. MARION (STLC) | P | ||||||||
PANASHE DIONE (CASCADE) | 8-0 | S. OLIVERAS (MRNR) | |||||||||
L:36 | D. TREACY (ISSQ) | L:298 | |||||||||
JACKSON LUX (LAKE WASHINGTON) | L:146 | 243 | D. TREACY (ISSQ) | 346 | D. TREACY (ISSQ) | ||||||
L:37 | 151 | J. LUX (LKWS) | P | P | |||||||
BYE | 300 | D. TREACY (ISSQ) | |||||||||
L:38 | K. GEORGE (LBRT) | P | J. YANG (MDWD) | ||||||||
L:145 | 244 | S. MOEUN (CSCD) | L:345 | Tie for Fifth | |||||||
L:39 | 152 | S. MOEUN (CSCD) | P | S. OLIVERAS (MRNR) | |||||||
SAIYAN MOEUN (CASCADE) | BYE | L:346 | |||||||||
L:40 |
ALEX HALL (BLAINE) | 1. BLAKE VANDENBERG (SMNR) | ||||||||
41 | A. HALL (BLN) | 2. ELIJAH SCHMITT (LKST) | |||||||
SIMON SWAN (WOODINVILLE) | 5-0 | 3. ALEX HALL (BLN) | |||||||
153 | A. HALL (BLN) | 3. ELLIS LOSEY (ISSQ) | |||||||
DEVIN DEWEESE (MEADOWDALE) | P | 5. ADRIAN VELASQUEZ (LYND) | |||||||
42 | N. GUMM (LBRT) | 5. BRODY BELAIRE (MNTS) | |||||||
NIC GUMM (LIBERTY) | 12-5 | ||||||||
301 | E. SCHMITT (LKST) | ||||||||
ELIJAH SCHMITT (LAKE STEVENS) | 8-7 | ||||||||
43 | E. SCHMITT (LKST) | ||||||||
BYE | |||||||||
154 | E. SCHMITT (LKST) | ||||||||
KYLE DAO (HAZEN) | 10-0 | ||||||||
44 | C. MCALLISTER (SHM) | ||||||||
CALLUM MCALLISTER (SEHOME) | 9-5 | Champion | |||||||
398 | B. VANDENBERG (SMNR) | ||||||||
ADRIAN VELASQUEZ (LYNDEN) | 13-5 | ||||||||
45 | A. VELASQUEZ (LYND) | ||||||||
CONNOR OLSON (CASCADE) | P | ||||||||
155 | E. LOSEY (ISSQ) | ||||||||
THOMAS BROSELLE (FERNDALE) | 11-9 | ||||||||
46 | E. LOSEY (ISSQ) | ||||||||
ELLIS LOSEY (ISSAQUAH) | 25-16 | ||||||||
302 | B. VANDENBERG (SMNR) | ||||||||
BRODY BELAIRE (MOUNT SI) | 5-3 | ||||||||
47 | B. VANDENBERG (SMNR) | ||||||||
BLAKE VANDENBERG (SUMNER) | 3-2 | ||||||||
156 | B. VANDENBERG (SMNR) | ||||||||
P | |||||||||
48 | Q. MENDEZ (MNTV) | ||||||||
QUINCY MENDEZ (MOUNT VERNON) | BYE | ||||||||
A. HALL (BLN) | |||||||||||
Q. MENDEZ (MNTV) | L:301 | ||||||||||
SIMON SWAN (WOODINVILLE) | L:156 | 245 | D. DEWEESE (MDWD) | 347 | A. HALL (BLN) | ||||||
L:41 | 157 | D. DEWEESE (MDWD) | 4-0 | 7-2 | |||||||
DEVIN DEWEESE (MEADOWDALE) | P | 303 | A. VELASQUEZ (LYND) | ||||||||
L:42 | A. VELASQUEZ (LYND) | 12-6 | |||||||||
L:155 | 246 | A. VELASQUEZ (LYND) | Tie for Third | ||||||||
L:43 | 158 | K. DAO (HZN) | P | ||||||||
KYLE DAO (HAZEN) | BYE | E. LOSEY (ISSQ) | |||||||||
L:44 | C. MCALLISTER (SHM) | L:302 | |||||||||
CONNOR OLSON (CASCADE) | L:154 | 247 | C. MCALLISTER (SHM) | 348 | E. LOSEY (ISSQ) | ||||||
L:45 | 159 | T. BROSELLE (FRND) | P | 9-2 | |||||||
THOMAS BROSELLE (FERNDALE) | P | 304 | B. BELAIRE (MNTS) | ||||||||
L:46 | N. GUMM (LBRT) | P | A. VELASQUEZ (LYND) | ||||||||
BRODY BELAIRE (MOUNT SI) | L:153 | 248 | B. BELAIRE (MNTS) | L:347 | Tie for Fifth | ||||||
L:47 | 160 | B. BELAIRE (MNTS) | 3-0 | B. BELAIRE (MNTS) | |||||||
BYE | L:348 | ||||||||||
L:48 |
DAYNE TUOHIMAA (EVERETT) | 1. ZACH ROWE (STLC) | ||||||||
49 | D. TUOHIMAA (EVRT) | 2. KAIGE BUNSNGEAM (CSCD) | |||||||
DAMON MOORE (SUMNER) | P | 3. DAYNE TUOHIMAA (EVRT) | |||||||
161 | D. TUOHIMAA (EVRT) | 3. LEVI OOSTRA (LYND) | |||||||
RYAN WATSON (LAKE WASHINGTON) | Forf | 5. RYAN WATSON (LKWS) | |||||||
50 | R. TD NELSON (VSHI) | 5. JAEDEN DURHAM (MNTS) | |||||||
RYAN TD NELSON (VASHON ISLAND) | 10-5 | ||||||||
305 | K. BUNSNGEAM (CSCD) | ||||||||
CHRISTIAN DE GUZMAN (EVERETT) | 14-4 | ||||||||
51 | C. DE GUZMAN (EVRT) | ||||||||
SKYLOR TREMBLAY (ISSAQUAH) | P | ||||||||
162 | K. BUNSNGEAM (CSCD) | ||||||||
FISCHER DRURY (FERNDALE) | P | ||||||||
52 | K. BUNSNGEAM (CSCD) | ||||||||
KAIGE BUNSNGEAM (CASCADE) | P | Champion | |||||||
399 | Z. ROWE (STLC) | ||||||||
LEVI OOSTRA (LYNDEN) | 14-2 | ||||||||
53 | L. OOSTRA (LYND) | ||||||||
ANTHONY WIDMER (LIBERTY) | P | ||||||||
163 | L. OOSTRA (LYND) | ||||||||
JAHEE NELSON (MARINER) | P | ||||||||
54 | T. QUEREE (MDWD) | ||||||||
TANNER QUEREE (MEADOWDALE) | 13-11 | ||||||||
306 | Z. ROWE (STLC) | ||||||||
ETHAN WEST (LAKE STEVENS) | P | ||||||||
55 | C. LUCAS (LNDB) | ||||||||
CHRISTIAN LUCAS (LINDBERGH) | P | ||||||||
164 | Z. ROWE (STLC) | ||||||||
JAEDEN DURHAM (MOUNT SI) | P | ||||||||
56 | Z. ROWE (STLC) | ||||||||
ZACH ROWE (STEILACOOM) | P | ||||||||
D. TUOHIMAA (EVRT) | |||||||||||
C. LUCAS (LNDB) | L:305 | ||||||||||
DAMON MOORE (SUMNER) | L:164 | 249 | R. WATSON (LKWS) | 349 | D. TUOHIMAA (EVRT) | ||||||
L:49 | 165 | R. WATSON (LKWS) | 13-8 | 9-7 | |||||||
RYAN WATSON (LAKE WASHINGTON) | 6-5 | 307 | R. WATSON (LKWS) | ||||||||
L:50 | T. QUEREE (MDWD) | 9-6 | |||||||||
SKYLOR TREMBLAY (ISSAQUAH) | L:163 | 250 | T. QUEREE (MDWD) | Tie for Third | |||||||
L:51 | 166 | F. DRURY (FRND) | 14-0 | ||||||||
FISCHER DRURY (FERNDALE) | P | L. OOSTRA (LYND) | |||||||||
L:52 | C. DE GUZMAN (EVRT) | L:306 | |||||||||
ANTHONY WIDMER (LIBERTY) | L:162 | 251 | J. NELSON (MRNR) | 350 | L. OOSTRA (LYND) | ||||||
L:53 | 167 | J. NELSON (MRNR) | 11-6 | 5-4 | |||||||
JAHEE NELSON (MARINER) | P | 308 | J. DURHAM (MNTS) | ||||||||
L:54 | R. TD NELSON (VSHI) | 8-2 | R. WATSON (LKWS) | ||||||||
ETHAN WEST (LAKE STEVENS) | L:161 | 252 | J. DURHAM (MNTS) | L:349 | Tie for Fifth | ||||||
L:55 | 168 | J. DURHAM (MNTS) | Inj Def | J. DURHAM (MNTS) | |||||||
JAEDEN DURHAM (MOUNT SI) | P | L:350 | |||||||||
L:56 |
RILEY BENNETT (EVERETT) | 1. ALEX BRADY (STLC) | ||||||||
57 | R. BENNETT (EVRT) | 2. RJ FRY (MRNR) | |||||||
GEORGE CHEATHAM (BLAINE) | P | 3. JORDAN RUTSCHOW (VSHI) | |||||||
169 | R. BENNETT (EVRT) | 3. KAM SOLOWEIJ (ISSQ) | |||||||
JONNIE ROSMARYN (STEILACOOM) | 11-8 | 5. RILEY BENNETT (EVRT) | |||||||
58 | J. ROSMARYN (STLC) | 5. SEAN SANCHEZ (LKST) | |||||||
GABE SILVA (HAZEN) | 9-2 | ||||||||
309 | RJ FRY (MRNR) | ||||||||
RJ FRY (MARINER) | P | ||||||||
59 | RJ FRY (MRNR) | ||||||||
CONNOR KNOWLES (MOUNT SI) | P | ||||||||
170 | RJ FRY (MRNR) | ||||||||
ADAM MURRAY (ARLINGTON) | P | ||||||||
60 | T. GONZALEZ-SERNA (MDWD) | ||||||||
TADDEUS GONZALEZ-SERNA (MEADOWDALE) | P | Champion | |||||||
400 | A. BRADY (STLC) | ||||||||
KAM SOLOWEIJ (ISSAQUAH) | Forf | ||||||||
61 | K. SOLOWEIJ (ISSQ) | ||||||||
PRESTIN GERIMONTE (SUMNER) | P | ||||||||
171 | K. SOLOWEIJ (ISSQ) | ||||||||
SEAN SANCHEZ (LAKE STEVENS) | 9-2 | ||||||||
62 | E. DEMING (BLN) | ||||||||
ETHAN DEMING (BLAINE) | 10-3 | ||||||||
310 | A. BRADY (STLC) | ||||||||
MASON HAINES (LINDBERGH) | 6-3 | ||||||||
63 | J. RUTSCHOW (VSHI) | ||||||||
JORDAN RUTSCHOW (VASHON ISLAND) | 8-3 | ||||||||
172 | A. BRADY (STLC) | ||||||||
JOSEPH GOOD (MOUNT VERNON) | P | ||||||||
64 | A. BRADY (STLC) | ||||||||
ALEX BRADY (STEILACOOM) | P | ||||||||
R. BENNETT (EVRT) | |||||||||||
J. RUTSCHOW (VSHI) | L:309 | ||||||||||
GEORGE CHEATHAM (BLAINE) | L:172 | 253 | J. RUTSCHOW (VSHI) | 351 | J. RUTSCHOW (VSHI) | ||||||
L:57 | 173 | G. CHEATHAM (BLN) | P | DQ | |||||||
GABE SILVA (HAZEN) | P | 311 | J. RUTSCHOW (VSHI) | ||||||||
L:58 | E. DEMING (BLN) | 3-2 | |||||||||
CONNOR KNOWLES (MOUNT SI) | L:171 | 254 | E. DEMING (BLN) | Tie for Third | |||||||
L:59 | 174 | C. KNOWLES (MNTS) | 6-2 | ||||||||
