Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 145 | 152 |
160 | 170 | 182 | 195 |
220 | 285 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Burlington-Edison (BE) | 159.5 | 4 | 8 | 28 | 12 | 23 | 0 | 1 |
Anacortes (Ana) | 135.5 | 4 | 6 | 25 | 6 | 14 | 0 | 1 |
Oak Harbor (Oak) | 111.5 | 4 | 5 | 20 | 11 | 16 | 0 | 0 |
Monroe (Mon) | 97.5 | 2 | 4 | 19 | 15 | 17 | 0 | 0 |
Arlington (Arl) | 84.5 | 2 | 5 | 17 | 9 | 8 | 2 | 1 |
Kamiak (Kam) | 83.0 | 2 | 4 | 17 | 11 | 9 | 0 | 1 |
Blaine (Bln) | 74.5 | 3 | 3 | 13 | 12 | 9 | 1 | 0 |
LaConner (LaC) | 72.0 | 3 | 3 | 11 | 1 | 8 | 0 | 0 |
Edmonds-Woodway (EW) | 58.5 | 1 | 3 | 13 | 14 | 8 | 0 | 0 |
Cascade (Cas) | 45.5 | 1 | 2 | 10 | 7 | 8 | 0 | 0 |
Stanwood (Stan) | 44.0 | 1 | 1 | 10 | 12 | 8 | 0 | 0 |
Ferndale (Frn) | 43.5 | 0 | 2 | 12 | 11 | 7 | 0 | 0 |
Squalicum (Sql) | 43.0 | 1 | 2 | 12 | 17 | 5 | 0 | 0 |
Bellingham (Bell) | 27.5 | 0 | 1 | 8 | 7 | 6 | 0 | 0 |
Meadowdale (Mdwd) | 27.5 | 0 | 1 | 8 | 10 | 6 | 0 | 0 |
Mount Vernon (MV) | 24.5 | 0 | 1 | 6 | 14 | 6 | 0 | 0 |
Titus Jones (Burlington-Edison) | T. Jones (BE) | 1. Aiden Swain (Ana) | |||||||||
1 | T. Jones (BE) | from N:1 | 93 | A. Bhatti (Cas) | 2. Donovan Hendrickson (BE) | ||||||
Kameron Scott (Stanwood) | Fall | A. Bhatti (Cas) | 5-3 | 3. Ajay Bhatti (Cas) | |||||||
from S:2 | 4. Titus Jones (BE) | ||||||||||
Donovan Hendrickson (Burlington-Edison) | K. Scott (Stan) | ||||||||||
2 | D. Hendrickson (BE) | from S:1 | 94 | A. Swain (Ana) | |||||||
Ajay Bhatti (Cascade) | Fall | A. Swain (Ana) | Fall | ||||||||
from S:3 | |||||||||||
Brendyn Manning (Mount Vernon) | D. Hendrickson (BE) | ||||||||||
3 | A. Swain (Ana) | from N:2 | 95 | D. Hendrickson (BE) | |||||||
Aiden Swain (Anacortes) | Fall | B. Manning (MV) | Fall | ||||||||
from N:3 | |||||||||||
T. Jones (BE) | T. Jones (BE) | T. Jones (BE) | |||||||||
from N:93 | 185 | A. Swain (Ana) | from N:185 | 237 | T. Jones (BE) | from N:237 | 289 | D. Hendrickson (BE) | |||
A. Swain (Ana) | Fall | B. Manning (MV) | 17-1 | D. Hendrickson (BE) | Fall | ||||||
from S:94 | from S:186 | from S:238 | |||||||||
A. Bhatti (Cas) | A. Swain (Ana) | B. Manning (MV) | |||||||||
from S:93 | 186 | A. Bhatti (Cas) | from S:185 | 238 | A. Swain (Ana) | from S:237 | 290 | K. Scott (Stan) | |||
B. Manning (MV) | Fall | D. Hendrickson (BE) | 3-2 | K. Scott (Stan) | Fall | ||||||
from S:95 | from S:187 | from S:239 | |||||||||
K. Scott (Stan) | A. Bhatti (Cas) | A. Swain (Ana) | |||||||||
from N:94 | 187 | D. Hendrickson (BE) | from N:186 | 239 | A. Bhatti (Cas) | from N:238 | 291 | A. Swain (Ana) | |||
D. Hendrickson (BE) | Fall | K. Scott (Stan) | Fall | A. Bhatti (Cas) | Fall | ||||||
from N:95 | from N:187 | from N:239 |
Noah Mason (Squalicum) | N. Mason (Sql) | 1. Junior Sandoval (BE) | |||||||||
4 | T. Powers (Oak) | from N:4 | 96 | S. Rivera (Mdwd) | 2. Timothy Powers (Oak) | ||||||
Timothy Powers (Oak Harbor) | Fall | S. Rivera (Mdwd) | Fall | 3. Peter Granara (Frn) | |||||||
from S:5 | 4. Skylar Rivera (Mdwd) | ||||||||||
Junior Sandoval (Burlington-Edison) | T. Powers (Oak) | ||||||||||
5 | S. Rivera (Mdwd) | from S:4 | 97 | T. Powers (Oak) | |||||||
Skylar Rivera (Meadowdale) | Fall | P. Granara (Frn) | 9-7 OT | ||||||||
from S:6 | |||||||||||
Carter Greene (Monroe) | J. Sandoval (BE) | ||||||||||
6 | P. Granara (Frn) | from N:5 | 98 | J. Sandoval (BE) | |||||||
Peter Granara (Ferndale) | Fall | C. Greene (Mon) | Fall | ||||||||
from N:6 | |||||||||||
N. Mason (Sql) | N. Mason (Sql) | N. Mason (Sql) | |||||||||
from N:96 | 188 | P. Granara (Frn) | from N:188 | 240 | N. Mason (Sql) | from N:240 | 292 | J. Sandoval (BE) | |||
P. Granara (Frn) | Fall | C. Greene (Mon) | Fall | J. Sandoval (BE) | Fall | ||||||
from S:97 | from S:189 | from S:241 | |||||||||
S. Rivera (Mdwd) | P. Granara (Frn) | C. Greene (Mon) | |||||||||
from S:96 | 189 | S. Rivera (Mdwd) | from S:188 | 241 | J. Sandoval (BE) | from S:240 | 293 | T. Powers (Oak) | |||
C. Greene (Mon) | Fall | J. Sandoval (BE) | 9-6 | T. Powers (Oak) | Fall | ||||||
from S:98 | from S:190 | from S:242 | |||||||||
T. Powers (Oak) | S. Rivera (Mdwd) | P. Granara (Frn) | |||||||||
from N:97 | 190 | J. Sandoval (BE) | from N:189 | 242 | T. Powers (Oak) | from N:241 | 294 | P. Granara (Frn) | |||
J. Sandoval (BE) | Fall | T. Powers (Oak) | Fall | S. Rivera (Mdwd) | Forfeit | ||||||
from N:98 | from N:190 | from N:242 |
Noe Valencia (Ferndale) | 1. Xander Nielsen (BE) | ||||||||
7 | N. Valencia (Frn) | 2. Juan Aguilar-Lorenzo (Sql) | |||||||
BYE | 3. Erik Lee (Kam) | ||||||||
99 | N. Valencia (Frn) | 3. Gavin Lang (Ana) | |||||||
Parker Knoblich (Burlington-Edison) | 11-8 | ||||||||
8 | M. Keith (Bell) | ||||||||
Mitchell Keith (Bellingham) | 5-3 | ||||||||
243 | J. Aguilar-Lorenzo (Sql) | ||||||||
Owen Smithies (Kamiak) | 9-4 | ||||||||
9 | O. Smithies (Kam) | ||||||||
BYE | |||||||||
100 | J. Aguilar-Lorenzo (Sql) | ||||||||
Fall | |||||||||
10 | J. Aguilar-Lorenzo (Sql) | ||||||||
Juan Aguilar-Lorenzo (Squalicum) | BYE | Champion | |||||||
322 | X. Nielsen (BE) | ||||||||
Xander Nielsen (Burlington-Edison) | Fall | ||||||||
11 | X. Nielsen (BE) | ||||||||
BYE | |||||||||
101 | X. Nielsen (BE) | ||||||||
Ethan Cox (Kamiak) | Fall | ||||||||
12 | D. Forslof (Arl) | ||||||||
David Forslof (Arlington) | 12-5 | ||||||||
244 | X. Nielsen (BE) | ||||||||
Alex Wemett (Stanwood) | 11-2 | ||||||||
13 | E. Lee (Kam) | ||||||||
Erik Lee (Kamiak) | Fall | ||||||||
102 | G. Lang (Ana) | ||||||||
Fall | |||||||||
14 | G. Lang (Ana) | ||||||||
Gavin Lang (Anacortes) | BYE | ||||||||
N. Valencia (Frn) | |||||||||||
E. Lee (Kam) | L:243 | ||||||||||
L:102 | 191 | E. Lee (Kam) | 295 | E. Lee (Kam) | |||||||
L:7 | 103 | P. Knoblich (BE) | 7-4 | 5-1 | |||||||
Parker Knoblich (Burlington-Edison) | BYE | 245 | E. Lee (Kam) | ||||||||
L:8 | D. Forslof (Arl) | 4-2 | |||||||||
L:101 | 192 | D. Forslof (Arl) | 321 | Tie for Third | |||||||
L:9 | 104 | BYE | |||||||||
G. Lang (Ana) | |||||||||||
L:10 | O. Smithies (Kam) | L:244 | |||||||||
L:100 | 193 | O. Smithies (Kam) | 296 | G. Lang (Ana) | |||||||
L:11 | 105 | E. Cox (Kam) | Forfeit | 11-2 | |||||||
Ethan Cox (Kamiak) | BYE | 246 | M. Keith (Bell) | ||||||||
L:12 | M. Keith (Bell) | Fall | |||||||||
Alex Wemett (Stanwood) | L:99 | 194 | M. Keith (Bell) | ||||||||
L:13 | 106 | A. Wemett (Stan) | Fall | ||||||||
BYE | |||||||||||
L:14 |
Jeremy Delap (Cascade) | 1. Lorenzo Jacquez (Kam) | ||||||||
15 | J. Delap (Cas) | 2. Jack Mackey (Arl) | |||||||
BYE | 3. David Cuevas-Barja (Frn) | ||||||||
107 | L. Jacquez (Kam) | 3. Angus Rate (EW) | |||||||
Lorenzo Jacquez (Kamiak) | Fall | ||||||||
16 | L. Jacquez (Kam) | ||||||||
Jose Aguilar-Lorenzo (Squalicum) | Fall | ||||||||
247 | L. Jacquez (Kam) | ||||||||
Tyler Burk (Edmonds-Woodway) | Fall | ||||||||
17 | T. Burk (EW) | ||||||||
BYE | |||||||||
108 | T. Burk (EW) | ||||||||
Fall | |||||||||
18 | L. Springer-Henry (Arl) | ||||||||
Logan Springer-Henry (Arlington) | BYE | Champion | |||||||
324 | L. Jacquez (Kam) | ||||||||
Jack Mackey (Arlington) | Fall | ||||||||
19 | J. Mackey (Arl) | ||||||||
BYE | |||||||||
109 | J. Mackey (Arl) | ||||||||
Fall | |||||||||
20 | N. Ngo (Cas) | ||||||||
Nam Ngo (Cascade) | BYE | ||||||||
248 | J. Mackey (Arl) | ||||||||
Angus Rate (Edmonds-Woodway) | 4-3 | ||||||||
21 | A. Rate (EW) | ||||||||
Mikai Young (Mount Vernon) | 10-3 | ||||||||
110 | A. Rate (EW) | ||||||||
2-1 | |||||||||
22 | D. Cuevas-Barja (Frn) | ||||||||
David Cuevas-Barja (Ferndale) | BYE | ||||||||
T. Burk (EW) | |||||||||||
D. Cuevas-Barja (Frn) | L:247 | ||||||||||
L:110 | 195 | D. Cuevas-Barja (Frn) | 297 | D. Cuevas-Barja (Frn) | |||||||
L:15 | 111 | J. Aguilar-Lorenzo (Sql) | Fall | Fall | |||||||
Jose Aguilar-Lorenzo (Squalicum) | BYE | 249 | D. Cuevas-Barja (Frn) | ||||||||
L:16 | N. Ngo (Cas) | 6-4 | |||||||||
L:109 | 196 | N. Ngo (Cas) | 323 | Tie for Third | |||||||
L:17 | 112 | BYE | |||||||||
A. Rate (EW) | |||||||||||
L:18 | L. Springer-Henry (Arl) | L:248 | |||||||||
L:108 | 197 | L. Springer-Henry (Arl) | 298 | A. Rate (EW) | |||||||
L:19 | 113 | BYE | 9-5 | ||||||||
250 | L. Springer-Henry (Arl) | ||||||||||
L:20 | J. Delap (Cas) | Fall | |||||||||
Mikai Young (Mount Vernon) | L:107 | 198 | J. Delap (Cas) | ||||||||
L:21 | 114 | M. Young (MV) | Fall | ||||||||
BYE | |||||||||||
L:22 |
Thibault Simonato (Oak Harbor) | 1. Trevor Spane (BE) | ||||||||
23 | T. Simonato (Oak) | 2. Thibault Simonato (Oak) | |||||||
BYE | 3. Gunner Olson (Arl) | ||||||||
115 | T. Simonato (Oak) | 3. Samuel Serati (Kam) | |||||||
Panashe Dione (Cascade) | Fall | ||||||||
24 | P. Dione (Cas) | ||||||||
Lucas Gahah (Mount Vernon) | Fall | ||||||||
251 | T. Simonato (Oak) | ||||||||
Gunner Olson (Arlington) | Fall | ||||||||
25 | G. Olson (Arl) | ||||||||
BYE | |||||||||
116 | G. Olson (Arl) | ||||||||
Fall | |||||||||
26 | T. Burton (Oak) | ||||||||
Taylor Burton (Oak Harbor) | BYE | Champion | |||||||
326 | T. Spane (BE) | ||||||||
Brendan Baldock (Edmonds-Woodway) | Fall | ||||||||
27 | B. Baldock (EW) | ||||||||
BYE | |||||||||
117 | T. Spane (BE) | ||||||||
Fall | |||||||||
28 | T. Spane (BE) | ||||||||
Trevor Spane (Burlington-Edison) | BYE | ||||||||
252 | T. Spane (BE) | ||||||||
Samuel Serati (Kamiak) | Fall | ||||||||
29 | S. Serati (Kam) | ||||||||
BYE | |||||||||
118 | S. Serati (Kam) | ||||||||
9-0 | |||||||||
30 | C. Brooks (Oak) | ||||||||
Charlie Brooks (Oak Harbor) | BYE | ||||||||
G. Olson (Arl) | |||||||||||
C. Brooks (Oak) | L:251 | ||||||||||
L:118 | 199 | C. Brooks (Oak) | 299 | G. Olson (Arl) | |||||||
L:23 | 119 | L. Gahah (MV) | Fall | 15-0 | |||||||
Lucas Gahah (Mount Vernon) | BYE | 253 | B. Baldock (EW) | ||||||||
L:24 | B. Baldock (EW) | Fall | |||||||||
L:117 | 200 | B. Baldock (EW) | 325 | Tie for Third | |||||||
L:25 | 120 | BYE | |||||||||
S. Serati (Kam) | |||||||||||
L:26 | T. Burton (Oak) | L:252 | |||||||||
L:116 | 201 | T. Burton (Oak) | 300 | S. Serati (Kam) | |||||||
L:27 | 121 | BYE | 4-2 | ||||||||
254 | P. Dione (Cas) | ||||||||||
L:28 | P. Dione (Cas) | Fall | |||||||||
L:115 | 202 | P. Dione (Cas) | |||||||||
L:29 | 122 | BYE | |||||||||
L:30 |
Michael Dahl (Edmonds-Woodway) | 1. Kaden Jacobson (Ana) | ||||||||
31 | M. Dahl (EW) | 2. Caleb Abenroth (Arl) | |||||||
BYE | 3. Sam Mindlin (Sql) | ||||||||
123 | K. Jacobson (Ana) | 3. Levi Williams (Oak) | |||||||
Sam Mindlin (Squalicum) | Fall | ||||||||
32 | K. Jacobson (Ana) | ||||||||
Kaden Jacobson (Anacortes) | Fall | ||||||||
255 | K. Jacobson (Ana) | ||||||||
James Day (Monroe) | Fall | ||||||||
33 | L. Williams (Oak) | ||||||||
Levi Williams (Oak Harbor) | Fall | ||||||||
124 | A. Barnett (BE) | ||||||||
Tristan Thomason (Edmonds-Woodway) | Fall | ||||||||
34 | A. Barnett (BE) | ||||||||
Adrian Barnett (Burlington-Edison) | Fall | Champion | |||||||
328 | K. Jacobson (Ana) | ||||||||
Nathan Wells (Mount Vernon) | 11-6 | ||||||||
35 | N. Wells (MV) | ||||||||
Jackson Dake (Monroe) | Fall | ||||||||
125 | P. Ingh (Stan) | ||||||||
Holden Lang (Edmonds-Woodway) | Fall | ||||||||
36 | P. Ingh (Stan) | ||||||||
Preston Ingh (Stanwood) | Fall | ||||||||
256 | C. Abenroth (Arl) | ||||||||
Caleb Abenroth (Arlington) | 11-6 | ||||||||
37 | C. Abenroth (Arl) | ||||||||
Preston Bushman (Blaine) | Fall | ||||||||
126 | C. Abenroth (Arl) | ||||||||
15-0 Tfall | |||||||||
38 | L. Otway (Frn) | ||||||||
Landon Otway (Ferndale) | BYE | ||||||||
A. Barnett (BE) | |||||||||||
L. Otway (Frn) | L:255 | ||||||||||
L:126 | 203 | S. Mindlin (Sql) | 301 | S. Mindlin (Sql) | |||||||
L:31 | 127 | S. Mindlin (Sql) | Fall | Forfeit | |||||||
Sam Mindlin (Squalicum) | BYE | 257 | S. Mindlin (Sql) | ||||||||
L:32 | N. Wells (MV) | 6-2 | |||||||||
James Day (Monroe) | L:125 | 204 | N. Wells (MV) | 327 | Tie for Third | ||||||
L:33 | 128 | J. Day (Mon) | Fall | ||||||||
Tristan Thomason (Edmonds-Woodway) | Fall | P. Ingh (Stan) | |||||||||
L:34 | L. Williams (Oak) | L:256 | |||||||||
Jackson Dake (Monroe) | L:124 | 205 | L. Williams (Oak) | 302 | L. Williams (Oak) | ||||||
L:35 | 129 | J. Dake (Mon) | Fall | Fall | |||||||
Holden Lang (Edmonds-Woodway) | Fall | 258 | L. Williams (Oak) | ||||||||
L:36 | M. Dahl (EW) | Fall | |||||||||
Preston Bushman (Blaine) | L:123 | 206 | M. Dahl (EW) | ||||||||
L:37 | 130 | P. Bushman (Bln) | 7-3 | ||||||||
BYE | |||||||||||
L:38 |
Jakob Kovalenko (Squalicum) | 1. Isaiah Adams (LaC) | ||||||||
39 | J. Kovalenko (Sql) | 2. Travis Baker (Bln) | |||||||
BYE | 3. Travis Middleton (Bell) | ||||||||
131 | S. Neilson (Mdwd) | 3. Elijah Littrell (Mon) | |||||||
Simon Neilson (Meadowdale) | Fall | ||||||||
40 | S. Neilson (Mdwd) | ||||||||
Sasha Bridges (Kamiak) | Fall | ||||||||
259 | I. Adams (LaC) | ||||||||
Isaiah Adams (LaConner) | Fall | ||||||||
41 | I. Adams (LaC) | ||||||||
BYE | |||||||||
132 | I. Adams (LaC) | ||||||||
Fall | |||||||||
42 | A. Montono (EW) | ||||||||
Aaron Montono (Edmonds-Woodway) | BYE | Champion | |||||||
330 | I. Adams (LaC) | ||||||||
Travis Middleton (Bellingham) | Fall | ||||||||
43 | T. Middleton (Bell) | ||||||||
BYE | |||||||||
133 | T. Baker (Bln) | ||||||||
Elyjah Wyder (Ferndale) | Fall | ||||||||
44 | T. Baker (Bln) | ||||||||
Travis Baker (Blaine) | Fall | ||||||||
260 | T. Baker (Bln) | ||||||||
Gabe Ramelogan (Squalicum) | Fall | ||||||||
45 | T. Luttrell-Dinger (Oak) | ||||||||
Timothy Luttrell-Dinger (Oak Harbor) | Fall | ||||||||
134 | E. Littrell (Mon) | ||||||||
Fall | |||||||||
46 | E. Littrell (Mon) | ||||||||
Elijah Littrell (Monroe) | BYE | ||||||||
S. Neilson (Mdwd) | |||||||||||
T. Luttrell-Dinger (Oak) | L:259 | ||||||||||
L:134 | 207 | S. Bridges (Kam) | 303 | T. Middleton (Bell) | |||||||
L:39 | 135 | S. Bridges (Kam) | Inj. Def | Fall | |||||||
Sasha Bridges (Kamiak) | BYE | 261 | T. Middleton (Bell) | ||||||||
L:40 | T. Middleton (Bell) | Fall | |||||||||
L:133 | 208 | T. Middleton (Bell) | 329 | Tie for Third | |||||||
L:41 | 136 | BYE | |||||||||
E. Littrell (Mon) | |||||||||||
L:42 | A. Montono (EW) | L:260 | |||||||||
L:132 | 209 | E. Wyder (Frn) | 304 | E. Littrell (Mon) | |||||||
L:43 | 137 | E. Wyder (Frn) | Fall | Fall | |||||||
Elyjah Wyder (Ferndale) | BYE | 262 | G. Ramelogan (Sql) | ||||||||
L:44 | J. Kovalenko (Sql) | 17-12 | |||||||||
Gabe Ramelogan (Squalicum) | L:131 | 210 | G. Ramelogan (Sql) | ||||||||
L:45 | 138 | G. Ramelogan (Sql) | Fall | ||||||||
BYE | |||||||||||
L:46 |
Austin Sanchez (Burlington-Edison) | 1. Michael Hanrahan (Ana) | ||||||||
47 | A. Sanchez (BE) | 2. Alden Schnabel (LaC) | |||||||
BYE | 3. Adam Murray (Arl) | ||||||||
139 | A. Sanchez (BE) | 3. Landon Yepez (BE) | |||||||
Henry Gates (Meadowdale) | Fall | ||||||||
48 | J. Littrell (Mon) | ||||||||
Jonathan Littrell (Monroe) | Fall | ||||||||
263 | M. Hanrahan (Ana) | ||||||||
Michael Hanrahan (Anacortes) | 8-6 | ||||||||
49 | M. Hanrahan (Ana) | ||||||||
Adam Murray (Arlington) | 9-4 | ||||||||
140 | M. Hanrahan (Ana) | ||||||||
Gunnar Cooper (Stanwood) | Fall | ||||||||
50 | G. Cooper (Stan) | ||||||||
Devan Sanchez (Oak Harbor) | 9-5 | Champion | |||||||
332 | M. Hanrahan (Ana) | ||||||||
Zachary Badaouie (Oak Harbor) | 5-0 | ||||||||
51 | Z. Badaouie (Oak) | ||||||||
Chris Acosta (Monroe) | Fall | ||||||||
141 | L. Yepez (BE) | ||||||||
Landon Yepez (Burlington-Edison) | Fall | ||||||||
52 | L. Yepez (BE) | ||||||||
Hunter Berg (Blaine) | 6-3 | ||||||||
264 | A. Schnabel (LaC) | ||||||||
Jaden Scott (Oak Harbor) | Fall | ||||||||
53 | A. Schnabel (LaC) | ||||||||
Alden Schnabel (LaConner) | 8-3 | ||||||||
142 | A. Schnabel (LaC) | ||||||||
Fall | |||||||||
54 | V. Johnson (Kam) | ||||||||
Vincent Johnson (Kamiak) | BYE | ||||||||
A. Sanchez (BE) | |||||||||||
V. Johnson (Kam) | L:263 | ||||||||||
L:142 | 211 | H. Gates (Mdwd) | 305 | A. Murray (Arl) | |||||||
L:47 | 143 | H. Gates (Mdwd) | Fall | Fall | |||||||
Henry Gates (Meadowdale) | BYE | 265 | A. Murray (Arl) | ||||||||
L:48 | Z. Badaouie (Oak) | Fall | |||||||||
Adam Murray (Arlington) | L:141 | 212 | A. Murray (Arl) | 331 | Tie for Third | ||||||
L:49 | 144 | A. Murray (Arl) | 9-1 | ||||||||
Devan Sanchez (Oak Harbor) | Fall | L. Yepez (BE) | |||||||||
L:50 | G. Cooper (Stan) | L:264 | |||||||||
Chris Acosta (Monroe) | L:140 | 213 | H. Berg (Bln) | 306 | L. Yepez (BE) | ||||||
L:51 | 145 | H. Berg (Bln) | 7-4 | Fall | |||||||
Hunter Berg (Blaine) | Fall | 266 | J. Littrell (Mon) | ||||||||
L:52 | J. Littrell (Mon) | Fall | |||||||||
Jaden Scott (Oak Harbor) | L:139 | 214 | J. Littrell (Mon) | ||||||||
L:53 | 146 | J. Scott (Oak) | Fall | ||||||||
BYE | |||||||||||
L:54 |
Sean Lee (Arlington) | 1. Arjuna Adams (LaC) | ||||||||
55 | S. Lee (Arl) | 2. Noah Hangan (Oak) | |||||||
Hayden Flaherty (Squalicum) | 6-4 | 3. Sean Lee (Arl) | |||||||
147 | S. Lee (Arl) | 3. Nathen Schols (BE) | |||||||
Chris David (Edmonds-Woodway) | Fall | ||||||||
56 | A. Welch (Bln) | ||||||||
Alex Welch (Blaine) | Fall | ||||||||
267 | A. Adams (LaC) | ||||||||
Austin Byler (Ferndale) | Fall | ||||||||
57 | A. Byler (Frn) | ||||||||
Alistair Yeates (Burlington-Edison) | 7-6 | ||||||||
148 | A. Adams (LaC) | ||||||||
Arjuna Adams (LaConner) | Fall | ||||||||
58 | A. Adams (LaC) | ||||||||
Garrett Negrete (Monroe) | Fall | Champion | |||||||
334 | A. Adams (LaC) | ||||||||
Noah Hangan (Oak Harbor) | 5-1 | ||||||||
59 | N. Hangan (Oak) | ||||||||
Jason Predizco (Anacortes) | Fall | ||||||||
149 | N. Hangan (Oak) | ||||||||
Jace McNamara (Bellingham) | Fall | ||||||||
60 | J. McNamara (Bell) | ||||||||
Daniel Sok (Meadowdale) | Fall | ||||||||
268 | N. Hangan (Oak) | ||||||||
Nathen Schols (Burlington-Edison) | 4-3 | ||||||||
61 | N. Schols (BE) | ||||||||
Trae Anderson (Ferndale) | Fall | ||||||||
150 | N. Schols (BE) | ||||||||
Tony Rios (Anacortes) | Fall | ||||||||
62 | T. Rios (Ana) | ||||||||
Magnus Cairus (Stanwood) | 9-3 | ||||||||
S. Lee (Arl) | |||||||||||
T. Rios (Ana) | L:267 | ||||||||||
Hayden Flaherty (Squalicum) | L:150 | 215 | T. Rios (Ana) | 307 | S. Lee (Arl) | ||||||
L:55 | 151 | H. Flaherty (Sql) | Fall | Fall | |||||||
Chris David (Edmonds-Woodway) | Fall | 269 | G. Negrete (Mon) | ||||||||
L:56 | J. McNamara (Bell) | Fall | |||||||||
Alistair Yeates (Burlington-Edison) | L:149 | 216 | G. Negrete (Mon) | 333 | Tie for Third | ||||||
L:57 | 152 | G. Negrete (Mon) | Fall | ||||||||
Garrett Negrete (Monroe) | Fall | N. Schols (BE) | |||||||||
L:58 | A. Byler (Frn) | L:268 | |||||||||
Jason Predizco (Anacortes) | L:148 | 217 | A. Byler (Frn) | 308 | N. Schols (BE) | ||||||
L:59 | 153 | D. Sok (Mdwd) | Fall | Fall | |||||||
Daniel Sok (Meadowdale) | 11-8 | 270 | A. Byler (Frn) | ||||||||
L:60 | A. Welch (Bln) | Fall | |||||||||
Trae Anderson (Ferndale) | L:147 | 218 | M. Cairus (Stan) | ||||||||
L:61 | 154 | M. Cairus (Stan) | 6-3 | ||||||||
Magnus Cairus (Stanwood) | Fall | ||||||||||
L:62 |
Cody Moena (Squalicum) | 1. Baruc Vazquez (Bln) | ||||||||
63 | C. Moena (Sql) | 2. Michael Pygott (Mon) | |||||||
BYE | 3. Charlie Van Horn (EW) | ||||||||
155 | C. Dunston (Kam) | 3. Sheldon George (Mon) | |||||||
Corbin Dunston (Kamiak) | Fall | ||||||||
64 | C. Dunston (Kam) | ||||||||
Oscar Funes (Anacortes) | Fall | ||||||||
271 | B. Vazquez (Bln) | ||||||||
Charlie Van Horn (Edmonds-Woodway) | Fall | ||||||||
65 | B. Vazquez (Bln) | ||||||||
Baruc Vazquez (Blaine) | Fall | ||||||||
156 | B. Vazquez (Bln) | ||||||||
8-6 | |||||||||
66 | S. George (Mon) | ||||||||
Sheldon George (Monroe) | BYE | Champion | |||||||
336 | B. Vazquez (Bln) | ||||||||
Elias Padilla (Burlington-Edison) | 23-6 | ||||||||
67 | E. Padilla (BE) | ||||||||
BYE | |||||||||
157 | H. Le (Kam) | ||||||||
Tyson Kirk (Blaine) | Fall | ||||||||
68 | H. Le (Kam) | ||||||||
Huy Le (Kamiak) | Disq | ||||||||
272 | M. Pygott (Mon) | ||||||||
Konstantin Gonchar (Mount Vernon) | Fall | ||||||||
69 | M. Pygott (Mon) | ||||||||
Michael Pygott (Monroe) | Fall | ||||||||
158 | M. Pygott (Mon) | ||||||||
Fall | |||||||||
70 | M. Butenschoen (Bell) | ||||||||
Matthew Butenschoen (Bellingham) | BYE | ||||||||
C. Dunston (Kam) | |||||||||||
M. Butenschoen (Bell) | L:271 | ||||||||||
L:158 | 219 | M. Butenschoen (Bell) | 309 | C. V. Horn (EW) | |||||||
L:63 | 159 | O. Funes (Ana) | Fall | Fall | |||||||
Oscar Funes (Anacortes) | BYE | 273 | C. V. Horn (EW) | ||||||||
L:64 | E. Padilla (BE) | Fall | |||||||||
Charlie Van Horn (Edmonds-Woodway) | L:157 | 220 | C. V. Horn (EW) | 335 | Tie for Third | ||||||
L:65 | 160 | C. V. Horn (EW) | Fall | ||||||||
BYE | H. Le (Kam) | ||||||||||
L:66 | S. George (Mon) | L:272 | |||||||||
L:156 | 221 | S. George (Mon) | 310 | S. George (Mon) | |||||||
L:67 | 161 | T. Kirk (Bln) | Fall | Fall | |||||||
Tyson Kirk (Blaine) | BYE | 274 | S. George (Mon) | ||||||||
L:68 | C. Moena (Sql) | Fall | |||||||||
Konstantin Gonchar (Mount Vernon) | L:155 | 222 | K. Gonchar (MV) | ||||||||
L:69 | 162 | K. Gonchar (MV) | Fall | ||||||||
BYE | |||||||||||
L:70 |
Luis Amador (Burlington-Edison) | 1. Aiden Ufkes (Ana) | ||||||||
71 | L. Amador (BE) | 2. Zach English (Oak) | |||||||
BYE | 3. Jackson Pittman (Oak) | ||||||||
163 | A. Ufkes (Ana) | 3. Luis Amador (BE) | |||||||
Aiden Ufkes (Anacortes) | Fall | ||||||||
72 | A. Ufkes (Ana) | ||||||||
Jackson Pittman (Oak Harbor) | 9-7 2OT | ||||||||
275 | A. Ufkes (Ana) | ||||||||
Grant Bragalone (Edmonds-Woodway) | Fall | ||||||||
73 | G. Bragalone (EW) | ||||||||
BYE | |||||||||
164 | A. Tirado (Oak) | ||||||||
Fall | |||||||||
74 | A. Tirado (Oak) | ||||||||
Alex Tirado (Oak Harbor) | BYE | Champion | |||||||
338 | A. Ufkes (Ana) | ||||||||
Dontae Gooding (Oak Harbor) | 5-4 | ||||||||
75 | D. Gooding (Oak) | ||||||||
BYE | |||||||||
165 | D. Gooding (Oak) | ||||||||
Fall | |||||||||
76 | A. Bojang (Kam) | ||||||||
