Jeremiah Schmunk Invitational |
January 5, 2019 |
Team Scores |
1. | Mt.Baker | 171.00 | |
2. | Tonasket | 170.00 | |
3. | Warden | 156.00 | |
4. | Lake Roosevelt | 103.00 | |
5. | Naches Valley | 85.00 | |
6. | Liberty Bell | 62.00 | |
7. | Kittitas | 57.00 | |
8. | Kiona Benton | 53.00 | |
9. | Mabton | 48.50 | |
10. | River View | 47.00 | |
11. | Columbia Burbank | 14.00 |
© 2011 - Preferred Educational Software - All rights reserved |