| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| DARRINGTON (DARR) | 161.5 | 10 | 11 | 14 | 6 | 8 | 1 | 0 |
| CONCRETE (CONC) | 136.0 | 8 | 11 | 7 | 9 | 6 | 0 | 0 |
| FRIDAY HARBOR (FRHR) | 77.0 | 2 | 7 | 9 | 8 | 8 | 0 | 0 |
| MUCKLESHOOT (MKST) | 72.0 | 4 | 7 | 4 | 10 | 4 | 0 | 0 |
| LA CONNER (LCON) | 59.0 | 3 | 4 | 6 | 2 | 4 | 0 | 0 |
| Nikolas Requa (DARRINGTON) | 1. Nikolas Requa (DARR) | ||||||
| 1 | N. Requa (DARR) | 2. Nate Ward Hahn (MKST) | |||||
| BYE | |||||||
| 57 | N. Requa (DARR) | ||||||
| BYE | |||||||
| 2 | |||||||
| Champion | |||||||
| 155 | N. Requa (DARR) | ||||||
| Fall 0:12 | |||||||
| 3 | |||||||
| 58 | N. W. Hahn (MKST) | ||||||
| BYE | |||||||
| 4 | N. W. Hahn (MKST) | ||||||
| Nate Ward Hahn (MUCKLESHOOT) | BYE | ||||||
| L:58 | 113 | ||||||
| L:1 | 59 | Third | |||||
| 141 | |||||||
| L:2 | |||||||
| L:57 | 114 | ||||||
| L:3 | 60 | ||||||
| L:4 |
| Darrin Sedenius (DARRINGTON) | 1. Darrin Sedenius (DARR) | ||||||
| 5 | D. Sedenius (DARR) | 2. Robert Monchack (DARR) | |||||
| BYE | 3. Noah Arvizu (MKST) | ||||||
| 61 | D. Sedenius (DARR) | ||||||
| BYE | |||||||
| 6 | |||||||
| Champion | |||||||
| 156 | D. Sedenius (DARR) | ||||||
| Robert Monchack (DARRINGTON) | Injury Default | ||||||
| 7 | R. Monchack (DARR) | ||||||
| BYE | |||||||
| 62 | R. Monchack (DARR) | ||||||
| Tech. Fall 17-2 | |||||||
| 8 | N. Arvizu (MKST) | ||||||
| Noah Arvizu (MUCKLESHOOT) | BYE | ||||||
| N. Arvizu (MKST) | |||||||
| L:62 | 115 | N. Arvizu (MKST) | |||||
| L:5 | 63 | BYE | Third | ||||
| 142 | N. Arvizu (MKST) | ||||||
| L:6 | BYE | ||||||
| L:61 | 116 | ||||||
| L:7 | 64 | ||||||
| L:8 |
| Jayden Craig (CONCRETE) | 1. Jayden Craig (CONC) | ||||||
| 9 | J. Craig (CONC) | ||||||
| BYE | |||||||
| 65 | J. Craig (CONC) | ||||||
| BYE | |||||||
| 10 | |||||||
| Champion | |||||||
| 157 | J. Craig (CONC) | ||||||
| BYE | |||||||
| 11 | |||||||
| 66 | |||||||
| 12 | |||||||
| L:66 | 117 | ||||||
| L:9 | 67 | Third | |||||
| 143 | |||||||
| L:10 | |||||||
| L:65 | 118 | ||||||
| L:11 | 68 | ||||||
| L:12 |
| Jonathon Romero (DARRINGTON) | 1. Robert Rushin (CONC) | ||||||
| 13 | J. Romero (DARR) | 2. Jonathon Romero (DARR) | |||||
| BYE | |||||||
| 69 | J. Romero (DARR) | ||||||
| BYE | |||||||
| 14 | |||||||
| Champion | |||||||
| 158 | R. Rushin (CONC) | ||||||
| Fall 5:12 | |||||||
| 15 | |||||||
| 70 | R. Rushin (CONC) | ||||||
| BYE | |||||||
| 16 | R. Rushin (CONC) | ||||||
| Robert Rushin (CONCRETE) | BYE | ||||||
| L:70 | 119 | ||||||
| L:13 | 71 | Third | |||||
| 144 | |||||||
| L:14 | |||||||
| L:69 | 120 | ||||||
| L:15 | 72 | ||||||
| L:16 |
| Sean French (CONCRETE) | 1. Ashton Weidman (DARR) | ||||||
| 17 | S. French (CONC) | 2. Sean French (CONC) | |||||
| BYE | |||||||
| 73 | S. French (CONC) | ||||||
| BYE | |||||||
| 18 | |||||||
| Champion | |||||||
| 159 | A. Weidman (DARR) | ||||||
| Fall 3:55 | |||||||
| 19 | |||||||
| 74 | A. Weidman (DARR) | ||||||
| BYE | |||||||
| 20 | A. Weidman (DARR) | ||||||
| Ashton Weidman (DARRINGTON) | BYE | ||||||
| L:74 | 121 | ||||||
| L:17 | 75 | Third | |||||
| 145 | |||||||
| L:18 | |||||||
| L:73 | 122 | ||||||
| L:19 | 76 | ||||||
| L:20 |
| Isaiah Adams (LA CONNER) | 1. Isaiah Adams (LCON) | ||||||
| 21 | I. Adams (LCON) | 2. Joseph Monchack (DARR) | |||||
| BYE | 3. Ryker Mattox (FRHR) | ||||||
| 77 | I. Adams (LCON) | 4. Shane Mosses (MKST) | |||||
| Fall 3:48 | |||||||
| 22 | R. Mattox (FRHR) | ||||||
| Ryker Mattox (FRIDAY HARBOR) | BYE | Champion | |||||
| 160 | I. Adams (LCON) | ||||||
| Shane Mosses (MUCKLESHOOT) | 3-1 Decision | ||||||
| 23 | S. Mosses (MKST) | ||||||
| BYE | |||||||
| 78 | J. Monchack (DARR) | ||||||
| Fall 1:16 | |||||||
| 24 | J. Monchack (DARR) | ||||||
| Joseph Monchack (DARRINGTON) | BYE | ||||||
| S. Mosses (MKST) | |||||||
| L:78 | 123 | S. Mosses (MKST) | |||||
| L:21 | 79 | BYE | Third | ||||
| 146 | R. Mattox (FRHR) | ||||||
| L:22 | R. Mattox (FRHR) | Fall 0:30 | |||||
| L:77 | 124 | R. Mattox (FRHR) | |||||
| L:23 | 80 | BYE | |||||
| L:24 |
| Peyton Sanchez (CONCRETE) | 1. Peyton Sanchez (CONC) | ||||||
| 25 | P. Sanchez (CONC) | 2. Killian McCormick (CONC) | |||||
| BYE | 3. Alden Schnabel (LCON) | ||||||
| 81 | P. Sanchez (CONC) | 4. Richard Zinnato (DARR) | |||||
| Fall 1:45 | |||||||
| 26 | R. Zinnato (DARR) | ||||||
| Richard Zinnato (DARRINGTON) | BYE | Champion | |||||
| 161 | P. Sanchez (CONC) | ||||||
| Alden Schnabel (LA CONNER) | Fall 3:47 | ||||||
| 27 | A. Schnabel (LCON) | ||||||
| BYE | |||||||
| 82 | K. McCormick (CONC) | ||||||
| 6-5 Decision | |||||||
| 28 | K. McCormick (CONC) | ||||||
| Killian McCormick (CONCRETE) | BYE | ||||||
| A. Schnabel (LCON) | |||||||
| L:82 | 125 | A. Schnabel (LCON) | |||||
| L:25 | 83 | BYE | Third | ||||
| 147 | A. Schnabel (LCON) | ||||||
| L:26 | R. Zinnato (DARR) | Fall 4:13 | |||||
| L:81 | 126 | R. Zinnato (DARR) | |||||
| L:27 | 84 | BYE | |||||
| L:28 |
| Arjuna Adams (LA CONNER) | 1. Arjuna Adams (LCON) | ||||||
| 29 | A. Adams (LCON) | 2. Landen Brown (DARR) | |||||
| BYE | 3. Jordan Lawson (FRHR) | ||||||
| 85 | A. Adams (LCON) | 4. Keegan Bailey (FRHR) | |||||
| Keegan Bailey (FRIDAY HARBOR) | Fall 0:20 | ||||||
| 30 | K. Bailey (FRHR) | ||||||
| Julian Jackson (MUCKLESHOOT) | Fall 1:40 | Champion | |||||
| 162 | A. Adams (LCON) | ||||||
| Charlie Bartel (CONCRETE) | Fall 3:38 | ||||||
| 31 | J. Lawson (FRHR) | ||||||
| Jordan Lawson (FRIDAY HARBOR) | Fall 1:30 | ||||||
| 86 | L. Brown (DARR) | ||||||
| 10-5 Decioan | |||||||
| 32 | L. Brown (DARR) | ||||||
| Landen Brown (DARRINGTON) | BYE | ||||||
| J. Lawson (FRHR) | |||||||
| L:86 | 127 | J. Lawson (FRHR) | |||||
| L:29 | 87 | J. Jackson (MKST) | Fall 1:38 | Third | |||
| Julian Jackson (MUCKLESHOOT) | BYE | 148 | J. Lawson (FRHR) | ||||
| L:30 | K. Bailey (FRHR) | 12-4 Decision | |||||
| Charlie Bartel (CONCRETE) | L:85 | 128 | K. Bailey (FRHR) | ||||
| L:31 | 88 | C. Bartel (CONC) | 7-2 Decision | ||||
| BYE | |||||||
| L:32 |
| Lucas Reuwsaat (DARRINGTON) | 1. Lucas Reuwsaat (DARR) | ||||||
| 33 | L. Reuwsaat (DARR) | 2. Izreal Judson Elkins (MKST) | |||||
| BYE | 3. Corbin Coggins (CONC) | ||||||
| 89 | L. Reuwsaat (DARR) | ||||||
| BYE | |||||||
| 34 | |||||||
| Champion | |||||||
| 163 | L. Reuwsaat (DARR) | ||||||
| Corbin Coggins (CONCRETE) | Fall 1:52 | ||||||
| 35 | C. Coggins (CONC) | ||||||
| BYE | |||||||
| 90 | I. J. Elkins (MKST) | ||||||
| Fall 1:35 | |||||||
| 36 | I. J. Elkins (MKST) | ||||||
| Izreal Judson Elkins (MUCKLESHOOT) | BYE | ||||||
| C. Coggins (CONC) | |||||||
| L:90 | 129 | C. Coggins (CONC) | |||||
| L:33 | 91 | BYE | Third | ||||
| 149 | C. Coggins (CONC) | ||||||
| L:34 | BYE | ||||||
| L:89 | 130 | ||||||
| L:35 | 92 | ||||||
| L:36 |
| Blake Carpenter (CONCRETE) | 1. Skyler Ottow (CONC) | ||||||
| 37 | B. Carpenter (CONC) | 2. Blake Carpenter (CONC) | |||||
| BYE | |||||||
| 93 | B. Carpenter (CONC) | ||||||
| BYE | |||||||
| 38 | |||||||
| Champion | |||||||
| 164 | S. Ottow (CONC) | ||||||
| Fall 0:37 | |||||||
| 39 | |||||||
| 94 | S. Ottow (CONC) | ||||||
| BYE | |||||||
| 40 | S. Ottow (CONC) | ||||||
| Skyler Ottow (CONCRETE) | BYE | ||||||
| L:94 | 131 | ||||||
| L:37 | 95 | Third | |||||
| 150 | |||||||
| L:38 | |||||||
| L:93 | 132 | ||||||
| L:39 | 96 | ||||||
| L:40 |
| Elrik Lynd (DARRINGTON) | 1. Elrik Lynd (DARR) | ||||||
| 41 | E. Lynd (DARR) | 2. Isaac Brumsickle (FRHR) | |||||
| BYE | 3. Cody Carlson (CONC) | ||||||
| 97 | E. Lynd (DARR) | ||||||
| BYE | |||||||
| 42 | |||||||
| Champion | |||||||
| 165 | E. Lynd (DARR) | ||||||
| Cody Carlson (CONCRETE) | Fall 0:39 | ||||||
| 43 | C. Carlson (CONC) | ||||||
| BYE | |||||||
| 98 | I. Brumsickle (FRHR) | ||||||
| Fall 3:01 | |||||||
| 44 | I. Brumsickle (FRHR) | ||||||
| Isaac Brumsickle (FRIDAY HARBOR) | BYE | ||||||
| C. Carlson (CONC) | |||||||
| L:98 | 133 | C. Carlson (CONC) | |||||
| L:41 | 99 | BYE | Third | ||||
| 151 | C. Carlson (CONC) | ||||||
| L:42 | BYE | ||||||
| L:97 | 134 | ||||||
| L:43 | 100 | ||||||
| L:44 |
| Johnny Franke (DARRINGTON) | 1. Johnny Franke (DARR) | ||||||
| 45 | J. Franke (DARR) | 2. Armando Luna Salgado (MKST) | |||||
| BYE | 3. Kaden Ritchie (FRHR) | ||||||
| 101 | J. Franke (DARR) | 4. Dominic Cassel (CONC) | |||||
| Fall 0:49 | |||||||
| 46 | D. Cassel (CONC) | ||||||
| Dominic Cassel (CONCRETE) | BYE | Champion | |||||
| 166 | J. Franke (DARR) | ||||||
| Armando Luna Salgado (MUCKLESHOOT) | Fall 1:58 | ||||||
| 47 | A. L. Salgado (MKST) | ||||||
| BYE | |||||||
| 102 | A. L. Salgado (MKST) | ||||||
| Fall 1:58 | |||||||
| 48 | K. Ritchie (FRHR) | ||||||
| Kaden Ritchie (FRIDAY HARBOR) | BYE | ||||||
| K. Ritchie (FRHR) | |||||||
| L:102 | 135 | K. Ritchie (FRHR) | |||||
| L:45 | 103 | BYE | Third | ||||
| 152 | K. Ritchie (FRHR) | ||||||
| L:46 | D. Cassel (CONC) | Fall 1:41 | |||||
| L:101 | 136 | D. Cassel (CONC) | |||||
| L:47 | 104 | BYE | |||||
| L:48 |
| Hunter Olmstead (CONCRETE) | 1. Hunter Olmstead (CONC) | ||||||
| 49 | H. Olmstead (CONC) | 2. Skylar Carey (MKST) | |||||
| BYE | 3. Anthony Crombie (MKST) | ||||||
| 105 | H. Olmstead (CONC) | 4. Dante Prewitt (FRHR) | |||||
| Fall 1:40 | |||||||
| 50 | A. Crombie (MKST) | ||||||
| Anthony Crombie (MUCKLESHOOT) | BYE | Champion | |||||
| 167 | H. Olmstead (CONC) | ||||||
| Skylar Carey (MUCKLESHOOT) | Fall 1:00 | ||||||
| 51 | S. Carey (MKST) | ||||||
| BYE | |||||||
| 106 | S. Carey (MKST) | ||||||
| Fall 1:34 | |||||||
| 52 | D. Prewitt (FRHR) | ||||||
| Dante Prewitt (FRIDAY HARBOR) | BYE | ||||||
| D. Prewitt (FRHR) | |||||||
| L:106 | 137 | D. Prewitt (FRHR) | |||||
| L:49 | 107 | BYE | Third | ||||
| 153 | A. Crombie (MKST) | ||||||
| L:50 | A. Crombie (MKST) | Fall 1:17 | |||||
| L:105 | 138 | A. Crombie (MKST) | |||||
| L:51 | 108 | BYE | |||||
| L:52 |
| Demetrius Scott (LA CONNER) | 1. Weston Swirtz (FRHR) | ||||||
| 53 | D. Scott (LCON) | 2. Demetrius Scott (LCON) | |||||
| BYE | |||||||
| 109 | D. Scott (LCON) | ||||||
| BYE | |||||||
| 54 | |||||||
| Champion | |||||||
| 168 | W. Swirtz (FRHR) | ||||||
| Fall 3:17 | |||||||
| 55 | |||||||
| 110 | W. Swirtz (FRHR) | ||||||
| BYE | |||||||
| 56 | W. Swirtz (FRHR) | ||||||
| Weston Swirtz (FRIDAY HARBOR) | BYE | ||||||
| L:110 | 139 | ||||||
| L:53 | 111 | Third | |||||
| 154 | |||||||
| L:54 | |||||||
| L:109 | 140 | ||||||
| L:55 | 112 | ||||||
| L:56 |