| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| SUNNYSIDE (SNNY) | 212.5 | 7 | 8 | 40 | 12 | 20 | 1 | 5 |
| AUBURN RIVERSIDE (ABRR) | 167.5 | 7 | 7 | 30 | 14 | 14 | 1 | 2 |
| ABERDEEN (ABRD) | 143.0 | 3 | 7 | 30 | 9 | 23 | 0 | 0 |
| SHORECREST (SHRC) | 92.0 | 4 | 4 | 17 | 13 | 9 | 0 | 0 |
| NEWPORT (NWPR) | 88.0 | 0 | 3 | 27 | 23 | 17 | 0 | 1 |
| NORTH MASON (NRTM) | 83.0 | 1 | 5 | 19 | 10 | 10 | 0 | 1 |
| PORT ANGELES (PRTA) | 75.0 | 1 | 2 | 19 | 11 | 15 | 0 | 0 |
| AUBURN MOUNTAINVIEW (ABRM) | 70.0 | 1 | 3 | 17 | 17 | 12 | 0 | 1 |
| WASHINGTON (WSHN) | 65.0 | 1 | 2 | 18 | 20 | 12 | 0 | 0 |
| BALLARD (BLLR) | 61.5 | 0 | 4 | 16 | 14 | 10 | 1 | 1 |
| MERCER ISLAND (MRCI) | 56.0 | 2 | 3 | 10 | 11 | 7 | 0 | 0 |
| FIFE (FIFE) | 53.0 | 1 | 2 | 16 | 16 | 6 | 0 | 2 |
| INTERLAKE (INTR) | 41.0 | 0 | 2 | 12 | 14 | 8 | 0 | 2 |
| BAINBRIDGE (BNBR) | 34.0 | 0 | 1 | 10 | 11 | 8 | 0 | 0 |
| ELIJAH BARAJAS (SUNNYSIDE) | |||||||||
| 1 | E. BARAJAS (SNNY) | ||||||||
| BYE | |||||||||
| 113 | E. BARAJAS (SNNY) | ||||||||
| JACK CLARK (INTERLAKE) | Fall 3:07 | ||||||||
| 2 | C. UCLARAY-NS (ABRR) | ||||||||
| CRYSON UCLARAY-NS (AUBURN RIVERSIDE) | Fall 1:26 | ||||||||
| 281 | E. BARAJAS (SNNY) | ||||||||
| COLE TATE (NORTH MASON) | Fall 1:12 | ||||||||
| 3 | C. TATE (NRTM) | ||||||||
| BYE | |||||||||
| 114 | C. TATE (NRTM) | ||||||||
| Fall :55 | |||||||||
| 4 | B. DANG (ABRM) | ||||||||
| BINH DANG (AUBURN MOUNTAINVIEW) | BYE | Champion | |||||||
| 379 | E. BARAJAS (SNNY) | ||||||||
| GARRETT SWANSON (BAINBRIDGE) | 1-0 | ||||||||
| 5 | G. SWANSON (BNBR) | ||||||||
| BYE | |||||||||
| 115 | G. SWANSON (BNBR) | ||||||||
| Fall 1:20 | |||||||||
| 6 | S. PAICK-NS (INTR) | ||||||||
| SARAH PAICK-NS (INTERLAKE) | BYE | ||||||||
| 282 | C. CROSS (ABRR) | ||||||||
| CONNOR BLOOM (NEWPORT) | TF 15-0 | ||||||||
| 7 | C. BLOOM (NWPR) | ||||||||
| BYE | |||||||||
| 116 | C. CROSS (ABRR) | ||||||||
| Fall 1:31 | |||||||||
| 8 | C. CROSS (ABRR) | ||||||||
| COLE CROSS (AUBURN RIVERSIDE) | BYE | ||||||||
| C. TATE (NRTM) | |||||||||||
| C. BLOOM (NWPR) | L:281 | ||||||||||
| L:116 | 225 | C. BLOOM (NWPR) | 337 | C. TATE (NRTM) | |||||||
| L:1 | 117 | J. CLARK (INTR) | 14-4 | Fall :30 | |||||||
| JACK CLARK (INTERLAKE) | BYE | 283 | C. BLOOM (NWPR) | ||||||||
| L:2 | S. PAICK-NS (INTR) | Fall 1:23 | Third | ||||||||
| L:115 | 226 | S. PAICK-NS (INTR) | 365 | ||||||||
| L:3 | 118 | BYE | |||||||||
| G. SWANSON (BNBR) | |||||||||||
| L:4 | B. DANG (ABRM) | L:282 | |||||||||
| L:114 | 227 | B. DANG (ABRM) | 338 | G. SWANSON (BNBR) | |||||||
| L:5 | 119 | BYE | 2-0 | ||||||||
| 284 | C. UCLARAY-NS (ABRR) | ||||||||||
| L:6 | C. UCLARAY-NS (ABRR) | Fall 1:39 | |||||||||
| L:113 | 228 | C. UCLARAY-NS (ABRR) | |||||||||
| L:7 | 120 | BYE | |||||||||
| L:8 |
| JAVAR CROCKETT (WASHINGTON) | |||||||||
| 9 | J. CROCKETT (WSHN) | ||||||||
| BYE | |||||||||
| 121 | J. CROCKETT (WSHN) | ||||||||
| CREED FINIFROCK-NS (MERCER ISLAND) | 8-5 | ||||||||
| 10 | L. MANCHESTER (INTR) | ||||||||
| LUKE MANCHESTER (INTERLAKE) | Fall :59 | ||||||||
| 285 | J. CROCKETT (WSHN) | ||||||||
| ANTONIO FRANCISCO JUAN-NS (NORTH MASON) | Fall 1:42 | ||||||||
| 11 | A. F. JUAN-NS (NRTM) | ||||||||
| MATT ROBERTSON-NS (NEWPORT) | Fall 2:42 | ||||||||
| 122 | A. F. JUAN-NS (NRTM) | ||||||||
| 16-11 | |||||||||
| 12 | B. DAY (BLLR) | ||||||||
| BRENDAN DAY (BALLARD) | BYE | Champion | |||||||
| 380 | I. SMITH (NRTM) | ||||||||
| ENOCH KWONG (NEWPORT) | 3-2 | ||||||||
| 13 | E. KWONG (NWPR) | ||||||||
| BYE | |||||||||
| 123 | E. KWONG (NWPR) | ||||||||
| LUIS ALVAREZ (AUBURN MOUNTAINVIEW) | 6-2 | ||||||||
| 14 | M. ERICKSON (ABRR) | ||||||||
| MAX ERICKSON (AUBURN RIVERSIDE) | Fall 1:01 | ||||||||
| 286 | I. SMITH (NRTM) | ||||||||
| CARSON FRICKE-NS (INTERLAKE) | 6-4 | ||||||||
| 15 | C. FRICKE-NS (INTR) | ||||||||
| WILL PRICE (MERCER ISLAND) | Fall 3:52 | ||||||||
| 124 | I. SMITH (NRTM) | ||||||||
| Fall :55 | |||||||||
| 16 | I. SMITH (NRTM) | ||||||||
| IZAIAH SMITH (NORTH MASON) | BYE | ||||||||
| A. F. JUAN-NS (NRTM) | |||||||||||
| C. FRICKE-NS (INTR) | L:285 | ||||||||||
| L:124 | 229 | C. FRICKE-NS (INTR) | 339 | C. FRICKE-NS (INTR) | |||||||
| L:9 | 125 | C. FINIFROCK-NS (MRCI) | TF 16-0 | 14-4 | |||||||
| CREED FINIFROCK-NS (MERCER ISLAND) | BYE | 287 | C. FRICKE-NS (INTR) | ||||||||
| L:10 | M. ERICKSON (ABRR) | 6-2 | Third | ||||||||
| MATT ROBERTSON-NS (NEWPORT) | L:123 | 230 | M. ROBERTSON-NS (NWPR) | 366 | |||||||
| L:11 | 126 | M. ROBERTSON-NS (NWPR) | 7-6 | ||||||||
| BYE | E. KWONG (NWPR) | ||||||||||
| L:12 | B. DAY (BLLR) | L:286 | |||||||||
| L:122 | 231 | B. DAY (BLLR) | 340 | L. MANCHESTER (INTR) | |||||||
| L:13 | 127 | L. ALVAREZ (ABRM) | Fall 1:33 | 7-1 | |||||||
| LUIS ALVAREZ (AUBURN MOUNTAINVIEW) | BYE | 288 | L. MANCHESTER (INTR) | ||||||||
| L:14 | L. MANCHESTER (INTR) | Fall 3:23 | |||||||||
| WILL PRICE (MERCER ISLAND) | L:121 | 232 | L. MANCHESTER (INTR) | ||||||||
| L:15 | 128 | W. PRICE (MRCI) | Fall 3:59 | ||||||||
| BYE | |||||||||||
| L:16 |
| COREN HOKAMA (NEWPORT) | |||||||||
| 17 | C. HOKAMA (NWPR) | ||||||||
| BYE | |||||||||
| 129 | C. HOKAMA (NWPR) | ||||||||
| SAM PROKOPOVICH-NS (WASHINGTON) | Fall 1:49 | ||||||||
| 18 | D. LOCK (ABRD) | ||||||||
| DREW LOCK (ABERDEEN) | Fall 3:47 | ||||||||
| 289 | A. FERNANDEZ (SNNY) | ||||||||
| SCOTT HEDIN (PORT ANGELES) | 11-0 | ||||||||
| 19 | A. FERNANDEZ (SNNY) | ||||||||
| ALEX FERNANDEZ (SUNNYSIDE) | Fall 2:30 | ||||||||
| 130 | A. FERNANDEZ (SNNY) | ||||||||
| NATHAN HIPPLE (NORTH MASON) | Fall 1:26 | ||||||||
| 20 | P. YEE-NS (FIFE) | ||||||||
| PALMER YEE-NS (FIFE) | 10-6 | Champion | |||||||
| 381 | A. FERNANDEZ (SNNY) | ||||||||
| JAGER WOODS (AUBURN MOUNTAINVIEW) | Fall 5:49 | ||||||||
| 21 | J. WOODS (ABRM) | ||||||||
| LENA HARDISTY (MERCER ISLAND) | Fall 2:30 | ||||||||
| 131 | J. MATHEWS-NS (NRTM) | ||||||||
| JACOB MATHEWS-NS (NORTH MASON) | Fall 3:40 | ||||||||
| 22 | J. MATHEWS-NS (NRTM) | ||||||||
| HARRISON CATE (BAINBRIDGE) | Fall 1:28 | ||||||||
| 290 | A. VARGAS (FIFE) | ||||||||
| JORDAN SCHULTZ (WASHINGTON) | Fall 2:33 | ||||||||
| 23 | J. MARTINEZ (SHRC) | ||||||||
| JOSEPH MARTINEZ (SHORECREST) | 13-9 | ||||||||
| 132 | A. VARGAS (FIFE) | ||||||||
| TRENT THAIN-NS (NEWPORT) | Fall 1:48 | ||||||||
| 24 | A. VARGAS (FIFE) | ||||||||
| ANTHONY VARGAS (FIFE) | Fall :41 | ||||||||
| C. HOKAMA (NWPR) | |||||||||||
| J. MARTINEZ (SHRC) | L:289 | ||||||||||
| L:132 | 233 | S. PROKOPOVICH-NS (WSHN) | 341 | C. HOKAMA (NWPR) | |||||||
| L:17 | 133 | S. PROKOPOVICH-NS (WSHN) | 7-6 | 7-5 | |||||||
| SAM PROKOPOVICH-NS (WASHINGTON) | BYE | 291 | S. HEDIN (PRTA) | ||||||||
| L:18 | J. WOODS (ABRM) | Fall :31 | Third | ||||||||
| SCOTT HEDIN (PORT ANGELES) | L:131 | 234 | S. HEDIN (PRTA) | 367 | |||||||
| L:19 | 134 | S. HEDIN (PRTA) | Fall :57 | ||||||||
| NATHAN HIPPLE (NORTH MASON) | Fall 3:03 | J. MATHEWS-NS (NRTM) | |||||||||
| L:20 | P. YEE-NS (FIFE) | L:290 | |||||||||
| LENA HARDISTY (MERCER ISLAND) | L:130 | 235 | P. YEE-NS (FIFE) | 342 | J. MATHEWS-NS (NRTM) | ||||||
| L:21 | 135 | L. HARDISTY (MRCI) | Fall 1:46 | 13-9 | |||||||
| HARRISON CATE (BAINBRIDGE) | Fall 1:00 | 292 | D. LOCK (ABRD) | ||||||||
| L:22 | D. LOCK (ABRD) | 7-6 | |||||||||
| JORDAN SCHULTZ (WASHINGTON) | L:129 | 236 | D. LOCK (ABRD) | ||||||||
| L:23 | 136 | T. THAIN-NS (NWPR) | Fall 1:31 | ||||||||
| TRENT THAIN-NS (NEWPORT) | Inj Def | ||||||||||
| L:24 |
| EJ VILLANUEVA (SUNNYSIDE) | |||||||||
| 25 | EJ VILLANUEVA (SNNY) | ||||||||
| BYE | |||||||||
| 137 | EJ VILLANUEVA (SNNY) | ||||||||
| SEQUOIA GRIPPO (PORT ANGELES) | 14-2 | ||||||||
| 26 | S. GRIPPO (PRTA) | ||||||||
| LEVI FIELD-BENNETT (BAINBRIDGE) | 10-3 | ||||||||
| 293 | EJ VILLANUEVA (SNNY) | ||||||||
| MASON HOGAN (NEWPORT) | TF 22-4 | ||||||||
| 27 | M. HOGAN (NWPR) | ||||||||
| BYE | |||||||||
| 138 | M. HOGAN (NWPR) | ||||||||
| Fall :26 | |||||||||
| 28 | T. DUGGAN (BLLR) | ||||||||
| THOMAS DUGGAN (BALLARD) | BYE | Champion | |||||||
| 382 | J. CASSEL (ABRR) | ||||||||
| ANTONIO PEDRO-ALONZO (NORTH MASON) | 7-5 | ||||||||
| 29 | A. PEDRO-ALONZO (NRTM) | ||||||||
| BYE | |||||||||
| 139 | A. PEDRO-ALONZO (NRTM) | ||||||||
| Fall 2:28 | |||||||||
| 30 | C. HANSEN (WSHN) | ||||||||
| CORBAN HANSEN (WASHINGTON) | BYE | ||||||||
| 294 | J. CASSEL (ABRR) | ||||||||
| MADISON BECKER-NS (FIFE) | Fall 1:12 | ||||||||
| 31 | M. BECKER-NS (FIFE) | ||||||||
| BYE | |||||||||
| 140 | J. CASSEL (ABRR) | ||||||||
| Fall 1:55 | |||||||||
| 32 | J. CASSEL (ABRR) | ||||||||
| JADEN CASSEL (AUBURN RIVERSIDE) | BYE | ||||||||
| M. HOGAN (NWPR) | |||||||||||
| M. BECKER-NS (FIFE) | L:293 | ||||||||||
| L:140 | 237 | L. FIELD-BENNETT (BNBR) | 343 | M. HOGAN (NWPR) | |||||||
| L:25 | 141 | L. FIELD-BENNETT (BNBR) | Fall 2:44 | Fall 2:12 | |||||||
| LEVI FIELD-BENNETT (BAINBRIDGE) | BYE | 295 | C. HANSEN (WSHN) | ||||||||
| L:26 | C. HANSEN (WSHN) | 11-7 | Third | ||||||||
| L:139 | 238 | C. HANSEN (WSHN) | 368 | ||||||||
| L:27 | 142 | BYE | |||||||||
| A. PEDRO-ALONZO (NRTM) | |||||||||||
| L:28 | T. DUGGAN (BLLR) | L:294 | |||||||||
| L:138 | 239 | T. DUGGAN (BLLR) | 344 | A. PEDRO-ALONZO (NRTM) | |||||||
| L:29 | 143 | BYE | Fall :38 | ||||||||
| 296 | S. GRIPPO (PRTA) | ||||||||||
| L:30 | S. GRIPPO (PRTA) | Fall :14 | |||||||||
| L:137 | 240 | S. GRIPPO (PRTA) | |||||||||
| L:31 | 144 | BYE | |||||||||
| L:32 |
| FABIAN ORTEGA (SUNNYSIDE) | |||||||||
| 33 | F. ORTEGA (SNNY) | ||||||||
| BYE | |||||||||
| 145 | F. ORTEGA (SNNY) | ||||||||
| THOMAS LU-NS (NEWPORT) | Fall 4:13 | ||||||||
| 34 | T. LU-NS (NWPR) | ||||||||
| MATTHEW CURTIS (SHORECREST) | Fall 1:28 | ||||||||
| 297 | F. ORTEGA (SNNY) | ||||||||
| ISAIAH IRUNGU (AUBURN RIVERSIDE) | Fall 3:11 | ||||||||
| 35 | I. IRUNGU (ABRR) | ||||||||
| BYE | |||||||||
| 146 | I. IRUNGU (ABRR) | ||||||||
| Fall 1:30 | |||||||||
| 36 | D. HAROLDSON (FIFE) | ||||||||
| DESTIN HAROLDSON (FIFE) | BYE | Champion | |||||||
| 383 | F. ORTEGA (SNNY) | ||||||||
| ALEX THAI (NEWPORT) | Inj Def | ||||||||
| 37 | A. THAI (NWPR) | ||||||||
| BYE | |||||||||
| 147 | A. THAI (NWPR) | ||||||||
| Fall 1:58 | |||||||||
| 38 | R. KOOPMAN (MRCI) | ||||||||
| RYAN KOOPMAN (MERCER ISLAND) | BYE | ||||||||
| 298 | J. ROBERTS (ABRD) | ||||||||
| JACOB LOUGEE-NS (SHORECREST) | 6-5 | ||||||||
| 39 | A. PADILLA (WSHN) | ||||||||
| ANDREW PADILLA (WASHINGTON) | Fall 1:54 | ||||||||
| 148 | J. ROBERTS (ABRD) | ||||||||
| Fall 2:56 | |||||||||
| 40 | J. ROBERTS (ABRD) | ||||||||
| JEREMY ROBERTS (ABERDEEN) | BYE | ||||||||
| I. IRUNGU (ABRR) | |||||||||||
| A. PADILLA (WSHN) | L:297 | ||||||||||
| L:148 | 241 | A. PADILLA (WSHN) | 345 | A. PADILLA (WSHN) | |||||||
| L:33 | 149 | M. CURTIS (SHRC) | Fall 1:46 | 8-3 | |||||||
| MATTHEW CURTIS (SHORECREST) | BYE | 299 | A. PADILLA (WSHN) | ||||||||
| L:34 | R. KOOPMAN (MRCI) | Fall 4:32 | Third | ||||||||
| L:147 | 242 | R. KOOPMAN (MRCI) | 369 | ||||||||
| L:35 | 150 | BYE | |||||||||
| A. THAI (NWPR) | |||||||||||
| L:36 | D. HAROLDSON (FIFE) | L:298 | |||||||||
| L:146 | 243 | D. HAROLDSON (FIFE) | 346 | A. THAI (NWPR) | |||||||
| L:37 | 151 | BYE | Fall 2:12 | ||||||||
| 300 | D. HAROLDSON (FIFE) | ||||||||||
| L:38 | T. LU-NS (NWPR) | 10-3 | |||||||||
| JACOB LOUGEE-NS (SHORECREST) | L:145 | 244 | T. LU-NS (NWPR) | ||||||||
| L:39 | 152 | J. LOUGEE-NS (SHRC) | Fall :32 | ||||||||
| BYE | |||||||||||
| L:40 |
| ADAM BORDE (PORT ANGELES) | |||||||||
| 41 | A. BORDE (PRTA) | ||||||||
| MIGUEL ORTIZ (INTERLAKE) | Fall 1:42 | ||||||||
| 153 | A. BORDE (PRTA) | ||||||||
| TEMPLE GARCIA-NS (NORTH MASON) | Fall 1:24 | ||||||||
| 42 | T. GARCIA-NS (NRTM) | ||||||||
| WILLIAM HOSTETLER (BALLARD) | 14-2 | ||||||||
| 301 | A. BORDE (PRTA) | ||||||||
| GAUGE BASILE-NS (SHORECREST) | Fall 3:50 | ||||||||
| 43 | J. BAILEY (WSHN) | ||||||||
| JERICHO BAILEY (WASHINGTON) | Fall 5:21 | ||||||||
| 154 | F. AHMED (NWPR) | ||||||||
| NATALIE SIGNH-NS (FIFE) | Fall :52 | ||||||||
| 44 | F. AHMED (NWPR) | ||||||||
| FAHAD AHMED (NEWPORT) | Fall 2:45 | Champion | |||||||
| 384 | A. BORDE (PRTA) | ||||||||
| DOMINGO PEDRO-GASPAR (NORTH MASON) | 7-2 | ||||||||
| 45 | D. PEDRO-GASPAR (NRTM) | ||||||||
| GRIFFIN HENNINGER-NS (BALLARD) | Forfeit | ||||||||
| 155 | V. BLINKOV (FIFE) | ||||||||
| IGNACIO PAYAN (SUNNYSIDE) | 15-6 | ||||||||
| 46 | V. BLINKOV (FIFE) | ||||||||
| VICTOR BLINKOV (FIFE) | 15-4 | ||||||||
| 302 | K. CONWAY-YASUYAMA (SHRC) | ||||||||
| RYAN LAO-NS (NEWPORT) | 1-0 | ||||||||
| 47 | C. HARRIS (ABRD) | ||||||||
| CAMERON HARRIS (ABERDEEN) | Fall 5:37 | ||||||||
| 156 | K. CONWAY-YASUYAMA (SHRC) | ||||||||
| NATE NICHOLSON-NS (BALLARD) | Fall 3:08 | ||||||||
| 48 | K. CONWAY-YASUYAMA (SHRC) | ||||||||
| KAIYA CONWAY-YASUYAMA (SHORECREST) | Fall :42 | ||||||||
| F. AHMED (NWPR) | |||||||||||
| C. HARRIS (ABRD) | L:301 | ||||||||||
| MIGUEL ORTIZ (INTERLAKE) | L:156 | 245 | M. ORTIZ (INTR) | 347 | D. PEDRO-GASPAR (NRTM) | ||||||
| L:41 | 157 | M. ORTIZ (INTR) | 9-1 | Fall 2:30 | |||||||
| WILLIAM HOSTETLER (BALLARD) | 12-5 | 303 | D. PEDRO-GASPAR (NRTM) | ||||||||
| L:42 | D. PEDRO-GASPAR (NRTM) | 7-0 | Third | ||||||||
| GAUGE BASILE-NS (SHORECREST) | L:155 | 246 | D. PEDRO-GASPAR (NRTM) | 370 | |||||||
| L:43 | 158 | N. SIGNH-NS (FIFE) | Fall 1:03 | ||||||||
| NATALIE SIGNH-NS (FIFE) | Fall 1:26 | V. BLINKOV (FIFE) | |||||||||
| L:44 | J. BAILEY (WSHN) | L:302 | |||||||||
| GRIFFIN HENNINGER-NS (BALLARD) | L:154 | 247 | I. PAYAN (SNNY) | 348 | V. BLINKOV (FIFE) | ||||||
| L:45 | 159 | I. PAYAN (SNNY) | Fall :27 | 14-7 | |||||||
| IGNACIO PAYAN (SUNNYSIDE) | Forfeit | 304 | I. PAYAN (SNNY) | ||||||||
| L:46 | T. GARCIA-NS (NRTM) | Fall 2:59 | |||||||||
| RYAN LAO-NS (NEWPORT) | L:153 | 248 | T. GARCIA-NS (NRTM) | ||||||||
| L:47 | 160 | R. LAO-NS (NWPR) | Fall 2:59 | ||||||||
| NATE NICHOLSON-NS (BALLARD) | Fall :40 | ||||||||||
| L:48 |
| ISMAEL JIMENEZ (AUBURN RIVERSIDE) | |||||||||
| 49 | I. JIMENEZ (ABRR) | ||||||||
| BYE | |||||||||
| 161 | I. JIMENEZ (ABRR) | ||||||||
| EVAN MURRAY-NS (AUBURN MOUNTAINVIEW) | Fall 3:17 | ||||||||
| 50 | T. DENTON (FIFE) | ||||||||
| TITUS DENTON (FIFE) | Fall :26 | ||||||||
| 305 | I. JIMENEZ (ABRR) | ||||||||
| JAKE GALLAGHER-NS (BALLARD) | 9-5 | ||||||||
| 51 | G. ESPINOSA-NS (NRTM) | ||||||||
| GABE ESPINOSA-NS (NORTH MASON) | Fall :57 | ||||||||
| 162 | G. ESPINOSA-NS (NRTM) | ||||||||
| BECK GIBSON (BAINBRIDGE) | 12-1 | ||||||||
| 52 | B. GIBSON (BNBR) | ||||||||
| TIM USMANOFF-NS (AUBURN MOUNTAINVIEW) | Fall :15 | Champion | |||||||
| 385 | J. VILLALOBOS (SNNY) | ||||||||
| JOSH BOE (PORT ANGELES) | 12-4 | ||||||||
| 53 | J. BOE (PRTA) | ||||||||
| CONNOR FATLAND (BALLARD) | Fall 1:08 | ||||||||
| 163 | J. PEDRO-ALONZO (NRTM) | ||||||||
| JUAN PEDRO-ALONZO (NORTH MASON) | 8-6 | ||||||||
| 54 | J. PEDRO-ALONZO (NRTM) | ||||||||
| KAI ZETTEL (MERCER ISLAND) | Fall 1:32 | ||||||||
| 306 | J. VILLALOBOS (SNNY) | ||||||||
| TEVYN DEGIOBBI-NS (FIFE) | 6-1 | ||||||||
| 55 | K. OZEKI (NWPR) | ||||||||
| KAI OZEKI (NEWPORT) | Fall 1:39 | ||||||||
| 164 | J. VILLALOBOS (SNNY) | ||||||||
| BEN CAILLIER (AUBURN MOUNTAINVIEW) | Fall :20 | ||||||||
| 56 | J. VILLALOBOS (SNNY) | ||||||||
| JADEN VILLALOBOS (SUNNYSIDE) | Fall 1:30 | ||||||||
| G. ESPINOSA-NS (NRTM) | |||||||||||
| K. OZEKI (NWPR) | L:305 | ||||||||||
| L:164 | 249 | K. OZEKI (NWPR) | 349 | J. BOE (PRTA) | |||||||
| L:49 | 165 | E. MURRAY-NS (ABRM) | Fall 2:36 | 5-3 | |||||||
| EVAN MURRAY-NS (AUBURN MOUNTAINVIEW) | BYE | 307 | J. BOE (PRTA) | ||||||||
| L:50 | J. BOE (PRTA) | Fall 2:10 | Third | ||||||||
| JAKE GALLAGHER-NS (BALLARD) | L:163 | 250 | J. BOE (PRTA) | 371 | |||||||
| L:51 | 166 | J. GALLAGHER-NS (BLLR) | Fall 1:17 | ||||||||
| TIM USMANOFF-NS (AUBURN MOUNTAINVIEW) | Forfeit | J. PEDRO-ALONZO (NRTM) | |||||||||
| L:52 | B. GIBSON (BNBR) | L:306 | |||||||||
| CONNOR FATLAND (BALLARD) | L:162 | 251 | B. GIBSON (BNBR) | 350 | J. PEDRO-ALONZO (NRTM) | ||||||
| L:53 | 167 | C. FATLAND (BLLR) | Fall :26 | Fall 2:54 | |||||||
| KAI ZETTEL (MERCER ISLAND) | 14-3 | 308 | B. CAILLIER (ABRM) | ||||||||
| L:54 | T. DENTON (FIFE) | Fall 2:30 | |||||||||
| TEVYN DEGIOBBI-NS (FIFE) | L:161 | 252 | B. CAILLIER (ABRM) | ||||||||
| L:55 | 168 | B. CAILLIER (ABRM) | 10-8 | ||||||||
| BEN CAILLIER (AUBURN MOUNTAINVIEW) | Fall :43 | ||||||||||
| L:56 |
| AUSTIN VILLANUEVA (SUNNYSIDE) | |||||||||
| 57 | A. VILLANUEVA (SNNY) | ||||||||
| BYE | |||||||||
| 169 | A. VILLANUEVA (SNNY) | ||||||||
| TOM ARAND (PORT ANGELES) | 18-4 | ||||||||
| 58 | T. ARAND (PRTA) | ||||||||
| FAHAD SALMON-NS (AUBURN MOUNTAINVIEW) | Fall 1:14 | ||||||||
| 309 | A. VILLANUEVA (SNNY) | ||||||||
| ARTHUR CHRISTOPHER (SHORECREST) | Fall 5:08 | ||||||||
| 59 | A. CHRISTOPHER (SHRC) | ||||||||
| ISAAC MOUNT (NEWPORT) | 11-8 | ||||||||
| 170 | J. DAY (BLLR) | ||||||||
| DALTON TURNER (AUBURN RIVERSIDE) | Fall 2:18 | ||||||||
| 60 | J. DAY (BLLR) | ||||||||
| JACOB DAY (BALLARD) | Fall 1:33 | Champion | |||||||
| 386 | A. VILLANUEVA (SNNY) | ||||||||
| JACOB NOTE (FIFE) | 9-3 | ||||||||
| 61 | J. NOTE (FIFE) | ||||||||
| BYE | |||||||||
| 171 | P. HUNT (ABRD) | ||||||||
| PATRICK HUNT (ABERDEEN) | Fall :45 | ||||||||
| 62 | P. HUNT (ABRD) | ||||||||
| COOPER VAUGHN-NS (BALLARD) | Fall 3:17 | ||||||||
| 310 | K. NAHAKU (ABRM) | ||||||||
| BRIAN MONTEJANO (INTERLAKE) | 15-2 | ||||||||
| 63 | B. MONTEJANO (INTR) | ||||||||
| MAX RUTLEDGE-NS (SHORECREST) | 14-1 | ||||||||
| 172 | K. NAHAKU (ABRM) | ||||||||
| Fall :42 | |||||||||
| 64 | K. NAHAKU (ABRM) | ||||||||
| KAMANA NAHAKU (AUBURN MOUNTAINVIEW) | BYE | ||||||||
| J. DAY (BLLR) | |||||||||||
| B. MONTEJANO (INTR) | L:309 | ||||||||||
| L:172 | 253 | B. MONTEJANO (INTR) | 351 | J. DAY (BLLR) | |||||||
| L:57 | 173 | F. SALMON-NS (ABRM) | Fall 3:01 | 6-0 | |||||||
| FAHAD SALMON-NS (AUBURN MOUNTAINVIEW) | BYE | 311 | I. MOUNT (NWPR) | ||||||||
| L:58 | J. NOTE (FIFE) | Fall 3:42 | Third | ||||||||
| ISAAC MOUNT (NEWPORT) | L:171 | 254 | I. MOUNT (NWPR) | 372 | |||||||
| L:59 | 174 | I. MOUNT (NWPR) | Fall 1:16 | ||||||||
| DALTON TURNER (AUBURN RIVERSIDE) | Fall 2:43 | P. HUNT (ABRD) | |||||||||
| L:60 | A. CHRISTOPHER (SHRC) | L:310 | |||||||||
| L:170 | 255 | A. CHRISTOPHER (SHRC) | 352 | P. HUNT (ABRD) | |||||||
| L:61 | 175 | C. VAUGHN-NS (BLLR) | 14-13 | Fall :55 | |||||||
| COOPER VAUGHN-NS (BALLARD) | BYE | 312 | A. CHRISTOPHER (SHRC) | ||||||||
| L:62 | T. ARAND (PRTA) | Fall 4:20 | |||||||||
| MAX RUTLEDGE-NS (SHORECREST) | L:169 | 256 | T. ARAND (PRTA) | ||||||||
| L:63 | 176 | M. RUTLEDGE-NS (SHRC) | Fall :31 | ||||||||
| BYE | |||||||||||
| L:64 |
| TRENTYN GOOD (SHORECREST) | |||||||||
| 65 | T. GOOD (SHRC) | ||||||||
| BYE | |||||||||
| 177 | T. GOOD (SHRC) | ||||||||
| ANDREW THOMPSON-NS (AUBURN MOUNTAINVIEW) | Fall 1:22 | ||||||||
| 66 | B. DUNSCOMBE (BNBR) | ||||||||
| BEN DUNSCOMBE (BAINBRIDGE) | Fall 2:50 | ||||||||
| 313 | T. GOOD (SHRC) | ||||||||
| JUSTIN PRITCHARD (AUBURN RIVERSIDE) | 11-6 | ||||||||
| 67 | J. PRITCHARD (ABRR) | ||||||||
| BYE | |||||||||
| 178 | J. PRITCHARD (ABRR) | ||||||||
| Fall 3:51 | |||||||||
| 68 | G. MORTON (NRTM) | ||||||||
| GABE MORTON (NORTH MASON) | BYE | Champion | |||||||
| 387 | M. ZESATI (SNNY) | ||||||||
| MOISES ZESATI (SUNNYSIDE) | 9-7 | ||||||||
