| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Montesano (Mnts) | 175.0 | 5 | 9 | 24 | 11 | 17 | 0 | 3 |
| Auburn Riverside (AbrR) | 125.0 | 1 | 11 | 21 | 24 | 13 | 0 | 1 |
| Eastlake (Estl) | 115.0 | 1 | 8 | 18 | 15 | 15 | 0 | 0 |
| Issaquah (Issq) | 111.0 | 3 | 7 | 17 | 12 | 10 | 0 | 1 |
| Columbia River (ClmR) | 106.0 | 1 | 7 | 17 | 12 | 11 | 2 | 2 |
| Sultan (Sltn) | 78.0 | 1 | 6 | 13 | 10 | 11 | 0 | 0 |
| Lindbergh (Lndb) | 63.5 | 3 | 3 | 7 | 4 | 5 | 1 | 0 |
| Cleveland (Clvl) | 61.0 | 3 | 3 | 7 | 4 | 4 | 0 | 1 |
| Skyline (Skyl) | 56.0 | 2 | 3 | 7 | 5 | 5 | 0 | 1 |
| Cedarcrest (Cdrc) | 50.0 | 2 | 3 | 6 | 4 | 5 | 0 | 0 |
| Stadium (Stdm) | 36.0 | 1 | 2 | 5 | 8 | 4 | 0 | 0 |
| Auburn Mountainview (AbrM) | 35.0 | 1 | 4 | 5 | 16 | 4 | 0 | 0 |
| Bellevue Christian (BllC) | 31.0 | 0 | 3 | 6 | 6 | 4 | 0 | 1 |
| Lynden (Lynd) | 30.0 | 1 | 2 | 4 | 13 | 2 | 0 | 1 |
| Bellevue (Bllv) | 23.0 | 1 | 2 | 3 | 8 | 2 | 0 | 0 |
| Kennedy (Knnd) | 23.0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 |
| Foss (Foss) | 19.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Muckleshoot (Mckl) | 10.0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Eastside Catholic (EstC) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Renton (Rntn) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovanni Walker (Stadium) | 1. Cryson Uclaray (AbrR) | ||||||
| 1 | J. Walker (Stdm) | 2. Kaleb Oostra (Lynd) | |||||
| Binh Dang (Auburn Mountainview) | 10-5 Dec | 3. Jovanni Walker (Stdm) | |||||
| 57 | C. Uclaray (AbrR) | 4. Dain Miller (Estl) | |||||
| Jesse Hollatz (Montesano) | Pin 1:26 | 5. Dash Riley (Issq) | |||||
| 2 | C. Uclaray (AbrR) | 6. Binh Dang (AbrM) | |||||
| Cryson Uclaray (Auburn Riverside) | Pin :55 | Champion | |||||
| 143 | C. Uclaray (AbrR) | ||||||
| Gabe Arroyo-NS (Cedarcrest) | Pin :27 | ||||||
| 3 | K. Oostra (Lynd) | ||||||
| Kaleb Oostra (Lynden) | 14-2 dec | ||||||
| 58 | K. Oostra (Lynd) | ||||||
| Dash Riley (Issaquah) | Pin 2:32 | ||||||
| 4 | D. Miller (Estl) | ||||||
| Dain Miller (Eastlake) | 10-3 dec | ||||||
| D. Miller (Estl) | |||||||
| Binh Dang (Auburn Mountainview) | L:58 | 113 | D. Miller (Estl) | ||||
| L:1 | 59 | B. Dang (AbrM) | Pin 6:00 | Third | |||
| Jesse Hollatz (Montesano) | Pin :34 | 142 | J. Walker (Stdm) | ||||
| L:2 | J. Walker (Stdm) | Pin | |||||
| Gabe Arroyo-NS (Cedarcrest) | L:57 | 114 | J. Walker (Stdm) | ||||
| L:3 | 60 | D. Riley (Issq) | Pin 5:00 | ||||
| Dash Riley (Issaquah) | 9-2 dec | B. Dang (AbrM) | Fifth | ||||
| L:4 | L:113 | 141 | D. Riley (Issq) | ||||
| D. Riley (Issq) | DQ | ||||||
| L:114 |
| Jacob Salstrom (Montesano) | 1. Jacob Salstrom (Mnts) | ||||||
| 5 | J. Salstrom (Mnts) | 2. Hiruy Bezalem (Bllv) | |||||
| Nathan Brown (Columbia River) | 12-2 Dec | 3. Max Erickson (AbrR) | |||||
| 61 | J. Salstrom (Mnts) | 4. Brad Yamashita (Skyl) | |||||
| Max Erickson (Auburn Riverside) | Pin 1:20 | 5. Isaiah Collins (Estl) | |||||
| 6 | M. Erickson (AbrR) | 6. Luis Alvarez (AbrM) | |||||
| Brad Yamashita (Skyline) | 12-4 dec | Champion | |||||
| 146 | J. Salstrom (Mnts) | ||||||
| Sean Ryker (Montesano) | Pin 1:39 | ||||||
| 7 | H. Bezalem (Bllv) | ||||||
| Hiruy Bezalem (Bellevue) | Forfeit | ||||||
| 62 | H. Bezalem (Bllv) | ||||||
| Luis Alvarez (Auburn Mountainview) | Pin 1:13 | ||||||
| 8 | I. Collins (Estl) | ||||||
| Isaiah Collins (Eastlake) | Pin 1:55 | ||||||
| I. Collins (Estl) | |||||||
| Nathan Brown (Columbia River) | L:62 | 115 | B. Yamashita (Skyl) | ||||
| L:5 | 63 | B. Yamashita (Skyl) | Pin 4:58 | Third | |||
| Brad Yamashita (Skyline) | Maj 1-15 | 145 | M. Erickson (AbrR) | ||||
| L:6 | M. Erickson (AbrR) | 6-1 dec | |||||
| Sean Ryker (Montesano) | L:61 | 116 | M. Erickson (AbrR) | ||||
| L:7 | 64 | L. Alvarez (AbrM) | Pin 3:35 | ||||
| Luis Alvarez (Auburn Mountainview) | Forfeit | I. Collins (Estl) | Fifth | ||||
| L:8 | L:115 | 144 | I. Collins (Estl) | ||||
| L. Alvarez (AbrM) | Forfeit | ||||||
| L:116 |
| Cole Ekerson (Montesano) | 1. Cole Ekerson (Mnts) | ||||||
| 9 | C. Ekerson (Mnts) | 2. Bryant Reid (Cdrc) | |||||
| Zach Fortes-NS (Issaquah) | 7-2 dec | 3. Zach Fortes-NS (Issq) | |||||
| 65 | C. Ekerson (Mnts) | 4. Kauzen Cabrai (Lynd) | |||||
| Jager Woods (Auburn Mountainview) | Pin 2:45 | 5. Nicholas Hunter (Issq) | |||||
| 10 | N. Hunter (Issq) | 6. Favian Chavez-NS (Lynd) | |||||
| Nicholas Hunter (Issaquah) | 8-3 dec | Champion | |||||
| 149 | C. Ekerson (Mnts) | ||||||
| Bryant Reid (Cedarcrest) | Maj 11-0 | ||||||
| 11 | B. Reid (Cdrc) | ||||||
| Kauzen Cabrai (Lynden) | 7-2 dec | ||||||
| 66 | B. Reid (Cdrc) | ||||||
| Cesar Zarate- Juarez (Stadium) | Pin 3:15 | ||||||
| 12 | F. Chavez-NS (Lynd) | ||||||
| Favian Chavez-NS (Lynden) | 4-0 dec | ||||||
| F. Chavez-NS (Lynd) | |||||||
| Zach Fortes-NS (Issaquah) | L:66 | 117 | Z. Fortes-NS (Issq) | ||||
| L:9 | 67 | Z. Fortes-NS (Issq) | Pin 3:47 | Third | |||
| Jager Woods (Auburn Mountainview) | Maj 15-1 | 148 | Z. Fortes-NS (Issq) | ||||
| L:10 | N. Hunter (Issq) | Maj 11-1 | |||||
| Kauzen Cabrai (Lynden) | L:65 | 118 | K. Cabrai (Lynd) | ||||
| L:11 | 68 | K. Cabrai (Lynd) | 3-2 dec | ||||
| Cesar Zarate- Juarez (Stadium) | Pin :59 | F. Chavez-NS (Lynd) | Fifth | ||||
| L:12 | L:117 | 147 | N. Hunter (Issq) | ||||
| N. Hunter (Issq) | Pin 4:58 | ||||||
| L:118 |
| Aaron Lano (Montesano) | 1. Max Huff (Skyl) | ||||||
| 13 | A. Lano (Mnts) | 2. Andrew Vuu (Clvl) | |||||
| Javon Banks (Auburn Riverside) | 8-0 dec | 3. Aaron Lano (Mnts) | |||||
| 69 | M. Huff (Skyl) | 4. Raif Miller (Estl) | |||||
| Max Huff (Skyline) | Pin :35 | 5. Josh Verhuel (Sltn) | |||||
| 14 | M. Huff (Skyl) | 6. Rocky Hanes (ClmR) | |||||
| Rocky Hanes (Columbia River) | Pin :31 | Champion | |||||
| 152 | M. Huff (Skyl) | ||||||
| Josh Verhuel (Sultan) | Pin :58 | ||||||
| 15 | A. Vuu (Clvl) | ||||||
| Andrew Vuu (Cleveland) | 10-6 dec | ||||||
| 70 | A. Vuu (Clvl) | ||||||
| Nathan Bransrud (Auburn Mountainview) | Maj 15-5 | ||||||
| 16 | R. Miller (Estl) | ||||||
| Raif Miller (Eastlake) | Pin 1:39 | ||||||
| R. Miller (Estl) | |||||||
| Javon Banks (Auburn Riverside) | L:70 | 119 | R. Miller (Estl) | ||||
| L:13 | 71 | R. Hanes (ClmR) | Pin 1:36 | Third | |||
| Rocky Hanes (Columbia River) | Injury Default | 151 | A. Lano (Mnts) | ||||
| L:14 | A. Lano (Mnts) | Pin | |||||
| Josh Verhuel (Sultan) | L:69 | 120 | A. Lano (Mnts) | ||||
| L:15 | 72 | J. Verhuel (Sltn) | Pin 3:19 | ||||
| Nathan Bransrud (Auburn Mountainview) | Pin 3:20 | R. Hanes (ClmR) | Fifth | ||||
| L:16 | L:119 | 150 | J. Verhuel (Sltn) | ||||
| J. Verhuel (Sltn) | Pin 5:00 | ||||||
| L:120 |
| Diego Candedo (Skyline) | 1. Cooper Johansson (Mnts) | ||||||
| 17 | D. Candedo (Skyl) | 2. Diego Candedo (Skyl) | |||||
| Abid Shaizai (Auburn Mountainview) | Pin 4:56 | 3. Isaiah Irungu (AbrR) | |||||
| 73 | D. Candedo (Skyl) | 4. Adam Deeney (ClmR) | |||||
| Brandyn Truong (Cleveland) | 8-6 dec | 5. Levi Joyce (Estl) | |||||
| 18 | I. Irungu (AbrR) | 6. Abid Shaizai (AbrM) | |||||
| Isaiah Irungu (Auburn Riverside) | Pin :51 | Champion | |||||
| 155 | C. Johansson (Mnts) | ||||||
| Levi Joyce (Eastlake) | Pin | ||||||
| 19 | A. Deeney (ClmR) | ||||||
| Adam Deeney (Columbia River) | Pin 1:42 | ||||||
| 74 | C. Johansson (Mnts) | ||||||
| Ben Carollo-NS (Eastlake) | Pin 3:40 | ||||||
| 20 | C. Johansson (Mnts) | ||||||
| Cooper Johansson (Montesano) | Pin 1:44 | ||||||
| A. Deeney (ClmR) | |||||||
| Abid Shaizai (Auburn Mountainview) | L:74 | 121 | A. Deeney (ClmR) | ||||
| L:17 | 75 | A. Shaizai (AbrM) | Tech 16-1 | Third | |||
| Brandyn Truong (Cleveland) | Pin 2:16 | 154 | I. Irungu (AbrR) | ||||
| L:18 | I. Irungu (AbrR) | 12-9 dec | |||||
| Levi Joyce (Eastlake) | L:73 | 122 | I. Irungu (AbrR) | ||||
| L:19 | 76 | L. Joyce (Estl) | Pin 1:58 | ||||
| Ben Carollo-NS (Eastlake) | Pin 2:54 | A. Shaizai (AbrM) | Fifth | ||||
| L:20 | L:121 | 153 | L. Joyce (Estl) | ||||
| L. Joyce (Estl) | Pin 4:20 | ||||||
| L:122 |
| Payton Anderson (Stadium) | 1. Carson Tanner (Issq) | ||||||
| 21 | P. Anderson (Stdm) | 2. Payton Anderson (Stdm) | |||||
| James McClelland (Skyline) | Pin :20 | 3. Ethan Henderson (Estl) | |||||
| 77 | P. Anderson (Stdm) | 4. Aiden Flemming (Sltn) | |||||
| Jordan Erme (Bellevue Christian) | Pin :58 | 5. Jordan Erme (BllC) | |||||
| 22 | K. Fontes (AbrR) | 6. Kailen Fontes (AbrR) | |||||
| Kailen Fontes (Auburn Riverside) | 10-7 dec | Champion | |||||
| 158 | C. Tanner (Issq) | ||||||
| Carson Tanner (Issaquah) | Pin 2:40 | ||||||
| 23 | C. Tanner (Issq) | ||||||
| Ethan Henderson (Eastlake) | 8-3 dec | ||||||
| 78 | C. Tanner (Issq) | ||||||
| Bryson Thibodeau (Lindbergh) | 7-2 dec | ||||||
| 24 | A. Flemming (Sltn) | ||||||
| Aiden Flemming (Sultan) | Pin 1:32 | ||||||
| A. Flemming (Sltn) | |||||||
| James McClelland (Skyline) | L:78 | 123 | A. Flemming (Sltn) | ||||
| L:21 | 79 | J. Erme (BllC) | 5-1 dec | Third | |||
| Jordan Erme (Bellevue Christian) | Pin 1:21 | 157 | E. Henderson (Estl) | ||||
| L:22 | K. Fontes (AbrR) | 4-3 dec | |||||
| Ethan Henderson (Eastlake) | L:77 | 124 | E. Henderson (Estl) | ||||
| L:23 | 80 | E. Henderson (Estl) | Pin 3:02 | ||||
| Bryson Thibodeau (Lindbergh) | Pin 1:48 | J. Erme (BllC) | Fifth | ||||
| L:24 | L:123 | 156 | J. Erme (BllC) | ||||
| K. Fontes (AbrR) | Pin 1:33 | ||||||
| L:124 |
| Ty Ekerson (Montesano) | 1. Ty Ekerson (Mnts) | ||||||
| 25 | Ty Ekerson (Mnts) | 2. JR Bunn (Foss) | |||||
| Tanyon Fawcett (Stadium) | Pin 2:47 | 3. Reuben Bisagna (ClmR) | |||||
| 81 | Ty Ekerson (Mnts) | 4. Ismael Jimenez (AbrR) | |||||
| DeAupte Epp (Bellevue Christian) | 4-1 dec | 5. DeAupte Epp (BllC) | |||||
| 26 | D. Epp (BllC) | 6. Hunter Jones (Sltn) | |||||
| Hunter Jones (Sultan) | 11-1 dec | Champion | |||||
| 161 | Ty Ekerson (Mnts) | ||||||
| Ismael Jimenez (Auburn Riverside) | 6-11 dec | ||||||
| 27 | I. Jimenez (AbrR) | ||||||
| Adrian Bueno (Lynden) | Pin 3:27 | ||||||
| 82 | JR Bunn (Foss) | ||||||
| Reuben Bisagna (Columbia River) | Pin 5:19 | ||||||
| 28 | JR Bunn (Foss) | ||||||
| JR Bunn (Foss) | Maj 20-9 | ||||||
| I. Jimenez (AbrR) | |||||||
| Tanyon Fawcett (Stadium) | L:82 | 125 | I. Jimenez (AbrR) | ||||
| L:25 | 83 | H. Jones (Sltn) | 15-10 dec | Third | |||
| Hunter Jones (Sultan) | Pin 4:10 | 160 | R. Bisagna (ClmR) | ||||
| L:26 | D. Epp (BllC) | Pin | |||||
| Adrian Bueno (Lynden) | L:81 | 126 | R. Bisagna (ClmR) | ||||
| L:27 | 84 | R. Bisagna (ClmR) | 10-2 dec | ||||
| Reuben Bisagna (Columbia River) | Pin 2:23 | H. Jones (Sltn) | Fifth | ||||
| L:28 | L:125 | 159 | D. Epp (BllC) | ||||
| D. Epp (BllC) | Forfeit | ||||||
| L:126 |
| Matt Brookshier (Eastlake) | 1. Matt Brookshier (Estl) | ||||||
| 29 | M. Brookshier (Estl) | 2. Declan Treacy (Issq) | |||||
| Cooper Treat (Lynden) | Pin :22 | 3. Williw Bennett (Sltn) | |||||
| 85 | M. Brookshier (Estl) | 4. Isaac Morse (Estl) | |||||
| Isaac Morse (Eastlake) | 7-6 dec | 5. Lucas Salstrom (Mnts) | |||||
| 30 | I. Morse (Estl) | 6. Nick Roberts (AbrR) | |||||
| Lucas Salstrom (Montesano) | Pin 2:57 | Champion | |||||
| 164 | M. Brookshier (Estl) | ||||||
| Williw Bennett (Sultan) | Pin | ||||||
| 31 | W. Bennett (Sltn) | ||||||
| Nick Roberts (Auburn Riverside) | Pin :59 | ||||||
| 86 | D. Treacy (Issq) | ||||||
| Deek Sanders (Kennedy) | Pin 3:20 | ||||||
| 32 | D. Treacy (Issq) | ||||||
| Declan Treacy (Issaquah) | Pin :14 | ||||||
| W. Bennett (Sltn) | |||||||
| Cooper Treat (Lynden) | L:86 | 127 | W. Bennett (Sltn) | ||||
| L:29 | 87 | L. Salstrom (Mnts) | Pin 1:24 | Third | |||
| Lucas Salstrom (Montesano) | Pin :39 | 163 | W. Bennett (Sltn) | ||||
| L:30 | I. Morse (Estl) | 10-5 dec | |||||
| Nick Roberts (Auburn Riverside) | L:85 | 128 | I. Morse (Estl) | ||||
| L:31 | 88 | N. Roberts (AbrR) | Pin 2:44 | ||||
| Deek Sanders (Kennedy) | Pin 1:24 | L. Salstrom (Mnts) | Fifth | ||||
| L:32 | L:127 | 162 | L. Salstrom (Mnts) | ||||
| N. Roberts (AbrR) | Pin 2:48 | ||||||
| L:128 |
| Christian Lucas (Lindbergh) | 1. Christian Lucas (Lndb) | ||||||
| 33 | C. Lucas (Lndb) | 2. Kien Peter (AbrM) | |||||
| Dallas Carrier (Cedarcrest) | Tech 15-0 | 3. Luke Hongel (ClmR) | |||||
| 89 | C. Lucas (Lndb) | 4. Collin Marrow (AbrR) | |||||
| Luke Hongel (Columbia River) | Pin :21 | 5. Andrew Thompson-NS (AbrM) | |||||
| 34 | L. Hongel (ClmR) | 6. Dallas Carrier (Cdrc) | |||||
| Remmy Ndegeah (Bellevue) | Pin :39 | Champion | |||||
| 167 | C. Lucas (Lndb) | ||||||
| Andrew Thompson-NS (Auburn Mountainview) | Pin 2:40 | ||||||
| 35 | K. Peter (AbrM) | ||||||
| Kien Peter (Auburn Mountainview) | Pin :38 | ||||||
| 90 | K. Peter (AbrM) | ||||||
| Jeevan Grewal (Eastside Catholic) | Pin 3:24 | ||||||
| 36 | C. Marrow (AbrR) | ||||||
| Collin Marrow (Auburn Riverside) | Pin :47 | ||||||
| C. Marrow (AbrR) | |||||||
| Dallas Carrier (Cedarcrest) | L:90 | 129 | C. Marrow (AbrR) | ||||
| L:33 | 91 | D. Carrier (Cdrc) | Pin :40 | Third | |||
| Remmy Ndegeah (Bellevue) | Pin 2:02 | 166 | L. Hongel (ClmR) | ||||
| L:34 | L. Hongel (ClmR) | Maj 13-0 | |||||
| Andrew Thompson-NS (Auburn Mountainview) | L:89 | 130 | L. Hongel (ClmR) | ||||
| L:35 | 92 | A. Thompson-NS (AbrM) | Pin 5:00 | ||||
| Jeevan Grewal (Eastside Catholic) | Pin 1:18 | D. Carrier (Cdrc) | Fifth | ||||
| L:36 | L:129 | 165 | A. Thompson-NS (AbrM) | ||||
| A. Thompson-NS (AbrM) | Pin :28 | ||||||
| L:130 |
| Atticus Kurtz (Columbia River) | 1. Atticus Kurtz (ClmR) | ||||||
| 37 | A. Kurtz (ClmR) | 2. Devon Sanberg (Lndb) | |||||
| Dmytro Hayday-NS (Lindbergh) | Pin 3:08 | 3. Brady Malone (Issq) | |||||
| 93 | A. Kurtz (ClmR) | 4. Brandon Kroeger (Mnts) | |||||
| Gabe Vasa (Auburn Riverside) | Pin 1:43 | 5. Dmytro Hayday-NS (Lndb) | |||||
| 38 | G. Vasa (AbrR) | 6. Gabe Vasa (AbrR) | |||||
| Bodie Human (Lynden) | 8-6 dec | Champion | |||||
| 170 | A. Kurtz (ClmR) | ||||||
| Devon Sanberg (Lindbergh) | Tech 17-2 | ||||||
| 39 | D. Sanberg (Lndb) | ||||||
| Brady Malone (Issaquah) | Pin 4:56 | ||||||
| 94 | D. Sanberg (Lndb) | ||||||
| Daniel Padilla (Stadium) | Pin :46 | ||||||
| 40 | B. Kroeger (Mnts) | ||||||
| Brandon Kroeger (Montesano) | Pin 1:50 | ||||||
| B. Kroeger (Mnts) | |||||||
| Dmytro Hayday-NS (Lindbergh) | L:94 | 131 | B. Kroeger (Mnts) | ||||
| L:37 | 95 | D. Hayday-NS (Lndb) | 6-11 | Third | |||
| Bodie Human (Lynden) | Pin 3:57 | 169 | B. Malone (Issq) | ||||
| L:38 | G. Vasa (AbrR) | 9-8 dec | |||||
| Brady Malone (Issaquah) | L:93 | 132 | B. Malone (Issq) | ||||
| L:39 | 96 | B. Malone (Issq) | Pin ot | ||||
| Daniel Padilla (Stadium) | Maj 11-2 | D. Hayday-NS (Lndb) | Fifth | ||||
| L:40 | L:131 | 168 | D. Hayday-NS (Lndb) | ||||
| G. Vasa (AbrR) | Forfeit | ||||||
| L:132 |
| Cory Kawaguchi (Issaquah) | 1. Brent Hollatz (Mnts) | ||||||
| 41 | C. Kawaguchi (Issq) | 2. Cory Kawaguchi (Issq) | |||||
| David Hernandez-Medina (Lynden) | Pin 3:53 | 3. Mateo Sanchez-NS (Mnts) | |||||
| 97 | C. Kawaguchi (Issq) | 4. David Darroch (Estl) | |||||
| David Darroch (Eastlake) | Pin :47 | 5. Jayden Barnes (AbrR) | |||||
| 42 | M. Sanchez-NS (Mnts) | 6. Grey Sunderland (Bllv) | |||||
| Mateo Sanchez-NS (Montesano) | Pin 4:28 | Champion | |||||
| 173 | B. Hollatz (Mnts) | ||||||
| Brent Hollatz (Montesano) | Pin 2:39 | ||||||
| 43 | B. Hollatz (Mnts) | ||||||
| Grey Sunderland (Bellevue) | Pin :30 | ||||||
| 98 | B. Hollatz (Mnts) | ||||||
| Jose Borreol-NS (Auburn Mountainview) | Pin 3:13 | ||||||
| 44 | J. Barnes (AbrR) | ||||||
| Jayden Barnes (Auburn Riverside) | Pin 1:33 | ||||||
| J. Barnes (AbrR) | |||||||
| David Hernandez-Medina (Lynden) | L:98 | 133 | D. Darroch (Estl) | ||||
| L:41 | 99 | D. Darroch (Estl) | Pin 3:18 | Third | |||
| David Darroch (Eastlake) | Pin 4:17 | 172 | M. Sanchez-NS (Mnts) | ||||
| L:42 | M. Sanchez-NS (Mnts) | Maj 24-12 | |||||
| Grey Sunderland (Bellevue) | L:97 | 134 | M. Sanchez-NS (Mnts) | ||||
| L:43 | 100 | G. Sunderland (Bllv) | 7-1 dec | ||||
| Jose Borreol-NS (Auburn Mountainview) | Pin 3:42 | J. Barnes (AbrR) | Fifth | ||||
| L:44 | L:133 | 171 | J. Barnes (AbrR) | ||||
| G. Sunderland (Bllv) | Forfeit injury | ||||||
| L:134 |
| Mathew Weinert (Cedarcrest) | 1. Mathew Weinert (Cdrc) | ||||||
| 45 | M. Weinert (Cdrc) | 2. Kameron Weaver (Sltn) | |||||
| Carsen Wachter (Bellevue) | Pin :20 | 3. Alexander Witecki (Issq) | |||||
| 101 | M. Weinert (Cdrc) | 4. Eddie Hockhalter (ClmR) | |||||
| Wayne Wright-NS (Cedarcrest) | Pin 2:45 | 5. Arona Tauiliili (AbrR) | |||||
| 46 | A. Tauiliili (AbrR) | 6. Wayne Wright-NS (Cdrc) | |||||
| Arona Tauiliili (Auburn Riverside) | Pin 4:17 | Champion | |||||
| 176 | M. Weinert (Cdrc) | ||||||
| Alexander Witecki (Issaquah) | Pin 3:46 | ||||||
| 47 | A. Witecki (Issq) | ||||||
| Eddie Hockhalter (Columbia River) | Pin 2:47 | ||||||
| 102 | K. Weaver (Sltn) | ||||||
| Maison Gonzalez (Auburn Mountainview) | Pin 5:50 | ||||||
| 48 | K. Weaver (Sltn) | ||||||
| Kameron Weaver (Sultan) | Pin :50 | ||||||
| A. Witecki (Issq) | |||||||
| Carsen Wachter (Bellevue) | L:102 | 135 | A. Witecki (Issq) | ||||
| L:45 | 103 | W. Wright-NS (Cdrc) | Pin 2:14 | Third | |||
| Wayne Wright-NS (Cedarcrest) | Forfeit | 175 | A. Witecki (Issq) | ||||
| L:46 | A. Tauiliili (AbrR) | Pin 2:06 | |||||
| Eddie Hockhalter (Columbia River) | L:101 | 136 | E. Hockhalter (ClmR) | ||||
| L:47 | 104 | E. Hockhalter (ClmR) | Pin 6-9 | ||||
| Maison Gonzalez (Auburn Mountainview) | Pin :40 | W. Wright-NS (Cdrc) | Fifth | ||||
| L:48 | L:135 | 174 | A. Tauiliili (AbrR) | ||||
| A. Tauiliili (AbrR) | Forfeit | ||||||
| L:136 |
| Savion Galloway (Cleveland) | 1. Savion Galloway (Clvl) | ||||||
| 49 | S. Galloway (Clvl) | 2. DJ Arns (Clvl) | |||||
| Cody Deason (Sultan) | 10-4 dec | 3. Cody Deason (Sltn) | |||||
| 105 | S. Galloway (Clvl) | 4. Stephen Radamacher (Mnts) | |||||
| Zachary Mayes (Issaquah) | Pin :53 | 5. Armando Luna Selgado (Mckl) | |||||
| 50 | S. Radamacher (Mnts) | 6. Raj Cheema (AbrR) | |||||
| Stephen Radamacher (Montesano) | Pin 4:00 | Champion | |||||
| 179 | S. Galloway (Clvl) | ||||||
| Raj Cheema (Auburn Riverside) | Pin :10 | ||||||
| 51 | R. Cheema (AbrR) | ||||||
| Armando Luna Selgado (Muckleshoot) | Pin 1:18 | ||||||
| 106 | DJ Arns (Clvl) | ||||||
| Maninderpal Jassar (Lynden) | Pin 1:01 | ||||||
| 52 | DJ Arns (Clvl) | ||||||
| DJ Arns (Cleveland) | Pin :31 | ||||||
| R. Cheema (AbrR) | |||||||
| Cody Deason (Sultan) | L:106 | 137 | C. Deason (Sltn) | ||||
| L:49 | 107 | C. Deason (Sltn) | Pin 1:28 | Third | |||
| Zachary Mayes (Issaquah) | Pin 4:33 | 178 | C. Deason (Sltn) | ||||
| L:50 | S. Radamacher (Mnts) | Pin :49 | |||||
| Armando Luna Selgado (Muckleshoot) | L:105 | 138 | S. Radamacher (Mnts) | ||||
| L:51 | 108 | A. L. Selgado (Mckl) | Pin 4:12 | ||||
| Maninderpal Jassar (Lynden) | Pin 3:54 | R. Cheema (AbrR) | Fifth | ||||
| L:52 | L:137 | 177 | A. L. Selgado (Mckl) | ||||
| A. L. Selgado (Mckl) | Pin 2:34 | ||||||
| L:138 |
| Nathan Antonescu (Bellevue Christian) | 1. Thomas Tran (Knnd) | ||||||
| 53 | N. Antonescu (BllC) | 2. Matthew Haines (Lndb) | |||||
| Treavor Atkins-NS (Lindbergh) | Pin :40 | 3. Caeden Craig (ClmR) | |||||
| 109 | M. Haines (Lndb) | 4. Treavor Atkins-NS (Lndb) | |||||
| Matthew Haines (Lindbergh) | 10-5 dec | 5. Nathan Antonescu (BllC) | |||||
| 54 | M. Haines (Lndb) | 6. Micah Bayelos-NS (Knnd) | |||||
| Daniel Barton (Eastlake) | Pin :44 | Champion | |||||
| 182 | T. Tran (Knnd) | ||||||
| Caeden Craig (Columbia River) | Pin 4:00 | ||||||
| 55 | T. Tran (Knnd) | ||||||
| Thomas Tran (Kennedy) | 5-1 dec | ||||||
| 110 | T. Tran (Knnd) | ||||||
| Richard Martin (Issaquah) | Pin 1:18 | ||||||
| 56 | M. Bayelos-NS (Knnd) | ||||||
| Micah Bayelos-NS (Kennedy) | Pin :36 | ||||||
| M. Bayelos-NS (Knnd) | |||||||
| Treavor Atkins-NS (Lindbergh) | L:110 | 139 | T. Atkins-NS (Lndb) | ||||
| L:53 | 111 | T. Atkins-NS (Lndb) | Pin 2:42 | Third | |||
| Daniel Barton (Eastlake) | Pin 1:00 | 181 | C. Craig (ClmR) | ||||
| L:54 | N. Antonescu (BllC) | Pin 4:30 | |||||
| Caeden Craig (Columbia River) | L:109 | 140 | C. Craig (ClmR) | ||||
| L:55 | 112 | C. Craig (ClmR) | Pin 3:45 | ||||
| Richard Martin (Issaquah) | 8-7 dec | M. Bayelos-NS (Knnd) | Fifth | ||||
| L:56 | L:139 | 180 | N. Antonescu (BllC) | ||||
| N. Antonescu (BllC) | Pin 2:36 | ||||||
| L:140 |