Warden Girls Invitational |
December 14, 2019 |
Team Scores |
1. | Hanford | 199.00 | |
2. | Pasco | 148.00 | |
3. | Washougal | 126.50 | |
4. | Kennewick | 124.00 | |
5. | Othello | 107.00 | |
6. | Chiawana | 87.00 | |
7. | Hermiston | 78.00 | |
8. | Warden | 76.00 | |
9. | Grandview | 71.00 | |
10. | Walla Walla | 70.00 | |
11. | Stanwood | 61.00 | |
12. | Ephrata | 58.00 | |
13. | Quincy | 57.00 | |
14. | Eastmont | 50.00 | |
15. | Okanogan | 46.00 | |
16. | Tonasket | 42.00 | |
17. | Kamiakin | 41.00 | |
18. | Prosser | 40.00 | |
19. | Cashmere | 28.00 | |
19. | (tie) | Moses Lake | 28.00 |
21. | Zillah | 27.00 | |
22. | Kiona Benton | 26.00 | |
23. | Naches Valley | 20.00 | |
24. | Royal | 16.00 | |
25. | Newport | 10.00 | |
26. | Liberty Bell/Methow | 6.00 | |
27. | Connell | 0.00 |
© 2011 - Preferred Educational Software - All rights reserved |