| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Eatonville (ETNV) | 186.0 | 7 | 9 | 27 | 12 | 22 | 0 | 0 |
| Sedro-Woolley (SDRW) | 132.0 | 3 | 9 | 20 | 14 | 18 | 0 | 0 |
| Cedarcrest (CDRC) | 116.5 | 3 | 7 | 18 | 26 | 12 | 1 | 3 |
| Darrington (DARR) | 98.5 | 4 | 5 | 17 | 15 | 9 | 0 | 1 |
| Eatonville JV (EVJV) | 88.0 | 4 | 6 | 11 | 12 | 9 | 0 | 0 |
| South Whidbey (SWDB) | 85.5 | 3 | 6 | 14 | 18 | 8 | 0 | 1 |
| Concrete (CONC) | 85.0 | 2 | 6 | 13 | 13 | 10 | 0 | 0 |
| Burlington Edison (BURL) | 54.5 | 1 | 4 | 9 | 7 | 6 | 0 | 1 |
| La Conner (LACO) | 49.0 | 1 | 3 | 7 | 4 | 7 | 0 | 0 |
| Austin Frink (Eatonville) | 1. Austin Frink (ETNV) | ||||||
| 1 | A. Frink (ETNV) | 2. Aksel Espeland (DARR) | |||||
| BYE | 3. Gabe Aaroyo (CDRC) | ||||||
| 59 | A. Frink (ETNV) | 3. Koe Greenough (SDRW) | |||||
| Gabe Aaroyo (Cedarcrest) | Fall 1:51 | ||||||
| 2 | K. Greenough (SDRW) | ||||||
| Koe Greenough (Sedro-Woolley) | Fall 1:24 | Champion | |||||
| 161 | A. Frink (ETNV) | ||||||
| Jackson Blunt (Burlington Edison) | Fall 3:32 | ||||||
| 3 | J. Blunt (BURL) | ||||||
| Cadance Landsiedel (Concrete) | Fall 0:23 | ||||||
| 60 | A. Espeland (DARR) | ||||||
| Fall 2:45 | |||||||
| 4 | A. Espeland (DARR) | ||||||
| Aksel Espeland (Darrington) | BYE | ||||||
| J. Blunt (BURL) | |||||||
| L:60 | 116 | G. Aaroyo (CDRC) | |||||
| L:1 | 61 | G. Aaroyo (CDRC) | Fall 1:43 | ||||
| Gabe Aaroyo (Cedarcrest) | BYE | Tie for Third | |||||
| L:2 | K. Greenough (SDRW) | ||||||
| Cadance Landsiedel (Concrete) | L:59 | 117 | K. Greenough (SDRW) | ||||
| L:3 | 62 | C. Landsiedel (CONC) | Fall 0:32 | ||||
| BYE | |||||||
| L:4 |
| Ayden Lilly (Eatonville JV) | 1. Jr Sandoval (BURL) | ||||
| 5 | A. Lilly (EVJV) | 2. Ayden Lilly (EVJV) | |||
| BYE | Champion | 3. | |||
| 118 | Jr Sandoval (BURL) | 3. Cam Wilbur (SDRW) | |||
| Jr Sandoval (Burlington Edison) | Fall 1:06 | ||||
| 6 | Jr Sandoval (BURL) | ||||
| Cam Wilbur (Sedro-Woolley) | 13-0 Dec. | ||||
| L:5 | Tie for Third | ||
| Cam Wilbur (Sedro-Woolley) | |||
| L:6 |
| Darin Sedenius (Darrington) | 1. Conner Mellich (SDRW) | ||||||
| 7 | D. Sedenius (DARR) | 2. Darin Sedenius (DARR) | |||||
| BYE | 3. Zak Vaquero (BURL) | ||||||
| 64 | D. Sedenius (DARR) | 3. Bryant Reid (CDRC) | |||||
| Bryant Reid (Cedarcrest) | 17-3 Dec. | ||||||
| 8 | B. Reid (CDRC) | ||||||
| Phillip Williams (Eatonville) | Fall 2:45 | Champion | |||||
| 162 | C. Mellich (SDRW) | ||||||
| Conner Mellich (Sedro-Woolley) | Fall 5:22 | ||||||
| 9 | C. Mellich (SDRW) | ||||||
| Justin Linerud (Cedarcrest) | Fall 2:40 | ||||||
| 65 | C. Mellich (SDRW) | ||||||
| Zak Vaquero (Burlington Edison) | Fall 1:03 | ||||||
| 10 | Z. Vaquero (BURL) | ||||||
| Nik Requa (Darrington) | 4-3 Dec. | ||||||
| Z. Vaquero (BURL) | |||||||
| L:65 | 119 | Z. Vaquero (BURL) | |||||
| L:7 | 66 | P. Williams (ETNV) | Fall 2:08 | ||||
| Phillip Williams (Eatonville) | BYE | Tie for Third | |||||
| L:8 | B. Reid (CDRC) | ||||||
| Justin Linerud (Cedarcrest) | L:64 | 120 | B. Reid (CDRC) | ||||
| L:9 | 67 | N. Requa (DARR) | 11-2 Dec. | ||||
| Nik Requa (Darrington) | 5-2 Dec. | ||||||
| L:10 |
| Ty Whitney (Eatonville) | 1. Ty Whitney (ETNV) | ||||||
| 11 | Ty Whitney (ETNV) | 2. Cobey Uhls (EVJV) | |||||
| BYE | 3. Carter Berrey (SDRW) | ||||||
| 68 | Ty Whitney (ETNV) | 3. Trapper Jacobson (BURL) | |||||
| Francisco Contreras (Cedarcrest) | Fall 0:48 | ||||||
| 12 | A. Whittaker (DARR) | ||||||
| Ashin Whittaker (Darrington) | 9-4 Dec. | Champion | |||||
| 163 | Ty Whitney (ETNV) | ||||||
| Carter Berrey (Sedro-Woolley) | Fall 3:00 | ||||||
| 13 | C. Berrey (SDRW) | ||||||
| Trapper Jacobson (Burlington Edison) | Fall 1:01 | ||||||
| 69 | C. Uhls (EVJV) | ||||||
| Cobey Uhls (Eatonville JV) | Fall 3:20 | ||||||
| 14 | C. Uhls (EVJV) | ||||||
| Bobby Monchack (Darrington) | Fall 2:15 | ||||||
| C. Berrey (SDRW) | |||||||
| L:69 | 121 | C. Berrey (SDRW) | |||||
| L:11 | 70 | F. Contreras (CDRC) | Fall 4:27 | ||||
| Francisco Contreras (Cedarcrest) | BYE | Tie for Third | |||||
| L:12 | A. Whittaker (DARR) | ||||||
| Trapper Jacobson (Burlington Edison) | L:68 | 122 | T. Jacobson (BURL) | ||||
| L:13 | 71 | T. Jacobson (BURL) | Fall 4:30 | ||||
| Bobby Monchack (Darrington) | Fall 2:40 | ||||||
| L:14 |
| Drew Aposhyan (South Whidbey) | 1. Hayden Dill (CDRC) | ||||||
| 15 | D. Aposhyan (SWDB) | 2. Drew Aposhyan (SWDB) | |||||
| Christian Tomayo (Cedarcrest) | Fall 0:59 | 3. Zack Smith (ETNV) | |||||
| 72 | D. Aposhyan (SWDB) | 3. Bryce Farruggia (SDRW) | |||||
| Kali Adams (La Conner) | Fall 0:34 | ||||||
| 16 | K. Adams (LACO) | ||||||
| Frank Krambule (Eatonville JV) | Fall 0:37 | Champion | |||||
| 164 | H. Dill (CDRC) | ||||||
| Devon Howard (Concrete) | Fall 5:28 | ||||||
| 17 | H. Dill (CDRC) | ||||||
| Hayden Dill (Cedarcrest) | Fall 0:46 | ||||||
| 73 | H. Dill (CDRC) | ||||||
| Bryce Farruggia (Sedro-Woolley) | 11-7 Dec. | ||||||
| 18 | Z. Smith (ETNV) | ||||||
| Zack Smith (Eatonville) | Fall 1:23 | ||||||
| Z. Smith (ETNV) | |||||||
| Christian Tomayo (Cedarcrest) | L:73 | 123 | Z. Smith (ETNV) | ||||
| L:15 | 74 | F. Krambule (EVJV) | Fall 5:27 | ||||
| Frank Krambule (Eatonville JV) | 12-9 Dec. | Tie for Third | |||||
| L:16 | K. Adams (LACO) | ||||||
| Devon Howard (Concrete) | L:72 | 124 | B. Farruggia (SDRW) | ||||
| L:17 | 75 | B. Farruggia (SDRW) | Fall 5:38 | ||||
| Bryce Farruggia (Sedro-Woolley) | Fall 0:44 | ||||||
| L:18 |
| Evan Reid (Cedarcrest) | 1. Evan Reid (CDRC) | ||||||
| 19 | E. Reid (CDRC) | 2. Robert Reed (CONC) | |||||
| Sawyer Mauk (South Whidbey) | Fall 1:06 | 3. Ryan Garcia (SDRW) | |||||
| 76 | E. Reid (CDRC) | 3. Gus Menne (BURL) | |||||
| Ryan Garcia (Sedro-Woolley) | 14-6 Dec. | ||||||
| 20 | C. Wood (ETNV) | ||||||
| Cauy Wood (Eatonville) | 13-6 Dec. | Champion | |||||
| 165 | E. Reid (CDRC) | ||||||
| Laura Langer (Darrington) | Tech. Fall 16-0 | ||||||
| 21 | G. Uhls (EVJV) | ||||||
| Giavani Uhls (Eatonville JV) | Fall 1:47 | ||||||
| 77 | R. Reed (CONC) | ||||||
| Gus Menne (Burlington Edison) | Fall 4:29 | ||||||
| 22 | R. Reed (CONC) | ||||||
| Robert Reed (Concrete) | Fall 3:41 | ||||||
| G. Uhls (EVJV) | |||||||
| Sawyer Mauk (South Whidbey) | L:77 | 125 | R. Garcia (SDRW) | ||||
| L:19 | 78 | R. Garcia (SDRW) | Fall 1:55 | ||||
| Ryan Garcia (Sedro-Woolley) | Fall 2:31 | Tie for Third | |||||
| L:20 | C. Wood (ETNV) | ||||||
| Laura Langer (Darrington) | L:76 | 126 | G. Menne (BURL) | ||||
| L:21 | 79 | G. Menne (BURL) | 7-5 Dec. | ||||
| Gus Menne (Burlington Edison) | Fall 2:21 | ||||||
| L:22 |
| Caleb Mcarthur (South Whidbey) | 1. Clinton Caeton (ETNV) | ||||||
| 23 | C. Mcarthur (SWDB) | 2. Nick Bond (EVJV) | |||||
| Tyler Scott (Cedarcrest) | Fall 0:49 | 3. Sean French (CONC) | |||||
| 80 | C. Caeton (ETNV) | 3. Caleb Mcarthur (SWDB) | |||||
| Luke Stadler (South Whidbey) | Fall 2:24 | ||||||
| 24 | C. Caeton (ETNV) | ||||||
| Clinton Caeton (Eatonville) | Fall 0:17 | Champion | |||||
| 166 | C. Caeton (ETNV) | ||||||
| Sean French (Concrete) | Fall 2:24 | ||||||
| 25 | S. French (CONC) | ||||||
| Nathan Thornbrough (Sedro-Woolley) | 11-5 Dec. | ||||||
| 81 | N. Bond (EVJV) | ||||||
| Nick Bond (Eatonville JV) | Fall 1:38 | ||||||
| 26 | N. Bond (EVJV) | ||||||
| Richard Zinnato (Darrington) | Fall 5:06 | ||||||
| S. French (CONC) | |||||||
| Tyler Scott (Cedarcrest) | L:81 | 127 | S. French (CONC) | ||||
| L:23 | 82 | L. Stadler (SWDB) | Fall 1:40 | ||||
| Luke Stadler (South Whidbey) | Fall 0:42 | Tie for Third | |||||
| L:24 | C. Mcarthur (SWDB) | ||||||
| Nathan Thornbrough (Sedro-Woolley) | L:80 | 128 | C. Mcarthur (SWDB) | ||||
| L:25 | 83 | R. Zinnato (DARR) | Fall 2:14 | ||||
| Richard Zinnato (Darrington) | 9-4 Dec. | ||||||
| L:26 |
| Isaiah Adams (La Conner) | 1. Hunter Sonnenberg (ETNV) | ||||||
| 27 | I. Adams (LACO) | 2. Tyler Stratton (EVJV) | |||||
| BYE | 3. Justin Moberly (SWDB) | ||||||
| 84 | H. Sonnenberg (ETNV) | 3. Isaiah Adams (LACO) | |||||
| Hunter Sonnenberg (Eatonville) | Fall 1:54 | ||||||
| 28 | H. Sonnenberg (ETNV) | ||||||
| Justin Moberly (South Whidbey) | Fall 1:20 | Champion | |||||
| 167 | H. Sonnenberg (ETNV) | ||||||
| Wyatt Covert (Sedro-Woolley) | Fall 5:30 | ||||||
| 29 | T. Stratton (EVJV) | ||||||
| Tyler Stratton (Eatonville JV) | Fall 1:51 | ||||||
| 85 | T. Stratton (EVJV) | ||||||
| 10-5 Dec. | |||||||
| 30 | K. McCormick (CONC) | ||||||
| Killian McCormick (Concrete) | BYE | ||||||
| K. McCormick (CONC) | |||||||
| L:85 | 129 | J. Moberly (SWDB) | |||||
| L:27 | 86 | J. Moberly (SWDB) | 9-8 Dec. | ||||
| Justin Moberly (South Whidbey) | BYE | Tie for Third | |||||
| L:28 | I. Adams (LACO) | ||||||
| Wyatt Covert (Sedro-Woolley) | L:84 | 130 | I. Adams (LACO) | ||||
| L:29 | 87 | W. Covert (SDRW) | Fall 3:13 | ||||
| BYE | |||||||
| L:30 |
| Arjuna Adams (La Conner) | 1. Arjuna Adams (LACO) | ||||||
| 31 | A. Adams (LACO) | 2. Kaden Olsen (ETNV) | |||||
| Gabe White (Darrington) | Fall 0:48 | 3. Landon Brown (DARR) | |||||
| 88 | A. Adams (LACO) | 3. Dallas Carrier (CDRC) | |||||
| Kaidyn Brinks (South Whidbey) | Fall 0:32 | ||||||
| 32 | K. Brinks (SWDB) | ||||||
| Joe Jenson (Cedarcrest) | Fall 1:25 | Champion | |||||
| 168 | A. Adams (LACO) | ||||||
| Kaden Olsen (Eatonville) | Fall 5:30 | ||||||
| 33 | K. Olsen (ETNV) | ||||||
| Dallas Carrier (Cedarcrest) | Fall 1:36 | ||||||
| 89 | K. Olsen (ETNV) | ||||||
| Wayne Wahl (South Whidbey) | Fall 5:39 | ||||||
| 34 | L. Brown (DARR) | ||||||
| Landon Brown (Darrington) | Fall 0:35 | ||||||
| L. Brown (DARR) | |||||||
| Gabe White (Darrington) | L:89 | 131 | L. Brown (DARR) | ||||
| L:31 | 90 | G. White (DARR) | Fall 4:24 | ||||
| Joe Jenson (Cedarcrest) | Fall 2:12 | Tie for Third | |||||
| L:32 | K. Brinks (SWDB) | ||||||
| Dallas Carrier (Cedarcrest) | L:88 | 132 | D. Carrier (CDRC) | ||||
| L:33 | 91 | D. Carrier (CDRC) | Fall 3:00 | ||||
| Wayne Wahl (South Whidbey) | Fall 1:13 | ||||||
| L:34 |
| Lucas Reuwsaat (Darrington) | 1. Lucas Reuwsaat (DARR) | ||||||||
| 35 | L. Reuwsaat (DARR) | 2. Aidan Franklin (SDRW) | |||||||
| BYE | 3. Dayton Birchfield (SWDB) | ||||||||
| 92 | L. Reuwsaat (DARR) | 3. Skyler Ottow (CONC) | |||||||
| Brodie Nelson (South Whidbey) | Fall 1:10 | ||||||||
| 36 | C. Davis (SDRW) | ||||||||
| Connor Davis (Sedro-Woolley) | Fall 0:10 | ||||||||
| 153 | L. Reuwsaat (DARR) | ||||||||
| Reilly Brooks (Cedarcrest) | Fall 4:33 | ||||||||
| 37 | R. Brooks (CDRC) | ||||||||
| BYE | |||||||||
| 93 | C. Reeves (ETNV) | ||||||||
| Fall 0:30 | |||||||||
| 38 | C. Reeves (ETNV) | ||||||||
| Caden Reeves (Eatonville) | BYE | Champion | |||||||
| 176 | L. Reuwsaat (DARR) | ||||||||
| Skyler Ottow (Concrete) | Fall 1:20 | ||||||||
| 39 | S. Ottow (CONC) | ||||||||
| BYE | |||||||||
| 94 | S. Ottow (CONC) | ||||||||
| Fall 1:15 | |||||||||
| 40 | D. Birchfield (SWDB) | ||||||||
| Dayton Birchfield (South Whidbey) | BYE | ||||||||
| 154 | A. Franklin (SDRW) | ||||||||
| Peyton Wyman (Cedarcrest) | Fall 1:00 | ||||||||
| 41 | P. Wyman (CDRC) | ||||||||
| BYE | |||||||||
| 95 | A. Franklin (SDRW) | ||||||||
| Fall 0:28 | |||||||||
| 42 | A. Franklin (SDRW) | ||||||||
| Aidan Franklin (Sedro-Woolley) | BYE | ||||||||
| C. Reeves (ETNV) | |||||||||||
| P. Wyman (CDRC) | L:153 | ||||||||||
| L:95 | 133 | P. Wyman (CDRC) | 169 | D. Birchfield (SWDB) | |||||||
| L:35 | 96 | B. Nelson (SWDB) | Fall 0:29 | 8-3 Dec. | |||||||
| Brodie Nelson (South Whidbey) | BYE | 155 | D. Birchfield (SWDB) | ||||||||
| L:36 | D. Birchfield (SWDB) | Fall 1:12 | |||||||||
| L:94 | 134 | D. Birchfield (SWDB) | Tie for Third | ||||||||
| L:37 | 97 | BYE | |||||||||
| S. Ottow (CONC) | |||||||||||
| L:38 | R. Brooks (CDRC) | L:154 | |||||||||
| L:93 | 135 | R. Brooks (CDRC) | 170 | S. Ottow (CONC) | |||||||
| L:39 | 98 | BYE | Fall 4:34 | ||||||||
| 156 | C. Davis (SDRW) | ||||||||||
| L:40 | C. Davis (SDRW) | Fall 0:14 | |||||||||
| L:92 | 136 | C. Davis (SDRW) | |||||||||
| L:41 | 99 | BYE | |||||||||
| L:42 |
| Peyton Sanchez (Concrete) | 1. Mason Vasquez (ETNV) | ||||||
| 43 | P. Sanchez (CONC) | 2. Aiden Coleman (SWDB) | |||||
| BYE | 3. Owen Carpenter (SDRW) | ||||||
| 100 | M. Vasquez (ETNV) | 3. Peyton Sanchez (CONC) | |||||
| Mason Vasquez (Eatonville) | Fall 3:54 | ||||||
| 44 | M. Vasquez (ETNV) | ||||||
| Simon Uhl (South Whidbey) | Fall 1:06 | Champion | |||||
| 171 | M. Vasquez (ETNV) | ||||||
| Aiden Coleman (South Whidbey) | Fall 4:12 | ||||||
| 45 | A. Coleman (SWDB) | ||||||
| Wayne Wright (Cedarcrest) | 11-2 Dec. | ||||||
| 101 | A. Coleman (SWDB) | ||||||
| Fall 1:05 | |||||||
| 46 | O. Carpenter (SDRW) | ||||||
| Owen Carpenter (Sedro-Woolley) | BYE | ||||||
| O. Carpenter (SDRW) | |||||||
| L:101 | 137 | O. Carpenter (SDRW) | |||||
| L:43 | 102 | S. Uhl (SWDB) | Fall 0:52 | ||||
| Simon Uhl (South Whidbey) | BYE | Tie for Third | |||||
| L:44 | P. Sanchez (CONC) | ||||||
| Wayne Wright (Cedarcrest) | L:100 | 138 | P. Sanchez (CONC) | ||||
| L:45 | 103 | W. Wright (CDRC) | Fall 2:22 | ||||
| BYE | |||||||
| L:46 |
| Johnny Franke (Darrington) | 1. Johnny Franke (DARR) | ||||||
| 47 | J. Franke (DARR) | 2. Sebastian Hanna (SDRW) | |||||
| BYE | 3. Mac Miles (CDRC) | ||||||
| 104 | J. Franke (DARR) | 3. Julian Evan (ETNV) | |||||
| Andrew Weiker (Cedarcrest) | Fall 1:45 | ||||||
| 48 | J. Evan (ETNV) | ||||||
| Julian Evan (Eatonville) | Fall 0:59 | Champion | |||||
| 172 | J. Franke (DARR) | ||||||
| Mac Miles (Cedarcrest) | Fall 1:38 | ||||||
| 49 | M. Miles (CDRC) | ||||||
| Cody Carlson (Concrete) | Fall 0:45 | ||||||
| 105 | S. Hanna (SDRW) | ||||||
| Adam Jensen (Eatonville JV) | Fall 3:15 | ||||||
| 50 | S. Hanna (SDRW) | ||||||
| Sebastian Hanna (Sedro-Woolley) | Fall 0:38 | ||||||
| M. Miles (CDRC) | |||||||
| L:105 | 139 | M. Miles (CDRC) | |||||
| L:47 | 106 | A. Weiker (CDRC) | Fall 0:28 | ||||
| Andrew Weiker (Cedarcrest) | BYE | Tie for Third | |||||
| L:48 | J. Evan (ETNV) | ||||||
| Cody Carlson (Concrete) | L:104 | 140 | J. Evan (ETNV) | ||||
| L:49 | 107 | C. Carlson (CONC) | Fall 2:41 | ||||
| Adam Jensen (Eatonville JV) | Fall 1:47 | ||||||
| L:50 |
| Rylan McPhee (Cedarcrest) | 1. Rylan McPhee (CDRC) | ||||||
| 51 | R. McPhee (CDRC) | 2. Christian Vaninetti (ETNV) | |||||
| BYE | 3. Dominic Cassell (CONC) | ||||||
| 108 | R. McPhee (CDRC) | 3. Benjamin Harrison (EVJV) | |||||
| Benjamin Harrison (Eatonville JV) | Fall 2:30 | ||||||
| 52 | B. Harrison (EVJV) | ||||||
| Dominic Cassell (Concrete) | Fall 1:50 | Champion | |||||
| 173 | R. McPhee (CDRC) | ||||||
| Anthony Weiker (Cedarcrest) | 8-0 Dec. | ||||||
| 53 | A. Weiker (CDRC) | ||||||
| Angel Navarro (Burlington Edison) | Fall 2:32 | ||||||
| 109 | C. Vaninetti (ETNV) | ||||||
| Fall 5:38 | |||||||
| 54 | C. Vaninetti (ETNV) | ||||||
| Christian Vaninetti (Eatonville) | BYE | ||||||
| A. Weiker (CDRC) | |||||||
| L:109 | 141 | D. Cassell (CONC) | |||||
| L:51 | 110 | D. Cassell (CONC) | Fall 1:52 | ||||
| Dominic Cassell (Concrete) | BYE | Tie for Third | |||||
| L:52 | B. Harrison (EVJV) | ||||||
| Angel Navarro (Burlington Edison) | L:108 | 142 | B. Harrison (EVJV) | ||||
| L:53 | 111 | A. Navarro (BURL) | Fall 1:49 | ||||
| BYE | |||||||
| L:54 |
| Hunter Olmstead (Concrete) | 1. Hunter Olmstead (CONC) | ||||||
| 55 | H. Olmstead (CONC) | 2. Dylan Davis (SWDB) | |||||
| BYE | 3. Demetrious Scott (LACO) | ||||||
| 112 | H. Olmstead (CONC) | 3. Carsen Pero (EVJV) | |||||
| James Wilkes (Cedarcrest) | Fall 4:43 | ||||||
| 56 | K. Miller (ETNV) | ||||||
| Kaden Miller (Eatonville) | Fall 0:45 | Champion | |||||
| 174 | H. Olmstead (CONC) | ||||||
| Demetrious Scott (La Conner) | Fall 1:53 | ||||||
| 57 | D. Scott (LACO) | ||||||
| Carsen Pero (Eatonville JV) | Fall 1:42 | ||||||
| 113 | D. Davis (SWDB) | ||||||
| 9-5 Dec. | |||||||
| 58 | D. Davis (SWDB) | ||||||
| Dylan Davis (South Whidbey) | BYE | ||||||
| D. Scott (LACO) | |||||||
| L:113 | 143 | D. Scott (LACO) | |||||
| L:55 | 114 | J. Wilkes (CDRC) | Fall 0:59 | ||||
| James Wilkes (Cedarcrest) | BYE | Tie for Third | |||||
| L:56 | K. Miller (ETNV) | ||||||
| Carsen Pero (Eatonville JV) | L:112 | 144 | C. Pero (EVJV) | ||||
| L:57 | 115 | C. Pero (EVJV) | Fall 1:42 | ||||
| BYE | |||||||
| L:58 |