Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 145 | 152 |
160 | 170 | 182 | 195 |
220 | 285 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
South Whidbey (SW) | 201.5 | 5 | 9 | 32 | 6 | 21 | 1 | 2 |
Burlington-Edison (BE) | 130.0 | 4 | 5 | 20 | 9 | 15 | 0 | 1 |
Everett (EVT) | 115.0 | 1 | 8 | 22 | 20 | 15 | 0 | 1 |
Monroe (MNR) | 105.0 | 3 | 4 | 15 | 8 | 15 | 0 | 0 |
Ferndale (FRN) | 91.5 | 0 | 5 | 19 | 13 | 12 | 1 | 3 |
Snohomish (SNO) | 81.5 | 2 | 5 | 15 | 14 | 10 | 1 | 1 |
Anacortes (ANA) | 81.0 | 1 | 5 | 13 | 14 | 11 | 0 | 0 |
Glacier Peak (GP) | 81.0 | 2 | 4 | 15 | 10 | 11 | 0 | 0 |
Stanwood (STW) | 70.5 | 1 | 4 | 11 | 4 | 9 | 1 | 0 |
Oak Harbor (OH) | 66.5 | 1 | 3 | 11 | 8 | 7 | 1 | 1 |
Blaine (BLN) | 61.0 | 1 | 4 | 9 | 7 | 8 | 0 | 0 |
Hazen (HZN) | 54.0 | 1 | 4 | 12 | 12 | 5 | 0 | 0 |
Sedro-Woolley (SDR) | 45.0 | 1 | 2 | 8 | 7 | 5 | 0 | 0 |
Cascade (CSD) | 42.0 | 0 | 2 | 9 | 12 | 6 | 0 | 0 |
LaConner (LAC) | 41.0 | 2 | 2 | 6 | 2 | 2 | 0 | 1 |
Squalicum (SQU) | 41.0 | 0 | 2 | 10 | 14 | 10 | 0 | 0 |
Bellingham (BHM) | 36.0 | 1 | 2 | 7 | 9 | 4 | 0 | 1 |
Mount Baker (MB) | 36.0 | 0 | 2 | 8 | 13 | 5 | 0 | 0 |
Sehome (SEH) | 35.0 | 1 | 2 | 7 | 7 | 4 | 0 | 1 |
Kamiak (KMK) | 21.0 | 0 | 0 | 6 | 10 | 5 | 0 | 0 |
Mount Vernon (MV) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Wong (Hazen) | 1. Ezekiel Egli (OH) | ||||||||
1 | B. Wong (HZN) | 2. Jackson Blunt (BE) | |||||||
BYE | 3. Christopher Bergevin (GP) | ||||||||
100 | E. Egli (OH) | 3. Jace Mason (BE) | |||||||
Ezekiel Egli (Oak Harbor) | 18-2 | 5. John Nelson (EVT) | |||||||
2 | E. Egli (OH) | 5. Brandon Wong (HZN) | |||||||
Christopher Bergevin (Glacier Peak) | 16-3 | ||||||||
250 | E. Egli (OH) | ||||||||
Preston Mason (Burlington-Edison) | Fall | ||||||||
3 | K. Frazier (OH) | ||||||||
Kaeden Frazier (Oak Harbor) | Fall 1:30 | ||||||||
101 | J. Nelson (EVT) | ||||||||
Fall | |||||||||
4 | J. Nelson (EVT) | ||||||||
John Nelson (Everett) | BYE | Champion | |||||||
330 | E. Egli (OH) | ||||||||
Fall | |||||||||
5 | J. Blunt (BE) | ||||||||
Jackson Blunt (Burlington-Edison) | BYE | ||||||||
102 | J. Blunt (BE) | ||||||||
Marc Hruschka (Kamiak) | Fall | ||||||||
6 | M. Hruschka (KMK) | ||||||||
Mackenzi Stahl (Bellingham) | Fall 5:00 | ||||||||
251 | J. Blunt (BE) | ||||||||
Jace Mason (Burlington-Edison) | Fall | ||||||||
7 | J. Mason (BE) | ||||||||
Erik Guzman (Anacortes) | Fall | ||||||||
103 | J. Mason (BE) | ||||||||
Fall | |||||||||
8 | C. Stone (MNR) | ||||||||
Corey Stone (Monroe) | BYE | ||||||||
J. Nelson (EVT) | |||||||||||
C. Stone (MNR) | L:250 | ||||||||||
L:103 | 199 | C. Bergevin (GP) | 303 | C. Bergevin (GP) | |||||||
L:1 | 104 | C. Bergevin (GP) | Fall | 11-4 | |||||||
Christopher Bergevin (Glacier Peak) | BYE | 252 | C. Bergevin (GP) | ||||||||
L:2 | M. Hruschka (KMK) | 6-4 | |||||||||
Preston Mason (Burlington-Edison) | L:102 | 200 | M. Hruschka (KMK) | Tie for Third | |||||||
L:3 | 105 | P. Mason (BE) | Injury Default | ||||||||
BYE | J. Mason (BE) | ||||||||||
L:4 | K. Frazier (OH) | L:251 | |||||||||
L:101 | 201 | K. Frazier (OH) | 304 | J. Mason (BE) | |||||||
L:5 | 106 | M. Stahl (BHM) | Injury Default | Fall | |||||||
Mackenzi Stahl (Bellingham) | BYE | 253 | B. Wong (HZN) | ||||||||
L:6 | B. Wong (HZN) | 8-6 | J. Nelson (EVT) | ||||||||
Erik Guzman (Anacortes) | L:100 | 202 | B. Wong (HZN) | L:303 | Tie for Fifth | ||||||
L:7 | 107 | E. Guzman (ANA) | Fall | B. Wong (HZN) | |||||||
BYE | L:304 | ||||||||||
L:8 |
Sam Thapa (Ferndale) | 1. Cam Wilbur (SDR) | ||||||
9 | S. Thapa (FRN) | 2. Wilson Tu (HZN) | |||||
BYE | 3. Hector Cabrera (EVT) | ||||||
108 | W. Tu (HZN) | 3. Bradley Deming (HZN) | |||||
Wilson Tu (Hazen) | 11-8 | 5. Kameron Scott (STW) | |||||
10 | W. Tu (HZN) | 5. Sam Thapa (FRN) | |||||
Kameron Scott (Stanwood) | Fall | Champion | |||||
256 | C. Wilbur (SDR) | ||||||
Bradley Deming (Hazen) | 7-6 | ||||||
11 | C. Wilbur (SDR) | ||||||
Cam Wilbur (Sedro-Woolley) | 2-0 | ||||||
109 | C. Wilbur (SDR) | ||||||
Alan Vuong (Hazen) | Fall | ||||||
12 | H. Cabrera (EVT) | ||||||
Hector Cabrera (Everett) | Fall | ||||||
H. Cabrera (EVT) | |||||||
L:109 | 203 | H. Cabrera (EVT) | |||||
L:9 | 110 | K. Scott (STW) | 6-4 | ||||
Kameron Scott (Stanwood) | BYE | Tie for Third | |||||
L:10 | S. Thapa (FRN) | ||||||
Bradley Deming (Hazen) | L:108 | 204 | B. Deming (HZN) | ||||
L:11 | 111 | B. Deming (HZN) | Fall | ||||
Alan Vuong (Hazen) | 8-4 | K. Scott (STW) | |||||
L:12 | L:203 | Tie for Fifth | |||||
S. Thapa (FRN) | |||||||
L:204 |
Zack Rookhuyzen (Burlington-Edison) | 1. Josiah Orton (BE) | ||||||||
13 | Z. Rookhuyzen (BE) | 2. Zack Rookhuyzen (BE) | |||||||
Nolan Wisbey (Ferndale) | Fall | 3. Cristian Becerra (FRN) | |||||||
112 | Z. Rookhuyzen (BE) | 3. Kale Sundberg (STW) | |||||||
Liam Dunn (Snohomish) | Fall | 5. Maxwell Rasset (BHM) | |||||||
14 | C. Lafaurie (SQU) | 5. Tipton Bundy (FRN) | |||||||
Chase Lafaurie (Squalicum) | Fall 1:42 | ||||||||
257 | Z. Rookhuyzen (BE) | ||||||||
Zakary Vaquero (Burlington-Edison) | Fall | ||||||||
15 | Z. Vaquero (BE) | ||||||||
BYE | |||||||||
113 | C. Becerra (FRN) | ||||||||
Cristian Becerra (Ferndale) | 25-9 | ||||||||
16 | C. Becerra (FRN) | ||||||||
Chris Johnson (Kamiak) | Fall 3:00 | Champion | |||||||
333 | J. Orton (BE) | ||||||||
Kale Sundberg (Stanwood) | Fall | ||||||||
17 | M. Rasset (BHM) | ||||||||
Maxwell Rasset (Bellingham) | 14-4 | ||||||||
114 | T. Bundy (FRN) | ||||||||
Tipton Bundy (Ferndale) | Fall | ||||||||
18 | T. Bundy (FRN) | ||||||||
Jason Smith (Oak Harbor) | Fall 1:13 | ||||||||
258 | J. Orton (BE) | ||||||||
Josiah Orton (Burlington-Edison) | Fall | ||||||||
19 | J. Orton (BE) | ||||||||
Kevin Jacks (Cascade) | Fall 3:00 | ||||||||
115 | J. Orton (BE) | ||||||||
Keegan Waterstraw (Kamiak) | 16-3 | ||||||||
20 | K. Waterstraw (KMK) | ||||||||
Carter Greene (Monroe) | Fall 1:05 | ||||||||
C. Becerra (FRN) | |||||||||||
K. Waterstraw (KMK) | L:257 | ||||||||||
Nolan Wisbey (Ferndale) | L:115 | 205 | K. Waterstraw (KMK) | 305 | C. Becerra (FRN) | ||||||
L:13 | 116 | N. Wisbey (FRN) | Fall | 11-8 | |||||||
Liam Dunn (Snohomish) | Fall | 259 | M. Rasset (BHM) | ||||||||
L:14 | M. Rasset (BHM) | 10-8 | |||||||||
L:114 | 206 | M. Rasset (BHM) | Tie for Third | ||||||||
L:15 | 117 | C. Johnson (KMK) | Fall | ||||||||
Chris Johnson (Kamiak) | BYE | T. Bundy (FRN) | |||||||||
L:16 | Z. Vaquero (BE) | L:258 | |||||||||
Kale Sundberg (Stanwood) | L:113 | 207 | K. Sundberg (STW) | 306 | K. Sundberg (STW) | ||||||
L:17 | 118 | K. Sundberg (STW) | Fall | Fall | |||||||
Jason Smith (Oak Harbor) | Fall | 260 | K. Sundberg (STW) | ||||||||
L:18 | C. Lafaurie (SQU) | 15-0 | M. Rasset (BHM) | ||||||||
Kevin Jacks (Cascade) | L:112 | 208 | C. Lafaurie (SQU) | L:305 | Tie for Fifth | ||||||
L:19 | 119 | K. Jacks (CSD) | Fall | T. Bundy (FRN) | |||||||
Carter Greene (Monroe) | Fall | L:306 | |||||||||
L:20 |
Damian Olgan (Ferndale) | 1. Talon Carswell (MNR) | ||||||||
21 | D. Olgan (FRN) | 2. Francisco Sanchez (BE) | |||||||
BYE | 3. James Friedrichs (ANA) | ||||||||
120 | F. Sanchez (BE) | 3. Ryan Pham (HZN) | |||||||
Francisco Sanchez (Burlington-Edison) | Fall | 5. Xander Grauman (EVT) | |||||||
22 | F. Sanchez (BE) | 5. Jimmy Johnson (MB) | |||||||
Billy Bailey (Sedro-Woolley) | 8-6 | ||||||||
261 | F. Sanchez (BE) | ||||||||
Ayden Hoffman (Ferndale) | Fall | ||||||||
23 | A. Hoffman (FRN) | ||||||||
Ace Curran (Everett) | Fall 1:35 | ||||||||
121 | J. Friedrichs (ANA) | ||||||||
Peter Granara (Ferndale) | Fall | ||||||||
24 | J. Friedrichs (ANA) | ||||||||
James Friedrichs (Anacortes) | 8-2 | Champion | |||||||
336 | T. Carswell (MNR) | ||||||||
Jimmy Johnson (Mount Baker) | Fall | ||||||||
25 | J. Johnson (MB) | ||||||||
Ivan Ibarra (Burlington-Edison) | Fall | ||||||||
122 | J. Johnson (MB) | ||||||||
Jeffery Hogarth (Oak Harbor) | Fall | ||||||||
26 | A. Chao (FRN) | ||||||||
Allen Chao (Ferndale) | 16-14 | ||||||||
262 | T. Carswell (MNR) | ||||||||
Xander Grauman (Everett) | Fall | ||||||||
27 | X. Grauman (EVT) | ||||||||
Noe Valencia (Ferndale) | 4-2 | ||||||||
123 | T. Carswell (MNR) | ||||||||
Talon Carswell (Monroe) | Fall | ||||||||
28 | T. Carswell (MNR) | ||||||||
Ryan Pham (Hazen) | Fall | ||||||||
J. Friedrichs (ANA) | |||||||||||
X. Grauman (EVT) | L:261 | ||||||||||
L:123 | 209 | X. Grauman (EVT) | 307 | J. Friedrichs (ANA) | |||||||
L:21 | 124 | B. Bailey (SDR) | Fall | Fall | |||||||
Billy Bailey (Sedro-Woolley) | BYE | 263 | X. Grauman (EVT) | ||||||||
L:22 | A. Chao (FRN) | Fall | |||||||||
Ace Curran (Everett) | L:122 | 210 | A. Curran (EVT) | Tie for Third | |||||||
L:23 | 125 | A. Curran (EVT) | Fall | ||||||||
Peter Granara (Ferndale) | Injury Default | J. Johnson (MB) | |||||||||
L:24 | A. Hoffman (FRN) | L:262 | |||||||||
Ivan Ibarra (Burlington-Edison) | L:121 | 211 | A. Hoffman (FRN) | 308 | R. Pham (HZN) | ||||||
L:25 | 126 | I. Ibarra (BE) | Fall | 10-6 | |||||||
Jeffery Hogarth (Oak Harbor) | Fall | 264 | R. Pham (HZN) | ||||||||
L:26 | D. Olgan (FRN) | 8-6 | X. Grauman (EVT) | ||||||||
Noe Valencia (Ferndale) | L:120 | 212 | R. Pham (HZN) | L:307 | Tie for Fifth | ||||||
L:27 | 127 | R. Pham (HZN) | Injury Default | J. Johnson (MB) | |||||||
Ryan Pham (Hazen) | 9-7 | L:308 | |||||||||
L:28 |
Hayden Bumgaertner (Anacortes) | 1. Drew Aposhyan (SW) | ||||||||
29 | P. Neeval (SEH) | 2. Patrick Neeval (SEH) | |||||||
Patrick Neeval (Sehome) | 8-0 | 3. Trapper Jacobson (BE) | |||||||
128 | P. Neeval (SEH) | 3. JP Longoria (MB) | |||||||
Mick Gerber (Cascade) | 5-3 | 5. Christian Talbert (SEH) | |||||||
30 | T. Dorsey (SNO) | 5. Tanner Dorsey (SNO) | |||||||
Tanner Dorsey (Snohomish) | Fall | ||||||||
265 | P. Neeval (SEH) | ||||||||
Trapper Jacobson (Burlington-Edison) | 8-3 | ||||||||
31 | T. Jacobson (BE) | ||||||||
Daniel Lopez (Squalicum) | Fall | ||||||||
129 | T. Jacobson (BE) | ||||||||
Hugh Foster (South Whidbey) | Fall | ||||||||
32 | C. Rogge (SEH) | ||||||||
Chris Rogge (Sehome) | Fall | Champion | |||||||
339 | D. Aposhyan (SW) | ||||||||
Urbano Torres (Glacier Peak) | 6-1 | ||||||||
33 | C. Talbert (SEH) | ||||||||
Christian Talbert (Sehome) | Injury Default | ||||||||
130 | D. Aposhyan (SW) | ||||||||
Jacek Weddle (Ferndale) | 16-1 | ||||||||
34 | D. Aposhyan (SW) | ||||||||
Drew Aposhyan (South Whidbey) | Fall | ||||||||
266 | D. Aposhyan (SW) | ||||||||
Christian Coeuille (Hazen) | Fall | ||||||||
35 | C. Hernandez (SEH) | ||||||||
Christen Hernandez (Sehome) | Fall | ||||||||
131 | JP Longoria (MB) | ||||||||
Vincent Patelli (Squalicum) | 8-7 | ||||||||
36 | JP Longoria (MB) | ||||||||
JP Longoria (Mount Baker) | Fall | ||||||||
T. Jacobson (BE) | |||||||||||
C. Hernandez (SEH) | L:265 | ||||||||||
Hayden Bumgaertner (Anacortes) | L:131 | 213 | C. Hernandez (SEH) | 309 | T. Jacobson (BE) | ||||||
L:29 | 132 | H. Bumgaertner (ANA) | Fall | Fall | |||||||
Mick Gerber (Cascade) | Fall | 267 | C. Talbert (SEH) | ||||||||
L:30 | C. Talbert (SEH) | 10-9 | |||||||||
Daniel Lopez (Squalicum) | L:130 | 214 | C. Talbert (SEH) | Tie for Third | |||||||
L:31 | 133 | D. Lopez (SQU) | 9-2 | ||||||||
Hugh Foster (South Whidbey) | Fall | JP Longoria (MB) | |||||||||
L:32 | C. Rogge (SEH) | L:266 | |||||||||
Urbano Torres (Glacier Peak) | L:129 | 215 | C. Rogge (SEH) | 310 | JP Longoria (MB) | ||||||
L:33 | 134 | BYE | Fall | ||||||||
Jacek Weddle (Ferndale) | Injury Default | 268 | T. Dorsey (SNO) | ||||||||
L:34 | T. Dorsey (SNO) | Fall | C. Talbert (SEH) | ||||||||
Christian Coeuille (Hazen) | L:128 | 216 | T. Dorsey (SNO) | L:309 | Tie for Fifth | ||||||
L:35 | 135 | C. Coeuille (HZN) | Fall | T. Dorsey (SNO) | |||||||
Vincent Patelli (Squalicum) | Fall | L:310 | |||||||||
L:36 |
Dylan Elzea (Kamiak) | 1. Evan Agledal (STW) | ||||||||
37 | K. Cormick (EVT) | 2. Sawyer Mauk (SW) | |||||||
Kyle Cormick (Everett) | Fall | 3. John Orrego (FRN) | |||||||
136 | S. Mauk (SW) | 3. Jacob Waldrop (SDR) | |||||||
Sawyer Mauk (South Whidbey) | 12-1 | 5. Luke Blas (SQU) | |||||||
38 | S. Mauk (SW) | 5. Justin Choe (GP) | |||||||
Luke Blas (Squalicum) | 8-6 | ||||||||
269 | S. Mauk (SW) | ||||||||
John Orrego (Ferndale) | Fall | ||||||||
39 | J. Orrego (FRN) | ||||||||
Wyatt Jolley (Everett) | Fall | ||||||||
137 | J. Orrego (FRN) | ||||||||
Justin Choe (Glacier Peak) | 13-0 | ||||||||
40 | J. Choe (GP) | ||||||||
Elias Luna (Cascade) | Fall | Champion | |||||||
342 | E. Agledal (STW) | ||||||||
Robert McCarroll (Anacortes) | 15-10 | ||||||||
41 | P. Develice (KMK) | ||||||||
Parker Develice (Kamiak) | Fall | ||||||||
138 | J. Waldrop (SDR) | ||||||||
Jacob Waldrop (Sedro-Woolley) | Fall | ||||||||
42 | J. Waldrop (SDR) | ||||||||
Steven Le (Squalicum) | Fall | ||||||||
270 | E. Agledal (STW) | ||||||||
Eli Farmer (Kamiak) | Fall | ||||||||
43 | J. Gauf (MB) | ||||||||
Justice Gauf (Mount Baker) | 15-8 | ||||||||
139 | E. Agledal (STW) | ||||||||
Cale Rumpf (Glacier Peak) | Fall | ||||||||
44 | E. Agledal (STW) | ||||||||
Evan Agledal (Stanwood) | Fall | ||||||||
J. Orrego (FRN) | |||||||||||
J. Gauf (MB) | L:269 | ||||||||||
Dylan Elzea (Kamiak) | L:139 | 217 | L. Blas (SQU) | 311 | J. Orrego (FRN) | ||||||
L:37 | 140 | L. Blas (SQU) | Fall | 8-0 | |||||||
Luke Blas (Squalicum) | Fall | 271 | L. Blas (SQU) | ||||||||
L:38 | P. Develice (KMK) | Fall | |||||||||
Wyatt Jolley (Everett) | L:138 | 218 | P. Develice (KMK) | Tie for Third | |||||||
L:39 | 141 | W. Jolley (EVT) | Fall | ||||||||
Elias Luna (Cascade) | 15-7 | J. Waldrop (SDR) | |||||||||
L:40 | J. Choe (GP) | L:270 | |||||||||
Robert McCarroll (Anacortes) | L:137 | 219 | J. Choe (GP) | 312 | J. Waldrop (SDR) | ||||||
L:41 | 142 | S. Le (SQU) | Fall | 11-4 | |||||||
Steven Le (Squalicum) | Fall | 272 | J. Choe (GP) | ||||||||
L:42 | K. Cormick (EVT) | Fall | L. Blas (SQU) | ||||||||
Eli Farmer (Kamiak) | L:136 | 220 | K. Cormick (EVT) | L:311 | Tie for Fifth | ||||||
L:43 | 143 | E. Farmer (KMK) | Fall | J. Choe (GP) | |||||||
Cale Rumpf (Glacier Peak) | 17-8 | L:312 | |||||||||
L:44 |
Caleb McArthur (South Whidbey) | 1. Kaden Jacobson (ANA) | ||||||||
45 | C. McArthur (SW) | 2. Cole Venturo (EVT) | |||||||
Mathias Williams (Snohomish) | Fall | 3. Caleb McArthur (SW) | |||||||
144 | C. McArthur (SW) | 3. Jaden Jorgenson (FRN) | |||||||
Evan Clark (Glacier Peak) | Fall | 5. Mathias Williams (SNO) | |||||||
46 | J. Jorgenson (FRN) | 5. Jackson Dake (MNR) | |||||||
Jaden Jorgenson (Ferndale) | Fall | ||||||||
273 | K. Jacobson (ANA) | ||||||||
Alejandro Uribe (Glacier Peak) | Fall | ||||||||
47 | L. Stadler (SW) | ||||||||
Luke Stadler (South Whidbey) | Fall | ||||||||
145 | K. Jacobson (ANA) | ||||||||
Kaden Jacobson (Anacortes) | Fall | ||||||||
48 | K. Jacobson (ANA) | ||||||||
Nathan Thornbrough (Sedro-Woolley) | Fall | Champion | |||||||
345 | K. Jacobson (ANA) | ||||||||
Rigo Gonzalez (Squalicum) | Fall | ||||||||
49 | T. Duvall (BE) | ||||||||
Tim Duvall (Burlington-Edison) | Fall | ||||||||
146 | J. Dake (MNR) | ||||||||
Joseph Eknes Jr (Sedro-Woolley) | Fall | ||||||||
50 | J. Dake (MNR) | ||||||||
Jackson Dake (Monroe) | Fall | ||||||||
274 | C. Venturo (EVT) | ||||||||
James Richards-Perhatch (Glacier Peak) | Fall | ||||||||
51 | J. Richards-Perhatch (GP) | ||||||||
Taylor Norris (Mount Baker) | Fall | ||||||||
147 | C. Venturo (EVT) | ||||||||
Alex Styer (Sehome) | Fall | ||||||||
52 | C. Venturo (EVT) | ||||||||
Cole Venturo (Everett) | 12-2 | ||||||||
C. McArthur (SW) | |||||||||||
J. Richards-Perhatch (GP) | L:273 | ||||||||||
Mathias Williams (Snohomish) | L:147 | 221 | M. Williams (SNO) | 313 | C. McArthur (SW) | ||||||
L:45 | 148 | M. Williams (SNO) | 5-1 | Fall | |||||||
Evan Clark (Glacier Peak) | 16-0 | 275 | M. Williams (SNO) | ||||||||
L:46 | T. Duvall (BE) | 13-3 | |||||||||
Alejandro Uribe (Glacier Peak) | L:146 | 222 | N. Thornbrough (SDR) | Tie for Third | |||||||
L:47 | 149 | N. Thornbrough (SDR) | Fall | ||||||||
Nathan Thornbrough (Sedro-Woolley) | Fall | J. Dake (MNR) | |||||||||
L:48 | L. Stadler (SW) | L:274 | |||||||||
Rigo Gonzalez (Squalicum) | L:145 | 223 | J. Eknes Jr (SDR) | 314 | J. Jorgenson (FRN) | ||||||
L:49 | 150 | J. Eknes Jr (SDR) | Fall | Fall | |||||||
Joseph Eknes Jr (Sedro-Woolley) | Fall | 276 | J. Jorgenson (FRN) | ||||||||
L:50 | J. Jorgenson (FRN) | Fall | M. Williams (SNO) | ||||||||
Taylor Norris (Mount Baker) | L:144 | 224 | J. Jorgenson (FRN) | L:313 | Tie for Fifth | ||||||
L:51 | 151 | A. Styer (SEH) | Fall | J. Dake (MNR) | |||||||
Alex Styer (Sehome) | Fall | L:314 | |||||||||
L:52 |
Zachary Badaouie (Oak Harbor) | 1. Justin Moberly (SW) | ||||||||
53 | Z. Badaouie (OH) | 2. Isaiah Adams (LAC) | |||||||
BYE | 3. Zachary Badaouie (OH) | ||||||||
152 | Z. Badaouie (OH) | 3. Andrew Arcand (CSD) | |||||||
Anselm Budnik (Everett) | Fall | 5. Josh McCuistion (SEH) | |||||||
54 | A. Budnik (EVT) | 5. Evan Leggett (SNO) | |||||||
Clayton Thornbrough (Sedro-Woolley) | Fall | ||||||||
277 | J. Moberly (SW) | ||||||||
Josh McCuistion (Sehome) | Fall | ||||||||
55 | J. Moberly (SW) | ||||||||
Justin Moberly (South Whidbey) | 10-1 | ||||||||
153 | J. Moberly (SW) | ||||||||
Landon Geer (Snohomish) | Fall | ||||||||
56 | L. Geer (SNO) | ||||||||
BYE | Champion | ||||||||
348 | J. Moberly (SW) | ||||||||
Andrew Arcand (Cascade) | 8-6 | ||||||||
57 | A. Arcand (CSD) | ||||||||
BYE | |||||||||
154 | A. Arcand (CSD) | ||||||||
Luke Miller (Burlington-Edison) | Fall | ||||||||
58 | D. Escobedo (SNO) | ||||||||
Diego Escobedo (Snohomish) | Fall | ||||||||
278 | I. Adams (LAC) | ||||||||
Isaiah Adams (LaConner) | 6-0 | ||||||||
59 | I. Adams (LAC) | ||||||||
BYE | |||||||||
155 | I. Adams (LAC) | ||||||||
Evan Leggett (Snohomish) | 12-0 | ||||||||
60 | C. Stone (MNR) | ||||||||
Cody Stone (Monroe) | Fall | ||||||||
Z. Badaouie (OH) | |||||||||||
C. Stone (MNR) | L:277 | ||||||||||
L:155 | 225 | C. Stone (MNR) | 315 | Z. Badaouie (OH) | |||||||
L:53 | 156 | C. Thornbrough (SDR) | Fall | Fall | |||||||
Clayton Thornbrough (Sedro-Woolley) | BYE | 279 | J. McCuistion (SEH) | ||||||||
L:54 | D. Escobedo (SNO) | Fall | |||||||||
Josh McCuistion (Sehome) | L:154 | 226 | J. McCuistion (SEH) | Tie for Third | |||||||
L:55 | 157 | J. McCuistion (SEH) | Fall | ||||||||
BYE | A. Arcand (CSD) | ||||||||||
L:56 | L. Geer (SNO) | L:278 | |||||||||
L:153 | 227 | L. Geer (SNO) | 316 | A. Arcand (CSD) | |||||||
L:57 | 158 | L. Miller (BE) | Fall | Fall | |||||||
Luke Miller (Burlington-Edison) | BYE | 280 | E. Leggett (SNO) | ||||||||
L:58 | A. Budnik (EVT) | 11-7 | J. McCuistion (SEH) | ||||||||
L:152 | 228 | E. Leggett (SNO) | L:315 | Tie for Fifth | |||||||
L:59 | 159 | E. Leggett (SNO) | 10-6 | E. Leggett (SNO) | |||||||
Evan Leggett (Snohomish) | BYE | L:316 | |||||||||
L:60 |
Aidan Ufkes (Anacortes) | 1. Garrett Negrete (MNR) | ||||||||
61 | A. Ufkes (ANA) | 2. Jace McNamara (BHM) | |||||||
BYE | 3. Kaidyn Brinks (SW) | ||||||||
160 | G. Negrete (MNR) | 3. Aidan Ufkes (ANA) | |||||||
Kaidyn Brinks (South Whidbey) | Fall | 5. Jaymeson Thompson (SQU) | |||||||
62 | G. Negrete (MNR) | 5. Liam Poulton-Claypool (BHM) | |||||||
Garrett Negrete (Monroe) | Fall | ||||||||
281 | G. Negrete (MNR) | ||||||||
Zach McGiverin (Sehome) | Fall | ||||||||
63 | C. Johnson (SNO) | ||||||||
Chase Johnson (Snohomish) | Fall | ||||||||
161 | J. Thompson (SQU) | ||||||||
Brandon Burnett (Hazen) | Fall | ||||||||
64 | J. Thompson (SQU) | ||||||||
Jaymeson Thompson (Squalicum) | Fall | Champion | |||||||
351 | G. Negrete (MNR) | ||||||||
Jace McNamara (Bellingham) | Fall | ||||||||
65 | J. McNamara (BHM) | ||||||||
BYE | |||||||||
162 | J. McNamara (BHM) | ||||||||
Tim Malpezzi (Ferndale) | Fall | ||||||||
66 | C. Leyva-Prieto (CSD) | ||||||||
Cristian Leyva-Prieto (Cascade) | Fall | ||||||||
282 | J. McNamara (BHM) | ||||||||
Jamil Beleford (Hazen) | Fall | ||||||||
67 | L. Poulton-Claypool (BHM) | ||||||||
Liam Poulton-Claypool (Bellingham) | Fall | ||||||||
163 | L. Poulton-Claypool (BHM) | ||||||||
Fall | |||||||||
68 | J. Hughes (MB) | ||||||||
Jordon Hughes (Mount Baker) | BYE | ||||||||
J. Thompson (SQU) | |||||||||||
J. Hughes (MB) | L:281 | ||||||||||
L:163 | 229 | K. Brinks (SW) | 317 | K. Brinks (SW) | |||||||
L:61 | 164 | K. Brinks (SW) | Fall | Fall | |||||||
Kaidyn Brinks (South Whidbey) | BYE | 283 | K. Brinks (SW) | ||||||||
L:62 | C. Leyva-Prieto (CSD) | Fall | |||||||||
Zach McGiverin (Sehome) | L:162 | 230 | C. Leyva-Prieto (CSD) | Tie for Third | |||||||
L:63 | 165 | Z. McGiverin (SEH) | Fall | ||||||||
Brandon Burnett (Hazen) | Fall | L. Poulton-Claypool (BHM) | |||||||||
L:64 | C. Johnson (SNO) | L:282 | |||||||||
L:161 | 231 | T. Malpezzi (FRN) | 318 | A. Ufkes (ANA) | |||||||
L:65 | 166 | T. Malpezzi (FRN) | 7-3 | Fall | |||||||
Tim Malpezzi (Ferndale) | BYE | 284 | A. Ufkes (ANA) | ||||||||
L:66 | A. Ufkes (ANA) | Fall | J. Thompson (SQU) | ||||||||
Jamil Beleford (Hazen) | L:160 | 232 | A. Ufkes (ANA) | L:317 | Tie for Fifth | ||||||
L:67 | 167 | J. Beleford (HZN) | Fall | L. Poulton-Claypool (BHM) | |||||||
BYE | L:318 | ||||||||||
L:68 |
Alex Khoxayo (Ferndale) | 1. Baruc Vazquez (BLN) | ||||||||
69 | A. Khoxayo (FRN) | 2. Connor King (SNO) | |||||||
BYE | 3. Thomas Trautman (EVT) | ||||||||
168 | C. King (SNO) | 3. Cavan Campbell (EVT) | |||||||
Connor King (Snohomish) | Fall | 5. Nic Chandran (BLN) | |||||||
70 | C. King (SNO) | 5. Dayton Birchfield (SW) | |||||||
Eli Padilla (Burlington-Edison) | Fall | ||||||||
285 | C. King (SNO) | ||||||||
Nic Chandran (Blaine) | 8-2 | ||||||||
71 | N. Chandran (BLN) | ||||||||
Adrian Sanchez (Bellingham) | Fall | ||||||||
169 | N. Chandran (BLN) | ||||||||
