| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Tonasket (Tnsk) | 382.5 | 13 | 24 | 55 | 25 | 20 | 1 | 0 |
| Lake Roosevelt (LkRs) | 184.0 | 5 | 12 | 28 | 11 | 10 | 0 | 0 |
| Oroville (Orvl) | 164.0 | 6 | 10 | 23 | 11 | 7 | 0 | 2 |
| Brewster (Brws) | 58.0 | 2 | 4 | 8 | 6 | 5 | 0 | 0 |
| Liberty Bell (LbrB) | 48.0 | 1 | 3 | 8 | 2 | 2 | 0 | 0 |
| Pateros (Ptrs) | 45.0 | 0 | 4 | 8 | 7 | 3 | 0 | 0 |
| Colton Jackson (Lake Roosevelt) | 1. Colton Jackson (LkRs) | ||||||
| 1 | C. Jackson (LkRs) | 2. Lazaro Soria (Tnsk) | |||||
| BYE | 3. Miguel Alvarez (Tnsk) | ||||||
| 57 | C. Jackson (LkRs) | 4. Wyatt Sherrer (Orvl) | |||||
| Fall | |||||||
| 2 | M. Alvarez (Tnsk) | ||||||
| Miguel Alvarez (Tonasket) | BYE | Champion | |||||
| 169 | C. Jackson (LkRs) | ||||||
| Wyatt Sherrer (Oroville) | Fall | ||||||
| 3 | W. Sherrer (Orvl) | ||||||
| BYE | |||||||
| 58 | L. Soria (Tnsk) | ||||||
| Fall | |||||||
| 4 | L. Soria (Tnsk) | ||||||
| Lazaro Soria (Tonasket) | BYE | ||||||
| W. Sherrer (Orvl) | |||||||
| L:58 | 113 | W. Sherrer (Orvl) | |||||
| L:1 | 59 | BYE | Third | ||||
| 142 | M. Alvarez (Tnsk) | ||||||
| L:2 | M. Alvarez (Tnsk) | Fall | |||||
| L:57 | 114 | M. Alvarez (Tnsk) | |||||
| L:3 | 60 | BYE | |||||
| Fifth | |||||||
| L:4 | L:113 | 141 | |||||
| L:114 |
| Waylon Thomas (Tonasket) | 1. Waylon Thomas (Tnsk) | ||||||
| 5 | W. Thomas (Tnsk) | 2. Matt Donaglia (Orvl) | |||||
| BYE | 3. Derrek Hollister (Tnsk) | ||||||
| 61 | W. Thomas (Tnsk) | 4. Justice Serrano (Brws) | |||||
| Jack Hobbs (Oroville) | Fall | 5. Julien Lopez (LkRs) | |||||
| 6 | J. Serrano (Brws) | 6. Jack Hobbs (Orvl) | |||||
| Justice Serrano (Brewster) | Fall | Champion | |||||
| 170 | W. Thomas (Tnsk) | ||||||
| Derrek Hollister (Tonasket) | Fall | ||||||
| 7 | D. Hollister (Tnsk) | ||||||
| Julien Lopez (Lake Roosevelt) | Fall | ||||||
| 62 | M. Donaglia (Orvl) | ||||||
| Fall | |||||||
| 8 | M. Donaglia (Orvl) | ||||||
| Matt Donaglia (Oroville) | BYE | ||||||
| D. Hollister (Tnsk) | |||||||
| L:62 | 115 | D. Hollister (Tnsk) | |||||
| L:5 | 63 | J. Hobbs (Orvl) | Fall | Third | |||
| Jack Hobbs (Oroville) | BYE | 144 | D. Hollister (Tnsk) | ||||
| L:6 | J. Serrano (Brws) | Fall | |||||
| Julien Lopez (Lake Roosevelt) | L:61 | 116 | J. Serrano (Brws) | ||||
| L:7 | 64 | J. Lopez (LkRs) | Fall | ||||
| BYE | J. Hobbs (Orvl) | Fifth | |||||
| L:8 | L:115 | 143 | J. Lopez (LkRs) | ||||
| J. Lopez (LkRs) | Fall | ||||||
| L:116 |
| Waylon Wilson (Tonasket) | 1. Waylon Wilson (Tnsk) | ||||||
| 9 | W. Wilson (Tnsk) | 2. Miguel Quezada (Orvl) | |||||
| BYE | 3. Teyton Flores (LkRs) | ||||||
| 65 | W. Wilson (Tnsk) | 4. Curtis Willson (Tnsk) | |||||
| Curtis Willson (Tonasket) | Fall | 5. Ramiro Ambriz (Ptrs) | |||||
| 10 | T. Flores (LkRs) | ||||||
| Teyton Flores (Lake Roosevelt) | Fall | Champion | |||||
| 171 | W. Wilson (Tnsk) | ||||||
| Miguel Quezada (Oroville) | Fall | ||||||
| 11 | M. Quezada (Orvl) | ||||||
| BYE | |||||||
| 66 | M. Quezada (Orvl) | ||||||
| Fall | |||||||
| 12 | R. Ambriz (Ptrs) | ||||||
| Ramiro Ambriz (Pateros) | BYE | ||||||
| R. Ambriz (Ptrs) | |||||||
| L:66 | 117 | C. Willson (Tnsk) | |||||
| L:9 | 67 | C. Willson (Tnsk) | Injury Def. | Third | |||
| Curtis Willson (Tonasket) | BYE | 146 | T. Flores (LkRs) | ||||
| L:10 | T. Flores (LkRs) | Fall | |||||
| L:65 | 118 | T. Flores (LkRs) | |||||
| L:11 | 68 | BYE | |||||
| R. Ambriz (Ptrs) | Fifth | ||||||
| L:12 | L:117 | 145 | R. Ambriz (Ptrs) | ||||
| BYE | |||||||
| L:118 |
| Lane Bolich (Tonasket) | 1. Lane Bolich (Tnsk) | ||||||
| 13 | L. Bolich (Tnsk) | 2. Angel Depaz (Tnsk) | |||||
| BYE | 3. Cody White (LbrB) | ||||||
| 69 | L. Bolich (Tnsk) | 4. Everardo Martinez (Ptrs) | |||||
| Fall | |||||||
| 14 | E. Martinez (Ptrs) | ||||||
| Everardo Martinez (Pateros) | BYE | Champion | |||||
| 172 | L. Bolich (Tnsk) | ||||||
| Angel Depaz (Tonasket) | 11-3 | ||||||
| 15 | Angel (Tnsk) | ||||||
| BYE | |||||||
| 70 | Angel (Tnsk) | ||||||
| 4-1 | |||||||
| 16 | C. White (LbrB) | ||||||
| Cody White (Liberty Bell) | BYE | ||||||
| C. White (LbrB) | |||||||
| L:70 | 119 | C. White (LbrB) | |||||
| L:13 | 71 | BYE | Third | ||||
| 148 | C. White (LbrB) | ||||||
| L:14 | E. Martinez (Ptrs) | Fall | |||||
| L:69 | 120 | E. Martinez (Ptrs) | |||||
| L:15 | 72 | BYE | |||||
| Fifth | |||||||
| L:16 | L:119 | 147 | |||||
| L:120 |
| Rielan Bretz (Tonasket) | 1. Kevin Sanabria (Tnsk) | ||||||
| 17 | R. Bretz (Tnsk) | 2. Rielan Bretz (Tnsk) | |||||
| BYE | 3. Nathanial Hart (Ptrs) | ||||||
| 73 | R. Bretz (Tnsk) | 4. Daniel Dowers (Ptrs) | |||||
| Daniel Dowers (Pateros) | Fall | 5. JJ Picard (LkRs) | |||||
| 18 | D. Dowers (Ptrs) | ||||||
| JJ Picard (Lake Roosevelt) | Fall | Champion | |||||
| 173 | K. Sanabria (Tnsk) | ||||||
| Nathanial Hart (Pateros) | 4-3 | ||||||
| 19 | N. Hart (Ptrs) | ||||||
| BYE | |||||||
| 74 | K. Sanabria (Tnsk) | ||||||
| 17-0 | |||||||
| 20 | K. Sanabria (Tnsk) | ||||||
| Kevin Sanabria (Tonasket) | BYE | ||||||
| N. Hart (Ptrs) | |||||||
| L:74 | 121 | N. Hart (Ptrs) | |||||
| L:17 | 75 | JJ Picard (LkRs) | Fall | Third | |||
| JJ Picard (Lake Roosevelt) | BYE | 150 | N. Hart (Ptrs) | ||||
| L:18 | D. Dowers (Ptrs) | Fall | |||||
| L:73 | 122 | D. Dowers (Ptrs) | |||||
| L:19 | 76 | BYE | |||||
| JJ Picard (LkRs) | Fifth | ||||||
| L:20 | L:121 | 149 | JJ Picard (LkRs) | ||||
| BYE | |||||||
| L:122 |
| Colin Silverthorn (Tonasket) | 1. Colin Silverthorn (Tnsk) | ||||||
| 21 | C. Silverthorn (Tnsk) | 2. Chris Rodriguez (Tnsk) | |||||
| BYE | 3. Landon Krohn (LkRs) | ||||||
| 77 | C. Silverthorn (Tnsk) | ||||||
| BYE | |||||||
| 22 | |||||||
| Champion | |||||||
| 174 | C. Silverthorn (Tnsk) | ||||||
| Chris Rodriguez (Tonasket) | Fall | ||||||
| 23 | C. Rodriguez (Tnsk) | ||||||
| BYE | |||||||
| 78 | C. Rodriguez (Tnsk) | ||||||
| Fall | |||||||
| 24 | L. Krohn (LkRs) | ||||||
| Landon Krohn (Lake Roosevelt) | BYE | ||||||
| L. Krohn (LkRs) | |||||||
| L:78 | 123 | L. Krohn (LkRs) | |||||
| L:21 | 79 | BYE | Third | ||||
| 152 | L. Krohn (LkRs) | ||||||
| L:22 | BYE | ||||||
| L:77 | 124 | ||||||
| L:23 | 80 | ||||||
| Fifth | |||||||
| L:24 | L:123 | 151 | |||||
| L:124 |
| Enrique Long (Tonasket) | 1. Enrique Long (Tnsk) | ||||||
| 25 | E. Long (Tnsk) | 2. Carsen Walton (Tnsk) | |||||
| BYE | 3. Dusty Rose (LkRs) | ||||||
| 81 | E. Long (Tnsk) | ||||||
| BYE | |||||||
| 26 | |||||||
| Champion | |||||||
| 175 | E. Long (Tnsk) | ||||||
| Dusty Rose (Lake Roosevelt) | 7-3 | ||||||
| 27 | D. Rose (LkRs) | ||||||
| BYE | |||||||
| 82 | C. Walton (Tnsk) | ||||||
| Fall | |||||||
| 28 | C. Walton (Tnsk) | ||||||
| Carsen Walton (Tonasket) | BYE | ||||||
| D. Rose (LkRs) | |||||||
| L:82 | 125 | D. Rose (LkRs) | |||||
| L:25 | 83 | BYE | Third | ||||
| 154 | D. Rose (LkRs) | ||||||
| L:26 | BYE | ||||||
| L:81 | 126 | ||||||
| L:27 | 84 | ||||||
| Fifth | |||||||
| L:28 | L:125 | 153 | |||||
| L:126 |
| Bodie Paul (Liberty Bell) | 1. Bodie Paul (LbrB) | ||||||
| 29 | B. Paul (LbrB) | 2. Darian Range (Orvl) | |||||
| BYE | 3. Kaiden Palmer (LkRs) | ||||||
| 85 | B. Paul (LbrB) | 4. Blaize Wallis (Tnsk) | |||||
| Kaiden Palmer (Lake Roosevelt) | Fall | 5. Scott Kuntz (Tnsk) | |||||
| 30 | K. Palmer (LkRs) | ||||||
| Blaize Wallis (Tonasket) | 9-6 | Champion | |||||
| 176 | B. Paul (LbrB) | ||||||
| Scott Kuntz (Tonasket) | 7-0 | ||||||
| 31 | S. Kuntz (Tnsk) | ||||||
| BYE | |||||||
| 86 | D. Range (Orvl) | ||||||
| 15-1 | |||||||
| 32 | D. Range (Orvl) | ||||||
| Darian Range (Oroville) | BYE | ||||||
| S. Kuntz (Tnsk) | |||||||
| L:86 | 127 | B. Wallis (Tnsk) | |||||
| L:29 | 87 | B. Wallis (Tnsk) | Fall | Third | |||
| Blaize Wallis (Tonasket) | BYE | 156 | K. Palmer (LkRs) | ||||
| L:30 | K. Palmer (LkRs) | 6-0 | |||||
| L:85 | 128 | K. Palmer (LkRs) | |||||
| L:31 | 88 | BYE | |||||
| S. Kuntz (Tnsk) | Fifth | ||||||
| L:32 | L:127 | 155 | S. Kuntz (Tnsk) | ||||
| BYE | |||||||
| L:128 |
| Seth Baugher (Oroville) | 1. Seth Baugher (Orvl) | ||||||
| 33 | S. Baugher (Orvl) | 2. Gabriel Garcia (Brws) | |||||
| BYE | 3. Tyler Palmer (LkRs) | ||||||
| 89 | S. Baugher (Orvl) | 4. Evan Vanatta (Tnsk) | |||||
| Evan Vanatta (Tonasket) | Fall | 5. Anthony Salazar (Tnsk) | |||||
| 34 | T. Palmer (LkRs) | ||||||
| Tyler Palmer (Lake Roosevelt) | 7-4 | Champion | |||||
| 177 | S. Baugher (Orvl) | ||||||
| Anthony Salazar (Tonasket) | Fall | ||||||
| 35 | A. Salazar (Tnsk) | ||||||
| BYE | |||||||
| 90 | G. Garcia (Brws) | ||||||
| Fall | |||||||
| 36 | G. Garcia (Brws) | ||||||
| Gabriel Garcia (Brewster) | BYE | ||||||
| A. Salazar (Tnsk) | |||||||
| L:90 | 129 | E. Vanatta (Tnsk) | |||||
| L:33 | 91 | E. Vanatta (Tnsk) | 11-5 | Third | |||
| Evan Vanatta (Tonasket) | BYE | 158 | T. Palmer (LkRs) | ||||
| L:34 | T. Palmer (LkRs) | Fall | |||||
| L:89 | 130 | T. Palmer (LkRs) | |||||
| L:35 | 92 | BYE | |||||
| A. Salazar (Tnsk) | Fifth | ||||||
| L:36 | L:129 | 157 | A. Salazar (Tnsk) | ||||
| BYE | |||||||
| L:130 |
| Austin Brock (Tonasket) | 1. Colby Guzman (Orvl) | ||||||
| 37 | A. Brock (Tnsk) | 2. Austin Brock (Tnsk) | |||||
| BYE | 3. Noah Holston (LbrB) | ||||||
| 93 | A. Brock (Tnsk) | ||||||
| BYE | |||||||
| 38 | |||||||
| Champion | |||||||
| 178 | C. Guzman (Orvl) | ||||||
| Noah Holston (Liberty Bell) | Injury Def. | ||||||
| 39 | N. Holston (LbrB) | ||||||
| BYE | |||||||
| 94 | C. Guzman (Orvl) | ||||||
| Injury Def. | |||||||
| 40 | C. Guzman (Orvl) | ||||||
| Colby Guzman (Oroville) | BYE | ||||||
| N. Holston (LbrB) | |||||||
| L:94 | 131 | N. Holston (LbrB) | |||||
| L:37 | 95 | BYE | Third | ||||
| 160 | N. Holston (LbrB) | ||||||
| L:38 | BYE | ||||||
| L:93 | 132 | ||||||
| L:39 | 96 | ||||||
| Fifth | |||||||
| L:40 | L:131 | 159 | |||||
| L:132 |
| Carson Sasse (Tonasket) | 1. Carson Sasse (Tnsk) | ||||||
| 41 | C. Sasse (Tnsk) | 2. Sergio Galacia (LkRs) | |||||
| BYE | 3. Ryden Zabreznik (Tnsk) | ||||||
| 97 | C. Sasse (Tnsk) | ||||||
| BYE | |||||||
| 42 | |||||||
| Champion | |||||||
| 179 | C. Sasse (Tnsk) | ||||||
| Ryden Zabreznik (Tonasket) | 8-2 | ||||||
| 43 | R. Zabreznik (Tnsk) | ||||||
| BYE | |||||||
| 98 | S. Galacia (LkRs) | ||||||
| Fall | |||||||
| 44 | S. Galacia (LkRs) | ||||||
| Sergio Galacia (Lake Roosevelt) | BYE | ||||||
| R. Zabreznik (Tnsk) | |||||||
| L:98 | 133 | R. Zabreznik (Tnsk) | |||||
| L:41 | 99 | BYE | Third | ||||
| 162 | R. Zabreznik (Tnsk) | ||||||
| L:42 | BYE | ||||||
| L:97 | 134 | ||||||
| L:43 | 100 | ||||||
| Fifth | |||||||
| L:44 | L:133 | 161 | |||||
| L:134 |
| Myka Boyd (Lake Roosevelt) | 1. Victor Ocampo (Orvl) | ||||||
| 45 | M. Boyd (LkRs) | 2. Myka Boyd (LkRs) | |||||
| BYE | 3. Oscar Cervantes (Orvl) | ||||||
| 101 | M. Boyd (LkRs) | 4. Granger Sutton (Tnsk) | |||||
| Juan A. Garcia (Brewster) | Fall | 5. Juan A. Garcia (Brws) | |||||
| 46 | G. Sutton (Tnsk) | 6. Carlos Nicolas (Tnsk) | |||||
| Granger Sutton (Tonasket) | 6-1 | Champion | |||||
| 180 | V. Ocampo (Orvl) | ||||||
| Victor Ocampo (Oroville) | Fall | ||||||
| 47 | V. Ocampo (Orvl) | ||||||
| Carlos Nicolas (Tonasket) | Fall | ||||||
| 102 | V. Ocampo (Orvl) | ||||||
| Fall | |||||||
| 48 | O. Cervantes (Orvl) | ||||||
| Oscar Cervantes (Oroville) | BYE | ||||||
| O. Cervantes (Orvl) | |||||||
| L:102 | 135 | O. Cervantes (Orvl) | |||||
| L:45 | 103 | J. A. Garcia (Brws) | 14-1 | Third | |||
| Juan A. Garcia (Brewster) | BYE | 164 | O. Cervantes (Orvl) | ||||
| L:46 | G. Sutton (Tnsk) | 7-6 | |||||
| Carlos Nicolas (Tonasket) | L:101 | 136 | G. Sutton (Tnsk) | ||||
| L:47 | 104 | C. Nicolas (Tnsk) | Fall | ||||
| BYE | J. A. Garcia (Brws) | Fifth | |||||
| L:48 | L:135 | 163 | J. A. Garcia (Brws) | ||||
| C. Nicolas (Tnsk) | Fall | ||||||
| L:136 |
| Trevon Johnson (Lake Roosevelt) | 1. Trevon Johnson (LkRs) | ||||||
| 49 | T. Johnson (LkRs) | 2. Rodolfo Madrid (Brws) | |||||
| BYE | 3. Jesus Najara (Tnsk) | ||||||
| 105 | T. Johnson (LkRs) | 4. Justice Fox (Orvl) | |||||
| Fall | |||||||
| 50 | J. Fox (Orvl) | ||||||
| Justice Fox (Oroville) | BYE | Champion | |||||
| 181 | T. Johnson (LkRs) | ||||||
| Rodolfo Madrid (Brewster) | Fall | ||||||
| 51 | R. Madrid (Brws) | ||||||
| BYE | |||||||
| 106 | R. Madrid (Brws) | ||||||
| Fall | |||||||
| 52 | J. Najara (Tnsk) | ||||||
| Jesus Najara (Tonasket) | BYE | ||||||
| J. Najara (Tnsk) | |||||||
| L:106 | 137 | J. Najara (Tnsk) | |||||
| L:49 | 107 | BYE | Third | ||||
| 166 | J. Najara (Tnsk) | ||||||
| L:50 | J. Fox (Orvl) | 4-0 | |||||
| L:105 | 138 | J. Fox (Orvl) | |||||
| L:51 | 108 | BYE | |||||
| Fifth | |||||||
| L:52 | L:137 | 165 | |||||
| L:138 |
| Joseph Tynan (Lake Roosevelt) | 1. Joseph Tynan (LkRs) | ||||||
| 53 | J. Tynan (LkRs) | ||||||
| BYE | |||||||
| 109 | J. Tynan (LkRs) | ||||||
| BYE | |||||||
| 54 | |||||||
| Champion | |||||||
| 182 | J. Tynan (LkRs) | ||||||
| BYE | |||||||
| 55 | |||||||
| 110 | |||||||
| 56 | |||||||
| L:110 | 139 | ||||||
| L:53 | 111 | Third | |||||
| 168 | |||||||
| L:54 | |||||||
| L:109 | 140 | ||||||
| L:55 | 112 | ||||||
| Fifth | |||||||
| L:56 | L:139 | 167 | |||||
| L:140 |