| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| kittitas (kttt) | 131.5 | 7 | 12 | 8 | 9 | 1 | 3 | 0 |
| White Swan (WhtS) | 83.0 | 5 | 6 | 7 | 3 | 3 | 0 | 0 |
| Mabton (Mbtn) | 75.0 | 6 | 6 | 2 | 4 | 1 | 0 | 1 |
| Riverside Christian (RvrC) | 37.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 |
| columbia burbank (clmb) | 37.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Dayton (Dytn) | 19.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Isaac Rodriguez 9 (Mabton) | 1. Isaac Rodriguez 9 (Mbtn) | ||||||
| 1 | I. R. 9 (Mbtn) | ||||||
| BYE | |||||||
| 57 | I. R. 9 (Mbtn) | ||||||
| BYE | |||||||
| 2 | |||||||
| Champion | |||||||
| 155 | I. R. 9 (Mbtn) | ||||||
| BYE | |||||||
| 3 | |||||||
| 58 | |||||||
| 4 | |||||||
| L:58 | 113 | ||||||
| L:1 | 59 | Third | |||||
| 141 | |||||||
| L:2 | |||||||
| L:57 | 114 | ||||||
| L:3 | 60 | ||||||
| L:4 |
| Jonathan Jones 9 (kittitas) | 1. Jonathan Jones 9 (kttt) | ||||||
| 5 | J. J. 9 (kttt) | ||||||
| BYE | |||||||
| 61 | J. J. 9 (kttt) | ||||||
| BYE | |||||||
| 6 | |||||||
| Champion | |||||||
| 156 | J. J. 9 (kttt) | ||||||
| BYE | |||||||
| 7 | |||||||
| 62 | |||||||
| 8 | |||||||
| L:62 | 115 | ||||||
| L:5 | 63 | Third | |||||
| 142 | |||||||
| L:6 | |||||||
| L:61 | 116 | ||||||
| L:7 | 64 | ||||||
| L:8 |
| Tony Rios 10 (kittitas) | 1. Tony Rios 10 (kttt) | ||||||
| 9 | T. R. 10 (kttt) | 2. Noah Sanchez 11 (WhtS) | |||||
| BYE | 3. Jonathan Marin 9 (kttt) | ||||||
| 65 | T. R. 10 (kttt) | ||||||
| BYE | |||||||
| 10 | |||||||
| Champion | |||||||
| 157 | T. R. 10 (kttt) | ||||||
| Noah Sanchez 11 (White Swan) | 17-2 | ||||||
| 11 | N. S. 11 (WhtS) | ||||||
| BYE | |||||||
| 66 | N. S. 11 (WhtS) | ||||||
| 6-4 | |||||||
| 12 | J. M. 9 (kttt) | ||||||
| Jonathan Marin 9 (kittitas) | BYE | ||||||
| J. M. 9 (kttt) | |||||||
| L:66 | 117 | J. M. 9 (kttt) | |||||
| L:9 | 67 | BYE | Third | ||||
| 143 | J. M. 9 (kttt) | ||||||
| L:10 | BYE | ||||||
| L:65 | 118 | ||||||
| L:11 | 68 | ||||||
| L:12 |
| Caden Garcia 9 (White Swan) | 1. Caden Garcia 9 (WhtS) | ||||||
| 13 | C. G. 9 (WhtS) | 2. Hunter Smith 9 (kttt) | |||||
| BYE | |||||||
| 69 | C. G. 9 (WhtS) | ||||||
| BYE | |||||||
| 14 | |||||||
| Champion | |||||||
| 158 | C. G. 9 (WhtS) | ||||||
| Fall | |||||||
| 15 | |||||||
| 70 | H. S. 9 (kttt) | ||||||
| BYE | |||||||
| 16 | H. S. 9 (kttt) | ||||||
| Hunter Smith 9 (kittitas) | BYE | ||||||
| L:70 | 119 | ||||||
| L:13 | 71 | Third | |||||
| 144 | |||||||
| L:14 | |||||||
| L:69 | 120 | ||||||
| L:15 | 72 | ||||||
| L:16 |
| Steve McHargue 10 (kittitas) | 1. Steve McHargue 10 (kttt) | ||||||
| 17 | S. M. 10 (kttt) | 2. Juan Woody 11 (clmb) | |||||
| BYE | 3. Ridge Essman 11 (kttt) | ||||||
| 73 | S. M. 10 (kttt) | ||||||
| BYE | |||||||
| 18 | |||||||
| Champion | |||||||
| 159 | S. M. 10 (kttt) | ||||||
| Ridge Essman 11 (kittitas) | 19-4 | ||||||
| 19 | R. E. 11 (kttt) | ||||||
| BYE | |||||||
| 74 | J. Woody (clmb) | ||||||
| Fall | |||||||
| 20 | J. Woody (clmb) | ||||||
| Juan Woody 11 (columbia burbank) | BYE | ||||||
| R. E. 11 (kttt) | |||||||
| L:74 | 121 | R. E. 11 (kttt) | |||||
| L:17 | 75 | BYE | Third | ||||
| 145 | R. E. 11 (kttt) | ||||||
| L:18 | BYE | ||||||
| L:73 | 122 | ||||||
| L:19 | 76 | ||||||
| L:20 |
| Carlos Norris 12 (Dayton) | 1. Carlos Norris 12 (Dytn) | ||||||
| 21 | C. N. 12 (Dytn) | 2. Fabien Garduno 9 (WhtS) | |||||
| BYE | 3. Josia Skindzier 9 (kttt) | ||||||
| 77 | C. N. 12 (Dytn) | 4. Pedro Ferrer 12 (kttt) | |||||
| Fall | |||||||
| 22 | P. F. 12 (kttt) | ||||||
| Pedro Ferrer 12 (kittitas) | BYE | Champion | |||||
| 160 | C. N. 12 (Dytn) | ||||||
| Fabien Garduno 9 (White Swan) | 10-2 | ||||||
| 23 | F. G. 9 (WhtS) | ||||||
| BYE | |||||||
| 78 | F. G. 9 (WhtS) | ||||||
| Fall | |||||||
| 24 | J. S. 9 (kttt) | ||||||
| Josia Skindzier 9 (kittitas) | BYE | ||||||
| J. S. 9 (kttt) | |||||||
| L:78 | 123 | J. S. 9 (kttt) | |||||
| L:21 | 79 | BYE | Third | ||||
| 146 | J. S. 9 (kttt) | ||||||
| L:22 | P. F. 12 (kttt) | 7-2 | |||||
| L:77 | 124 | P. F. 12 (kttt) | |||||
| L:23 | 80 | BYE | |||||
| L:24 |
| John Dobie 9 (Riverside Christian) | 1. John Dobie 9 (RvrC) | ||||||
| 25 | J. D. 9 (RvrC) | 2. David Lopez 12 (Mbtn) | |||||
| BYE | 3. Yahyr Garduno 11 (WhtS) | ||||||
| 81 | J. D. 9 (RvrC) | 4. Anthoney Micheal 11 (kttt) | |||||
| 6-0 | |||||||
| 26 | A. Micheal (kttt) | ||||||
| Anthoney Micheal 11 (kittitas) | BYE | Champion | |||||
| 161 | J. D. 9 (RvrC) | ||||||
| Yahyr Garduno 11 (White Swan) | 4-2 | ||||||
| 27 | Y. G. 11 (WhtS) | ||||||
| BYE | |||||||
| 82 | D. L. 12 (Mbtn) | ||||||
| 11-1 | |||||||
| 28 | D. L. 12 (Mbtn) | ||||||
| David Lopez 12 (Mabton) | BYE | ||||||
| Y. G. 11 (WhtS) | |||||||
| L:82 | 125 | Y. G. 11 (WhtS) | |||||
| L:25 | 83 | BYE | Third | ||||
| 147 | Y. G. 11 (WhtS) | ||||||
| L:26 | A. Micheal (kttt) | 6-3 | |||||
| L:81 | 126 | A. Micheal (kttt) | |||||
| L:27 | 84 | BYE | |||||
| L:28 |
| Gilberto Palma 12 (White Swan) | 1. Gilberto Palma 12 (WhtS) | ||||||
| 29 | G. P. 12 (WhtS) | 2. Jackson Fry 9 (RvrC) | |||||
| BYE | 3. Carson Dieringer 12 (clmb) | ||||||
| 85 | G. P. 12 (WhtS) | ||||||
| BYE | |||||||
| 30 | |||||||
| Champion | |||||||
| 162 | G. P. 12 (WhtS) | ||||||
| Carson Dieringer 12 (columbia burbank) | Fall | ||||||
| 31 | C. D. 12 (clmb) | ||||||
| BYE | |||||||
| 86 | J. F. 9 (RvrC) | ||||||
| Fall | |||||||
| 32 | J. F. 9 (RvrC) | ||||||
| Jackson Fry 9 (Riverside Christian) | BYE | ||||||
| C. D. 12 (clmb) | |||||||
| L:86 | 127 | C. D. 12 (clmb) | |||||
| L:29 | 87 | BYE | Third | ||||
| 148 | C. D. 12 (clmb) | ||||||
| L:30 | BYE | ||||||
| L:85 | 128 | ||||||
| L:31 | 88 | ||||||
| L:32 |
| Thomas Sheeley 9 (kittitas) | 1. Thomas Sheeley 9 (kttt) | ||||||
| 33 | T. S. 9 (kttt) | 2. Austin Tzib 9 (Mbtn) | |||||
| BYE | 3. Tyson Caligan 11 (RvrC) | ||||||
| 89 | T. S. 9 (kttt) | ||||||
| BYE | |||||||
| 34 | |||||||
| Champion | |||||||
| 163 | T. S. 9 (kttt) | ||||||
| Tyson Caligan 11 (Riverside Christian) | 4-2 | ||||||
| 35 | T. C. 11 (RvrC) | ||||||
| BYE | |||||||
| 90 | A. T. 9 (Mbtn) | ||||||
| Fall | |||||||
| 36 | A. T. 9 (Mbtn) | ||||||
| Austin Tzib 9 (Mabton) | BYE | ||||||
| T. C. 11 (RvrC) | |||||||
| L:90 | 129 | T. C. 11 (RvrC) | |||||
| L:33 | 91 | BYE | Third | ||||
| 149 | T. C. 11 (RvrC) | ||||||
| L:34 | BYE | ||||||
| L:89 | 130 | ||||||
| L:35 | 92 | ||||||
| L:36 |
| Paul Jones 11 (kittitas) | 1. Paul Jones 11 (kttt) | ||||||
| 37 | P. J. 11 (kttt) | 2. Angel Velasquez 12 (Mbtn) | |||||
| BYE | |||||||
| 93 | P. J. 11 (kttt) | ||||||
| BYE | |||||||
| 38 | |||||||
| Champion | |||||||
| 164 | P. J. 11 (kttt) | ||||||
| 15-0 | |||||||
| 39 | |||||||
| 94 | A. V. 12 (Mbtn) | ||||||
| BYE | |||||||
| 40 | A. V. 12 (Mbtn) | ||||||
| Angel Velasquez 12 (Mabton) | BYE | ||||||
| L:94 | 131 | ||||||
| L:37 | 95 | Third | |||||
| 150 | |||||||
| L:38 | |||||||
| L:93 | 132 | ||||||
| L:39 | 96 | ||||||
| L:40 |
| Brady Urquhart 9 (columbia burbank) | 1. Brady Urquhart 9 (clmb) | ||||||
| 41 | B. U. 9 (clmb) | 2. Aaron Farthing 11 (kttt) | |||||
| BYE | |||||||
| 97 | B. U. 9 (clmb) | ||||||
| BYE | |||||||
| 42 | |||||||
| Champion | |||||||
| 165 | B. U. 9 (clmb) | ||||||
| Fall | |||||||
| 43 | |||||||
| 98 | A. F. 11 (kttt) | ||||||
| BYE | |||||||
| 44 | A. F. 11 (kttt) | ||||||
| Aaron Farthing 11 (kittitas) | BYE | ||||||
| L:98 | 133 | ||||||
| L:41 | 99 | Third | |||||
| 151 | |||||||
| L:42 | |||||||
| L:97 | 134 | ||||||
| L:43 | 100 | ||||||
| L:44 |
| 45 | |||||||
| 101 | |||||||
| 46 | |||||||
| Champion | |||||||
| 166 | |||||||
| 47 | |||||||
| 102 | |||||||
| 48 | |||||||
| L:102 | 135 | ||||||
| L:45 | 103 | Third | |||||
| 152 | |||||||
| L:46 | |||||||
| L:101 | 136 | ||||||
| L:47 | 104 | ||||||
| L:48 |
| Marcos Velasquez 10 (Mabton) | 1. Marcos Velasquez 10 (Mbtn) | ||||||
| 49 | M. V. 10 (Mbtn) | ||||||
| BYE | |||||||
| 105 | M. V. 10 (Mbtn) | ||||||
| BYE | |||||||
| 50 | |||||||
| Champion | |||||||
| 167 | M. V. 10 (Mbtn) | ||||||
| BYE | |||||||
| 51 | |||||||
| 106 | |||||||
| 52 | |||||||
| L:106 | 137 | ||||||
| L:49 | 107 | Third | |||||
| 153 | |||||||
| L:50 | |||||||
| L:105 | 138 | ||||||
| L:51 | 108 | ||||||
| L:52 |
| Jesus Mata 12 (Mabton) | 1. Arturo Sanchez 11 (WhtS) | ||||||
| 53 | J. M. 12 (Mbtn) | 2. Jesus Mata 12 (Mbtn) | |||||
| BYE | |||||||
| 109 | J. M. 12 (Mbtn) | ||||||
| BYE | |||||||
| 54 | |||||||
| Champion | |||||||
| 168 | A. S. 11 (WhtS) | ||||||
| Inj Def | |||||||
| 55 | |||||||
| 110 | A. S. 11 (WhtS) | ||||||
| BYE | |||||||
| 56 | A. S. 11 (WhtS) | ||||||
| Arturo Sanchez 11 (White Swan) | BYE | ||||||
| L:110 | 139 | ||||||
| L:53 | 111 | Third | |||||
| 154 | |||||||
| L:54 | |||||||
| L:109 | 140 | ||||||
| L:55 | 112 | ||||||
| L:56 |