| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 | 
| 132 | 138 | 145 | 152 | 
| 160 | 170 | 182 | 195 | 
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs | 
|---|---|---|---|---|---|---|---|---|
| Toppenish1 (Tppn1) | 303.5 | 11 | 13 | 51 | 6 | 27 | 5 | 3 | 
| Sunnyside1 (Snny1) | 197.0 | 7 | 10 | 36 | 17 | 21 | 2 | 5 | 
| Toppenish2 (Tppn2) | 166.0 | 4 | 9 | 33 | 20 | 24 | 0 | 2 | 
| Ellensburg (Elln) | 125.0 | 2 | 4 | 31 | 22 | 22 | 0 | 2 | 
| Ephrata (Ephr) | 94.0 | 1 | 4 | 24 | 20 | 16 | 0 | 1 | 
| Eastmont (Estm) | 79.0 | 0 | 2 | 21 | 26 | 16 | 0 | 0 | 
| Selah1 (Slh1) | 61.0 | 0 | 2 | 16 | 22 | 12 | 0 | 2 | 
| Sunnyside2 (Snny2) | 60.5 | 0 | 2 | 19 | 23 | 9 | 1 | 1 | 
| East Valley (EstV) | 55.0 | 0 | 2 | 16 | 23 | 9 | 0 | 1 | 
| Davis (Dvs) | 54.5 | 1 | 3 | 11 | 5 | 6 | 1 | 1 | 
| Naches Valley (NchV) | 50.0 | 1 | 2 | 11 | 11 | 8 | 0 | 0 | 
| Wahluke (Whlk) | 50.0 | 1 | 2 | 11 | 19 | 9 | 0 | 0 | 
| West Valley (WstV) | 28.0 | 0 | 1 | 8 | 16 | 6 | 0 | 1 | 
| Goldendale (Gldn) | 11.0 | 0 | 0 | 3 | 8 | 3 | 0 | 0 | 
| Highland (Hghl) | 3.0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 
| Ethan Gonzalez (Wahluke) | 1. Adan Estrada (Tppn1) | ||||||||||
| 1 | E. Gonzalez (Whlk) | 2. Amir Acevedo (Tppn2) | |||||||||
| BYE | 3. Zander Boyd (Ephr) | ||||||||||
| 225 | E. Gonzalez (Whlk) | 4. Ethan Gonzalez (Whlk) | |||||||||
| BYE | |||||||||||
| 2 | |||||||||||
| 561 | S. Valencia (Snny1) | ||||||||||
| Nolan Arnenta (West Valley) | Fall 2:42 | ||||||||||
| 3 | N. Arnenta (WstV) | ||||||||||
| BYE | |||||||||||
| 226 | S. Valencia (Snny1) | ||||||||||
| Fall 3:17 | |||||||||||
| 4 | S. Valencia (Snny1) | ||||||||||
| Samuel Valencia (Sunnyside1) | BYE | ||||||||||
| 729 | A. Acevedo (Tppn2) | ||||||||||
| Amir Acevedo (Toppenish2) | 5-2 | ||||||||||
| 5 | A. Acevedo (Tppn2) | ||||||||||
| BYE | |||||||||||
| 227 | A. Acevedo (Tppn2) | ||||||||||
| BYE | |||||||||||
| 6 | |||||||||||
| 562 | A. Acevedo (Tppn2) | ||||||||||
| 9-1 | |||||||||||
| 7 | |||||||||||
| 228 | A. Lopez (Elln) | ||||||||||
| BYE | |||||||||||
| 8 | A. Lopez (Elln) | ||||||||||
| Abraham Lopez (Ellensburg) | BYE | Champion | |||||||||
| 827 | A. Estrada (Tppn1) | ||||||||||
| Isaiah Barajas (Sunnyside2) | Tech Fall 16-1 | ||||||||||
| 9 | I. Barajas (Snny2) | ||||||||||
| BYE | |||||||||||
| 229 | I. Barajas (Snny2) | ||||||||||
| BYE | |||||||||||
| 10 | |||||||||||
| 563 | I. Barajas (Snny2) | ||||||||||
| 11-1 | |||||||||||
| 11 | |||||||||||
| 230 | B. Barfus (EstV) | ||||||||||
| BYE | |||||||||||
| 12 | B. Barfus (EstV) | ||||||||||
| Brigham Barfus (East Valley) | BYE | ||||||||||
| 730 | A. Estrada (Tppn1) | ||||||||||
| Adan Estrada (Toppenish1) | Fall :29 | ||||||||||
| 13 | A. Estrada (Tppn1) | ||||||||||
| BYE | |||||||||||
| 231 | A. Estrada (Tppn1) | ||||||||||
| BYE | |||||||||||
| 14 | |||||||||||
| 564 | A. Estrada (Tppn1) | ||||||||||
| Technical Fall | |||||||||||
| 15 | |||||||||||
| 232 | Z. Boyd (Ephr) | ||||||||||
| BYE | |||||||||||
| 16 | Z. Boyd (Ephr) | ||||||||||
| Zander Boyd (Ephrata) | BYE | ||||||||||
| I. Barajas (Snny2) | |||||||||||||||
| L:730 | |||||||||||||||
| A. Lopez (Elln) | |||||||||||||||
| L:562 | |||||||||||||||
| L:232 | 449 | 673 | A. Lopez (Elln) | 785 | E. Gonzalez (Whlk) | ||||||||||
| L:1 | 233 | BYE | Fall :45 | ||||||||||||
| 565 | |||||||||||||||
| L:2 | |||||||||||||||
| L:231 | 450 | 731 | E. Gonzalez (Whlk) | ||||||||||||
| L:3 | 234 | Fall :39 | |||||||||||||
| E. Gonzalez (Whlk) | |||||||||||||||
| L:4 | L:561 | Third | |||||||||||||
| L:230 | 451 | 674 | E. Gonzalez (Whlk) | 813 | Z. Boyd (Ephr) | ||||||||||
| L:5 | 235 | BYE | Fall 2:51 | ||||||||||||
| 566 | |||||||||||||||
| L:6 | |||||||||||||||
| L:229 | 452 | S. Valencia (Snny1) | |||||||||||||
| L:7 | 236 | L:729 | |||||||||||||
| Z. Boyd (Ephr) | |||||||||||||||
| L:8 | L:564 | ||||||||||||||
| L:228 | 453 | 675 | Z. Boyd (Ephr) | 786 | Z. Boyd (Ephr) | ||||||||||
| L:9 | 237 | BYE | 12-4 | ||||||||||||
| 567 | |||||||||||||||
| L:10 | |||||||||||||||
| L:227 | 454 | 732 | Z. Boyd (Ephr) | ||||||||||||
| L:11 | 238 | Fall | |||||||||||||
| B. Barfus (EstV) | |||||||||||||||
| L:12 | N. Arnenta (WstV) | L:563 | |||||||||||||
| L:226 | 455 | N. Arnenta (WstV) | 676 | N. Arnenta (WstV) | |||||||||||
| L:13 | 239 | BYE | Fall 4:50 | ||||||||||||
| 568 | N. Arnenta (WstV) | ||||||||||||||
| L:14 | BYE | ||||||||||||||
| L:225 | 456 | ||||||||||||||
| L:15 | 240 | ||||||||||||||
| L:16 | 
| Jayden Jasso (Sunnyside1) | 1. Gerardo Perez (Tppn2) | ||||||||||
| 17 | J. Jasso (Snny1) | 2. Evan Boyd (Ephr) | |||||||||
| BYE | 3. Jayden Jasso (Snny1) | ||||||||||
| 241 | J. Jasso (Snny1) | 4. Moises Vela (Tppn1) | |||||||||
| BYE | |||||||||||
| 18 | |||||||||||
| 569 | G. Perez (Tppn2) | ||||||||||
| Brandon Graves (Eastmont) | Fall 4:65 | ||||||||||
| 19 | B. Graves (Estm) | ||||||||||
| BYE | |||||||||||
| 242 | G. Perez (Tppn2) | ||||||||||
| Fall 1:22 | |||||||||||
| 20 | G. Perez (Tppn2) | ||||||||||
| Gerardo Perez (Toppenish2) | BYE | ||||||||||
| 733 | G. Perez (Tppn2) | ||||||||||
| Jose Sanchez (Davis) | Fall :21 | ||||||||||
| 21 | J. Sanchez (Dvs) | ||||||||||
| BYE | |||||||||||
| 243 | J. Sanchez (Dvs) | ||||||||||
| BYE | |||||||||||
| 22 | |||||||||||
| 570 | T. Bacon (Elln) | ||||||||||
| 12-10 | |||||||||||
| 23 | |||||||||||
| 244 | T. Bacon (Elln) | ||||||||||
| BYE | |||||||||||
| 24 | T. Bacon (Elln) | ||||||||||
| Tyler Bacon (Ellensburg) | BYE | Champion | |||||||||
| 828 | G. Perez (Tppn2) | ||||||||||
| Evan Boyd (Ephrata) | Fall 5:12 | ||||||||||
| 25 | E. Boyd (Ephr) | ||||||||||
| BYE | |||||||||||
| 245 | E. Boyd (Ephr) | ||||||||||
| BYE | |||||||||||
| 26 | |||||||||||
| 571 | E. Boyd (Ephr) | ||||||||||
| Evyn Webb (Eastmont) | 4-1 | ||||||||||
| 27 | E. Webb (Estm) | ||||||||||
| BYE | |||||||||||
| 246 | M. Vela (Tppn1) | ||||||||||
| Fall No time listed | |||||||||||
| 28 | M. Vela (Tppn1) | ||||||||||
| Moises Vela (Toppenish1) | BYE | ||||||||||
| 734 | E. Boyd (Ephr) | ||||||||||
| Jose Valdovinos (Wahluke) | Fall 4:54 | ||||||||||
| 29 | J. Valdovinos (Whlk) | ||||||||||
| BYE | |||||||||||
| 247 | J. Valdovinos (Whlk) | ||||||||||
| Fall | |||||||||||
| 30 | P. Miller (EstV) | ||||||||||
| Peyton Miller (East Valley) | BYE | ||||||||||
| 572 | J. Valdovinos (Whlk) | ||||||||||
| Fall 5:13 | |||||||||||
| 31 | |||||||||||
| 248 | L. Holmgren (Elln) | ||||||||||
| BYE | |||||||||||
| 32 | L. Holmgren (Elln) | ||||||||||
| Leif Holmgren (Ellensburg) | BYE | ||||||||||
| J. Valdovinos (Whlk) | |||||||||||||||
| L:734 | |||||||||||||||
| J. Sanchez (Dvs) | |||||||||||||||
| L:570 | |||||||||||||||
| L:248 | 457 | 677 | P. Miller (EstV) | 787 | J. Jasso (Snny1) | ||||||||||
| L:17 | 249 | Fall 4:24 | Fall 1:17 | ||||||||||||
| 573 | P. Miller (EstV) | ||||||||||||||
| L:18 | P. Miller (EstV) | BYE | |||||||||||||
| L:247 | 458 | P. Miller (EstV) | 735 | J. Jasso (Snny1) | |||||||||||
| L:19 | 250 | BYE | Fall 3:36 | ||||||||||||
| J. Jasso (Snny1) | |||||||||||||||
| L:20 | E. Webb (Estm) | L:569 | Third | ||||||||||||
| L:246 | 459 | E. Webb (Estm) | 678 | J. Jasso (Snny1) | 814 | J. Jasso (Snny1) | |||||||||
| L:21 | 251 | BYE | Fall 3:32 | 8-0 | |||||||||||
| 574 | E. Webb (Estm) | ||||||||||||||
| L:22 | BYE | ||||||||||||||
| L:245 | 460 | T. Bacon (Elln) | |||||||||||||
| L:23 | 252 | L:733 | |||||||||||||
| L. Holmgren (Elln) | |||||||||||||||
| L:24 | L:572 | ||||||||||||||
| L:244 | 461 | 679 | L. Holmgren (Elln) | 788 | M. Vela (Tppn1) | ||||||||||
| L:25 | 253 | BYE | 9-2 | ||||||||||||
| 575 | |||||||||||||||
| L:26 | |||||||||||||||
| L:243 | 462 | 736 | M. Vela (Tppn1) | ||||||||||||
| L:27 | 254 | Fall | |||||||||||||
| M. Vela (Tppn1) | |||||||||||||||
| L:28 | B. Graves (Estm) | L:571 | |||||||||||||
| L:242 | 463 | B. Graves (Estm) | 680 | M. Vela (Tppn1) | |||||||||||
| L:29 | 255 | BYE | Fall 1:51 | ||||||||||||
| 576 | B. Graves (Estm) | ||||||||||||||
| L:30 | BYE | ||||||||||||||
| L:241 | 464 | ||||||||||||||
| L:31 | 256 | ||||||||||||||
| L:32 | 
| Miguel Roque Rojas (East Valley) | 1. Mikey Torrez (Tppn1) | ||||||||||
| 33 | M. R. Rojas (EstV) | 2. Gavin George (NchV) | |||||||||
| BYE | 3. Walker Fulk (Ephr) | ||||||||||
| 257 | M. R. Rojas (EstV) | 4. Brant Clark (Tppn2) | |||||||||
| BYE | |||||||||||
| 34 | |||||||||||
| 577 | G. George (NchV) | ||||||||||
| Brant Clark (Toppenish2) | Fall :43 | ||||||||||
| 35 | B. Clark (Tppn2) | ||||||||||
| BYE | |||||||||||
| 258 | G. George (NchV) | ||||||||||
| Fall | |||||||||||
| 36 | G. George (NchV) | ||||||||||
| Gavin George (Naches Valley) | BYE | ||||||||||
| 737 | G. George (NchV) | ||||||||||
| Jensen Rotter (Ellensburg) | Fall :15 | ||||||||||
| 37 | J. Rotter (Elln) | ||||||||||
| BYE | |||||||||||
| 259 | J. Rotter (Elln) | ||||||||||
| BYE | |||||||||||
| 38 | |||||||||||
| 578 | J. Rotter (Elln) | ||||||||||
| Fall 5:23 | |||||||||||
| 39 | |||||||||||
| 260 | N. Shipley (Slh1) | ||||||||||
| BYE | |||||||||||
| 40 | N. Shipley (Slh1) | ||||||||||
| Nathan Shipley (Selah1) | BYE | Champion | |||||||||
| 829 | M. Torrez (Tppn1) | ||||||||||
| Mikey Torrez (Toppenish1) | Fall 3:28 | ||||||||||
| 41 | M. Torrez (Tppn1) | ||||||||||
| BYE | |||||||||||
| 261 | M. Torrez (Tppn1) | ||||||||||
| BYE | |||||||||||
| 42 | |||||||||||
| 579 | M. Torrez (Tppn1) | ||||||||||
| Jorge Rodriguez (Ephrata) | Tech Fall 15-0 | ||||||||||
| 43 | J. Rodriguez (Ephr) | ||||||||||
| BYE | |||||||||||
| 262 | O. Montes (Slh1) | ||||||||||
| Fall 1:58 | |||||||||||
| 44 | O. Montes (Slh1) | ||||||||||
| Obed Montes (Selah1) | BYE | ||||||||||
| 738 | M. Torrez (Tppn1) | ||||||||||
| Xander Shaw (Eastmont) | Fall :55 | ||||||||||
| 45 | X. Shaw (Estm) | ||||||||||
| BYE | |||||||||||
| 263 | X. Shaw (Estm) | ||||||||||
| Fall | |||||||||||
| 46 | V. Alvarez (Snny2) | ||||||||||
| Victor Alvarez (Sunnyside2) | BYE | ||||||||||
| 580 | W. Fulk (Ephr) | ||||||||||
| Fall 1:10 | |||||||||||
| 47 | |||||||||||
| 264 | W. Fulk (Ephr) | ||||||||||
| BYE | |||||||||||
| 48 | W. Fulk (Ephr) | ||||||||||
| Walker Fulk (Ephrata) | BYE | ||||||||||
| W. Fulk (Ephr) | |||||||||||||||
| L:738 | |||||||||||||||
| N. Shipley (Slh1) | |||||||||||||||
| L:578 | |||||||||||||||
| L:264 | 465 | 681 | N. Shipley (Slh1) | 789 | W. Fulk (Ephr) | ||||||||||
| L:33 | 265 | Fall | 19-5 | ||||||||||||
| 581 | V. Alvarez (Snny2) | ||||||||||||||
| L:34 | V. Alvarez (Snny2) | BYE | |||||||||||||
| L:263 | 466 | V. Alvarez (Snny2) | 739 | J. Rodriguez (Ephr) | |||||||||||
| L:35 | 266 | BYE | Fall :59 | ||||||||||||
| M. R. Rojas (EstV) | |||||||||||||||
| L:36 | J. Rodriguez (Ephr) | L:577 | Third | ||||||||||||
| L:262 | 467 | J. Rodriguez (Ephr) | 682 | J. Rodriguez (Ephr) | 815 | W. Fulk (Ephr) | |||||||||
| L:37 | 267 | BYE | Fall :32 | Fall 5:34 | |||||||||||
| 582 | J. Rodriguez (Ephr) | ||||||||||||||
| L:38 | BYE | ||||||||||||||
| L:261 | 468 | J. Rotter (Elln) | |||||||||||||
| L:39 | 268 | L:737 | |||||||||||||
| X. Shaw (Estm) | |||||||||||||||
| L:40 | L:580 | ||||||||||||||
| L:260 | 469 | 683 | X. Shaw (Estm) | 790 | B. Clark (Tppn2) | ||||||||||
| L:41 | 269 | BYE | Fall :54 | ||||||||||||
| 583 | |||||||||||||||
| L:42 | |||||||||||||||
| L:259 | 470 | 740 | B. Clark (Tppn2) | ||||||||||||
| L:43 | 270 | Fall :59 | |||||||||||||
| O. Montes (Slh1) | |||||||||||||||
| L:44 | B. Clark (Tppn2) | L:579 | |||||||||||||
| L:258 | 471 | B. Clark (Tppn2) | 684 | B. Clark (Tppn2) | |||||||||||
| L:45 | 271 | BYE | Fall 5:50 | ||||||||||||
| 584 | B. Clark (Tppn2) | ||||||||||||||
| L:46 | BYE | ||||||||||||||
| L:257 | 472 | ||||||||||||||
| L:47 | 272 | ||||||||||||||
| L:48 | 
| Stephen Maltos (Sunnyside1) | 1. Joel Godina (Tppn2) | ||||||||||
| 49 | S. Maltos (Snny1) | 2. Jack Ayler (Elln) | |||||||||
| BYE | 3. Vidal Barajas (Dvs) | ||||||||||
| 273 | S. Maltos (Snny1) | 4. Stephen Maltos (Snny1) | |||||||||
| BYE | |||||||||||
| 50 | |||||||||||
| 585 | J. Godina (Tppn2) | ||||||||||
| Leandro Bucio (Wahluke) | Fall :10 | ||||||||||
| 51 | L. Bucio (Whlk) | ||||||||||
| BYE | |||||||||||
| 274 | J. Godina (Tppn2) | ||||||||||
| Fall | |||||||||||
| 52 | J. Godina (Tppn2) | ||||||||||
| Joel Godina (Toppenish2) | BYE | ||||||||||
| 741 | J. Godina (Tppn2) | ||||||||||
| Izek Perez-Rodriguez (Eastmont) | Fall 5:12 | ||||||||||
| 53 | I. Perez-Rodriguez (Estm) | ||||||||||
| BYE | |||||||||||
| 275 | I. Perez-Rodriguez (Estm) | ||||||||||
| BYE | |||||||||||
| 54 | |||||||||||
| 586 | V. Barajas (Dvs) | ||||||||||
| Fall 1:49 | |||||||||||
| 55 | |||||||||||
| 276 | V. Barajas (Dvs) | ||||||||||
| BYE | |||||||||||
| 56 | V. Barajas (Dvs) | ||||||||||
| Vidal Barajas (Davis) | BYE | Champion | |||||||||
| 830 | J. Godina (Tppn2) | ||||||||||
| Isaac Gambito (West Valley) | 4-2 | ||||||||||
| 57 | I. Gambito (WstV) | ||||||||||
| BYE | |||||||||||
| 277 | I. Gambito (WstV) | ||||||||||
| BYE | |||||||||||
| 58 | |||||||||||
| 587 | I. Gambito (WstV) | ||||||||||
| Isaac Ramirez (Sunnyside2) | Fall 1:44 | ||||||||||
| 59 | I. Ramirez (Snny2) | ||||||||||
| BYE | |||||||||||
| 278 | I. Ramirez (Snny2) | ||||||||||
| Fall 4:16 | |||||||||||
| 60 | Y. Salazar (Hghl) | ||||||||||
| Yahir Salazar (Highland) | BYE | ||||||||||
| 742 | J. Ayler (Elln) | ||||||||||
| Jack Ayler (Ellensburg) | 17-8 | ||||||||||
| 61 | J. Ayler (Elln) | ||||||||||
| BYE | |||||||||||
| 279 | J. Ayler (Elln) | ||||||||||
| Fall 2:33 | |||||||||||
| 62 | J. Godina (Tppn1) | ||||||||||
| Joey Godina (Toppenish1) | BYE | ||||||||||
| 588 | J. Ayler (Elln) | ||||||||||
| Fall :19 | |||||||||||
| 63 | |||||||||||
| 280 | C. Schultz (Ephr) | ||||||||||
| BYE | |||||||||||
| 64 | C. Schultz (Ephr) | ||||||||||
| Carter Schultz (Ephrata) | BYE | ||||||||||
| I. Gambito (WstV) | |||||||||||||||
| L:742 | |||||||||||||||
| I. Perez-Rodriguez (Estm) | |||||||||||||||
| L:586 | |||||||||||||||
| L:280 | 473 | 685 | J. Godina (Tppn1) | 791 | S. Maltos (Snny1) | ||||||||||
| L:49 | 281 | Fall 1:23 | 15-3 | ||||||||||||
| 589 | J. Godina (Tppn1) | ||||||||||||||
| L:50 | J. Godina (Tppn1) | BYE | |||||||||||||
| L:279 | 474 | J. Godina (Tppn1) | 743 | S. Maltos (Snny1) | |||||||||||
| L:51 | 282 | BYE | 14-0 | ||||||||||||
| S. Maltos (Snny1) | |||||||||||||||
| L:52 | Y. Salazar (Hghl) | L:585 | Third | ||||||||||||
| L:278 | 475 | Y. Salazar (Hghl) | 686 | S. Maltos (Snny1) | 816 | V. Barajas (Dvs) | |||||||||
| L:53 | 283 | BYE | Fall | Fall 3:30 | |||||||||||
| 590 | Y. Salazar (Hghl) | ||||||||||||||
| L:54 | BYE | ||||||||||||||
| L:277 | 476 | V. Barajas (Dvs) | |||||||||||||
| L:55 | 284 | L:741 | |||||||||||||
| C. Schultz (Ephr) | |||||||||||||||
| L:56 | L:588 | ||||||||||||||
| L:276 | 477 | 687 | C. Schultz (Ephr) | 792 | V. Barajas (Dvs) | ||||||||||
| L:57 | 285 | BYE | Tech Fall 15-0 | ||||||||||||
| 591 | |||||||||||||||
| L:58 | |||||||||||||||
| L:275 | 478 | 744 | C. Schultz (Ephr) | ||||||||||||
| L:59 | 286 | 6-4 | |||||||||||||
| I. Ramirez (Snny2) | |||||||||||||||
| L:60 | L. Bucio (Whlk) | L:587 | |||||||||||||
| L:274 | 479 | L. Bucio (Whlk) | 688 | I. Ramirez (Snny2) | |||||||||||
| L:61 | 287 | BYE | Fall | ||||||||||||
| 592 | L. Bucio (Whlk) | ||||||||||||||
| L:62 | BYE | ||||||||||||||
| L:273 | 480 | ||||||||||||||
| L:63 | 288 | ||||||||||||||
| L:64 | 
| Marcos Torrez (Toppenish1) | 1. Marcos Torrez (Tppn1) | ||||||||||
| 65 | M. Torrez (Tppn1) | 2. Kiyanno Zuniga (Tppn2) | |||||||||
| BYE | 3. Nathan Chang (Estm) | ||||||||||
| 289 | M. Torrez (Tppn1) | 4. Lenin Leon (EstV) | |||||||||
| BYE | |||||||||||
| 66 | |||||||||||
| 593 | M. Torrez (Tppn1) | ||||||||||
| Fall 3:13 | |||||||||||
| 67 | |||||||||||
| 290 | C. Robbins (Slh1) | ||||||||||
| BYE | |||||||||||
| 68 | C. Robbins (Slh1) | ||||||||||
| Cole Robbins (Selah1) | BYE | ||||||||||
| 745 | M. Torrez (Tppn1) | ||||||||||
| Kevin Lopez (Wahluke) | Fall :27 | ||||||||||
| 69 | K. Lopez (Whlk) | ||||||||||
| BYE | |||||||||||
| 291 | K. Lopez (Whlk) | ||||||||||
| BYE | |||||||||||
| 70 | |||||||||||
| 594 | K. Lopez (Whlk) | ||||||||||
| Fall 5:25 | |||||||||||
| 71 | |||||||||||
| 292 | E. Slade (WstV) | ||||||||||
| BYE | |||||||||||
| 72 | E. Slade (WstV) | ||||||||||
| Eric Slade (West Valley) | BYE | Champion | |||||||||
| 831 | M. Torrez (Tppn1) | ||||||||||
| Kiyanno Zuniga (Toppenish2) | 7-0 | ||||||||||
| 73 | K. Zuniga (Tppn2) | ||||||||||
| BYE | |||||||||||
| 293 | K. Zuniga (Tppn2) | ||||||||||
| BYE | |||||||||||
| 74 | |||||||||||
| 595 | K. Zuniga (Tppn2) | ||||||||||
| Fall 1:12 | |||||||||||
| 75 | |||||||||||
| 294 | L. Wurl (Ephr) | ||||||||||
| BYE | |||||||||||
| 76 | L. Wurl (Ephr) | ||||||||||
| Lain Wurl (Ephrata) | BYE | ||||||||||
| 746 | K. Zuniga (Tppn2) | ||||||||||
| Lenin Leon (East Valley) | 15-3 | ||||||||||
| 77 | L. Leon (EstV) | ||||||||||
| BYE | |||||||||||
| 295 | L. Leon (EstV) | ||||||||||
| BYE | |||||||||||
| 78 | |||||||||||
| 596 | N. Chang (Estm) | ||||||||||
| Fall | |||||||||||
| 79 | |||||||||||
| 296 | N. Chang (Estm) | ||||||||||
| BYE | |||||||||||
| 80 | N. Chang (Estm) | ||||||||||
| Nathan Chang (Eastmont) | BYE | ||||||||||
| N. Chang (Estm) | |||||||||||||||
| L:746 | |||||||||||||||
| E. Slade (WstV) | |||||||||||||||
| L:594 | |||||||||||||||
| L:296 | 481 | 689 | E. Slade (WstV) | 793 | N. Chang (Estm) | ||||||||||
| L:65 | 297 | BYE | Fall 1:01 | ||||||||||||
| 597 | |||||||||||||||
| L:66 | |||||||||||||||
| L:295 | 482 | 747 | C. Robbins (Slh1) | ||||||||||||
| L:67 | 298 | Fall 1:02 | |||||||||||||
| C. Robbins (Slh1) | |||||||||||||||
| L:68 | L:593 | Third | |||||||||||||
| L:294 | 483 | 690 | C. Robbins (Slh1) | 817 | N. Chang (Estm) | ||||||||||
| L:69 | 299 | BYE | Fall 3:51 | ||||||||||||
| 598 | |||||||||||||||
| L:70 | |||||||||||||||
| L:293 | 484 | K. Lopez (Whlk) | |||||||||||||
| L:71 | 300 | L:745 | |||||||||||||
| L. Leon (EstV) | |||||||||||||||
| L:72 | L:596 | ||||||||||||||
| L:292 | 485 | 691 | L. Leon (EstV) | 794 | L. Leon (EstV) | ||||||||||
| L:73 | 301 | BYE | 2-0 | ||||||||||||
| 599 | |||||||||||||||
| L:74 | |||||||||||||||
| L:291 | 486 | 748 | L. Leon (EstV) | ||||||||||||
| L:75 | 302 | Fall 3rd Round | |||||||||||||
| L. Wurl (Ephr) | |||||||||||||||
| L:76 | L:595 | ||||||||||||||
| L:290 | 487 | 692 | L. Wurl (Ephr) | ||||||||||||
| L:77 | 303 | BYE | |||||||||||||
| 600 | |||||||||||||||
| L:78 | |||||||||||||||
| L:289 | 488 | ||||||||||||||
| L:79 | 304 | ||||||||||||||
| L:80 | 
| Horacio Godinez (Toppenish1) | 1. Horacio Godinez (Tppn1) | ||||||||||
| 81 | H. Godinez (Tppn1) | 2. Alex Fernandez (Snny1) | |||||||||
| BYE | 3. Samuel Gonzalez (Snny2) | ||||||||||
| 305 | H. Godinez (Tppn1) | 4. Chris Villanueva (Snny1) | |||||||||
| BYE | |||||||||||
| 82 | |||||||||||
| 601 | H. Godinez (Tppn1) | ||||||||||
| Jayson Clark (Selah1) | 9-0 | ||||||||||
| 83 | J. Clark (Slh1) | ||||||||||
| BYE | |||||||||||
| 306 | C. Villanueva (Snny1) | ||||||||||
| Fall | |||||||||||
| 84 | C. Villanueva (Snny1) | ||||||||||
| Chris Villanueva (Sunnyside1) | BYE | ||||||||||
| 749 | H. Godinez (Tppn1) | ||||||||||
| Alexander Cruz (Wahluke) | Fall :15 | ||||||||||
| 85 | A. Cruz (Whlk) | ||||||||||
| BYE | |||||||||||
| 307 | A. Cruz (Whlk) | ||||||||||
| BYE | |||||||||||
| 86 | |||||||||||
| 602 | S. Gonzalez (Snny2) | ||||||||||
| Fall 1:00 | |||||||||||
| 87 | |||||||||||
| 308 | S. Gonzalez (Snny2) | ||||||||||
| BYE | |||||||||||
| 88 | S. Gonzalez (Snny2) | ||||||||||
| Samuel Gonzalez (Sunnyside2) | BYE | Champion | |||||||||
| 832 | H. Godinez (Tppn1) | ||||||||||
| Juan Chavez (Toppenish2) | 11-0 | ||||||||||
| 89 | J. Chavez (Tppn2) | ||||||||||
| BYE | |||||||||||
| 309 | J. Chavez (Tppn2) | ||||||||||
| BYE | |||||||||||
| 90 | |||||||||||
| 603 | T. Bowen (EstV) | ||||||||||
| 8-6 | |||||||||||
| 91 | |||||||||||
| 310 | T. Bowen (EstV) | ||||||||||
| BYE | |||||||||||
| 92 | T. Bowen (EstV) | ||||||||||
| Tristen Bowen (East Valley) | BYE | ||||||||||
| 750 | A. Fernandez (Snny1) | ||||||||||
| Christian Perez (Eastmont) | Fall 1:24 | ||||||||||
| 93 | C. Perez (Estm) | ||||||||||
| BYE | |||||||||||
| 311 | K. Carlson (Elln) | ||||||||||
| Fall | |||||||||||
| 94 | K. Carlson (Elln) | ||||||||||
| Konner Carlson (Ellensburg) | BYE | ||||||||||
| 604 | A. Fernandez (Snny1) | ||||||||||
| Tech Fall 15-0 | |||||||||||
| 95 | |||||||||||
| 312 | A. Fernandez (Snny1) | ||||||||||
| BYE | |||||||||||
| 96 | A. Fernandez (Snny1) | ||||||||||
| Alex Fernandez (Sunnyside1) | BYE | ||||||||||
| T. Bowen (EstV) | |||||||||||||||
| L:750 | |||||||||||||||
| A. Cruz (Whlk) | |||||||||||||||
| L:602 | |||||||||||||||
| L:312 | 489 | 693 | A. Cruz (Whlk) | 795 | C. Villanueva (Snny1) | ||||||||||
| L:81 | 313 | Fall :50 | Fall 1:21 | ||||||||||||
| 605 | C. Perez (Estm) | ||||||||||||||
| L:82 | C. Perez (Estm) | BYE | |||||||||||||
| L:311 | 490 | C. Perez (Estm) | 751 | C. Villanueva (Snny1) | |||||||||||
| L:83 | 314 | BYE | Fall 2:56 | ||||||||||||
| C. Villanueva (Snny1) | |||||||||||||||
| L:84 | L:601 | Third | |||||||||||||
| L:310 | 491 | 694 | C. Villanueva (Snny1) | 818 | S. Gonzalez (Snny2) | ||||||||||
| L:85 | 315 | BYE | 2-1 | ||||||||||||
| 606 | |||||||||||||||
| L:86 | |||||||||||||||
| L:309 | 492 | S. Gonzalez (Snny2) | |||||||||||||
| L:87 | 316 | L:749 | |||||||||||||
| K. Carlson (Elln) | |||||||||||||||
| L:88 | L:604 | ||||||||||||||
