Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule | Message Board |  | 2010-11 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2010-11   |  2010-11 HS  | 2010-11 College    |   Events/Camps

Information on how to advertise on this site

 

 

 

www.defensesoap.com

Rotated ads 8/21/11 top to bottom

 

 

Presents. . .

THE CLIFF KEEN
KICKOFF CLASSIC
1999 RESULTS

November 19-20, 1999

We would like to thank and congratulate each and every participant in the Cliff Keen Kickoff Classic. We had another very successful year with 1,085 Total Entries.

DIVISION 1

DIV. WT. PLACE NAME CITY ST.
1 37 1 Vincent Gomez Wasco CA
1 37 2 David Berouty Adrian MN
1 37 3 A Reed Tulsa OK
1 37 4 Austin Carey Tahlequah OK
1 40 1 Ethan Bellew Vinita OK
1 40 2 David Mehan Pauls Valley OK
1 40 3 Lukas Etchison Muskogee OK
1 40 4 Ky Young Vinita OK
1 43 1 Joseph Martinez LaSalle CO
1 43 2 Shane Thomas Tulsa OK
1 43 3 Mark Carter Tulsa OK
1 43 4 Damien Hopper Grove OK
1 46 1 Cory Robinson Canandaique NY
1 46 2 Bo Bettinson Battle Mountain NV
1 46 3 K Verner Tulsa OK
1 46 4 B.T. O'Hara Columbus KS
1 49 1 Drew Spaulding Borger TX
1 49 2 Cody Blevins Sapulpa OK
1 49 3 Tanner Hamilton Mustang OK
1 49 4 Marcus Thompson Tulsa OK
1 52 1 *Daniel Mora Amarillo TX *2 Falls 1:24
1 52 2 Don Ervin Weatherford OK
1 52 3 Dontae Barnett Tulsa OK
1 52 4 Spencer Rutherford Grove OK
1 55 1 Hunter Jaques Pryor OK
1 55 2 Korey Billbury Tulsa OK
1 55 3 Cory Delk Skiatook OK
1 55 4 Jake O'Neal Marlow OK
1 65 1 Destin McCauley Sioux City IA
1 65 2 Marquis Carter Tulsa OK
1 65 3 Zachary Skates Tulsa OK
1 65 4 Joseph McAuliff Broken Arrow OK
1 HWT. 1 Dalton Beard Wichita KS

DIVISION 2

DIV. WT. PLACE NAME CITY ST.
2 43 1 Christian Bailey Pauls Valley OK
2 43 2 Ryan Brooks Marlow OK
2 43 3 Dylan Miller Vinita OK
2 43 4 Jared Williams Pauls Valley OK
2 46 1 Zane Howel OKC OK
2 46 2 Kaleb Cradduck OKC OK
2 46 3 Tyler Russell Sand Springs OK
2 46 4 Joey Vogelsberg Irving TX
2 49 1 Cameron Wells El Reno OK
2 49 2 Cory Littlejohn Tulsa OK
2 49 3 Nathan Owens Pauls Valley OK
2 49 4 Nathan Laredo Bartlesville OK
2 52 1 Jordon Gutierrez Broomfield CO
2 52 2 Presley Papachek LaSalle CO
2 52 3 Nathan Linch Tahlequah OK
2 52 4 Adam Prado Amarillo TX
2 55 1 *David Taylor Evanston WY *5 Falls 4:19
2 55 2 Jeremy Sandoval Colleyville TX
2 55 3 Joshua Kreimier Lafayette CO
2 55 4 Stevie Flick Sand Springs OK
2 58 1 Ramon Willis Lawton OK
2 58 2 Anson Blackall Coppell TX
2 58 3 Josh Haugen Mustang OK
2 58 4 Trey Adamson Albuquerque NM
2 61 1 Bradley Squire Medina OH
2 61 2 Brandyn Wahlert Loveland CO
2 61 3 Sepp Fessler Liberty MO
2 61 4 Evan Knight Lafayette CO
2 64 1 Juice Watson Borger TX
2 64 2 Shawn Thomas Tulsa OK
2 64 3 Kylar Welch Tahlequah OK
2 64 4 Derek Burdette Rio Rancho NM
2 67 1 Layne Hernandez Borger TX
2 67 2 Micheal Maul Chandler OK
2 67 3 Dalton Salisbury Tulsa OK
2 67 4 Colby Summers Owasso OK
2 70 1 S Daniels Tulsa OK
2 70 2 Nate Brubaker Toledo OH
2 70 3 Jacob Lindahl Plano TX
2 70 4 Casper Petty Tahlequah OK
2 75 1 Landon Dockery Amarillo TX
2 75 2 Justin Martinez Henderson NV
2 75 3 Casey Cassity Barnsdall OK
2 75 4 Cameron Cichon Sapulpa OK
2 90 1 Colby Cranks Hutchinson KS
2 90 2 Evan Stubblefield Sapulpa OK
2 90 3 Tyrel Fielden Barnsdall OK
2 90 4 Kyle Cowan Broken Arrow OK
2 105 1 A J Brown Coweta OK
2 105 2 Cody Bizzard Lawton OK
2 105 3 Keyton Blaylock Wagoner OK
2 HWT. 1 Cody Chance Coweta OK
2 HWT. 2 Dalton Howeth Glenpool OK
2 HWT. 3 Grant Bowen Jenks OK
2 HWT. 4 Carlton III Thornton Carrboro NC

DIVISION 3

DIV. WT. PLACE NAME CITY ST.
3 52 1 J Goree Tulsa OK
3 52 2 Chris Wilcox Irving TX
3 52 3 Jeremy Opitz Amarillo TX
3 52 4 Jordan Hill Glenpool OK
3 55 1 Zachary Pope Delaware OH
3 55 2 Clayden McKim Valley NE
3 55 3 Chad Lousberg OKC OK
3 55 4 Collin Hase Silver Lake KS
3 58 1 Collin Palmer Columbia OH
3 58 2 Eric Grajales Tierra Verde FL
3 58 3 Dak Adamson Albuquerque NM
3 58 4 Kalvin King Amarillo TX
3 61 1 Riley Adamson Albuquerque NM
3 61 2 Tyler Graff Lafayette CO
3 61 3 Chase Skonieczny Stow OH
3 61 4 Will Childress Morrison OK
3 64 1 Ronnie Strasser Royse City TX
3 64 2 Chet Mercer Columbus KS
3 64 3 Matthew Bryan Tulsa OK
3 64 4 Nathan Barker Adrian MN
3 67 1 Alex Poore McMinnville OR
3 67 2 Ty Caldwell Wichita KS
3 67 3 Justin Hobbs Plano TX
3 67 4 Kyle Oberman Gurnee IL
3 70 1 Nathan Cox OKC OK
3 70 2 Michael Brewer Kearney MO
3 70 3 Chris Hacker Tulsa OK
3 70 4 Brad Hixon Mannford OK
3 73 1 Luke Ashmore Greenville TX
3 73 2 Ben Knight Sioux City IA
3 73 3 Trevor Leahy Kansas City KS
3 73 4 Ky Corley Stillwater OK
3 76 1 Chris Perry Stillwater OK
3 76 2 Peder Lindahl Plano TX
3 76 3 Dennis Clement Bartlesville OK
3 76 4 Ryan Freeman Sand Springs OK
3 80 1 *Mark Milstead Kansas City KS *4 Falls 5:04
3 80 2 MarvioTischhauser Salina KS
3 80 3 Ty Adetula Tulsa OK
3 80 4 John Ortega Loveland CO
3 85 1 Jeremy Watson Borger TX
3 85 2 Kyle Blevins Sapulpa OK
3 85 3 Jacob Guernsey Joplin MO
3 85 4 Kody Bickerstaff Marlow OK
3 90 1 Chance Martin Independence KS
3 90 2 Micheal Carter Tulsa OK
3 90 3 Walker Clark Stillwater OK
3 90 4 Brandon Smith Kansas City KS
3 100 1 Alex Juby Hutchinson KS
3 100 2 Alex Whitehill Hutchinson KS
3 100 3 Boaz Beard Wichita KS
3 100 4 Taryn Johnson Sapulpa OK
3 110 1 Ryan Flores Gilroy CA
3 110 2 Elijah Madison Minneapolis KS
3 110 3 Deron Winn Olathe KS
3 110 4 Atticus Disney Andover KS
3 130 1 Cameron Wade Twinsburg OH
3 130 2 Duane Zlatnik Rossville KS
3 130 3 David Chester Tulsa OK
3 130 4 Daniel Miller Pahrump NV
3 HWT. 1 Kenny Smith Barnsdall OK
3 HWT. 2 Eric Douglas Tulsa OK
3 HWT. 3 Ronnie Ekis Smithville MO
3 HWT. 4 Cory Ball Tulsa OK

"FREE STAY PROGRAM WINNERS"
Congratulations to Diana & Ronnie Beard of Wichita, Kansas.

Their stay was FREE at this years Cliff Keen Athletic Kickoff Classic.
A special thanks to all our sponsoring Hotels especially the Lexington Suites for hosting the Beards.
Please remember when you stay @ a sponsoring Hotel - you are supporting the people that are sponsoring wrestling and that should make a big difference to each of you.
Their sponsoring $'s
DIVISION 4

DIV. WT. PLACE NAME CITY ST.
4 64 1 Tyler Wilson Bartlesville OK
4 64 2 Larry Perez Topeka KS
4 64 3 Justin Blumer Tulsa OK
4 64 4 Travis Whitenock Pryor OK
4 67 1 Ben Ashmore Greenville TX
4 67 2 Michael Gerber Amarillo TX
4 67 3 Greg Cannon Tulsa OK
4 67 4 James Smith Council Bluffs IA
4 70 1 Lance Palmer Columbia OH
4 70 2 Jimmy Kennedy Gurnee IL
4 70 3 Jayson Ness Bloomington MN
4 70 4 Mickey Sharp Vernon TX
4 73 1 Joey Slaton Cedar Rapids IA
4 73 2 Seth Vernon Tulsa OK
4 73 3 Aaron Ortega Albuquerque NM
4 73 4 Brandon Bullerman Adrian MN
4 76 1 Jake Swensen Moroni UT
4 76 2 Wes Eddy Catoosa OK
4 76 3 T.J. Sebolt Centerville IA
4 76 4 Daniel Weatherly Exeter CA
4 80 1 Mike Carlson Wasilla AK
4 80 2 Michael Latham Amarillo TX
4 80 3 Michael Erickson Coppell TX
4 80 4 Brett Gray Broken Arrow OK
4 84 1 Joseph Cornejo Haysville KS
4 84 2 Bukk Fessler Liberty MO
4 84 3 Bryson Gutches McMinnville OR
4 84 4 Khalid Andwele Tampa FL
4 88 1 Andrew Poore McMinnville OR
4 88 2 Matthew Lopez Safford AZ
4 88 3 Jay Borschel Marion IA
4 88 4 Mike Bizzle Tulsa OK
4 92 1 Neil Erisman Olathe KS
4 92 2 Jim Waters Council Bluffs IA
4 92 3 Kyle Anson Iowa City IA
4 92 4 Nic Ramirez Rio Rancho NM
4 96 1 David Craig Brandon FL
4 96 2 Cody Reverts Adrian MN
4 96 3 Josh Baldridge Haysville KS
4 96 4 Mathew Bailes Kansas City KS
4 100 1 Tommy McCarty Bristow OK
4 100 2 Mathew Johnson Woodward OK
4 100 3 Chad Beatty Wilton IA
4 100 4 Joshua Ellman Broken Arrow OK
4 105 1 A.J. Herrlein Tulsa OK
4 105 2 Tyler Braaten Broken Arrow OK
4 105 3 Louie Lusero Westminster CO
4 105 4 Tony McAuliff Broken Arrow OK
4 110 1 Peter Miller St.Louis MO
4 110 2 Ben Bailey Bixby OK
4 110 3 Joseph Adetula Tulsa OK
4 110 4 Philip Craig Hutchinson KS
4 120 1 Mike Pucillo Strongsville OH
4 120 2 Gary Kimmel Broken Arrow OK
4 120 3 Caleb Hulse Kansas City KS
4 120 4 Chris Kearn Minneapolis KS
4 135 1 Darrel Young Amarillo TX
4 135 2 Randy Doherty Exeter CA
4 135 3 Jack Kitchen Plano TX
4 135 4 Torben Walters St. Charles IA
4 160 1 *Marcus Garcia Tulare CA *4 Falls 4:24
4 160 2 Elijah Martinez Pawnee OK
4 160 3 Matt Cole Weatherford OK
4 160 4 Blake Bowen Jenks OK
4 HWT. 1 Dusty Richerson Bristow OK
4 HWT. 2 Sonny Biggoose Ponca City OK
4 HWT. 3 Jarrod Stapleton El Reno OK
4 HWT. 4 P Sanchez Sperry OK

DIVISION 5

DIV. WT. PLACE NAME CITY ST.
5 75 1 Davey Mason Perry OK
5 75 2 Josh Harper Belleville IL
5 75 3 Jake Swensen Moroni UT
5 75 4 A.J. McElroy Tulsa OK
5 82 1 Matt Cantrell OFallon MO
5 82 2 Cody Parker Tulsa OK
5 82 3 Austin Killinger Topeka KS
5 82 4 Clint Whitenock Pryor OK
5 89 1 Mike Fessler Liberty MO
5 89 2 Cody Garcia Hutchinson KS
5 89 3 Nick Masters Pryor OK
5 89 4 Cesar Grajales Tierra Verde FL
5 95 1 John Flud Tulsa OK
5 95 2 Colby Robinson Edmond OK
5 95 3 Nick Staggs Olathe KS
5 95 4 Anthony Aragon Albuquerque NM
5 101 1 Brad Argabright Vinton VA
5 101 2 Patrick Coman Jenks OK
5 101 3 Michael Arias Okmulgee OK
5 101 4 Jimmy Matlock Tulsa OK
5 108 1 Jeff Canella Antioch IL
5 108 2 Newly McSpadden Vinita OK
5 108 3 Tyler Howard Tulsa OK
5 108 4 Jake Jackson Coppell TX
5 115 1 Justin Porter Vinita OK
5 115 2 Greg Waag Oologah OK
5 115 3 Shane Vernon Tulsa OK
5 115 4 Thomas Garland Tulsa OK
5 125 1 Chad Davis Jenks OK
5 125 2 Zach Rhodes Lexington OK
5 125 3 Dana Vote Gilmore City IA
5 125 4 Seth Garvin Birmingham AL
5 135 1 Chris Cusick Vinita OK
5 135 2 Travis Payer Yukon OK
5 135 3 Blake Greene OKC OK
5 135 4 Casey Newport Tulsa OK
5 145 1 Trey Marler Yukon OK
5 145 2 Brandon Chanceler Amarillo TX
5 145 3 Brandon Wilks Osawatomie KS
5 145 4 Chad Cline Sapulpa OK
5 157 1 Trent Kincannon Amarillo TX
5 157 2 Matt Trout Owasso OK
5 157 3 Justin Snider Weatherford OK
5 157 4 Zach Johnson Broken Arrow OK
5 175 1 *Sean Smith Coweta OK * 3 Falls 4:22
5 175 2 Heath Jolley Skiatook OK
5 175 3 Terry Kimmel Broken Arrow OK
5 175 4 Joel Giefer Glenpool OK
5 200 1 Manning Sanchez Sperry OK
5 200 2 Bruce Alexander Tulsa OK
5 275 1 Jonathan Vestal Yukon OK
5 275 2 Clay Gregory Wagoner OK
5 275 3 Cody Harrington Sioux City IA
5 275 4 Marcus Underwood Bixby OK

DIVISION 6

DIV. WT. PLACE NAME CITY ST.
6 103 1 Justin Pearch Portland OR
6 103 2 Michael Arias Okmulgee OK
6 103 3 John Province Claremore OK
6 103 4 John Flud Tulsa OK
6 112 1 Dominic Baldivia Amarillo TX
6 112 2 Miles Johnson Sapulpa OK
6 112 3 D J Rainey Kansas City KS
6 112 4 Victor Veloquio Pryor OK
6 119 1 Dustin Keirsey Owasso OK
6 119 2 Josh Gosney Skiatook OK
6 119 3 Adam Etzen Parker CO
6 119 4 Sean McSherry Wagoner OK
6 125 1 Justin Rawle Springville UT
6 125 2 Ronnie Hopkins Bixby OK
6 125 3 Guillermo Sanchez Amarillo TX
6 125 4 Jason Lucas Sapulpa OK
6 130 1 Beau DeArmond Tulsa OK
6 130 2 Kyle McGill Bixby OK
6 130 3 Grant Strickland Wagoner OK
6 130 4 Bryan Miller Pawhuska OK
6 135 1 Colby Crawford Pawhuska OK
6 135 2 Tommy Jones Claremore OK
6 135 3 DeMarcus Moore OKC OK
6 135 4 Ryan Roberts Mannford OK
6 140 1 Jeremiah Rhodes Lexington OK
6 140 2 Jason Dunn Sapulpa OK
6 140 3 Lucas McElyea Plano TX
6 140 4 John Dudley Stevenson WA
6 145 1 Clay Chambers Sapulpa OK
6 145 2 Jacob Amann Wagoner OK
6 145 3 Dustin Lockwood Wagoner OK
6 145 4 Christopher Coleman Fayetteville GA
6 152 1 Gary Alexander Tulsa OK
6 152 2 Dieter Walters St. Charles IA
6 152 3 Mark Torrie Owasso OK
6 152 4 Matthew Lay Jenks OK
6 160 1 *Brandon West Bixby OK *3 Falls 7:31
6 160 2 Ryan Daniels Sapulpa OK
6 160 3 Jory Dick Wagoner OK
6 160 4 Brandon Lorton St. Marys IA
6 171 1 Jake Rosholt Sandpoint ID
6 171 2 Charles Thornton Bixby OK
6 171 3 Scott Dalton Kellyville OK
6 171 4 Shane Faulkner Pryor OK
6 189 1 Charlie Deardorff Brentwood CA
6 189 2 Cody Beeman Inola OK
6 189 3 Josh White Bixby OK
6 189 4 Chad Whisenhunt Sapulpa OK
6 275 1 Brian Zugelder Jenks OK
6 275 2 Daniel Linstromberg Tulsa OK

DIVISION *7 (*College Division)

DIV. WT. PLACE NAME CITY ST.
7 125 1 Matt Holman Stillwater OK won by dec 6-2
7 125 2 Matt Brown Stillwater OK
7 125 3 Jeff Ragan Stillwater OK won by fall 4:12
7 125 4 Weston Moore Edmond OK
7 133 1 Charles Walker Stillwater OK won by dec 3-0
7 133 2 John Thompson Stillwater OK
7 133 3 Ricky Palomino Stillwater OK won by dec 14-11
7 133 4 Cole Province Edmond OK
7 141 1 Jamill Kelly Stillwater OK won by dec 2OT 1-1
7 141 2 Jerrod Sanders Stillwater OK
7 141 3 Mickey Henry Edmond OK won by dec 8-3
7 141 4 Joe Schneider Edmond OK
7 149 1 Reggie Wright Stillwater OKwon by dec 22-9
7 149 2 Gable Sullivan Edmond OK
7 149 3 Jeff Ruberg Stillwater OK won by dec 7-1
7 149 4 Charlie Stevenson Edmond OK
7 157 1 Shane Roller Stillwater OK won by dec 11-1
7 157 2 Nathan Gomez Edmond OK
7 157 3 Luke Davis Edmond OK won by dec 13-7
7 157 4 Casey Dalton Stillwater OK
7 165 1 Ty Wilcox Stillwater OK won by dec 9-5
7 165 2 Tyrone Lewis Stillwater OK
7 165 3 Billy Gabel Stillwater OK won
7 165 4 Cody Thompson Edmond OK
7 174 1 Tony Gansen Stillwater OK won by dec 6-2
7 174 2 Quinton Bell Choctaw OK
7 174 3 Ben Iker Edmond OK won
7 174 4 Tony D'Amico Stillwater OK
7 184 1 Daniel Cormier Stillwater OK won by dec 2OT 3-1
7 184 2 Pat Popolizio Stillwater OK
7 184 3 Muhammed Lawal Edmond OK won by dec 10-5
7 184 4 Dennis Parker Edmond OK
7 197 1 *Mark Munoz Stillwater OK *3 Falls 9:04 won by fall 1:46
7 197 2 T J Tallent Edmond OK
7 197 3 Todd Munson Stillwater OK won by dec 3-2
7 197 4 Wade Farquhar Edmond OK
7 285 1 Dave Anderton Stillwater OK won by dec 5-0
7 285 2 Rey Martinez Pawnee OK
7 285 3 Justin Turner Stillwater OK won by dec 9-6
7 285 4 David Grayson Edmond OK

We would like to thank and congratulate each and every participant in the Cliff Keen Kickoff Classic. We had another very successful year with 1,085 Total Entries

"FREE STAY PROGRAM WINNERS"
Congratulations to Diana & Ronnie Beard of Wichita, Kansas.
Their stay was FREE at this years Cliff Keen Athletic Kickoff Classic.
A special thanks to all our sponsoring Hotels especially the Lexington Suites for hosting the Beards.
Please remember when you stay @ a sponsoring Hotel - you are supporting the people that are sponsoring wrestling and that should make a big difference to each of you.
Their sponsoring $'s
provide the awards for your kids!