| 2001 Midwest Classic
        Results | 
    
      | 1st
        Place | Martinez
        Elite | Awesome | 
    
      | 2nd
        Place | Tinley
        Park | Dog
        Pond | 
    
      | 3rd
        Place | Vittum
        Cats | Cats
        Cradle | 
    
      | 55LBS 1.JAUCH-CLW 2.MIZAUR-TP 3.BUEHLER-ME 4.WINDCHEL-LCWC | 58LBS. 1.FUTRELL-HARVEY 2.SPANGLER-FV 3.CHASE-ME 4.KENNEDY-WF | 62LBS. 1.MORRISON-CAL 2.MURPH-
        OP 3.UCCARDI-ME 4.RAMOS-JGE | 
    
      | 66LBS 1.SPANGLER-FV 2.STARZYK-VIT 3.MCCAULIFFE-TP 4.ALBERS-DAK | 70LBS. 1.SPANGLER-FV 2.MCNAUGHTON-OL UCCARDI-ME 4.HUTTER-TP   | 74LBS. 1.KENNEDY-WF(OW) 2.HANEBERG-ME 3.HART-OHIO 4.MCGILL-CC | 
    
      | 79LB. 1.FANTHROPE-ME 2.MARTIN-WP 3.MALOUF-CLW 4.DREW-WF | 84LBS. 1.HORCHER-JGE 2.SESSA-CC 3.DIAMOND-IND 4.OSTER-LEM | 89LBS. 1.JORDAN-IND 2.BENEFIEL-ME 3.STARZYK-VIT 4.BEEBE-ME | 
    
      | 95LBS. 1.CAREY-TP 2.KESKE-WF 3.ZERFOWSKI-MT.Z 4.RANCIK-VL | 101LBS. 1.GARBIS-ME 2.ISSACSON-VL 3.HART-WP 4.FREIDL-OP | 108LBS. 1.ESCOBEDO-IND 2.BRITT-RF 3.LUKASEZEWSKI-ME 4.YOUEL-CLW | 
    
      | 115LBS. 1.ENGLISH-IND 2.MARINARO-HC 3.DERGO-ME 4.WENGER-DAK | 122LBS. 1.ENGWALL-TP 2.DIEPPA-VL 3.WINTERHALTER-DAK 4.METZGER-M3 | 130LBS. 1.SANDS-TP 2.O'MALLEY-VIT 3.ORR-IND 4.RACE-HC | 
    
      | 138LBS. 1.FOWLER-ME 2.ORRIS-HONN 3.KERNATS-VIT 4.GULMOND-BRAW | 147LBS. 1.SMITH-VL 2.GOLDEN-VIT 3.PECHO-TP 4.WARTMAN-IND | 156LBS. 1.MUCHA-VIT 2.ORDAZ-CLW 3.PISCOPO-FV 4.HEALY-SS | 
    
      | 166LBS. 1.WASHINGTON-ME 2.LOERA-MAINE 3.MCDONALD-VIT 4.HUDSON-ME | 177LBS. 1.JAY-VIT 2.LARSON-WF 3.SHAUB-LCWC | 189LBS. 1.MORENO-JGE 2.SAMANICH-LEM 3.STACK-DWC | 
    
      |  | HWT. 1.FOOTE-CLW 2.UMGELDER-TP 3.YAPP-HINS |