| 
 
          
 
        
         
  
          
        
        
         
        
         
        
         
         
        
         
        www.defensesoap.com 
        
         
        
         
Rotated ads 8/21/11 top to bottom  
   |  | "2002"
 Reno World of Wrestling Championships Results for Divisions 4, 5 & 6
 Click 
here to go back to Divisions 1, 2 & 3  Division 4
 
  
    | WEIGHT | PLACE | NAME | STATE |  
    | 64 | 1 | B.J. Futrell | IL |  
    | 64 | 2 | Zeke Hofer | CO |  
    | 64 | 3 | Josia Stotts | AZ |  
    | 64 | 4 | Jeremy Wilson | NV |  
    | 64 | 5 | Paul Montoya | CO |  
    | 64 | 6 | Brian Reisenauer | ND |  
    | 67 | 1 | Jon Morrison | IL |  
    | 67 | 2 | Ridge Kiley | IA |  
    | 67 | 3 | Kendall Prescott | UT |  
    | 67 | 4 | Nick Mills | NV |  
    | 67 | 5 | Ian Henderson | OR |  
    | 67 | 6 | Nate Larsen | UT |  
    | 70 | 1 | Aleksei Vickers | ID |  
    | 70 | 2 | Chase Smith | WA |  
    | 70 | 3 | Kody Williams | CA |  
    | 70 | 4 | Shaun Hastie | CA |  
    | 70 | 5 | Alex Rodriguez | CA |  
    | 70 | 6 | Brandon Pitlock | CA |  
    | 73 | 1 | Collin Palmer | OH |  
    | 73 | 2 | Tyler Graff | CO |  
    | 73 | 3 | Tony Farrington | WA |  
    | 73 | 4 | Brandon Wisdom | MO |  
    | 73 | 5 | Rod Dollar | WY |  
    | 73 | 6 | Ty Howard | WA |  
    | 76 | 1 | Chris Spangler | IL |  
    | 76 | 2 | Michael Gordon | SD |  
    | 76 | 3 | Daniel Felton | WV |  
    | 76 | 4 | Scott Schaeffer | CO |  
    | 76 | 5 | Kevin Dunn | CA |  
    | 76 | 6 | Kevin Tao | WA |  
    | 80 | 1 | Jason Chamberlain | UT |  
    | 80 | 2 | Dallas Bailey | OK |  
    | 80 | 3 | Michael Mangrum | WA |  
    | 80 | 4 | Travis Rasmussen | CA |  
    | 80 | 5 | Trenton Washington | NE |  
    | 80 | 6 | Nicholas Tate | CA |  
    | 84 | 1 | Justin Hobbs | TX |  
    | 84 | 2 | Shay Warren | UT |  
    | 84 | 3 | Bradley Sweet | WA |  
    | 84 | 4 | Chase Skoniezcny | OH |  
    | 84 | 5 | Trey Edmunds | NV |  
    | 84 | 6 | Chris Padilla | CA |  
    | 88 | 1 | Luke Silver | TX |  
    | 88 | 2 | Ethan Smith | UT |  
    | 88 | 3 | Chris Moat | UT |  
    | 88 | 4 | Zach Horsley | CA |  
    | 88 | 5 | Tyler Davy | NM |  
    | 88 | 6 | Sam Wrobel | IL |  
    | 92 | 1 | Matt Cusick | IL |  
    | 92 | 2 | Tim Darling | PA |  
    | 92 | 3 | Eric Starks | WA |  
    | 92 | 4 | Ryan Smith | OR |  
    | 92 | 5 | Mac Watson | WA |  
    | 92 | 6 | Brad Pace | CA |  
    | 96 | 1 | Andrew Johnson | WA |  
    | 96 | 2 | Barrett Abel | CA |  
    | 96 | 3 | Nate St. Clair | IL |  
    | 96 | 4 | Miguel Baltazar | OR |  
    | 96 | 5 | Jesse Dellenger | WA |  
    | 96 | 6 | Tommy Wipfli | CA |  
    | 100 | 1 | Matthew Vac anti | NE *5 falls 8:26 |  
    | 100 | 2 | Marvin Peterson | IL |  
    | 100 | 3 | Frank Battaglia | IL |  
    | 100 | 4 | Hawken Ruis | CA |  
    | 100 | 5 | John Ortega | CO |  
    | 100 | 6 | Jason Corwin | KS |  
    | 105 | 1 | John Mangini | NJ |  
    | 105 | 2 | Justin Eastman | WA |  
    | 105 | 3 | Luke Ashmore | TX |  
    | 105 | 4 | Moses Guillardo | CA |  
    | 105 | 5 | Ron Halstead | WY |  
    | 105 | 6 | Andy Olsen | GA |  
    | 110 | 1 | J C Oddo | SC |  
    | 110 | 2 | Victor Sanchez | NM |  
    | 110 | 3 | Benjamin Evans | KS |  
    | 110 | 4 | Bo Christianson | OR |  
    | 110 | 5 | Chad Hanke | OR |  
    | 110 | 6 | Robert Kellogg | IA |  
    | 120 | 1 | Austin Enoch | OR |  
    | 120 | 2 | Christian Tello | CA |  
    | 120 | 3 | Steven Hall-Gould | OR |  
    | 120 | 4 | Brad Jamison | ID |  
    | 120 | 5 | Justin Callicoat | UT |  
    | 120 | 6 | Travis Lamborn | NV |  
    | 135 | 1 | Jared Platt | NJ |  
    | 135 | 2 | Brandon Smith | KS |  
    | 135 | 3 | Daniel Craig | PA |  
    | 135 | 4 | Joshua Stalcup | OR |  
    | 135 | 5 | Louis, III Bland | CA |  
    | 135 | 6 | Joel Degischer | CA |  
    | 160 | 1 | Kyle Johnston | IA |  
    | 160 | 2 | Ryan Flores | CA |  
    | 160 | 3 | Kyle Bergstedt | CA |  
    | 160 | 4 | Donald Washington | CA |  
    | 160 | 5 | Peter Goebel | IL |  
    | 160 | 6 | Austin Garza | CA |  
    | HWT | 1 | Austin Provencher | CA |  
    | HWT | 2 | Mario Brewer | NE |  
    | HWT | 3 | Clint Sellmer | CO |  
    | HWT | 4 | Quinn Moore | CA |  
    | HWT | 5 | Ted Williams | NV |  
    | HWT | 6 | Keoki Nisley | WA |    Division 5
 
  
    | WEIGHT | PLACE | NAME | STATE |  
    | 75 | 1 | Cory Nance | IL |  
    | 75 | 2 | Justin Durham-Quaile | CA |  
    | 75 | 3 | Levi Mele | UT |  
    | 75 | 4 | Kenny Kubec | WA |  
    | 75 | 5 | Paul Gentry | ID |  
    | 75 | 6 | Freddy Vigil | CA |  
    | 82 | 1 | Trevor Hall | WA |  
    | 82 | 2 | Casey Smith | UT |  
    | 82 | 3 | Sean Kitchen | TX |  
    | 82 | 4 | Mario Morgan | IL |  
    | 82 | 5 | Trevor Schuch | CO |  
    | 82 | 6 | Ty Costa | CA |  
    | 89 | 1 | Jim Kennedy | IL |  
    | 89 | 2 | Joey Kreimier | CO |  
    | 89 | 3 | Victor Weideman | NE |  
    | 89 | 4 | Caleb Flores | CA |  
    | 89 | 5 | Jonny Gilbertson | WA |  
    | 89 | 6 | Brandon Caballero | CA |  
    | 95 | 1 | Mike Grey | NJ *5 falls 6:55 |  
    | 95 | 2 | Mickey Ruis | CA |  
    | 95 | 3 | Lance Palmer | OH |  
    | 95 | 4 | Zach Bailey | MO |  
    | 95 | 5 | Brett Land | CA |  
    | 95 | 6 | Trevor Lofstedt | OR |  
    | 101 | 1 | Ben Ashmore | TX |  
    | 101 | 2 | Seth Ciasulli | PA |  
    | 101 | 3 | Vance Beeson | ID |  
    | 101 | 4 | Paul Ruiz | CA |  
    | 101 | 5 | Quinten Fuentes | CO |  
    | 101 | 6 | Bryce Jensen | UT |  
    | 108 | 1 | Michael, Jr Rodriquez | CA |  
    | 108 | 2 | Blake Parreira | CA |  
    | 108 | 3 | Curtis Salazar | CO |  
    | 108 | 4 | Brandon Sitch | WA |  
    | 108 | 5 | Jake Swensen | UT |  
    | 108 | 6 | Ben Neasham | OR |  
    | 115 | 1 | Andrew Hochstrasser | UT |  
    | 115 | 2 | Joe Bubenheimer | NJ |  
    | 115 | 3 | Travis Hammons | IL |  
    | 115 | 4 | Cyler Sanderson | UT |  
    | 115 | 5 | Marcos Orozco | CA |  
    | 115 | 6 | Joshua Manes | ID |  
    | 125 | 1 | Alex Varela | AZ |  
    | 125 | 2 | Dominic DeNunzio | FL |  
    | 125 | 3 | Glenn Rhees | CA |  
    | 125 | 4 | Spencer Dinkins | UT |  
    | 125 | 5 | Aaron Mendenhall | CA |  
    | 125 | 6 | Eddie Sawyer | NC |  
    | 135 | 1 | Troy Tirapelle | CA |  
    | 135 | 2 | Art Moss | PA |  
    | 135 | 3 | Wes Pierce | AZ |  
    | 135 | 4 | Mike Travers | CA |  
    | 135 | 5 | Andrew Kent | CA |  
    | 135 | 6 | John Pearson | UT |  
    | 145 | 1 | Chase Pami | NV |  
    | 145 | 2 | Craig Mock | UT |  
    | 145 | 3 | Shawn Brunson | UT |  
    | 145 | 4 | Chris Martinez | CA |  
    | 145 | 5 | Colton Salazar | UT |  
    | 145 | 6 | Drake Hovis | MO |  
    | 157 | 1 | John Murphy | IL |  
    | 157 | 2 | Marcus Garcia | CA |  
    | 157 | 3 | Josh Erickson | MT |  
    | 157 | 4 | Jaymeson Davis | CA |  
    | 157 | 5 | Tyler Bernacchi | CA |  
    | 157 | 6 | Casey Kelly | MT |  
    | 175 | 1 | Chris Gifford | NV |  
    | 175 | 2 | Nathan Sare | AZ |  
    | 175 | 3 | Ryan Price | ID |  
    | 175 | 4 | Andrew Garcia | CO |  
    | 175 | 5 | Jay Carlile | WA |  
    | 175 | 6 | Mark Zabala | CA |  
    | 200 | 1 | Keevin Bertelsen | MT |  
    | 200 | 2 | Robby Smith | CA |  
    | 200 | 3 | Austin Byrd | NV |  
    | 200 | 4 | Michael Hurst | CA |  
    | 200 | 5 | Cory Brown | WA |  
    | 200 | 6 | Tyler Ryan | CO |  
    | 275 | 1 | Freddie, Jr DeRamus | IL |  
    | 275 | 2 | Dallin Norton | UT |  
    | 275 | 3 | Steven Furbush | CA |  
    | 275 | 4 | Nick Smith | ID |  
    | 275 | 5 | Mike Moore | NV |  
    | 275 | 6 | Jerimiah Sanchez | OK |    Division 6
 
  
    | WEIGHT | PLACE | NAME | STATE |  
    | 103 | 1 | Lou Perez | TX |  
    | 103 | 2 | Lupe Gomez | CA |  
    | 103 | 3 | Shanel Vivas | HI |  
    | 103 | 4 | Jared Shillingburg | CA |  
    | 112 | 1 | Ryan Smith | OR |  
    | 112 | 2 | Curtis Christenson | WY |  
    | 112 | 3 | Erik Bencomo | NM |  
    | 112 | 4 | Antonio Hernandez | CA |  
    | 112 | 5 | Michael Sanchez | NM |  
    | 112 | 6 | Chase Kile | CA |  
    | 119 | 1 | Sal Lascari | PA |  
    | 119 | 2 | Talon Vickers | ID |  
    | 119 | 3 | Craig Fawcett | WA |  
    | 119 | 4 | Junior Baltazar | OR |  
    | 119 | 5 | Danny Martinez | AZ |  
    | 119 | 6 | Kasey Fischer | CA |  
    | 125 | 1 | Lyle Evans | UT |  
    | 125 | 2 | McKay Sanderson | UT |  
    | 125 | 3 | Manriquez Francisco | CA |  
    | 125 | 4 | Justin Sheile | OR |  
    | 125 | 5 | Ryan Enoch | OR |  
    | 125 | 6 | Devin Collins | ID |  
    | 130 | 1 | Gabe Flores | CA |  
    | 130 | 2 | Michael Fessler | MN |  
    | 130 | 3 | Phillip Wightman | NE |  
    | 130 | 4 | Josh Johnston | WV |  
    | 130 | 5 | Barry Brewer | HI |  
    | 130 | 6 | Mike Durbin | WV |  
    | 135 | 1 | Cody Burdett | UT |  
    | 135 | 2 | Clyde Barella | WY |  
    | 135 | 3 | Dave Durbin | WV |  
    | 135 | 4 | Justin Brooks | UT |  
    | 135 | 5 | Jeff Ramsey | AZ |  
    | 135 | 6 | Adam Etzen | CO |  
    | 140 | 1 | Clint Leonard | ID |  
    | 140 | 2 | Aaron Drain | IA |  
    | 140 | 3 | Joey Hooker | AZ |  
    | 140 | 4 | Chad Everson | OR |  
    | 140 | 5 | Christian Kikuchi | HI |  
    | 140 | 6 | Daniel Saager | NV |  
    | 145 | 1 | Paul Ricks | ID *5 falls 11:39 |  
    | 145 | 2 | Jesse Fernandez | CA |  
    | 145 | 3 | Luke Salazar | CO |  
    | 145 | 4 | Josh Walters | NV |  
    | 145 | 5 | Kenny McNeese | WA |  
    | 145 | 6 | Brent Sarette | TX |  
    | 152 | 1 | Zack Elliott | UT |  
    | 152 | 2 | Alex Pavlenko | AZ |  
    | 152 | 3 | Cyle Hartzell | OR |  
    | 152 | 4 | David Ahmed | MT |  
    | 152 | 5 | Nick Nielsen | UT |  
    | 152 | 6 | Bryce Johnson | FL |  
    | 160 | 1 | Brett Slone | CA |  
    | 160 | 2 | Justin Otis | GA |  
    | 160 | 3 | Mike Foster | ID |  
    | 160 | 4 | Chris Kotter | NV |  
    | 160 | 5 | Larry Day | CO |  
    | 160 | 6 | Adam Ledingham | UT |  
    | 171 | 1 | Scott Ferguson | CA |  
    | 171 | 2 | Aaron Jones | MT |  
    | 171 | 3 | Shane Hall | ID |  
    | 171 | 4 | Patrick Stachel | HI |  
    | 171 | 5 | James Lyons | WV |  
    | 171 | 6 | Tyson Nelson | OR |  
    | 189 | 1 | Daniel Jones | MT |  
    | 189 | 2 | Zach Gutenson | AZ |  
    | 189 | 3 | Jerome Zachariah | CA |  
    | 189 | 4 | Ricky Renzi | AZ |  
    | 189 | 5 | Phillip Allvord | CA |  
    | 189 | 6 | Coleby Clawson | UT |  
    | 215 | 1 | Chad Espinoza | NV |  
    | 215 | 2 | Gerard Habibian | UT |  
    | 215 | 3 | Nick Shine | NV |  
    | 215 | 4 | Sheldon Holgreen | UT |  
    | 215 | 5 | Rusty Wilson | WA |  
    | 215 | 6 | Grant Miller | IL |  
    | 275 | 1 | Tyler Lee | UT |  
    | 275 | 2 | Billy Green | UT |  
    | 275 | 3 | Matt Sens | CO |  
    | 275 | 4 | Alfred Martinez | AZ |  
    | 275 | 5 | Jerry Arreola | CA |  
    | 275 | 6 | Modesto Rivas | CA |    Reno 2002 
Special Awards    6 & Under Team1st Hillsboro Wrestling Club Hillsboro, OR 24 points plus 2 falls by champion
 2nd Jayson’s House of Pain Wynnewood, OK 24 points plus 2 mds by champion
 8 & Under Team1st Gold Beach Mat Club Gold Beach, OR 28 points
 2nd Hawks Broomfield, CO 20 points
 10 & Under Team1st Washington Wildcats 1 Orting, WA 45 points
 2nd All American Wrestling Norwalk, OH 42 points
 12 & Under Team1st Team Overtime Naperville, IL 51 points
 2nd Team Monday Forney, TX 35 points
 15 & Under Team1st Arizona Sunkids Mesa, AZ 31 points
 2nd Team Mustang-St. Ritas Chicago, IL 28 points plus 3 falls by champion
 18 & Under Team1st Elite Wrestling Club Kaysville, UT 52 points
 2nd Arizona Sunkids Mesa, AZ 35 points
   
Click here to go back to Divisions 1, 2 & 3
 |