Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

2004 Everett Classic

Jan. 10, 2004

Place Winners


Weight: 103

    1st: Karlson Miller OAK 3- 0- 0
    2nd: Jon Ogden EVT 2- 1- 0
    3rd: Zach Studley STN 3- 1- 0
    4th: David Gordon BOT 2- 2- 0
    5th: Matt Wainhouse COM 2- 2- 0
    6th: Justin Hammod MAR 1- 3- 0

Weight: 112

    1st: Tom Swankosky EVT 3- 0- 0
    2nd: Austin Kintner MAR 1- 1- 0
    3rd: Bobby Pegwes OAK 3- 1- 0
    4th: Rorry Studley STN 2- 2- 0
    5th: Aaron Isaacson OAK 2- 2- 0
    6th: Justin Ulle MON 0- 3- 0

Weight: 119

    1st: Chris Mather STN 3- 0- 0
    2nd: Tyler Hill EVT 2- 1- 0
    3rd: Joe Lieu MAR 3- 1- 0
    4th: Dale Webb OAK 2- 2- 0
    5th: Robert Lemme OAK 2- 2- 0
    6th: Tyler Hart BOT 1- 3- 0

Weight: 125

    1st: Bryan Irwin EVT 3- 0- 0
    2nd: Dan Bush MAR 2- 1- 0
    3rd: Steve Sewell BOT 3- 1- 0
    4th: Steve Lemme OAK 2- 2- 0
    5th: Ryan Gilbert CAS 2- 2- 0
    6th: Donny White STN 1- 3- 0

Weight: 130

    1st: Justin Davidson BOT 3- 0- 0
    2nd: Ross Lampers MON 2- 1- 0
    3rd: Michael Irwin EVT 3- 1- 0
    4th: Grayson Miller OAK 2- 2- 0
    5th: Jeff Lang OAK 2- 2- 0
    6th: Jesse Norton MAR 1- 3- 0

Weight: 135

    1st: Zach Ordona EVT 3- 0- 0
    2nd: Chad Tacia OAK 2- 1- 0
    3rd: John Deaver BOT 3- 1- 0
    4th: Ryan Smith STN 2- 2- 0
    5th: Kevin Haydon COM 2- 2- 0
    6th: Trevor Radach MON 1- 3- 0

Weight: 140

    1st: Chris Wichers OAK 3- 0- 0
    2nd: Tully Smith STN 2- 1- 0
    3rd: JT Kane EVT 3- 1- 0
    4th: Brandon Brazier MAR 2- 2- 0
    5th: Zach Smith BOT 2- 2- 0
    6th: Philip Jacobson MON 1- 3- 0

Weight: 145

    1st: Riley Cornett STN 3- 0- 0
    2nd: Andrew Dunn MAR 2- 1- 0
    3rd: Tony Nicolas OAK 3- 1- 0
    4th: Jared Smith COM 2- 2- 0
    5th: Torger Twedt MON 2- 2- 0
    6th: Jefferson Miller OAK 1- 3- 0

Weight: 152

    1st: Will Smith STN 3- 0- 0
    2nd: Sam Nelson BOT 2- 1- 0
    3rd: Tom Clark OAK 3- 1- 0
    4th: Mohammed Mustafa MAR 2- 2- 0
    5th: Chuck McKenzie MON 2- 2- 0
    6th: Andrew Stiger EVT 1- 3- 0

Weight: 160

    1st: Kyle Bernhardt EVT 3- 0- 0
    2nd: Cole Elledge MON 2- 1- 0
    3rd: Casey Smethurst BOT 3- 1- 0
    4th: Skyler White STN 2- 2- 0
    5th: Joe Andelin COM 2- 2- 0
    6th: Jeremy Soptich OAK 1- 3- 0

Weight: 171

    1st: Patrick O'Brien OAK 3- 0- 0
    2nd: Justin Boyce EVT 2- 1- 0
    3rd: Jake Allen STN 3- 1- 0
    4th: Mike Ancera MON 2- 2- 0
    5th: Parker Burns EVT 2- 2- 0
    6th: Mitchell Braaten MAR 1- 3- 0

Weight: 189

    1st: Michael Bell MAR 3- 0- 0
    2nd: Scott Labrash BOT 2- 1- 0
    3rd: Ryan Lange OAK 3- 1- 0
    4th: Tylor Hawley STN 2- 2- 0
    5th: Randle Lawrence COM 2- 2- 0
    6th: Kenny Hudson EVT 1- 3- 0

Weight: 215

    1st: Trenton Tuiasosopo MAR 3- 0- 0
    2nd: Bryce Thorstad STN 2- 1- 0
    3rd: Blake Ward OAK 3- 1- 0
    4th: Darin Schwarze COM 2- 2- 0
    5th: Trent Vanhulle MON 2- 2- 0
    6th: Tim Huizenga BOT 1- 3- 0

Weight: 275

    1st: Phil Jordan EVT 3- 0- 0
    2nd: Chris Miller MAR 2- 1- 0
    3rd: Jon Luatua COM 3- 1- 0
    4th: Quinn Wattum STN 2- 2- 0
    5th: Adam Starr BOT 2- 2- 0
    6th: Justin Hocker MON 1- 3- 0