Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

                    ROYAL RUMBLE
                                             Weight class : 103
DREW HALL{COLFAX}                                                                                   1. JERRY VILLA(ROYL)
--------------------------------------\                                                             2. HUMBERTO JIMENEZ(ROYL)-NS
                                    -1|DREW HALL(COLF)                                              3. DREW HALL(COLF)
BYE                                   |---------------------\                                       4. RJ THOMPSON(LR)
--------------------------------------/   BYE               |                                       4. KC WOLFE(FREE)
                                                            |DREW HALL(COLF)                        5. COLTON WATTS(RV)
SAM HALVERSON{LAKE ROOSEVELT}                           -113|---------------------\
--------------------------------------\                     |   PIN 3:55          |
                                    -2|SAM HALVERSON(LR)-NS |                     |
BYE                                   |---------------------/                     |
--------------------------------------/   BYE                                     |
                                                                                  |JIMENEZ(ROYL)-NS     
HUMBERTO JIMENEZ{ROYAL}                                                       -225|---------------------\
--------------------------------------\                                           |   12-3              |
                                    -3|JIMENEZ(ROYL)-NS                           |                     |
BYE                                   |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |JIMENEZ(ROYL)-NS     |                     |
BYE                                                     -114|---------------------/                     |
--------------------------------------\                     |   7-1                                     |
                                    -4|KC WOLFE(FREE)       |                                           |
KC WOLFE{FREEMAN}                     |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  JERRY VILLA(ROYL)    
JERRY VILLA{ROYAL}                                                                                  -351|---------------------
--------------------------------------\                                                                 |   8-7               
                                    -5|JERRY VILLA(ROYL)                                                |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |JERRY VILLA(ROYL)                          |
BYE                                                     -115|---------------------\                     |
--------------------------------------\                     |   PIN 1:36          |                     |
                                    -6|SHEENA EASTMAN(WS)   |                     |                     |
SHEENA EASTMAN{WHITE SWAN}            |---------------------/                     |                     |
--------------------------------------/   BYE                                     |                     |
                                                                                  |JERRY VILLA(ROYL)    |
COLTON WATTS{RIVERVIEW}                                                       -226|---------------------/
--------------------------------------\                                           |   13-0              
                                    -7|COLTON WATTS(RV)                           |
BYE                                   |---------------------\                     |
--------------------------------------/   BYE               |                     |
                                                            |COLTON WATTS(RV)     |
BYE                                                     -116|---------------------/
--------------------------------------\                     |   10-6              
                                    -8|RJ THOMPSON(LR)      |
RJ THOMPSON{LAKE ROOSEVELT}           |---------------------/
--------------------------------------/   BYE               



                      SHEENA EASTMAN(WS)   
                      ---------------------\
BYE                   L-115                |SHEENA EASTMAN(WS)   
---------------------\                 -227|---------------------\
  L-1                |BYE                  |   BYE               |          Fourth
                 -117|---------------------/                     |
BYE                  |   BYE                                     |RJ THOMPSON(LR)      
---------------------/                                       -310|---------------------
  L-2                 RJ THOMPSON(LR)                            |   PIN :57           
                      ---------------------\                     |
BYE                   L-116                |RJ THOMPSON(LR)      |
---------------------\                 -228|---------------------/                     |
  L-3                |BYE                  |   BYE               
                 -118|---------------------/
BYE                  |   BYE               
---------------------/
  L-4                 SAM HALVERSON(LR)-NS                       \
                      ---------------------\                     |
BYE                   L-113                |SAM HALVERSON(LR)-NS 
---------------------\                 -229|---------------------\
  L-5                |BYE                  |   BYE               |          Fourth
                 -119|---------------------/                     |
BYE                  |   BYE                                     |KC WOLFE(FREE)       |
---------------------/                                       -311|---------------------
  L-6                 KC WOLFE(FREE)                             |   6-5               
                      ---------------------\                     |
BYE                   L-114                |RJ THOMPSON(LR)      |                      DREW HALL(COLF)                 Third/Fifth
---------------------\                 -230|---------------------/                 L-225---------------------\
  L-7                |BYE                  |   BYE                                                           |DREW HALL(COLF)      
                 -120|---------------------/                                                             -309|---------------------
BYE                  |   BYE                                                            COLTON WATTS(RV)     |   8-7               
---------------------/                                                             L-226---------------------/
  L-8
                    ROYAL RUMBLE
                                             Weight class : 112
DANNY MATHEWS{FREEMAN}                                                                              1. ARTURO BARAJAS(ROYL)
--------------------------------------\                                                             2. DANNY MATHEWS(FREE)
                                    -9|DANNY MATHEWS(FREE)                                          3. RIGOBERTO JIMENEZ(ROYL)-NS
BYE                                   |---------------------\                                       4. ELLIOT CARVO(WAHL)
--------------------------------------/   BYE               |                                       4. GARY ERICKSON(HIGH)
                                                            |DANNY MATHEWS(FREE)                    5. JARRED PALMIER(REP)
ANN THOMAS{LAKE ROOSEVELT}                              -121|---------------------\
--------------------------------------\                     |   PIN 4:14          |
                                   -10|LUIS AVILES(MAB)     |                     |
LUIS AVILES{MABTON}                   |---------------------/                     |
--------------------------------------/   PIN 3:25                                |
                                                                                  |DANNY MATHEWS(FREE)  
BYE                                                                           -231|---------------------\
--------------------------------------\                                           |   18-2 TF           |
                                   -11|JIMENEZ(ROYL)-NS                           |                     |
RIGOBERTO JIMENEZ{ROYAL}              |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |JIMENEZ(ROYL)-NS     |                     |
BYE                                                     -122|---------------------/                     |
--------------------------------------\                     |   15-0 TF                                 |
                                   -12|GARY ERICKSON(HIGH)  |                                           |
GARY ERICKSON{HIGHLAND}               |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  ARTURO BARAJAS(ROYL) 
JARRED PALMIER{REPUBLIC}                                                                            -352|---------------------
--------------------------------------\                                                                 |   17-9              
                                   -13|JARRED PALMIER(REP)                                              |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |JARRED PALMIER(REP)                        |
LUIS OLIVARES{ROYAL}                                    -123|---------------------\                     |
--------------------------------------\                     |   PIN 1:18          |                     |
                                   -14|ELLIOT CARVO(WAHL)   |                     |                     |
ELLIOT CARVO{WAHLUKE}                 |---------------------/                     |                     |
--------------------------------------/   PIN 2:58                                |                     |
                                                                                  |ARTURO BARAJAS(ROYL) |
KATRINA KAHAMA{WHITE SWAN}                                                    -232|---------------------/
--------------------------------------\                                           |   PIN 1:49          
                                   -15|KYLE GRAVES(LR)-NS                         |
KYLE GRAVES{LAKE ROOSEVELT}           |---------------------\                     |
--------------------------------------/   INJ DEF           |                     |
                                                            |ARTURO BARAJAS(ROYL) |
BYE                                                     -124|---------------------/
--------------------------------------\                     |   PIN :28           
                                   -16|ARTURO BARAJAS(ROYL) |
ARTURO BARAJAS{ROYAL}                 |---------------------/
--------------------------------------/   BYE               



                      ELLIOT CARVO(WAHL)   
                      ---------------------\
BYE                   L-123                |ELLIOT CARVO(WAHL)   
---------------------\                 -233|---------------------\
  L-9                |ANN THOMAS(LR)       |   8-2               |          Fourth
                 -125|---------------------/                     |
ANN THOMAS(LR)       |   BYE                                     |ELLIOT CARVO(WAHL)   
---------------------/                                       -313|---------------------
 L-10                 KYLE GRAVES(LR)-NS                         |   PIN :57           
                      ---------------------\                     |
BYE                   L-124                |KYLE GRAVES(LR)-NS   |
---------------------\                 -234|---------------------/                     |
 L-11                |BYE                  |   BYE               
                 -126|---------------------/
BYE                  |   BYE               
---------------------/
 L-12                 LUIS AVILES(MAB)                           \
                      ---------------------\                     |
BYE                   L-121                |LUIS AVILES(MAB)     
---------------------\                 -235|---------------------\
 L-13                |OLIVARES(ROYL)-NS    |   PIN 4:14          |          Fourth
                 -127|---------------------/                     |
OLIVARES(ROYL)-NS    |   BYE                                     |GARY ERICKSON(HIGH)  |
---------------------/                                       -314|---------------------
 L-14                 GARY ERICKSON(HIGH)                        |   DEF               
                      ---------------------\                     |
KATRINA KAHAMA(WS)    L-122                |KYLE GRAVES(LR)-NS   |                      JIMENEZ(ROYL)-NS                Third/Fifth
---------------------\                 -236|---------------------/                 L-231---------------------\
 L-15                |KATRINA KAHAMA(WS)   |   PIN :18                                                       |JIMENEZ(ROYL)-NS     
                 -128|---------------------/                                                             -312|---------------------
BYE                  |   BYE                                                            JARRED PALMIER(REP)  |   PIN 1:39          
---------------------/                                                             L-232---------------------/
 L-16
                    ROYAL RUMBLE
                                             Weight class : 119
PATRICK SHRADER{BURBANK}                                                                            1. WILLY WHIPPLE(DAY)
--------------------------------------\                                                             2. LUKE TONNEMAKER(ROYL)
                                   -17|PATRICK SHRADER(BUR)                                         3. PATRICK SHRADER(BUR)
BYE                                   |---------------------\                                       4. ISIAH GRANT(RITZ)
--------------------------------------/   BYE               |                                       4. ERIC VALDEZ(WAHL)
                                                            |PATRICK SHRADER(BUR)                   5. EDUARDO FLORES(HIGH)
ERIC VALDEZ{WAHLUKE}                                    -129|---------------------\
--------------------------------------\                     |   19-14             |
                                   -18|ERIC VALDEZ(WAHL)    |                     |
BYE                                   |---------------------/                     |
--------------------------------------/   BYE                                     |
                                                                                  |WILLY WHIPPLE(DAY)   
WILLY WHIPPLE{DAYTON}                                                         -237|---------------------\
--------------------------------------\                                           |   8-4               |
                                   -19|WILLY WHIPPLE(DAY)                         |                     |
BYE                                   |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |WILLY WHIPPLE(DAY)   |                     |
BYE                                                     -130|---------------------/                     |
--------------------------------------\                     |   PIN 2:11                                |
                                   -20|NICK OLSON(REP)      |                                           |
NICK OLSON{REPUBLIC}                  |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  WILLY WHIPPLE(DAY)   
LUKE TONNEMAKER{ROYAL}                                                                              -353|---------------------
--------------------------------------\                                                                 |   PIN               
                                   -21|LUKE TONNEMAKER(ROYL)                                            |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |LUKE TONNEMAKER(ROYL)                      |
BYE                                                     -131|---------------------\                     |
--------------------------------------\                     |   17-5              |                     |
                                   -22|ISIAH GRANT(RITZ)    |                     |                     |
ISIAH GRANT{RITZVILLE}                |---------------------/                     |                     |
--------------------------------------/   BYE                                     |                     |
                                                                                  |LUKE TONNEMAKER(ROYL)|
BYE                                                                           -238|---------------------/
--------------------------------------\                                           |   16-6              
                                   -23|LA KIELIAN(WAHL)-NS                        |
LA KIELIAN{WAHLUKE}                   |---------------------\                     |
--------------------------------------/   BYE               |                     |
                                                            |EDUARDO FLORES(HIGH) |
BYE                                                     -132|---------------------/
--------------------------------------\                     |   PIN 3:33          
                                   -24|EDUARDO FLORES(HIGH) |
EDUARDO FLORES{HIGHLAND}              |---------------------/
--------------------------------------/   BYE               



                      ISIAH GRANT(RITZ)    
                      ---------------------\
BYE                   L-131                |ISIAH GRANT(RITZ)    
---------------------\                 -239|---------------------\
 L-17                |BYE                  |   BYE               |          Fourth
                 -133|---------------------/                     |
BYE                  |   BYE                                     |ISIAH GRANT(RITZ)    
---------------------/                                       -316|---------------------
 L-18                 LA KIELIAN(WAHL)-NS                        |   PIN 2"44          
                      ---------------------\                     |
BYE                   L-132                |LA KIELIAN(WAHL)-NS  |
---------------------\                 -240|---------------------/                     |
 L-19                |BYE                  |   BYE               
                 -134|---------------------/
BYE                  |   BYE               
---------------------/
 L-20                 ERIC VALDEZ(WAHL)                          \
                      ---------------------\                     |
BYE                   L-129                |ERIC VALDEZ(WAHL)    
---------------------\                 -241|---------------------\
 L-21                |BYE                  |   BYE               |          Fourth
                 -135|---------------------/                     |
BYE                  |   BYE                                     |ERIC VALDEZ(WAHL)    |
---------------------/                                       -317|---------------------
 L-22                 NICK OLSON(REP)                            |   PIN 3:03          
                      ---------------------\                     |
BYE                   L-130                |LA KIELIAN(WAHL)-NS  |                      PATRICK SHRADER(BUR)            Third/Fifth
---------------------\                 -242|---------------------/                 L-237---------------------\
 L-23                |BYE                  |   BYE                                                           |PATRICK SHRADER(BUR) 
                 -136|---------------------/                                                             -315|---------------------
BYE                  |   BYE                                                            EDUARDO FLORES(HIGH) |   PIN 2:07          
---------------------/                                                             L-238---------------------/
 L-24
                    ROYAL RUMBLE
                                             Weight class : 125
JEFF JORDAN{COLFAX}                                                                                 1. JEFF JORDAN(COLF)
--------------------------------------\                                                             2. JEREMY LOHR(BUR)
                                   -25|JEFF JORDAN(COLF)                                            3. JORDAN HANCOCK(REP)
BYE                                   |---------------------\                                       4. JORDAN HUGHES(ACH)
--------------------------------------/   BYE               |                                       4. ANDREW BUTLER(ROYL)-
                                                            |JEFF JORDAN(COLF)                      5. ANDY TORRES(MAB)
BYE                                                     -137|---------------------\
--------------------------------------\                     |   BYE               |
                                   -26|BYE                  |                     |
BYE                                   |---------------------/                     |
--------------------------------------/   BYE                                     |
                                                                                  |JEFF JORDAN(COLF)    
BYE                                                                           -243|---------------------\
--------------------------------------\                                           |   18-6              |
                                   -27|ANDREW BUTLER(ROYL)-                       |                     |
ANDREW BUTLER{ROYAL}                  |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |JORDAN HANCOCK(REP)  |                     |
BYE                                                     -138|---------------------/                     |
--------------------------------------\                     |   7-5                                     |
                                   -28|JORDAN HANCOCK(REP)  |                                           |
JORDAN HANCOCK{REPUBLIC}              |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  JEFF JORDAN(COLF)    
ANDY TORRES{MABTON}                                                                                 -354|---------------------
--------------------------------------\                                                                 |   16-3              
                                   -29|ANDY TORRES(MAB)                                                 |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |ANDY TORRES(MAB)                           |
BYE                                                     -139|---------------------\                     |
--------------------------------------\                     |   PIN :23           |                     |
                                   -30|KIP RAMSEY(WS)       |                     |                     |
KIP RAMSEY{WHITE SWAN}                |---------------------/                     |                     |
--------------------------------------/   BYE                                     |                     |
                                                                                  |JEREMY LOHR(BUR)     |
BYE                                                                           -244|---------------------/
--------------------------------------\                                           |   PIN 3:29          
                                   -31|JORDAN HUGHES(ACH)                         |
JORDAN HUGHES{ALMIRA-COULEE-HARTLINE} |---------------------\                     |
--------------------------------------/   BYE               |                     |
                                                            |JEREMY LOHR(BUR)     |
BYE                                                     -140|---------------------/
--------------------------------------\                     |   PIN :36           
                                   -32|JEREMY LOHR(BUR)     |
JEREMY LOHR{BURBANK}                  |---------------------/
--------------------------------------/   BYE               



                      KIP RAMSEY(WS)       
                      ---------------------\
BYE                   L-139                |KIP RAMSEY(WS)       
---------------------\                 -245|---------------------\
 L-25                |BYE                  |   BYE               |          Fourth
                 -141|---------------------/                     |
BYE                  |   BYE                                     |JORDAN HUGHES(ACH)   
---------------------/                                       -319|---------------------
 L-26                 JORDAN HUGHES(ACH)                         |   PIN 2:22          
                      ---------------------\                     |
BYE                   L-140                |JORDAN HUGHES(ACH)   |
---------------------\                 -246|---------------------/                     |
 L-27                |BYE                  |   BYE               
                 -142|---------------------/
BYE                  |   BYE               
---------------------/
 L-28                 BYE                                        \
                      ---------------------\                     |
BYE                   L-137                |BYE                  
---------------------\                 -247|---------------------\
 L-29                |BYE                  |   BYE               |          Fourth
                 -143|---------------------/                     |
BYE                  |   BYE                                     |ANDREW BUTLER(ROYL)- |
---------------------/                                       -320|---------------------
 L-30                 ANDREW BUTLER(ROYL)-                       |   BYE               
                      ---------------------\                     |
BYE                   L-138                |JORDAN HUGHES(ACH)   |                      JORDAN HANCOCK(REP)             Third/Fifth
---------------------\                 -248|---------------------/                 L-243---------------------\
 L-31                |BYE                  |   BYE                                                           |JORDAN HANCOCK(REP)  
                 -144|---------------------/                                                             -318|---------------------
BYE                  |   BYE                                                            ANDY TORRES(MAB)     |   PIN 4:10          
---------------------/                                                             L-244---------------------/
 L-32
                    ROYAL RUMBLE
                                             Weight class : 130
CJ CARVER{ROYAL}                                                                                    1. MIKE STANGER(LR)
--------------------------------------\                                                             2. CJ CARVER(ROYL)
                           1 -10:48-33|                                                             3. CAMERON PATRICK(REP)
BYE                                   |---------------------\                                       4. ALFRED HAWK(WS)
--------------------------------------/                     |                                       4. DUSTIN DAWSON(COLF)
                                                            |CJ CARVER(ROYL)                        5. JUAN RAMOS(ROYL)-NS
TANNER WIELKENING{DAVENPORT}                            -145|---------------------\
--------------------------------------\                     |   PIN 1:05          |
                                   -34|WIELKENING(DAVP)     |                     |
NELVILLE BENSON{WHITE SWAN}           |---------------------/                     |
--------------------------------------/   PIN :24                                 |
                                                                                  |CJ CARVER(ROYL)      
DUSTIN DAWSON{COLFAX}                                                         -249|---------------------\
--------------------------------------\                                           |   PIN 1:24          |
                                   -35|DUSTIN DAWSON(COLF)                        |                     |
NICK CRAWFORD{BURBANK}                |---------------------\                     |                     |
--------------------------------------/   PIN :53           |                     |                     |
                                                            |CAMERON PATRICK(REP) |                     |
BYE                                                     -146|---------------------/                     |
--------------------------------------\                     |   7-5                                     |
                                   -36|CAMERON PATRICK(REP) |                                           |
CAMERON PATRICK{REPUBLIC}             |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  MIKE STANGER(LR)     
CHARLIES EVENSON{ALMIRA-COULEE-HARTLIN                                                              -355|---------------------
--------------------------------------\                                                                 |   8-2               
                                   -37|CHARLIES EVENSON(ACH)                                            |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |JUAN RAMOS(ROYL)-NS                        |
ANDY RUCHERT{DAYTON}                                    -147|---------------------\                     |
--------------------------------------\                     |   PIN :29           |                     |
                                   -38|JUAN RAMOS(ROYL)-NS  |                     |                     |
JUAN RAMOS{ROYAL}                     |---------------------/                     |                     |
--------------------------------------/   PIN 2:33                                |                     |
                                                                                  |MIKE STANGER(LR)     |
ZACK HYER{POMEROY}                                                            -250|---------------------/
--------------------------------------\                                           |   PIN 1:18          
                                   -39|ALFRED HAWK(WS)                            |
ALFRED HAWK{WHITE SWAN}               |---------------------\                     |
--------------------------------------/   PIN :39           |                     |
                                                            |MIKE STANGER(LR)     |
BYE                                                     -148|---------------------/
--------------------------------------\                     |   9-2               
                                   -40|MIKE STANGER(LR)     |
MIKE STANGER{LAKE ROOSEVELT}          |---------------------/
--------------------------------------/   BYE               



                      CHARLIES EVENSON(ACH)
                      ---------------------\
                      L-147                |CHARLIES EVENSON(ACH)
---------------------\                 -251|---------------------\
 L-33                |BENSON(WS)-NS        |   PIN :45           |          Fourth
                 -149|---------------------/                     |
BENSON(WS)-NS        |   BYE                                     |ALFRED HAWK(WS)      
---------------------/                                       -322|---------------------
 L-34                 ALFRED HAWK(WS)                            |   PIN :36           
                      ---------------------\                     |
NICK CRAWFORD(BUR)    L-148                |ALFRED HAWK(WS)      |
---------------------\                 -252|---------------------/                     |
 L-35                |NICK CRAWFORD(BUR)   |   PIN 1:19          
                 -150|---------------------/
BYE                  |   BYE               
---------------------/
 L-36                 WIELKENING(DAVP)                           \
                      ---------------------\                     |
BYE                   L-145                |ANDY RUCHERT(DAY)    
---------------------\                 -253|---------------------\
 L-37                |ANDY RUCHERT(DAY)    |   PIN 2:00          |          Fourth
                 -151|---------------------/                     |
ANDY RUCHERT(DAY)    |   BYE                                     |DUSTIN DAWSON(COLF)  |
---------------------/                                       -323|---------------------
 L-38                 DUSTIN DAWSON(COLF)                        |   PIN 2:44          
                      ---------------------\                     |
ZACK HYER(POM)        L-146                |ALFRED HAWK(WS)      |                      CAMERON PATRICK(REP)            Third/Fifth
---------------------\                 -254|---------------------/                 L-249---------------------\
 L-39                |ZACK HYER(POM)       |   PIN 1:20                                                      |CAMERON PATRICK(REP) 
                 -152|---------------------/                                                             -321|---------------------
BYE                  |   BYE                                                            JUAN RAMOS(ROYL)-NS  |   PIN 4:40          
---------------------/                                                             L-250---------------------/
 L-40
                    ROYAL RUMBLE
                                             Weight class : 135
DEREK HALL{COLFAX}                                                                                  1. DEREK HALL(COLF)
--------------------------------------\                                                             2. CHAD OLSON(REP)
                                   -41|DEREK HALL(COLF)                                             3. JESSE TENNANT(POM)
BYE                                   |---------------------\                                       4. KYLE RUCKER(BUR)
--------------------------------------/   BYE               |                                       4. ZACH BOGLE(HIGH)
                                                            |DEREK HALL(COLF)                       5. AARON MORALES(DAY)
AMELIA GEORGE{WHITE SWAN}                               -153|---------------------\
--------------------------------------\                     |   PIN 1: 07         |
                                   -42|AMELIA GEORGE(WS)    |                     |
BYE                                   |---------------------/                     |
--------------------------------------/   BYE                                     |
                                                                                  |DEREK HALL(COLF)     
LELAND WELLONS{LAKE ROOSEVELT}                                                -255|---------------------\
--------------------------------------\                                           |   PIN :40           |
                                   -43|LELAND WELLONS(LR)                         |                     |
ROBERT WERNER{ALMIRA-COULEE-HARTLINE} |---------------------\                     |                     |
--------------------------------------/   PIN 3:55          |                     |                     |
                                                            |AARON MORALES(DAY)   |                     |
BYE                                                     -154|---------------------/                     |
--------------------------------------\                     |   PIN 1:15                                |
                                   -44|AARON MORALES(DAY)   |                                           |
AARON MORALES{DAYTON}                 |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  DEREK HALL(COLF)     
KYLE RUCKER{BURBANK}                                                                                -356|---------------------
--------------------------------------\                                                                 |   13-1              
                                   -45|KYLE RUCKER(BUR)                                                 |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |CHAD OLSON(REP)                            |
CHAD OLSON{REPUBLIC}                                    -155|---------------------\                     |
--------------------------------------\                     |   7-1               |                     |
                                   -46|CHAD OLSON(REP)      |                     |                     |
ZACH BOGLE{HIGHLAND}                  |---------------------/                     |                     |
--------------------------------------/   PIN 5:03                                |                     |
                                                                                  |CHAD OLSON(REP)      |
BYE                                                                           -256|---------------------/
--------------------------------------\                                           |   PIN :45           
                                   -47|JASON LEWIS(FREE)                          |
JASON LEWIS{FREEMAN}                  |---------------------\                     |
--------------------------------------/   BYE               |                     |
                                                            |JESSE TENNANT(POM)   |
BYE                                                     -156|---------------------/
--------------------------------------\                     |   PIN 2:43          
                                   -48|JESSE TENNANT(POM)   |
JESSE TENNANT{POMEROY}                |---------------------/
--------------------------------------/   BYE               



                      KYLE RUCKER(BUR)     
                      ---------------------\
BYE                   L-155                |KYLE RUCKER(BUR)     
---------------------\                 -257|---------------------\
 L-41                |BYE                  |   BYE               |          Fourth
                 -157|---------------------/                     |
BYE                  |   BYE                                     |KYLE RUCKER(BUR)     
---------------------/                                       -325|---------------------
 L-42                 JASON LEWIS(FREE)                          |   19-5              
                      ---------------------\                     |
ROBERT WERNER(ACH)    L-156                |ROBERT WERNER(ACH)   |
---------------------\                 -258|---------------------/                     |
 L-43                |ROBERT WERNER(ACH)   |   7-1               
                 -158|---------------------/
BYE                  |   BYE               
---------------------/
 L-44                 AMELIA GEORGE(WS)                          \
                      ---------------------\                     |
BYE                   L-153                |ZACH BOGLE(HIGH)     
---------------------\                 -259|---------------------\
 L-45                |ZACH BOGLE(HIGH)     |   PIN 1:30          |          Fourth
                 -159|---------------------/                     |
ZACH BOGLE(HIGH)     |   BYE                                     |ZACH BOGLE(HIGH)     |
---------------------/                                       -326|---------------------
 L-46                 LELAND WELLONS(LR)                         |   PIN 4:35          
                      ---------------------\                     |
BYE                   L-154                |ROBERT WERNER(ACH)   |                      AARON MORALES(DAY)              Third/Fifth
---------------------\                 -260|---------------------/                 L-255---------------------\
 L-47                |BYE                  |   BYE                                                           |JESSE TENNANT(POM)   
                 -160|---------------------/                                                             -324|---------------------
BYE                  |   BYE                                                            JESSE TENNANT(POM)   |   PIN :54           
---------------------/                                                             L-256---------------------/
 L-48
                    ROYAL RUMBLE
                                             Weight class : 140
NELS TOFTDAHL{ROYAL}                                                                                1. NELS TOFTDAHL(ROYL)
--------------------------------------\                                                             2. MATT FISK(DAVP)
                                   -49|NELS TOFTDAHL(ROYL)                                          3. LOGAN KENNEDY(RITZ)
BYE                                   |---------------------\                                       4. JOHN PALMIER(REP)
--------------------------------------/   BYE               |                                       4. LANDIS MILLS(REP)-NS
                                                            |NELS TOFTDAHL(ROYL)                    5. JAKE SHAHAN(COLF)
MICHAEL CLARK{MABTON}                                   -161|---------------------\
--------------------------------------\                     |   PIN 1:34          |
                                   -50|KENT JENKINS(POM)    |                     |
KENT JENKINS{POMEROY}                 |---------------------/                     |
--------------------------------------/   9-8 OT                                  |
                                                                                  |NELS TOFTDAHL(ROYL)  
BYE                                                                           -261|---------------------\
--------------------------------------\                                           |   PIN 2:51          |
                                   -51|JAKE SHAHAN(COLF)                          |                     |
JAKE SHAHAN{COLFAX}                   |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |JAKE SHAHAN(COLF)    |                     |
LANDIS MILLS{REPUBLIC}                                  -162|---------------------/                     |
--------------------------------------\                     |   PIN 3:12                                |
                                   -52|LANDIS MILLS(REP)-NS |                                           |
CHRIS CULVERWELL{WAHLUKE}             |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 3:09                                                      |
                                                                                                        |  NELS TOFTDAHL(ROYL)  
MATT FISK{DAVENPORT}                                                                                -357|---------------------
--------------------------------------\                                                                 |   5-3               
                                   -53|MATT FISK(DAVP)                                                  |
HECTOR SOSA{MABTON}                   |---------------------\                                           |
--------------------------------------/   PIN 1:42          |                                           |
                                                            |MATT FISK(DAVP)                            |
JAMIE CANODE{ALMIRA-COULEE-HARTLINE}                    -163|---------------------\                     |
--------------------------------------\                     |   PIN :46           |                     |
                                   -54|JAMIE CANODE(ACH)    |                     |                     |
BYE                                   |---------------------/                     |                     |
--------------------------------------/   BYE                                     |                     |
                                                                                  |MATT FISK(DAVP)      |
JOHN PALMIER{REPUBLIC}                                                        -262|---------------------/
--------------------------------------\                                           |   14-8              
                                   -55|JOHN PALMIER(REP)                          |
MYLES MELTON{BURBANK}                 |---------------------\                     |
--------------------------------------/   PIN 3:33          |                     |
                                                            |LOGAN KENNEDY(RITZ)  |
BYE                                                     -164|---------------------/
--------------------------------------\                     |   PIN 1:28          
                                   -56|LOGAN KENNEDY(RITZ)  |
LOGAN KENNEDY{RITZVILLE}              |---------------------/
--------------------------------------/   BYE               



                      JAMIE CANODE(ACH)    
                      ---------------------\
BYE                   L-163                |MICHAEL CLARK(MAB)   
---------------------\                 -263|---------------------\
 L-49                |MICHAEL CLARK(MAB)   |   PIN 3:26          |          Fourth
                 -165|---------------------/                     |
MICHAEL CLARK(MAB)   |   BYE                                     |JOHN PALMIER(REP)    
---------------------/                                       -328|---------------------
 L-50                 JOHN PALMIER(REP)                          |   20-9              
                      ---------------------\                     |
BYE                   L-164                |JOHN PALMIER(REP)    |
---------------------\                 -264|---------------------/                     |
