Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

ROYAL RUMBLE
Weight Class : 103
1. JERRY VILLA(ROYL)	ROYAL          	8-7
2. HUMBERTO JIMENEZ(ROYL)-NS	ROYAL          
3. DREW HALL(COLF)	COLFAX         	8-7
4. RJ THOMPSON(LR)	LAKE ROOSEVELT 	PIN :57
4. KC WOLFE(FREE)	FREEMAN        	6-5
5. COLTON WATTS(RV)	RIVERVIEW      

Weight Class : 112
1. ARTURO BARAJAS(ROYL)	ROYAL          	17-9
2. DANNY MATHEWS(FREE)	FREEMAN        
3. RIGOBERTO JIMENEZ(ROYL)-NS	ROYAL          	PIN 1:39
4. ELLIOT CARVO(WAHL)	WAHLUKE        	PIN :57
4. GARY ERICKSON(HIGH)	HIGHLAND       	DEF
5. JARRED PALMIER(REP)	REPUBLIC       

Weight Class : 119
1. WILLY WHIPPLE(DAY)	DAYTON         	PIN
2. LUKE TONNEMAKER(ROYL)	ROYAL          
3. PATRICK SHRADER(BUR)	BURBANK        	PIN 2:07
4. ISIAH GRANT(RITZ)	RITZVILLE      	PIN 2"44
4. ERIC VALDEZ(WAHL)	WAHLUKE        	PIN 3:03
5. EDUARDO FLORES(HIGH)	HIGHLAND       

Weight Class : 125
1. JEFF JORDAN(COLF)	COLFAX         	16-3
2. JEREMY LOHR(BUR)	BURBANK        
3. JORDAN HANCOCK(REP)	REPUBLIC       	PIN 4:10
4. JORDAN HUGHES(ACH)	ALMIRA-COULEE-H	PIN 2:22
4. ANDREW BUTLER(ROYL)-	ROYAL          	BYE
5. ANDY TORRES(MAB)	MABTON         

Weight Class : 130
1. MIKE STANGER(LR)	LAKE ROOSEVELT 	8-2
2. CJ CARVER(ROYL)	ROYAL          
3. CAMERON PATRICK(REP)	REPUBLIC       	PIN 4:40
4. ALFRED HAWK(WS)	WHITE SWAN     	PIN :36
4. DUSTIN DAWSON(COLF)	COLFAX         	PIN 2:44
5. JUAN RAMOS(ROYL)-NS	ROYAL          

Weight Class : 135
1. DEREK HALL(COLF)	COLFAX         	13-1
2. CHAD OLSON(REP)	REPUBLIC       
3. JESSE TENNANT(POM)	POMEROY        	PIN :54
4. KYLE RUCKER(BUR)	BURBANK        	19-5
4. ZACH BOGLE(HIGH)	HIGHLAND       	PIN 4:35
5. AARON MORALES(DAY)	DAYTON         

Weight Class : 140
1. NELS TOFTDAHL(ROYL)	ROYAL          	5-3
2. MATT FISK(DAVP)	DAVENPORT      
3. LOGAN KENNEDY(RITZ)	RITZVILLE      	PIN 4:01
4. JOHN PALMIER(REP)	REPUBLIC       	20-9
4. LANDIS MILLS(REP)-NS	REPUBLIC       	PIN 1:57
5. JAKE SHAHAN(COLF)	COLFAX         

Weight Class : 145
1. SETH SCHERTENLEIB(REP)	REPUBLIC       	PIN 3:52
2. JAKE FISCHER(POM)	POMEROY        
3. CHANCE EPPERSON(LR)	LAKE ROOSEVELT 	15-0
4. KYLE MCLEAN(HIGH)	HIGHLAND       	DEF
4. NATHAN McCLURE(DAVP)	DAVENPORT      	PIN 1:37
5. HECTOR LEDEZMA(ROYL)	ROYAL          

Weight Class : 152
1. BRIAN GILBERT(ROYL)	ROYAL          	15-7
2. PATRICK LEWIS(FREE)	FREEMAN        
3. SHANE MARCHAND(LR)	LAKE ROOSEVELT 	2-0
4. MAX TAMAHWASH(WAHL)	WAHLUKE        	PIN 2:26
4. MOISES GUTIERREZ(MAB)	MABTON         	PIN 3:24
5. DUSTIN HARDY(COLF)	COLFAX         

Weight Class : 160
1. TONY STARRETT(COLF)	COLFAX         	9-6
2. JAKE GUNN(FREE)	FREEMAN        
3. EVAN BROWN(LR)-NS	LAKE ROOSEVELT 	PIN 3:05
4. RYAN HOMER(BUR)	BURBANK        	9-8
4. VJ VARGAS(LR)	LAKE ROOSEVELT 	10-9
5. TRAVIS SIMONSON(RITZ)	RITZVILLE      

Weight Class : 171
1. JOSH CAMPBELL(COLF)	COLFAX         	PIN 1:47
2. JACOB ENGLAND(WS)	WHITE SWAN     
3. DWIGHT LYLE(RITZ)	RITZVILLE      	PIN 3:37
4. MAX BARGER(DAVP)	DAVENPORT      	PIN 4:39
4. KEITH JIM(LR)-NS	LAKE ROOSEVELT 	PIN 2:06
5. CARLOS VILLA(ROYL)	ROYAL          

Weight Class : 189
1. LARS LARSEN(WAHL)	WAHLUKE        	8-6
2. MIKE PIERCE(RV)	RIVERVIEW      
3. HUGH JONES(COLF)	COLFAX         	PIN 2:35
4. MIKE ZELMER(DAVP)	DAVENPORT      	PIN 2:22
4. KEN FREDERICKSEN(FREE)	FREEMAN        	PIN 4:39
5. STANLEY WENTZ(WS)	WHITE SWAN     

Weight Class : 215
1. ROBERT MARQUEZ(MAB)	MABTON         	5-3
2. RICKY SEIBOLD(ACH)	ALMIRA-COULEE-H
3. EDGAR MONTOYA(ROYL)	ROYAL          	5-3
4. TYLER DEHN(DAVP)-NS	DAVENPORT      	13-4
4. COREY HAMILTON(REP)	REPUBLIC       	7-5
5. JERRY NAJERA(RITZ)	RITZVILLE      

Weight Class : 275
1. JR HERNANDEZ(ROYL)	ROYAL          	PIN 1;07
2. MIKE VILLA(DAVP)	DAVENPORT      
3. MIKE RIDDELL(RV)	RIVERVIEW      	INJ DEF
4. BYE	ByE            	BYE
4. BYE	ByE            	BYE
5. JAKE GRAY(ACH)	ALMIRA-COULEE-H