Home | Links | Schedule 2011-12 | Message Board | | 2011-12 Info | Washington Hall of Champions Email Site Admin | HS Rankings 2011-12 | 2011-12 HS | 2011-12 College | Events/Camps |
|
Rotated ads 4/4/12 top to bottom
|
34TH CASTLE ROCK INVITATIONAL 2008 Team Scores 1..CASTLE ROCK 262 2..ROYAL CITY 205 3..FORKS 182 4..CASTLE ROCK-2 118.5 5..CLATSKANIE 108 6..KALAMA 105.5 7..CONCRETE 105 8..RAINIER-ORE 89.5 9..ONALASKA 82 10..WOODLAND 61 11..BELLEUVE CHRISTIAN 60 12..MONTESANO 50 13..WAHKIAKUM 48 14..RAINIER 39 15..TOLEDO/WINLOCK 38 16..WILLAPA-HARBOR 36 17..ROYAL CITY-2 35 18..KENEDY 25 19..ONALASKA-2 14 20..KALAMA-2 12 21..BELLEUVE CHRISTIAN-2 11 22..CONCRETE-2 9 23..TOLEDO/WINLOCK-2 8 24..RAINER-2 6 25..FORKS-2 4 26..CLATSKANIE-2 3 27..RAINER-ORE-2 3 28..WILLAPA-HARBOR-2 0 29..WAHKIAKUM-2 0 30..KENEDY-2 0 31..MONTESANO-2 0 32..WOODLAND-2 0
34TH CASTLE ROCK INVITATIONAL 2008
Weight class : 103
09-TYLER CORTANI{FORKS} 1. 09-TYLER STRENKE(RAIO)
--------------------------------------\ 2. 09-MARCUS DEYO(C.R.)
-1|CORTANI(FORK) 3. 10-REY HOWARD(ROCK)
BYE |---------------------\ 4. 09-DALTON DELLINGER(CONC)
--------------------------------------/ BYE | 4. 12-JESSE BROWN(RAIN)
|09-BEN MILES(WAHK) 5. 09-BEN MILES(WAHK)
09-BEN MILES{WAHKIAKUM} -113|---------------------\
--------------------------------------\ | 8-7 |
-2|09-BEN MILES(WAHK) | |
09-DALTON DELLINGER{CONCRETE} |---------------------/ |
--------------------------------------/ PIN 1ST |
|09-MARCUS DEYO(C.R.)
09-JEREMY LYONS{KENEDY} -225|---------------------\
--------------------------------------\ | PIN 1ST |
-3|09-MARCUS DEYO(C.R.) | |
09-MARCUS DEYO{CASTLE ROCK} |---------------------\ | |
--------------------------------------/ PIN 1ST | | |
|09-MARCUS DEYO(C.R.) | |
BYE -114|---------------------/ |
--------------------------------------\ | PIN 1ST |
-4|10-EDDIE SIMS(CLAT) | |
10-EDDIE SIMS{CLATSKANIE} |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| STRENKE(RAIO)
09-HANK ELLIS{ROYAL CITY} -351|---------------------
--------------------------------------\ | T.F. 3RD
-5|09-HANK ELLIS(R.C.) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|10-REY HOWARD(ROCK) |
10-REY HOWARD{CASTLE ROCK-2} -115|---------------------\ |
--------------------------------------\ | PIN 2ND | |
-6|10-REY HOWARD(ROCK) | | |
09-WILLIE REYNOLDS{TOLEDO/WINLOCK} |---------------------/ | |
--------------------------------------/ PIN 1ST | |
|STRENKE(RAIO) |
12-JESSE BROWN{RAINIER} -226|---------------------/
--------------------------------------\ | PIN 2ND
-7|STRENKE(RAIO) |
09-TYLER STRENKE{RAINIER-ORE} |---------------------\ |
--------------------------------------/ PIN 1ST | |
|STRENKE(RAIO) |
BYE -116|---------------------/
--------------------------------------\ | PIN 1ST
-8|09-DERRICK MEED(R.N.)|
09-DERRICK MEED{RAINER-2} |---------------------/
--------------------------------------/ BYE
09-HANK ELLIS(R.C.)
---------------------\
BYE L-115 |DELLINGER(CONC)
---------------------\ -227|---------------------\
L-1 |DELLINGER(CONC) | PIN 2ND | Fourth
-117|---------------------/ |
DELLINGER(CONC) | BYE |DELLINGER(CONC)
---------------------/ -310|---------------------
L-2 09-DERRICK MEED(R.N.) | 9-8
---------------------\ |
09-JEREMY LYONS(KEND) L-116 |09-DERRICK MEED(R.N.)|
---------------------\ -228|---------------------/ |
L-3 |09-JEREMY LYONS(KEND)| PIN 1ST
-118|---------------------/
BYE | BYE
---------------------/
L-4 CORTANI(FORK) \
---------------------\ |
BYE L-113 |CORTANI(FORK)
---------------------\ -229|---------------------\
L-5 |REYNOLDS(TLWN) | 9-8 | Fourth
-119|---------------------/ |
REYNOLDS(TLWN) | BYE |12-JESSE BROWN(RAIN) |
---------------------/ -311|---------------------
L-6 10-EDDIE SIMS(CLAT) | 16-3
---------------------\ |
12-JESSE BROWN(RAIN) L-114 |09-DERRICK MEED(R.N.)| 09-BEN MILES(WAHK) Third/Fifth
---------------------\ -230|---------------------/ L-225---------------------\
L-7 |12-JESSE BROWN(RAIN) | PIN 1ST |10-REY HOWARD(ROCK)
-120|---------------------/ -309|---------------------
BYE | BYE 10-REY HOWARD(ROCK) | PIN 2ND
---------------------/ L-226---------------------/
L-8
34TH CASTLE ROCK INVITATIONAL
Weight class : 112
12-PARKER WILLIAMSON{CASTLE ROCK} 1. 12-PARKER WILLIAMSON(C.R.)
--------------------------------------\ 2. 09-ETHAN TONNEMAKER(R.C.)
-9|WILLIAMSON(C.R.) 3. 10-TRAVIS PATRICK(ROCK)
BYE |---------------------\ 4. 11-KEVIN O'CONNOR(WAHK)
--------------------------------------/ BYE | 4. 10-MAX ESSIG(WOOD)
|WILLIAMSON(C.R.) 5. 09-KYLE HORTON(TLWN)
BYE -121|---------------------\
--------------------------------------\ | PIN 2ND |
-10|10-MAX ESSIG(WOOD) | |
10-MAX ESSIG{WOODLAND} |---------------------/ |
--------------------------------------/ BYE |
|WILLIAMSON(C.R.)
09-TANNER BRAGG{KALAMA} -231|---------------------\
--------------------------------------\ | PIN 1ST |
-11|09-TANNER BRAGG(KALA) | |
BYE |---------------------\ | |
--------------------------------------/ BYE | | |
|09-KYLE HORTON(TLWN) | |
BYE -122|---------------------/ |
--------------------------------------\ | 15-11 |
-12|09-KYLE HORTON(TLWN) | |
09-KYLE HORTON{TOLEDO/WINLOCK} |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| WILLIAMSON(C.R.)
10-TRAVIS PATRICK{CASTLE ROCK-2} -352|---------------------
--------------------------------------\ | PIN 3RD
-13|PATRICK(ROCK) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|PATRICK(ROCK) |
BYE -123|---------------------\ |
--------------------------------------\ | PIN 1ST | |
-14|10-CALEB THOMAS(CONC)| | |
10-CALEB THOMAS{CONCRETE} |---------------------/ | |
--------------------------------------/ BYE | |
|TONNEMAKER(R.C.) |
09-ETHAN TONNEMAKER{ROYAL CITY} -232|---------------------/
--------------------------------------\ | 3-2
-15|TONNEMAKER(R.C.) |
09-BRAD WHITE{KENEDY} |---------------------\ |
--------------------------------------/ TF 3RD | |
|TONNEMAKER(R.C.) |
BYE -124|---------------------/
--------------------------------------\ | PIN 3RD
-16|O'CONNOR(WAHK) |
11-KEVIN O'CONNOR{WAHKIAKUM} |---------------------/
--------------------------------------/ BYE
10-CALEB THOMAS(CONC)
---------------------\
BYE L-123 |10-CALEB THOMAS(CONC)
---------------------\ -233|---------------------\
L-9 |BYE | BYE | Fourth
-125|---------------------/ |
BYE | BYE |O'CONNOR(WAHK)
---------------------/ -313|---------------------
L-10 O'CONNOR(WAHK) | 12-1
---------------------\ |
BYE L-124 |O'CONNOR(WAHK) |
---------------------\ -234|---------------------/ |
L-11 |BYE | BYE
-126|---------------------/
BYE | BYE
---------------------/
L-12 10-MAX ESSIG(WOOD) \
---------------------\ |
BYE L-121 |10-MAX ESSIG(WOOD)
---------------------\ -235|---------------------\
L-13 |BYE | BYE | Fourth
-127|---------------------/ |
BYE | BYE |10-MAX ESSIG(WOOD) |
---------------------/ -314|---------------------
L-14 09-TANNER BRAGG(KALA) | 9-2
---------------------\ |
09-BRAD WHITE(KEND) L-122 |O'CONNOR(WAHK) | 09-KYLE HORTON(TLWN) Third/Fifth
---------------------\ -236|---------------------/ L-231---------------------\
L-15 |09-BRAD WHITE(KEND) | PIN 1ST |PATRICK(ROCK)
-128|---------------------/ -312|---------------------
BYE | BYE PATRICK(ROCK) | PIN 2ND
---------------------/ L-232---------------------/
L-16
34TH CASTLE ROCK INVITATIONAL
Weight class : 119
12-BLAKE ADAMS{CASTLE ROCK} 1. 12-BLAKE ADAMS(C.R.)
--------------------------------------\ 2. 11-CAMERIN MITCHELL(CLAT)
-17|12-BLAKE ADAMS(C.R.) 3. 11-A.J. MCKNIGHT(TLWN)
BYE |---------------------\ 4. 11-MATT DELMORO(BELL)
--------------------------------------/ BYE | 4. 11-MARC NAVARRETE(ONAL)
|12-BLAKE ADAMS(C.R.) 5. 12-JARED MCENTIRE(WAHK)
11-TREVOR KELLY{CASTLE ROCK-2} -129|---------------------\
--------------------------------------\ | PIN 2ND |
-18|10-PEDRO LOPEZ(R.C.) | |
10-PEDRO LOPEZ{ROYAL CITY} |---------------------/ |
--------------------------------------/ 9-5 |
|12-BLAKE ADAMS(C.R.)
11-A.J. MCKNIGHT{TOLEDO/WINLOCK} -237|---------------------\
--------------------------------------\ | PIN 2ND |
-19|MCKNIGHT(TLWN) | |
09-GRANT PIEROTTI{KENEDY} |---------------------\ | |
--------------------------------------/ PIN 2ND | | |
|MCKNIGHT(TLWN) | |
10-JON FOUQUIER{BELLEUVE CHRISTIAN} -130|---------------------/ |
--------------------------------------\ | PIN 2ND |
-20|10-JON FOUQUIER(BELC)| |
12-MEGAN MARTIN{WILLAPA-HARBOR} |---------------------/ | CHAMPION
--------------------------------------/ 5-4 |
| 12-BLAKE ADAMS(C.R.)
12-JARED MCENTIRE{WAHKIAKUM} -353|---------------------
--------------------------------------\ | 13-1
-21|MCENTIRE(WAHK) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|MCENTIRE(WAHK) |
11-MATT DELMORO{BELLEUVE CHRISTIAN-2} -131|---------------------\ |
--------------------------------------\ | 10-4 | |
-22|11-MATT DELMORO(BELL)| | |
11-MARC NAVARRETE{ONALASKA} |---------------------/ | |
--------------------------------------/ 2-1 | |
|MITCHELL(CLAT) |
10-ROCKY HUBBARD{CASTLE ROCK-2} -238|---------------------/
--------------------------------------\ | PIN 1ST
-23|HUBBARD(ROCK) |
11-MIKE BERRY{MONTESANO} |---------------------\ |
--------------------------------------/ PIN 2ND | |
|MITCHELL(CLAT) |
BYE -132|---------------------/
--------------------------------------\ | PIN 1ST
-24|MITCHELL(CLAT) |
11-CAMERIN MITCHELL{CLATSKANIE} |---------------------/
--------------------------------------/ BYE
11-MATT DELMORO(BELL)
---------------------\
BYE L-131 |11-MATT DELMORO(BELL)
---------------------\ -239|---------------------\
L-17 |11-TREVOR KELLY(ROCK)| 13-0 | Fourth
-133|---------------------/ |
11-TREVOR KELLY(ROCK)| BYE |11-MATT DELMORO(BELL)
---------------------/ -316|---------------------
L-18 HUBBARD(ROCK) | 8-3
---------------------\ |
PIEROTTI(KEND) L-132 |HUBBARD(ROCK) |
---------------------\ -240|---------------------/ |
L-19 |12-MEGAN MARTIN(WILH)| 6-2
-134|---------------------/
12-MEGAN MARTIN(WILH)| PIN 2ND
---------------------/
L-20 10-PEDRO LOPEZ(R.C.) \
---------------------\ |
BYE L-129 |NAVARRETE(ONAL)
---------------------\ -241|---------------------\
L-21 |NAVARRETE(ONAL) | 6-2 | Fourth
-135|---------------------/ |
NAVARRETE(ONAL) | BYE |NAVARRETE(ONAL) |
---------------------/ -317|---------------------
L-22 10-JON FOUQUIER(BELC) | PIN 2ND
---------------------\ |
11-MIKE BERRY(MONT) L-130 |HUBBARD(ROCK) | MCKNIGHT(TLWN) Third/Fifth
---------------------\ -242|---------------------/ L-237---------------------\
L-23 |11-MIKE BERRY(MONT) | PIN 2ND |MCKNIGHT(TLWN)
-136|---------------------/ -315|---------------------
BYE | BYE MCENTIRE(WAHK) | 6-4
---------------------/ L-238---------------------/
L-24
34TH CASTLE ROCK INVITATIONAL
Weight class : 125
11-MATT PAYNE{CASTLE ROCK} 1. 11-MATT PAYNE(C.R.)
--------------------------------------\ 2. 11-TYLER KERSCHNER(FORK)
-25|11-MATT PAYNE(C.R.) 3. 09-CARSON SKEANS(RAIO)
BYE |---------------------\ 4. 09-TRAVIS VILLEGAS(R.C.)
--------------------------------------/ BYE | 4. 11-BRYCE PLILER(ROCK)
|11-MATT PAYNE(C.R.) 5. 12-TIM SMITH(WILH)
11-CODY SCHOLERMAN{TOLEDO/WINLOCK-2} -137|---------------------\
--------------------------------------\ | PIN 2ND |
-26|SCHOLERMAN(TLWI) | |
09-JACOB UBL{KALAMA} |---------------------/ |
--------------------------------------/ PIN 3RD |
|11-MATT PAYNE(C.R.)
09-CARSON SKEANS{RAINIER-ORE} -243|---------------------\
--------------------------------------\ | PIN 1ST |
-27|SKEANS(RAIO) | |
09-JOSH LETTEER{CASTLE ROCK-2} |---------------------\ | |
--------------------------------------/ PIN 2ND | | |
|SKEANS(RAIO) | |
10-TRAVIS VASCONCELLES{MONTESANO} -138|---------------------/ |
--------------------------------------\ | PIN 1ST |
-28|12-CHRIS CAMPI(KEND) | |
12-CHRIS CAMPI{KENEDY} |---------------------/ | CHAMPION
--------------------------------------/ 9-7 |
| 11-MATT PAYNE(C.R.)
11-TYLER KERSCHNER{FORKS} -354|---------------------
--------------------------------------\ | PIN 2ND
-29|KERSCHNER(FORK) |
09-KYLE ARCHER{TOLEDO/WINLOCK} |---------------------\ |
--------------------------------------/ 16-4 | |
|KERSCHNER(FORK) |
09-KYLER LAKE{CASTLE ROCK-2} -139|---------------------\ |
--------------------------------------\ | T.F. 2ND | |
-30|09-KYLER LAKE(ROCK) | | |
09-MICHAEL CLARK{WOODLAND} |---------------------/ | |
--------------------------------------/ PIN 1ST | |
|KERSCHNER(FORK) |
11-BRYCE PLILER{CASTLE ROCK-2} -244|---------------------/
--------------------------------------\ | 8-7
-31|VILLEGAS(R.C.) |
09-TRAVIS VILLEGAS{ROYAL CITY} |---------------------\ |
--------------------------------------/ PIN 2ND | |
|12-TIM SMITH(WILH) |
BYE -140|---------------------/
--------------------------------------\ | PIN 1ST
-32|12-TIM SMITH(WILH) |
12-TIM SMITH{WILLAPA-HARBOR} |---------------------/
--------------------------------------/ BYE
09-KYLER LAKE(ROCK)
---------------------\
BYE L-139 |09-KYLER LAKE(ROCK)
---------------------\ -245|---------------------\
L-25 |09-JACOB UBL(KALA) | 13-8 | Fourth
-141|---------------------/ |
09-JACOB UBL(KALA) | BYE |VILLEGAS(R.C.)
---------------------/ -319|---------------------
L-26 VILLEGAS(R.C.) | 5-2
---------------------\ |
09-JOSH LETTEER(ROCK) L-140 |VILLEGAS(R.C.) |
---------------------\ -246|---------------------/ |
L-27 |09-JOSH LETTEER(ROCK)| PIN 2ND
-142|---------------------/
VASCONCELLES(MONT) | PIN 3RD
---------------------/
L-28 SCHOLERMAN(TLWI) \
---------------------\ |
09-KYLE ARCHER(TLWN) L-137 |SCHOLERMAN(TLWI)
---------------------\ -247|---------------------\
L-29 |09-KYLE ARCHER(TLWN) | 2-0 | Fourth
-143|---------------------/ |
CLARK(WOOD) | PIN 2ND |11-BRYCE PLILER(ROCK)|
---------------------/ -320|---------------------
L-30 12-CHRIS CAMPI(KEND) | PIN 2ND
---------------------\ |
11-BRYCE PLILER(ROCK) L-138 |VILLEGAS(R.C.) | SKEANS(RAIO) Third/Fifth
---------------------\ -248|---------------------/ L-243---------------------\
L-31 |11-BRYCE PLILER(ROCK)| 13-3 |SKEANS(RAIO)
-144|---------------------/ -318|---------------------
BYE | BYE 12-TIM SMITH(WILH) | DEF
---------------------/ L-244---------------------/
L-32
34TH CASTLE ROCK INVITATIONAL
Weight class : 130
12-ROBBIE WHEELER{FORKS} 1. 12-ROBBIE WHEELER(FORK)
--------------------------------------\ 2. 10-DILLION FORD(MONT)
-33|WHEELER(FORK) 3. 10-BRIAN AMREN(KALA)
BYE |---------------------\ 4. 12-JON RODEN(C.R.)
--------------------------------------/ BYE | 4. 12-RAFAEL GARCIA(WOOD)
|WHEELER(FORK) 5. 09-KYLE GODINHO(ROCK)
10-SAM WILLIAMS{CASTLE ROCK-2} -145|---------------------\
--------------------------------------\ | PIN 2ND |
-34|10-SAM WILLIAMS(ROCK)| |
09-LARRY MARTIN{ROYAL CITY-2} |---------------------/ |
--------------------------------------/ PIN 1ST |
|WHEELER(FORK)
10-BRIAN AMREN{KALAMA} -249|---------------------\
--------------------------------------\ | PIN 1ST |
-35|10-BRIAN AMREN(KALA) | |
09-TANNER CLOUSE{ROYAL CITY-2} |---------------------\ | |
--------------------------------------/ PIN 1ST | | |
|10-BRIAN AMREN(KALA) | |
BYE -146|---------------------/ |
--------------------------------------\ | PIN 1ST |
-36|10-WILL DITTMAR(KEND)| |
10-WILL DITTMAR{KENEDY} |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| WHEELER(FORK)
11-CHENCHO LOPEZ{ROYAL CITY} -355|---------------------
--------------------------------------\ | PIN 3RD
-37|LOPEZ(R.C.) |
10-DANIEL MOLINA{FORKS-2} |---------------------\ |
--------------------------------------/ 15-3 | |
|09-KYLE GODINHO(ROCK) |
09-KYLE GODINHO{CASTLE ROCK-2} -147|---------------------\ |
--------------------------------------\ | PIN 3RD | |
-38|09-KYLE GODINHO(ROCK)| | |
10-MIKE RAUPP{TOLEDO/WINLOCK} |---------------------/ | |
--------------------------------------/ 8-1 | |
|10-DILLION FORD(MONT)|
10-DILLION FORD{MONTESANO} -250|---------------------/
--------------------------------------\ | 9-1
-39|10-DILLION FORD(MONT) |
12-RAFAEL GARCIA{WOODLAND} |---------------------\ |
--------------------------------------/ 6-5 | |
|10-DILLION FORD(MONT)|
BYE -148|---------------------/
--------------------------------------\ | 2-1
-40|12-JON RODEN(C.R.) |
12-JON RODEN{CASTLE ROCK} |---------------------/
--------------------------------------/ BYE
LOPEZ(R.C.)
---------------------\
BYE L-147 |LOPEZ(R.C.)
---------------------\ -251|---------------------\
L-33 |09-LARRY MARTIN(ROYL)| PIN 3RD | Fourth
-149|---------------------/ |
09-LARRY MARTIN(ROYL)| BYE |12-JON RODEN(C.R.)
---------------------/ -322|---------------------
L-34 12-JON RODEN(C.R.) | 4-3
---------------------\ |
CLOUSE(ROYL) L-148 |12-JON RODEN(C.R.) |
---------------------\ -252|---------------------/ |
L-35 |CLOUSE(ROYL) | PIN 1ST
-150|---------------------/
BYE | BYE
---------------------/
L-36 10-SAM WILLIAMS(ROCK) \
---------------------\ |
MOLINA(FORS) L-145 |10-SAM WILLIAMS(ROCK)
---------------------\ -253|---------------------\
L-37 |10-MIKE RAUPP(TLWN) | 9-3 | Fourth
-151|---------------------/ |
10-MIKE RAUPP(TLWN) | 6-4 |GARCIA(WOOD) |
---------------------/ -323|---------------------
L-38 10-WILL DITTMAR(KEND) | 8-1
---------------------\ |
GARCIA(WOOD) L-146 |12-JON RODEN(C.R.) | 10-BRIAN AMREN(KALA) Third/Fifth
---------------------\ -254|---------------------/ L-249---------------------\
L-39 |GARCIA(WOOD) | PIN 1ST |10-BRIAN AMREN(KALA)
-152|---------------------/ -321|---------------------
BYE | BYE 09-KYLE GODINHO(ROCK)| 11-8
---------------------/ L-250---------------------/
L-40
34TH CASTLE ROCK INVITATIONAL
Weight class : 135
12-JOE FALLIS{CONCRETE} 1. 12-JOE FALLIS(CONC)
--------------------------------------\ 2. 12-MARSHALL PETROVICH(FORK)
-41|12-JOE FALLIS(CONC) 3. 11-OMAR AVELAR(R.C.)
10-ZACH MAINE{CASTLE ROCK-2} |---------------------\ 4. 12-ANDREW THOMPSON(WOOD)
--------------------------------------/ PIN 1ST | 4. 12-JUDE FOUQUIER(BELC)
|12-JOE FALLIS(CONC) 5. 11-CODY MARTIN(C.R.)
09-PETER GUTHRIE{KENEDY} -153|---------------------\
--------------------------------------\ | PIN 2ND |
-42|MUDGETT(MONT) | |
12-CHRISTIAN MUDGETT{MONTESANO} |---------------------/ |
--------------------------------------/ PIN 3RD |
|12-JOE FALLIS(CONC)
11-EVEN GUILEY{RAINIER-ORE} -255|---------------------\
--------------------------------------\ | PIN 3RD |
-43|12-BILLY NGUYEN(FORS) | |
12-BILLY NGUYEN{FORKS-2} |---------------------\ | |
--------------------------------------/ PIN 2ND | | |
|11-CODY MARTIN(C.R.) | |
11-CODY MARTIN{CASTLE ROCK} -154|---------------------/ |
--------------------------------------\ | T.F. 2ND |
-44|11-CODY MARTIN(C.R.) | |
10-DALTON COLLINS{WILLAPA-HARBOR} |---------------------/ | CHAMPION
--------------------------------------/ PIN 2ND |
| 12-JOE FALLIS(CONC)
12-MARSHALL PETROVICH{FORKS} -356|---------------------
--------------------------------------\ | 10-8
-45|PETROVICH(FORK) |
09-MARK SHERWIN{CLATSKANIE} |---------------------\ |
--------------------------------------/ PIN 1ST | |
|PETROVICH(FORK) |
09-GARRETT LINDEMAN{CASTLE ROCK-2} -155|---------------------\ |
--------------------------------------\ | 6-3 | |
-46|LINDEMAN(ROCK) | | |
11-JOHN TAPLEY{KALAMA} |---------------------/ | |
--------------------------------------/ 11-8 | |
|PETROVICH(FORK) |
12-KEVIN FARRELLY{CASTLE ROCK-2} -256|---------------------/
--------------------------------------\ | PIN 2ND
-47|THOMPSON(WOOD) |
12-ANDREW THOMPSON{WOODLAND} |---------------------\ |
--------------------------------------/ PIN 3RD | |
|11-OMAR AVELAR(R.C.) |
12-JUDE FOUQUIER{BELLEUVE CHRISTIAN} -156|---------------------/
--------------------------------------\ | 9-3
-48|11-OMAR AVELAR(R.C.) |
11-OMAR AVELAR{ROYAL CITY} |---------------------/
--------------------------------------/ PIN 2ND
LINDEMAN(ROCK)
---------------------\
10-ZACH MAINE(ROCK) L-155 |LINDEMAN(ROCK)
---------------------\ -257|---------------------\
L-41 |10-ZACH MAINE(ROCK) | T.F. 3RD | Fourth
-157|---------------------/ |
GUTHRIE(KEND) | 9-4 |THOMPSON(WOOD)
---------------------/ -325|---------------------
L-42 THOMPSON(WOOD) | PIN 3RD
---------------------\ |
11-EVEN GUILEY(RAIO) L-156 |THOMPSON(WOOD) |
---------------------\ -258|---------------------/ |
L-43 |COLLINS(WILH) | 11-7
-158|---------------------/
COLLINS(WILH) | PIN 1ST
---------------------/
L-44 MUDGETT(MONT) \
---------------------\ |
09-MARK SHERWIN(CLAT) L-153 |MUDGETT(MONT)
---------------------\ -259|---------------------\
L-45 |11-JOHN TAPLEY(KALA) | 12-5 | Fourth
-159|---------------------/ |
11-JOHN TAPLEY(KALA) | PIN 3RD |FOUQUIER(BELC) |
---------------------/ -326|---------------------
L-46 12-BILLY NGUYEN(FORS) | PIN 3RD
---------------------\ |
FARRELLY(ROCK) L-154 |THOMPSON(WOOD) | 11-CODY MARTIN(C.R.) Third/Fifth
---------------------\ -260|---------------------/ L-255---------------------\
L-47 |FOUQUIER(BELC) | PIN 2ND |11-OMAR AVELAR(R.C.)
-160|---------------------/ -324|---------------------
FOUQUIER(BELC) | PIN 2ND 11-OMAR AVELAR(R.C.) | 16-7
---------------------/ L-256---------------------/
L-48
34TH CASTLE ROCK INVITATIONAL
Weight class : 140
12-KODY LINDEMAN{CASTLE ROCK} 1. 12-KODY LINDEMAN(C.R.)
--------------------------------------\ 2. 10-TRAVIS PETROVICH(FORK)
-49|LINDEMAN(C.R.) 3. 12-LUKE TONNEMAKER(R.C.)
10-JEFF VIK{WAHKIAKUM} |---------------------\ 4. 12-AUSTIN HELLESEN(WOOD)
--------------------------------------/ 14-3 | 4. 12-JOSH LECKBEE(ONNA)
|LINDEMAN(C.R.) 5. 12-RICK WOODRUFF(ONAL)
11-ASA MEYER{CLATSKANIE} -161|---------------------\
--------------------------------------\ | T.F. 2ND |
-50|12-JOSH LECKBEE(ONNA)| |
12-JOSH LECKBEE{ONALASKA-2} |---------------------/ |
--------------------------------------/ PIN 2ND |
|LINDEMAN(C.R.)
11-CHRIS PAXTON{CONCRETE} -261|---------------------\
--------------------------------------\ | PIN 2ND |
-51|O'LEARY(RAIN) | |
11-KEVIN O'LEARY{RAINIER} |---------------------\ | |
--------------------------------------/ 14-13 | | |
|TONNEMAKER(R.C.) | |
12-LUKE TONNEMAKER{ROYAL CITY} -162|---------------------/ |
--------------------------------------\ | PIN 3RD |
-52|TONNEMAKER(R.C.) | |
11-CODY WILLIAMS{WILLAPA-HARBOR} |---------------------/ | CHAMPION
--------------------------------------/ PIN 2ND |
| LINDEMAN(C.R.)
12-FRANCISCO JOHNSON{KENEDY} -357|---------------------
--------------------------------------\ | T.F. 3RD
-53|JOHNSON(KEND) |
12-MATT JOHNSON{KALAMA} |---------------------\ |
--------------------------------------/ PIN 1ST | |
|WOODRUFF(ONAL) |
11-MIKE MURRAY{MONTESANO} -163|---------------------\ |
--------------------------------------\ | PIN 2ND | |
-54|WOODRUFF(ONAL) | | |
12-RICK WOODRUFF{ONALASKA} |---------------------/ | |
--------------------------------------/ PIN 1ST | |
|PETROVICH(FORK) |
10-JEFF EDWARDS{CASTLE ROCK-2} -262|---------------------/
--------------------------------------\ | 10-6
-55|HELLESEN(WOOD) |
12-AUSTIN HELLESEN{WOODLAND} |---------------------\ |
--------------------------------------/ 7-2 | |
|PETROVICH(FORK) |
10-TRAVIS PETROVICH{FORKS} -164|---------------------/
--------------------------------------\ | PIN 3RD
-56|PETROVICH(FORK) |
12-JOSH HARRIS{RAINIER-ORE} |---------------------/
--------------------------------------/ 17-0
JOHNSON(KEND)
---------------------\
10-JEFF VIK(WAHK) L-163 |JOHNSON(KEND)
---------------------\ -263|---------------------\
L-49 |10-JEFF VIK(WAHK) | PIN 1ST | Fourth
-165|---------------------/ |
11-ASA MEYER(CLAT) | PIN 2ND |HELLESEN(WOOD)
---------------------/ -328|---------------------
L-50 HELLESEN(WOOD) | 8-6
---------------------\ |
11-CHRIS PAXTON(CONC) L-164 |HELLESEN(WOOD) |
---------------------\ -264|---------------------/ |
L-51 |11-CHRIS PAXTON(CONC)| 8-3
-166|---------------------/
WILLIAMS(WILH) | PIN 2ND
---------------------/
L-52 12-JOSH LECKBEE(ONNA) \
---------------------\ |
12-MATT JOHNSON(KALA) L-161 |12-JOSH LECKBEE(ONNA)
---------------------\ -265|---------------------\
L-53 |12-MATT JOHNSON(KALA)| PIN 3RD | Fourth
-167|---------------------/ |
11-MIKE MURRAY(MONT) | PIN 2ND |12-JOSH LECKBEE(ONNA)|
---------------------/ -329|---------------------
L-54 O'LEARY(RAIN) | 7-2
---------------------\ |
10-JEFF EDWARDS(ROCK) L-162 |HELLESEN(WOOD) | TONNEMAKER(R.C.) Third/Fifth
---------------------\ -266|---------------------/ L-261---------------------\
L-55 |12-JOSH HARRIS(RAIO) | PIN 2ND |TONNEMAKER(R.C.)
-168|---------------------/ -327|---------------------
12-JOSH HARRIS(RAIO) | 15-2 WOODRUFF(ONAL) | 9-0
---------------------/ L-262---------------------/
L-56
34TH CASTLE ROCK INVITATIONAL
Weight class : 145
11-SAM VILLEGAS{ROYAL CITY} 1. 11-SAM VILLEGAS(R.C.)
--------------------------------------\ 2. 12-JOE FISTOLERA(KALA)
-57|11-SAM VILLEGAS(R.C.) 3. 10-ZEKE LOMER(C.R.)
11-BRAD ABERLE{RAINER-ORE-2} |---------------------\ 4. 11-TYLER ECCLES(ROCK)
--------------------------------------/ PIN 1ST | 4. 12-NATHANAEL SCHILHT(BELC)
|11-SAM VILLEGAS(R.C.) 5. 11-BRADY JOHNS(WAHK)
10-KURT FRY{MONTESANO} -169|---------------------\
--------------------------------------\ | PIN 2ND |
-58|11-STEVE RAGER(RAIO) | |
11-STEVE RAGER{RAINIER-ORE} |---------------------/ |
--------------------------------------/ PIN 1ST |
|11-SAM VILLEGAS(R.C.)
12-EDGAR AYALA{FORKS} -267|---------------------\
--------------------------------------\ | 15-0 |
-59|12-EDGAR AYALA(FORK) | |
09-SAL HEWITT{ONALASKA} |---------------------\ | |
--------------------------------------/ PIN 1ST | | |
|10-ZEKE LOMER(C.R.) | |
10-CHRIS STROWGER{CLATSKANIE} -170|---------------------/ |
