Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

                    ROYAL RUMBLE 2008
ROYAL RUMBLE
Team Scores
1..REARDEN                   208 
2..ROYAL                     197 
3..MABTON                    121 
4..LAKE ROOSEVELT            110 
5..POMEROY                   98 
6..GOLDENDALE                98 
7..ROYAL KNIGHTS             97 
8..CLE ELUM                  86 
9..RIVER VIEW                85 
10..CONNELL                   83.5 
11..NACHES                    79 
12..WAHLUKE                   60.5 
13..COLFAX                    59 
14..HIGHLAND                  58.5 
15..BREWSTER                  43 
16..COLUMBIA BURBANK          38.5 
17..WAHKIAKUM                 37 
18..DAYTON                    30 
19..CASCADE                   24.5 
20..ALMIRA COULEE HARTLINE    15 
21..WILBUR CRESTON            0 
                                             Weight class : 103
FREDDY HERRERA {CONNELL}                                                                            1. AUSTIN HUDSON (WAHL)
--------------------------------------\                                                             2. HANK ELLIS (ROYL)
                                    -1|FREDDY HERRERA (CON)                                         3. HERNAN SERRA (CON)-NS
BYE                                   |---------------------\                                       4. CAMERON QUEENER (RV)
--------------------------------------/   BYE               |                                       4. FREDDY HERRERA (CON)
                                                            |BEN MILES (WAHK)                       5. BEN MILES (WAHK)
BEN MILES {WAHKIAKUM}                                   -113|---------------------\
--------------------------------------\                     |   11-7              |
                                    -2|BEN MILES (WAHK)     |                     |
BYE                                   |---------------------/                     |
--------------------------------------/   BYE                                     |
                                                                                  |HANK ELLIS (ROYL)    
HANK ELLIS {ROYAL}                                                            -225|---------------------\
--------------------------------------\                                           |   5-4               |
                                    -3|HANK ELLIS (ROYL)                          |                     |
CHRISTINA EGGLESTON {REARDEN}         |---------------------\                     |                     |
--------------------------------------/   8-2               |                     |                     |
                                                            |HANK ELLIS (ROYL)    |                     |
ARMANNI EMMAL {NACHES}                                  -114|---------------------/                     |
--------------------------------------\                     |   6-5                                     |
                                    -4|BRYANT LUCHT (REAR)  |                                           |
BRYANT LUCHT {REARDEN}                |---------------------/                                           |          CHAMPION
--------------------------------------/   13-0                                                          |
                                                                                                        |  AUSTIN HUDSON (WAHL) 
CAMERON QUEENER {RIVER VIEW}                                                                        -351|---------------------
--------------------------------------\                                                                 |   PIN 2:32          
                                    -5|CAMERON QUEENER (RV)                                             |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |AUSTIN HUDSON (WAHL)                       |
JAMIE HARMON {REARDEN}                                  -115|---------------------\                     |
--------------------------------------\                     |   INJ               |                     |
                                    -6|AUSTIN HUDSON (WAHL) |                     |                     |
AUSTIN HUDSON {WAHLUKE}               |---------------------/                     |                     |
--------------------------------------/   17-0                                    |                     |
                                                                                  |AUSTIN HUDSON (WAHL) |
BYE                                                                           -226|---------------------/
--------------------------------------\                                           |   8-5               
                                    -7|SOPHONSIRINUN (LR)                         |
BEST SOPHONSIRINUN {LAKE ROOSEVELT}   |---------------------\                     |
--------------------------------------/   BYE               |                     |
                                                            |HERNAN SERRA (CON)-NS|
BYE                                                     -116|---------------------/
--------------------------------------\                     |   PIN 3:21          
                                    -8|HERNAN SERRA (CON)-NS|
HERNAN SERRA {CONNELL}                |---------------------/
--------------------------------------/   BYE               



                      CAMERON QUEENER (RV) 
                      ---------------------\
BYE                   L-115                |CAMERON QUEENER (RV) 
---------------------\                 -227|---------------------\
  L-1                |BYE                  |   BYE               |          Fourth
                 -117|---------------------/                     |
BYE                  |   BYE                                     |CAMERON QUEENER (RV) 
---------------------/                                       -310|---------------------
  L-2                 SOPHONSIRINUN (LR)                         |   PIN 4:57          
                      ---------------------\                     |
EGGLESTON (REAR)      L-116                |SOPHONSIRINUN (LR)   |
---------------------\                 -228|---------------------/                     |
  L-3                |ARMANNI EMMAL (NAC)  |   6-3               
                 -118|---------------------/
ARMANNI EMMAL (NAC)  |   9-0               
---------------------/
  L-4                 FREDDY HERRERA (CON)                       \
                      ---------------------\                     |
BYE                   L-113                |FREDDY HERRERA (CON) 
---------------------\                 -229|---------------------\
  L-5                |HARMON (REAR)-NS     |   PIN 5:20          |          Fourth
                 -119|---------------------/                     |
HARMON (REAR)-NS     |   BYE                                     |FREDDY HERRERA (CON) |
---------------------/                                       -311|---------------------
  L-6                 BRYANT LUCHT (REAR)                        |   12-3              
                      ---------------------\                     |
BYE                   L-114                |SOPHONSIRINUN (LR)   |                      BEN MILES (WAHK)                Third/Fifth
---------------------\                 -230|---------------------/                 L-225---------------------\
  L-7                |BYE                  |   BYE                                                           |HERNAN SERRA (CON)-NS
                 -120|---------------------/                                                             -309|---------------------
BYE                  |   BYE                                                            HERNAN SERRA (CON)-NS|   12-2              
---------------------/                                                             L-226---------------------/
  L-8
                    ROYAL RUMBLE
                                             Weight class : 112
JEREMY WOLFE {GOLDENDALE}                                                                           1. HERNON CORTEZ (RK)
--------------------------------------\                                                             2. JEREMY WOLFE (GOLD)
                                    -9|JEREMY WOLFE (GOLD)                                          3. ETHAN TONNEMAKER (ROYL)
BYE                                   |---------------------\                                       4. ISAI SANCHEZ (HIGH)
--------------------------------------/   BYE               |                                       4. CARLOS MENDEZ (MABT)
                                                            |JEREMY WOLFE (GOLD)                    5. EARL MOODY (CBUR)
MARCELINO MARTINEZ {BREWSTER}                           -121|---------------------\
--------------------------------------\                     |   PIN :24           |
                                   -10|MARTINEZ (BREW)      |                     |
BYE                                   |---------------------/                     |
--------------------------------------/   BYE                                     |
                                                                                  |JEREMY WOLFE (GOLD)  
ETHAN TONNEMAKER {ROYAL}                                                      -231|---------------------\
--------------------------------------\                                           |   PIN :45           |
                                   -11|TONNEMAKER (ROYL)                          |                     |
REECE DOBSON {REARDEN}                |---------------------\                     |                     |
--------------------------------------/   PIN 0:47          |                     |                     |
                                                            |TONNEMAKER (ROYL)    |                     |
KEVIN O'CONNOR {WAHKIAKUM}                              -122|---------------------/                     |
--------------------------------------\                     |   PIN 3:51                                |
                                   -12|JUAN SOLIS (MABT)-NS |                                           |
JUAN SOLIS {MABTON}                   |---------------------/                                           |          CHAMPION
--------------------------------------/   7-4                                                           |
                                                                                                        |  HERNON CORTEZ (RK)   
DANIEL LAPLANTE {LAKE ROOSEVELT}                                                                    -352|---------------------
--------------------------------------\                                                                 |   5-3 OT            
                                   -13|EARL MOODY (CBUR)                                                |
EARL MOODY {COLUMBIA BURBANK}         |---------------------\                                           |
--------------------------------------/   14-2              |                                           |
                                                            |EARL MOODY (CBUR)                          |
ISAI SANCHEZ {HIGHLAND}                                 -123|---------------------\                     |
--------------------------------------\                     |   9-3               |                     |
                                   -14|ISAI SANCHEZ (HIGH)  |                     |                     |
BYE                                   |---------------------/                     |                     |
--------------------------------------/   BYE                                     |                     |
                                                                                  |HERNON CORTEZ (RK)   |
SAM BECKWITH {RIVER VIEW}                                                     -232|---------------------/
--------------------------------------\                                           |   11-4              
                                   -15|CODY EVANS (COLF)                          |
CODY EVANS {COLFAX}                   |---------------------\                     |
--------------------------------------/   PIN 4:30          |                     |
                                                            |HERNON CORTEZ (RK)   |
CARLOS MENDEZ {MABTON}                                  -124|---------------------/
--------------------------------------\                     |   16-1              
                                   -16|HERNON CORTEZ (RK)   |
HERNON CORTEZ {ROYAL KNIGHTS}         |---------------------/
--------------------------------------/   PIN 5:19          



                      ISAI SANCHEZ (HIGH)  
                      ---------------------\
BYE                   L-123                |ISAI SANCHEZ (HIGH)  
---------------------\                 -233|---------------------\
  L-9                |BYE                  |   BYE               |          Fourth
                 -125|---------------------/                     |
BYE                  |   BYE                                     |ISAI SANCHEZ (HIGH)  
---------------------/                                       -313|---------------------
 L-10                 CODY EVANS (COLF)                          |   6-5               
                      ---------------------\                     |
REECE DOBSON (REAR)   L-124                |KEVIN O'CONNOR (WAHK)|
---------------------\                 -234|---------------------/                     |
 L-11                |KEVIN O'CONNOR (WAHK)|   12-3              
                 -126|---------------------/
KEVIN O'CONNOR (WAHK)|   9-7               
---------------------/
 L-12                 MARTINEZ (BREW)                            \
                      ---------------------\                     |
DANIEL LAPLANTE (LR)  L-121                |DANIEL LAPLANTE (LR) 
---------------------\                 -235|---------------------\
 L-13                |DANIEL LAPLANTE (LR) |   PIN 2:08          |          Fourth
                 -127|---------------------/                     |
BYE                  |   BYE                                     |CARLOS MENDEZ (MABT) |
---------------------/                                       -314|---------------------
 L-14                 JUAN SOLIS (MABT)-NS                       |   PIN :50           
                      ---------------------\                     |
SAM BECKWITH (RV)     L-122                |KEVIN O'CONNOR (WAHK)|                      TONNEMAKER (ROYL)               Third/Fifth
---------------------\                 -236|---------------------/                 L-231---------------------\
 L-15                |CARLOS MENDEZ (MABT) |   12-2                                                          |TONNEMAKER (ROYL)    
                 -128|---------------------/                                                             -312|---------------------
CARLOS MENDEZ (MABT) |   PIN 3:23                                                       EARL MOODY (CBUR)    |   6-2               
---------------------/                                                             L-232---------------------/
 L-16
                    ROYAL RUMBLE
                                             Weight class : 119
ERIC MEZA {MABTON}                                                                                  1. ERIC MEZA (MABT)
--------------------------------------\                                                             2. JUAN ESQUIVEL (RK)
                                   -17|ERIC MEZA (MABT)                                             3. PEDRO LOPEZ (ROYL)
BYE                                   |---------------------\                                       4. RANDY GROSS (LR)
--------------------------------------/   BYE               |                                       4. JARED MCENTIRE (WAHK)
                                                            |ERIC MEZA (MABT)                       5. JEREMIAH KEY (CASC)-NS
JARED MCENTIRE {WAHKIAKUM}                              -129|---------------------\
--------------------------------------\                     |   PIN 2:21          |
                                   -18|JARED MCENTIRE (WAHK)|                     |
LINDSEY VARGAS {LAKE ROOSEVELT}       |---------------------/                     |
--------------------------------------/   9-8                                     |
                                                                                  |ERIC MEZA (MABT)     
PEDRO LOPEZ {ROYAL}                                                           -237|---------------------\
--------------------------------------\                                           |   17-2              |
                                   -19|PEDRO LOPEZ (ROYL)                         |                     |
BYE                                   |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |PEDRO LOPEZ (ROYL)   |                     |
CODY JOHNS {NACHES}                                     -130|---------------------/                     |
--------------------------------------\                     |   PIN 4:41                                |
                                   -20|TREAVOR COPELAND (CE)|                                           |
TREAVOR COPELAND {CLE ELUM}           |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 2:52                                                      |
                                                                                                        |  ERIC MEZA (MABT)     
BYE                                                                                                 -353|---------------------
--------------------------------------\                                                                 |   12-5              
                                   -21|KEY (CASC)-NS                                                    |
JEREMIAH KEY {CASCADE}                |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |KEY (CASC)-NS                              |
JESSE FREDRICKSEN {NACHES}                              -131|---------------------\                     |
--------------------------------------\                     |   PIN 3:11          |                     |
                                   -22|FREDRICKSEN (NAC)    |                     |                     |
KYLE KEELING {REARDEN}                |---------------------/                     |                     |
--------------------------------------/   PIN :58                                 |                     |
                                                                                  |JUAN ESQUIVEL (RK)   |
RANDY GROSS {LAKE ROOSEVELT}                                                  -238|---------------------/
--------------------------------------\                                           |   PIN 1:59          
                                   -23|RANDY GROSS (LR)                           |
SAM TUESLEY {HIGHLAND}                |---------------------\                     |
--------------------------------------/   PIN :23           |                     |
                                                            |JUAN ESQUIVEL (RK)   |
BYE                                                     -132|---------------------/
--------------------------------------\                     |   PIN 4:54          
                                   -24|JUAN ESQUIVEL (RK)   |
JUAN ESQUIVEL {ROYAL KNIGHTS}         |---------------------/
--------------------------------------/   BYE               



                      FREDRICKSEN (NAC)    
                      ---------------------\
BYE                   L-131                |VARGAS (LR)-NS       
---------------------\                 -239|---------------------\
 L-17                |VARGAS (LR)-NS       |   10-8              |          Fourth
                 -133|---------------------/                     |
VARGAS (LR)-NS       |   BYE                                     |RANDY GROSS (LR)     
---------------------/                                       -316|---------------------
 L-18                 RANDY GROSS (LR)                           |   PIN 2:10          
                      ---------------------\                     |
BYE                   L-132                |RANDY GROSS (LR)     |
---------------------\                 -240|---------------------/                     |
 L-19                |CODY JOHNS (NAC)-NS  |   PIN :43           
                 -134|---------------------/
CODY JOHNS (NAC)-NS  |   BYE               
---------------------/
 L-20                 JARED MCENTIRE (WAHK)                      \
                      ---------------------\                     |
BYE                   L-129                |JARED MCENTIRE (WAHK)
---------------------\                 -241|---------------------\
 L-21                |KYLE KEELING (REAR)  |   PIN 2:05          |          Fourth
                 -135|---------------------/                     |
KYLE KEELING (REAR)  |   BYE                                     |JARED MCENTIRE (WAHK)|
---------------------/                                       -317|---------------------
 L-22                 TREAVOR COPELAND (CE)                      |   9-0               
                      ---------------------\                     |
SAM TUESLEY (HIGH)    L-130                |RANDY GROSS (LR)     |                      PEDRO LOPEZ (ROYL)              Third/Fifth
---------------------\                 -242|---------------------/                 L-237---------------------\
 L-23                |SAM TUESLEY (HIGH)   |   PIN 1:00                                                      |PEDRO LOPEZ (ROYL)   
                 -136|---------------------/                                                             -315|---------------------
BYE                  |   BYE                                                            KEY (CASC)-NS        |   5-2               
---------------------/                                                             L-238---------------------/
 L-24
                    ROYAL RUMBLE
                                             Weight class : 125
CHRIS GOODSON {REARDEN}                                                                             1. CHANCE WATT (RV)
--------------------------------------\                                                             2. CHRIS GOODSON (REAR)
                                   -25|CHRIS GOODSON (REAR)                                         3. JOSH ALVAREZ (CASC)
BYE                                   |---------------------\                                       4. KRIS RICE (ROYL)
--------------------------------------/   BYE               |                                       4. TREVOR MORRISON (CBUR)
                                                            |CHRIS GOODSON (REAR)                   5. CHENCHO LOPEZ (RK)
TRAVIS VILLEGAS {ROYAL}                                 -137|---------------------\
--------------------------------------\                     |   PIN :57           |
                                   -26|VILLEGAS (ROYL)-NS   |                     |
ANDREW MARTINEZ {MABTON}              |---------------------/                     |
--------------------------------------/   PIN 3:06                                |
                                                                                  |CHRIS GOODSON (REAR) 
TREVOR MORRISON {COLUMBIA BURBANK}                                            -243|---------------------\
--------------------------------------\                                           |   8-5               |
                                   -27|MORRISON (CBUR)                            |                     |
ANN THOMAS {LAKE ROOSEVELT}           |---------------------\                     |                     |
--------------------------------------/   15-0              |                     |                     |
                                                            |CHENCHO LOPEZ (RK)   |                     |
JAMES GOODLAKE {WILBUR CRESTON}                         -138|---------------------/                     |
--------------------------------------\                     |   5-2                                     |
                                   -28|CHENCHO LOPEZ (RK)   |                                           |
CHENCHO LOPEZ {ROYAL KNIGHTS}         |---------------------/                                           |          CHAMPION
--------------------------------------/   18-3                                                          |
                                                                                                        |  CHANCE WATT (RV)     
KRIS RICE {ROYAL}                                                                                   -354|---------------------
--------------------------------------\                                                                 |   3-2               
                                   -29|KRIS RICE (ROYL)                                                 |
KYLE STANLEY {NACHES}                 |---------------------\                                           |
--------------------------------------/   10-3              |                                           |
                                                            |CHANCE WATT (RV)                           |
BYE                                                     -139|---------------------\                     |
--------------------------------------\                     |   PIN 3:55          |                     |
                                   -30|CHANCE WATT (RV)     |                     |                     |
CHANCE WATT {RIVER VIEW}              |---------------------/                     |                     |
--------------------------------------/   BYE                                     |                     |
                                                                                  |CHANCE WATT (RV)     |
DANIEL HARDY {ALMIRA COULEE HARTLINE}                                         -244|---------------------/
--------------------------------------\                                           |   PIN 4:48          
                                   -31|DAVID MONTES (CON)                         |
DAVID MONTES {CONNELL}                |---------------------\                     |
--------------------------------------/   PIN 1:45          |                     |
                                                            |JOSH ALVAREZ (CASC)  |
BYE                                                     -140|---------------------/
--------------------------------------\                     |   16-1              
                                   -32|JOSH ALVAREZ (CASC)  |
JOSH ALVAREZ {CASCADE}                |---------------------/
--------------------------------------/   BYE               



                      KRIS RICE (ROYL)     
                      ---------------------\
BYE                   L-139                |KRIS RICE (ROYL)     
---------------------\                 -245|---------------------\
 L-25                |MARTINEZ (MABT)      |   17-0              |          Fourth
                 -141|---------------------/                     |
MARTINEZ (MABT)      |   BYE                                     |KRIS RICE (ROYL)     
---------------------/                                       -319|---------------------
 L-26                 DAVID MONTES (CON)                         |   11-4              
                      ---------------------\                     |
ANN THOMAS (LR)       L-140                |DAVID MONTES (CON)   |
---------------------\                 -246|---------------------/                     |
 L-27                |JAMES GOODLAKE (WC)  |   PIN 2:07          
                 -142|---------------------/
JAMES GOODLAKE (WC)  |   9-7               
---------------------/
 L-28                 VILLEGAS (ROYL)-NS                         \
                      ---------------------\                     |
KYLE STANLEY (NAC)    L-137                |VILLEGAS (ROYL)-NS   
---------------------\                 -247|---------------------\
 L-29                |KYLE STANLEY (NAC)   |   PIN 2:37          |          Fourth
                 -143|---------------------/                     |
BYE                  |   BYE                                     |MORRISON (CBUR)      |
---------------------/                                       -320|---------------------
 L-30                 MORRISON (CBUR)                            |   PIN :55           
                      ---------------------\                     |
DANIEL HARDY (ACH)    L-138                |DAVID MONTES (CON)   |                      CHENCHO LOPEZ (RK)              Third/Fifth
---------------------\                 -248|---------------------/                 L-243---------------------\
 L-31                |DANIEL HARDY (ACH)   |   PIN :33                                                       |JOSH ALVAREZ (CASC)  
                 -144|---------------------/                                                             -318|---------------------
BYE                  |   BYE                                                            JOSH ALVAREZ (CASC)  |   11-7              
---------------------/                                                             L-244---------------------/
 L-32
                    ROYAL RUMBLE
                                             Weight class : 130
WALTER BOEHME {CLE ELUM}                                                                            1. KASEY GREEN (LR)
--------------------------------------\                                                             2. JOSE PEREZ (HIGH)
                                   -33|WALTER BOEHME (CE)                                           3. CHRIS PENA (BREW)
LARRY MARTIN {ROYAL}                  |---------------------\                                       4. ANDY RIVERA (MABT)
--------------------------------------/   PIN 1:53          |                                       4. COLTON WATT (RV)
                                                            |WALTER BOEHME (CE)                     5. WALTER BOEHME (CE)
WYATT ANDERSON {REARDEN}                                -145|---------------------\
--------------------------------------\                     |   PIN 1:07          |
                                   -34|WYATT ANDERSON (REAR)|                     |
ANDY RIVERA {MABTON}                  |---------------------/                     |
--------------------------------------/   PIN 3:27                                |
                                                                                  |JOSE PEREZ (HIGH)    
OMAR GOMEZ {ROYAL}                                                            -249|---------------------\
--------------------------------------\                                           |   5-4               |
                                   -35|JOSE PEREZ (HIGH)                          |                     |
JOSE PEREZ {HIGHLAND}                 |---------------------\                     |                     |
--------------------------------------/   17-2              |                     |                     |
                                                            |JOSE PEREZ (HIGH)    |                     |
JACOB REDDEKOPP {WILBUR CRESTON}                        -146|---------------------/                     |
--------------------------------------\                     |   PIN 3:59                                |
                                   -36|TYLER SLICK (NAC)    |                                           |
TYLER SLICK {NACHES}                  |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 1:04                                                      |
                                                                                                        |  KASEY GREEN (LR)     
CHRIS PENA {BREWSTER}                                                                               -355|---------------------
--------------------------------------\                                                                 |   13-0              
                                   -37|CHRIS PENA (BREW)                                                |
COLTON WATT {RIVER VIEW}              |---------------------\                                           |
--------------------------------------/   PIN 3:27          |                                           |
                                                            |CHRIS PENA (BREW)                          |
HARRIS GARCIA {CONNELL}                                 -147|---------------------\                     |
--------------------------------------\                     |   20-5              |                     |
                                   -38|HARRIS GARCIA (CON)  |                     |                     |
TANNER CLOUSE {ROYAL KNIGHTS}         |---------------------/                     |                     |
--------------------------------------/   PIN 1:11                                |                     |
                                                                                  |KASEY GREEN (LR)     |
DANIEL KUHLMANN {COLFAX}                                                      -250|---------------------/
--------------------------------------\                                           |   9-5               
                                   -39|ELLIOT CARVO (WAHL)                        |
ELLIOT CARVO {WAHLUKE}                |---------------------\                     |
--------------------------------------/   15-0              |                     |
                                                            |KASEY GREEN (LR)     |
TOREY SPAULDING/JIMENEZ {GOLDENDALE}                    -148|---------------------/
--------------------------------------\                     |   9-0               
                                   -40|KASEY GREEN (LR)     |
KASEY GREEN {LAKE ROOSEVELT}          |---------------------/
--------------------------------------/   PIN 4:29          



                      HARRIS GARCIA (CON)  
                      ---------------------\
MARTIN (ROYL)-NS      L-147                |ANDY RIVERA (MABT)   
---------------------\                 -251|---------------------\
 L-33                |ANDY RIVERA (MABT)   |   14-9              |          Fourth
                 -149|---------------------/                     |
ANDY RIVERA (MABT)   |   PIN 4:16                                |ANDY RIVERA (MABT)   
---------------------/                                       -322|---------------------
 L-34                 ELLIOT CARVO (WAHL)                        |   4-1               
                      ---------------------\                     |
OMAR GOMEZ (ROYL)     L-148                |ELLIOT CARVO (WAHL)  |
---------------------\                 -252|---------------------/                     |
 L-35                |OMAR GOMEZ (ROYL)    |   PIN 1:14          
                 -150|---------------------/
JACOB REDDEKOPP (WC) |   PIN 4:04          
---------------------/
 L-36                 WYATT ANDERSON (REAR)                      \
                      ---------------------\                     |
COLTON WATT (RV)      L-145                |COLTON WATT (RV)     
---------------------\                 -253|---------------------\
 L-37                |COLTON WATT (RV)     |   PIN :40           |          Fourth
                 -151|---------------------/                     |
TANNER CLOUSE (RK)   |   PIN 1:33                                |COLTON WATT (RV)     |
---------------------/                                       -323|---------------------
 L-38                 TYLER SLICK (NAC)                          |   PIN 2:30          
                      ---------------------\                     |
KUHLMANN (COLF)       L-146                |ELLIOT CARVO (WAHL)  |                      WALTER BOEHME (CE)              Third/Fifth
---------------------\                 -254|---------------------/                 L-249---------------------\
 L-39                |SPAULDING/JIMENEZ (GO|   4-3                                                           |CHRIS PENA (BREW)    
                 -152|---------------------/                                                             -321|---------------------
SPAULDING/JIMENEZ (GO|   PIN :43                                                        CHRIS PENA (BREW)    |   4-3               
---------------------/                                                             L-250---------------------/
 L-40
                    ROYAL RUMBLE
                                             Weight class : 135
TIM EGGLESTON {REARDEN}                                                                             1. TIM EGGLESTON (REAR)
--------------------------------------\                                                             2. FOREST KOPTA (HIGH)
                                   -41|TIM EGGLESTON (REAR)                                         3. GERADO AVITIA (CON)-NS
BYE                                   |---------------------\                                       4. JACOB RAE (CON)
--------------------------------------/   BYE               |                                       4. ARTURO NUNEZ (MABT)
                                                            |TIM EGGLESTON (REAR)                   5. ROMAN TRUJILLO (ROYL)
JOEL AMEZOLA {CONNELL}                                  -153|---------------------\
--------------------------------------\                     |   PIN 1:25          |
                                   -42|ARTURO NUNEZ (MABT)  |                     |
ARTURO NUNEZ {MABTON}                 |---------------------/                     |
--------------------------------------/   PIN :18                                 |
                                                                                  |TIM EGGLESTON (REAR) 
ALEX STEVENS {REARDEN}                                                        -255|---------------------\
--------------------------------------\                                           |   PIN 1:15          |
                                   -43|STEVENS (REAR)-NS                          |                     |
JD RING {NACHES}                      |---------------------\                     |                     |
--------------------------------------/   8-0               |                     |                     |
                                                            |AVITIA (CON)-NS      |                     |
BYE                                                     -154|---------------------/                     |
--------------------------------------\                     |   11-3                                    |
                                   -44|AVITIA (CON)-NS      |                                           |
GERADO AVITIA {CONNELL}               |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  TIM EGGLESTON (REAR) 
JACOB RAE {CONNELL}                                                                                 -356|---------------------
--------------------------------------\                                                                 |   PIN 3:20          
                                   -45|JACOB RAE (CON)                                                  |
JUNIOR CABRERA {NACHES}               |---------------------\                                           |
--------------------------------------/   PIN 3:43          |                                           |
                                                            |FOREST KOPTA (HIGH)                        |
BRANDON CONTRERAS {NACHES}                              -155|---------------------\                     |
--------------------------------------\                     |   5-2               |                     |
                                   -46|FOREST KOPTA (HIGH)  |                     |                     |
FOREST KOPTA {HIGHLAND}               |---------------------/                     |                     |
--------------------------------------/   PIN 1:17                                |                     |
                                                                                  |FOREST KOPTA (HIGH)  |
JUSTIN ST. CLAIR {RIVER VIEW}                                                 -256|---------------------/
--------------------------------------\                                           |   PIN 3:41          
                                   -47|JUSTIN ST. CLAIR (RV)                      |
BYE                                   |---------------------\                     |
--------------------------------------/   BYE               |                     |
                                                            |ROMAN TRUJILLO (ROYL)|
EFRAIN GONZALEZ {CONNELL}                               -156|---------------------/
--------------------------------------\                     |   21-10             
                                   -48|ROMAN TRUJILLO (ROYL)|
ROMAN TRUJILLO {ROYAL}                |---------------------/
--------------------------------------/   PIN 1:53          



                      JACOB RAE (CON)      
                      ---------------------\
BYE                   L-155                |JACOB RAE (CON)      
---------------------\                 -257|---------------------\
 L-41                |JOEL AMEZOLA (CON)-NS|   PIN 4:12          |          Fourth
                 -157|---------------------/                     |
JOEL AMEZOLA (CON)-NS|   BYE                                     |JACOB RAE (CON)      
---------------------/                                       -325|---------------------
 L-42                 JUSTIN ST. CLAIR (RV)                      |   PIN 2:30          
                      ---------------------\                     |
JD RING (NAC)         L-156                |JD RING (NAC)        |
---------------------\                 -258|---------------------/                     |
 L-43                |JD RING (NAC)        |   PIN 1:52          
                 -158|---------------------/
BYE                  |   BYE               
---------------------/
 L-44                 ARTURO NUNEZ (MABT)                        \
                      ---------------------\                     |
CABRERA (NAC)-NS      L-153                |ARTURO NUNEZ (MABT)  
---------------------\                 -259|---------------------\
 L-45                |CABRERA (NAC)-NS     |   PIN 3:45          |          Fourth
                 -159|---------------------/                     |
CONTRERAS (NAC)-NS   |   7-6                                     |ARTURO NUNEZ (MABT)  |
---------------------/                                       -326|---------------------
 L-46                 STEVENS (REAR)-NS                          |   9-4               
                      ---------------------\                     |
BYE                   L-154                |JD RING (NAC)        |                      AVITIA (CON)-NS                 Third/Fifth
---------------------\                 -260|---------------------/                 L-255---------------------\
 L-47                |GONZALEZ (CON)-NS    |   22-7                                                          |AVITIA (CON)-NS      
                 -160|---------------------/                                                             -324|---------------------
GONZALEZ (CON)-NS    |   BYE                                                            ROMAN TRUJILLO (ROYL)|   11-1              
---------------------/                                                             L-256---------------------/
 L-48
                    ROYAL RUMBLE
                                             Weight class : 140
JOSH ELDRED {REARDEN}                                                                               1. JOSH ELDRED (REAR)
--------------------------------------\                                                             2. TYE KNEBEL (POM)
                                   -49|JOSH ELDRED (REAR)                                           3. WES JENKS (CON)
JESUS RODRIGUEZ {WAHLUKE}             |---------------------\                                       4. LUKE TONNEMAKER (ROYL)
--------------------------------------/   PIN :55           |                                       4. KYLE BUCK (RV)
                                                            |JOSH ELDRED (REAR)                     5. BRADY JOHNS (WAHK)
SAMUEL SANCHEZ {HIGHLAND}                               -161|---------------------\
--------------------------------------\                     |   PIN 1:00          |
                                   -50|DREW JENKS (CON)-NS  |                     |
DREW JENKS {CONNELL}                  |---------------------/                     |
--------------------------------------/   PIN 2:51                                |
                                                                                  |JOSH ELDRED (REAR)   
LUKE TONNEMAKER {ROYAL}                                                       -261|---------------------\
--------------------------------------\                                           |   PIN :43           |
                                   -51|BRADY JOHNS (WAHK)                         |                     |
BRADY JOHNS {WAHKIAKUM}               |---------------------\                     |                     |
--------------------------------------/   11-4              |                     |                     |
                                                            |BRADY JOHNS (WAHK)   |                     |
GEORGE WELSH {HIGHLAND}                                 -162|---------------------/                     |
--------------------------------------\                     |   7-4                                     |
                                   -52|KYLE BUCK (RV)       |                                           |
KYLE BUCK {RIVER VIEW}                |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 2:41                                                      |
                                                                                                        |  JOSH ELDRED (REAR)   
WES JENKS {CONNELL}                                                                                 -357|---------------------
--------------------------------------\                                                                 |   8-3               
                                   -53|WES JENKS (CON)                                                  |
DUSTIN TAYLOR {WILBUR CRESTON}        |---------------------\                                           |
--------------------------------------/   15-4              |                                           |
                                                            |WES JENKS (CON)                            |
VICTOR GUTEIRREZ {NACHES}                               -163|---------------------\                     |
--------------------------------------\                     |   PIN 2:14          |                     |
                                   -54|OMAR GONZALEZ (WAHL) |                     |                     |
OMAR GONZALEZ {WAHLUKE}               |---------------------/                     |                     |
