Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

West Seattle Invitational

2008

Weight: 103

 
-Kyle Florence EC-------------+
  (9)    0-  0   Bout:      1 |-Kyle Florence EC-------------+
-Bye--------------------------+                              |
                                        Bout:    113         |-Kyle Florence EC-------------+
-Bye--------------------------+                              |           Fall 5:17          |
         Bout:      2         |-Jeremy Lyons KEN-------------+                              |
-Jeremy Lyons KEN-------------+                                                             |
         (9)    0-  0                                                  Bout:    225         |-Aaron McMonigle WS-----------+
-Aaron McMonigle WS-----------+                                                             |           Fall 3:12          |
  (9)    0-  0   Bout:      3 |-Aaron McMonigle WS-----------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    114         |-Aaron McMonigle WS-----------+                              |
-Bye--------------------------+                              |           Fall 1:02                                         |
         Bout:      4         |-Allen Hartman EVE------------+                                                             |
-Allen Hartman EVE------------+                                                                                            |
         (10)    0-  0                                                                                Bout:    340         |-Lewis Wright WS--------------
-Dan Davis AUB----------------+                                                                                            |           Champion
  (9)    0-  0   Bout:      5 |-Dan Davis AUB----------------+                                                             |           Fall 4:24
-Bye--------------------------+                              |                                                             |
                                        Bout:    115         |-Dan Davis AUB----------------+                              |
-Bye--------------------------+                              |          T-Fall 16-0         |                              |
         Bout:      6         |-Charlie Bradly EC------------+                              |                              |
-Charlie Bradly EC------------+                                                             |                              |
         (9)    0-  0                                                  Bout:    226         |-Lewis Wright WS--------------+
-Aaron Zietlin NH-------------+                                                             |             Forf
  (9)    0-  0   Bout:      7 |-Aaron Zietlin NH-------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    116         |-Lewis Wright WS--------------+
-Bye--------------------------+                              |           Fall :49
         Bout:      8         |-Lewis Wright WS--------------+
-Lewis Wright WS--------------+
         (9)    0-  0
                                                              -Dan Davis AUB----------------+
                               -Jeremy Lyons KEN-------------+         Bout:    309         |-Jeremy Lyons KEN-------------+
                                        Bout:    253         |-Jeremy Lyons KEN-------------+             Forf             |
                               -Allen Hartman EVE------------+           Fall :47                                          |
                                                                                                      Bout:    339         |-Kyle Florence EC-------------
                               -Charlie Bradly EC------------+                                                             |           3rd Place
                                        Bout:    254         |-Aaron Zietlin NH-------------+                              |           Fall 1:15
                               -Aaron Zietlin NH-------------+      Forf   Bout:    310     |-Kyle Florence EC-------------+
                                                              -Kyle Florence EC-------------+           Fall 2:27
 
                                                                                             -Dan Davis AUB----------------+
                                                                                                      Bout:    338         |-Aaron Zietlin NH-------------
                                                                                             -Aaron Zietlin NH-------------+           5th Place
-Bye--------------------------+                                                                                                          Forf
         Bout:    169         |-Bye--------------------------+
-Bye--------------------------+                              |
                                                             |
-Bye--------------------------+                              |
         Bout:    170         |-Bye--------------------------+
-Bye--------------------------+
 
-Bye--------------------------+
         Bout:    171         |-Bye--------------------------+
-Bye--------------------------+                              |
                                                             |
-Bye--------------------------+                              |
         Bout:    172         |-Bye--------------------------+
-Bye--------------------------+
                                                              - Place Winners -                                             - Place Winners -
                                                              1st Lewis Wright WS                     (9)     3-  0         5th Aaron Zietlin NH                    (9)     2-  2
                                                              2nd Aaron McMonigle WS                  (9)     2-  1         6th Dan Davis AUB                       (9)     1-  0
                                                              3rd Kyle Florence EC                    (9)     3-  1
                                                              4th Jeremy Lyons KEN                    (9)     2-  2

Weight: 112

 
-Cj Danforth EC---------------+
 (11)    0-  0   Bout:      9 |-Cj Danforth EC---------------+
-Bye--------------------------+                              |
                                        Bout:    117         |-Cj Danforth EC---------------+
-Nick Barnecutt WS------------+                              |           Fall 3:10          |
  (9)    0-  0   Bout:     10 |-Peter Nuynh ING--------------+                              |
-Peter Nuynh ING--------------+          T-Fall 21-5                                        |
             0-  0                                                     Bout:    227         |-Cj Danforth EC---------------+
-Gibson Lisk CED--------------+                                                             |           Fall 5:44          |
     0-  0   Bout:     11     |-Gibson Lisk CED--------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    118         |-Daymon Eng EVE---------------+                              |
-Bye--------------------------+                              |           Fall 3:58                                         |
         Bout:     12         |-Daymon Eng EVE---------------+                                                             |
-Daymon Eng EVE---------------+                                                                                            |
         (9)    0-  0                                                                                 Bout:    344         |-Derrick Cooley KAM-----------
-Chris Morson WS--------------+                                                                                            |           Champion
 (11)    0-  0   Bout:     13 |-Chris Morson WS--------------+                                                             |              Dec
-Bye--------------------------+                              |                                                             |
                                        Bout:    119         |-Derrick Cooley KAM-----------+                              |
-Bye--------------------------+                              |          M-Dec 13-3          |                              |
         Bout:     14         |-Derrick Cooley KAM-----------+                              |                              |
-Derrick Cooley KAM-----------+                                                             |                              |
         (9)    0-  0                                                  Bout:    228         |-Derrick Cooley KAM-----------+
-Gordon Ehler BAL-------------+                                                             |           Fall 1:00
 (11)    0-  0   Bout:     15 |-Bobby Nguyen HAZ-------------+                              |
-Bobby Nguyen HAZ-------------+           Fall .19           |                              |
         (12)    0-  0                  Bout:    120         |-Brad White KEN---------------+
-Bye--------------------------+                              |           Dec 12-7
         Bout:     16         |-Brad White KEN---------------+
-Brad White KEN---------------+
         (9)    0-  0
                                                              -Brad White KEN---------------+
                               -Peter Nuynh ING--------------+         Bout:    311         |-Peter Nuynh ING--------------+
                                        Bout:    255         |-Peter Nuynh ING--------------+           Dec 12-5           |
                               -Gibson Lisk CED--------------+           Fall 1:30                                         |
                                                                                                      Bout:    343         |-Peter Nuynh ING--------------
                               -Chris Morson WS--------------+                                                             |           3rd Place
                                        Bout:    256         |-Bobby Nguyen HAZ-------------+                              |          M-Dec 20-9
                               -Bobby Nguyen HAZ-------------+   Fall 5:13   Bout:    312   |-Bobby Nguyen HAZ-------------+
                                                              -Daymon Eng EVE---------------+           Fall 2:45
 
                                                                                             -Brad White KEN---------------+
                                                                                                      Bout:    342         |-Daymon Eng EVE---------------
                                                                                             -Daymon Eng EVE---------------+           5th Place
-Bye--------------------------+                                                                                                          Forf
         Bout:    173         |-Nick Barnecutt WS------------+
-Nick Barnecutt WS------------+                              |
                                                             |
-Bye--------------------------+                              |
         Bout:    174         |-Bye--------------------------+
-Bye--------------------------+
 
-Bye--------------------------+
         Bout:    175         |-Bye--------------------------+
-Bye--------------------------+                              |
                                                             |
-Gordon Ehler BAL-------------+                              |
         Bout:    176         |-Gordon Ehler BAL-------------+
-Bye--------------------------+
                                                              - Place Winners -                                             - Place Winners -
                                                              1st Derrick Cooley KAM                  (9)     3-  0         5th Daymon Eng EVE                      (9)     2-  2
                                                              2nd Cj Danforth EC                     (11)     2-  1         6th Brad White KEN                      (9)     1-  2
                                                              3rd Peter Nuynh ING                         4-  1
                                                              4th Bobby Nguyen HAZ                   (12)     3-  2

Weight: 119

 
- Sedale Garcia KAM-----------+
 (10)    0-  0   Bout:     17 |- Sedale Garcia KAM-----------+
-Bye--------------------------+                              |
                                        Bout:    121         |- Sedale Garcia KAM-----------+
-Omar Orrendondo CED----------+                              |           Fall 1:56          |
     0-  0   Bout:     18     |-Omar Orrendondo CED----------+                              |
-Daniel Juarze WS-------------+           Fall 1:51                                         |
         (9)    0-  0                                                  Bout:    229         |- Sedale Garcia KAM-----------+
-Austin Fisher BAL------------+                                                             |           M-Dec 9-1          |
  (9)    0-  0   Bout:     19 |-Austin Fisher BAL------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    122         |-Jacob Nestvold HAZ-----------+                              |
-Bye--------------------------+                              |           Fall 1:00                                         |
         Bout:     20         |-Jacob Nestvold HAZ-----------+                                                             |
-Jacob Nestvold HAZ-----------+                                                                                            |
         (10)    0-  0                                                                                Bout:    348         |- Sedale Garcia KAM-----------
-Ian Smith EC-----------------+                                                                                            |           Champion
 (10)    0-  0   Bout:     21 |-Ian Smith EC-----------------+                                                             |            Dec 9-7
-Bye--------------------------+                              |                                                             |
                                        Bout:    123         |-Ian Smith EC-----------------+                              |
-Josh Kong NH-----------------+                              |           Fall 4:00          |                              |
     0-  0   Bout:     22     |-Balkar Rana AUB--------------+                              |                              |
-Balkar Rana AUB--------------+           Fall 1:35                                         |                              |
         (9)    0-  0                                                  Bout:    230         |-Jd Gorman CED----------------+
-Justin Barrett BAL-----------+                                                             |           Fall 2:00
     0-  0   Bout:     23     |-Justin Barrett BAL-----------+                              |
-Chad Rains WS----------------+             Forf             |                              |
         (11)    0-  0                  Bout:    124         |-Jd Gorman CED----------------+
-Bye--------------------------+                              |           Fall :54
         Bout:     24         |-Jd Gorman CED----------------+
-Jd Gorman CED----------------+
             0-  0
                                                              -Ian Smith EC-----------------+
                               -Omar Orrendondo CED----------+         Bout:    313         |-Omar Orrendondo CED----------+
                                        Bout:    257         |-Omar Orrendondo CED----------+            Dec 7-3           |
                               -Austin Fisher BAL------------+           Fall 3:35                                         |
                                                                                                      Bout:    347         |-Jacob Nestvold HAZ-----------
                               -Balkar Rana AUB--------------+                                                             |           3rd Place
                                        Bout:    258         |-Balkar Rana AUB--------------+                              |            Dec 4-2
                               -Justin Barrett BAL-----------+    Fall :15   Bout:    314   |-Jacob Nestvold HAZ-----------+
                                                              -Jacob Nestvold HAZ-----------+           Fall 3:14
 
                                                                                             -Ian Smith EC-----------------+
                                                                                                      Bout:    346         |-Ian Smith EC-----------------
                                                                                             -Balkar Rana AUB--------------+           5th Place
-Bye--------------------------+                                                                                                        Fall 2:36
         Bout:    177         |-Daniel Juarze WS-------------+
-Daniel Juarze WS-------------+                              |
                                                             |
-Bye--------------------------+                              |
         Bout:    178         |-Bye--------------------------+
-Bye--------------------------+
 
-Bye--------------------------+
         Bout:    179         |-Josh Kong NH-----------------+
-Josh Kong NH-----------------+                              |
                                                             |
-Chad Rains WS----------------+                              |
         Bout:    180         |-Chad Rains WS----------------+
-Bye--------------------------+
                                                              - Place Winners -                                             - Place Winners -
                                                              1st  Sedale Garcia KAM                 (10)     3-  0         5th Ian Smith EC                       (10)     2-  2
                                                              2nd Jd Gorman CED                           2-  1             6th Balkar Rana AUB                     (9)     2-  3
                                                              3rd Jacob Nestvold HAZ                 (10)     3-  1
                                                              4th Omar Orrendondo CED                     3-  2

Weight: 125

 
-Ty Howard CED----------------+
     0-  0   Bout:     25     |-Ty Howard CED----------------+
-Bye--------------------------+                              |
                                        Bout:    125         |-Ty Howard CED----------------+
-Vinh Nguyen ING--------------+                              |           Fall 1:15          |
     0-  0   Bout:     26     |-Jake Cowin EC----------------+                              |
-Jake Cowin EC----------------+          M-Dec 12-3                                         |
         (10)    0-  0                                                 Bout:    231         |-Ty Howard CED----------------+
-Christen Correa EVE----------+                                                             |           Fall 1:00          |
 (11)    0-  0   Bout:     27 |-Christen Correa EVE----------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    126         |-Felix Nguyen HAZ-------------+                              |
-Kyle Fingarson AUB-----------+                              |          M-Dec 17-5                                         |
  (9)    0-  0   Bout:     28 |-Felix Nguyen HAZ-------------+                                                             |
-Felix Nguyen HAZ-------------+           Fall 1:48                                                                        |
         (12)    0-  0                                                                                Bout:    352         |-Ty Howard CED----------------
-Delano Jordon WS-------------+                                                                                            |           Champion
 (11)    0-  0   Bout:     29 |-Delano Jordon WS-------------+                                                             |           Dec 11-4
-Mike Money NH----------------+           Fall :28           |                                                             |
         (9)    0-  0                   Bout:    127         |-Delano Jordon WS-------------+                              |
-Ace TaanIguchi JAU-----------+                              |           Fall 3:44          |                              |
     0-  0   Bout:     30     |-Chris Ciampi KEN-------------+                              |                              |
-Chris Ciampi KEN-------------+           Fall 2:59                                         |                              |
         (12)    0-  0                                                 Bout:    232         |-AJ Hostak EC-----------------+
-Collin Dunphy BAL------------+                                                             |           Fall 3:05
 (12)    0-  0   Bout:     31 |-Collin Dunphy BAL------------+                              |
-Josh Ward CED----------------+           Fall 1:38          |                              |
             0-  0                      Bout:    128         |-AJ Hostak EC-----------------+
-Alex Mercado KAM-------------+                              |           Fall 2:54
  (9)    0-  0   Bout:     32 |-AJ Hostak EC-----------------+
-AJ Hostak EC-----------------+           Fall 2:37
         (11)    0-  0
                                                              -Delano Jordon WS-------------+
                               -Jake Cowin EC----------------+         Bout:    315         |-Delano Jordon WS-------------+
                                        Bout:    259         |-Christen Correa EVE----------+          M-Dec 15-2          |
                               -Christen Correa EVE----------+          T-Fall 16-1                                        |
                                                                                                      Bout:    351         |-Delano Jordon WS-------------
                               -Chris Ciampi KEN-------------+                                                             |           3rd Place
                                        Bout:    260         |-Collin Dunphy BAL------------+                              |            Dec 6-3
                               -Collin Dunphy BAL------------+    Dec 9-7   Bout:    316    |-Felix Nguyen HAZ-------------+
                                                              -Felix Nguyen HAZ-------------+          M-Dec 13-0
 
                                                                                             -Christen Correa EVE----------+
                                                                                                      Bout:    350         |-Christen Correa EVE----------
                                                                                             -Collin Dunphy BAL------------+           5th Place
-Bye--------------------------+                                                                                                       M-Dec 15-7
         Bout:    181         |-Vinh Nguyen ING--------------+
-Vinh Nguyen ING--------------+                              |
                                                             |
-Bye--------------------------+                              |
         Bout:    182         |-Kyle Fingarson AUB-----------+
-Kyle Fingarson AUB-----------+
 
-Mike Money NH----------------+
         Bout:    183         |-Ace TaanIguchi JAU-----------+
-Ace TaanIguchi JAU-----------+            Dec :54           |
                                                             |
-Josh Ward CED----------------+                              |
         Bout:    184         |-Josh Ward CED----------------+
-Alex Mercado KAM-------------+            Dec 9-4
                                                              - Place Winners -                                             - Place Winners -
                                                              1st Ty Howard CED                           3-  0             5th Christen Correa EVE                (11)     2-  2
                                                              2nd AJ Hostak EC                       (11)     3-  1         6th Collin Dunphy BAL                  (12)     2-  3
                                                              3rd Delano Jordon WS                   (11)     4-  1
                                                              4th Felix Nguyen HAZ                   (12)     3-  2

Weight: 130

 
-Nick Corrado EC--------------+
 (12)    0-  0   Bout:     33 |-Nick Corrado EC--------------+
-Bye--------------------------+                              |
                                        Bout:    129         |-Nick Corrado EC--------------+
-Daniel Burford AUB-----------+                              |            Dec 7-2           |
     0-  0   Bout:     34     |-Anders Bostrom HAZ-----------+                              |
-Anders Bostrom HAZ-----------+           Fall 2:49                                         |
         (10)    0-  0                                                 Bout:    233         |-Nick Corrado EC--------------+
-David Kahn ING---------------+                                                             |            Dec 9-5           |
     0-  0   Bout:     35     |-Bryan Carroll CED------------+                              |                              |
-Bryan Carroll CED------------+           Fall 1:07          |                              |                              |
             0-  0                      Bout:    130         |-Bryan Carroll CED------------+                              |
-Bye--------------------------+                              |           Fall :53                                          |
         Bout:     36         |-Nick Werner EC---------------+                                                             |
-Nick Werner EC---------------+                                                                                            |
             0-  0                                                                                    Bout:    356         |-Delonn Ferry WS--------------
-Peter Guthrie KEN------------+                                                                                            |           Champion
  (9)    0-  0   Bout:     37 |-Peter Guthrie KEN------------+                                                             |           Fall 5:41
-Bye--------------------------+                              |                                                             |
                                        Bout:    131         |-Derick Nanthou EVE-----------+                              |
-Derick Nanthou EVE-----------+                              |          M-Dec 17-5          |                              |
 (11)    0-  0   Bout:     38 |-Derick Nanthou EVE-----------+                              |                              |
-Jacob Brown JAU--------------+           Dec 12-9                                          |                              |
         (11)    0-  0                                                 Bout:    234         |-Delonn Ferry WS--------------+
-Delonn Ferry WS--------------+                                                             |          T-Fall 18-3
 (12)    0-  0   Bout:     39 |-Delonn Ferry WS--------------+                              |
-Dan Mcaloon KAM--------------+          T-Fall 22-5         |                              |
         (12)    0-  0                  Bout:    132         |-Delonn Ferry WS--------------+
-Doug Newton NH---------------+                              |           Fall 145
  (9)    0-  0   Bout:     40 |-Ricky Santee WS--------------+
-Ricky Santee WS--------------+           Fall 1:41
         (Ws)    0-  0
                                                              -Derick Nanthou EVE-----------+
                               -Anders Bostrom HAZ-----------+         Bout:    317         |-Derick Nanthou EVE-----------+
                                        Bout:    261         |-Anders Bostrom HAZ-----------+            Dec 8-5           |
                               -Nick Werner EC---------------+           Fall 1:55                                         |
                                                                                                      Bout:    355         |-Bryan Carroll CED------------
                               -Peter Guthrie KEN------------+                                                             |           3rd Place
                                        Bout:    262         |-Peter Guthrie KEN------------+                              |          M-Dec 10-0
                               -Ricky Santee WS--------------+    Dec 4-3   Bout:    318    |-Bryan Carroll CED------------+
                                                              -Bryan Carroll CED------------+          M-Dec 10-0
 
                                                                                             -Anders Bostrom HAZ-----------+
                                                                                                      Bout:    354         |-Anders Bostrom HAZ-----------
                                                                                             -Peter Guthrie KEN------------+           5th Place
-Bye--------------------------+                                                                                                         Dec 1-0
         Bout:    185         |-Daniel Burford AUB-----------+
-Daniel Burford AUB-----------+                              |
                                                             |
-David Kahn ING---------------+                              |
         Bout:    186         |-David Kahn ING---------------+
-Bye--------------------------+
 
-Bye--------------------------+
         Bout:    187         |-Jacob Brown JAU--------------+
-Jacob Brown JAU--------------+                              |
                                                             |
-Dan Mcaloon KAM--------------+                              |
         Bout:    188         |-Dan Mcaloon KAM--------------+
-Doug Newton NH---------------+           Fall 1:27
                                                              - Place Winners -                                             - Place Winners -
                                                              1st Delonn Ferry WS                    (12)     4-  0         5th Anders Bostrom HAZ                 (10)     3-  2
                                                              2nd Nick Corrado EC                    (12)     2-  1         6th Peter Guthrie KEN                   (9)     1-  3
                                                              3rd Bryan Carroll CED                       4-  1
                                                              4th Derick Nanthou EVE                 (11)     3-  2

Weight: 135

 
-Chase Cowin EC---------------+
 (12)    0-  0   Bout:     41 |-Chase Cowin EC---------------+
-Bye--------------------------+                              |
                                        Bout:    133         |-Chase Cowin EC---------------+
-Dalton Webb CED--------------+                              |           Fall 1:24          |
     0-  0   Bout:     42     |-Wren Fuller AUB--------------+                              |
-Wren Fuller AUB--------------+            Dec 6-4                                          |
         (12)    0-  0                                                 Bout:    235         |-Chase Cowin EC---------------+
-Will Dittmar KEN-------------+                                                             |           Fall 2:37          |
 (10)    0-  0   Bout:     43 |-Will Dittmar KEN-------------+                              |                              |
-Ross Collazo ING-------------+           Fall 1:14          |                              |                              |
             0-  0                      Bout:    134         |-Will Dittmar KEN-------------+                              |
-Bye--------------------------+                              |           Fall 1:56                                         |
         Bout:     44         |-Josh Balcos BAL--------------+                                                             |
-Josh Balcos BAL--------------+                                                                                            |
         (9)    0-  0                                                                                 Bout:    360         |-Chase Cowin EC---------------
-Jordan Barrett CED-----------+                                                                                            |           Champion
     0-  0   Bout:     45     |-Jordan Barrett CED-----------+                                                             |            Dec 9-3
-Bye--------------------------+                              |                                                             |
                                        Bout:    135         |-Chaz Rogers KAM--------------+                              |
-Johnny Nguyen WS-------------+                              |           Fall 3:07          |                              |
  (9)    0-  0   Bout:     46 |-Chaz Rogers KAM--------------+                              |                              |
-Chaz Rogers KAM--------------+           Fall 1:27                                         |                              |
         (11)    0-  0                                                 Bout:    236         |-Chaz Rogers KAM--------------+
-Alex Pieris KEN--------------+                                                             |           Fall 2:26
     0-  0   Bout:     47     |-Alex Pieris KEN--------------+                              |
-Taylor Anderson BAL----------+           Dec 16-10          |                              |
         (9)    0-  0                   Bout:    136         |-Tim Miller EVE---------------+
-Bye--------------------------+                              |          T-Fall 22-7
         Bout:     48         |-Tim Miller EVE---------------+
-Tim Miller EVE---------------+
         (12)    0-  0
                                                              -Tim Miller EVE---------------+
                               -Wren Fuller AUB--------------+         Bout:    319         |-Tim Miller EVE---------------+
                                        Bout:    263         |-Wren Fuller AUB--------------+            Dec 9-5           |
                               -Josh Balcos BAL--------------+           Fall :40                                          |
                                                                                                      Bout:    359         |-Tim Miller EVE---------------
                               -Jordan Barrett CED-----------+                                                             |           3rd Place
                                        Bout:    264         |-Alex Pieris KEN--------------+                              |           Fall :59
                               -Alex Pieris KEN--------------+   Fall 5:00   Bout:    320   |-Will Dittmar KEN-------------+
                                                              -Will Dittmar KEN-------------+            Dec 8-1
 
                                                                                             -Wren Fuller AUB--------------+
                                                                                                      Bout:    358         |-Alex Pieris KEN--------------
                                                                                             -Alex Pieris KEN--------------+           5th Place
-Bye--------------------------+                                                                                                        Dec 10-8
         Bout:    189         |-Dalton Webb CED--------------+
-Dalton Webb CED--------------+                              |
                                                             |
-Ross Collazo ING-------------+                              |
         Bout:    190         |-Ross Collazo ING-------------+
-Bye--------------------------+
 
-Bye--------------------------+
         Bout:    191         |-Johnny Nguyen WS-------------+
-Johnny Nguyen WS-------------+                              |
                                                             |
-Taylor Anderson BAL----------+                              |
         Bout:    192         |-Taylor Anderson BAL----------+
-Bye--------------------------+
                                                              - Place Winners -                                             - Place Winners -
                                                              1st Chase Cowin EC                     (12)     3-  0         5th Alex Pieris KEN                         3-  2
                                                              2nd Chaz Rogers KAM                    (11)     3-  1         6th Wren Fuller AUB                    (12)     2-  3
                                                              3rd Tim Miller EVE                     (12)     3-  1
                                                              4th Will Dittmar KEN                   (10)     3-  2

Weight: 140

 
-Pedro Sanchez-Mendoza KAM----+
 (10)    0-  0   Bout:     49 |-Pedro Sanchez-Mendoza KAM----+
-Bye--------------------------+                              |
                                        Bout:    137         |-Pedro Sanchez-Mendoza KAM----+
-Preston Parris BAL-----------+                              |           Fall 5:40          |
 (10)    0-  0   Bout:     50 |-Preston Parris BAL-----------+                              |
-Eli Swedlow WS---------------+           Fall :41                                          |
         (9)    0-  0                                                  Bout:    237         |-Pedro Sanchez-Mendoza KAM----+
-Mike Stockmann CED-----------+                                                             |            Dec 7-0           |
     0-  0   Bout:     51     |-Mike Stockmann CED-----------+                              |                              |
-Nathan Merrill KEN-----------+            Dec 4-0           |                              |                              |
         (11)    0-  0                  Bout:    138         |-Nick Morris AUB--------------+                              |
-Bye--------------------------+                              |            Dec 5-2                                          |
         Bout:     52         |-Nick Morris AUB--------------+                                                             |
-Nick Morris AUB--------------+                                                                                            |
         (11)    0-  0                                                                                Bout:    364         |-Pedro Sanchez-Mendoza KAM----
-Henry Carpenter WS-----------+                                                                                            |           Champion
 (11)    0-  0   Bout:     53 |-Henry Carpenter WS-----------+                                                             |           Dec 12-5
-Bye--------------------------+                              |                                                             |
                                        Bout:    139         |-Fancisco Johnson KEN---------+                              |
-Michael Tran ING-------------+                              |           Fall 3:00          |                              |
     0-  0   Bout:     54     |-Fancisco Johnson KEN---------+                              |                              |
-Fancisco Johnson KEN---------+           Fall 1:48                                         |                              |
             0-  0                                                     Bout:    238         |-Josh Arndt NH----------------+
-Jhn Martin FRA---------------+                                                             |           Fall 2:23
 (11)    0-  0   Bout:     55 |-Jhn Martin FRA---------------+                              |
-Nnathan Matthai EVE----------+           Fall 1:36          |                              |
         (12)    0-  0                  Bout:    140         |-Josh Arndt NH----------------+
-Bye--------------------------+                              |           Fall :48
         Bout:     56         |-Josh Arndt NH----------------+
-Josh Arndt NH----------------+
         (12)    0-  0
                                                              -Fancisco Johnson KEN---------+
                               -Preston Parris BAL-----------+         Bout:    321         |-Fancisco Johnson KEN---------+
                                        Bout:    265         |-Mike Stockmann CED-----------+           Fall 2:44          |
                               -Mike Stockmann CED-----------+             Forf                                            |
                                                                                                      Bout:    363         |-Fancisco Johnson KEN---------
                               -Henry Carpenter WS-----------+                                                             |           3rd Place
                                        Bout:    266         |-Henry Carpenter WS-----------+                              |           Dec 11-6
                               -Jhn Martin FRA---------------+      Forf   Bout:    322     |-Nick Morris AUB--------------+
                                                              -Nick Morris AUB--------------+            Dec 3-2
 
                                                                                             -Mike Stockmann CED-----------+
                                                                                                      Bout:    362         |-Henry Carpenter WS-----------
                                                                                             -Henry Carpenter WS-----------+           5th Place
-Bye--------------------------+                                                                                                         Dec 6-5
         Bout:    193         |-Eli Swedlow WS---------------+
-Eli Swedlow WS---------------+                              |
                                                             |
-Nathan Merrill KEN-----------+                              |
         Bout:    194         |-Nathan Merrill KEN-----------+
-Bye--------------------------+
 
-Bye--------------------------+
         Bout:    195         |-Michael Tran ING-------------+
-Michael Tran ING-------------+                              |
                                                             |
-Nnathan Matthai EVE----------+                              |
         Bout:    196         |-Nnathan Matthai EVE----------+
-Bye--------------------------+
                                                              - Place Winners -                                             - Place Winners -
                                                              1st Pedro Sanchez-Mendoza KAM          (10)     3-  0         5th Henry Carpenter WS                 (11)     2-  2
                                                              2nd Josh Arndt NH                      (12)     2-  1         6th Mike Stockmann CED                      2-  3
                                                              3rd Fancisco Johnson KEN                    4-  1
                                                              4th Nick Morris AUB                    (11)     2-  2

Weight: 145

 
-Taihei Fukumoto LAK----------+
 (12)    0-  0   Bout:     57 |-Taihei Fukumoto LAK----------+
-Bye--------------------------+                              |
                                        Bout:    141         |-Jorey Taylor BAL-------------+
-Brandon McKinnon WS----------+                              |           Fall :47           |
 (10)    0-  0   Bout:     58 |-Jorey Taylor BAL-------------+                              |
-Jorey Taylor BAL-------------+           Fall :53                                          |
         (12)    0-  0                                                 Bout:    239         |-Jorey Taylor BAL-------------+
-Nick Armitage KEN------------+                                                             |           Fall 1:04          |
  (9)    0-  0   Bout:     59 |-Nick Armitage KEN------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    142         |-Johnathaan Greer HAZ---------+                              |
-Bye--------------------------+                              |          M-Dec 20-9                                         |
         Bout:     60         |-Johnathaan Greer HAZ---------+                                                             |
-Johnathaan Greer HAZ---------+                                                                                            |
         (9)    0-  0                                                                                 Bout:    368         |-Jorey Taylor BAL-------------
-Giovanni Pina KAM------------+                                                                                            |           Champion
 (10)    0-  0   Bout:     61 |-Giovanni Pina KAM------------+                                                             |           Fall 5:45
-Bye--------------------------+                              |                                                             |
                                        Bout:    143         |-Giovanni Pina KAM------------+                              |
-Pat Cassey NH----------------+                              |           Fall 1:35          |                              |
     0-  0   Bout:     62     |-Zach Broton WS---------------+                              |                              |
-Zach Broton WS---------------+           Fall :38                                          |                              |
         (9)    0-  0                                                  Bout:    240         |-Giovanni Pina KAM------------+
-Ryan Grangrer CED------------+                                                             |          M-Dec 11-1
     0-  0   Bout:     63     |-Ryan Grangrer CED------------+                              |
-David Newman KEN-------------+           Fall 3:09          |                              |
             0-  0                      Bout:    144         |-Ryan Grangrer CED------------+
-Bye--------------------------+                              |           Fall :43
         Bout:     64         |-Julian Medina EC-------------+
-Julian Medina EC-------------+
         (12)    0-  0
                                                              -Ryan Grangrer CED------------+
                               -Taihei Fukumoto LAK----------+         Bout:    323         |-Taihei Fukumoto LAK----------+
                                        Bout:    267         |-Taihei Fukumoto LAK----------+            Dec 5-4           |
                               -Nick Armitage KEN------------+          T-Fall 16-1                                        |
                                                                                                      Bout:    367         |-Taihei Fukumoto LAK----------
                               -Zach Broton WS---------------+                                                             |           3rd Place
                                        Bout:    268         |-Julian Medina EC-------------+                              |           Fall 2:57
                               -Julian Medina EC-------------+      Forf   Bout:    324     |-Julian Medina EC-------------+
                                                              -Johnathaan Greer HAZ---------+           Fall 1:30
 
                                                                                             -Ryan Grangrer CED------------+
                                                                                                      Bout:    366         |-Ryan Grangrer CED------------
                                                                                             -Johnathaan Greer HAZ---------+           5th Place
-Bye--------------------------+                                                                                                        Fall :21
         Bout:    197         |-Brandon McKinnon WS----------+
-Brandon McKinnon WS----------+                              |
                                                             |
-Bye--------------------------+                              |
         Bout:    198         |-Bye--------------------------+
-Bye--------------------------+
 
-Bye--------------------------+
         Bout:    199         |-Pat Cassey NH----------------+
-Pat Cassey NH----------------+                              |
                                                             |
-David Newman KEN-------------+                              |
         Bout:    200         |-David Newman KEN-------------+
-Bye--------------------------+
                                                              - Place Winners -                                             - Place Winners -
                                                              1st Jorey Taylor BAL                   (12)     4-  0         5th Ryan Grangrer CED                       3-  2
                                                              2nd Giovanni Pina KAM                  (10)     2-  1         6th Johnathaan Greer HAZ                (9)     1-  3
                                                              3rd Taihei Fukumoto LAK                (12)     3-  1
