Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

ROYAL CHRISTMAS TOURNAMENT 12/07
Team Scores
1..CASTLE ROCK               217.5 
2..ROYAL                     201.5 
3..CHELAN                    145 
4..CASHMERE                  133 
5..WARDEN                    131.5 
6..GRANGER                   106.5 
7..ZILLAH                    95 
8..MOSES LAKE                94.5 
9..NEWPORT                   86.5 
10..TONASKET                  83 
11..GOLDENDALE                80.5 
12..CONNELL                   60.5 
13..OTHELLO                   53 
14..KIONA BENTON              43.5 
15..LIBERTY BELL              41 
16..WAHLUKE                   26 
17..OKANOGAN                  0 
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 103
HANK ELLIS {ROYAL}                                                                                  1. CHRIS CHIPMAN (CASH)
--------------------------------------\                                                             2. JONATHAN SALCEDO (GRA)
                                    -1|PREZPOLESKI (CHEL)                                           3. MARCUS DEYO (CR)
JACOB PREZPOLESKI {CHELAN}            |---------------------\                                       4. COLTON SKELTON (LB)
--------------------------------------/   PIN 1:34          |                                       4. CARLOS GOMEZ (WARD)
                                                            |PREZPOLESKI (CHEL)                     5. JACOB PREZPOLESKI (CHEL)
AUSTIN HUDSON {WAHLUKE}                                 -113|---------------------\
--------------------------------------\                     |   10-6              |
                                    -2|AUSTIN HUDSON (WAHL) |                     |
JONATHAN CHANDLER {MOSES LAKE}        |---------------------/                     |
--------------------------------------/   PIN 3:03                                |
                                                                                  |SALCEDO (GRA)        
JONATHAN SALCEDO {GRANGER}                                                    -225|---------------------\
--------------------------------------\                                           |   16-1              |
                                    -3|SALCEDO (GRA)                              |                     |
DELENE RUCKER {KIONA BENTON}          |---------------------\                     |                     |
--------------------------------------/   PIN 1:45          |                     |                     |
                                                            |SALCEDO (GRA)        |                     |
ELIAS RAMIREZ {GRANGER}                                 -114|---------------------/                     |
--------------------------------------\                     |   PIN 1:23                                |
                                    -4|FREDDIE HERRERA (CON)|                                           |
FREDDIE HERRERA {CONNELL}             |---------------------/                                           |          CHAMPION
--------------------------------------/   17-2                                                          |
                                                                                                        |  CHRIS CHIPMAN (CASH) 
KYLE LAWRENCE {NEWPORT}                                                                             -351|---------------------
--------------------------------------\                                                                 |   9-2               
                                    -5|PEPE LOZANO (OTH)                                                |
PEPE LOZANO {OTHELLO}                 |---------------------\                                           |
--------------------------------------/   10-5              |                                           |
                                                            |MARCUS DEYO (CR)                           |
MARCUS DEYO {CASTLE ROCK}                               -115|---------------------\                     |
--------------------------------------\                     |   PIN 0:31          |                     |
                                    -6|MARCUS DEYO (CR)     |                     |                     |
CARLOS GOMEZ {WARDEN}                 |---------------------/                     |                     |
--------------------------------------/   15-7                                    |                     |
                                                                                  |CHRIS CHIPMAN (CASH) |
CHRIS CHIPMAN {CASHMERE}                                                      -226|---------------------/
--------------------------------------\                                           |   PIN 1:03          
                                    -7|CHRIS CHIPMAN (CASH)                       |
DERRICK JOHNSON {MOSES LAKE}          |---------------------\                     |
--------------------------------------/   PIN 5:14          |                     |
                                                            |CHRIS CHIPMAN (CASH) |
HERNAN SERRA {CONNELL}                                  -116|---------------------/
--------------------------------------\                     |   PIN 3:14          
                                    -8|COLTON SKELTON (LB)  |
COLTON SKELTON {LIBERTY BELL}         |---------------------/
--------------------------------------/   6-4               



                      PEPE LOZANO (OTH)    
                      ---------------------\
HANK ELLIS (ROYL)     L-115                |HANK ELLIS (ROYL)    
---------------------\                 -227|---------------------\
  L-1                |HANK ELLIS (ROYL)    |   12-2              |          Fourth
                 -117|---------------------/                     |
CHANDLER (ML)-NS     |   3-1                                     |COLTON SKELTON (LB)  
---------------------/                                       -310|---------------------
  L-2                 COLTON SKELTON (LB)                        |   12-0              
                      ---------------------\                     |
DELENE RUCKER (KB)    L-116                |COLTON SKELTON (LB)  |
---------------------\                 -228|---------------------/                     |
  L-3                |RAMIREZ (GRA)-NS     |   12-0              
                 -118|---------------------/
RAMIREZ (GRA)-NS     |   PIN 1:29          
---------------------/
  L-4                 AUSTIN HUDSON (WAHL)                       \
                      ---------------------\                     |
KYLE LAWRENCE (NEW)   L-113                |CARLOS GOMEZ (WARD)  
---------------------\                 -229|---------------------\
  L-5                |CARLOS GOMEZ (WARD)  |   9-4               |          Fourth
                 -119|---------------------/                     |
CARLOS GOMEZ (WARD)  |   PIN 4:28                                |CARLOS GOMEZ (WARD)  |
---------------------/                                       -311|---------------------
  L-6                 FREDDIE HERRERA (CON)                      |   11-8              
                      ---------------------\                     |
DERRICK JOHNSON (ML)  L-114                |COLTON SKELTON (LB)  |                      PREZPOLESKI (CHEL)              Third/Fifth
---------------------\                 -230|---------------------/                 L-225---------------------\
  L-7                |HERNAN SERRA (CON)-NS|   PIN 1:54                                                      |MARCUS DEYO (CR)     
                 -120|---------------------/                                                             -309|---------------------
HERNAN SERRA (CON)-NS|   5-1                                                            MARCUS DEYO (CR)     |   11-3              
---------------------/                                                             L-226---------------------/
  L-8
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 112
FRANKY JIMENEZ {WARDEN}                                                                             1. SKYLOR DAVIS (ZILL)
--------------------------------------\                                                             2. PARKER WILLIAMSON (CR)
                                    -9|FRANKY JIMENEZ (WARD)                                        3. JEREMY WOLFE (GOLD)
BYE                                   |---------------------\                                       4. ETHAN TONNEMAKER (ROYL)
--------------------------------------/   BYE               |                                       4. JOE SALCEDO (GRA)
                                                            |PATRICK (CR)-NS                        5. TRAVIS PATRICK (CR)-NS
ETHAN TONNEMAKER {ROYAL}                                -121|---------------------\
--------------------------------------\                     |   4-2               |
                                   -10|PATRICK (CR)-NS      |                     |
TRAVIS PATRICK {CASTLE ROCK}          |---------------------/                     |
--------------------------------------/   5-3                                     |
                                                                                  |WILLIAMSON (CR)      
JOE SALCEDO {GRANGER}                                                         -231|---------------------\
--------------------------------------\                                           |   9-5               |
                                   -11|JOE SALCEDO (GRA)                          |                     |
BYE                                   |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |WILLIAMSON (CR)      |                     |
BYE                                                     -122|---------------------/                     |
--------------------------------------\                     |   PIN 0:54                                |
                                   -12|WILLIAMSON (CR)      |                                           |
PARKER WILLIAMSON {CASTLE ROCK}       |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  SKYLOR DAVIS (ZILL)  
JEREMY WOLFE {GOLDENDALE}                                                                           -352|---------------------
--------------------------------------\                                                                 |   7-6               
                                   -13|JEREMY WOLFE (GOLD)                                              |
ANDRES FLORES {CONNELL}               |---------------------\                                           |
--------------------------------------/   PIN 0:45          |                                           |
                                                            |JEREMY WOLFE (GOLD)                        |
ISAIAS FARIAS {KIONA BENTON}                            -123|---------------------\                     |
--------------------------------------\                     |   19-4              |                     |
                                   -14|CHIPMAN (CASH)       |                     |                     |
RANDALL CHIPMAN {CASHMERE}            |---------------------/                     |                     |
--------------------------------------/   PIN 2:25                                |                     |
                                                                                  |SKYLOR DAVIS (ZILL)  |
BYE                                                                           -232|---------------------/
--------------------------------------\                                           |   2-0               
                                   -15|JAVIER ZAPIEN (WAHL)                       |
JAVIER ZAPIEN {WAHLUKE}               |---------------------\                     |
--------------------------------------/   BYE               |                     |
                                                            |SKYLOR DAVIS (ZILL)  |
BYE                                                     -124|---------------------/
--------------------------------------\                     |   PIN 0:52          
                                   -16|SKYLOR DAVIS (ZILL)  |
SKYLOR DAVIS {ZILLAH}                 |---------------------/
--------------------------------------/   BYE               



                      CHIPMAN (CASH)       
                      ---------------------\
BYE                   L-123                |TONNEMAKER (ROYL)    
---------------------\                 -233|---------------------\
  L-9                |TONNEMAKER (ROYL)    |   6-1               |          Fourth
                 -125|---------------------/                     |
TONNEMAKER (ROYL)    |   BYE                                     |TONNEMAKER (ROYL)    
---------------------/                                       -313|---------------------
 L-10                 JAVIER ZAPIEN (WAHL)                       |   PIN 1:58          
                      ---------------------\                     |
BYE                   L-124                |JAVIER ZAPIEN (WAHL) |
---------------------\                 -234|---------------------/                     |
 L-11                |BYE                  |   BYE               
                 -126|---------------------/
BYE                  |   BYE               
---------------------/
 L-12                 FRANKY JIMENEZ (WARD)                      \
                      ---------------------\                     |
ANDRES FLORES (CON)   L-121                |FRANKY JIMENEZ (WARD)
---------------------\                 -235|---------------------\
 L-13                |ANDRES FLORES (CON)  |   PIN 0:51          |          Fourth
                 -127|---------------------/                     |
ISAIAS FARIAS (KB)   |   PIN 2:39                                |JOE SALCEDO (GRA)    |
---------------------/                                       -314|---------------------
 L-14                 JOE SALCEDO (GRA)                          |   12-11             
                      ---------------------\                     |
BYE                   L-122                |JAVIER ZAPIEN (WAHL) |                      PATRICK (CR)-NS                 Third/Fifth
---------------------\                 -236|---------------------/                 L-231---------------------\
 L-15                |BYE                  |   BYE                                                           |JEREMY WOLFE (GOLD)  
                 -128|---------------------/                                                             -312|---------------------
BYE                  |   BYE                                                            JEREMY WOLFE (GOLD)  |   14-7              
---------------------/                                                             L-232---------------------/
 L-16
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 119
WALLY ALMAGUER {GRANGER}                                                                            1. BLAKE ADAMS (CR)
--------------------------------------\                                                             2. HUMBERTO JIMENEZ (ROYL)-NS
                                   -17|WALLY ALMAGUER (GRA)                                         3. ANTHONY MELO (OTH)
JOSE LOPEZ {CHELAN}                   |---------------------\                                       4. TYLER LAURIE (TON)
--------------------------------------/   PIN 2:32          |                                       4. JACOB ROSAS (ZILL)-NS
                                                            |WALLY ALMAGUER (GRA)                   5. WALLY ALMAGUER (GRA)
PORTER ROYLANCE {OTHELLO}                               -129|---------------------\
--------------------------------------\                     |   9-5               |
                                   -18|PEDRO LOPEZ (ROYL)-NS|                     |
PEDRO LOPEZ {ROYAL}                   |---------------------/                     |
--------------------------------------/   14-5                                    |
                                                                                  |JIMENEZ (ROYL)-NS    
ANTHONY COULSON {NEWPORT}                                                     -237|---------------------\
--------------------------------------\                                           |   8-5               |
                                   -19|JACOB ROSAS (ZILL)-NS                      |                     |
JACOB ROSAS {ZILLAH}                  |---------------------\                     |                     |
--------------------------------------/   PIN 1:26          |                     |                     |
                                                            |JIMENEZ (ROYL)-NS    |                     |
HUMBERTO JIMENEZ {ROYAL}                                -130|---------------------/                     |
--------------------------------------\                     |   PIN 5:18                                |
                                   -20|JIMENEZ (ROYL)-NS    |                                           |
HANK BURTON {CHELAN}                  |---------------------/                                           |          CHAMPION
--------------------------------------/   12-4                                                          |
                                                                                                        |  BLAKE ADAMS (CR)     
RIGOBERTO JIMENEZ {ROYAL}                                                                           -353|---------------------
--------------------------------------\                                                                 |   12-8              
                                   -21|JIMENEZ (ROYL)                                                   |
LUIS RODRIQUEZ {CHELAN}               |---------------------\                                           |
--------------------------------------/   12-2              |                                           |
                                                            |ANTHONY MELO (OTH)                         |
TRAVIS ROOS {KIONA BENTON}                              -131|---------------------\                     |
--------------------------------------\                     |   7-6               |                     |
                                   -22|ANTHONY MELO (OTH)   |                     |                     |
ANTHONY MELO {OTHELLO}                |---------------------/                     |                     |
--------------------------------------/   PIN 1:46                                |                     |
                                                                                  |BLAKE ADAMS (CR)     |
TYLER LAURIE {TONASKET}                                                       -238|---------------------/
--------------------------------------\                                           |   PIN 5:54          
                                   -23|TYLER LAURIE (TON)                         |
ALEX GONZALEZ {ZILLAH}                |---------------------\                     |
--------------------------------------/   PIN 3:31          |                     |
                                                            |BLAKE ADAMS (CR)     |
DANIEL LOPEZ {OTHELLO}                                  -132|---------------------/
--------------------------------------\                     |   PIN 1:28          
                                   -24|BLAKE ADAMS (CR)     |
BLAKE ADAMS {CASTLE ROCK}             |---------------------/
--------------------------------------/   PIN 1:27          



                      JIMENEZ (ROYL)       
                      ---------------------\
JOSE LOPEZ (CHEL)-NS  L-131                |JOSE LOPEZ (CHEL)-NS 
---------------------\                 -239|---------------------\
 L-17                |JOSE LOPEZ (CHEL)-NS |   4-2               |          Fourth
                 -133|---------------------/                     |
ROYLANCE (OTH)-NS    |   PIN 2:22                                |TYLER LAURIE (TON)   
---------------------/                                       -316|---------------------
 L-18                 TYLER LAURIE (TON)                         |   PIN 3:42          
                      ---------------------\                     |
ANTHONY COULSON (NEW) L-132                |TYLER LAURIE (TON)   |
---------------------\                 -240|---------------------/                     |
 L-19                |HANK BURTON (CHEL)   |   PIN 2:04          
                 -134|---------------------/
HANK BURTON (CHEL)   |   PIN 3:43          
---------------------/
 L-20                 PEDRO LOPEZ (ROYL)-NS                      \
                      ---------------------\                     |
RODRIQUEZ (CHEL)-NS   L-129                |PEDRO LOPEZ (ROYL)-NS
---------------------\                 -241|---------------------\
 L-21                |RODRIQUEZ (CHEL)-NS  |   6-2               |          Fourth
                 -135|---------------------/                     |
TRAVIS ROOS (KB)     |   7-2                                     |JACOB ROSAS (ZILL)-NS|
---------------------/                                       -317|---------------------
 L-22                 JACOB ROSAS (ZILL)-NS                      |   3-2               
                      ---------------------\                     |
ALEX GONZALEZ (ZILL)  L-130                |TYLER LAURIE (TON)   |                      WALLY ALMAGUER (GRA)            Third/Fifth
---------------------\                 -242|---------------------/                 L-237---------------------\
 L-23                |DANIEL LOPEZ (OTH)-NS|   5-4                                                           |ANTHONY MELO (OTH)   
                 -136|---------------------/                                                             -315|---------------------
DANIEL LOPEZ (OTH)-NS|   3-0                                                            ANTHONY MELO (OTH)   |   INJ               
---------------------/                                                             L-238---------------------/
 L-24
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 125
MATT PAYNE {CASTLE ROCK}                                                                            1. MATT PAYNE (CR)
--------------------------------------\                                                             2. NICOH MONTEMAYOR (OTH)
                                   -25|MATT PAYNE (CR)                                              3. CHENCHO LOPEZ (ROYL)
NICK CARROLL {NEWPORT}                |---------------------\                                       4. DILLION MILLER (CASH)
--------------------------------------/   16-0              |                                       4. RILEY BUZZARD (TON)
                                                            |MATT PAYNE (CR)                        5. ANDY CAMPBELL (KB)
RILEY BUZZARD {TONASKET}                                -137|---------------------\
--------------------------------------\                     |   PIN O:35          |
                                   -26|RILEY BUZZARD (TON)  |                     |
LARRY MARTIN {ROYAL}                  |---------------------/                     |
--------------------------------------/   PIN 0:48                                |
                                                                                  |MATT PAYNE (CR)      
MICAH HARGROVE {CHELAN}                                                       -243|---------------------\
--------------------------------------\                                           |   8-1               |
                                   -27|MICAH HARGROVE (CHEL)                      |                     |
DAMIAN ALTAMIRANO {GRANGER}           |---------------------\                     |                     |
--------------------------------------/   PIN 1:17          |                     |                     |
                                                            |CHENCHO LOPEZ (ROYL) |                     |
EDUARDO MONTES {OTHELLO}                                -138|---------------------/                     |
--------------------------------------\                     |   13-4                                    |
                                   -28|CHENCHO LOPEZ (ROYL) |                                           |
CHENCHO LOPEZ {ROYAL}                 |---------------------/                                           |          CHAMPION
--------------------------------------/   18-9                                                          |
                                                                                                        |  MATT PAYNE (CR)      
ANDY CAMPBELL {KIONA BENTON}                                                                        -354|---------------------
--------------------------------------\                                                                 |   6-1               
                                   -29|ANDY CAMPBELL (KB)                                               |
TRAVIS VILLEGAS {ROYAL}               |---------------------\                                           |
--------------------------------------/   PIN 3:10          |                                           |
                                                            |ANDY CAMPBELL (KB)                         |
OCTOVIO RAMIREZ {WAHLUKE}                               -139|---------------------\                     |
--------------------------------------\                     |   11-8              |                     |
                                   -30|DILLION MILLER (CASH)|                     |                     |
DILLION MILLER {CASHMERE}             |---------------------/                     |                     |
--------------------------------------/   PIN 0:46                                |                     |
                                                                                  |MONTEMAYOR (OTH)     |
DAVID MONTES {CONNELL}                                                        -244|---------------------/
--------------------------------------\                                           |   8-6               
                                   -31|MONTEMAYOR (OTH)                           |
NICOH MONTEMAYOR {OTHELLO}            |---------------------\                     |
--------------------------------------/   PIN 3:21          |                     |
                                                            |MONTEMAYOR (OTH)     |
EVAN OLINGER {KIONA BENTON}                             -140|---------------------/
--------------------------------------\                     |   10-2              
                                   -32|JESSE GUERRA (WARD)  |
JESSE GUERRA {WARDEN}                 |---------------------/
--------------------------------------/   PIN 1:31          



                      DILLION MILLER (CASH)
                      ---------------------\
NICK CARROLL (NEW)    L-139                |DILLION MILLER (CASH)
---------------------\                 -245|---------------------\
 L-25                |NICK CARROLL (NEW)   |   6-2               |          Fourth
                 -141|---------------------/                     |
MARTIN (ROYL)-NS     |   PIN 0:42                                |DILLION MILLER (CASH)
---------------------/                                       -319|---------------------
 L-26                 JESSE GUERRA (WARD)                        |   8-6               
                      ---------------------\                     |
ALTAMIRANO (GRA)      L-140                |JESSE GUERRA (WARD)  |
---------------------\                 -246|---------------------/                     |
 L-27                |MONTES (OTH)-NS      |   PIN 1:49          
                 -142|---------------------/
MONTES (OTH)-NS      |   10-8              
---------------------/
 L-28                 RILEY BUZZARD (TON)                        \
                      ---------------------\                     |
VILLEGAS (ROYL)-NS    L-137                |RILEY BUZZARD (TON)  
---------------------\                 -247|---------------------\
 L-29                |VILLEGAS (ROYL)-NS   |   8-3               |          Fourth
                 -143|---------------------/                     |
RAMIREZ (WAHL)       |   PIN 2:51                                |RILEY BUZZARD (TON)  |
---------------------/                                       -320|---------------------
 L-30                 MICAH HARGROVE (CHEL)                      |   PIN 0:38          
                      ---------------------\                     |
DAVID MONTES (CON)    L-138                |JESSE GUERRA (WARD)  |                      CHENCHO LOPEZ (ROYL)            Third/Fifth
---------------------\                 -248|---------------------/                 L-243---------------------\
 L-31                |DAVID MONTES (CON)   |   8-4                                                           |CHENCHO LOPEZ (ROYL) 
                 -144|---------------------/                                                             -318|---------------------
EVAN OLINGER (KB)-NS |   12-9                                                           ANDY CAMPBELL (KB)   |   INJ               
---------------------/                                                             L-244---------------------/
 L-32
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 130
DANIEL SWAIN {NEWPORT}                                                                              1. DANIEL SWAIN (NEW)
--------------------------------------\                                                             2. ROBERT PRUNEDA (WARD)
                                   -33|DANIEL SWAIN (NEW)                                           3. JON RODEN (CR)
ALEX GONZALEZ {CONNELL}               |---------------------\                                       4. KYLE GODINHO (CR)-NS
--------------------------------------/   PIN 0:48          |                                       4. JORDAN BISHOP (ML)
                                                            |DANIEL SWAIN (NEW)                     5. LUIS ROSAS (ZILL)
GARRETT PARSONS {KIONA BENTON}                          -145|---------------------\
--------------------------------------\                     |   10-3              |
                                   -34|JORDAN BISHOP (ML)   |                     |
JORDAN BISHOP {MOSES LAKE}            |---------------------/                     |
--------------------------------------/   PIN 2:24                                |
                                                                                  |DANIEL SWAIN (NEW)   
AUSTIN MILLER {CASHMERE}                                                      -249|---------------------\
--------------------------------------\                                           |   PIN 1:22          |
                                   -35|LUIS ROSAS (ZILL)                          |                     |
LUIS ROSAS {ZILLAH}                   |---------------------\                     |                     |
--------------------------------------/   7-5               |                     |                     |
                                                            |LUIS ROSAS (ZILL)    |                     |
TOREY SPALDING/JIMENEZ {GOLDENDALE}                     -146|---------------------/                     |
--------------------------------------\                     |   10-4                                    |
                                   -36|COLTEN SIMS (CASH)   |                                           |
COLTEN SIMS {CASHMERE}                |---------------------/                                           |          CHAMPION
--------------------------------------/   10-5                                                          |
                                                                                                        |  DANIEL SWAIN (NEW)   
JON RODEN {CASTLE ROCK}                                                                             -355|---------------------
--------------------------------------\                                                                 |   19-4              
                                   -37|JON RODEN (CR)                                                   |
PETER WILLIAMS {TONASKET}             |---------------------\                                           |
--------------------------------------/   PIN 3:33          |                                           |
                                                            |JON RODEN (CR)                             |
KYLE GODINHO {CASTLE ROCK}                              -147|---------------------\                     |
--------------------------------------\                     |   16-0              |                     |
                                   -38|KYLE GODINHO (CR)-NS |                     |                     |
JOEY GARCIA {OTHELLO}                 |---------------------/                     |                     |
--------------------------------------/   PIN 4:22                                |                     |
                                                                                  |ROBERT PRUNEDA (WARD)|
TANNER CLOUSE {ROYAL}                                                         -250|---------------------/
--------------------------------------\                                           |   12-3              
                                   -39|ERIC JIMENEZ (CHEL)                        |
ERIC JIMENEZ {CHELAN}                 |---------------------\                     |
--------------------------------------/   PIN 1:01          |                     |
                                                            |ROBERT PRUNEDA (WARD)|
JUAN NICHOLAS {ZILLAH}                                  -148|---------------------/
--------------------------------------\                     |   PIN 1:24          
                                   -40|ROBERT PRUNEDA (WARD)|
ROBERT PRUNEDA {WARDEN}               |---------------------/
--------------------------------------/   PIN 1:19          



                      KYLE GODINHO (CR)-NS 
                      ---------------------\
ALEX GONZALEZ (CON)   L-147                |KYLE GODINHO (CR)-NS 
---------------------\                 -251|---------------------\
 L-33                |GARRETT PARSONS (KB) |   13-3              |          Fourth
                 -149|---------------------/                     |
GARRETT PARSONS (KB) |   PIN 0:58                                |KYLE GODINHO (CR)-NS 
---------------------/                                       -322|---------------------
 L-34                 ERIC JIMENEZ (CHEL)                        |   5-3               
                      ---------------------\                     |
MILLER (CASH)-NS      L-148                |MILLER (CASH)-NS     |
---------------------\                 -252|---------------------/                     |
 L-35                |MILLER (CASH)-NS     |   PIN 4:15          
                 -150|---------------------/
SPALDING/JIMENEZ (GOL|   14-2              
---------------------/
 L-36                 JORDAN BISHOP (ML)                         \
                      ---------------------\                     |
PETER WILLIAMS (TON)  L-145                |JORDAN BISHOP (ML)   
---------------------\                 -253|---------------------\
 L-37                |PETER WILLIAMS (TON) |   PIN 0:37          |          Fourth
                 -151|---------------------/                     |
JOEY GARCIA (OTH)    |   PIN 1:28                                |JORDAN BISHOP (ML)   |
---------------------/                                       -323|---------------------
 L-38                 COLTEN SIMS (CASH)                         |   PIN 4:32          
                      ---------------------\                     |
TANNER CLOUSE (ROYL)  L-146                |MILLER (CASH)-NS     |                      LUIS ROSAS (ZILL)               Third/Fifth
---------------------\                 -254|---------------------/                 L-249---------------------\
 L-39                |NICHOLAS (ZILL)-NS   |   PIN 2:51                                                      |JON RODEN (CR)       
                 -152|---------------------/                                                             -321|---------------------
NICHOLAS (ZILL)-NS   |   PIN 2:31                                                       JON RODEN (CR)       |   10-0              
---------------------/                                                             L-250---------------------/
 L-40
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 135
STEFFEN ELLISON {NEWPORT}                                                                           1. OMAR AVELAR (ROYL)
--------------------------------------\                                                             2. CAMERON CHLARSON (ML)
                                   -41|STEFFEN ELLISON (NEW)                                        3. SAMMY SALCEDO (GRA)
GERARDO AVITIA {CONNELL}              |---------------------\                                       4. CODY MARTIN (CR)
--------------------------------------/   PIN 1:00          |                                       4. JOSH VAN HOVEN (CASH)
                                                            |STEFFEN ELLISON (NEW)                  5. STEFFEN ELLISON (NEW)
JAIME MARTINEZ {GRANGER}                                -153|---------------------\
--------------------------------------\                     |   PIN 0:37          |
                                   -42|MARTINEZ (GRA)-NS    |                     |
DUSTIN SILVERTHORN {TONASKET}         |---------------------/                     |
--------------------------------------/   PIN 3:56                                |
                                                                                  |CAMERON CHLARSON (ML)
CAMERON CHLARSON {MOSES LAKE}                                                 -255|---------------------\
--------------------------------------\                                           |   PIN 1:36          |
                                   -43|CAMERON CHLARSON (ML)                      |                     |
RAY TANNEHILL {LIBERTY BELL}          |---------------------\                     |                     |
--------------------------------------/   PIN 2:49          |                     |                     |
                                                            |CAMERON CHLARSON (ML)|                     |
JOEL AMEZOLA {CONNELL}                                  -154|---------------------/                     |
--------------------------------------\                     |   8-4                                     |
                                   -44|JOSH VAN HOVEN (CASH)|                                           |
JOSH VAN HOVEN {CASHMERE}             |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 0:07                                                      |
                                                                                                        |  OMAR AVELAR (ROYL)   
OMAR AVELAR {ROYAL}                                                                                 -356|---------------------
--------------------------------------\                                                                 |   11-4              
                                   -45|OMAR AVELAR (ROYL)                                               |
EFRIN GONZALEZ {CONNELL}              |---------------------\                                           |
--------------------------------------/   PIN 1:36          |                                           |
                                                            |OMAR AVELAR (ROYL)                         |
DAMIEN SANCHEZ {ZILLAH}                                 -155|---------------------\                     |
--------------------------------------\                     |   PIN 1:57          |                     |
                                   -46|CODY MARTIN (CR)     |                     |                     |
CODY MARTIN {CASTLE ROCK}             |---------------------/                     |                     |
--------------------------------------/   PIN 1:28                                |                     |
                                                                                  |OMAR AVELAR (ROYL)   |
CAMERON TAMAYO {WARDEN}                                                       -256|---------------------/
--------------------------------------\                                           |   10-4              
                                   -47|JACOB RAE (CON)                            |
JACOB RAE {CONNELL}                   |---------------------\                     |
--------------------------------------/   9-6               |                     |
                                                            |SAMMY SALCEDO (GRA)  |
KEVIN CARLSON {NEWPORT}                                 -156|---------------------/
--------------------------------------\                     |   4-2               
                                   -48|SAMMY SALCEDO (GRA)  |
SAMMY SALCEDO {GRANGER}               |---------------------/
--------------------------------------/   PIN 0:33          



                      CODY MARTIN (CR)     
                      ---------------------\
AVITIA (CON)-NS       L-155                |CODY MARTIN (CR)     
---------------------\                 -257|---------------------\
 L-41                |AVITIA (CON)-NS      |   PIN 1:40          |          Fourth
                 -157|---------------------/                     |
SILVERTHORN (TON)    |   14-2                                    |CODY MARTIN (CR)     
---------------------/                                       -325|---------------------
 L-42                 JACOB RAE (CON)                            |   13-9              
                      ---------------------\                     |
RAY TANNEHILL (LB)    L-156                |RAY TANNEHILL (LB)   |
---------------------\                 -258|---------------------/                     |
 L-43                |RAY TANNEHILL (LB)   |   10-4              
                 -158|---------------------/
JOEL AMEZOLA (CON)-NS|   PIN 0:23          
---------------------/
 L-44                 MARTINEZ (GRA)-NS                          \
                      ---------------------\                     |
GONZALEZ (CON)-NS     L-153                |MARTINEZ (GRA)-NS    
---------------------\                 -259|---------------------\
 L-45                |DAMIEN SANCHEZ (ZILL)|   PIN 2:27          |          Fourth
                 -159|---------------------/                     |
DAMIEN SANCHEZ (ZILL)|   PIN 2:05                                |JOSH VAN HOVEN (CASH)|
---------------------/                                       -326|---------------------
 L-46                 JOSH VAN HOVEN (CASH)                      |   9-0               
                      ---------------------\                     |
CAMERON TAMAYO (WARD) L-154                |RAY TANNEHILL (LB)   |                      STEFFEN ELLISON (NEW)           Third/Fifth
---------------------\                 -260|---------------------/                 L-255---------------------\
 L-47                |CAMERON TAMAYO (WARD)|   PIN 2:13                                                      |SAMMY SALCEDO (GRA)  
                 -160|---------------------/                                                             -324|---------------------
CARLSON (NEW)-NS     |   16-1                                                           SAMMY SALCEDO (GRA)  |   INJ               
---------------------/                                                             L-256---------------------/
 L-48
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 140
GAGE SCHMIDT {CHELAN}                                                                               1. CHRIS CASTILLO (ZILL)
--------------------------------------\                                                             2. GAGE SCHMIDT (CHEL)
                                   -49|GAGE SCHMIDT (CHEL)                                          3. WES JENKS (CON)
DREW JENKS {CONNELL}                  |---------------------\                                       4. TYLER MCCORD (CASH)
--------------------------------------/   PIN 3:28          |                                       4. LUKE TONNEMAKER (ROYL)
                                                            |GAGE SCHMIDT (CHEL)                    5. KODY LINDEMAN (CR)
ROMAN TRUJILLO {ROYAL}                                  -161|---------------------\
--------------------------------------\                     |   PIN 3:08          |
                                   -50|TRUJILLO (ROYL)-NS   |                     |
LOGAN OLNEY {ZILLAH}                  |---------------------/                     |
--------------------------------------/   PIN 4:25                                |
                                                                                  |GAGE SCHMIDT (CHEL)  
LUPE LANDEROS {WARDEN}                                                        -261|---------------------\
--------------------------------------\                                           |   PIN 4:54          |
                                   -51|TONNEMAKER (ROYL)                          |                     |
LUKE TONNEMAKER {ROYAL}               |---------------------\                     |                     |
--------------------------------------/   9-8               |                     |                     |
                                                            |KODY LINDEMAN (CR)   |                     |
LEE LEAVELL {TONASKET}                                  -162|---------------------/                     |
--------------------------------------\                     |   7-4                                     |
