Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

ROYAL RUMBLE
1/13/07
Team Scores
1..ROYAL                     280.5
2..LAKE ROOSEVELT            167
3..REARDEN                   139
4..COLFAX                    138
5..MABTON                    126
6..REPUBLIC                  119
7..POMEROY                   90.5
8..CASCADE                   64.5
9..WILBUR CRESTON            58.5
10..DAYTON                    53
11..RIVER VIEW                52
12..COLUMBIA BURBANK          52
13..HIGHLAND                  50.5
14..WAHKIAKUM                 48
15..KNIGHTS                   47.5
16..DAVENPORT                 44
17..BREWSTER                  20
18..WHITE SWAN                19
19..ALMIRA COULEE HARTLINE    0
                    ROYAL RUMBLE
                                             Weight class : 103
KEVIN O'CONNOR {WAHKIAKUM}                                                                          1. HERNON CORTEZ (ROY)
--------------------------------------\                                                             2. DREW HALL (COLF)
                                    -1|KEVIN O'CONNOR (WAHK)                                        3. KRIS RICE (KNTS)
BYE                                   |---------------------\                                       4. JEREMY EDWARDS (ROY)-NS
--------------------------------------/   BYE               |                                       4. KEVIN O'CONNOR (WAHK)
                                                            |CARLOS MENDEZ (MAB)                    5. CARLOS MENDEZ (MAB)
BYE                                                     -113|---------------------\
--------------------------------------\                     |   PIN 3:03          |
                                    -2|CARLOS MENDEZ (MAB)  |                     |
CARLOS MENDEZ {MABTON}                |---------------------/                     |
--------------------------------------/   BYE                                     |
                                                                                  |HERNON CORTEZ (ROY)
BRYANT LUCHT {REARDEN}                                                        -225|---------------------\
--------------------------------------\                                           |   PIN 1:20          |
                                    -3|BRYANT LUCHT (REAR)                        |                     |
BYE                                   |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |HERNON CORTEZ (ROY)  |                     |
BYE                                                     -114|---------------------/                     |
--------------------------------------\                     |   PIN :42                                 |
                                    -4|HERNON CORTEZ (ROY)  |                                           |
HERNON CORTEZ {ROYAL}                 |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  HERNON CORTEZ (ROY)
BYE                                                                                                 -351|---------------------
--------------------------------------\                                                                 |   2-0 OT
                                    -5|BYE                                                              |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |KRIS RICE (KNTS)                           |
BYE                                                     -115|---------------------\                     |
--------------------------------------\                     |   BYE               |                     |
                                    -6|KRIS RICE (KNTS)     |                     |                     |
KRIS RICE {KNIGHTS}                   |---------------------/                     |                     |
--------------------------------------/   BYE                                     |                     |
                                                                                  |DREW HALL (COLF)     |
BYE                                                                           -226|---------------------/
--------------------------------------\                                           |   9-2
                                    -7|EDWARDS (ROY)-NS                           |
JEREMY EDWARDS {ROYAL}                |---------------------\                     |
--------------------------------------/   BYE               |                     |
                                                            |DREW HALL (COLF)     |
BYE                                                     -116|---------------------/
--------------------------------------\                     |   PIN :58
                                    -8|DREW HALL (COLF)     |
DREW HALL {COLFAX}                    |---------------------/
--------------------------------------/   BYE



                      BYE
                      ---------------------\
BYE                   L-115                |BYE
---------------------\                 -227|---------------------\
  L-1                |BYE                  |   BYE               |          Fourth
                 -117|---------------------/                     |
BYE                  |   BYE                                     |EDWARDS (ROY)-NS
---------------------/                                       -310|---------------------
  L-2                 EDWARDS (ROY)-NS                           |   BYE
                      ---------------------\                     |
BYE                   L-116                |EDWARDS (ROY)-NS     |
---------------------\                 -228|---------------------/                     |
  L-3                |BYE                  |   BYE
                 -118|---------------------/
BYE                  |   BYE
---------------------/
  L-4                 KEVIN O'CONNOR (WAHK)                      \
                      ---------------------\                     |
BYE                   L-113                |KEVIN O'CONNOR (WAHK)
---------------------\                 -229|---------------------\
  L-5                |BYE                  |   BYE               |          Fourth
                 -119|---------------------/                     |
BYE                  |   BYE                                     |KEVIN O'CONNOR (WAHK)|
---------------------/                                       -311|---------------------
  L-6                 BRYANT LUCHT (REAR)                        |   1-0
                      ---------------------\                     |
BYE                   L-114                |EDWARDS (ROY)-NS     |                      CARLOS MENDEZ (MAB)             Third/Fifth
---------------------\                 -230|---------------------/                 L-225---------------------\
  L-7                |BYE                  |   BYE                                                           |KRIS RICE (KNTS)
                 -120|---------------------/                                                             -309|---------------------
BYE                  |   BYE                                                            KRIS RICE (KNTS)     |   13-0
---------------------/                                                             L-226---------------------/
  L-8
                    ROYAL RUMBLE
                                             Weight class : 112
JERRY VILLA {ROYAL}                                                                                 1. SAM HALVERSON (LR)
--------------------------------------\                                                             2. LEVI LARSEN (REP)-NS
                                    -9|JERRY VILLA (ROY)                                            3. JOSH ALVAREZ (CASC)
BYE                                   |---------------------\                                       4. RYN ROLLINS (REP)
--------------------------------------/   BYE               |                                       4. JERRY VILLA (ROY)
                                                            |JOSH ALVAREZ (CASC)                    5. RITCHIE VILLAFANA (KNTS)
ALEX STEVENS {REARDEN}                                  -121|---------------------\
--------------------------------------\                     |   9-4               |
                                   -10|JOSH ALVAREZ (CASC)  |                     |
JOSH ALVAREZ {CASCADE}                |---------------------/                     |
--------------------------------------/   6-3                                     |
                                                                                  |LEVI LARSEN (REP)-NS
HERIBERTO TERESA {HIGHLAND}                                                   -231|---------------------\
--------------------------------------\                                           |   4-3               |
                                   -11|LEVI LARSEN (REP)-NS                       |                     |
LEVI LARSEN {REPUBLIC}                |---------------------\                     |                     |
--------------------------------------/   11-8              |                     |                     |
                                                            |LEVI LARSEN (REP)-NS |                     |
PEDRO LOPEZ {ROYAL}                                     -122|---------------------/                     |
--------------------------------------\                     |   13-8                                    |
                                   -12|PEDRO LOPEZ (ROY)-NS |                                           |
JARED MC ENTIRE {WAHKIAKUM}           |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 3:20                                                      |
                                                                                                        |  SAM HALVERSON (LR)
RITCHIE VILLAFANA {KNIGHTS}                                                                         -352|---------------------
--------------------------------------\                                                                 |   PIN 1:36
                                   -13|VILLAFANA (KNTS)                                                 |
KYLE EGGERS {COLFAX}                  |---------------------\                                           |
--------------------------------------/   PIN 1:27          |                                           |
                                                            |VILLAFANA (KNTS)                           |
JEREMIAH KEY {CASCADE}                                  -123|---------------------\                     |
--------------------------------------\                     |   8-6               |                     |
                                   -14|KEY (CASC)-NS        |                     |                     |
ERIC MEZA {MABTON}                    |---------------------/                     |                     |
--------------------------------------/   13-8                                    |                     |
                                                                                  |SAM HALVERSON (LR)   |
RYN ROLLINS {REPUBLIC}                                                        -232|---------------------/
--------------------------------------\                                           |   PIN 1:19
                                   -15|RYN ROLLINS (REP)                          |
SCOTT NICHOLSON {RIVER VIEW}          |---------------------\                     |
--------------------------------------/   PIN :31           |                     |
                                                            |SAM HALVERSON (LR)   |
BYE                                                     -124|---------------------/
--------------------------------------\                     |   8-3
                                   -16|SAM HALVERSON (LR)   |
SAM HALVERSON {LAKE ROOSEVELT}        |---------------------/
--------------------------------------/   BYE



                      KEY (CASC)-NS
                      ---------------------\
BYE                   L-123                |KEY (CASC)-NS
---------------------\                 -233|---------------------\
  L-9                |ALEX STEVENS (REAR)  |   PIN 1:55          |          Fourth
                 -125|---------------------/                     |
ALEX STEVENS (REAR)  |   BYE                                     |RYN ROLLINS (REP)
---------------------/                                       -313|---------------------
L-10                 RYN ROLLINS (REP)                          |   PIN 1:41
                      ---------------------\                     |
TERESA (HIGH)         L-124                |RYN ROLLINS (REP)    |
---------------------\                 -234|---------------------/                     |
L-11                |TERESA (HIGH)        |   PIN 4:35
                 -126|---------------------/
MC ENTIRE (WAHK)     |   12-2
---------------------/
L-12                 JERRY VILLA (ROY)                          \
                      ---------------------\                     |
KYLE EGGERS (COLF)    L-121                |JERRY VILLA (ROY)
---------------------\                 -235|---------------------\
L-13                |ERIC MEZA (MAB)      |   10-2              |          Fourth
                 -127|---------------------/                     |
ERIC MEZA (MAB)      |   PIN 3:25                                |JERRY VILLA (ROY)    |
---------------------/                                       -314|---------------------
L-14                 PEDRO LOPEZ (ROY)-NS                       |   12-3
                      ---------------------\                     |
SCOTT NICHOLSON (RV)  L-122                |RYN ROLLINS (REP)    |                      JOSH ALVAREZ (CASC)             Third/Fifth
---------------------\                 -236|---------------------/                 L-231---------------------\
L-15                |SCOTT NICHOLSON (RV) |   PIN 3:48                                                      |JOSH ALVAREZ (CASC)
                 -128|---------------------/                                                             -312|---------------------
BYE                  |   BYE                                                            VILLAFANA (KNTS)     |   3-2
---------------------/                                                             L-232---------------------/
L-16
                    ROYAL RUMBLE
                                             Weight class : 119
JARRED PALMIER {REPUBLIC}                                                                           1. JARRED PALMIER (REP)
--------------------------------------\                                                             2. KYLE LUNDGREN (REAR)
                                   -17|JARRED PALMIER (REP)                                         3. CHENCHO LOPEZ (ROY)
BYE                                   |---------------------\                                       4. SCOTT SULLIVAN (RV)
--------------------------------------/   BYE               |                                       4. TREVOR MORRISON (CB)
                                                            |JARRED PALMIER (REP)                   5. JUAN ESQUIVEL (KNTS)
BYE                                                     -129|---------------------\
--------------------------------------\                     |   PIN 4:29          |
                                   -18|TREVOR MORRISON (CB) |                     |
TREVOR MORRISON {COLUMBIA BURBANK}    |---------------------/                     |
--------------------------------------/   BYE                                     |
                                                                                  |JARRED PALMIER (REP)
EDUARDO FLORES {HIGHLAND}                                                     -237|---------------------\
--------------------------------------\                                           |   14-11             |
                                   -19|EDUARDO FLORES (HIGH)                      |                     |
SCOTT SULLIVAN {RIVER VIEW}           |---------------------\                     |                     |
--------------------------------------/   1-0               |                     |                     |
                                                            |CHENCHO LOPEZ (ROY)  |                     |
BYE                                                     -130|---------------------/                     |
--------------------------------------\                     |   7-1                                     |
                                   -20|CHENCHO LOPEZ (ROY)  |                                           |
CHENCHO LOPEZ {ROYAL}                 |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  JARRED PALMIER (REP)
KYLE LUNDGREN {REARDEN}                                                                             -353|---------------------
--------------------------------------\                                                                 |   8-3
                                   -21|KYLE LUNDGREN (REAR)                                             |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |KYLE LUNDGREN (REAR)                       |
KASEY GREEN {LAKE ROOSEVELT}                            -131|---------------------\                     |
--------------------------------------\                     |   10-3              |                     |
                                   -22|KASEY GREEN (LR)     |                     |                     |
NICK MICHEL {REPUBLIC}                |---------------------/                     |                     |
--------------------------------------/   PIN 3:01                                |                     |
                                                                                  |KYLE LUNDGREN (REAR) |
JESSE NICHOLS {COLFAX}                                                        -238|---------------------/
--------------------------------------\                                           |   PIN 1:27
                                   -23|JUAN ESQUIVEL (KNTS)                       |
JUAN ESQUIVEL {KNIGHTS}               |---------------------\                     |
--------------------------------------/   20-5              |                     |
                                                            |JUAN ESQUIVEL (KNTS) |
BYE                                                     -132|---------------------/
--------------------------------------\                     |   18-8
                                   -24|LUIS AVILES (MAB)    |
LUIS AVILES {MABTON}                  |---------------------/
--------------------------------------/   BYE



                      KASEY GREEN (LR)
                      ---------------------\
BYE                   L-131                |KASEY GREEN (LR)
---------------------\                 -239|---------------------\
L-17                |BYE                  |   BYE               |          Fourth
                 -133|---------------------/                     |
BYE                  |   BYE                                     |SCOTT SULLIVAN (RV)
---------------------/                                       -316|---------------------
L-18                 LUIS AVILES (MAB)                          |   6-4
                      ---------------------\                     |
SCOTT SULLIVAN (RV)   L-132                |SCOTT SULLIVAN (RV)  |
---------------------\                 -240|---------------------/                     |
L-19                |SCOTT SULLIVAN (RV)  |   7-5
                 -134|---------------------/
BYE                  |   BYE
---------------------/
L-20                 TREVOR MORRISON (CB)                       \
                      ---------------------\                     |
BYE                   L-129                |TREVOR MORRISON (CB)
---------------------\                 -241|---------------------\
L-21                |NICK MICHEL (REP)-NS |   10-0              |          Fourth
                 -135|---------------------/                     |
NICK MICHEL (REP)-NS |   BYE                                     |TREVOR MORRISON (CB) |
---------------------/                                       -317|---------------------
L-22                 EDUARDO FLORES (HIGH)                      |   8-5
                      ---------------------\                     |
JESSE NICHOLS (COLF)  L-130                |SCOTT SULLIVAN (RV)  |                      CHENCHO LOPEZ (ROY)             Third/Fifth
---------------------\                 -242|---------------------/                 L-237---------------------\
L-23                |JESSE NICHOLS (COLF) |   7-3                                                           |CHENCHO LOPEZ (ROY)
                 -136|---------------------/                                                             -315|---------------------
BYE                  |   BYE                                                            JUAN ESQUIVEL (KNTS) |   DEFAULT
---------------------/                                                             L-238---------------------/
L-24
                    ROYAL RUMBLE
                                             Weight class : 125
ARTURO BARAJAS {ROYAL}                                                                              1. ARTURO BARAJAS (ROY)
--------------------------------------\                                                             2. JJ GUBLER (REP)
                                   -25|ARTURO BARAJAS (ROY)                                         3. CODY STEVENS (WCK)
BYE                                   |---------------------\                                       4. DEVON JOHNSON (WCK)-NS
--------------------------------------/   BYE               |                                       4. CHRIS PENA (BREW)
                                                            |ARTURO BARAJAS (ROY)                   5. RJ SICKING (LR)
ANN THOMAS {LAKE ROOSEVELT}                             -137|---------------------\
--------------------------------------\                     |   PIN 1:36          |
                                   -26|ANDY RIVERA (MAB)    |                     |
ANDY RIVERA {MABTON}                  |---------------------/                     |
--------------------------------------/   12-2                                    |
                                                                                  |ARTURO BARAJAS (ROY)
CHRIS PENA {BREWSTER}                                                         -243|---------------------\
--------------------------------------\                                           |   19-10             |
                                   -27|CHRIS PENA (BREW)                          |                     |
COLTON WATT {RIVER VIEW}              |---------------------\                     |                     |
--------------------------------------/   14-3              |                     |                     |
                                                            |CODY STEVENS (WCK)   |                     |
BYE                                                     -138|---------------------/                     |
--------------------------------------\                     |   6-5                                     |
                                   -28|CODY STEVENS (WCK)   |                                           |
CODY STEVENS {WILBUR CRESTON}         |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  ARTURO BARAJAS (ROY)
RJ SICKING {LAKE ROOSEVELT}                                                                         -354|---------------------
--------------------------------------\                                                                 |   18-7
                                   -29|RJ SICKING (LR)                                                  |
CHRIS GOODSON {REARDEN}               |---------------------\                                           |
--------------------------------------/   PIN 3:11          |                                           |
                                                            |RJ SICKING (LR)                            |
GONZALO LOPEZ {ROYAL}                                   -139|---------------------\                     |
--------------------------------------\                     |   PIN :47           |                     |
                                   -30|BECKMANN (COLF)      |                     |                     |
ANDREW BECKMANN {COLFAX}              |---------------------/                     |                     |
--------------------------------------/   PIN 5:24                                |                     |
                                                                                  |JJ GUBLER (REP)      |
DEVON JOHNSON {WILBUR CRESTON}                                                -244|---------------------/
--------------------------------------\                                           |   7-1
                                   -31|JOHNSON (WCK)-NS                           |
KODY EILERS {KNIGHTS}                 |---------------------\                     |
--------------------------------------/   PIN 1:51          |                     |
                                                            |JJ GUBLER (REP)      |
BYE                                                     -140|---------------------/
--------------------------------------\                     |   9-2
                                   -32|JJ GUBLER (REP)      |
JJ GUBLER {REPUBLIC}                  |---------------------/
--------------------------------------/   BYE



                      BECKMANN (COLF)
                      ---------------------\
BYE                   L-139                |BECKMANN (COLF)
---------------------\                 -245|---------------------\
L-25                |ANN THOMAS (LR)-NS   |   9-8               |          Fourth
                 -141|---------------------/                     |
ANN THOMAS (LR)-NS   |   BYE                                     |JOHNSON (WCK)-NS
---------------------/                                       -319|---------------------
L-26                 JOHNSON (WCK)-NS                           |   PIN 2:06
                      ---------------------\                     |
COLTON WATT (RV)      L-140                |JOHNSON (WCK)-NS     |
---------------------\                 -246|---------------------/                     |
L-27                |COLTON WATT (RV)     |   PIN 1:56
                 -142|---------------------/
BYE                  |   BYE
---------------------/
L-28                 ANDY RIVERA (MAB)                          \
                      ---------------------\                     |
CHRIS GOODSON (REAR)  L-137                |CHRIS GOODSON (REAR)
---------------------\                 -247|---------------------\
L-29                |CHRIS GOODSON (REAR) |   PIN 3:32          |          Fourth
                 -143|---------------------/                     |
LOPEZ (ROY)-NS       |   PIN 1:27                                |CHRIS PENA (BREW)    |
---------------------/                                       -320|---------------------
L-30                 CHRIS PENA (BREW)                          |   16-14
                      ---------------------\                     |
KODY EILERS (KNTS)    L-138                |JOHNSON (WCK)-NS     |                      CODY STEVENS (WCK)              Third/Fifth
---------------------\                 -248|---------------------/                 L-243---------------------\
L-31                |KODY EILERS (KNTS)   |   PIN 3:12                                                      |CODY STEVENS (WCK)
                 -144|---------------------/                                                             -318|---------------------
BYE                  |   BYE                                                            RJ SICKING (LR)      |   4-2 0T
---------------------/                                                             L-244---------------------/
L-32
                    ROYAL RUMBLE
                                             Weight class : 130
OMAR AVELAR {ROYAL}                                                                                 1. OMAR AVELAR (ROY)
--------------------------------------\                                                             2. NICK OLSON (REP)
                                   -33|OMAR AVELAR (ROY)                                            3. ANDY TORRES (MAB)
BYE                                   |---------------------\                                       4. CHRIS PENCE (REAR)
--------------------------------------/   BYE               |                                       4. LUTHER NICHOLS (COLF)
                                                            |OMAR AVELAR (ROY)                      5. MATT SEAL (RV)
KAMERON GUAJARDO {COLUMBIA BURBANK}                     -145|---------------------\
--------------------------------------\                     |   PIN 1:15          |
                                   -34|KAMERON GUAJARDO (CB)|                     |
JUSTIN WOOD {DAVENPORT}               |---------------------/                     |
--------------------------------------/   11-10                                   |
                                                                                  |OMAR AVELAR (ROY)
MARCOS TOMAYKO {REARDEN}                                                      -249|---------------------\
--------------------------------------\                                           |   PIN 1:37          |
                                   -35|LUTHER NICHOLS (COLF)                      |                     |
LUTHER NICHOLS {COLFAX}               |---------------------\                     |                     |
--------------------------------------/   PIN 2:41          |                     |                     |
                                                            |MATT SEAL (RV)       |                     |
MATT SEAL {RIVER VIEW}                                  -146|---------------------/                     |
--------------------------------------\                     |   PIN 2:56                                |
                                   -36|MATT SEAL (RV)       |                                           |
ZACH GANKE {DAVENPORT}                |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 3:30                                                      |
                                                                                                        |  OMAR AVELAR (ROY)
ANDY TORRES {MABTON}                                                                                -355|---------------------
--------------------------------------\                                                                 |   4-3
                                   -37|ANDY TORRES (MAB)                                                |
SAM SANCHEZ {HIGHLAND}                |---------------------\                                           |
--------------------------------------/   PIN 1:24          |                                           |
                                                            |ANDY TORRES (MAB)                          |
TERESA DEPPMAN {LAKE ROOSEVELT}                         -147|---------------------\                     |
--------------------------------------\                     |   18-5              |                     |
                                   -38|CHRIS PENCE (REAR)   |                     |                     |
CHRIS PENCE {REARDEN}                 |---------------------/                     |                     |
--------------------------------------/   PIN :20                                 |                     |
                                                                                  |NICK OLSON (REP)     |
JOSH JOHNSON {BREWSTER}                                                       -250|---------------------/
--------------------------------------\                                           |   PIN 1:37
                                   -39|LOGAN JANNOT (WCK)                         |
LOGAN JANNOT {WILBUR CRESTON}         |---------------------\                     |
--------------------------------------/   PIN 1:09          |                     |
                                                            |NICK OLSON (REP)     |
BYE                                                     -148|---------------------/
--------------------------------------\                     |   PIN 1:48
                                   -40|NICK OLSON (REP)     |
NICK OLSON {REPUBLIC}                 |---------------------/
--------------------------------------/   BYE



                      CHRIS PENCE (REAR)
                      ---------------------\
BYE                   L-147                |CHRIS PENCE (REAR)
---------------------\                 -251|---------------------\
L-33                |JUSTIN WOOD (DAV)    |   PIN 2:40          |          Fourth
                 -149|---------------------/                     |
JUSTIN WOOD (DAV)    |   BYE                                     |CHRIS PENCE (REAR)
---------------------/                                       -322|---------------------
L-34                 LOGAN JANNOT (WCK)                         |   PIN :47
                      ---------------------\                     |
TOMAYKO (REAR)-NS     L-148                |LOGAN JANNOT (WCK)   |
---------------------\                 -252|---------------------/                     |
L-35                |TOMAYKO (REAR)-NS    |   10-0
                 -150|---------------------/
ZACH GANKE (DAV)-NS  |   PIN 4:57
---------------------/
L-36                 KAMERON GUAJARDO (CB)                      \
                      ---------------------\                     |
SAM SANCHEZ (HIGH)    L-145                |SAM SANCHEZ (HIGH)
---------------------\                 -253|---------------------\
L-37                |SAM SANCHEZ (HIGH)   |   PIN               |          Fourth
                 -151|---------------------/                     |
TERESA DEPPMAN (LR)  |   PIN 1:23                                |LUTHER NICHOLS (COLF)|
---------------------/                                       -323|---------------------
L-38                 LUTHER NICHOLS (COLF)                      |   7-4
                      ---------------------\                     |
JOSH JOHNSON (BREW)   L-146                |LOGAN JANNOT (WCK)   |                      MATT SEAL (RV)                  Third/Fifth
---------------------\                 -254|---------------------/                 L-249---------------------\
L-39                |JOSH JOHNSON (BREW)  |   PIN :33                                                       |ANDY TORRES (MAB)
                 -152|---------------------/                                                             -321|---------------------
BYE                  |   BYE                                                            ANDY TORRES (MAB)    |   PIN 1:24
---------------------/                                                             L-250---------------------/
L-40
                    ROYAL RUMBLE
                                             Weight class : 135
WILLY WHIPPLE {DAYTON}                                                                              1. WILLY WHIPPLE (DAYT)
--------------------------------------\                                                             2. JOSH ELDRED (REAR)
                                   -41|WILLY WHIPPLE (DAYT)                                         3. JESSE TENNANT (POM)
GARY ERICKSON {HIGHLAND}              |---------------------\                                       4. MIKE REHN (LR)
--------------------------------------/   PIN 1:36          |                                       4. WARREN CONWAY (WCK)
                                                            |WILLY WHIPPLE (DAYT)                   5. ERIC NANEZ (WS)
JOSH BRASHEAR {COLUMBIA BURBANK}                        -153|---------------------\
--------------------------------------\                     |   PIN 5:40          |
                                   -42|WARREN CONWAY (WCK)  |                     |
WARREN CONWAY {WILBUR CRESTON}        |---------------------/                     |
--------------------------------------/   PIN 1:31                                |
                                                                                  |WILLY WHIPPLE (DAYT)
ERIC NANEZ {WHITE SWAN}                                                       -255|---------------------\
--------------------------------------\                                           |   PIN 4:20          |
                                   -43|ERIC NANEZ (WS)                            |                     |
LUKE TONNEMAKER {ROYAL}               |---------------------\                     |                     |
--------------------------------------/   10-3              |                     |                     |
                                                            |ERIC NANEZ (WS)      |                     |
TONY VARGAS {MABTON}                                    -154|---------------------/                     |
--------------------------------------\                     |   PIN 3:38                                |
                                   -44|TONY VARGAS (MAB)    |                                           |
ZACK SCHNIEDER {WAHKIAKUM}            |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 1:42                                                      |
                                                                                                        |  WILLY WHIPPLE (DAYT)
JESSE TENNANT {POMEROY}                                                                             -356|---------------------
--------------------------------------\                                                                 |   9-8
                                   -45|JESSE TENNANT (POM)                                              |
JOE PEREZ {HIGHLAND}                  |---------------------\                                           |
--------------------------------------/   PIN 5:20          |                                           |
                                                            |JESSE TENNANT (POM)                        |
BRADY JOHNS {WAHKIAKUM}                                 -155|---------------------\                     |
--------------------------------------\                     |   PIN 1:23          |                     |
                                   -46|CHARLES NEWTON (COLF)|                     |                     |
CHARLES NEWTON {COLFAX}               |---------------------/                     |                     |
--------------------------------------/   9-0                                     |                     |
                                                                                  |JOSH ELDRED (REAR)   |
MIKE REHN {LAKE ROOSEVELT}                                                    -256|---------------------/
--------------------------------------\                                           |   5-4
                                   -47|MIKE REHN (LR)                             |
TROY STACKHOUSE {DAVENPORT}           |---------------------\                     |
--------------------------------------/   14-3              |                     |
                                                            |JOSH ELDRED (REAR)   |
WALTER BECKMANN {COLFAX}                                -156|---------------------/
--------------------------------------\                     |   4-2
                                   -48|JOSH ELDRED (REAR)   |
JOSH ELDRED {REARDEN}                 |---------------------/
--------------------------------------/   PIN :45



                      CHARLES NEWTON (COLF)
                      ---------------------\
ERICKSON (HIGH)-NS    L-155                |ERICKSON (HIGH)-NS
---------------------\                 -257|---------------------\
L-41                |ERICKSON (HIGH)-NS   |   8-4               |          Fourth
                 -157|---------------------/                     |
JOSH BRASHEAR (CB)   |   PIN 1:17                                |MIKE REHN (LR)
---------------------/                                       -325|---------------------
L-42                 MIKE REHN (LR)                             |   PIN 1:22
                      ---------------------\                     |
LUKE TONNEMAKER (ROY) L-156                |MIKE REHN (LR)       |
---------------------\                 -258|---------------------/                     |
L-43                |LUKE TONNEMAKER (ROY)|   9-2
                 -158|---------------------/
SCHNIEDER (WAHK)-NS  |   8-2
---------------------/
L-44                 WARREN CONWAY (WCK)                        \
                      ---------------------\                     |
JOE PEREZ (HIGH)      L-153                |WARREN CONWAY (WCK)
---------------------\                 -259|---------------------\
L-45                |JOE PEREZ (HIGH)     |   6-5               |          Fourth
                 -159|---------------------/                     |
BRADY JOHNS (WAHK)   |   17-1                                    |WARREN CONWAY (WCK)  |
---------------------/                                       -326|---------------------
L-46                 TONY VARGAS (MAB)                          |   13-5
                      ---------------------\                     |
TROY STACKHOUSE (DAV) L-154                |MIKE REHN (LR)       |                      ERIC NANEZ (WS)                 Third/Fifth
---------------------\                 -260|---------------------/                 L-255---------------------\
L-47                |BECKMANN (COLF)-NS   |   PIN 1:55                                                      |JESSE TENNANT (POM)
                 -160|---------------------/                                                             -324|---------------------
BECKMANN (COLF)-NS   |   6-4                                                            JESSE TENNANT (POM)  |   PIN 1:49
---------------------/                                                             L-256---------------------/
L-48
                    ROYAL RUMBLE
                                             Weight class : 140
SAM VILLEGAS {ROYAL}                                                                                1. SAM VILLEGAS (ROY)
--------------------------------------\                                                             2. JEFF JORDAN (COLF)
                                   -49|SAM VILLEGAS (ROY)                                           3. NARCISO ALVAREZ (CASC)
BYE                                   |---------------------\                                       4. CHRIS STRAWN (RV)
--------------------------------------/   BYE               |                                       4. JD SMITH (REAR)
                                                            |SAM VILLEGAS (ROY)                     5. MIKE STANGER (LR)
JOEL FUDGE {WAHKIAKUM}                                  -161|---------------------\
--------------------------------------\                     |   PIN 1:04          |
                                   -50|JOEL FUDGE (WAHK)    |                     |
DUSTIN TAYLOR {WILBUR CRESTON}        |---------------------/                     |
--------------------------------------/   4-3                                     |
                                                                                  |SAM VILLEGAS (ROY)
JD SMITH {REARDEN}                                                            -261|---------------------\
--------------------------------------\                                           |   PIN 1:56          |
                                   -51|JD SMITH (REAR)                            |                     |
GUS FROESE {DAYTON}                   |---------------------\                     |                     |
--------------------------------------/   PIN 1:36          |                     |                     |
                                                            |MIKE STANGER (LR)    |                     |
ROBERTO CRUZ {KNIGHTS}                                  -162|---------------------/                     |
--------------------------------------\                     |   4-1                                     |
                                   -52|MIKE STANGER (LR)    |                                           |
MIKE STANGER {LAKE ROOSEVELT}         |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 1:23                                                      |
                                                                                                        |  SAM VILLEGAS (ROY)
NARCISO ALVAREZ {CASCADE}                                                                           -357|---------------------
--------------------------------------\                                                                 |   PIN
                                   -53|ALVAREZ (CASC)                                                   |
BRIAN GUNNING {DAVENPORT}             |---------------------\                                           |
--------------------------------------/   PIN :25           |                                           |
                                                            |ALVAREZ (CASC)                             |
CAMERON PATRICK {REPUBLIC}                              -163|---------------------\                     |
--------------------------------------\                     |   PIN 3:11          |                     |
                                   -54|CAMERON PATRICK (REP)|                     |                     |
FERNANDO LEMUS {WHITE SWAN}           |---------------------/                     |                     |
--------------------------------------/   PIN :54                                 |                     |
                                                                                  |JEFF JORDAN (COLF)   |
CHRIS STRAWN {RIVER VIEW}                                                     -262|---------------------/
--------------------------------------\                                           |   14-4
                                   -55|CHRIS STRAWN (RV)                          |
LEVI SIMMONS {DAVENPORT}              |---------------------\                     |
--------------------------------------/   PIN :19           |                     |
                                                            |JEFF JORDAN (COLF)   |
BYE                                                     -164|---------------------/
--------------------------------------\                     |   8-2
                                   -56|JEFF JORDAN (COLF)   |
JEFF JORDAN {COLFAX}                  |---------------------/
--------------------------------------/   BYE



                      CAMERON PATRICK (REP)
                      ---------------------\
