Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

                    ROYAL CHRISTMAS TOURNAMENT 2006
ROYAL CHRISTMAS TOURNAMENT
Team Scores
1..ROYAL                     284 
2..RIVERSIDE                 185 
3..OTHELLO                   170 
4..CASTLE ROCK               145 
5..WARDEN                    119 
6..TONASKET                  105 
7..GRANGER                   97 
8..CHELAN                    94.5 
9..GOLDENDALE                83 
10..CASHMERE                  78.5 
11..MOSES LAKE                74.5 
12..NEWPORT                   71 
13..LIBERTY BELL              69.5 
14..OKANOGAN                  59 
15..KIONA BENTON              53 
16..ZILLAH                    46 
17..CONNELL                   41 
18..WAHLUKE                   21 
19..RAINIER                   20 
20..MANSON                    0 
Weight class : 103
JEREMY WOLFE {GOLDENDALE}                                                                           1. HERNON CORTEZ (ROY)NS
--------------------------------------\                                                             2. SKYLOR DAVIS (ZILL)
                                    -1|JEREMY WOLFE (GOLD)                                          3. JEREMY WOLFE (GOLD)
JOE GAZE {CASTLE ROCK}                |---------------------\                                       4. FRANKY JIMENEZ (WAR)
--------------------------------------/   PIN :50           |                                       4. DILLION PARKER (CHE)
                                                            |JEREMY WOLFE (GOLD)                    5. KRIS RICE (ROY)
JOEL SAUCEDO {GRANGER}                                  -113|---------------------\
--------------------------------------\                     |   PIN 1:40          |
                                    -2|DILLION PARKER (CHE) |                     |
DILLION PARKER {CHELAN}               |---------------------/                     |
--------------------------------------/   10-8                                    |
                                                                                  |SKYLOR DAVIS (ZILL)  
JEREMY RIGBY {RIVERSIDE}                                                      -225|---------------------\
--------------------------------------\                                           |   PIN 5:10          |
                                    -3|JEREMY RIGBY (RS)                          |                     |
JAKE SMITH {OTHELLO}                  |---------------------\                     |                     |
--------------------------------------/   9-2               |                     |                     |
                                                            |SKYLOR DAVIS (ZILL)  |                     |
ANDREW VALDEZ {MOSES LAKE}                              -114|---------------------/                     |
--------------------------------------\                     |   7-6                                     |
                                    -4|SKYLOR DAVIS (ZILL)  |                                           |
SKYLOR DAVIS {ZILLAH}                 |---------------------/                                           |          CHAMPION
--------------------------------------/   14-3                                                          |
                                                                                                        |  HERNON CORTEZ (ROY)NS
JESSE BROWN {RAINIER}                                                                               -351|---------------------
--------------------------------------\                                                                 |   9-6               
                                    -5|KRIS RICE (ROY)                                                  |
KRIS RICE {ROYAL}                     |---------------------\                                           |
--------------------------------------/   PIN 1:05          |                                           |
                                                            |KRIS RICE (ROY)                            |
COLTEN SIMS {CASHMERE}                                  -115|---------------------\                     |
--------------------------------------\                     |   8-7               |                     |
                                    -6|TRAVIS PATRICK (CR)  |                     |                     |
TRAVIS PATRICK {CASTLE ROCK}          |---------------------/                     |                     |
--------------------------------------/   12-11                                   |                     |
                                                                                  |HERNON CORTEZ (ROY)NS|
KYLE LAWRENCE {NEWPORT}                                                       -226|---------------------/
--------------------------------------\                                           |   PIN 3:49          
                                    -7|HERNON CORTEZ (ROY)NS                      |
HERNON CORTEZ {ROYAL}                 |---------------------\                     |
--------------------------------------/   PIN :28           |                     |
                                                            |HERNON CORTEZ (ROY)NS|
JOSE TLATELPA {WAHLUKE}                                 -116|---------------------/
--------------------------------------\                     |   9-5               
                                    -8|FRANKY JIMENEZ (WAR) |
FRANKY JIMENEZ {WARDEN}               |---------------------/
--------------------------------------/   PIN 3:05          



                      TRAVIS PATRICK (CR)  
                      ---------------------\
JOE GAZE (CR)NS       L-115                |TRAVIS PATRICK (CR)  
---------------------\                 -227|---------------------\
  L-1                |JOEL SAUCEDO (GRA)   |   8-2               |          Fourth
                 -117|---------------------/                     |
JOEL SAUCEDO (GRA)   |   14-5                                    |FRANKY JIMENEZ (WAR) 
---------------------/                                       -310|---------------------
  L-2                 FRANKY JIMENEZ (WAR)                       |   9-1               
                      ---------------------\                     |
JAKE SMITH (OTH)      L-116                |FRANKY JIMENEZ (WAR) |
---------------------\                 -228|---------------------/                     |
  L-3                |JAKE SMITH (OTH)     |   PIN 3:25          
                 -118|---------------------/
ANDREW VALDEZ (ML)   |   13-2              
---------------------/
  L-4                 DILLION PARKER (CHE)                       \
                      ---------------------\                     |
JESSE BROWN (RAIN)    L-113                |DILLION PARKER (CHE) 
---------------------\                 -229|---------------------\
  L-5                |COLTEN SIMS (CASH)   |   PIN 4:50          |          Fourth
                 -119|---------------------/                     |
COLTEN SIMS (CASH)   |   15-0                                    |DILLION PARKER (CHE) |
---------------------/                                       -311|---------------------
  L-6                 JEREMY RIGBY (RS)                          |   5-3               
                      ---------------------\                     |
KYLE LAWRENCE (NEW)   L-114                |FRANKY JIMENEZ (WAR) |                      JEREMY WOLFE (GOLD)             Third/Fifth
---------------------\                 -230|---------------------/                 L-225---------------------\
  L-7                |JOSE TLATELPA (WAHL) |   PIN 2:26                                                      |JEREMY WOLFE (GOLD)  
                 -120|---------------------/                                                             -309|---------------------
JOSE TLATELPA (WAHL) |   PIN :21                                                        KRIS RICE (ROY)      |   10-1              
---------------------/                                                             L-226---------------------/
  L-8
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 112
DANIEL SWAIN {NEWPORT}                                                                              1. WALLY ALMAGUER (GRA)
--------------------------------------\                                                             2. DANIEL SWAIN (NEW)
                                    -9|DANIEL SWAIN (NEW)                                           3. JERRY VILLA (ROY)
PEDRO LOPEZ  {ROYAL}                  |---------------------\                                       4. REUBEN LOPEZ (OTH)
--------------------------------------/   PIN 1:05          |                                       4. RYAN MAJOR (RS)
                                                            |DANIEL SWAIN (NEW)                     5. NICK SAUCEDA (GOLD)
BLAKE ADAMS {CASTLE ROCK}                               -121|---------------------\
--------------------------------------\                     |   11-2              |
                                   -10|BLAKE ADAMS (CR)NS   |                     |
DAVID PERALES {MOSES LAKE}            |---------------------/                     |
--------------------------------------/   6-4                                     |
                                                                                  |DANIEL SWAIN (NEW)   
JERRY VILLA {ROYAL}                                                           -231|---------------------\
--------------------------------------\                                           |   PIN :46           |
                                   -11|JERRY VILLA (ROY)                          |                     |
DAVID MONTES {CONNELL}                |---------------------\                     |                     |
--------------------------------------/   PIN :18           |                     |                     |
                                                            |JERRY VILLA (ROY)    |                     |
NICOH MONTEMAYOR {OTHELLO}                              -122|---------------------/                     |
--------------------------------------\                     |   22-9                                    |
                                   -12|RYAN MAJOR (RS)      |                                           |
RYAN MAJOR {RIVERSIDE}                |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 4:25                                                      |
                                                                                                        |  WALLY ALMAGUER (GRA) 
WALLY ALMAGUER {GRANGER}                                                                            -352|---------------------
--------------------------------------\                                                                 |   PIN 1:45          
                                   -13|WALLY ALMAGUER (GRA)                                             |
SPENCER PODKRANIC {TONASKET}          |---------------------\                                           |
--------------------------------------/   PIN :14           |                                           |
                                                            |WALLY ALMAGUER (GRA)                       |
JACOB ROSAS {ZILLAH}                                    -123|---------------------\                     |
--------------------------------------\                     |   16-10             |                     |
                                   -14|REUBEN LOPEZ (OTH)   |                     |                     |
REUBEN LOPEZ {OTHELLO}                |---------------------/                     |                     |
--------------------------------------/   PIN 1:42                                |                     |
                                                                                  |WALLY ALMAGUER (GRA) |
RIGOBERTO JIMENEZ {ROYAL}                                                     -232|---------------------/
--------------------------------------\                                           |   5-4               
                                   -15|NICK SAUCEDA (GOLD)                        |
NICK SAUCEDA {GOLDENDALE}             |---------------------\                     |
--------------------------------------/   5-3               |                     |
                                                            |NICK SAUCEDA (GOLD)  |
RITCHIE VILLAFANA {ROYAL}                               -124|---------------------/
--------------------------------------\                     |   7-6               
                                   -16|WILLIAMSON (CR)      |
PARKER WILLIAMSON {CASTLE ROCK}       |---------------------/
--------------------------------------/   PIN 5:32          



                      REUBEN LOPEZ (OTH)   
                      ---------------------\
PEDRO LOPEZ  (ROY)    L-123                |REUBEN LOPEZ (OTH)   
---------------------\                 -233|---------------------\
  L-9                |DAVID PERALES (ML)   |   12-3              |          Fourth
                 -125|---------------------/                     |
DAVID PERALES (ML)   |   7-4                                     |REUBEN LOPEZ (OTH)   
---------------------/                                       -313|---------------------
 L-10                 WILLIAMSON (CR)                            |   5-2               
                      ---------------------\                     |
DAVID MONTES (CON)    L-124                |WILLIAMSON (CR)      |
---------------------\                 -234|---------------------/                     |
 L-11                |MONTEMAYOR (OTH)NS   |   8-5               
                 -126|---------------------/
MONTEMAYOR (OTH)NS   |   PIN :14           
---------------------/
 L-12                 BLAKE ADAMS (CR)NS                         \
                      ---------------------\                     |
PODKRANIC (TON)       L-121                |BLAKE ADAMS (CR)NS   
---------------------\                 -235|---------------------\
 L-13                |JACOB ROSAS (ZILL)   |   PIN :32           |          Fourth
                 -127|---------------------/                     |
JACOB ROSAS (ZILL)   |   PIN :46                                 |RYAN MAJOR (RS)      |
---------------------/                                       -314|---------------------
 L-14                 RYAN MAJOR (RS)                            |   9-2               
                      ---------------------\                     |
JIMENEZ (ROY)NS       L-122                |WILLIAMSON (CR)      |                      JERRY VILLA (ROY)               Third/Fifth
---------------------\                 -236|---------------------/                 L-231---------------------\
 L-15                |JIMENEZ (ROY)NS      |   18-7                                                          |JERRY VILLA (ROY)    
                 -128|---------------------/                                                             -312|---------------------
VILLAFANA (ROY)NS    |   19-4                                                           NICK SAUCEDA (GOLD)  |   12-3              
---------------------/                                                             L-232---------------------/
 L-16
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 119
SAMMY SALCEDO {GRANGER}                                                                             1. TROY CUNNINGHAM (KB)
--------------------------------------\                                                             2. SAMMY SALCEDO (GRA)
                                   -17|SAMMY SALCEDO (GRA)                                          3. DEREK STELTER (OTH)
GARRET SANTANA {RIVERSIDE}            |---------------------\                                       4. RAY TANNEHILL (LB)
--------------------------------------/   PIN 3:22          |                                       4. JUAN ESQUIVEL (ROY)NS
                                                            |SAMMY SALCEDO (GRA)                    5. MATT PAYNE (CR)
DAVID DOTSON {RAINIER}                                  -129|---------------------\
--------------------------------------\                     |   PIN :59           |
                                   -18|JOSH VAN HOVEN (CASH)|                     |
JOSH VAN HOVEN {CASHMERE}             |---------------------/                     |
--------------------------------------/   PIN :57                                 |
                                                                                  |SAMMY SALCEDO (GRA)  
CHENCHO LOPEZ {ROYAL}                                                         -237|---------------------\
--------------------------------------\                                           |   5-1               |
                                   -19|CHENCHO LOPEZ (ROY)                        |                     |
RAY TANNEHILL {LIBERTY BELL}          |---------------------\                     |                     |
--------------------------------------/   11-6              |                     |                     |
                                                            |MATT PAYNE (CR)      |                     |
IAN WILLLIAM {ZILLAH}                                   -130|---------------------/                     |
--------------------------------------\                     |   13-8                                    |
                                   -20|MATT PAYNE (CR)      |                                           |
MATT PAYNE {CASTLE ROCK}              |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN :45                                                       |
                                                                                                        |  TROY CUNNINGHAM (KB) 
DEREK STELTER {OTHELLO}                                                                             -353|---------------------
--------------------------------------\                                                                 |   8-0               
                                   -21|DEREK STELTER (OTH)                                              |
HANK BURTON {CHELAN}                  |---------------------\                                           |
--------------------------------------/   PIN :30           |                                           |
                                                            |DEREK STELTER (OTH)                        |
FREDDY FLORES {WARDEN}                                  -131|---------------------\                     |
--------------------------------------\                     |   PIN 1:25          |                     |
                                   -22|TREY JENSEN (TON)    |                     |                     |
TREY JENSEN {TONASKET}                |---------------------/                     |                     |
--------------------------------------/   PIN 5:09                                |                     |
                                                                                  |TROY CUNNINGHAM (KB) |
HUMBERTO JIMENEZ {ROYAL}                                                      -238|---------------------/
--------------------------------------\                                           |   4-1               
                                   -23|JIMENEZ (ROY)NS                            |
JORDAN BISHOP {MOSES LAKE}            |---------------------\                     |
--------------------------------------/   10-2              |                     |
                                                            |TROY CUNNINGHAM (KB) |
JUAN ESQUIVEL {ROYAL}                                   -132|---------------------/
--------------------------------------\                     |   PIN :34           
                                   -24|TROY CUNNINGHAM (KB) |
TROY CUNNINGHAM {KIONA BENTON}        |---------------------/
--------------------------------------/   PIN 4:23          



                      TREY JENSEN (TON)    
                      ---------------------\
GARRET SANTANA (RS)   L-131                |TREY JENSEN (TON)    
---------------------\                 -239|---------------------\
 L-17                |GARRET SANTANA (RS)  |   PIN 4:51          |          Fourth
                 -133|---------------------/                     |
DAVID DOTSON (RAIN)  |   PIN 2:20                                |RAY TANNEHILL (LB)   
---------------------/                                       -316|---------------------
 L-18                 JIMENEZ (ROY)NS                            |   7-6               
                      ---------------------\                     |
RAY TANNEHILL (LB)    L-132                |RAY TANNEHILL (LB)   |
---------------------\                 -240|---------------------/                     |
 L-19                |RAY TANNEHILL (LB)   |   5-2               
                 -134|---------------------/
IAN WILLLIAM (ZILL)  |   PIN :21           
---------------------/
 L-20                 JOSH VAN HOVEN (CASH)                      \
                      ---------------------\                     |
HANK BURTON (CHE)     L-129                |FREDDY FLORES (WAR)  
---------------------\                 -241|---------------------\
 L-21                |FREDDY FLORES (WAR)  |   PIN 3:31          |          Fourth
                 -135|---------------------/                     |
FREDDY FLORES (WAR)  |   PIN 3:54                                |JUAN ESQUIVEL (ROY)NS|
---------------------/                                       -317|---------------------
 L-22                 CHENCHO LOPEZ (ROY)                        |   9-6               
                      ---------------------\                     |
JORDAN BISHOP (ML)    L-130                |RAY TANNEHILL (LB)   |                      MATT PAYNE (CR)                 Third/Fifth
---------------------\                 -242|---------------------/                 L-237---------------------\
 L-23                |JUAN ESQUIVEL (ROY)NS|   5-1                                                           |DEREK STELTER (OTH)  
                 -136|---------------------/                                                             -315|---------------------
JUAN ESQUIVEL (ROY)NS|   14-6                                                           DEREK STELTER (OTH)  |   3-0               
---------------------/                                                             L-238---------------------/
 L-24
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 125
ARTURO BARAJAS {ROYAL}                                                                              1. ARTURO BARAJAS (ROY)
--------------------------------------\                                                             2. JOSH RUSSELL (GRA)
                                   -25|ARTURO BARAJAS (ROY)                                         3. MIKE JONES (RS)
BYE                                   |---------------------\                                       4. JON RODEN (CR)
--------------------------------------/   BYE               |                                       4. TANNER SCHWIND (CASH)
                                                            |ARTURO BARAJAS (ROY)                   5. ROY RODRIQUEZ (OTH)
JAKE MUNSEY {TONASKET}                                  -137|---------------------\
--------------------------------------\                     |   PIN :26           |
                                   -26|JAKE MUNSEY (TON)    |                     |
CHRISTIAN GUTERREZ {ZILLAH}           |---------------------/                     |
--------------------------------------/   PIN 1:04                                |
                                                                                  |ARTURO BARAJAS (ROY) 
MITCH HILL {MOSES LAKE}                                                       -243|---------------------\
--------------------------------------\                                           |   19-3              |
                                   -27|MIKE JONES (RS)                            |                     |
MIKE JONES {RIVERSIDE}                |---------------------\                     |                     |
--------------------------------------/   15-0              |                     |                     |
                                                            |MIKE JONES (RS)      |                     |
JOSH REYES {WARDEN}                                     -138|---------------------/                     |
--------------------------------------\                     |   9-4                                     |
                                   -28|TANNER SCHWIND (CASH)|                                           |
TANNER SCHWIND {CASHMERE}             |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 3:22                                                      |
                                                                                                        |  ARTURO BARAJAS (ROY) 
JON RODEN {CASTLE ROCK}                                                                             -354|---------------------
--------------------------------------\                                                                 |   15-8              
                                   -29|JON RODEN (CR)                                                   |
JARED CAVEGN {RIVERSIDE}              |---------------------\                                           |
--------------------------------------/   PIN 4:44          |                                           |
                                                            |ROY RODRIQUEZ (OTH)                        |
ROY RODRIQUEZ {OTHELLO}                                 -139|---------------------\                     |
--------------------------------------\                     |   12-7              |                     |
                                   -30|ROY RODRIQUEZ (OTH)  |                     |                     |
AARON MORRIS {RAINIER}                |---------------------/                     |                     |
--------------------------------------/   PIN :34                                 |                     |
                                                                                  |JOSH RUSSELL (GRA)   |
ANDY CAMPBELL {KIONA BENTON}                                                  -244|---------------------/
--------------------------------------\                                           |   PIN 1:24          
                                   -31|ANDY CAMPBELL (KB)                         |
KODY EILERS {ROYAL}                   |---------------------\                     |
--------------------------------------/   12-7              |                     |
                                                            |JOSH RUSSELL (GRA)   |
JOSH PEREZ {OTHELLO}                                    -140|---------------------/
--------------------------------------\                     |   PIN 5:46          
                                   -32|JOSH RUSSELL (GRA)   |
JOSH RUSSELL {GRANGER}                |---------------------/
--------------------------------------/   PIN 1:10          



                      JON RODEN (CR)       
                      ---------------------\
BYE                   L-139                |JON RODEN (CR)       
---------------------\                 -245|---------------------\
 L-25                |GUTERREZ (ZILL)      |   PIN :11           |          Fourth
                 -141|---------------------/                     |
GUTERREZ (ZILL)      |   BYE                                     |JON RODEN (CR)       
---------------------/                                       -319|---------------------
 L-26                 ANDY CAMPBELL (KB)                         |   10-9              
                      ---------------------\                     |
MITCH HILL (ML)       L-140                |ANDY CAMPBELL (KB)   |
---------------------\                 -246|---------------------/                     |
 L-27                |JOSH REYES (WAR)     |   PIN 4:22          
                 -142|---------------------/
JOSH REYES (WAR)     |   18-9              
---------------------/
 L-28                 JAKE MUNSEY (TON)                          \
                      ---------------------\                     |
JARED CAVEGN (RS)NS   L-137                |JARED CAVEGN (RS)NS  
---------------------\                 -247|---------------------\
 L-29                |JARED CAVEGN (RS)NS  |   8-4               |          Fourth
                 -143|---------------------/                     |
AARON MORRIS (RAIN)  |   PIN :37                                 |TANNER SCHWIND (CASH)|
---------------------/                                       -320|---------------------
 L-30                 TANNER SCHWIND (CASH)                      |   PIN 2:09          
                      ---------------------\                     |
KODY EILERS (ROY)NS   L-138                |ANDY CAMPBELL (KB)   |                      MIKE JONES (RS)                 Third/Fifth
---------------------\                 -248|---------------------/                 L-243---------------------\
 L-31                |KODY EILERS (ROY)NS  |   PIN 2:28                                                      |MIKE JONES (RS)      
                 -144|---------------------/                                                             -318|---------------------
JOSH PEREZ (OTH)NS   |   PIN 4:40                                                       ROY RODRIQUEZ (OTH)  |   15-0              
---------------------/                                                             L-244---------------------/
 L-32
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 130
OMAR AVELAR {ROYAL}                                                                                 1. OMAR AVELAR (ROY)
--------------------------------------\                                                             2. ERIC MOODY (NEW)
                                   -33|OMAR AVELAR (ROY)                                            3. ERIC VALDEZ (WAHL)
JOVAN LOPEZ {OKANOGAN}                |---------------------\                                       4. JACOB JOHANNS (KB)
--------------------------------------/   PIN 1:29          |                                       4. SETH STONES (ML)
                                                            |OMAR AVELAR (ROY)                      5. ROBERT PRUNEDA (WAR)
JESUS LEMUS {GRANGER}                                   -145|---------------------\
--------------------------------------\                     |   12-2              |
                                   -34|CHRIS GIFFORD (OTH)NS|                     |
CHRIS GIFFORD {OTHELLO}               |---------------------/                     |
--------------------------------------/   PIN 1:53                                |
                                                                                  |OMAR AVELAR (ROY)    
CODY MARTIN {CASTLE ROCK}                                                     -249|---------------------\
--------------------------------------\                                           |   7-1               |
                                   -35|SETH STONES (ML)                           |                     |
SETH STONES {MOSES LAKE}              |---------------------\                     |                     |
--------------------------------------/   13-7              |                     |                     |
                                                            |ERIC VALDEZ (WAHL)   |                     |
JACOB JOHANNS {KIONA BENTON}                            -146|---------------------/                     |
--------------------------------------\                     |   7-3                                     |
                                   -36|ERIC VALDEZ (WAHL)   |                                           |
ERIC VALDEZ {WAHLUKE}                 |---------------------/                                           |          CHAMPION
--------------------------------------/   9-5                                                           |
                                                                                                        |  OMAR AVELAR (ROY)    
ROBERT PRUNEDA {WARDEN}                                                                             -355|---------------------
--------------------------------------\                                                                 |   2-0 (OT)          
                                   -37|ROBERT PRUNEDA (WAR)                                             |
JAKE BENDER {RIVERSIDE}               |---------------------\                                           |
--------------------------------------/   PIN 3:43          |                                           |
                                                            |ROBERT PRUNEDA (WAR)                       |
BRENDA LETVA {CHELAN}                                   -147|---------------------\                     |
--------------------------------------\                     |   13-3              |                     |
                                   -38|KIKKI REBUELTA (OTH) |                     |                     |
KIKKI REBUELTA {OTHELLO}              |---------------------/                     |                     |
--------------------------------------/   PIN :20                                 |                     |
                                                                                  |ERIC MOODY (NEW)     |
TYLER MCCORD {CASHMERE}                                                       -250|---------------------/
--------------------------------------\                                           |   15-7              
                                   -39|TYLER MCCORD (CASH)                        |
MARTIN GARCIA {CONNELL}               |---------------------\                     |
--------------------------------------/   10-6              |                     |
                                                            |ERIC MOODY (NEW)     |
VICTOR GODOY {ROYAL}                                    -148|---------------------/
--------------------------------------\                     |   PIN :36           
                                   -40|ERIC MOODY (NEW)     |
ERIC MOODY {NEWPORT}                  |---------------------/
--------------------------------------/   PIN :44           



                      KIKKI REBUELTA (OTH) 
                      ---------------------\
JOVAN LOPEZ (OK)      L-147                |KIKKI REBUELTA (OTH) 
---------------------\                 -251|---------------------\
 L-33                |JOVAN LOPEZ (OK)     |   12-3              |          Fourth
                 -149|---------------------/                     |
JESUS LEMUS (GRA)    |   PIN 3:22                                |JACOB JOHANNS (KB)   
---------------------/                                       -322|---------------------
 L-34                 TYLER MCCORD (CASH)                        |   PIN :26           
                      ---------------------\                     |
CODY MARTIN (CR)      L-148                |JACOB JOHANNS (KB)   |
---------------------\                 -252|---------------------/                     |
 L-35                |JACOB JOHANNS (KB)   |   7-0               
                 -150|---------------------/
JACOB JOHANNS (KB)   |   PIN 2:41          
---------------------/
 L-36                 CHRIS GIFFORD (OTH)NS                      \
                      ---------------------\                     |
JAKE BENDER (RS)      L-145                |JAKE BENDER (RS)     
---------------------\                 -253|---------------------\
 L-37                |JAKE BENDER (RS)     |   PIN :26           |          Fourth
                 -151|---------------------/                     |
BRENDA LETVA (CHE)   |   PIN :26                                 |SETH STONES (ML)     |
---------------------/                                       -323|---------------------
 L-38                 SETH STONES (ML)                           |   10-4              
                      ---------------------\                     |
MARTIN GARCIA (CON)   L-146                |JACOB JOHANNS (KB)   |                      ERIC VALDEZ (WAHL)              Third/Fifth
---------------------\                 -254|---------------------/                 L-249---------------------\
 L-39                |MARTIN GARCIA (CON)  |   PIN 1:40                                                      |ERIC VALDEZ (WAHL)   
                 -152|---------------------/                                                             -321|---------------------
VICTOR GODOY (ROY)NS |   PIN :52                                                        ROBERT PRUNEDA (WAR) |   PIN 1:37          
---------------------/                                                             L-250---------------------/
 L-40
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 135
BRETT STIGALL {NEWPORT}                                                                             1. BILLY MONROE (TON)
--------------------------------------\                                                             2. CHRIS ST JOHN (CR)
                                   -41|BRETT STIGALL (NEW)                                          3. CAM DUNCAN (OK)
DANIEL WALKER {OTHELLO}               |---------------------\                                       4. RAY MELO (OTH)
--------------------------------------/   PIN :37           |                                       4. KJELL JOHNSON (LB)
                                                            |BRETT STIGALL (NEW)                    5. BRETT STIGALL (NEW)
JAIME MARTINEZ {GRANGER}                                -153|---------------------\
--------------------------------------\                     |   11-9              |
                                   -42|KYLE HAGINS (KB)     |                     |
KYLE HAGINS {KIONA BENTON}            |---------------------/                     |
--------------------------------------/   PIN 3:37                                |
                                                                                  |CHRIS ST JOHN (CR)   
AJ MARTINEZ {WARDEN}                                                          -255|---------------------\
--------------------------------------\                                           |   PIN 4:54          |
                                   -43|PARKER BYINGTON (ML)                       |                     |
PARKER BYINGTON {MOSES LAKE}          |---------------------\                     |                     |
--------------------------------------/   8-6               |                     |                     |
                                                            |CHRIS ST JOHN (CR)   |                     |
LUKE TONNEMAKER {ROYAL}                                 -154|---------------------/                     |
--------------------------------------\                     |   15-1                                    |
                                   -44|CHRIS ST JOHN (CR)   |                                           |
CHRIS ST JOHN {CASTLE ROCK}           |---------------------/                                           |          CHAMPION
--------------------------------------/   16-9                                                          |
                                                                                                        |  BILLY MONROE (TON)   
BILLY MONROE {TONASKET}                                                                             -356|---------------------
--------------------------------------\                                                                 |   13-2              
                                   -45|BILLY MONROE (TON)                                               |
DONALD ROBERTS {RAINIER}              |---------------------\                                           |
--------------------------------------/   PIN :10           |                                           |
                                                            |BILLY MONROE (TON)                         |
KJELL JOHNSON {LIBERTY BELL}                            -155|---------------------\                     |
--------------------------------------\                     |   PIN 1:31          |                     |
                                   -46|WES JENKS (CON)      |                     |                     |
WES JENKS {CONNELL}                   |---------------------/                     |                     |
--------------------------------------/   4-0                                     |                     |
                                                                                  |BILLY MONROE (TON)   |
DJ GALVEZ {CONNELL}                                                           -256|---------------------/
--------------------------------------\                                           |   PIN 4:33          
                                   -47|RAY MELO (OTH)                             |
RAY MELO {OTHELLO}                    |---------------------\                     |
--------------------------------------/   PIN :45           |                     |
                                                            |CAM DUNCAN (OK)      |
ROBERTO CRUZ {ROYAL}                                    -156|---------------------/
--------------------------------------\                     |   PIN 1:48          
                                   -48|CAM DUNCAN (OK)      |
CAM DUNCAN {OKANOGAN}                 |---------------------/
--------------------------------------/   PIN 1:27          



                      WES JENKS (CON)      
                      ---------------------\
DANIEL WALKER (OTH)NS L-155                |DANIEL WALKER (OTH)NS
---------------------\                 -257|---------------------\
 L-41                |DANIEL WALKER (OTH)NS|   8-7               |          Fourth
                 -157|---------------------/                     |
JAIME MARTINEZ (GRA) |   13-5                                    |RAY MELO (OTH)       
---------------------/                                       -325|---------------------
 L-42                 RAY MELO (OTH)                             |   11-3              
                      ---------------------\                     |
AJ MARTINEZ (WAR)     L-156                |RAY MELO (OTH)       |
---------------------\                 -258|---------------------/                     |
 L-43                |AJ MARTINEZ (WAR)    |   8-5               
                 -158|---------------------/
LUKE TONNEMAKER (ROY)|   7-5               
---------------------/
 L-44                 KYLE HAGINS (KB)                           \
                      ---------------------\                     |
DONALD ROBERTS (RAIN) L-153                |KJELL JOHNSON (LB)   
---------------------\                 -259|---------------------\
 L-45                |KJELL JOHNSON (LB)   |   PIN 4:56          |          Fourth
                 -159|---------------------/                     |
KJELL JOHNSON (LB)   |   PIN :19                                 |KJELL JOHNSON (LB)   |
---------------------/                                       -326|---------------------
 L-46                 PARKER BYINGTON (ML)                       |   9-2               
                      ---------------------\                     |
DJ GALVEZ (CON)NS     L-154                |RAY MELO (OTH)       |                      BRETT STIGALL (NEW)             Third/Fifth
---------------------\                 -260|---------------------/                 L-255---------------------\
 L-47                |DJ GALVEZ (CON)NS    |   PIN 1:25                                                      |CAM DUNCAN (OK)      
                 -160|---------------------/                                                             -324|---------------------
ROBERTO CRUZ (ROY)NS |   PIN 1:58                                                       CAM DUNCAN (OK)      |   PIN 1:17          
---------------------/                                                             L-256---------------------/
 L-48
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 140
SAM VILLEGAS {ROYAL}                                                                                1. SAM VILLEGAS (ROY)
--------------------------------------\                                                             2. TANNER WOOD (CASH)
                                   -49|SAM VILLEGAS (ROY)                                           3. KEVIN SMITH (OTH)
FORTUNATO PLACENCIA {CASHMERE}        |---------------------\                                       4. HAYDEN TERRILL (TON)
--------------------------------------/   19-2              |                                       4. TOM PFIEFFER (ML)
                                                            |SAM VILLEGAS (ROY)                     5. MARK JEFFERSON (LB)
TOM PFIEFFER {MOSES LAKE}                               -161|---------------------\
--------------------------------------\                     |   10-0              |
                                   -50|TOM PFIEFFER (ML)    |                     |
TYSON ALVAREZ {OTHELLO}               |---------------------/                     |
--------------------------------------/   PIN 1:42                                |
                                                                                  |SAM VILLEGAS (ROY)   
KEVIN O'LEARY {RAINIER}                                                       -261|---------------------\
--------------------------------------\                                           |   11-1              |
                                   -51|KEVIN O'LEARY (RAIN)                       |                     |
HAYDEN TERRILL {TONASKET}             |---------------------\                     |                     |
--------------------------------------/   PIN 5:09          |                     |                     |
