Home | Links | Schedule 2011-12 | Message Board | | 2011-12 Info | Washington Hall of Champions Email Site Admin | HS Rankings 2011-12 | 2011-12 HS | 2011-12 College | Events/Camps |
|
Rotated ads 4/4/12 top to bottom
|
JIM BAIR INVITATIONAL Jan 2009 Team Scores 1..CASTLE ROCK 221 2..OMAK 198.5 3..CONCRETE 152 4..RAINIER-ORE 141.5 5..DARRINGTON 117 6..CASTLE ROCK-2 100 7..FORKS 93 8..MONTESANO 90 9..KALAMA 81 10..KENNEDY 76 11..CLATSKANIE 69 12..WOODLAND 54 13..TOLEDO/WINLOCK 53 14..WAHKIAKUM 50.5 15..OMAK-2 46 16..FORKS-2 46 17..EASTSIDE CATHOLIC 46 18..WILLAPA-HARBOR 42 19..RAINIER 20 20..RAINER-ORE-2 18 21..TOLEDO/WINLOCK-2 16 22..CLATSKANIE-2 11 23..DARRINGTON-2 4 24..CONCRETE-2 3 25..WAHKIAKUM-2 1 26..RAINER-2 0 27..ROYAL CITY 0 28..WOODLAND-2 0 29..ROYAL CITY-2 0 30..EASTSIDE CATHOLIC-2 0 31..KALAMA-2 0 32..WILLAPA-HARBOR-2 0 33..MONTESANO-2 0 34..KENNEDY-2 0 35TH JIM BAIR INVITATIONAL
Weight class : 103
10-DALTON DELLINGER{CONCRETE} 1. 09-CUTTER GRAHN(FORS)
--------------------------------------\ 2. 10-DALTON DELLINGER(CONC)
-1|DELLINGER(CONC) 3. 10-TYLER CORTANI(FORK)
BYE |---------------------\ 4. 10-KELLY KING(RAIO)
--------------------------------------/ BYE | 4. 10-DAWIT KELETE(KENN)
|DELLINGER(CONC) 5. ANDREW ADAMS(KALA)
12-ASHLEY FORREST{DARRINGTON} -113|---------------------\
--------------------------------------\ | PIN 1ST |
-2|FORREST(DARR) | |
09-SEAN JOHNSON{RAINER-ORE-2} |---------------------/ |
--------------------------------------/ 12-7 |
|DELLINGER(CONC)
10-TYLER CORTANI{FORKS} -225|---------------------\
--------------------------------------\ | PIN 1ST |
-3|CORTANI(FORK) | |
BYE |---------------------\ | |
--------------------------------------/ BYE | | |
|CORTANI(FORK) | |
09-JAKE WARFIELD{EASTSIDE CATHOLIC-2} -114|---------------------/ |
--------------------------------------\ | 8-7 |
-4|10-DAWIT KELETE(KENN)| |
10-DAWIT KELETE{KENNEDY} |---------------------/ | CHAMPION
--------------------------------------/ PIN 2ND |
| 09-CUTTER GRAHN(FORS)
ANDREW ADAMS{KALAMA} -351|---------------------
--------------------------------------\ | PIN 3RD
-5|ANDREW ADAMS(KALA) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|ANDREW ADAMS(KALA) |
11-MITCH JOHNSON{RAINER-ORE-2} -115|---------------------\ |
--------------------------------------\ | PIN 2ND | |
-6|JOHNSON(RANN) | | |
10-ZAC HOLT{CASTLE ROCK} |---------------------/ | |
--------------------------------------/ PIN 3RD | |
|09-CUTTER GRAHN(FORS)|
11-CONNOR BURNS{EASTSIDE CATHOLIC} -226|---------------------/
--------------------------------------\ | PIN 1ST
-7|09-CUTTER GRAHN(FORS) |
09-CUTTER GRAHN{FORKS-2} |---------------------\ |
--------------------------------------/ PIN 2ND | |
|09-CUTTER GRAHN(FORS)|
BYE -116|---------------------/
--------------------------------------\ | PIN 2ND
-8|10-KELLY KING(RAIO) |
10-KELLY KING{RAINIER-ORE} |---------------------/
--------------------------------------/ BYE
JOHNSON(RANN)
---------------------\
BYE L-115 |09-SEAN JOHNSON(RANN)
---------------------\ -227|---------------------\
L-1 |09-SEAN JOHNSON(RANN)| 8-1 | Fourth
-117|---------------------/ |
09-SEAN JOHNSON(RANN)| BYE |10-KELLY KING(RAIO)
---------------------/ -310|---------------------
L-2 10-KELLY KING(RAIO) | PIN1ST
---------------------\ |
BYE L-116 |10-KELLY KING(RAIO) |
---------------------\ -228|---------------------/ |
L-3 |WARFIELD(EASC) | PIN 2ND
-118|---------------------/
WARFIELD(EASC) | BYE
---------------------/
L-4 FORREST(DARR) \
---------------------\ |
BYE L-113 |FORREST(DARR)
---------------------\ -229|---------------------\
L-5 |10-ZAC HOLT(C.R.) | PIN 2ND | Fourth
-119|---------------------/ |
10-ZAC HOLT(C.R.) | BYE |10-DAWIT KELETE(KENN)|
---------------------/ -311|---------------------
L-6 10-DAWIT KELETE(KENN) | PIN 2ND
---------------------\ |
11-CONNOR BURNS(EAST) L-114 |10-KELLY KING(RAIO) | CORTANI(FORK) Third/Fifth
---------------------\ -230|---------------------/ L-225---------------------\
L-7 |11-CONNOR BURNS(EAST)| 5-3 |CORTANI(FORK)
-120|---------------------/ -309|---------------------
BYE | BYE ANDREW ADAMS(KALA) | PIN 2ND
---------------------/ L-226---------------------/
L-8
35TH JIM BAIR INVITATIONAL
Weight class : 112
11-CALEB THOMAS{CONCRETE} 1. 11-REY HOWARD(C.R.)
--------------------------------------\ 2. 11-CALEB THOMAS(CONC)
-9|11-CALEB THOMAS(CONC) 3. 09-AUSTIN COVINGTON(OMAK)
BYE |---------------------\ 4. 09-CRAIG PEDERSON(RAIO)
--------------------------------------/ BYE | 4. 09-MICHAEL GOBLE(OMAC)
|11-CALEB THOMAS(CONC) 5. 09-CALEB KISER(WOOD)
09-CRAIG PEDERSON{RAINIER-ORE} -121|---------------------\
--------------------------------------\ | PIN 2ND |
-10|GOBLE(OMAC) | |
09-MICHAEL GOBLE{OMAK-2} |---------------------/ |
--------------------------------------/ PIN 3RD |
|11-CALEB THOMAS(CONC)
10-TRAVIS PERRY{CASTLE ROCK-2} -231|---------------------\
--------------------------------------\ | PIN 2ND |
-11|10-TRAVIS PERRY(ROCK) | |
BYE |---------------------\ | |
--------------------------------------/ BYE | | |
|09-CALEB KISER(WOOD) | |
09-CALEB KISER{WOODLAND} -122|---------------------/ |
--------------------------------------\ | INJ.DEF. |
-12|09-CALEB KISER(WOOD) | |
BYE |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| 11-REY HOWARD(C.R.)
BYE -352|---------------------
--------------------------------------\ | PIN 1ST
-13|11-TREVOR KELLY(ROCK) |
11-TREVOR KELLY{CASTLE ROCK-2} |---------------------\ |
--------------------------------------/ BYE | |
|COVINGTON(OMAK) |
09-AUSTIN COVINGTON{OMAK} -123|---------------------\ |
--------------------------------------\ | 12-7 | |
-14|COVINGTON(OMAK) | | |
10FRANCISCO PABLO{FORKS} |---------------------/ | |
--------------------------------------/ PIN 2ND | |
|11-REY HOWARD(C.R.) |
10-PETER SCHROEDER{KENNEDY} -232|---------------------/
--------------------------------------\ | PIN 1ST
-15|SCHROEDER(KENN) |
11-ALLY WHITE{DARRINGTON} |---------------------\ |
--------------------------------------/ PIN 1ST | |
|11-REY HOWARD(C.R.) |
BYE -124|---------------------/
--------------------------------------\ | PIN 2ND
-16|11-REY HOWARD(C.R.) |
11-REY HOWARD{CASTLE ROCK} |---------------------/
--------------------------------------/ BYE
11-TREVOR KELLY(ROCK)
---------------------\
BYE L-123 |PEDERSON(RAIO)
---------------------\ -233|---------------------\
L-9 |PEDERSON(RAIO) | 5-0 | Fourth
-125|---------------------/ |
PEDERSON(RAIO) | BYE |PEDERSON(RAIO)
---------------------/ -313|---------------------
L-10 SCHROEDER(KENN) | 9-6
---------------------\ |
BYE L-124 |SCHROEDER(KENN) |
---------------------\ -234|---------------------/ |
L-11 |BYE | BYE
-126|---------------------/
BYE | BYE
---------------------/
L-12 GOBLE(OMAC) \
---------------------\ |
BYE L-121 |GOBLE(OMAC)
---------------------\ -235|---------------------\
L-13 |PABLO(FORK) | PIN 2ND | Fourth
-127|---------------------/ |
PABLO(FORK) | BYE |GOBLE(OMAC) |
---------------------/ -314|---------------------
L-14 10-TRAVIS PERRY(ROCK) | PIN 2ND
---------------------\ |
11-ALLY WHITE(DARR) L-122 |SCHROEDER(KENN) | 09-CALEB KISER(WOOD) Third/Fifth
---------------------\ -236|---------------------/ L-231---------------------\
L-15 |11-ALLY WHITE(DARR) | PIN 1ST |COVINGTON(OMAK)
-128|---------------------/ -312|---------------------
BYE | BYE COVINGTON(OMAK) | PIN 2ND
---------------------/ L-232---------------------/
L-16
35TH JIM BAIR INVITATIONAL
Weight class : 119
11-JOHNNY LOUGHNAN{DARRINGTON} 1. 11-JOHNNY LOUGHNAN(DARR)
--------------------------------------\ 2. 10-MARCUS DEYO(C.R.)
-17|LOUGHNAN(DARR) 3. 12-KEVIN O'CONNOR(WAHK)
BYE |---------------------\ 4. 11-MAX ESSIG(WOOD)
--------------------------------------/ BYE | 4. 10-JED STEBBINS(RAIO)
|LOUGHNAN(DARR) 5. 10-DESHAWN DUNHAM(OMAK)
DUSTIN BRIGHAM{CONCRETE} -129|---------------------\
--------------------------------------\ | PIN 1ST |
-18|DUSTIN BRIGHAM(CONC) | |
11-DENISE RODRIGUEZ{FORKS-2} |---------------------/ |
--------------------------------------/ PIN 1ST |
|LOUGHNAN(DARR)
11-MAX ESSIG{WOODLAND} -237|---------------------\
--------------------------------------\ | PIN 1ST |
-19|DUNHAM(OMAK) | |
10-DESHAWN DUNHAM{OMAK} |---------------------\ | |
--------------------------------------/ 6-4 | | |
|DUNHAM(OMAK) | |
09-ANDREW RAUPP{TOLEDO/WINLOCK} -130|---------------------/ |
--------------------------------------\ | PIN 2ND |
-20|10-JED STEBBINS(RAIO)| |
10-JED STEBBINS{RAINIER-ORE} |---------------------/ | CHAMPION
--------------------------------------/ PIN 2ND |
| LOUGHNAN(DARR)
12-KEVIN O'CONNOR{WAHKIAKUM} -353|---------------------
--------------------------------------\ | PIN 1ST
-21|O'CONNOR(WAHK) |
BRADY RINARD{KALAMA} |---------------------\ |
--------------------------------------/ 12-2 | |
|O'CONNOR(WAHK) |
09-DAYNE HOUSE{FORKS} -131|---------------------\ |
--------------------------------------\ | PIN 1ST | |
-22|09-DAYNE HOUSE(FORK) | | |
BYE |---------------------/ | |
--------------------------------------/ BYE | |
|10-MARCUS DEYO(C.R.) |
09-KRIS KAHLER{CASTLE ROCK-2} -238|---------------------/
--------------------------------------\ | 14-13
-23|DYN ABERLE(RAIO) |
09-BRAN DYN ABERLE{RAINIER-ORE} |---------------------\ |
--------------------------------------/ 10-3 | |
|10-MARCUS DEYO(C.R.) |
09-ANDREW FORREST{DARRINGTON-2} -132|---------------------/
--------------------------------------\ | PIN 1ST
-24|10-MARCUS DEYO(C.R.) |
10-MARCUS DEYO{CASTLE ROCK} |---------------------/
--------------------------------------/ PIN 2ND
09-DAYNE HOUSE(FORK)
---------------------\
BYE L-131 |09-DAYNE HOUSE(FORK)
---------------------\ -239|---------------------\
L-17 |RODRIGUEZ(FORS) | PIN 1ST | Fourth
-133|---------------------/ |
RODRIGUEZ(FORS) | BYE |11-MAX ESSIG(WOOD)
---------------------/ -316|---------------------
L-18 DYN ABERLE(RAIO) | 8-6
---------------------\ |
11-MAX ESSIG(WOOD) L-132 |11-MAX ESSIG(WOOD) |
---------------------\ -240|---------------------/ |
L-19 |11-MAX ESSIG(WOOD) | 5-2
-134|---------------------/
09-ANDREW RAUPP(TLWN)| PIN 3RD
---------------------/
L-20 DUSTIN BRIGHAM(CONC) \
---------------------\ |
BRADY RINARD(KALA) L-129 |BRADY RINARD(KALA)
---------------------\ -241|---------------------\
L-21 |BRADY RINARD(KALA) | PIN 2ND | Fourth
-135|---------------------/ |
BYE | BYE |10-JED STEBBINS(RAIO)|
---------------------/ -317|---------------------
L-22 10-JED STEBBINS(RAIO) | 4-0
---------------------\ |
09-KRIS KAHLER(ROCK) L-130 |11-MAX ESSIG(WOOD) | DUNHAM(OMAK) Third/Fifth
---------------------\ -242|---------------------/ L-237---------------------\
L-23 |09-KRIS KAHLER(ROCK) | 9-1 |O'CONNOR(WAHK)
-136|---------------------/ -315|---------------------
FORREST(DART) | PIN 3RD O'CONNOR(WAHK) | 4-3
---------------------/ L-238---------------------/
L-24
35TH JIM BAIR INVITATIONAL
Weight class : 125
10-TYLER STRENKE{RAINIER-ORE} 1. 10-TYLER STRENKE(RAIO)
--------------------------------------\ 2. 11-TRAVIS PATRICK(C.R.)
-25|STRENKE(RAIO) 3. 12-AJ MCKNIGHT(TLWN)
KODY SHRIVER{KALAMA} |---------------------\ 4. 11-JEFF CONDON(OMAK)
--------------------------------------/ PIN 1ST | 4. 09-CRISTIAN MOLINA(FORK)
|STRENKE(RAIO) 5. 11-IAN SMITH(EAST)
11-JEFF CONDON{OMAK} -137|---------------------\
--------------------------------------\ | PIN 1ST |
-26|MOLINA(FORK) | |
09-CRISTIAN MOLINA{FORKS} |---------------------/ |
--------------------------------------/ 7-2 |
|STRENKE(RAIO)
12-AJ MCKNIGHT{TOLEDO/WINLOCK} -243|---------------------\
--------------------------------------\ | T.F. |
-27|12-AJ MCKNIGHT(TLWN) | |
09-ALEX WHITTALL{KENNEDY} |---------------------\ | |
--------------------------------------/ PIN 2ND | | |
|12-AJ MCKNIGHT(TLWN) | |
11-JOSH MONGE{WOODLAND} -138|---------------------/ |
--------------------------------------\ | 7-0 |
-28|FENSTEMAKER(DARR) | |
11-JON FENSTEMAKER{DARRINGTON} |---------------------/ | CHAMPION
--------------------------------------/ PIN 1ST |
| STRENKE(RAIO)
10-BEN MILES{WAHKIAKUM} -354|---------------------
--------------------------------------\ | 13-2
-29|09-KERRY BROOKS(DART) |
09-KERRY BROOKS{DARRINGTON-2} |---------------------\ |
--------------------------------------/ PIN 1ST | |
|11-IAN SMITH(EAST) |
09-JON OBERNESSER{EASTSIDE CATHOLIC-2} -139|---------------------\ |
--------------------------------------\ | PIN 3RD | |
-30|11-IAN SMITH(EAST) | | |
11-IAN SMITH{EASTSIDE CATHOLIC} |---------------------/ | |
--------------------------------------/ PIN 1ST | |
|PATRICK(C.R.) |
10-TYLER HILLCAR{FORKS-2} -244|---------------------/
--------------------------------------\ | PIN 2ND
-31|HILLCAR(FORS) |
09-TOM WILLIAMS{WILLAPA-HARBOR} |---------------------\ |
--------------------------------------/ PIN 1ST | |
|PATRICK(C.R.) |
09-LEVI COTHRAN{WAHKIAKUM-2} -140|---------------------/
--------------------------------------\ | PIN 1ST
-32|PATRICK(C.R.) |
11-TRAVIS PATRICK{CASTLE ROCK} |---------------------/
--------------------------------------/ PIN 2ND
09-KERRY BROOKS(DART)
---------------------\
KODY SHRIVER(KALA) L-139 |11-JEFF CONDON(OMAK)
---------------------\ -245|---------------------\
L-25 |11-JEFF CONDON(OMAK) | 18-1 | Fourth
-141|---------------------/ |
11-JEFF CONDON(OMAK) | PIN 1ST |11-JEFF CONDON(OMAK)
---------------------/ -319|---------------------
L-26 HILLCAR(FORS) | PIN 2
---------------------\ |
WHITTALL(KENN) L-140 |11-JOSH MONGE(WOOD) |
---------------------\ -246|---------------------/ |
L-27 |11-JOSH MONGE(WOOD) | PIN 1ST
-142|---------------------/
11-JOSH MONGE(WOOD) | PIN 2ND
---------------------/
L-28 MOLINA(FORK) \
---------------------\ |
10-BEN MILES(WAHK) L-137 |MOLINA(FORK)
---------------------\ -247|---------------------\
L-29 |10-BEN MILES(WAHK) | PIN 2ND | Fourth
-143|---------------------/ |
OBERNESSER(EASC) | PIN 2ND |MOLINA(FORK) |
---------------------/ -320|---------------------
L-30 FENSTEMAKER(DARR) | 15-4
---------------------\ |
09-TOM WILLIAMS(WILH) L-138 |11-JOSH MONGE(WOOD) | 12-AJ MCKNIGHT(TLWN) Third/Fifth
---------------------\ -248|---------------------/ L-243---------------------\
L-31 |09-TOM WILLIAMS(WILH)| PIN 2ND |12-AJ MCKNIGHT(TLWN)
-144|---------------------/ -318|---------------------
09-LEVI COTHRAN(WAKK)| PIN 2ND 11-IAN SMITH(EAST) | 8-5
---------------------/ L-244---------------------/
L-32
35TH JIM BAIR INVITATIONAL
Weight class : 130
12-MONTE BENJAMIN{CONCRETE} 1. 12-AJ HOSTAK(EAST)
--------------------------------------\ 2. 12-MATT PAYNE(C.R.)
-33|BENJAMIN(CONC) 3. 12-MONTE BENJAMIN(CONC)
BYE |---------------------\ 4. 12-CODY SCHOLERMAN(TLWI)
--------------------------------------/ BYE | 4. 10-CARSON SKEANS(RAIO)
|BENJAMIN(CONC) 5. 12-CODY BRYSON(DARR)
09-CHRIS JOHNSON{KALAMA-2} -145|---------------------\
--------------------------------------\ | PIN 3RD |
-34|11-MIKE RAUPP(TLWN) | |
11-MIKE RAUPP{TOLEDO/WINLOCK} |---------------------/ |
--------------------------------------/ T. F. 3RD |
|12-AJ HOSTAK(EAST)
12-AJ HOSTAK{EASTSIDE CATHOLIC} -249|---------------------\
--------------------------------------\ | 12-2 |
-35|12-AJ HOSTAK(EAST) | |
09-CHRIS PAUL{FORKS} |---------------------\ | |
--------------------------------------/ PIN 1ST | | |
|12-AJ HOSTAK(EAST) | |
10-KYLER LAKE{CASTLE ROCK-2} -146|---------------------/ |
--------------------------------------\ | 14-2 |
-36|SKEANS(RAIO) | |
10-CARSON SKEANS{RAINIER-ORE} |---------------------/ | CHAMPION
--------------------------------------/ PIN 2ND |
| 12-AJ HOSTAK(EAST)
12-MATT PAYNE{CASTLE ROCK} -355|---------------------
--------------------------------------\ | 10-1
-37|12-MATT PAYNE(C.R.) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|12-MATT PAYNE(C.R.) |
DEVIN MEYER{KALAMA} -147|---------------------\ |
--------------------------------------\ | PIN 1ST | |
-38|SCHOLERMAN(TLWI) | | |
12-CODY SCHOLERMAN{TOLEDO/WINLOCK-2} |---------------------/ | |
--------------------------------------/ PIN 1ST | |
|12-MATT PAYNE(C.R.) |
10-GRANT PIEROTTI{KENNEDY} -250|---------------------/
--------------------------------------\ | 8-0
-39|PIEROTTI(KENN) |
10-ANTHONY LYNCH{TOLEDO/WINLOCK-2} |---------------------\ |
--------------------------------------/ PIN 3RD | |
|12-CODY BRYSON(DARR) |
10-MICHAEL DAVIS{RAINIER} -148|---------------------/
--------------------------------------\ | PIN 1ST
-40|12-CODY BRYSON(DARR) |
12-CODY BRYSON{DARRINGTON} |---------------------/
--------------------------------------/ PIN 2ND
SCHOLERMAN(TLWI)
---------------------\
BYE L-147 |SCHOLERMAN(TLWI)
---------------------\ -251|---------------------\
L-33 |JOHNSON(K.L.) | PIN 1ST | Fourth
-149|---------------------/ |
JOHNSON(K.L.) | BYE |SCHOLERMAN(TLWI)
---------------------/ -322|---------------------
L-34 PIEROTTI(KENN) | PIN 1ST
---------------------\ |
09-CHRIS PAUL(FORK) L-148 |10-KYLER LAKE(ROCK) |
---------------------\ -252|---------------------/ |
L-35 |10-KYLER LAKE(ROCK) | PIN 2ND
-150|---------------------/
10-KYLER LAKE(ROCK) | PIN 1ST
---------------------/
L-36 11-MIKE RAUPP(TLWN) \
---------------------\ |
BYE L-145 |11-MIKE RAUPP(TLWN)
---------------------\ -253|---------------------\
L-37 |DEVIN MEYER(KALA) | 15-1 | Fourth
-151|---------------------/ |
DEVIN MEYER(KALA) | BYE |SKEANS(RAIO) |
---------------------/ -323|---------------------
L-38 SKEANS(RAIO) | 10-8
---------------------\ |
LYNCH(TLWI) L-146 |10-KYLER LAKE(ROCK) | BENJAMIN(CONC) Third/Fifth
---------------------\ -254|---------------------/ L-249---------------------\
L-39 |DAVIS(RAIN) | PIN 2ND |BENJAMIN(CONC)
-152|---------------------/ -321|---------------------
DAVIS(RAIN) | PIN 2ND 12-CODY BRYSON(DARR) | 7-0
---------------------/ L-250---------------------/
L-40
35TH JIM BAIR INVITATIONAL
Weight class : 135
12-CAMERON MITCHELL{CLATSKANIE} 1. 10-KYLE GODINHO(C.R.)
--------------------------------------\ 2. 12-CAMERON MITCHELL(CLAT)
-41|MITCHELL(CLAT) 3. 10-BRENDEN AGUILAR(OMAK)
BYE |---------------------\ 4. 09-KYLE BERGQUIST(WAHK)
--------------------------------------/ BYE | 4. 09-DILLON HADLOCK(RAIO)
|MITCHELL(CLAT) 5. 10-KYLE ARCHER(TLWN)
10-JOSH LETTEER{CASTLE ROCK-2} -153|---------------------\
--------------------------------------\ | 12-2 |
-42|10-JOSH LETTEER(ROCK)| |
10-JEFF MORRISON{KENNEDY} |---------------------/ |
--------------------------------------/ PIN 1ST |
|MITCHELL(CLAT)
09-KYLE BERGQUIST{WAHKIAKUM} -255|---------------------\
--------------------------------------\ | 11-5 |
-43|AGUILAR(OMAK) | |
10-BRENDEN AGUILAR{OMAK} |---------------------\ | |
--------------------------------------/ PIN 3RD | | |
|AGUILAR(OMAK) | |
BYE -154|---------------------/ |
--------------------------------------\ | 11-5 |
-44|HADLOCK(RAIO) | |
09-DILLON HADLOCK{RAINIER-ORE} |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| 10-KYLE GODINHO(C.R.)
10-KYLE GODINHO{CASTLE ROCK} -356|---------------------
--------------------------------------\ | 5-0
-45|10-KYLE GODINHO(C.R.) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|10-KYLE GODINHO(C.R.) |
09-DEVIN MOORE{WILLAPA-HARBOR} -155|---------------------\ |
--------------------------------------\ | 18-3 | |
-46|09-JOHN EVANS(CONC) | | |
09-JOHN EVANS{CONCRETE} |---------------------/ | |
--------------------------------------/ PIN 1SR | |
|10-KYLE GODINHO(C.R.)|
10-EDDY DELATORRE{RAINIER} -256|---------------------/
--------------------------------------\ | 14-0
-47|DELATORRE(RAIN) |
11-ROSALIE SANCHEZ{FORKS} |---------------------\ |
--------------------------------------/ PIN 1ST | |
|10-KYLE ARCHER(TLWN) |
BYE -156|---------------------/
--------------------------------------\ | 16-0
-48|10-KYLE ARCHER(TLWN) |
10-KYLE ARCHER{TOLEDO/WINLOCK} |---------------------/
--------------------------------------/ BYE
09-JOHN EVANS(CONC)
---------------------\
BYE L-155 |09-JOHN EVANS(CONC)
---------------------\ -257|---------------------\
L-41 |MORRISON(KENN) | PIN 2ND | Fourth
-157|---------------------/ |
MORRISON(KENN) | BYE |BERGQUIST(WAHK)
---------------------/ -325|---------------------
L-42 DELATORRE(RAIN) | 11-6
---------------------\ |
BERGQUIST(WAHK) L-156 |BERGQUIST(WAHK) |
---------------------\ -258|---------------------/ |
L-43 |BERGQUIST(WAHK) | PIN 2ND
-158|---------------------/
BYE | BYE
---------------------/
L-44 10-JOSH LETTEER(ROCK) \
---------------------\ |
BYE L-153 |10-JOSH LETTEER(ROCK)
---------------------\ -259|---------------------\
L-45 |09-DEVIN MOORE(WILH) | PIN 2ND | Fourth
-159|---------------------/ |
09-DEVIN MOORE(WILH) | BYE |HADLOCK(RAIO) |
---------------------/ -326|---------------------
L-46 HADLOCK(RAIO) | PIN 1ST
---------------------\ |
SANCHEZ(FORK) L-154 |BERGQUIST(WAHK) | AGUILAR(OMAK) Third/Fifth
---------------------\ -260|---------------------/ L-255---------------------\
L-47 |SANCHEZ(FORK) | PIN 1ST |AGUILAR(OMAK)
-160|---------------------/ -324|---------------------
BYE | BYE 10-KYLE ARCHER(TLWN) | 5-2
---------------------/ L-256---------------------/
L-48
35TH JIM BAIR INVITATIONAL
Weight class : 140
11-DALTON COLLINS{WILLAPA-HARBOR} 1. 11-DALTON COLLINS(WILH)
--------------------------------------\ 2. 12-CODY MARTIN(C.R.)
-49|COLLINS(WILH) 3. 10-JOHNNY WOOD(MONT)
11-SAM WILLIAMS{CASTLE ROCK-2} |---------------------\ 4. 09-CHRIS PAXTON(CONC)
--------------------------------------/ 4-1 | 4. 12-JUNIOR MARTINEZ(WOOD)
|COLLINS(WILH) 5. JACOB UBL(KALA)
10-PETER GUTHRIE{KENNEDY} -161|---------------------\
--------------------------------------\ | 12-1 |
-50|GUTHRIE(KENN) | |
12-NIKO LINDSEY{OMAK} |---------------------/ |
--------------------------------------/ 3-2 |
|COLLINS(WILH)
12-BRAD ABERLE{RAINIER-ORE} -261|---------------------\
--------------------------------------\ | 14-6 |
-51|12-BRAD ABERLE(RAIO) | |
10-NICK ATKINS{FORKS} |---------------------\ | |
--------------------------------------/ PIN 1ST | | |
|10-JOHNNY WOOD(MONT) | |
10-JOHNNY WOOD{MONTESANO} -162|---------------------/ |
--------------------------------------\ | PIN 3RD |
-52|10-JOHNNY WOOD(MONT) | |
10-MARK SHERWIN{CLATSKANIE} |---------------------/ | CHAMPION
--------------------------------------/ T.F. 3RD |
| COLLINS(WILH)
12-CODY MARTIN{CASTLE ROCK} -357|---------------------
--------------------------------------\ | 14-7
-53|12-CODY MARTIN(C.R.) |
12-JUNIOR MARTINEZ{WOODLAND} |---------------------\ |
--------------------------------------/ 12-8 | |
|12-CODY MARTIN(C.R.) |
11-JAKE COWIN{EASTSIDE CATHOLIC} -163|---------------------\ |
--------------------------------------\ | PIN 1ST | |
-54|09-CHRIS PAXTON(CONC)| | |
09-CHRIS PAXTON{CONCRETE} |---------------------/ | |
--------------------------------------/ PIN 1ST | |
|12-CODY MARTIN(C.R.) |
JACOB UBL{KALAMA} -262|---------------------/
--------------------------------------\ | 23-6
-55|JACOB UBL(KALA) |
10-GARRETT LINDEMAN{CASTLE ROCK-2} |---------------------\ |
--------------------------------------/ PIN 3RD | |
|JACOB UBL(KALA) |
12-MATT SUTER{EASTSIDE CATHOLIC-2} -164|---------------------/
--------------------------------------\ | PIN 1ST
-56|12-EVAN GUILEY(RAIO) |
12-EVAN GUILEY{RAINIER-ORE} |---------------------/
--------------------------------------/ PIN 1ST
09-CHRIS PAXTON(CONC)
---------------------\
11-SAM WILLIAMS(ROCK) L-163 |09-CHRIS PAXTON(CONC)
---------------------\ -263|---------------------\
L-49 |11-SAM WILLIAMS(ROCK)| PIN 2ND | Fourth
-165|---------------------/ |
12-NIKO LINDSEY(OMAK)| 5-2 |09-CHRIS PAXTON(CONC)
---------------------/ -328|---------------------
L-50 12-EVAN GUILEY(RAIO) | PIN 2
---------------------\ |
10-NICK ATKINS(FORK) L-164 |12-EVAN GUILEY(RAIO) |
---------------------\ -264|---------------------/ |
L-51 |10-NICK ATKINS(FORK) | 9-7
-166|---------------------/
10-MARK SHERWIN(CLAT)| 5-2
---------------------/
L-52 GUTHRIE(KENN) \
---------------------\ |
MARTINEZ(WOOD) L-161 |MARTINEZ(WOOD)
---------------------\ -265|---------------------\
L-53 |MARTINEZ(WOOD) | 12-4 | Fourth
-167|---------------------/ |
11-JAKE COWIN(EAST) | 10-1 |MARTINEZ(WOOD) |
---------------------/ -329|---------------------
L-54 12-BRAD ABERLE(RAIO) | 13-11
---------------------\ |
LINDEMAN(ROCK) L-162 |12-EVAN GUILEY(RAIO) | 10-JOHNNY WOOD(MONT) Third/Fifth
---------------------\ -266|---------------------/ L-261---------------------\
L-55 |LINDEMAN(ROCK) | PIN 2ND |10-JOHNNY WOOD(MONT)
-168|---------------------/ -327|---------------------
12-MATT SUTER(EASC) | PIN 1ST JACOB UBL(KALA) | PIN 2
---------------------/ L-262---------------------/
L-56
35TH JIM BAIR INVITATIONAL
Weight class : 145
12-TYLER ECCLES{CASTLE ROCK} 1. 12-NATE PFITZER(OMAK)
--------------------------------------\ 2. 12-TYLER ECCLES(C.R.)
-57|12-TYLER ECCLES(C.R.) 3. 11-DILLON FORD(MONT)
09-TYLER KALES{CONCRETE} |---------------------\ 4. 11-RILEY HORTON(ROCK)
--------------------------------------/ PIN 1ST | 4. JOHN TAPLAY(KALA)
|12-TYLER ECCLES(C.R.) 5. 11-JEFF VIK(WAHK)
11-NICK JACOBSON{FORKS} -169|---------------------\
--------------------------------------\ | PIN 2ND |
-58|ARMITAGE(KENN) | |
